Skip To Main Content
Skip To Main Content

Johns Hopkins University Athletics

Upcoming Events

Recent Results

w lacros stats 2012 2013 0502 osu html



Recap

Ohio State vs Johns Hopkins (May 02, 2013)


Box Score
  Lacrosse Box Score  
Lacrosse Box Score (Final)
Johns Hopkins Lacrosse
Ohio State vs #20 Johns Hopkins (May 02, 2013 at Baltimore, MD)

 Summary  
Ohio State (8-9) vs. Johns Hopkins (10-7)
Date: May 02, 2013    Attendance:
Weather: 70 degrees, sunny and beautiful
SCORE BY PERIOD   1   2   Total  
Ohio State  7  3  10  
Johns Hopkins  7  2  9  
Ohio State SCORING: GOALS: Chase, Katie 2; Facchina, Cara 2; Porretto, Jennifer 1; Facchina, Mary Kate 1; Dawson, Alli 1; Ayers, Kelsea 1; Hassett, Jessica 1; Keselman, Hallie 1. ASSISTS: Cifarelli, Jackie 3.

Johns Hopkins SCORING: GOALS: Sarah Taylor 4; Jen Cook 2; Taylor D'Amore 1; Dene' DiMartino 1; Sammy Cermack 1. ASSISTS: Taylor D'Amore 2.

Officials: David Balogh; Lisa Clark; Patti Klecha-Porter; Janice McGrath; Jodi Michna. Scorer: JHU Athletic Comm... Ohio State advances to ALC semi-finals, will face No. 1 seed Florida

 Johns Hopkins  
Pos##PlayerGAShGBDCTOCTFPSFouls
GK  37  Cosette Larash  0  0  0  1  0  0  0  -  -  
A  7  Taylor D'Amore  1  2  3  2  3  3  0  -  -  
M  9  Sarah Taylor  4  0  7  0  0  0  0  -  -  
D  11  Octavia Williams  0  0  0  2  1  2  1  -  -  
A  12  Jen Cook  2  0  7  1  0  2  1  -  -  
M  15  Dene' DiMartino  1  0  5  1  4  1  0  -  -  
D  17  Monica Fischer  0  0  0  1  0  0  2  -  -  
M  18  Sammy Cermack  1  0  3  1  5  2  0  -  -  
A  20  Katie Duffey  0  0  0  0  0  0  0  -  -  
D  21  Courtney Schweizer  0  0  0  0  0  0  0  -  -  
D  23  Sammi Arbitman  0  0  0  0  0  1  2  -  -  
A  50  Jenna Reifler  0  0  0  1  0  2  0  -  -  
 3  Caroline Turco  0  0  1  1  0  0  0  -  -  
 4  Sarah Biron  0  0  0  0  0  0  0  -  -  
 8  Liz Johnson  0  0  0  0  0  0  0  -  -  
 27  Jenna Kasmarik  0  0  0  0  0  0  0  -  -  
 29  Kirsti Paavola  0  0  0  1  0  0  0  -  -  
 30  Erica Matz  0  0  0  0  0  0  0  -  -  
 35  Sophia Sherry  0  0  0  0  0  0  0  -  -  
 TM  TEAM  0  0  0  0  0  0  0  -  20  
   Totals.........  9  2  26  12  13  13  6  -  20  
##GoalieMinutesGADecSaves
37  Cosette Larash  60:00  10  L  6  
 Ohio State  
Pos##PlayerGAShGBDCTOCTFPSFouls
GK  2  DeScenza, Tori  0  0  0  0  0  1  0  -  -  
M  5  Donahue, Taylor  0  0  0  0  0  0  1  -  -  
A  11  Chase, Katie  2  0  6  1  5  2  0  1-2  -  
A  16  Cifarelli, Jackie  0  3  1  0  0  0  1  -  -  
A  22  Facchina, Cara  2  0  3  2  0  1  0  -  -  
M  23  Facchina, Mary Kate  1  0  2  2  0  2  0  1-1  -  
D  24  Kuzma, Tayler  0  0  0  1  0  0  2  -  -  
M  25  Easton, Christine  0  0  0  0  0  0  1  -  -  
A  27  Ayers, Kelsea  1  0  1  1  1  1  0  -  -  
M  28  Gottlick, Kaila  0  0  2  2  1  2  1  -  -  
D  32  Heine, Kelsey  0  0  0  1  0  0  0  -  -  
D  33  Gravinese, Heather  0  0  0  1  0  0  0  -  -  
 9  Keselman, Hallie  1  0  1  0  0  0  0  -  -  
 13  Porretto, Jennifer  1  0  2  2  0  1  1  -  -  
 20  Hassett, Jessica  1  0  1  1  1  0  1  -  -  
 34  Dawson, Alli  1  0  2  1  0  1  0  -  -  
 TM  TEAM  0  0  0  0  0  0  0  -  19  
   Totals.........  10  3  21  15  8  11  8  2-3  19  
##GoalieMinutesGADecSaves
2  DeScenza, Tori  60:00  9  W  6  
 Stats by period  
SHOTS BY PERIOD   1   2   Total  
Ohio State  13  8  21  
Johns Hopkins  15  11  26  
SAVES BY PERIOD   1   2   Total  
Ohio State  3  3  6  
Johns Hopkins  3  3  6  
GROUND BALLS BY PRD   1   2   Total  
Ohio State  8  7  15  
Johns Hopkins  7  5  12  
FOULS BY PERIOD   1   2   Total  
Ohio State  11  8  19  
Johns Hopkins  12  8  20  
DRAW CONTROLS BY PRD   1   2   Total  
Ohio State  6  2  8  
Johns Hopkins  9  4  13  
TURNOVERS BY PRD   1   2   Total  
Ohio State  5  6  11  
Johns Hopkins  7  6  13  
CLEARS BY PERIOD   1   2   Total  
Ohio State  6-6  7-9  13-15  
Johns Hopkins  6-7  4-5  10-12  
FREE-POSITION SHOTS   1   2   Total  
Ohio State  1-1  1-2  2-3  
Johns Hopkins  0-0  0-0  0-0  
 Scoring Summary  
#   Prd   Time   Team   Type   Assists   H-V  
1.  1st  29:27  JHU  Sarah Taylor (40)  Taylor D'Amore (48)  1-0  
2.    28:16  JHU  Sammy Cermack (28)  Unassisted  2-0  
3.    25:33  OSU  Porretto, Jennifer (18)  Unassisted  2-1  
4.    24:53  JHU  Sarah Taylor (41)  Unassisted  3-1  
5.    24:13  JHU  Taylor D'Amore (29)  Unassisted  4-1  
6.    22:12  JHU  Sarah Taylor (42)  Unassisted  5-1  
7.    20:51  OSU  Hassett, Jessica (4)  Unassisted  5-2  
8.    19:46  JHU  Jen Cook (22)  Taylor D'Amore (49)  6-2  
9.    17:15  OSU  Chase, Katie (43)  Unassisted  6-3  
10.    11:02  JHU  Dene' DiMartino (35)  Unassisted  7-3  
11.    10:00  OSU  Facchina, Cara (26)  Cifarelli, Jackie (45)  7-4  
12.    8:53  OSU  Dawson, Alli (4)  Cifarelli, Jackie (46)  7-5  
13.    7:53  OSU  Facchina, Cara (27)  Unassisted  7-6  
14.    3:55  OSU  Facchina, Mary Kate (26)  Free position shot  7-7  
15.  2nd  23:35  OSU  Ayers, Kelsea (30)  Unassisted  7-8  
16.    22:37  JHU  Sarah Taylor (43)  Unassisted  8-8  
17.    18:18  JHU  Jen Cook (23)  Unassisted  9-8  
18.    7:41  OSU  Chase, Katie (44)  Free position shot  9-9  
19.    4:03  OSU  Keselman, Hallie (8)  Cifarelli, Jackie (47)  9-10  
 Penalty Summary  
Prd   Time   Team   ##   Player   Min   PP   Offense  
1st  16:11  OSU  20  Hassett, Jessica  N/A    YELLOW CARD  
 06:40  OSU  34  Dawson, Alli  N/A    YELLOW CARD  
2nd  05:41  JHU  9  Sarah Taylor  N/A    YELLOW CARD