Skip To Main Content

Johns Hopkins University Athletics

Scoreboard

w lacros stats 2012 2013 psu vu html



Vanderbilt vs Penn State (May 02, 2013)
Box Score
  Lacrosse Box Score  
Lacrosse Box Score (Final)
Johns Hopkins Lacrosse
Vanderbilt vs #8 Penn State (May 02, 2013 at Baltimore, MD)

 Summary  
Vanderbilt (2-15) vs. Penn State (12-5)
Date: May 02, 2013    Attendance: 579
Weather: 66 degrees, sunny and breezy
SCORE BY PERIOD   1   2   Total  
Vanderbilt  8  6  14  
Penn State  11  5  16  
Vanderbilt SCORING: GOALS: Alexa Kunowsky 5; Abby Wheeler 4; Mallory Schonk 2; Amanda Lockwood 2; Meggie Ramzy 1. ASSISTS: Courtney Kirk 4; Olivia Goodman 2; Mallory Schonk 1; Abby Wheeler 1.

Penn State SCORING: GOALS: Lechner, Kelly 5; Fernandez, Molly 3; Ford, Haley 3; McCormick, Maggie 2; Cyr, Mackenzie 1; Coffey, Tatum 1; Cyr, Madison 1. ASSISTS: Cyr, Mackenzie 2; Coffey, Tatum 1; Fernandez, Molly 1; Ford, Haley 1; Mosketti, Jenna 1.

Officials: David Balogh; Lisa Clark; Patti Klecha-Porter; Janice McGrath; Jodi Michna. Scorer: JHU Athletic Comm.. PSU advances to ALC semifinals, will face second seeded NW

 Penn State  
Pos##PlayerGAShGBDCTOCTFPSFouls
GK  13  Smith, Emi  0  0  0  2  0  1  0  -  -  
A  4  Cyr, Madison  1  0  3  3  2  1  3  -  -  
M  7  Coffey, Tatum  1  1  1  1  0  2  1  -  -  
M  9  Guy, Katie  0  0  0  5  3  0  3  -  -  
M  11  Lechner, Kelly  5  0  7  1  3  1  1  1-1  -  
A  12  Fernandez, Molly  3  1  7  1  1  1  0  1-1  -  
A  15  Cyr, Mackenzie  1  2  3  0  1  1  0  -  -  
M  20  Foulsham, Evan  0  0  0  2  0  0  2  -  -  
A  24  McCormick, Maggie  2  0  4  1  0  2  0  0-1  -  
M  25  Mosketti, Jenna  0  1  4  3  4  2  0  -  -  
M  26  Heavens, Ally  0  0  3  0  0  1  1  0-1  -  
D  30  Shea, Colleen  0  0  0  1  1  0  1  -  -  
 3  Ford, Haley  3  1  5  1  1  2  0  -  -  
 8  Spilker, Erika  0  0  0  0  0  0  0  -  -  
 10  Purvis, Lauren  0  0  0  1  0  1  1  -  -  
 14  Foulsham, Ali  0  0  0  1  0  0  0  -  -  
 TM  TEAM  0  0  0  0  0  0  0  -  29  
   Totals.........  16  6  37  23  16  15  13  2-4  29  
##GoalieMinutesGADecSaves
13  Smith, Emi  60:00  14  W  7  
 Vanderbilt  
Pos##PlayerGAShGBDCTOCTFPSFouls
GK  28  Chelsea Pasfield  0  0  0  3  0  0  1  -  -  
A  3  Courtney Kirk  0  4  0  1  0  1  1  -  -  
D  9  Paige Cahill  0  0  2  1  0  1  2  -  -  
D  10  Alex Duckenfield  0  0  0  0  0  0  0  -  -  
M  13  Ashlin Dolan  0  0  0  0  1  2  0  -  -  
A  14  Mallory Schonk  2  1  4  0  2  3  0  -  -  
M  17  Alexa Kunowsky  5  0  5  1  3  0  1  1-1  -  
A  18  Abby Wheeler  4  1  5  1  1  2  0  -  -  
M  21  Emma Dagres  0  0  0  1  1  2  2  -  -  
D  31  Brandi Byner  0  0  0  1  1  0  0  -  -  
A  32  Carly Linthicum  0  0  3  0  0  2  0  -  -  
D  33  Alyssa Dunlap  0  0  0  2  0  2  0  -  -  
 4  Maggie Forker  0  0  0  0  0  0  0  -  -  
 6  Meggie Ramzy  1  0  1  1  2  3  0  -  -  
 19  Chelsea Lanzoni  0  0  0  0  0  0  0  -  -  
 22  Annie Vreeland  0  0  0  0  0  0  0  -  -  
 23  Rebecca Ryan  0  0  0  0  0  0  0  -  -  
 25  Amanda Lockwood  2  0  4  3  4  3  1  1-3  -  
 26  Olivia Goodman  0  2  0  0  1  1  0  -  -  
 TM  Team  0  0  0  0  0  0  0  -  15  
   Totals.........  14  8  24  15  16  22  8  2-4  15  
##GoalieMinutesGADecSaves
28  Chelsea Pasfield  60:00  16  L  11  
 Stats by period  
SHOTS BY PERIOD   1   2   Total  
Vanderbilt  15  9  24  
Penn State  22  15  37  
SAVES BY PERIOD   1   2   Total  
Vanderbilt  5  6  11  
Penn State  6  1  7  
GROUND BALLS BY PRD   1   2   Total  
Vanderbilt  7  8  15  
Penn State  11  12  23  
FOULS BY PERIOD   1   2   Total  
Vanderbilt  9  6  15  
Penn State  15  14  29  
DRAW CONTROLS BY PRD   1   2   Total  
Vanderbilt  10  6  16  
Penn State  10  6  16  
TURNOVERS BY PRD   1   2   Total  
Vanderbilt  11  11  22  
Penn State  7  8  15  
CLEARS BY PERIOD   1   2   Total  
Vanderbilt  7-11  7-10  14-21  
Penn State  10-12  8-9  18-21  
FREE-POSITION SHOTS   1   2   Total  
Vanderbilt  0-1  2-3  2-4  
Penn State  2-3  0-1  2-4  
 Scoring Summary  
#   Prd   Time   Team   Type   Assists   H-V  
1.  1st  25:34  PSU  Coffey, Tatum (25)  Unassisted  1-0  
2.    24:21  VU  Abby Wheeler (25)  Unassisted  1-1  
3.    22:45  PSU  Lechner, Kelly (34)  Unassisted  2-1  
4.    19:47  PSU  Lechner, Kelly (35)  Free position shot  3-1  
5.    19:25  PSU  Fernandez, Molly (23)  Free position shot  4-1  
6.    19:01  VU  Meggie Ramzy (2)  Abby Wheeler (4)  4-2  
7.    17:23  PSU  Ford, Haley (11)  Mosketti, Jenna (6)  5-2  
8.    16:59  VU  Abby Wheeler (26)  Courtney Kirk (19)  5-3  
9.    14:58  VU  Abby Wheeler (27)  Unassisted  5-4  
10.    14:15  PSU  Cyr, Mackenzie (27)  Unassisted  6-4  
11.    7:40  PSU  Lechner, Kelly (36)  Unassisted  7-4  
12.    7:17  PSU  McCormick, Maggie (41)  Coffey, Tatum (9)  8-4  
13.    6:03  VU  Mallory Schonk (24)  Unassisted  8-5  
14.    4:28  VU  Alexa Kunowsky (15)  Unassisted  8-6  
15.    3:39  PSU  Fernandez, Molly (24)  Ford, Haley (5)  9-6  
16.    2:46  VU  Alexa Kunowsky (16)  Courtney Kirk (20)  9-7  
17.    1:40  PSU  Fernandez, Molly (25)  Cyr, Mackenzie (25)  10-7  
18.    1:09  PSU  Ford, Haley (12)  Unassisted  11-7  
19.    0:12  VU  Mallory Schonk (25)  Courtney Kirk (21)  11-8  
20.  2nd  26:32  PSU  Cyr, Madison (15)  Fernandez, Molly (6)  12-8  
21.    26:16  VU  Alexa Kunowsky (17)  Courtney Kirk (22)  12-9  
22.    21:46  VU  Amanda Lockwood (23)  Free position shot  12-10  
23.    17:12  PSU  McCormick, Maggie (42)  Cyr, Mackenzie (26)  13-10  
24.    15:53  PSU  Lechner, Kelly (37)  Unassisted  14-10  
25.    12:22  VU  Abby Wheeler (28)  Mallory Schonk (10)  14-11  
26.    11:59  VU  Amanda Lockwood (13)  Olivia Goodman (13)  14-12  
27.    10:37  VU  Alexa Kunowsky (18)  Olivia Goodman (14)  14-13  
28.    9:48  VU  Alexa Kunowsky (19)  Free position shot  14-14  
29.    8:59  PSU  Ford, Haley (13)  Unassisted  15-14  
30.    6:52  PSU  Lechner, Kelly (38)  Unassisted  16-14  
 Penalty Summary  
Prd   Time   Team   ##   Player   Min   PP   Offense  
1st  22:11  PSU  7  Coffey, Tatum  N/A    YELLOW CARD  
2nd  22:55  VU  21  Emma Dagres  N/A    YELLOW CARD  
 22:02  PSU  26  Heavens, Ally  N/A    YELLOW CARD  
 11:12  PSU  3  Ford, Haley  N/A    YELLOW CARD  
 09:51  PSU  9  Guy, Katie  N/A    YELLOW CARD  

Skip Ad
Skip Sponsors