Skip To Main Content
Skip To Main Content

Johns Hopkins University Athletics

Upcoming Events

Recent Results

w lacros stats 2017 2018 0314 umb html



Recap

Johns Hopkins vs UMBC (Mar 14, 2018)
Box Score
  Lacrosse Box Score  
Lacrosse Box Score (Final)
Johns Hopkins Lacrosse
#24 Johns Hopkins vs UMBC (Mar 14, 2018 at Baltimore, MD)

 Summary  
Johns Hopkins (7-2) vs. UMBC (6-2)
Date: Mar 14, 2018    Attendance: 247
Weather:
SCORE BY PERIOD   1   2   Total  
Johns Hopkins  7  6  13  
UMBC  5  4  9  
Johns Hopkins SCORING: GOALS: Maggie Schneidereith 3; Miranda Ibello 2; Aurora Cordingley 2; Lexi Souder 2; CeCe Finney 2; Nicole DeMase 1; Emily Kenul 1. ASSISTS: Miranda Ibello 6; Maggie Schneidereith 2; Nicole DeMase 1; Mackenzie Heldberg 1.

UMBC SCORING: GOALS: Moeller, Sara 3; Jamison, Carolyn 2; McDonald, Lauren 2; Miller, Caitlin 1; Van Kirk, Payton 1. ASSISTS: Jamison, Carolyn 1; Levine, Brittany 1; Moeller, Sara 1.

Officials: Lynn Bowers; Ericka Leslie; Liz Brush. Scorer: UMBC Ath. Comm..

 UMBC  
Pos##PlayerGAShGBDCTOCTFPS
D  1  Reinhardt, Kia  0  0  0  3  0  0  2  -  
M  2  Jamison, Carolyn  2  1  4  3  0  0  0  0-1  
D  3  Renehan, Kayla  0  0  0  2  0  2  1  -  
A  8  McDonald, Lauren  2  0  5  3  2  3  1  -  
D  9  Loveless, Jessica  0  0  0  1  0  0  1  -  
A  15  Moeller, Sara  3  1  8  0  0  1  1  -  
A  20  Staley, Kristyn  0  0  2  1  0  0  0  0-1  
M  22  Miller, Caitlin  1  0  4  2  6  2  1  -  
M  23  Levine, Brittany  0  1  1  1  0  1  0  -  
A  24  Van Kirk, Payton  1  0  1  2  0  1  0  -  
D  27  Baverman, Jenna  0  0  0  1  0  0  0  -  
GK  37  Major, Kelsey  0  0  0  5  0  2  0  -  
 12  Sims, Catherine  0  0  0  3  0  3  1  -  
 21  Pekins, Zoe  0  0  0  0  0  1  1  -  
 40  Oliver, Taylor  0  0  0  0  0  0  0  -  
 TM  TEAM  0  0  0  0  0  1  0  -  
   Totals.........  9  3  25  27  8  17  9  0-2  
##GoalieMinutesGADecSaves
37  Major, Kelsey  60:00  13  L  13  
 Johns Hopkins  
Pos##PlayerGAShGBDCTOCTFPS
M  2  Nicole DeMase  1  1  7  2  0  2  0  1-2  
D  3  Caroline Hoeg  0  0  0  2  0  0  1  -  
A  6  Maggie Schneidereith  3  2  5  4  0  5  1  0-1  
A  7  Emily Kenul  1  0  1  1  1  1  0  -  
A  8  Miranda Ibello  2  6  3  2  0  1  0  1-1  
M  13  Keegan Barger  0  0  0  4  7  0  2  -  
D  17  Morgayne Rix  0  0  0  4  0  0  2  -  
D  21  Jeanne Kachris  0  0  0  2  0  2  2  -  
A  22  Shannon Fitzgerald  0  0  3  0  0  3  1  0-2  
M  23  Shelby Harrison  0  0  1  0  3  0  0  0-1  
D  29  Trinity McPherson  0  0  0  2  0  1  1  -  
GK  40  Haley Crosson  0  0  0  2  0  0  0  -  
 20  Lexi Souder  2  0  5  0  5  0  0  0-1  
 30  CeCe Finney  2  0  4  4  0  0  0  -  
 36  Becca Boyle  0  0  0  0  0  0  0  -  
 43  Mackenzie Heldberg  0  1  3  2  0  4  0  0-2  
 45  Aurora Cordingley  2  0  7  2  0  1  0  -  
   Totals.........  13  10  39  33  16  20  10  2-10  
##GoalieMinutesGADecSaves
40  Haley Crosson  60:00  9  W  8  
 Stats by period  
SHOTS BY PERIOD   1   2   Total  
Johns Hopkins  21  18  39  
UMBC  12  13  25  
SAVES BY PERIOD   1   2   Total  
Johns Hopkins  3  5  8  
UMBC  8  5  13  
GROUND BALLS BY PRD   1   2   Total  
Johns Hopkins  17  16  33  
UMBC  15  12  27  
DRAW CONTROLS BY PRD   1   2   Total  
Johns Hopkins  7  9  16  
UMBC  6  2  8  
TURNOVERS BY PRD   1   2   Total  
Johns Hopkins  9  11  20  
UMBC  12  5  17  
CLEARS BY PERIOD   1   2   Total  
Johns Hopkins  11-13  9-9  20-22  
UMBC  6-9  11-13  17-22  
FREE-POSITION SHOTS   1   2   Total  
Johns Hopkins  0-3  2-7  2-10  
UMBC  0-1  0-1  0-2  
 Scoring Summary  
#   Prd   Time   Team   Type   Assists   H-V  
1.  1st  28:05  UMBCW  Jamison, Carolyn (19)  Unassisted  1-0  
2.    27:17  JHU  Emily Kenul (21)  Miranda Ibello (16)  1-1  
3.    23:31  UMBCW  Moeller, Sara (26)  Jamison, Carolyn (8)  2-1  
4.    22:33  JHU  Lexi Souder (3)  Miranda Ibello (17)  2-2  
5.    18:21  UMBCW  Van Kirk, Payton (8)  Levine, Brittany (2)  3-2  
6.    11:41  JHU  CeCe Finney (6)  Miranda Ibello (18)  3-3  
7.    10:42  UMBCW  Moeller, Sara (27)  Unassisted  4-3  
8.    8:02  JHU  Maggie Schneidereith (19)  Mackenzie Heldberg (5)  4-4  
9.    6:39  JHU  Aurora Cordingley (10)  Maggie Schneidereith (7)  4-5  
10.    5:10  JHU  CeCe Finney (7)  Nicole DeMase (4)  4-6  
11.    4:31  UMBCW  McDonald, Lauren (19)  Moeller, Sara (18)  5-6  
12.    0:08  JHU  Maggie Schneidereith (20)  Miranda Ibello (19)  5-7  
13.  2nd  27:28  UMBCW  McDonald, Lauren (20)  Unassisted  6-7  
14.    22:38  JHU  Lexi Souder (4)  Maggie Schneidereith (8)  6-8  
15.    21:50  JHU  Nicole DeMase (19)  Free position shot  6-9  
16.    17:56  JHU  Maggie Schneidereith (21)  Miranda Ibello (20)  6-10  
17.    13:25  UMBCW  Moeller, Sara (28)  Unassisted  7-10  
18.    11:16  JHU  Miranda Ibello (17)  Free position shot  7-11  
19.    5:56  JHU  Miranda Ibello (18)  Unassisted  7-12  
20.    5:12  JHU  Aurora Cordingley (11)  Miranda Ibello (21)  7-13  
21.    2:59  UMBCW  Jamison, Carolyn (20)  Unassisted  8-13  
22.    0:08  UMBCW  Miller, Caitlin (13)  Unassisted  9-13  
 Penalty Summary  
Prd   Time   Team   ##   Player   Min   PP   Offense  
1st  21:09  UMBCW  24  Van Kirk, Payton  N/A    YELLOW CARD  
 09:27  UMBCW  2  Jamison, Carolyn  N/A    YELLOW CARD  
 04:45  JHU  21  Jeanne Kachris  N/A    YELLOW CARD  
2nd  24:34  UMBCW  3  Renehan, Kayla  N/A    YELLOW CARD  
 23:14  UMBCW  27  Baverman, Jenna  N/A    YELLOW CARD