Skip To Main Content
Skip To Main Content

Johns Hopkins University Athletics

Upcoming Events

Recent Results

w soccer stats 2008 2009 920wcjhu html



Recap

Washington vs Johns Hopkins (Sep 20, 2008)

  Soccer Box Score  
Soccer Box Score (Final)
Johns Hopkins Women's Soccer
Washington vs Johns Hopkins (Sep 20, 2008 at Baltimore, Md.)

Washington (0-6-0) vs.
Johns Hopkins (5-0-2)
Date: Sep 20, 2008 Attendance:
Weather: Sunny!
Goals by period   1   2   Total  
Washington  0  0  0  
Johns Hopkins  3  1  4  

Washington

Pos   ##   Player   Sh   SOG    G    A   Foul  
G  0  Tori Ripple  0  0  0  0  0  
D  1  Corinne Welker  0  0  0  0  0  
M  2  Katelyn Malchester  0  0  0  0  0  
F  4  Kira Pancotti  0  0  0  0  0  
M  5  Katie Weida  0  0  0  0  0  
F  7  Jennifer Kiarsis  0  0  0  0  0  
M  8  Kelsey Newborn  0  0  0  0  0  
M  11  Aliina Lahti  0  0  0  0  0  
F  17  Sarah Yarbrough  0  0  0  0  0  
D  23  Becca Nicely  0  0  0  0  0  
D  24  Gabby Devaud  0  0  0  0  0  
       --- Substitutes ---  
 00  Caroline Grier  0  0  0  0  0  
 3  Quinn Cowley  0  0  0  0  0  
 6  Laura Kennedy  0  0  0  0  0  
 16  Emilie Groves  0  0  0  0  0  
 19  Stephanie Willingham  0  0  0  0  0  
   Totals.........  0  0  0  0  6  
##   Goalie   Minutes    GA   Saves  
0  Tori Ripple  45:00  3  6  
00  Caroline Grier  45:00  1  2  
Johns Hopkins
Pos   ##   Player   Sh   SOG    G    A   Foul  
G  34  Karen Guszkowski  0  0  0  0  0  
D  2  Jenn Paulucci  1  1  0  0  0  
D  5  Sarah Gieszl  0  0  0  0  0  
M  6  Molly Steele  7  4  1  2  0  
F  7  Lisa Irizarry  0  0  0  0  0  
D  9  Molly Bralower  0  0  0  0  0  
M  12  Natalie Held  0  0  0  1  0  
D  17  Alison Smith  0  0  0  0  0  
M  19  Chrissy McCurdy  0  0  0  0  0  
F  27  Caitlin Moore  2  2  1  0  0  
F  29  Paulina Goodman  0  0  0  0  0  
       --- Substitutes ---  
 00  Kristen Redsun  0  0  0  0  0  
 1  Jane O'Connor  0  0  0  0  0  
 3  Allie Zazzali  2  1  1  1  0  
 4  Francesca Peretti  0  0  0  0  0  
 8  Sasha Reyes-Guerra  1  0  0  0  0  
 10  Leslie O'Brien  3  0  0  0  0  
 11  Claire Pelura  0  0  0  0  0  
 13  Brittany Prieto  0  0  0  0  0  
 14  Sara Tankard  0  0  0  0  0  
 15  Mary Kate Franchetti  0  0  0  0  0  
 18  Colleen Quinlan  0  0  0  0  0  
 21  Erin Stafford  1  1  0  0  0  
 22  Ava Scheininger  4  2  1  0  0  
 26  Erica Suter  4  1  0  0  0  
 28  Rhiannon Desideri  0  0  0  0  0  
   Totals.........  25  12  4  4  7  
##   Goalie   Minutes    GA   Saves  
34  Karen Guszkowski  45:00  0  0  
00  Kristen Redsun  45:00  0  0  
TM  TEAM  0:00  0  0  
Shots by period   1   2   Total  
Washington  0  0  0  
Johns Hopkins  13  12  25  
Corner kicks   1   2   Total  
Washington  0  0  0  
Johns Hopkins  5  8  13  
Saves by period   1   2   Total  
Washington  6  2  8  
Johns Hopkins  0  0  0  
Fouls   1   2   Total  
Washington  2  4  6  
Johns Hopkins  4  3  7  
SCORING SUMMARY
Goal   Time   Team   Goal Scorer   Assists   Description  
1.  8:43  JHUW  Caitlin Moore  Molly Steele  
2.  18:07  JHUW  Molly Steele (1)  Allie Zazzali  
3.  38:18  JHUW  Allie Zazzali (1)  Natalie Held; Molly Steele  
4.  10:48  JHUW  Ava Scheininger (1)  Penalty kick  solorive through middle  

CAUTIONS AND EJECTIONS

Officials: Referee: William Paul; Asst. Referee: Bob Majeski; Bob Jones; Scorer: JHU;
Offsides: Washington 0, Johns Hopkins 3.