Skip To Main Content
Skip To Main Content

Johns Hopkins University Athletics

Upcoming Events

Recent Results

w volley stats 2010 2011 1002hav html



Recap

Haverford vs Johns Hopkins (Oct 2, 2010)

  Volleyball Box Score  
Volleyball Box Score
The Automated ScoreBook
Haverford vs Johns Hopkins
(Oct 2, 2010 at Baltimore, MD)
    Haverford       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
8  Jenine Abbassi  3  5  0  12  .417  0  1  0  0  3  0  1  2  0  
9  Laura Ramos  3  8  2  25  .240  1  0  0  0  5  2  0  1  0  
10  Kaelyn Anderson  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  
11  Kate Comey  3  3  0  3  1.000  29  1  2  0  6  0  3  1  1  
13  Kelsey Cantwell  3  7  3  22  .182  0  0  0  0  7  0  1  0  0  
17  Haley Lowrance  3  7  4  17  .176  1  2  3  3  13  0  1  1  0  
19  Caitlyn Tranquillo  3  0  0  3  .000  1  2  2  0  8  0  0  0  0  
20  Olivia Coburn-Flynn  3  6  0  9  .667  0  0  0  0  1  0  4  1  0  
 Totals  3  36  9  91  .297  32  6  7  3  43  2  10  6  1  
   
 TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  12  4  31  .258  
2  9  2  27  .259  
3  15  3  33  .364  
     
SET SCORES   1   2   3       TEAM RECORDS  
Haverford  (3)  25  25  25      9-9 (3-0 CC)  
Johns Hopkins  (0)  16  16  17      10-10 (3-1 CC)  
    Johns Hopkins       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
2  Taryn Segal  3  0  0  0  .000  0  1  0  0  2  0  0  0  0  
3  Melissa Cole  3  3  5  21  -.095  1  0  0  0  13  0  0  1  0  
4  Alica Diehl  3  0  0  0  .000  0  0  0  2  6  0  0  0  0  
5  KC Stingl  3  8  4  23  .174  0  1  1  2  9  0  0  1  0  
7  Brittany Zimmer  3  7  6  21  .048  0  1  3  0  1  0  0  2  0  
9  Erica Levenbaum  1  0  0  0  .000  0  0  0  0  3  0  0  0  0  
10  Katie Kings  3  2  2  7  .000  0  0  0  2  1  0  1  0  0  
11  Becky Paynter  3  1  4  5  -.600  21  0  0  0  6  0  0  2  1  
14  Amelia Thomas  1  0  2  3  -.667  2  0  0  0  0  0  0  0  0  
16  Sarah Feicht  3  6  2  15  .267  0  0  0  0  0  0  1  1  0  
 Totals  3  27  25  95  .021  24  3  4  6  41  0  2  7  1  
   
 TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  9  8  29  .034  
2  10  8  31  .065  
3  8  9  35  -.029  
     Site: Baltimore, MD (Goldfarb Gym)
Date: Oct 2, 2010 Attend: 104 Time: 1:09
Referees: Vicki Rill, Dave Cranmer