Skip To Main Content
Skip To Main Content

Johns Hopkins University Athletics

Upcoming Events

Recent Results

w volley stats 2012 2013 1006 urs html



Recap

Ursinus vs Johns Hopkins (Oct 06, 2012)

  Volleyball Box Score  
Volleyball Box Score
Johns Hopkins Volleyball
Ursinus vs Johns Hopkins
(Oct 06, 2012 at Baltimore, MD)
    Ursinus       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
1  Leah Masiello  3  0  0  3  .000  0  0  1  1  8  0  0  0  1  
2  Mara Berzins  3  2  2  5  .000  0  0  0  0  0  0  0  0  1  
4  Anahi McIntyre  3  6  1  21  .238  0  0  1  0  1  0  0  0  1  
5  Kayla McLeod  3  1  3  13  -.154  1  0  1  6  2  0  0  0  0  
7  Kristin Hanratty  3  10  3  20  .350  1  0  3  2  6  0  0  0  2  
8  Kaitlyn Ott  3  0  0  0  .000  1  1  1  0  5  1  0  0  0  
10  Lindsay Doyle  2  2  0  4  .500  0  0  0  0  0  0  0  0  0  
11  Erica Dickey  2  0  1  2  -.500  1  1  0  0  0  0  0  0  0  
13  Gina Powers  3  1  0  3  .333  17  1  1  1  1  0  0  0  1  
   TEAM                                  1                          
 Totals  3  22  11  72  .153  21  3  8  11  23  1  0  0  6  
   
 TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  6  2  20  .200  
2  13  3  35  .286  
3  3  5  16  -.125  
     
SET SCORES   1   2   3       TEAM RECORDS  
Ursinus  (0)  13  19  14      6-11, 2-4  
Johns Hopkins  (3)  25  25  25      19-2, 4-1  
    Johns Hopkins       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
1  Anne Cohen  1  0  0  0  .000  1  1  2  0  2  0  0  0  0  
2  Taylor Jansen  2  0  0  0  .000  0  3  2  0  3  0  0  0  0  
3  Stephanie Yokoyama  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  
4  Kim Bronson  3  5  0  9  .556  0  1  4  0  1  0  4  0  0  
5  Amelia Thomas  2  0  0  0  .000  0  0  0  1  10  0  0  0  0  
6  Ellen Rogers  2  3  1  5  .400  0  2  0  0  0  1  1  0  0  
8  Megan Cohan  3  6  1  13  .385  0  0  0  0  0  0  2  0  0  
10  Meagan Donohoe  2  0  1  9  -.111  0  0  0  0  1  0  0  0  0  
11  Becky Paynter  1  0  0  0  .000  4  1  0  0  0  0  0  0  0  
12  Hayley Weidenbenner  1  1  0  4  .250  0  0  0  0  0  0  0  0  0  
14  Megan Schwarz  2  1  0  4  .250  0  1  0  0  2  0  0  0  0  
15  Carolyn Mickelson  2  2  1  3  .333  0  0  0  0  0  0  0  0  0  
16  Mariel Metalios  2  0  0  0  .000  12  0  1  0  2  0  0  0  1  
18  Jasmine Warmington  2  9  1  14  .571  1  0  0  0  1  0  2  0  0  
20  Katie Schwarz  3  5  1  11  .364  0  1  2  0  3  0  1  0  0  
21  Carolyn Zin  2  0  0  0  .000  10  1  0  0  1  0  0  0  0  
22  Ali Cox  1  0  0  1  .000  0  0  0  0  0  0  0  0  0  
   TEAM                                  2                          
 Totals  3  32  6  73  .356  28  11  11  3  26  1  10  0  1  
   
 TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  10  0  19  .526  
2  12  3  29  .310  
3  10  4  25  .240  
     Site: Baltimore, MD (Goldfarb Gym)
Date: Oct 06, 2012 Attend: 45 Time: 1:00
Referees: Kevin Sippel, Diane Paterline