Skip To Main Content
Skip To Main Content

Johns Hopkins University Athletics

Upcoming Events

Recent Results

w volley stats 2014 2015 1029 mcd html



Recap

Johns Hopkins vs McDaniel (Oct 29, 2014)
  Volleyball Box Score  
Volleyball Box Score
Johns Hopkins Volleyball
Johns Hopkins vs McDaniel
(Oct 29, 2014 at Westminster, Md.)
    Johns Hopkins       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
3  Stephanie Yokoyama  5  1  0  3  .333  2  4  0  1  8  0  0  0  0  
4  Liz Wuerstle  5  14  7  46  .152  0  3  1  0  4  0  2  0  0  
5  Erica Johnston  5  11  6  28  .179  0  3  3  0  17  0  1  2  0  
12  Kristi Rhead  5  7  4  14  .214  28  1  4  0  12  0  3  0  3  
17  Ally Hirsch  5  7  6  34  .029  0  0  0  0  3  2  3  0  0  
23  Mereze Visagie  5  12  3  28  .321  0  0  1  0  2  0  3  2  1  
1  Anne Cohen  5  0  0  0  .000  2  1  2  1  23  0  0  0  0  
21  Carolyn Zin  5  0  1  1  -1.000  20  1  0  0  9  0  0  0  3  
22  Ali Cox  5  6  5  24  .042  0  0  0  0  0  0  0  0  0  
   TEAM                                  1                          
 Totals  5  58  32  178  .146  52  13  11  3  78  2  12  4  7  
   
 TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  13  6  34  .206  
2  16  7  34  .265  
3  11  8  48  .062  
4  13  7  36  .167  
5  5  4  26  .038  
     
SET SCORES   1   2   3   4   5       TEAM RECORDS  
Johns Hopkins  (3)  20  25  23  25  15      16-10, 7-2 CC  
McDaniel  (2)  25  19  25  19  11      18-10, 3-6 CC  
    McDaniel       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
2  Kloe Martin  4  4  4  22  .000  1  0  1  1  13  0  1  0  0  
6  Lexi Corral  5  4  4  15  .000  0  0  0  0  0  0  6  0  0  
7  Madeline Rose  5  13  5  28  .286  0  2  1  2  4  1  0  1  0  
14  Caroline Savin  5  5  4  18  .056  0  0  0  0  3  0  1  0  0  
18  Emme Petti  2  0  0  9  .000  0  0  0  0  0  0  2  0  0  
19  Maddie Moyer  5  1  0  3  .333  21  0  1  0  10  0  0  0  0  
1  Colette Kellen  5  1  0  4  .250  12  0  1  0  8  0  0  0  1  
3  Haley Duff  5  0  0  0  .000  1  0  0  0  12  0  0  0  0  
5  Genna Weger  5  0  0  2  .000  3  1  3  5  15  0  0  0  0  
16  Reagan Folaron  5  9  8  41  .024  2  0  1  2  8  0  0  0  0  
20  Teryn Rath  5  7  2  20  .250  0  0  0  2  2  0  2  1  0  
   TEAM                                  1                          
 Totals  5  44  27  162  .105  40  3  8  13  75  1  12  2  1  
   
 TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  10  5  30  .167  
2  8  4  31  .129  
3  10  6  37  .108  
4  11  5  32  .188  
5  5  7  32  -.062  
     Site: Westminster, Md. (Gill Center)
Date: Oct 29, 2014 Attend: 118 Time: 2:09
Referees: Stephen Hall, Brenda Kirk, Glock/Mied