Skip To Main Content
Skip To Main Content

Johns Hopkins University Athletics

Upcoming Events

Recent Results

w volley stats 2015 2016 1107 mcd html



Recap

McDaniel vs Johns Hopkins (Nov 07, 2015)
  Volleyball Box Score  
Volleyball Box Score
Johns Hopkins Volleyball
McDaniel vs Johns Hopkins
(Nov 07, 2015 at Baltimore, MD)
    McDaniel       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
1  Colette Kellen  5  0  0  0  .000  24  0  2  0  5  0  0  0  2  0.0  
2  Kloe Martin  5  15  6  40  .225  0  1  0  0  9  0  2  0  0  17.0  
6  Lexi Corral  5  9  2  22  .318  0  0  0  0  2  0  3  0  0  10.5  
7  Madeline Rose  5  10  2  24  .333  0  1  2  0  0  2  2  0  0  14.0  
14  Caroline Savin  5  4  4  12  .000  1  0  0  0  1  0  1  0  0  4.5  
20  Teryn Rath  5  3  2  14  .071  0  0  0  2  2  0  2  0  0  4.0  
5  Genna Weger  5  0  0  1  .000  2  3  1  1  12  0  0  0  0  3.0  
8  Taylor Bauman  5  1  1  3  .000  2  0  1  3  12  0  0  0  0  1.0  
10  Lauren Wells  5  4  2  9  .222  1  0  0  0  1  0  0  0  0  4.0  
12  Jenna Hostetler  1  0  0  1  .000  0  0  0  0  1  0  0  0  0  0.0  
19  Maddie Moyer  5  0  0  2  .000  13  0  1  0  12  0  0  0  0  0.0  
 Totals  5  46  19  128  .211  43  5  7  6  57  2  10  0  2  58.0  
   
 TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  11  2  24  .375  11-17  64%  
2  13  4  31  .290  9-15  60%  
3  5  6  24  -.042  10-24  41%  
4  9  6  32  .094  10-25  40%  
5  8  1  17  .412  9-11  81%  
         49-92  53%  
     
SET SCORES   1   2   3   4   5       TEAM RECORDS  
McDaniel  (3)  25  25  18  12  15      20-7 (7-3 CC)  
Johns Hopkins  (2)  17  14  25  25  11      12-11 (8-2 CC)  
    Johns Hopkins       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
4  Elizabeth Wuerstle  5  20  9  50  .220  1  0  4  0  7  0  1  1  0  20.5  
5  Erica Johnston  5  14  5  38  .237  0  0  4  3  11  0  1  1  0  14.5  
10  Grace Haselhorst  5  6  2  16  .250  2  0  1  0  5  0  3  0  0  7.5  
11  Sasha Gorelik  5  4  3  10  .100  0  0  0  0  0  1  1  1  1  5.5  
12  Kristi Rhead  5  2  2  8  .000  47  4  2  0  5  1  1  0  7  7.5  
22  Ali Cox  5  12  1  30  .367  0  1  2  1  10  0  1  0  0  13.5  
3  Stephanie Yokoyama  5  0  0  0  .000  3  1  1  1  17  0  0  0  0  1.0  
 Totals  5  58  22  152  .237  53  6  14  5  55  2  8  3  8  70.0  
   
 TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct   Sideout   Pct  
1  9  5  25  .160  11-25  43%  
2  9  8  41  .024  8-24  33%  
3  16  4  35  .343  11-19  57%  
4  16  1  26  .577  10-12  83%  
5  8  4  25  .160  9-15  60%  
         49-95  51%  
     Site: Baltimore, MD (Goldfarb Gymnasium)
Date: Nov 07, 2015 Attend: 305 Time: 1:54
Referees: John Luft, Dave Lockwood, Denn Northcraft
   1  2  3  4  5  Total  
Tie scores  2  6  3  2  1  14  
Lead changes  1  2  0  2  1  6