 |
2013 CWPA Division III Championship
October 19-20, 2013 Hosted by Johns Hopkins Newton White Athletic Center |
DIRECTIONS & TOURNAMENT INFORMATION
Johns Hopkins' Newton White Athletic Center is located at the corner of University Parkway and Charles Street in Baltimore, MD. For directions and a campus map, please click here
Fans should be aware that there are multiple events happening on Saturday in and around the Newton White Athletic Center. There is a volleyball match inside Goldfarb Gym at 12 pm, as well as a women's soccer game on Homewood Field at 1:00 pm. In addition, Saturday is the JHU President's Day of Service (PDOS). Volunteers for the PDOS will be rallying, disbursing and returning to the Robert Scott Gym, inside the O'Connor Recreation Center, throughout the day.
Visiting Team Information
Tournament Schedule |
Saturday, October 19 | | | |
| Match-up | Time | Score |
Game 1 | Johns Hopkins vs. Monmouth | 10:00 am | JHU-20, MC-13 |
Game 2 | MIT vs. Penn State Behrend | 11:20 am | MIT-23, PSB-4 |
Game 3 | Connecticut College vs. Monmouth | 1:00 pm | CC-16, MC-14 |
Game 4 | Washington & Jefferson vs. Penn State Behrend | 2:20 pm | W&J-16, PSB-6 |
Game 5 | Johns Hopkins vs. Connecticut College | 4:00 pm | JHU-21, CC-7 |
Game 6 | MIT vs. Washington & Jefferson | 5:20 pm | MIT-22, W&J-18 |
Game A | Monmouth vs. Penn State Behrend | 6:40 pm | MC-17, PSB-11 |
| | | |
Sunday, October 20 | | | |
Game 7 | Johns Hopkins vs. Washington & Jefferson | 9:00 am | JHU-22, W&J-14 |
Game 8 | MIT vs. Connecticut College | 10:15 am | MIT-19, CC-5 |
Game B | Monmouth vs. Penn State Behrend | 11:30 am | MC-14, PSB-11 |
Third-Place Game | Washington & Jefferson vs. Connecticut College | 1:15 pm | W&J-18, CC-9 |
Championship | Johns Hopkins vs. MIT | 2:30 pm | JHU-13, MIT-8 |
| | | |
| Winner of Games A & B decide Fifth & Sixth Place | | |
|
Teams listed first wear dark caps and are home on the scoreboard. Host team always wears dark caps and is listed first on the scoreboard regardless of seed. |
2013 CWPA Division III All-Tournament Team |
Most Valuable Player | |
Erik Henrikson (Goalie) | Johns Hopkins |
Outstanding Coach | |
Ted Bresnahan | Johns Hopkins |
First Team | |
Erik Henrikson (Goalie) | Johns Hopkins |
Matt Fraser | Johns Hopkins |
Wes Hopkins | Johns Hopkins |
Craig Cheney | MIT |
Kale Rogers | MIT |
Mike Magdic | Washington & Jefferson |
Nick Willison | Washington & Jefferson |
Second Team | |
Langdon Froomer | Johns Hopkins |
Thomas De Lyon | Johns Hopkins |
Ory Tasman | MIT |
Nolan Kruse (Goalie) | MIT |
Tony Marino | Monmouth |
Raheem Brown | Monmouth |
Nick DiLeo | Connecticut College |