Skip To Main Content

Johns Hopkins University Athletics

Scoreboard

m basebl stats 2014 2015 teamgbg html



Johns Hopkins

Game-by-Game Results

  Game Results  

    Game date       Opposing team       Score       r-h-e   /   r-h-e   Inns   Overall   Centennial   Pitcher of record   Attend   Time  
  Mar 13, 2015   vs   OLIVET   W   16-2         16-16-1   /   2-8-1   9   1-0-0   0-0-0   T. Williams (W 1-0)   70   2:55  
  Mar 14, 2015   vs   Minnesota-Morris   W   10-3         10-19-2   /   3-7-1   9   2-0-0   0-0-0   N. Burns (W 1-0)   60   2:41  
  Mar 15, 2015   vs   Heidelberg   W   11-5         11-13-2   /   5-6-1   9   3-0-0   0-0-0   J. Oliveros (W 1-0)   110   3:25  
  Mar 16, 2015   vs   Keystone College   W   9-4         9-13-3   /   4-8-4   9   4-0-0   0-0-0   J. Enterlin (W 1-0)   50   2:30  
  Mar 16, 2015   vs   St. Lawrence     1-4   L       1-7-1   /   4-8-0   9   4-1-0   0-0-0   T. Solomon (L 0-1)   70   2:45  
  Mar 17, 2015   vs   Keystone College     2-9   L       2-5-2   /   9-8-1   9   4-2-0   0-0-0   C. Friedman (L 0-1)   68   3:20  
  Mar 17, 2015   vs   Lasell   W   3-2         3-7-1   /   2-7-1   9   5-2-0   0-0-0   J. Oliveros (W 2-0)   79   2:05  
  Mar 18, 2015   vs   Bethel University   W   5-1         5-8-1   /   1-9-2   9   6-2-0   0-0-0   T. Williams (W 2-0)   178   3:00  
  Mar 19, 2015   vs   Knox College   W   16-5         16-13-3   /   5-8-1   9   7-2-0   0-0-0   Ed Bryner (W 1-0)   50   3:10  
  Mar 20, 2015   vs   UW-Stout   W   5-2         5-13-0   /   2-5-1   9   8-2-0   0-0-0   C. Burns (W)   70   2:30  
  Mar 21, 2015   vs   UW-Platteville     0-1   L       0-6-1   /   1-2-1   9   8-3-0   0-0-0   J. Enterlin (L 1-1)   75   2:01  
  Mar 24, 2015   at   York (Pa.)     5-9   L       5-14-3   /   9-12-2   9   8-4-0   0-0-0   C. Friedman (L 0-2)   91   5:45  
  Mar 25, 2015     RUTGERS-CAMDEN     2-11   L       2-6-5   /   11-11-0   9   8-5-0   0-0-0   T. Williams (L 2-1)   80   3:00  
*   Mar 29, 2015   at   Haverford College-1     3-5   L       3-6-0   /   5-8-2   9   8-6-0   0-1-0   C. Burns (L 1-1)   74   2:33  
*   Mar 29, 2015   at   Haverford College-2   W   5-4         5-10-6   /   4-4-1   (11)   9-6-0   1-1-0   J. Drechsel (W 1-0)   50   3:02  
*   Apr 01, 2015   at   Dickinson College     8-8    T     8-21-0   /   8-14-5   (13)   9-6-1   1-1-1   None   80   4:10  
*   Apr 02, 2015     DICKINSON COLLEGE   W   10-8         10-12-3   /   8-9-3   9   10-6-1   2-1-1   T. Harper (W 1-0)   150   3:13  
*   4/4/2015   at   Franklin & Marshall-1     0-6   L       0-4-7   /   6-10-1   9   10-7-1   2-2-1   N. Burns (L 1-1)   72   2.30  
*   4/4/2015   at   Franklin & Marshall-2   W   4-1         4-9-1   /   1-8-1   9   11-7-1   3-2-1   J. Enterlin (W 2-1)   88   2.17  
*   04/11/15   at   Swarthmore-1   W   9-4         9-13-1   /   4-10-2   9   12-7-1   4-2-1   R. Lazicky (W 1-0)   57   3:10  
*   04/11/15   at   Swarthmore-2   W   17-2         17-15-1   /   2-8-1   9   13-7-1   5-2-1   J. Enterlin (W 3-1)   73   2:30  
*   Apr 12, 2015     MCDANIEL   W   12-5         12-13-3   /   5-9-2   9   14-7-1   6-2-1   T. Williams (W 3-1)   150   3:05  
*   Apr 13, 2015   at   McDaniel     12-13   L       12-18-2   /   13-21-1   (10)   14-8-1   6-3-1   J. Enterlin (L 3-2)   108   3:42  
*   Apr 15, 2015     GETTYSBURG   W   3-2         3-10-2   /   2-8-2   9   15-8-1   7-3-1   R. Lazicky (W 2-0)   100   6:00  
*   Apr 16, 2015     CATHOLIC   W   12-3         12-20-2   /   3-11-1   9   16-8-1   8-3-1   T. Solomon (W 1-1)   75   2:57  
*   Apr 18, 2015     URSINUS-1   W   5-1         5-11-2   /   1-5-0   9   17-8-1   9-3-1   C. Burns (W 2-1)   300   2:18  
*   Apr 18, 2015     URSINUS-2   W   10-4         10-7-3   /   4-7-4   9   18-8-1   10-3-1   J. Enterlin (W 4-2)   450   5:10  
*   Apr 19, 2015   at   Gettysburg     3-4   L       3-9-2   /   4-7-2   (10)   18-9-1   10-4-1   R. Lazicky (L 2-1)   85   3:20  
*   Apr 20, 2015     ALVERNIA   W   15-3         15-13-1   /   3-8-2   9   19-9-1   11-4-1   N. Burns (W 2-1)   50   2:36  
*   Apr 21, 2015     WASHINGTON COLLEGE   W   11-4         11-11-2   /   4-8-1   9   20-9-1   12-4-1   J. Drechsel (W 2-0)   100   2:15  
*   Apr 24, 2015   at   Washington College   W   5-1         5-11-0   /   1-6-1   9   21-9-1   13-4-1   T. Williams (W 4-1)   113   2:06  
*   Apr 25, 2015     MUHLENBERG-2   W   11-3         11-15-0   /   3-6-2   9   22-9-1   14-4-1   J. Enterlin (W 5-2)   150   2:40  
*   Apr 25, 2015     MUHLENBERG-1   W   6-1         6-10-0   /   1-3-1   9   23-9-1   15-4-1   C. Burns (W 3-1)   150   1:37  
  Apr 30, 2015   vs   Haverford College     4-11   L       4-9-5   /   11-15-2   9   23-10-1   15-4-1   J. Enterlin (L 5-3)   100   2:55  
  May 02, 2015     MCDANIEL   W   12-5         12-17-1   /   5-8-2   9   24-10-1   15-4-1   C. Burns (W 4-1)   150   2:45  
  May 02, 2015     HAVERFORD COLLEGE   W   6-3         6-10-1   /   3-8-0   9   25-10-1   15-4-1   T. Williams (W 5-1)   170   2:15  
  May 03, 2015   at   Franklin & Marshall   W   9-4         9-17-3   /   4-6-1   9   26-10-1   15-4-1   J. Drechsel (W 3-0)   150   2:37  
  May 03, 2015     FRANKLIN & MARSHALL   W   20-1         20-20-1   /   1-5-1   9   27-10-1   15-4-1   J. Enterlin (W 6-3)   200   2:45  
  May 05, 2015     #4 SALISBURY     4-11   L       4-10-4   /   11-13-0   9   27-11-1   15-4-1   C. Friedman (L 0-3)   70   2:40  
  May 13, 2015   vs   Misericordia Univers     4-6   L       4-13-2   /   6-4-1   9   27-12-1   15-4-1   J. Drechsel (L 3-1)   178   3:01  
  May 14, 2015   vs   #7 Catholic   W   15-3         15-22-1   /   3-7-2   9   28-12-1   15-4-1   C. Burns (W 5-1)   246   3:21  
$   May 15, 2015   vs   #8 PSU-Berks   W   10-1         10-17-2   /   1-7-1   9   29-12-1   15-4-1   T. Williams (W 6-1)   175   2:30  
  May 15, 2015   vs   Misericordia Univers   W   7-5         7-11-2   /   5-9-3   9   30-12-1   15-4-1   N. Burns (W 3-1)   149   2:45  
$   May 16, 2015   vs   Alvernia     1-8   L       1-8-1   /   8-12-1   9   30-13-1   15-4-1   T. Solomon (L 1-2)   186   3:20  
() extra inning game

  Team Game-by-Game  


Batting (All games)
    Date       Opponent   ab   r   h   rbi   2b   3b   hr   tb   bb   ibb   sb   cs   hbp   sh   sf   gdp   k   po   a   e   lob      avg  
  Mar 13, 2015   vs   OLIVET   38   16   16   16   7   0   1   26   5   0   2   0   5   0   3   0   4   27   8   1   11   .421  
  Mar 14, 2015   vs   Minnesota-Morris   42   10   19   9   6   2   0   29   4   0   1   0   3   0   2   0   8   27   10   2   14   .438  
  Mar 15, 2015   vs   Heidelberg   38   11   13   11   3   1   0   18   3   0   4   0   4   1   1   0   5   27   10   2   9   .407  
  Mar 16, 2015   vs   Keystone College   36   9   13   8   3   0   0   16   2   0   0   0   0   0   1   0   3   27   11   3   6   .396  
  Mar 16, 2015   vs   St. Lawrence   33   1   7   1   0   0   0   7   4   0   1   0   1   0   0   0   7   27   15   1   10   .364  
  Mar 17, 2015   vs   Keystone College   28   2   5   1   0   0   0   5   9   0   1   0   1   1   0   0   5   24   11   2   10   .340  
  Mar 17, 2015   vs   Lasell   29   3   7   2   2   1   0   11   1   0   1   0   0   1   2   0   6   27   15   1   6   .328  
  Mar 18, 2015   vs   Bethel University   30   5   8   2   2   0   0   10   5   0   3   1   1   1   2   2   1   27   10   1   7   .321  
  Mar 19, 2015   vs   Knox College   39   16   13   15   5   1   1   23   9   0   0   0   3   0   1   0   4   27   13   3   9   .323  
  Mar 20, 2015   vs   UW-Stout   31   5   13   5   1   1   0   16   1   0   1   1   0   1   2   0   2   27   3   0   6   .331  
  Mar 21, 2015   vs   UW-Platteville   32   0   6   0   2   0   0   8   4   0   1   1   2   0   0   0   7   27   10   1   11   .319  
  Mar 24, 2015   at   York (Pa.)   40   5   14   5   1   0   0   15   2   0   0   0   2   0   1   1   1   24   8   3   13   .322  
  Mar 25, 2015     RUTGERS-CAMDEN   32   2   6   2   1   0   0   7   3   0   0   0   0   0   0   0   10   27   13   5   6   .312  
*   Mar 29, 2015   at   Haverford College   33   3   6   3   0   0   1   9   4   0   0   0   0   0   0   0   17   24   6   0   7   .304  
*   Mar 29, 2015   at   Haverford College   39   5   10   3   2   0   1   15   4   0   3   1   2   1   1   0   8   33   16   6   9   .300  
*   Apr 01, 2015   at   Dickinson College   54   8   21   7   2   0   0   23   6   0   0   0   1   0   1   0   9   36   15   0   18   .308  
*   Apr 02, 2015     DICKINSON COLLEGE   37   10   12   10   4   0   0   16   4   0   1   1   0   1   0   0   9   27   12   3   8   .309  
*   4/4/2015   at   Franklin & Marshall   29   0   4   0   0   0   0   4   3   0   0   0   0   0   0   3   3   24   14   7   5   .302  
*   4/4/2015   at   Franklin & Marshall   36   4   9   3   4   0   0   13   1   0   1   0   0   0   0   0   8   27   14   1   6   .299  
*   04/11/15   at   Swarthmore   36   9   13   7   5   1   1   23   4   0   1   0   1   1   0   4   6   27   14   1   6   .302  
*   04/11/15   at   Swarthmore   41   17   15   12   3   0   2   24   4   0   3   0   4   1   0   0   14   27   15   1   6   .305  
*   Apr 12, 2015     MCDANIEL   38   12   13   12   2   0   2   21   6   0   4   0   1   1   0   0   5   27   15   3   10   .307  
*   Apr 13, 2015   at   McDaniel   48   12   18   10   6   0   4   36   5   0   1   0   0   0   0   0   4   29   13   2   11   .311  
*   Apr 15, 2015     GETTYSBURG   35   3   10   2   1   0   0   11   2   0   0   0   2   0   0   0   2   27   12   2   10   .310  
*   Apr 16, 2015     CATHOLIC   44   12   20   12   6   0   1   29   1   0   2   0   4   0   0   1   8   27   13   2   13   .317  
*   Apr 18, 2015     URSINUS   32   5   11   5   2   0   1   16   2   0   4   0   4   1   0   0   9   27   13   2   10   .318  
*   Apr 18, 2015     URSINUS   32   10   7   9   1   1   2   16   4   0   0   1   2   0   1   0   6   27   16   3   5   .315  
*   Apr 19, 2015   at   Gettysburg   40   3   9   3   0   1   0   11   4   0   1   1   0   0   0   0   5   29   9   2   11   .311  
*   Apr 20, 2015     ALVERNIA   36   15   13   14   5   0   2   24   6   0   2   1   2   0   1   0   5   27   14   1   6   .313  
*   Apr 21, 2015     WASHINGTON COLLEGE   31   11   11   10   2   0   3   22   2   0   0   1   1   1   2   0   5   27   9   2   2   .314  
*   Apr 24, 2015   at   Washington College   38   5   11   3   1   0   1   15   2   0   3   0   0   0   0   0   8   27   12   0   8   .313  
*   Apr 25, 2015     MUHLENBERG   36   11   15   10   2   0   1   20   7   0   2   0   0   0   0   2   2   27   14   0   8   .316  
*   Apr 25, 2015     MUHLENBERG   33   6   10   6   2   0   1   15   2   0   1   0   1   0   0   1   0   27   10   0   6   .316  
  Apr 30, 2015   vs   Haverford College   35   4   9   4   2   0   0   11   5   0   1   0   2   0   2   1   3   27   8   5   13   .314  
  May 02, 2015     MCDANIEL   37   12   17   12   3   0   0   20   4   0   3   0   0   0   2   1   2   27   14   1   7   .319  
  May 02, 2015     HAVERFORD COLLEGE   32   6   10   6   1   0   1   14   3   0   1   0   0   0   0   2   6   27   17   1   5   .318  
  May 03, 2015   at   Franklin & Marshall   42   9   17   9   3   0   1   23   3   0   2   0   1   0   1   1   5   27   11   3   11   .321  
  May 03, 2015     FRANKLIN & MARSHALL   43   20   20   20   4   0   1   27   5   0   0   0   1   0   2   0   8   27   8   1   7   .326  
  May 05, 2015     SALISBURY   37   4   10   4   3   0   2   19   1   0   0   0   1   0   0   0   4   27   17   4   8   .324  
  May 13, 2015   vs   Misericordia Univers   36   4   13   4   1   0   0   14   1   0   0   0   0   1   1   3   3   27   20   2   8   .325  
  May 14, 2015   vs   Catholic   48   15   22   14   4   0   1   29   2   0   2   1   2   0   1   1   4   27   9   1   11   .329  
  May 15, 2015   vs   PSU-Berks   35   10   17   10   3   1   0   22   5   0   3   0   1   1   0   0   2   27   14   2   8   .333  
  May 15, 2015   vs   Misericordia Univers   36   7   11   5   0   0   1   14   3   1   0   0   0   3   0   0   6   27   11   2   8   .332  
  May 16, 2015   vs   Alvernia   34   1   8   0   4   0   0   12   4   0   0   0   1   0   0   0   2   27   8   1   11   .330  
    Totals           1611   338   532   306   111   10   32   759   161   1   56   10   56   17   30   23   241   1195   530   86   380   .330  


Pitching (All games)
    Date       Opponent   ip   h   r   er   bb   so   2b   3b   hr   wp   bk   hbp   dp   ibb   score   w   l   sv      era  
  Mar 13, 2015   vs   OLIVET   9.0   8   2   1   5   11   1   0   0   1   0   0   2   0   16-2   1   0   0   1.00  
  Mar 14, 2015   vs   Minnesota-Morris   9.0   7   3   3   0   13   1   1   0   0   0   1   2   0   10-3   2   0   0   2.00  
  Mar 15, 2015   vs   Heidelberg   9.0   6   5   5   8   9   2   0   0   3   1   3   0   0   11-5   3   0   1   3.00  
  Mar 16, 2015   vs   Keystone College   9.0   8   4   2   0   7   1   1   0   0   0   3   0   0   9-4   4   0   1   2.75  
  Mar 16, 2015   vs   St. Lawrence   9.0   8   4   3   3   8   1   0   0   0   0   1   1   0   1-4   4   1   1   2.80  
  Mar 17, 2015   vs   Keystone College   8.0   8   9   6   1   3   2   0   0   1   0   5   2   0   2-9   4   2   1   3.40  
  Mar 17, 2015   vs   Lasell   9.0   7   2   2   0   4   2   0   0   0   0   0   3   0   3-2   5   2   1   3.19  
  Mar 18, 2015   vs   Bethel University   9.0   9   1   0   1   3   0   0   0   0   0   1   0   0   5-1   6   2   2   2.79  
  Mar 19, 2015   vs   Knox College   9.0   8   5   2   2   6   3   0   0   0   0   3   2   0   16-5   7   2   2   2.70  
  Mar 20, 2015   vs   UW-Stout   9.0   5   2   2   3   11   0   1   0   1   0   3   1   0   5-2   8   2   2   2.63  
  Mar 21, 2015   vs   UW-Platteville   9.0   2   1   1   0   7   1   0   0   0   0   0   1   0   0-1   8   3   2   2.48  
  Mar 24, 2015   at   York (Pa.)   8.0   12   9   7   1   7   4   0   0   0   0   1   1   0   5-9   8   4   2   2.89  
  Mar 25, 2015     RUTGERS-CAMDEN   9.0   11   11   8   7   7   1   0   0   0   0   5   1   0   2-11   8   5   2   3.29  
*   Mar 29, 2015   at   Haverford College   8.0   8   5   5   4   11   2   1   1   0   0   2   0   0   3-5   8   6   2   3.44  
*   Mar 29, 2015   at   Haverford College   11.0   4   4   1   2   11   1   1   0   1   0   2   0   0   5-4   9   6   2   3.22  
*   Apr 01, 2015   at   Dickinson College   12.0   14   8   8   12   14   3   0   1   0   0   3   2   0   8-8   9   6   2   3.45  
*   Apr 02, 2015     DICKINSON COLLEGE   9.0   9   8   2   4   8   1   2   0   0   0   2   2   0   10-8   10   6   3   3.37  
*   4/4/2015   at   Franklin & Marshall   8.0   10   6   1   3   3   4   0   0   0   0   0   0   0   0-6   10   7   3   3.26  
*   4/4/2015   at   Franklin & Marshall   9.0   8   1   1   0   7   1   0   0   0   0   0   0   0   4-1   11   7   3   3.14  
*   04/11/15   at   Swarthmore   9.0   10   4   4   5   9   1   0   0   0   0   3   2   0   9-4   12   7   3   3.18  
*   04/11/15   at   Swarthmore   9.0   8   2   2   1   7   1   0   0   1   0   1   0   0   17-2   13   7   3   3.13  
*   Apr 12, 2015     MCDANIEL   9.0   9   5   2   1   8   0   1   1   0   0   1   0   0   12-5   14   7   3   3.08  
*   Apr 13, 2015   at   McDaniel   9.2   21   13   11   2   10   3   0   1   1   0   2   1   0   12-13   14   8   3   3.41  
*   Apr 15, 2015     GETTYSBURG   9.0   8   2   0   3   7   2   0   0   0   0   0   1   0   3-2   15   8   3   3.27  
*   Apr 16, 2015     CATHOLIC   9.0   11   3   1   3   5   1   0   0   0   0   0   1   0   12-3   16   8   3   3.18  
*   Apr 18, 2015     URSINUS   9.0   5   1   1   1   8   1   0   1   0   0   1   0   0   5-1   17   8   3   3.09  
*   Apr 18, 2015     URSINUS   9.0   7   4   1   0   8   0   0   1   0   0   0   1   0   10-4   18   8   3   3.02  
*   Apr 19, 2015   at   Gettysburg   9.2   7   4   4   5   10   1   0   1   0   0   1   0   0   3-4   18   9   3   3.04  
*   Apr 20, 2015     ALVERNIA   9.0   8   3   2   2   6   0   1   1   0   2   0   2   0   15-3   19   9   3   3.01  
*   Apr 21, 2015     WASHINGTON COLLEGE   9.0   8   4   3   5   13   3   0   0   1   0   0   0   0   11-4   20   9   3   3.01  
*   Apr 24, 2015   at   Washington College   9.0   6   1   1   1   3   1   0   0   0   0   0   1   0   5-1   21   9   3   2.94  
*   Apr 25, 2015     MUHLENBERG   9.0   6   3   3   1   8   0   0   1   0   0   1   0   0   11-3   22   9   3   2.94  
*   Apr 25, 2015     MUHLENBERG   9.0   3   1   1   1   8   0   0   0   0   0   2   1   0   6-1   23   9   3   2.89  
  Apr 30, 2015   vs   Haverford College   9.0   15   11   8   4   7   5   0   1   0   0   0   0   0   4-11   23   10   3   3.04  
  May 02, 2015     MCDANIEL   9.0   8   5   3   3   8   1   0   0   0   0   3   1   0   12-5   24   10   3   3.03  
  May 02, 2015     HAVERFORD COLLEGE   9.0   8   3   2   1   6   1   0   1   1   0   0   2   0   6-3   25   10   4   3.01  
  May 03, 2015   at   Franklin & Marshall   9.0   6   4   4   3   4   1   0   1   1   0   1   3   0   9-4   26   10   4   3.03  
  May 03, 2015     FRANKLIN & MARSHALL   9.0   5   1   0   1   6   1   0   0   0   0   1   1   0   20-1   27   10   4   2.95  
  May 05, 2015     SALISBURY   9.0   13   11   5   3   5   4   0   0   1   0   1   0   0   4-11   27   11   4   3.01  
  May 13, 2015   vs   Misericordia Univers   9.0   4   6   3   6   6   0   0   0   4   0   4   0   0   4-6   27   12   4   3.01  
  May 14, 2015   vs   Catholic   9.0   7   3   3   5   7   2   0   0   1   0   4   3   0   15-3   28   12   4   3.01  
  May 15, 2015   vs   PSU-Berks   9.0   7   1   1   5   4   0   0   0   0   0   0   3   0   10-1   29   12   4   2.96  
  May 15, 2015   vs   Misericordia Univers   9.0   9   5   2   4   8   1   1   0   2   0   4   1   0   7-5   30   12   5   2.94  
  May 16, 2015   vs   Alvernia   9.0   12   8   8   5   7   1   1   1   2   1   2   0   1   1-8   30   13   5   3.05  
    Totals           398.1   363   198   135   127   328   62   11   13   22   4   67   44   1   338-198   30   13   5   3.05  

* = Centennial game


  Individual Game-by-Game  
#10A._Darwiche
#14A._Ross
#--A._Sutor
#5A._Zigmont
#1B._Lin
#33C._Burns
#7C._Casey
#--C._DeGiacomo
#29C._Friedman
#19C._Hoelzer
#18C._McCarthy
#--C._Mineo
#2C._Reynolds
#--C._Wilson
#8D._Albert
#36D._Mampre
#13Ed_Bryner
#--F._Clara
#20J._Conlon
#32J._Drechsel
#--J._Dreschel
#16J._Enterlin
#27J._Hayden
#40J._Oliveros
#11J._Rogers
#--JR_Charles
#22M._Grewe
#3M._Smith
#21M._Weaver
#--N._Bodner
#25N._Burns
#24Orgielewicz
#26P._Siciliano
#34R._Lazicky
#6R._Shah
#30T._Gordon
#35T._Harper
#37T._Mee
#17T._Solomon
#31T._Williams
#--Z._Jaffe
#--Z._Robbins


Skip Ad
Skip Sponsors