Skip To Main Content

Johns Hopkins University Athletics

Scoreboard

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
33 Steuerer, Shawn .393 1.127 38-35 145 37 57 9 3 9 27 99 .683 11 4 15 5 .444 2 0 4-4
10 King, AJ .374 .951 36-36 147 28 55 14 0 3 25 78 .531 11 2 22 3 .420 2 1 0-1
18 Cooper, Matthew .327 1.166 30-30 113 30 37 8 1 12 42 83 .735 18 4 21 2 .431 2 0 1-3
29 Pausic, Jack .320 1.069 33-32 122 23 39 9 1 10 33 80 .656 13 7 25 0 .413 1 0 0-0
30 Myers, Tripp .289 .946 37-34 128 23 37 9 0 7 33 67 .523 24 8 33 2 .423 3 0 11-13
25 deFaria, Jared .275 .760 36-35 138 26 38 9 0 3 20 56 .406 14 4 23 3 .354 2 0 1-3
15 Whitney, Dylan .265 .710 38-34 136 24 36 7 2 2 19 53 .390 9 3 17 2 .320 2 1 5-7
5 Ingram, James .217 .654 32-21 69 17 15 4 0 0 5 19 .275 10 8 19 1 .379 0 4 7-7
19 Winikur, Isaiah .433 .971 8-8 30 5 13 3 0 0 4 16 .533 0 1 3 1 .438 1 0 0-0
22 Souvignier, Dillon .306 .754 17-7 36 7 11 1 1 1 11 17 .472 0 0 7 0 .282 3 0 1-1
16 Frank, Sam .280 .860 26-24 93 21 26 10 2 3 11 49 .527 7 1 17 3 .333 1 0 2-2
14 Walters, Jack .277 .902 28-19 65 15 18 1 1 3 9 30 .462 12 7 26 0 .440 0 0 1-2
31 Browning, Sam .233 .761 18-8 30 6 7 2 0 1 4 12 .400 5 1 12 0 .361 0 0 1-1
6 Nunez, Jimmy .200 .400 5-0 5 1 1 0 0 0 1 1 .200 0 0 0 0 .200 0 0 0-0
11 Cyr, Caleb .182 .531 9-2 11 0 2 2 0 0 1 4 .364 0 0 5 0 .167 1 0 0-0
26 Clement, Noah .182 .818 9-1 11 2 2 0 1 1 2 7 .636 0 0 6 0 .182 0 0 0-0
24 Siani, Jake .167 .611 17-1 6 4 1 0 0 0 0 1 .167 3 0 5 0 .444 0 1 2-2
39 Fahnestock, Eli .167 .782 11-2 6 3 1 0 0 0 1 1 .167 6 1 3 0 .615 0 0 0-1
2 Stevens, Jimmy .154 .539 17-10 39 8 6 1 0 1 3 10 .256 3 4 6 0 .283 0 0 0-0
1 Chang, Matthew .071 .293 16-2 14 2 1 0 0 0 2 1 .071 2 1 4 0 .222 1 0 2-2
9 Nam, Justin .000 .000 7-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
36 Brewer, Ryan .000 .333 3-0 2 0 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 0-0
37 Fulwiler, Jack .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
21 Tarantino, Jack .000 .000 15-4 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 Carmichael, Austin .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .298 .891 38-38 1353 282 403 89 12 56 253 684 .506 148 57 273 22 .385 21 7 38-49
Opponents .273 .780 38-38 1287 230 351 79 8 26 200 524 .407 163 54 299 11 .373 18 12 49-69

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Savedoff, Matt 3.82 1.26 4-3 14-7 1 0-0 2 63.2 67 36 27 13 52 18 4 0 245 .273 2 9 1 2 4
4 Dillard, Matthew 4.71 1.15 4-4 12-11 2 0-0 0 70.2 66 41 37 15 64 17 1 12 263 .251 2 7 0 4 4
30 Myers, Tripp 0.00 1.33 0-0 1-0 0 0-0 0 3.0 2 0 0 2 1 0 0 0 10 .200 0 0 0 0 0
13 Collins, Kieren 3.34 1.06 4-1 7-6 1 1-0 0 35.0 35 17 13 2 34 6 0 4 137 .255 1 2 0 1 0
20 Sugrim, Tyler 3.86 2.57 0-0 3-0 0 0-0 0 4.2 8 6 2 4 3 0 0 0 21 .381 2 2 0 1 0
27 Bolin, Reed 4.24 1.88 1-1 9-2 0 0-0 1 17.0 18 13 8 14 11 5 0 1 67 .269 2 2 0 0 0
3 Roh, Hyunwoo 4.88 1.71 0-1 15-0 0 0-0 2 24.0 28 16 13 13 18 9 0 1 93 .301 3 2 3 3 1
32 McRae, Jack 5.19 1.88 3-1 8-7 0 0-0 0 34.2 32 21 20 33 39 6 2 1 132 .242 6 9 0 0 1
21 Tarantino, Jack 6.25 1.81 4-3 14-4 0 0-0 1 36.0 42 32 25 23 38 7 0 4 142 .296 3 7 2 5 0
41 Offman, Jonah 6.26 1.91 0-2 12-0 0 0-0 0 23.0 30 19 16 14 16 5 1 3 95 .316 4 5 1 1 2
31 Browning, Sam 6.75 2.00 0-0 4-0 0 0-0 0 4.0 3 3 3 5 5 1 0 0 14 .214 1 0 0 0 0
28 Davis, Trevor 9.00 2.78 0-1 9-0 0 0-0 0 9.0 13 12 9 12 6 1 0 0 41 .317 3 3 0 0 0
9 Nam, Justin 11.57 2.57 0-0 5-0 0 0-0 0 2.1 3 6 3 3 4 2 0 0 12 .250 2 5 0 0 0
8 Hartman, Todd 18.00 3.50 0-1 5-1 0 0-0 0 4.0 4 8 8 10 8 2 0 0 15 .267 4 1 1 1 0
Totals 5.00 1.55 20-18 118-38 4 1 6 331.0 351 230 184 163 299 79 8 26 1287 .273 35 54 8 18 12
Opponents 6.47 1.69 18-20 144-38 2 2 10 327.0 403 282 235 148 273 89 12 56 1353 .298 46 57 4 21 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Frank, Sam 57 52 5 0 1.000 0 3 0 2 0
2 Stevens, Jimmy 17 8 9 0 1.000 0 0 0 0 0
1 Chang, Matthew 15 6 9 0 1.000 1 0 0 0 0
13 Collins, Kieren 13 2 11 0 1.000 1 3 1 0 0
31 Browning, Sam 10 9 1 0 1.000 0 1 0 0 0
32 McRae, Jack 8 4 4 0 1.000 1 3 2 0 0
24 Siani, Jake 5 5 0 0 1.000 0 0 0 0 0
9 Nam, Justin 4 3 1 0 1.000 0 0 0 0 0
11 Cyr, Caleb 3 3 0 0 1.000 0 0 0 0 0
6 Nunez, Jimmy 3 2 1 0 1.000 0 0 0 0 0
27 Bolin, Reed 1 0 1 0 1.000 0 1 3 0 0
28 Davis, Trevor 1 0 1 0 1.000 0 2 0 0 0
10 King, AJ 248 214 32 2 .992 2 38 15 7 0
30 Myers, Tripp 77 75 1 1 .987 0 0 0 0 0
5 Ingram, James 109 93 14 2 .982 1 8 3 2 0
25 deFaria, Jared 295 280 8 7 .976 16 0 0 0 0
18 Cooper, Matthew 41 37 3 1 .976 0 0 0 0 0
22 Souvignier, Dillon 27 23 3 1 .963 0 0 0 0 0
15 Whitney, Dylan 171 55 106 10 .942 11 0 0 0 0
23 Savedoff, Matt 15 5 9 1 .933 0 13 4 0 0
14 Walters, Jack 67 25 37 5 .925 4 0 0 0 0
33 Steuerer, Shawn 100 27 64 9 .910 5 0 0 0 0
4 Dillard, Matthew 10 0 9 1 .900 0 11 4 0 0
29 Pausic, Jack 82 44 29 9 .890 8 0 0 0 0
21 Tarantino, Jack 8 1 6 1 .875 0 8 2 0 0
19 Winikur, Isaiah 14 12 0 2 .857 0 0 0 0 0
41 Offman, Jonah 7 1 5 1 .857 1 3 1 0 0
39 Fahnestock, Eli 6 4 1 1 .833 0 0 0 0 0
3 Roh, Hyunwoo 4 2 1 1 .750 1 3 2 0 0
20 Sugrim, Tyler 0 0 0 0 .000 0 0 0 0 0
26 Clement, Noah 0 0 0 0 .000 0 0 0 0 0
36 Brewer, Ryan 0 0 0 0 .000 0 0 0 0 0
37 Fulwiler, Jack 0 0 0 0 .000 0 0 0 0 0
7 Carmichael, Austin 0 0 0 0 .000 0 0 0 0 0
8 Hartman, Todd 0 0 0 0 .000 0 1 1 0 0
Totals 1418 992 371 55 .961 20 98 38 11 0
Opponents 1386 981 342 63 .955 33 76 21 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Siani, Jake 1.000 2.000 4-0 1 2 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
6 Nunez, Jimmy 1.000 2.000 2-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
11 Cyr, Caleb .500 1.500 3-0 2 0 1 1 0 0 0 2 1.000 0 0 0 0 .500 0 0 0-0
33 Steuerer, Shawn .405 1.168 18-18 74 21 30 4 2 5 15 53 .716 6 2 6 2 .452 2 0 2-2
19 Winikur, Isaiah .391 .922 6-6 23 4 9 3 0 0 4 12 .522 0 1 2 0 .400 1 0 0-0
10 King, AJ .370 .949 18-18 73 13 27 9 0 1 9 39 .534 5 2 9 2 .415 2 1 0-0
18 Cooper, Matthew .362 1.318 18-18 69 23 25 4 1 9 32 58 .841 13 3 10 2 .477 1 0 1-2
26 Clement, Noah .333 1.666 3-0 3 1 1 0 0 1 2 4 1.333 0 0 1 0 .333 0 0 0-0
31 Browning, Sam .333 1.666 5-0 3 1 1 0 0 1 1 4 1.333 0 0 2 0 .333 0 0 0-0
29 Pausic, Jack .315 1.147 14-14 54 11 17 2 0 7 16 40 .741 4 5 12 0 .406 1 0 0-0
25 deFaria, Jared .306 .886 18-18 72 13 22 5 0 3 11 36 .500 8 2 12 0 .386 1 0 0-1
30 Myers, Tripp .299 .972 18-18 67 10 20 7 0 3 15 36 .537 13 4 17 1 .435 1 0 5-5
14 Walters, Jack .275 .921 13-12 40 10 11 1 0 3 6 21 .525 6 2 16 0 .396 0 0 0-0
22 Souvignier, Dillon .273 .614 8-1 11 2 3 1 0 0 3 4 .364 0 0 1 0 .250 1 0 1-1
15 Whitney, Dylan .261 .695 18-18 69 16 18 2 1 1 8 25 .362 5 3 5 0 .333 1 1 4-4
16 Frank, Sam .255 .727 12-11 47 8 12 3 0 2 6 21 .447 2 0 11 1 .280 1 0 1-1
5 Ingram, James .235 .705 14-10 34 10 8 3 0 0 4 11 .324 4 4 9 1 .381 0 2 4-4
1 Chang, Matthew .200 .400 8-0 5 0 1 0 0 0 1 1 .200 0 0 2 0 .200 0 0 1-1
2 Stevens, Jimmy .000 .000 3-0 4 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
36 Brewer, Ryan .000 .333 3-0 2 0 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 0-0
37 Fulwiler, Jack .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
39 Fahnestock, Eli .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
21 Tarantino, Jack .000 .000 7-4 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 Carmichael, Austin .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .315 .954 18-18 660 147 208 45 4 36 133 369 .559 66 29 119 9 .395 12 4 19-21
Opponents .272 .774 18-18 622 103 169 34 3 15 88 254 .408 68 29 135 7 .366 7 4 20-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Sugrim, Tyler 0.00 1.50 0-0 1-0 0 0-0 0 2.0 2 1 0 1 1 0 0 0 8 .250 0 2 0 0 0
8 Hartman, Todd 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 2 0 0 0 3 .000 1 0 0 0 0
9 Nam, Justin 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 2 0 0 2 1 0 0 5 .200 1 2 0 0 0
13 Collins, Kieren 1.80 .40 1-0 1-1 0 0-0 0 5.0 2 1 1 0 5 0 0 0 15 .133 0 1 0 0 0
3 Roh, Hyunwoo 3.86 1.64 0-0 9-0 0 0-0 1 14.0 17 8 6 6 10 6 0 0 56 .304 2 1 2 2 1
4 Dillard, Matthew 4.05 1.05 2-2 6-6 2 0-0 0 40.0 34 18 18 8 39 4 1 11 149 .228 2 1 0 1 1
27 Bolin, Reed 4.76 2.50 0-1 3-0 0 0-0 1 5.2 6 5 3 7 6 1 0 1 24 .250 2 1 0 0 0
23 Savedoff, Matt 4.80 1.60 2-2 5-4 1 0-0 0 30.0 41 20 16 7 21 11 2 0 125 .328 0 4 0 0 1
28 Davis, Trevor 4.91 1.56 0-1 4-0 0 0-0 0 3.2 2 3 2 3 2 0 0 0 13 .154 0 2 0 0 0
32 McRae, Jack 5.00 1.89 2-0 4-3 0 0-0 0 18.0 18 10 10 16 17 3 0 1 71 .254 2 6 0 0 0
21 Tarantino, Jack 5.16 1.80 3-2 6-4 0 0-0 0 22.2 30 20 13 10 22 4 0 1 97 .309 1 4 1 3 0
41 Offman, Jonah 7.50 1.50 0-0 6-0 0 0-0 0 12.0 13 12 10 5 6 3 0 1 47 .277 1 5 0 1 1
31 Browning, Sam 13.50 3.00 0-0 2-0 0 0-0 0 2.0 3 3 3 3 2 1 0 0 9 .333 1 0 0 0 0
Totals 4.70 1.51 10-8 49-18 3 0 2 157.0 169 103 82 68 135 34 3 15 622 .272 13 29 3 7 4
Opponents 7.34 1.75 8-10 63-18 2 1 5 157.0 208 147 128 66 119 45 4 36 660 .315 25 29 2 12 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Ingram, James 52 48 4 0 1.000 1 3 0 0 0
16 Frank, Sam 14 12 2 0 1.000 0 0 0 0 0
1 Chang, Matthew 6 2 4 0 1.000 0 0 0 0 0
22 Souvignier, Dillon 5 5 0 0 1.000 0 0 0 0 0
21 Tarantino, Jack 4 1 3 0 1.000 0 7 1 0 0
23 Savedoff, Matt 4 2 2 0 1.000 0 4 3 0 0
4 Dillard, Matthew 4 0 4 0 1.000 0 5 1 0 0
32 McRae, Jack 3 2 1 0 1.000 1 1 1 0 0
39 Fahnestock, Eli 2 2 0 0 1.000 0 0 0 0 0
6 Nunez, Jimmy 2 1 1 0 1.000 0 0 0 0 0
11 Cyr, Caleb 1 1 0 0 1.000 0 0 0 0 0
24 Siani, Jake 1 1 0 0 1.000 0 0 0 0 0
10 King, AJ 124 109 13 2 .984 1 17 5 2 0
30 Myers, Tripp 37 36 0 1 .973 0 0 0 0 0
18 Cooper, Matthew 31 28 2 1 .968 0 0 0 0 0
25 deFaria, Jared 147 139 3 5 .966 10 0 0 0 0
14 Walters, Jack 46 17 26 3 .935 3 0 0 0 0
15 Whitney, Dylan 96 28 61 7 .927 6 0 0 0 0
29 Pausic, Jack 26 15 9 2 .923 4 0 0 0 0
33 Steuerer, Shawn 50 9 35 6 .880 4 0 0 0 0
19 Winikur, Isaiah 12 10 0 2 .833 0 0 0 0 0
41 Offman, Jonah 6 1 4 1 .833 1 0 0 0 0
3 Roh, Hyunwoo 4 2 1 1 .750 1 2 0 0 0
13 Collins, Kieren 0 0 0 0 .000 0 1 0 0 0
2 Stevens, Jimmy 0 0 0 0 .000 0 0 0 0 0
20 Sugrim, Tyler 0 0 0 0 .000 0 0 0 0 0
26 Clement, Noah 0 0 0 0 .000 0 0 0 0 0
27 Bolin, Reed 0 0 0 0 .000 0 0 0 0 0
28 Davis, Trevor 0 0 0 0 .000 0 0 0 0 0
31 Browning, Sam 0 0 0 0 .000 0 0 0 0 0
36 Brewer, Ryan 0 0 0 0 .000 0 0 0 0 0
37 Fulwiler, Jack 0 0 0 0 .000 0 0 0 0 0
7 Carmichael, Austin 0 0 0 0 .000 0 0 0 0 0
8 Hartman, Todd 0 0 0 0 .000 0 0 0 0 0
9 Nam, Justin 0 0 0 0 .000 0 0 0 0 0
Totals 677 471 175 31 .954 32 40 11 2 0
Opponents 662 471 165 26 .961 50 38 3 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/25/2022 Cortland L 4-9 34 4 6 4 1 0 2 2 0 0 0 1 0 0 0 3 27 12 1 .176
2/26/2022 MIT W 12-2 35 12 10 8 3 0 1 12 0 5 0 2 0 0 1 10 27 12 1 .286
2/27/2022 NC Wesleyan W 7-1 33 7 10 7 2 0 1 3 0 1 1 1 1 0 0 8 27 10 1 .303
3/2/2022 Penn State Harrisbur W 8-2 34 8 11 8 2 0 2 6 0 0 0 1 1 0 1 5 27 5 1 .324
3/4/2022 Southern Maine L 5-7 39 5 8 5 2 0 0 4 0 1 2 1 0 0 0 13 30 15 0 .205
3/5/2022 Southern Maine W 6-3 33 6 8 6 2 0 2 3 1 3 0 2 0 0 0 7 27 8 0 .242
3/6/2022 Salisbury L 0-3 35 0 9 0 1 0 0 3 0 0 0 0 0 0 1 6 27 11 0 .257
3/10/2022 Stevenson W 6-5 32 6 7 6 0 0 1 7 1 0 1 2 0 0 0 4 27 9 1 .219
3/15/2022 Messiah W 11-9 38 11 15 10 5 0 3 5 0 0 0 0 0 0 3 7 27 12 0 .395
3/17/2022 vs Ramapo W 10-0 29 10 11 7 0 0 2 5 0 1 1 2 0 0 3 5 21 8 1 .379
3/18/2022 vs Hope L 5-13 40 5 10 2 2 1 0 2 0 1 1 2 0 0 0 9 27 10 4 .250
3/19/2022 vs Oswego State L 4-6 37 4 11 4 5 1 1 1 0 0 0 0 0 0 0 10 24 10 1 .297
3/20/2022 vs Middlebury W 6-5 28 6 7 4 2 0 0 5 0 1 1 1 1 1 1 7 27 15 2 .250
3/20/2022 vs Trinity L 9-10 32 9 9 9 2 2 1 5 0 4 0 2 0 4 0 13 24 11 2 .281
3/21/2022 vs Colby L 7-12 36 7 11 7 3 0 0 3 0 0 1 1 0 1 0 11 27 8 1 .306
3/23/2022 vs UW-Stevens Point L 5-9 35 5 9 5 1 1 1 3 0 0 0 3 0 2 0 4 27 4 0 .257
3/25/2022 vs Williams W 13-8 43 13 17 12 6 1 1 3 1 0 1 2 0 1 0 3 27 11 3 .395
3/26/2022 at Colby W 12-2 34 12 14 11 3 2 0 2 0 1 0 3 0 0 1 8 20 6 4 .412
3/30/2022 Catholic L 4-13 34 4 7 4 1 0 2 6 0 0 0 0 0 0 0 13 27 7 1 .206
4/2/2022 Ursinus W 14-2 44 14 17 12 4 0 3 3 0 0 0 3 0 1 0 7 27 12 2 .386
4/2/2022 Ursinus L 2-3 33 2 5 2 1 0 1 3 0 2 0 0 0 0 1 4 27 11 2 .152
4/5/2022 at Swarthmore W 9-3 33 9 10 8 2 0 1 11 0 6 0 3 1 0 0 5 27 13 0 .303
4/8/2022 Swarthmore L 3-8 32 3 6 3 1 0 2 1 0 0 0 1 0 0 1 9 27 9 1 .188
4/9/2022 at Dickinson W 11-3 39 11 16 8 3 0 0 3 0 1 1 1 0 3 0 3 27 7 1 .410
4/9/2022 at Dickinson W 8-1 35 8 13 8 1 1 1 5 0 0 1 1 1 2 0 5 27 11 0 .371
4/12/2022 Gettysburg W 19-12 42 19 19 19 8 1 3 9 0 0 0 5 0 1 0 7 27 14 4 .452
4/15/2022 at Gettysburg College L 8-14 32 8 7 7 2 1 0 8 0 1 0 3 0 2 1 7 24 9 9 .219
4/16/2022 Franklin & Marshall W 8-6 37 8 13 8 4 0 2 1 0 1 0 0 0 0 0 13 27 7 1 .351
4/16/2022 Franklin & Marshall W 13-6 41 13 20 10 3 0 6 3 0 3 0 3 0 1 1 8 27 7 2 .488
4/19/2022 at McDaniel L 6-7 35 6 11 6 4 0 1 2 0 0 0 2 1 1 1 3 24 9 2 .314
4/22/2022 McDaniel W 16-1 46 16 18 14 4 0 5 1 0 0 0 2 0 0 0 7 27 9 0 .391
4/23/2022 at Muhlenberg L 4-6 35 4 8 4 2 0 2 1 0 1 0 0 0 0 0 5 24 6 0 .229
4/23/2022 at Muhlenberg L 2-9 33 2 6 2 0 0 0 1 0 1 0 0 0 0 0 5 24 13 4 .182
4/26/2022 at Washington College L 0-4 31 0 4 0 0 0 0 3 0 1 0 2 0 0 0 7 24 10 1 .129
4/29/2022 Washington College L 3-4 33 3 7 3 1 0 2 1 0 0 0 1 1 0 0 6 27 13 1 .212
4/30/2022 at Haverford W 10-7 37 10 11 9 3 0 3 7 0 2 0 1 0 1 1 10 27 9 0 .297
4/30/2022 at Haverford W 11-7 42 11 17 10 2 1 4 3 0 0 0 1 0 0 3 8 27 6 1 .405
5/5/2022 at Swarthmore L 1-8 32 1 5 1 1 0 0 2 0 1 0 2 0 0 2 8 24 12 0 .156
Total 282-230 1353 282 403 253 89 12 56 148 3 38 11 57 7 21 22 273 992 371 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/25/2022 Cortland L 4-9 9.0 12 9 7 1 6 3 0 2 2 1 0 0 0 1 0 7.00
2/26/2022 MIT W 12-2 9.0 8 2 1 2 9 1 0 1 1 0 0 0 1 1 0 1.00
2/27/2022 NC Wesleyan W 7-1 9.0 4 1 1 3 9 2 1 0 0 0 0 0 2 1 1 1.00
3/2/2022 Penn State Harrisbur W 8-2 9.0 5 2 2 2 9 1 0 0 0 0 0 0 3 1 0 2.00
3/4/2022 Southern Maine L 5-7 10.0 12 7 7 6 14 2 0 3 1 0 1 0 3 2 0 6.30
3/5/2022 Southern Maine W 6-3 9.0 5 3 3 7 7 1 0 0 0 0 1 0 4 2 0 3.00
3/6/2022 Salisbury L 0-3 9.0 9 3 3 0 8 4 0 1 1 1 2 0 4 3 0 3.00
3/10/2022 Stevenson W 6-5 9.0 12 5 3 1 7 3 0 0 0 0 1 0 5 3 1 3.00
3/15/2022 Messiah W 11-9 9.0 12 9 9 3 7 5 0 2 1 0 0 0 6 3 1 9.00
3/17/2022 vs Ramapo W 10-0 7.0 0 0 0 0 8 0 0 0 0 0 0 0 7 3 0 0.00
3/18/2022 vs Hope L 5-13 9.0 14 13 12 12 10 2 1 0 5 0 2 0 7 4 0 12.00
3/19/2022 vs Oswego State L 4-6 8.0 10 6 2 9 4 0 1 0 1 0 1 0 7 5 0 2.25
3/20/2022 vs Middlebury W 6-5 9.0 7 5 4 3 8 2 1 0 0 0 1 0 8 5 1 4.00
3/20/2022 vs Trinity L 9-10 8.0 11 10 9 7 8 6 0 0 0 0 0 0 8 6 0 10.13
3/21/2022 vs Colby L 7-12 9.0 14 12 9 12 9 3 0 0 3 1 4 0 8 7 0 9.00
3/23/2022 vs UW-Stevens Point L 5-9 9.0 11 9 9 7 9 2 0 1 4 1 1 0 8 8 0 9.00
3/25/2022 vs Williams W 13-8 9.0 9 8 2 3 7 2 0 0 0 0 4 0 9 8 0 2.00
3/26/2022 at Colby W 12-2 7.0 5 2 0 1 10 0 0 0 0 0 0 0 10 8 0 0.00
3/30/2022 Catholic L 4-13 9.0 12 13 11 10 11 2 0 1 3 1 3 0 10 9 0 11.00
4/2/2022 Ursinus W 14-2 9.0 5 2 1 2 8 0 0 0 0 0 3 0 11 9 0 1.00
4/2/2022 Ursinus L 2-3 9.0 7 3 3 0 9 1 0 1 0 0 0 0 11 10 0 3.00
4/5/2022 at Swarthmore W 9-3 9.0 9 3 3 1 4 4 0 0 1 0 1 0 12 10 0 3.00
4/8/2022 Swarthmore L 3-8 9.0 10 8 7 3 5 3 0 3 1 0 0 0 12 11 0 7.00
4/9/2022 at Dickinson W 11-3 9.0 7 3 3 11 6 0 0 0 2 0 1 0 13 11 1 3.00
4/9/2022 at Dickinson W 8-1 9.0 6 1 1 4 9 1 0 0 0 1 2 0 14 11 0 1.00
4/12/2022 Gettysburg W 19-12 9.0 15 12 10 6 7 4 1 0 0 1 3 0 15 11 0 10.00
4/15/2022 at Gettysburg College L 8-14 8.0 15 14 8 3 7 4 0 0 2 0 3 0 15 12 0 9.00
4/16/2022 Franklin & Marshall W 8-6 9.0 6 6 6 0 9 0 0 5 0 0 0 0 16 12 0 6.00
4/16/2022 Franklin & Marshall W 13-6 9.0 8 6 6 7 7 1 0 1 2 0 2 0 17 12 0 6.00
4/19/2022 at McDaniel L 6-7 8.0 10 7 6 3 7 1 1 0 0 0 1 0 17 13 0 6.75
4/22/2022 McDaniel W 16-1 9.0 6 1 1 4 11 1 0 1 2 0 0 0 18 13 0 1.00
4/23/2022 at Muhlenberg L 4-6 8.0 12 6 5 3 8 4 0 0 0 0 5 0 18 14 0 5.63
4/23/2022 at Muhlenberg L 2-9 8.0 13 9 4 3 7 2 0 0 0 0 1 0 18 15 0 4.50
4/26/2022 at Washington College L 0-4 8.0 12 4 1 5 8 0 0 1 1 0 2 0 18 16 0 1.13
4/29/2022 Washington College L 3-4 9.0 10 4 3 1 6 5 0 0 0 0 1 0 18 17 0 3.00
4/30/2022 at Haverford W 10-7 9.0 10 7 7 4 8 2 1 2 2 0 3 0 19 17 0 7.00
4/30/2022 at Haverford W 11-7 9.0 8 7 7 8 9 1 0 1 0 1 1 0 20 17 0 7.00
5/5/2022 at Swarthmore L 1-8 8.0 10 8 8 6 4 4 1 0 0 0 4 1 20 18 0 9.00
Total 282-230 331.0 351 230 184 163 299 79 8 26 35 8 54 1 20 18 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 McDaniel (4/22/2022)
RUNS SCORED 19 Gettysburg (4/12/2022)
HITS 20 Franklin & Marshall (4/16/2022)
RBIS 19 Gettysburg (4/12/2022)
DOUBLES 8 Gettysburg (4/12/2022)
TRIPLES 2 Trinity (3/20/2022); Colby (3/26/2022)
HOME RUNS 6 Franklin & Marshall (4/16/2022)
WALKS 12 MIT (2/26/2022)
STRIKEOUTS 13 Southern Maine (3/4/2022); Catholic (3/30/2022); Franklin & Marshall (4/16/2022); Trinity (3/20/2022)
SAC HITS 1 NC Wesleyan (2/27/2022); Penn State Harrisbur (3/2/2022); Middlebury (3/20/2022); Washington College (4/29/2022); Swarthmore (4/5/2022)
SAC FLIES 4 Trinity (3/20/2022)
STOLEN BASES 6 Swarthmore (4/5/2022)
HIT BY PITCH 5 Gettysburg (4/12/2022)
CAUGHT STEALING 2 Southern Maine (3/4/2022)
HIT INTO DP 3 Messiah (3/15/2022); Ramapo (3/17/2022); Swarthmore (4/5/2022); Dickinson (4/9/2022); Haverford (4/30/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Southern Maine (3/4/2022)
RUNS ALLOWED 14 Gettysburg College (4/15/2022)
EARNED RUNS 12 Hope (3/18/2022)
WALKS ALLOWED 12 Hope (3/18/2022); Colby (3/21/2022)
STRIKEOUTS 14 Southern Maine (3/4/2022)
HITS ALLOWED 15 Gettysburg (4/12/2022); Gettysburg College (4/15/2022)
DOUBLES ALLOWED 6 Trinity (3/20/2022)
TRIPLES ALLOWED 1 NC Wesleyan (2/27/2022); Hope (3/18/2022); Middlebury (3/20/2022); Gettysburg (4/12/2022); Oswego State (3/19/2022)
HOME RUNS ALLOWED 5 Franklin & Marshall (4/16/2022)
WILD PITCHES 5 Hope (3/18/2022)
HIT BATTERS 5 Muhlenberg (4/23/2022)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Southern Maine (3/4/2022)
