Skip To Main Content

Johns Hopkins University Athletics

Scoreboard

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
38 Shane, Alex 38 Shane, Alex .432 1.076 45-36 155 52 67 11 2 3 29 91 .587 18 3 11 1 .489 4 1 4-7
18 Cooper, Matthew 18 Cooper, Matthew .405 1.359 51-51 205 66 83 17 1 25 71 177 .863 33 8 37 2 .496 4 0 1-1
33 Steuerer, Shawn 33 Steuerer, Shawn .402 1.173 53-53 219 55 88 16 3 16 70 158 .721 18 6 34 5 .452 5 0 2-3
22 Souvignier, Dillon 22 Souvignier, Dillon .357 .924 55-53 235 54 84 16 2 6 52 122 .519 20 1 14 7 .405 3 0 3-6
30 Myers, Tripp 30 Myers, Tripp .327 .963 52-47 171 50 56 10 2 6 34 88 .515 27 12 40 2 .448 2 3 15-17
16 Frank, Sam 16 Frank, Sam .310 1.055 46-46 171 42 53 18 0 13 37 110 .643 24 7 32 2 .412 2 0 3-3
11 Cyr, Caleb 11 Cyr, Caleb .310 1.188 47-39 142 43 44 7 2 17 50 106 .746 28 8 33 2 .442 3 0 3-3
15 Whitney, Dylan 15 Whitney, Dylan .302 .828 53-51 162 49 49 9 0 2 36 64 .395 32 9 22 3 .433 5 3 3-4
2 Stevens, Jimmy 2 Stevens, Jimmy .284 .846 55-55 204 46 58 11 1 10 47 101 .495 14 9 36 3 .351 4 1 4-7
23 Savedoff, Matt 23 Savedoff, Matt 1.000 2.000 19-9 2 0 2 0 0 0 0 2 1.000 0 0 0 0 1.000 0 0 0-0
6 Nunez, Jimmy 6 Nunez, Jimmy .571 1.470 12-1 14 4 8 3 0 0 5 11 .786 2 3 1 0 .684 0 0 0-0
14 Geer, Lukas 14 Geer, Lukas .412 1.583 12-1 17 9 7 4 0 2 7 17 1.000 6 1 1 0 .583 0 0 0-0
19 Winikur, Isaiah 19 Winikur, Isaiah .344 1.115 34-34 128 43 44 11 1 9 33 84 .656 15 14 23 2 .459 2 0 6-7
1 Chang, Matthew 1 Chang, Matthew .333 .798 19-1 18 6 6 1 0 0 3 7 .389 2 1 3 0 .409 1 0 0-0
5 Harris, Jacob 5 Harris, Jacob .333 .762 6-2 12 1 4 0 0 0 1 4 .333 2 0 1 0 .429 0 0 0-1
26 Monterrosa, Charles 26 Monterrosa, Charles .289 .864 28-22 45 10 13 5 0 1 12 21 .467 7 3 6 0 .397 3 0 0-0
34 Vahle, Jack 34 Vahle, Jack .200 1.000 8-0 10 3 2 0 0 2 5 8 .800 0 0 5 0 .200 0 0 0-0
10 Brown, Damian 10 Brown, Damian .195 .591 22-7 41 7 8 3 0 1 7 14 .341 3 0 14 3 .250 0 0 1-1
31 Browning, Sam 31 Browning, Sam .182 .652 26-9 44 6 8 2 0 1 6 13 .295 6 6 7 3 .357 0 0 0-1
24 Siani, Jake 24 Siani, Jake .147 .503 31-5 34 8 5 0 0 0 3 5 .147 8 3 9 0 .356 0 1 3-4
44 Roloff, Jackson 44 Roloff, Jackson .077 .154 12-0 13 0 1 0 0 0 1 1 .077 0 0 10 0 .077 0 0 0-0
36 Cancian, Thomas 36 Cancian, Thomas .000 .154 14-0 11 2 0 0 0 0 0 0 .000 1 1 3 0 .154 0 0 0-0
39 Fahnestock, Eli 39 Fahnestock, Eli .000 .533 14-1 7 5 0 0 0 0 1 0 .000 6 2 1 1 .533 0 0 0-0
Totals .335 1.013 56-56 2060 561 690 144 14 114 510 1204 .584 272 97 343 36 .429 38 9 48-65
Opponents .236 .664 56-56 1930 240 456 81 10 35 211 662 .343 186 60 479 22 .321 10 20 77-94

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Romano, Gabriel 28Romano, Gabriel 1.56 1.04 11-1 14-14 4 0-2 0 98.0 85 35 17 17 79 9 3 6 372 .228 1 7 0 2 6
23 Savedoff, Matt 23Savedoff, Matt 3.00 1.32 10-0 17-9 1 0-1 1 69.0 64 31 23 27 70 12 0 3 263 .243 1 6 0 1 2
13 Collins, Kieren 13Collins, Kieren 3.25 1.31 6-1 16-11 0 0-1 0 69.1 68 29 25 23 48 11 1 5 268 .254 1 10 1 1 1
38 Shane, Alex 38Shane, Alex 0.71 .87 1-0 6-0 0 0-1 0 12.2 6 4 1 5 14 2 0 0 45 .133 0 1 0 0 0
42 Carmichael, Jaspar 42Carmichael, Jaspar 1.71 1.14 0-0 16-0 0 0-2 2 26.1 17 6 5 13 33 4 0 1 94 .181 3 0 0 0 1
4 Jos, Nicolas 4Jos, Nicolas 1.88 .98 2-0 9-0 0 0-0 0 14.1 9 4 3 5 18 0 1 0 51 .176 0 2 0 1 1
35 Keever, Ben 35Keever, Ben 2.53 1.25 3-0 20-1 0 0-1 4 32.0 26 12 9 14 35 8 0 1 122 .213 1 1 0 0 2
3 Roh, Hyunwoo 3Roh, Hyunwoo 2.74 1.00 1-0 15-0 0 0-1 2 23.0 18 7 7 5 18 2 0 2 82 .220 3 6 0 0 1
25 Awadzi, Bearden 25Awadzi, Bearden 3.10 1.38 1-1 9-5 0 0-2 0 20.1 13 9 7 15 21 4 0 1 69 .188 1 2 0 1 1
21 Boneno, William 21Boneno, William 3.48 1.94 0-0 5-2 0 0-1 0 10.1 12 8 4 8 9 4 0 1 46 .261 1 2 0 1 0
29 Anderson, Ryan 29Anderson, Ryan 3.82 1.33 4-1 15-0 0 0-1 0 33.0 31 19 14 13 30 5 1 6 132 .235 3 5 0 1 2
32 McRae, Jack 32McRae, Jack 4.30 1.77 1-1 17-0 0 0-3 1 14.2 13 9 7 13 23 1 0 0 57 .228 2 11 0 1 1
26 Monterrosa, Charles 26Monterrosa, Charles 4.37 1.15 5-2 11-11 0 0-2 0 45.1 43 22 22 9 44 12 1 5 179 .240 3 3 1 1 1
7 Jefferson, Cole 7Jefferson, Cole 6.31 1.40 3-1 19-1 0 0-3 0 25.2 31 21 18 5 24 3 0 3 106 .292 2 2 0 0 1
40 Moell, William 40Moell, William 13.50 2.50 0-0 2-0 0 0-0 0 2.0 4 3 3 1 2 1 2 1 10 .400 1 0 0 0 0
20 Sugrim, Tyler 20Sugrim, Tyler 20.25 5.25 0-0 2-0 0 0-0 0 1.1 5 5 3 2 3 1 0 0 10 .500 0 0 0 0 0
45 Kim, Aiden 45Kim, Aiden 27.00 3.00 0-0 2-0 0 0-0 0 1.1 0 4 4 4 4 0 0 0 4 .000 2 1 0 0 0
17 Kempner, Casey 17Kempner, Casey 36.00 6.50 0-0 2-2 0 0-0 0 2.0 9 8 8 4 3 2 0 0 15 .600 1 1 0 0 0
8 Hartman, Todd 8Hartman, Todd 81.00 15.00 0-0 2-0 0 0-1 0 0.1 2 4 3 3 1 0 1 0 5 .400 1 0 0 0 0
Totals 3.29 1.28 48-8 199-56 5 6 10 501.0 456 240 183 186 479 81 10 35 1930 .236 27 60 2 10 20
Opponents 9.20 2.02 8-48 240-56 3 0 3 477.1 690 561 488 272 343 144 14 114 2060 .335 60 97 8 38 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Cyr, Caleb 11 Cyr, Caleb 210 199 11 0 1.000 1 28 7 2 0
30 Myers, Tripp 30 Myers, Tripp 90 89 1 0 1.000 0 0 0 0 0
24 Siani, Jake 24 Siani, Jake 28 28 0 0 1.000 0 0 0 0 0
26 Monterrosa, Charles 26 Monterrosa, Charles 11 7 4 0 1.000 1 5 1 0 0
6 Nunez, Jimmy 6 Nunez, Jimmy 9 9 0 0 1.000 0 0 0 0 0
29 Anderson, Ryan 29 Anderson, Ryan 7 4 3 0 1.000 0 5 0 0 0
5 Harris, Jacob 5 Harris, Jacob 5 5 0 0 1.000 0 0 0 0 0
7 Jefferson, Cole 7 Jefferson, Cole 4 1 3 0 1.000 0 0 2 0 0
25 Awadzi, Bearden 25 Awadzi, Bearden 3 1 2 0 1.000 0 6 1 0 0
32 McRae, Jack 32 McRae, Jack 3 1 2 0 1.000 0 3 0 0 0
34 Vahle, Jack 34 Vahle, Jack 2 2 0 0 1.000 0 0 0 0 0
4 Jos, Nicolas 4 Jos, Nicolas 2 0 2 0 1.000 0 7 1 0 0
17 Kempner, Casey 17 Kempner, Casey 1 1 0 0 1.000 0 1 0 0 0
44 Roloff, Jackson 44 Roloff, Jackson 1 1 0 0 1.000 0 0 0 0 0
19 Winikur, Isaiah 19 Winikur, Isaiah 59 54 4 1 .983 0 0 0 0 0
22 Souvignier, Dillon 22 Souvignier, Dillon 432 397 27 8 .981 22 0 0 0 0
16 Frank, Sam 16 Frank, Sam 269 250 13 6 .978 0 48 10 3 0
31 Browning, Sam 31 Browning, Sam 40 37 2 1 .975 2 0 0 0 0
2 Stevens, Jimmy 2 Stevens, Jimmy 255 116 132 7 .973 22 0 0 0 0
38 Shane, Alex 38 Shane, Alex 56 49 5 2 .964 1 2 0 0 0
36 Cancian, Thomas 36 Cancian, Thomas 26 25 0 1 .962 0 1 0 0 0
1 Chang, Matthew 1 Chang, Matthew 25 14 10 1 .960 1 0 0 0 0
18 Cooper, Matthew 18 Cooper, Matthew 64 58 3 3 .953 0 0 0 0 0
23 Savedoff, Matt 23 Savedoff, Matt 15 4 10 1 .933 0 15 6 0 0
33 Steuerer, Shawn 33 Steuerer, Shawn 146 45 90 11 .925 4 0 0 0 0
10 Brown, Damian 10 Brown, Damian 47 15 28 4 .915 4 0 0 0 0
28 Romano, Gabriel 28 Romano, Gabriel 23 5 16 2 .913 1 8 3 0 0
13 Collins, Kieren 13 Collins, Kieren 10 3 6 1 .900 0 11 1 0 0
15 Whitney, Dylan 15 Whitney, Dylan 210 72 115 23 .890 14 0 0 0 0
3 Roh, Hyunwoo 3 Roh, Hyunwoo 6 2 3 1 .833 1 5 2 0 0
39 Fahnestock, Eli 39 Fahnestock, Eli 5 4 0 1 .800 0 0 0 0 0
14 Geer, Lukas 14 Geer, Lukas 12 2 7 3 .750 0 0 0 0 0
42 Carmichael, Jaspar 42 Carmichael, Jaspar 8 2 4 2 .750 1 1 0 0 0
35 Keever, Ben 35 Keever, Ben 4 1 2 1 .750 0 0 0 0 0
21 Boneno, William 21 Boneno, William 3 0 1 2 .333 0 5 0 0 0
20 Sugrim, Tyler 20 Sugrim, Tyler 0 0 0 0 .000 0 3 0 0 0
40 Moell, William 40 Moell, William 0 0 0 0 .000 0 0 0 0 0
45 Kim, Aiden 45 Kim, Aiden 0 0 0 0 .000 0 0 0 0 0
8 Hartman, Todd 8 Hartman, Todd 0 0 0 0 .000 0 0 0 0 0
Totals 2091 1503 506 82 .961 27 154 34 5 0
Opponents 1966 1432 442 92 .953 39 96 29 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Savedoff, Matt 23Savedoff, Matt 1.000 2.000 7-4 2 0 2 0 0 0 0 2 1.000 0 0 0 0 1.000 0 0 0-0
18 Cooper, Matthew 18Cooper, Matthew .557 1.958 17-17 61 32 34 6 1 13 36 81 1.328 13 4 10 1 .630 3 0 0-0
6 Nunez, Jimmy 6Nunez, Jimmy .538 1.292 9-1 13 4 7 2 0 0 5 9 .692 0 2 1 0 .600 0 0 0-0
38 Shane, Alex 38Shane, Alex .458 1.226 17-15 59 26 27 4 1 3 20 42 .712 9 2 3 0 .514 4 0 1-2
16 Frank, Sam 16Frank, Sam .446 1.500 15-15 56 16 25 7 0 8 21 56 1.000 5 2 1 1 .500 1 0 2-2
33 Steuerer, Shawn 33Steuerer, Shawn .446 1.227 15-15 56 14 25 5 0 4 20 42 .750 3 3 6 0 .477 3 0 0-0
24 Siani, Jake 24Siani, Jake .444 1.111 11-1 9 5 4 0 0 0 2 4 .444 4 2 1 0 .667 0 0 2-2
14 Geer, Lukas 14Geer, Lukas .429 1.529 9-1 14 8 6 4 0 1 3 13 .929 5 1 0 0 .600 0 0 0-0
19 Winikur, Isaiah 19Winikur, Isaiah .404 1.292 14-14 47 23 19 4 0 4 14 35 .745 6 10 10 0 .547 1 0 0-0
1 Chang, Matthew 1Chang, Matthew .357 .841 11-1 14 4 5 1 0 0 2 6 .429 2 0 2 0 .412 1 0 0-0
22 Souvignier, Dillon 22Souvignier, Dillon .333 .911 17-17 72 19 24 6 1 2 22 38 .528 7 0 2 1 .383 2 0 0-1
5 Harris, Jacob 5Harris, Jacob .333 .666 1-0 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
30 Myers, Tripp 30Myers, Tripp .304 1.071 16-12 46 16 14 4 1 3 16 29 .630 9 3 10 0 .441 1 0 2-3
11 Cyr, Caleb 11Cyr, Caleb .300 1.142 14-9 40 15 12 3 1 4 11 29 .725 6 2 7 0 .417 0 0 0-0
2 Stevens, Jimmy 2Stevens, Jimmy .276 .892 17-17 58 15 16 3 0 4 10 31 .534 5 3 10 1 .358 1 1 1-1
15 Whitney, Dylan 15Whitney, Dylan .271 .804 18-18 48 19 13 3 0 0 11 16 .333 15 4 10 1 .471 1 2 1-1
26 Monterrosa, Charles 26Monterrosa, Charles .250 .704 11-9 16 3 4 1 0 0 3 5 .313 5 0 1 0 .391 2 0 0-0
31 Browning, Sam 31Browning, Sam .214 .853 9-1 14 3 3 1 0 1 6 7 .500 2 1 2 0 .353 0 0 0-0
10 Brown, Damian 10Brown, Damian .200 .623 12-2 20 3 4 0 0 1 4 7 .350 2 0 8 2 .273 0 0 0-0
34 Vahle, Jack 34Vahle, Jack .143 .714 6-0 7 2 1 0 0 1 2 4 .571 0 0 4 0 .143 0 0 0-0
44 Roloff, Jackson 44Roloff, Jackson .111 .222 9-0 9 0 1 0 0 0 1 1 .111 0 0 8 0 .111 0 0 0-0
36 Cancian, Thomas 36Cancian, Thomas .000 .111 10-0 8 2 0 0 0 0 0 0 .000 0 1 2 0 .111 0 0 0-0
39 Fahnestock, Eli 39Fahnestock, Eli .000 .462 10-1 7 3 0 0 0 0 1 0 .000 5 1 1 1 .462 0 0 0-0
Totals .364 1.139 18-18 679 232 247 54 5 49 210 458 .675 103 41 99 8 .464 20 3 9-12
Opponents .225 .642 18-18 618 70 139 24 6 11 62 208 .337 54 19 165 6 .305 4 4 17-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
38 Shane, Alex 38Shane, Alex 0.00 .60 0-0 3-0 0 0-1 0 5.0 2 0 0 1 5 0 0 0 18 .111 0 0 0 0 0
7 Jefferson, Cole 7Jefferson, Cole 0.00 .69 1-0 7-0 0 0-3 0 7.2 4 2 0 1 9 0 0 0 28 .143 1 0 0 0 0
8 Hartman, Todd 8Hartman, Todd 0.00 ∞ 0-0 1-0 0 0-1 0 0.0 1 0 0 1 0 0 0 0 1 1.000 0 0 0 0 0
13 Collins, Kieren 13Collins, Kieren 0.45 .95 3-0 5-3 0 0-1 0 20.0 13 2 1 6 14 1 0 0 70 .186 0 2 0 0 0
35 Keever, Ben 35Keever, Ben 0.93 .65 0-0 7-0 0 0-1 3 9.2 5 1 1 1 11 1 0 0 34 .147 1 0 0 0 0
4 Jos, Nicolas 4Jos, Nicolas 1.29 1.14 1-0 4-0 0 0-0 0 7.0 6 1 1 2 9 0 1 0 27 .222 0 0 0 1 0
42 Carmichael, Jaspar 42Carmichael, Jaspar 1.93 1.90 0-0 4-0 0 0-1 0 4.2 4 1 1 4 7 1 0 0 17 .235 0 0 0 0 1
26 Monterrosa, Charles 26Monterrosa, Charles 2.37 1.05 2-0 4-4 0 0-1 0 19.0 17 5 5 3 21 6 0 2 75 .227 2 0 0 0 0
3 Roh, Hyunwoo 3Roh, Hyunwoo 2.45 1.56 0-0 6-0 0 0-1 1 3.2 5 1 1 0 4 1 0 0 17 .294 0 2 0 0 0
28 Romano, Gabriel 28Romano, Gabriel 2.53 1.06 5-0 5-5 0 0-1 0 32.0 30 13 9 4 27 2 2 4 124 .242 0 1 0 0 1
23 Savedoff, Matt 23Savedoff, Matt 3.15 1.15 3-0 5-4 0 0-1 0 20.0 18 10 7 5 23 3 0 2 75 .240 1 4 0 1 1
25 Awadzi, Bearden 25Awadzi, Bearden 3.18 1.73 0-0 3-1 0 0-1 0 5.2 4 4 2 5 4 2 0 0 20 .200 1 1 0 1 0
21 Boneno, William 21Boneno, William 3.38 1.76 0-0 3-1 0 0-1 0 5.1 6 4 2 3 5 3 0 1 23 .261 1 0 0 0 0
29 Anderson, Ryan 29Anderson, Ryan 5.25 1.25 2-1 5-0 0 0-1 0 12.0 12 7 7 3 11 2 1 1 48 .250 1 4 0 0 1
32 McRae, Jack 32McRae, Jack 9.64 2.62 0-0 7-0 0 0-2 0 4.2 3 7 5 8 6 0 0 0 17 .176 2 4 0 1 0
40 Moell, William 40Moell, William 13.50 2.50 0-0 2-0 0 0-0 0 2.0 4 3 3 1 2 1 2 1 10 .400 1 0 0 0 0
20 Sugrim, Tyler 20Sugrim, Tyler 20.25 6.36 0-0 2-0 0 0-0 0 1.1 5 5 3 2 3 1 0 0 10 .500 0 0 0 0 0
45 Kim, Aiden 45Kim, Aiden 27.00 3.64 0-0 2-0 0 0-0 0 1.1 0 4 4 4 4 0 0 0 4 .000 2 1 0 0 0
Totals 2.91 1.20 17-1 75-18 0 4 4 161.0 139 70 52 54 165 24 6 11 618 .225 13 19 0 4 4
Opponents 12.35 2.30 1-17 89-18 0 0 1 152.1 247 232 209 103 99 54 5 49 679 .364 28 41 2 20 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Frank, Sam 16 Frank, Sam 97 93 4 0 1.000 0 12 3 1 0
11 Cyr, Caleb 11 Cyr, Caleb 47 46 1 0 1.000 0 5 1 1 0
36 Cancian, Thomas 36 Cancian, Thomas 19 19 0 0 1.000 0 0 0 0 0
30 Myers, Tripp 30 Myers, Tripp 15 15 0 0 1.000 0 0 0 0 0
6 Nunez, Jimmy 6 Nunez, Jimmy 9 9 0 0 1.000 0 0 0 0 0
24 Siani, Jake 24 Siani, Jake 8 8 0 0 1.000 0 0 0 0 0
13 Collins, Kieren 13 Collins, Kieren 5 1 4 0 1.000 0 1 0 0 0
29 Anderson, Ryan 29 Anderson, Ryan 4 2 2 0 1.000 0 1 0 0 0
34 Vahle, Jack 34 Vahle, Jack 2 2 0 0 1.000 0 0 0 0 0
7 Jefferson, Cole 7 Jefferson, Cole 2 1 1 0 1.000 0 0 1 0 0
3 Roh, Hyunwoo 3 Roh, Hyunwoo 1 1 0 0 1.000 0 0 0 0 0
4 Jos, Nicolas 4 Jos, Nicolas 1 0 1 0 1.000 0 0 0 0 0
42 Carmichael, Jaspar 42 Carmichael, Jaspar 1 0 1 0 1.000 0 0 0 0 0
44 Roloff, Jackson 44 Roloff, Jackson 1 1 0 0 1.000 0 0 0 0 0
22 Souvignier, Dillon 22 Souvignier, Dillon 119 111 7 1 .992 5 0 0 0 0
2 Stevens, Jimmy 2 Stevens, Jimmy 69 34 34 1 .986 6 0 0 0 0
33 Steuerer, Shawn 33 Steuerer, Shawn 33 7 25 1 .970 0 0 0 0 0
38 Shane, Alex 38 Shane, Alex 30 28 1 1 .967 0 1 0 0 0
19 Winikur, Isaiah 19 Winikur, Isaiah 27 26 0 1 .963 0 0 0 0 0
1 Chang, Matthew 1 Chang, Matthew 21 13 7 1 .952 1 0 0 0 0
31 Browning, Sam 31 Browning, Sam 19 16 2 1 .947 1 0 0 0 0
18 Cooper, Matthew 18 Cooper, Matthew 18 16 1 1 .944 0 0 0 0 0
10 Brown, Damian 10 Brown, Damian 13 6 6 1 .923 0 0 0 0 0
15 Whitney, Dylan 15 Whitney, Dylan 65 20 39 6 .908 5 0 0 0 0
28 Romano, Gabriel 28 Romano, Gabriel 8 2 5 1 .875 0 1 0 0 0
23 Savedoff, Matt 23 Savedoff, Matt 7 1 5 1 .857 0 6 3 0 0
39 Fahnestock, Eli 39 Fahnestock, Eli 5 4 0 1 .800 0 0 0 0 0
14 Geer, Lukas 14 Geer, Lukas 10 1 6 3 .700 0 0 0 0 0
20 Sugrim, Tyler 20 Sugrim, Tyler 0 0 0 0 .000 0 3 0 0 0
21 Boneno, William 21 Boneno, William 0 0 0 0 .000 0 1 0 0 0
25 Awadzi, Bearden 25 Awadzi, Bearden 0 0 0 0 .000 0 1 0 0 0
26 Monterrosa, Charles 26 Monterrosa, Charles 0 0 0 0 .000 0 1 0 0 0
32 McRae, Jack 32 McRae, Jack 0 0 0 0 .000 0 1 0 0 0
35 Keever, Ben 35 Keever, Ben 0 0 0 0 .000 0 0 0 0 0
40 Moell, William 40 Moell, William 0 0 0 0 .000 0 0 0 0 0
45 Kim, Aiden 45 Kim, Aiden 0 0 0 0 .000 0 0 0 0 0
5 Harris, Jacob 5 Harris, Jacob 0 0 0 0 .000 0 0 0 0 0
8 Hartman, Todd 8 Hartman, Todd 0 0 0 0 .000 0 0 0 0 0
Totals 656 483 152 21 .968 18 34 8 2 0
Opponents 619 457 136 26 .958 25 18 6 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/24/2023 Wittenberg W 10-3 37 10 14 10 2 0 4 3 0 0 0 0 0 0 2 5 27 11 4 .378
2/24/2023 SUNY Cortland W 6-0 34 6 9 6 6 0 0 7 1 3 0 0 0 0 1 7 27 10 2 .265
3/4/2023 Johnson & Wales W 5-4 41 5 10 5 2 0 2 4 1 1 0 2 0 0 0 11 33 11 1 .244
3/4/2023 Johnson & Wales W 7-5 35 7 12 7 5 0 2 5 0 1 0 1 0 0 1 7 27 10 3 .343
3/5/2023 at Salisbury W 23-4 50 23 22 22 4 1 5 5 0 3 0 5 0 0 1 6 27 15 2 .440
3/6/2023 Roanoke W 6-5 34 6 11 5 2 1 0 4 0 3 0 0 0 0 1 5 27 7 1 .324
3/8/2023 Roanoke W 7-1 30 7 7 6 1 0 1 9 0 5 0 0 0 1 1 7 27 6 0 .233
3/11/2023 JUNIATA W 9-3 38 9 12 6 0 0 2 7 0 2 1 0 0 0 0 5 27 7 1 .316
3/11/2023 JUNIATA W 7-3 35 7 14 6 4 0 2 1 0 2 0 0 0 0 2 7 27 16 2 .400
3/12/2023 Eastern Connecticut L 2-3 31 2 3 2 0 0 1 5 0 0 1 1 0 0 2 11 30 12 0 .097
3/16/2023 vs Mass.-Boston W 9-5 35 9 13 6 3 0 1 5 0 0 2 1 0 1 1 9 27 11 0 .371
3/17/2023 vs Hope College W 7-6 36 7 11 5 3 0 0 4 0 0 1 1 0 0 0 7 27 9 1 .306
3/18/2023 vs Oswego State W 16-9 34 16 12 11 4 1 1 4 0 2 0 5 0 2 0 8 27 14 3 .353
3/19/2023 vs Southern Maine L 3-8 33 3 5 3 0 0 2 1 0 0 0 0 0 0 0 8 24 8 2 .152
3/20/2023 vs Wooster W 5-4 34 5 9 5 3 0 0 4 1 0 2 0 1 1 1 8 27 5 2 .265
3/22/2023 vs UW-Stevens Point W 12-3 45 12 18 12 4 0 2 1 0 0 0 1 0 0 0 5 27 7 2 .400
3/23/2023 vs W&J W 10-0 31 10 13 9 4 2 0 5 0 0 1 4 0 0 0 6 21 2 2 .419
3/24/2023 vs Williams College W 19-11 38 19 14 19 3 1 3 6 0 1 1 5 0 0 0 4 27 4 4 .368
3/25/2023 vs Keuka College W 7-3 35 7 13 7 1 0 1 6 0 2 0 0 0 1 0 5 27 10 0 .371
3/29/2023 at Catholic W 12-3 42 12 11 11 1 0 3 5 0 0 0 4 0 0 0 8 27 5 0 .262
4/2/2023 Haverford W 7-2 29 7 4 7 2 0 2 4 0 0 0 1 0 1 0 6 27 9 0 .138
4/2/2023 Haverford W 8-6 32 8 12 8 4 0 1 4 0 1 1 0 2 1 0 4 27 7 1 .375
4/4/2023 at Washington College W 25-0 54 25 26 23 5 0 8 7 0 0 0 4 0 0 0 11 27 6 0 .481
4/7/2023 Washington College W 9-0 33 9 11 8 2 0 1 5 0 1 1 1 0 2 0 2 27 9 0 .333
4/8/2023 at Ursinus W 7-4 37 7 11 6 2 1 1 8 0 1 1 1 1 1 0 3 27 11 1 .297
4/8/2023 at Ursinus L 4-6 34 4 7 3 2 0 2 0 0 1 0 0 0 0 0 4 24 11 2 .206
4/10/2023 Messiah W 4-3 32 4 9 4 1 0 1 7 1 0 1 1 0 0 1 5 27 6 2 .281
4/11/2023 Swarthmore W 18-6 40 18 15 16 5 0 3 4 0 0 0 6 0 1 1 7 27 7 1 .375
4/14/2023 at Swarthmore W 16-3 39 16 16 12 4 0 0 7 0 0 0 4 0 2 1 5 27 5 4 .410
4/16/2023 Dickinson W 26-8 43 26 20 24 4 0 9 11 0 0 0 4 0 1 0 6 27 11 2 .465
4/16/2023 Dickinson W 8-6 40 8 17 7 3 0 1 1 0 0 0 1 0 0 0 5 27 5 0 .425
4/18/2023 McDaniel W 10-9 37 10 17 9 6 0 0 3 0 2 0 4 0 5 0 3 27 9 3 .459
4/21/2023 at McDaniel W 10-0 37 10 11 10 0 1 4 5 0 0 0 2 0 1 0 10 27 5 1 .297
4/23/2023 Muhlenberg W 15-1 36 15 12 15 3 0 5 3 0 0 0 4 0 0 0 4 27 12 1 .333
4/23/2023 Muhlenberg W 17-5 44 17 21 17 5 0 4 5 0 0 0 1 0 1 0 5 27 11 0 .477
4/25/2023 at Gettysburg W 22-5 40 22 16 17 5 2 1 14 2 0 0 1 0 3 1 3 27 9 2 .400
4/29/2023 Gettysburg W 11-0 34 11 14 11 1 0 6 7 1 0 0 3 0 0 3 4 27 12 0 .412
5/2/2023 at Franklin & Marshall W 4-2 32 4 6 3 0 0 0 5 0 1 0 1 0 1 0 8 27 4 0 .188
5/2/2023 at Franklin & Marshall W 15-7 38 15 11 14 1 1 1 10 0 2 0 3 0 0 2 9 27 9 3 .289
5/4/2023 Haverford W 5-2 31 5 12 5 2 0 1 2 0 0 1 2 0 2 1 4 27 8 1 .387
5/6/2023 Franklin & Marshall W 5-1 30 5 5 4 0 0 2 4 0 0 0 2 0 0 0 7 27 10 0 .167
5/7/2023 Dickinson L 6-11 38 6 10 5 0 0 2 5 0 0 0 1 0 0 0 9 27 9 2 .263
5/7/2023 at Dickinson W 13-8 41 13 18 12 2 0 2 4 0 2 0 0 2 1 2 4 27 8 1 .439
5/19/2023 Penn State Altoona W 23-9 47 23 22 22 3 0 8 8 0 2 0 3 0 1 0 2 27 10 2 .468
5/20/2023 at Randolph-Macon W 10-3 41 10 13 9 1 0 5 7 0 2 0 0 0 0 1 7 27 16 0 .317
5/21/2023 St. John Fisher W 8-2 35 8 12 6 1 0 1 4 0 0 0 1 0 1 0 3 27 9 0 .343
5/26/2023 vs Wheaton L 2-4 32 2 7 2 0 0 0 0 0 0 0 1 0 1 1 5 24 11 3 .219
5/27/2023 Wheaton W 9-5 34 9 11 9 2 0 4 8 0 0 0 2 0 1 0 8 27 7 1 .324
5/27/2023 vs Wheaton W 12-2 39 12 16 12 6 0 3 8 1 1 0 1 1 0 2 4 27 12 1 .410
6/2/2023 vs Misericordia W 10-5 41 10 16 9 5 1 0 0 0 2 0 1 0 1 2 3 27 11 8 .390
6/3/2023 vs Baldwin Wallace W 10-6 37 10 13 10 3 0 0 7 0 0 0 1 1 1 1 10 27 10 1 .351
6/5/2023 vs Baldwin Wallace L 3-6 36 3 9 3 2 1 0 2 0 1 0 3 0 0 0 6 27 10 0 .250
