Skip To Main Content

Johns Hopkins University Athletics

Scoreboard

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
33 Steuerer, Shawn 33 Steuerer, Shawn .363 1.239 45-44 157 57 57 12 1 17 52 122 .777 26 9 30 2 .462 7 0 1-1
11 Cyr, Caleb 11 Cyr, Caleb .341 1.388 42-41 129 48 44 10 1 20 63 116 .899 34 10 26 1 .489 7 0 2-3
15 Whitney, Dylan 15 Whitney, Dylan .339 .964 45-43 165 43 56 12 1 7 39 91 .552 17 7 19 0 .412 5 0 7-9
8 Shane, Alex 8 Shane, Alex .339 1.071 44-43 165 48 56 13 1 11 40 104 .630 32 2 21 2 .441 5 0 5-5
22 Souvignier, Dillon 22 Souvignier, Dillon .322 .967 45-44 171 57 55 14 1 8 42 95 .556 25 3 25 4 .411 3 0 3-3
2 Stevens, Jimmy 2 Stevens, Jimmy .308 .910 41-40 143 41 44 8 0 7 33 73 .510 13 9 26 1 .400 0 0 0-1
18 Cooper, Matthew 18 Cooper, Matthew .299 .890 43-43 157 36 47 11 0 6 23 76 .484 23 6 34 3 .406 1 0 1-1
5 Harris, Jacob 5 Harris, Jacob .438 1.236 32-21 80 30 35 11 3 1 22 55 .688 15 7 9 2 .548 2 0 4-4
39 Baturin, Mike 39 Baturin, Mike .400 .900 8-0 5 2 2 0 0 0 0 2 .400 1 0 0 0 .500 0 0 0-0
10 Brown, Damian 10 Brown, Damian .333 1.067 20-6 36 9 12 1 1 3 9 24 .667 4 0 15 0 .400 0 0 0-0
16 Hartje, Clay 16 Hartje, Clay .333 1.129 18-2 21 6 7 2 1 1 8 14 .667 5 0 3 1 .462 0 0 0-0
3 Framke, Campbell 3 Framke, Campbell .333 1.333 9-0 6 1 2 0 0 1 3 5 .833 1 1 2 0 .500 0 0 0-0
19 Winikur, Isaiah 19 Winikur, Isaiah .328 .997 31-31 119 28 39 5 1 8 28 70 .588 10 7 19 4 .409 1 0 3-4
14 Geer, Lukas 14 Geer, Lukas .325 .963 24-6 40 8 13 3 0 2 17 22 .550 5 1 12 0 .413 0 0 0-0
24 Siani, Jake 24 Siani, Jake .297 .879 32-7 37 9 11 2 0 1 10 16 .432 9 1 13 0 .447 0 0 1-1
25 Roloff, Jackson 25 Roloff, Jackson .267 .688 15-1 15 3 4 0 0 0 2 4 .267 2 2 8 0 .421 0 0 0-0
26 Ingram, Seif 26 Ingram, Seif .266 .717 34-19 79 13 21 3 0 1 17 27 .342 9 6 12 0 .375 2 1 8-8
6 Nunez, Jimmy 6 Nunez, Jimmy .227 .710 15-3 22 5 5 0 0 1 3 8 .364 3 1 4 0 .346 0 0 0-0
9 Lewis, Nathan 9 Lewis, Nathan .200 .575 9-0 5 0 1 0 0 0 2 1 .200 2 0 3 0 .375 1 0 0-0
30 Myers, Tripp 30 Myers, Tripp .190 .759 32-20 79 19 15 2 0 5 18 32 .405 7 13 29 0 .354 0 2 3-3
34 Vahle, Jack 34 Vahle, Jack .111 .644 8-0 9 2 1 0 0 1 4 4 .444 1 0 4 0 .200 0 0 0-0
Totals .321 1.013 46-46 1640 465 527 109 11 101 435 961 .586 244 85 314 20 .427 34 3 38-43
Opponents .251 .728 46-46 1551 245 389 74 8 36 230 587 .378 177 73 378 18 .350 23 17 76-93

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Collins, Kieren 13Collins, Kieren 3.33 1.15 6-0 13-12 0 0-2 0 70.1 64 29 26 17 56 9 1 4 268 .239 3 8 2 3 3
1 Rovner, Quinn 1Rovner, Quinn 3.90 1.21 6-2 12-10 0 0-1 0 57.2 53 27 25 17 42 10 4 2 217 .244 2 5 1 3 2
23 Savedoff, Matt 23Savedoff, Matt 5.92 1.50 4-3 14-9 0 0-0 0 48.2 50 42 32 23 48 7 0 9 191 .262 5 12 0 1 2
4 Jos, Nicolas 4Jos, Nicolas 2.89 1.39 0-0 8-0 0 0-1 1 9.1 7 5 3 6 9 2 0 0 36 .194 1 1 1 0 2
35 Eggleston, Cole 35Eggleston, Cole 3.21 1.29 3-0 10-0 0 0-0 0 14.0 10 5 5 8 14 4 0 1 47 .213 2 1 1 1 2
21 Boneno, William 21Boneno, William 3.37 1.27 5-1 17-1 0 0-2 4 34.2 31 14 13 13 41 8 1 2 126 .246 1 4 0 1 3
42 Awadzi, Bearden 42Awadzi, Bearden 4.24 1.47 4-0 10-5 0 0-1 1 34.0 33 17 16 17 24 5 0 3 132 .250 5 4 1 3 0
20 Sugrim, Tyler 20Sugrim, Tyler 4.35 1.06 3-0 13-0 0 0-0 1 20.2 14 10 10 8 22 2 1 0 73 .192 3 7 0 0 0
38 Fifer, Ethan 38Fifer, Ethan 4.50 1.13 0-0 9-0 0 0-0 0 8.0 8 7 4 1 7 1 0 1 34 .235 0 1 0 1 0
31 Grumbles, Drew 31Grumbles, Drew 5.18 1.60 0-0 12-3 0 0-1 0 24.1 27 18 14 12 30 2 0 3 97 .278 2 4 0 3 0
41 Meert, Grant 41Meert, Grant 5.52 1.23 1-2 11-0 0 0-0 0 14.2 13 9 9 5 19 3 0 3 55 .236 1 3 0 0 0
7 Jefferson, Cole 7Jefferson, Cole 5.59 1.60 2-0 12-0 0 0-0 0 19.1 22 14 12 9 18 5 0 3 77 .286 3 2 0 2 1
36 Cancian, Thomas 36Cancian, Thomas 5.73 1.64 0-0 11-1 0 0-0 0 11.0 10 7 7 8 11 4 0 0 40 .250 2 4 0 1 0
29 Anderson, Ryan 29Anderson, Ryan 7.09 1.91 1-3 12-4 0 0-0 0 26.2 35 23 21 16 24 8 1 4 112 .313 1 11 0 2 1
8 Shane, Alex 8Shane, Alex 7.71 2.36 0-0 4-0 0 0-0 0 4.2 5 4 4 6 6 2 0 0 18 .278 2 0 0 0 0
32 Curley, Camden 32Curley, Camden 12.00 1.67 0-0 3-0 0 0-1 0 3.0 3 4 4 2 0 1 0 0 10 .300 0 3 0 2 0
27 Henk, Connor 27Henk, Connor 15.43 2.14 0-0 3-1 0 0-0 0 4.2 4 9 8 6 7 1 0 1 18 .222 1 3 0 0 0
45 Kim, Aiden 45Kim, Aiden 27.00 9.00 0-0 1-0 0 0-0 0 0.1 0 1 1 3 0 0 0 0 0 .000 0 0 0 0 1
Totals 4.74 1.39 35-11 175-46 0 4 7 406.0 389 245 214 177 378 74 8 36 1551 .251 34 73 6 23 17
Opponents 9.66 1.99 11-35 191-46 0 0 4 387.2 527 465 416 244 314 109 11 101 1640 .321 56 85 7 34 3

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Hartje, Clay 16 Hartje, Clay 53 45 8 0 1.000 0 5 0 3 0
18 Cooper, Matthew 18 Cooper, Matthew 42 38 4 0 1.000 1 0 0 0 0
30 Myers, Tripp 30 Myers, Tripp 35 35 0 0 1.000 1 0 0 0 0
24 Siani, Jake 24 Siani, Jake 23 23 0 0 1.000 0 0 0 0 0
10 Brown, Damian 10 Brown, Damian 19 11 8 0 1.000 5 0 0 0 0
23 Savedoff, Matt 23 Savedoff, Matt 13 5 8 0 1.000 0 19 2 0 0
21 Boneno, William 21 Boneno, William 11 1 10 0 1.000 0 9 1 0 0
25 Roloff, Jackson 25 Roloff, Jackson 11 11 0 0 1.000 1 0 0 0 0
3 Framke, Campbell 3 Framke, Campbell 8 8 0 0 1.000 0 0 0 0 0
7 Jefferson, Cole 7 Jefferson, Cole 8 2 6 0 1.000 0 3 0 0 0
9 Lewis, Nathan 9 Lewis, Nathan 5 5 0 0 1.000 0 0 0 0 0
29 Anderson, Ryan 29 Anderson, Ryan 4 1 3 0 1.000 0 4 0 0 0
35 Eggleston, Cole 35 Eggleston, Cole 4 2 2 0 1.000 0 2 2 0 0
36 Cancian, Thomas 36 Cancian, Thomas 3 0 3 0 1.000 0 3 0 0 0
4 Jos, Nicolas 4 Jos, Nicolas 3 1 2 0 1.000 0 2 0 0 0
41 Meert, Grant 41 Meert, Grant 3 1 2 0 1.000 0 0 3 0 0
32 Curley, Camden 32 Curley, Camden 2 1 1 0 1.000 0 0 0 0 0
27 Henk, Connor 27 Henk, Connor 1 1 0 0 1.000 0 2 1 0 0
34 Vahle, Jack 34 Vahle, Jack 1 1 0 0 1.000 0 0 0 0 0
45 Kim, Aiden 45 Kim, Aiden 1 0 1 0 1.000 0 0 0 0 0
22 Souvignier, Dillon 22 Souvignier, Dillon 360 320 38 2 .994 21 0 0 0 0
2 Stevens, Jimmy 2 Stevens, Jimmy 174 68 104 2 .989 13 0 0 0 0
8 Shane, Alex 8 Shane, Alex 94 88 5 1 .989 2 2 1 0 0
11 Cyr, Caleb 11 Cyr, Caleb 323 295 24 4 .988 0 66 10 4 0
19 Winikur, Isaiah 19 Winikur, Isaiah 72 68 3 1 .986 0 0 0 0 0
5 Harris, Jacob 5 Harris, Jacob 29 24 4 1 .966 0 0 0 0 0
6 Nunez, Jimmy 6 Nunez, Jimmy 29 27 1 1 .966 0 5 1 0 0
33 Steuerer, Shawn 33 Steuerer, Shawn 104 26 72 6 .942 5 0 0 0 0
13 Collins, Kieren 13 Collins, Kieren 16 5 10 1 .938 0 14 3 0 0
26 Ingram, Seif 26 Ingram, Seif 83 46 28 9 .892 4 0 0 0 0
15 Whitney, Dylan 15 Whitney, Dylan 126 42 70 14 .889 14 0 0 0 0
39 Baturin, Mike 39 Baturin, Mike 6 0 5 1 .833 0 0 0 0 0
42 Awadzi, Bearden 42 Awadzi, Bearden 9 6 1 2 .778 0 2 1 0 0
1 Rovner, Quinn 1 Rovner, Quinn 15 4 7 4 .733 0 6 2 0 0
14 Geer, Lukas 14 Geer, Lukas 9 4 2 3 .667 0 0 0 0 0
31 Grumbles, Drew 31 Grumbles, Drew 5 2 1 2 .600 0 6 1 0 0
38 Fifer, Ethan 38 Fifer, Ethan 2 1 0 1 .500 0 0 0 0 0
20 Sugrim, Tyler 20 Sugrim, Tyler 0 0 0 0 .000 0 2 0 0 0
Totals 1706 1218 433 55 .968 26 152 28 7 0
Opponents 1536 1163 325 48 .969 27 76 10 6 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
39 Baturin, Mike 39Baturin, Mike 1.000 2.000 3-0 2 2 2 0 0 0 0 2 1.000 0 0 0 0 1.000 0 0 0-0
3 Framke, Campbell 3Framke, Campbell .500 1.167 4-0 2 0 1 0 0 0 2 1 .500 1 0 0 0 .667 0 0 0-0
5 Harris, Jacob 5Harris, Jacob .462 1.252 16-11 39 11 18 6 1 0 9 26 .667 8 5 3 0 .585 1 0 3-3
6 Nunez, Jimmy 6Nunez, Jimmy .400 1.400 5-0 5 1 2 0 0 1 2 5 1.000 0 0 0 0 .400 0 0 0-0
8 Shane, Alex 8Shane, Alex .391 1.225 18-18 69 25 27 6 1 5 21 50 .725 14 2 5 0 .500 1 0 3-3
33 Steuerer, Shawn 33Steuerer, Shawn .383 1.308 18-18 60 24 23 6 0 7 22 50 .833 11 4 10 1 .475 5 0 0-0
15 Whitney, Dylan 15Whitney, Dylan .362 .932 18-17 69 20 25 5 1 1 10 35 .507 6 3 4 0 .425 2 0 3-4
22 Souvignier, Dillon 22Souvignier, Dillon .333 1.031 18-18 69 21 23 7 0 4 19 42 .609 11 1 9 1 .422 2 0 2-2
16 Hartje, Clay 16Hartje, Clay .333 1.233 6-1 9 1 3 1 0 1 4 7 .778 2 0 1 0 .455 0 0 0-0
11 Cyr, Caleb 11Cyr, Caleb .293 1.268 18-17 58 22 17 3 1 8 23 46 .793 13 8 16 0 .475 1 0 2-3
2 Stevens, Jimmy 2Stevens, Jimmy .288 1.018 16-15 52 15 15 2 0 5 15 32 .615 6 4 12 1 .403 0 0 0-0
19 Winikur, Isaiah 19Winikur, Isaiah .269 .906 8-8 26 7 7 0 0 2 9 13 .500 3 3 8 2 .406 0 0 0-1
18 Cooper, Matthew 18Cooper, Matthew .259 .894 17-17 58 12 15 4 0 3 10 28 .483 12 3 16 1 .411 0 0 0-0
25 Roloff, Jackson 25Roloff, Jackson .250 .650 7-0 4 1 1 0 0 0 1 1 .250 1 0 3 0 .400 0 0 0-0
26 Ingram, Seif 26Ingram, Seif .237 .558 14-10 38 5 9 1 0 0 9 10 .263 2 2 5 0 .295 2 1 5-5
14 Geer, Lukas 14Geer, Lukas .222 .920 8-0 9 3 2 0 0 1 2 5 .556 1 1 3 0 .364 0 0 0-0
24 Siani, Jake 24Siani, Jake .211 .581 15-4 19 3 4 1 0 0 3 5 .263 3 0 7 0 .318 0 0 1-1
30 Myers, Tripp 30Myers, Tripp .143 .559 10-7 28 4 4 1 0 1 5 8 .286 2 3 12 0 .273 0 1 2-2
10 Brown, Damian 10Brown, Damian .111 .311 7-1 9 1 1 0 0 0 1 1 .111 1 0 5 0 .200 0 0 0-0
34 Vahle, Jack 34Vahle, Jack .000 .250 4-0 3 1 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
9 Lewis, Nathan 9Lewis, Nathan .000 .667 5-0 1 0 0 0 0 0 0 0 .000 2 0 1 0 .667 0 0 0-0
Totals .316 1.015 18-18 629 179 199 43 4 39 167 367 .583 100 39 121 6 .432 14 2 21-24
Opponents .243 .697 18-18 588 81 143 22 4 11 78 206 .350 75 22 137 8 .347 7 9 32-40

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Curley, Camden 32Curley, Camden 0.00 1.00 0-0 1-0 0 0-1 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0
36 Cancian, Thomas 36Cancian, Thomas 0.00 1.40 0-0 4-0 0 0-0 0 5.0 1 0 0 6 4 0 0 0 14 .071 1 1 0 0 0
38 Fifer, Ethan 38Fifer, Ethan 0.00 .32 0-0 3-0 0 0-0 0 3.1 1 2 0 0 0 0 0 1 12 .083 0 0 0 0 0
41 Meert, Grant 41Meert, Grant 0.00 .59 1-0 3-0 0 0-0 0 5.1 1 0 0 2 10 0 0 0 16 .063 0 0 0 0 0
8 Shane, Alex 8Shane, Alex 0.00 .83 0-0 1-0 0 0-0 0 1.2 0 0 0 1 2 0 0 0 6 .000 0 0 0 0 0
35 Eggleston, Cole 35Eggleston, Cole 1.29 1.57 2-0 4-0 0 0-0 0 7.0 6 1 1 5 6 3 0 0 23 .261 1 0 1 0 2
1 Rovner, Quinn 1Rovner, Quinn 1.38 .88 3-0 4-4 0 0-1 0 26.0 18 5 4 5 22 4 0 0 93 .194 2 0 0 2 2
4 Jos, Nicolas 4Jos, Nicolas 1.80 1.00 0-0 3-0 0 0-1 1 5.0 4 1 1 1 8 1 0 0 19 .211 0 0 0 0 0
21 Boneno, William 21Boneno, William 3.46 1.31 1-0 7-1 0 0-0 3 13.0 11 6 5 6 13 4 1 1 47 .234 0 2 0 1 1
42 Awadzi, Bearden 42Awadzi, Bearden 3.86 1.57 2-0 4-2 0 0-0 1 14.0 15 7 6 7 8 1 0 0 54 .278 1 1 0 1 0
7 Jefferson, Cole 7Jefferson, Cole 4.05 2.10 1-0 4-0 0 0-0 0 6.2 8 4 3 5 4 0 0 2 28 .286 1 1 0 1 0
20 Sugrim, Tyler 20Sugrim, Tyler 4.70 1.53 2-0 3-0 0 0-0 1 7.2 7 4 4 4 6 1 1 0 28 .250 0 2 0 0 0
13 Collins, Kieren 13Collins, Kieren 5.33 1.41 2-0 5-5 0 0-0 0 27.0 29 17 16 9 21 3 1 2 108 .269 2 3 2 1 2
29 Anderson, Ryan 29Anderson, Ryan 5.40 2.58 1-1 5-1 0 0-0 0 6.2 10 5 4 6 5 2 1 0 30 .333 0 5 0 0 0
27 Henk, Connor 27Henk, Connor 6.00 1.67 0-0 1-1 0 0-0 0 3.0 3 3 2 2 3 1 0 1 12 .250 0 1 0 0 0
23 Savedoff, Matt 23Savedoff, Matt 8.00 1.50 1-1 5-3 0 0-0 0 18.0 19 17 16 8 19 1 0 3 68 .279 1 5 0 0 1
31 Grumbles, Drew 31Grumbles, Drew 11.37 2.30 0-0 3-1 0 0-0 0 6.1 10 8 8 4 6 1 0 1 27 .370 0 1 0 1 0
45 Kim, Aiden 45Kim, Aiden 27.00 30.00 0-0 1-0 0 0-0 0 0.1 0 1 1 3 0 0 0 0 0 .000 0 0 0 0 1
Totals 4.07 1.39 16-2 61-18 0 1 6 157.0 143 81 71 75 137 22 4 11 588 .243 9 22 3 7 9
Opponents 9.30 1.98 2-16 81-18 0 0 1 151.0 199 179 156 100 121 43 4 39 629 .316 26 39 3 14 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Cyr, Caleb 11 Cyr, Caleb 133 118 15 0 1.000 0 28 7 4 0
8 Shane, Alex 8 Shane, Alex 54 52 2 0 1.000 0 0 0 0 0
19 Winikur, Isaiah 19 Winikur, Isaiah 18 18 0 0 1.000 0 0 0 0 0
16 Hartje, Clay 16 Hartje, Clay 17 15 2 0 1.000 0 2 0 3 0
18 Cooper, Matthew 18 Cooper, Matthew 14 13 1 0 1.000 1 0 0 0 0
13 Collins, Kieren 13 Collins, Kieren 8 3 5 0 1.000 0 5 0 0 0
24 Siani, Jake 24 Siani, Jake 8 8 0 0 1.000 0 0 0 0 0
21 Boneno, William 21 Boneno, William 6 1 5 0 1.000 0 5 0 0 0
23 Savedoff, Matt 23 Savedoff, Matt 5 1 4 0 1.000 0 8 2 0 0
25 Roloff, Jackson 25 Roloff, Jackson 5 5 0 0 1.000 1 0 0 0 0
30 Myers, Tripp 30 Myers, Tripp 5 5 0 0 1.000 1 0 0 0 0
7 Jefferson, Cole 7 Jefferson, Cole 5 2 3 0 1.000 0 2 0 0 0
10 Brown, Damian 10 Brown, Damian 3 2 1 0 1.000 1 0 0 0 0
3 Framke, Campbell 3 Framke, Campbell 2 2 0 0 1.000 0 0 0 0 0
36 Cancian, Thomas 36 Cancian, Thomas 2 0 2 0 1.000 0 3 0 0 0
39 Baturin, Mike 39 Baturin, Mike 2 0 2 0 1.000 0 0 0 0 0
4 Jos, Nicolas 4 Jos, Nicolas 2 1 1 0 1.000 0 1 0 0 0
6 Nunez, Jimmy 6 Nunez, Jimmy 2 2 0 0 1.000 0 2 0 0 0
9 Lewis, Nathan 9 Lewis, Nathan 2 2 0 0 1.000 0 0 0 0 0
27 Henk, Connor 27 Henk, Connor 1 1 0 0 1.000 0 1 1 0 0
31 Grumbles, Drew 31 Grumbles, Drew 1 0 1 0 1.000 0 1 0 0 0
35 Eggleston, Cole 35 Eggleston, Cole 1 1 0 0 1.000 0 1 1 0 0
45 Kim, Aiden 45 Kim, Aiden 1 0 1 0 1.000 0 0 0 0 0
22 Souvignier, Dillon 22 Souvignier, Dillon 158 136 20 2 .987 9 0 0 0 0
2 Stevens, Jimmy 2 Stevens, Jimmy 62 24 37 1 .984 5 0 0 0 0
33 Steuerer, Shawn 33 Steuerer, Shawn 44 12 31 1 .977 3 0 0 0 0
5 Harris, Jacob 5 Harris, Jacob 15 12 2 1 .933 0 0 0 0 0
26 Ingram, Seif 26 Ingram, Seif 44 17 21 6 .864 3 0 0 0 0
15 Whitney, Dylan 15 Whitney, Dylan 39 14 19 6 .846 5 0 0 0 0
1 Rovner, Quinn 1 Rovner, Quinn 5 2 2 1 .800 0 2 1 0 0
42 Awadzi, Bearden 42 Awadzi, Bearden 5 2 1 2 .600 0 1 1 0 0
14 Geer, Lukas 14 Geer, Lukas 3 0 1 2 .333 0 0 0 0 0
20 Sugrim, Tyler 20 Sugrim, Tyler 0 0 0 0 .000 0 1 0 0 0
29 Anderson, Ryan 29 Anderson, Ryan 0 0 0 0 .000 0 1 0 0 0
32 Curley, Camden 32 Curley, Camden 0 0 0 0 .000 0 0 0 0 0
34 Vahle, Jack 34 Vahle, Jack 0 0 0 0 .000 0 0 0 0 0
38 Fifer, Ethan 38 Fifer, Ethan 0 0 0 0 .000 0 0 0 0 0
41 Meert, Grant 41 Meert, Grant 0 0 0 0 .000 0 0 2 0 0
Totals 672 471 179 22 .967 29 64 15 7 0
Opponents 595 453 124 18 .970 22 42 6 1 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2024 Rutgers-Newark W 7-0 27 7 8 6 3 0 0 10 0 1 1 3 0 2 0 4 27 10 0 .296
2/24/2024 Baldwin-Wallace L 1-5 34 1 8 1 2 0 1 3 0 0 0 1 0 0 1 3 27 13 1 .235
2/25/2024 Arcadia L 6-15 35 6 8 6 1 0 2 4 0 0 0 1 0 0 0 15 27 11 0 .229
3/3/2024 JUNIATA W 11-2 41 11 15 11 6 1 0 1 0 1 0 2 0 0 0 7 27 9 0 .366
3/3/2024 JUNIATA W 15-2 40 15 14 12 3 1 3 7 0 0 0 1 0 0 0 7 27 6 1 .350
3/5/2024 Rutgers-Camden W 4-3 30 4 7 4 3 0 1 3 0 0 0 2 0 0 0 8 27 8 0 .233
3/10/2024 Salisbury L 4-8 35 4 8 4 2 0 0 2 0 0 0 0 0 0 0 8 27 10 0 .229
3/11/2024 Cairn W 12-1 37 12 12 9 3 0 0 4 0 0 1 2 0 1 0 6 27 13 1 .324
3/14/2024 vs Mitchell W 21-2 40 21 20 20 2 2 1 12 0 1 0 1 0 1 0 5 21 9 1 .500
3/15/2024 vs Webster W 7-5 35 7 9 7 0 0 2 1 0 0 0 0 0 0 0 2 27 13 1 .257
3/16/2024 vs Bethel L 8-18 39 8 13 8 2 0 2 7 0 0 0 1 0 1 0 7 27 10 3 .333
3/18/2024 vs Endicott L 8-14 36 8 11 8 1 0 2 4 0 0 0 0 0 1 0 11 27 7 6 .306
3/19/2024 vs Wisconsin-La Crosse W 8-0 32 8 10 6 4 1 1 4 0 0 0 1 1 0 3 6 27 8 2 .313
3/19/2024 vs UW-Stevens Point W 6-0 38 6 11 6 2 0 2 3 0 1 0 2 0 0 0 8 27 10 0 .289
3/21/2024 vs Kalamazoo W 10-6 38 10 11 9 2 0 3 7 0 2 0 2 0 1 0 9 27 10 0 .289
3/22/2024 vs Middlebury L 5-7 34 5 8 5 1 1 1 1 0 3 0 3 0 1 0 7 24 9 3 .235
3/23/2024 vs Augustana (Ill.) W 7-6 35 7 11 7 2 0 2 1 0 2 0 1 0 1 0 9 27 7 0 .314
3/26/2024 Rowan W 12-8 36 12 13 11 2 0 5 7 0 0 0 0 0 0 2 9 27 8 1 .361
3/30/2024 at Haverford W 12-3 40 12 12 12 0 0 5 9 0 0 0 2 0 0 0 17 27 8 1 .300
3/30/2024 at Haverford W 10-1 40 10 14 10 1 0 4 3 0 1 0 3 0 0 1 5 27 5 2 .350
4/5/2024 Washington College W 8-6 34 8 13 8 2 1 1 3 0 2 1 4 0 2 0 6 27 9 0 .382
4/6/2024 Ursinus W 10-1 29 10 7 10 3 0 1 8 0 0 0 1 0 2 0 5 27 7 0 .241
4/7/2024 Ursinus W 5-4 28 5 6 5 1 0 1 7 0 0 0 3 1 1 0 5 27 9 1 .214
4/9/2024 at Swarthmore W 8-6 31 8 5 7 1 0 2 5 0 3 0 4 0 0 0 8 27 16 1 .161
4/10/2024 at Washington College W 5-4 35 5 10 5 1 1 1 3 0 1 0 0 0 0 1 8 27 11 1 .286
4/12/2024 Swarthmore W 9-4 33 9 8 8 3 0 4 1 0 2 0 1 0 0 0 13 27 14 2 .242
4/13/2024 at Dickinson L 4-5 30 4 6 3 2 0 0 4 0 2 0 2 0 0 0 5 24 9 2 .200
4/13/2024 at Dickinson W 4-1 32 4 8 3 4 0 0 6 0 1 1 0 1 0 0 6 27 11 0 .250
4/16/2024 at McDaniel W 12-3 42 12 13 10 4 1 2 7 0 2 0 1 0 1 0 5 27 14 2 .310
4/17/2024 Catholic L 10-16 40 10 14 10 3 0 3 2 0 2 0 0 0 0 2 6 27 4 1 .350
4/19/2024 McDaniel W 12-7 37 12 13 11 1 0 5 4 0 2 1 1 0 0 0 8 27 5 0 .351
4/20/2024 at Muhlenberg W 15-0 32 15 15 14 4 0 0 7 0 1 0 6 0 1 1 3 21 6 2 .469
4/20/2024 at Muhlenberg W 19-2 41 19 22 18 6 0 4 3 0 1 0 1 0 3 0 8 21 6 2 .537
4/22/2024 Lebanon Valley W 12-2 35 12 12 11 3 0 1 8 0 0 0 2 0 1 0 4 27 9 1 .343
4/23/2024 Gettysburg W 13-8 38 13 12 12 4 0 5 6 0 0 0 3 0 0 0 2 27 15 2 .316
4/26/2024 at Gettysburg W 13-4 38 13 13 12 1 1 0 14 0 1 0 1 0 3 0 6 27 11 0 .342
4/27/2024 Franklin & Marshall W 17-16 34 17 13 16 1 0 4 7 0 0 0 3 0 1 1 5 27 10 0 .382
4/27/2024 Franklin & Marshall L 3-6 35 3 9 3 4 0 0 3 0 2 0 3 0 0 2 6 27 13 4 .257
5/2/2024 Haverford W 27-5 36 27 14 24 2 0 5 17 0 1 0 9 0 2 1 8 27 10 0 .389
5/4/2024 McDaniel W 12-4 28 12 6 12 2 0 2 12 0 0 0 2 0 2 1 5 27 9 3 .214
5/6/2024 Dickinson W 15-10 37 15 14 14 3 0 4 5 0 2 0 4 0 1 0 7 27 4 4 .378
5/17/2024 St. Joseph's (L.I.) W 12-1 34 12 13 12 2 0 4 5 0 0 0 0 0 2 1 5 27 8 0 .382
5/18/2024 vs Arcadia W 20-8 51 20 26 20 5 0 7 4 0 0 0 0 0 0 2 3 27 10 3 .510
5/19/2024 Arcadia W 19-4 36 19 18 18 2 0 5 5 0 1 0 3 0 3 1 6 27 8 0 .500
5/24/2024 at Endicott L 5-7 37 5 6 5 3 0 2 2 0 0 0 1 0 0 0 9 30 12 1 .162
5/25/2024 at Endicott L 2-5 35 2 8 2 0 1 1 3 0 0 0 2 0 0 0 9 24 9 0 .229
Total 465-245 1640 465 527 435 109 11 101 244 0 38 5 85 3 34 20 314 1218 433 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/23/2024 Rutgers-Newark W 7-0 9.0 5 0 0 2 13 0 0 0 1 0 0 0 1 0 1 0.00
2/24/2024 Baldwin-Wallace L 1-5 9.0 7 5 5 4 9 3 0 1 1 0 1 0 1 1 0 5.00
2/25/2024 Arcadia L 6-15 9.0 15 15 15 3 9 5 1 0 1 0 9 0 1 2 0 15.00
3/3/2024 JUNIATA W 11-2 9.0 2 2 2 4 18 0 0 0 4 1 0 0 2 2 0 2.00
3/3/2024 JUNIATA W 15-2 9.0 7 2 1 7 15 4 0 0 1 0 3 0 3 2 0 1.00
3/5/2024 Rutgers-Camden W 4-3 9.0 7 3 3 2 11 1 0 0 1 0 1 0 4 2 0 3.00
3/10/2024 Salisbury L 4-8 9.0 13 8 8 3 9 4 0 2 1 0 0 0 4 3 0 8.00
3/11/2024 Cairn W 12-1 9.0 3 1 1 2 6 1 0 1 0 0 2 0 5 3 0 1.00
3/14/2024 vs Mitchell W 21-2 7.0 3 2 0 2 5 1 0 0 0 0 1 0 6 3 0 0.00
3/15/2024 vs Webster W 7-5 9.0 8 5 5 2 5 1 2 0 0 0 1 0 7 3 0 5.00
