Skip To Main Content
Skip To Main Content

Johns Hopkins University Athletics

Upcoming Events

Recent Results

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Souvignier, Dillon 22 Souvignier, Dillon .421 1.252 49-48 190 60 80 11 3 16 62 145 .763 23 4 16 0 .489 2 1 13-13
2 Stevens, Jimmy 2 Stevens, Jimmy .375 1.243 49-49 184 56 69 14 2 20 68 147 .799 19 7 36 2 .444 4 0 10-10
33 Steuerer, Shawn 33 Steuerer, Shawn .369 1.139 48-47 198 66 73 17 0 17 56 141 .712 18 6 24 1 .427 5 0 8-10
5 Harris, Jacob 5 Harris, Jacob .341 1.005 48-46 179 45 61 11 3 9 50 105 .587 17 9 15 1 .418 3 0 1-3
11 Cyr, Caleb 11 Cyr, Caleb .337 1.069 45-45 169 55 57 12 0 12 44 105 .621 29 8 31 0 .448 4 0 2-2
8 Shane, Alex 8 Shane, Alex .332 1.054 48-47 187 58 62 18 0 11 41 113 .604 34 8 39 0 .450 2 0 3-5
24 Siani, Jake 24 Siani, Jake .312 .947 48-47 154 42 48 5 4 6 32 79 .513 24 10 26 3 .434 1 3 8-10
16 Hartje, Clay 16 Hartje, Clay .312 .978 39-32 109 30 34 6 0 7 37 61 .560 20 2 19 0 .418 3 0 0-0
15 Whitney, Dylan 15 Whitney, Dylan .288 .846 46-45 170 46 49 5 3 6 31 78 .459 27 6 23 3 .387 9 0 6-7
39 Baturin, Mike 39 Baturin, Mike .500 1.000 3-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
14 Geer, Lukas 14 Geer, Lukas .341 1.023 30-21 82 16 28 8 1 4 27 50 .610 9 1 20 1 .413 0 0 1-1
10 Brown, Damian 10 Brown, Damian .333 .918 21-6 36 6 12 4 0 1 5 19 .528 3 1 9 0 .390 1 0 0-0
18 Bock, Aaron 18 Bock, Aaron .273 .703 18-3 22 5 6 1 0 0 0 7 .318 4 0 9 0 .385 0 0 0-0
3 Framke, Campbell 3 Framke, Campbell .250 .641 9-1 12 2 3 1 0 0 2 4 .333 0 1 2 0 .308 0 0 0-0
30 Ary, Keiffer 30 Ary, Keiffer .222 .444 11-0 9 0 2 0 0 0 0 2 .222 0 0 3 0 .222 0 0 0-0
25 Roloff, Jackson 25 Roloff, Jackson .217 .699 20-1 23 2 5 1 0 1 1 9 .391 2 1 7 0 .308 0 0 0-0
9 Lewis, Nathan 9 Lewis, Nathan .143 .393 15-1 7 0 1 0 0 0 1 1 .143 1 0 3 0 .250 0 0 0-0
6 Nunez, Jimmy 6 Nunez, Jimmy .091 .413 13-1 11 1 1 1 0 0 1 2 .182 2 0 4 1 .231 0 0 0-0
34 Vahle, Jack 34 Vahle, Jack .000 .167 7-1 5 0 0 0 0 0 0 0 .000 1 0 3 0 .167 0 0 0-0
44 Monterrosa, Charles 44 Monterrosa, Charles .000 .000 11-6 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
19 Keough, Shane 19 Keough, Shane .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .338 1.035 49-49 1754 490 592 115 16 110 458 1069 .609 233 64 293 12 .426 34 4 52-61
Opponents .232 .676 49-49 1590 212 369 59 1 42 195 556 .350 155 72 387 26 .326 10 16 50-56

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Grumbles, Drew 31Grumbles, Drew 1.75 1.09 8-0 15-12 0 0-2 0 67.0 49 21 13 24 73 5 1 2 238 .206 7 11 0 4 2
13 Collins, Kieren 13Collins, Kieren 3.38 1.15 9-2 14-14 1 0-1 0 88.0 80 40 33 21 60 12 0 10 331 .242 1 10 0 1 5
1 Rovner, Quinn 1Rovner, Quinn 5.43 1.42 7-1 13-13 0 0-0 0 59.2 65 41 36 20 34 13 0 12 230 .283 2 12 0 2 5
28 Hancock, William 28Hancock, William 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 3 .333 0 0 0 0 0
35 Eggleston, Cole 35Eggleston, Cole 0.00 2.33 0-0 4-0 0 0-1 0 3.0 2 0 0 5 4 0 0 0 11 .182 0 1 0 0 0
40 Moell, William 40Moell, William 0.00 6.00 0-0 1-0 0 0-0 0 0.1 0 0 0 2 0 0 0 0 1 .000 0 0 0 0 0
41 Meert, Grant 41Meert, Grant 1.19 1.06 1-0 18-0 0 0-0 6 22.2 17 5 3 7 42 3 0 0 87 .195 0 5 0 0 0
4 Jos, Nicolas 4Jos, Nicolas 2.31 1.54 0-0 10-0 0 0-0 0 11.2 13 6 3 5 12 3 0 1 49 .265 2 2 0 0 0
36 Cancian, Thomas 36Cancian, Thomas 2.50 .83 1-1 15-0 0 0-0 0 18.0 11 5 5 4 14 1 0 2 63 .175 0 3 0 0 0
26 Yousef, Michael 26Yousef, Michael 2.84 1.11 0-0 3-0 0 0-0 0 6.1 7 2 2 0 5 0 0 0 24 .292 1 1 0 0 0
29 Anderson, Ryan 29Anderson, Ryan 3.04 1.10 5-1 16-0 0 0-1 0 23.2 16 10 8 10 26 1 0 5 86 .186 3 2 0 0 0
20 Sugrim, Tyler 20Sugrim, Tyler 3.92 1.45 1-0 16-0 0 0-0 1 20.2 23 10 9 7 15 5 0 2 84 .274 0 3 0 1 1
21 Boneno, William 21Boneno, William 3.95 1.32 4-0 19-0 0 0-2 2 27.1 19 15 12 17 32 0 0 1 100 .190 1 5 0 0 0
27 Henk, Connor 27Henk, Connor 4.32 1.32 0-0 4-3 0 0-0 0 8.1 4 5 4 7 12 1 0 1 28 .143 4 2 0 0 1
7 Jefferson, Cole 7Jefferson, Cole 4.66 1.14 5-0 13-0 0 0-0 0 19.1 13 10 10 9 16 3 0 0 67 .194 3 6 0 0 1
44 Monterrosa, Charles 44Monterrosa, Charles 6.00 1.21 2-0 8-6 0 0-0 1 33.0 34 25 22 6 30 8 0 5 134 .254 2 3 1 1 1
32 Curley, Camden 32Curley, Camden 6.35 1.41 1-0 4-0 0 0-0 0 5.2 7 4 4 1 4 2 0 0 24 .292 2 0 0 0 0
23 Savedoff, Matt 23Savedoff, Matt 13.50 2.18 0-0 6-1 0 0-1 0 7.1 8 11 11 8 7 2 0 1 28 .286 3 5 0 1 0
17 Simurdiak, Gavin 17Simurdiak, Gavin 27.00 1.50 0-0 1-0 0 0-0 0 0.2 0 2 2 1 0 0 0 0 2 .000 1 1 0 0 0
Totals 3.72 1.24 44-5 181-49 1 3 10 423.2 369 212 175 155 387 59 1 42 1590 .232 32 72 1 10 16
Opponents 9.54 2.07 5-44 189-49 2 1 0 399.0 592 490 423 233 293 115 16 110 1754 .338 58 64 6 34 4

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Hartje, Clay 16 Hartje, Clay 132 126 6 0 1.000 0 10 0 1 0
25 Roloff, Jackson 25 Roloff, Jackson 22 22 0 0 1.000 0 0 0 0 0
1 Rovner, Quinn 1 Rovner, Quinn 21 5 16 0 1.000 1 2 1 0 0
30 Ary, Keiffer 30 Ary, Keiffer 13 13 0 0 1.000 0 0 0 0 0
14 Geer, Lukas 14 Geer, Lukas 10 10 0 0 1.000 0 0 0 0 0
6 Nunez, Jimmy 6 Nunez, Jimmy 9 8 1 0 1.000 0 1 0 0 0
31 Grumbles, Drew 31 Grumbles, Drew 8 1 7 0 1.000 0 12 0 0 0
9 Lewis, Nathan 9 Lewis, Nathan 6 6 0 0 1.000 0 0 0 0 0
7 Jefferson, Cole 7 Jefferson, Cole 5 0 5 0 1.000 0 2 0 0 0
20 Sugrim, Tyler 20 Sugrim, Tyler 4 0 4 0 1.000 0 1 0 0 0
21 Boneno, William 21 Boneno, William 4 1 3 0 1.000 0 6 0 0 0
29 Anderson, Ryan 29 Anderson, Ryan 4 1 3 0 1.000 0 6 1 0 0
27 Henk, Connor 27 Henk, Connor 2 0 2 0 1.000 0 2 0 0 0
4 Jos, Nicolas 4 Jos, Nicolas 2 0 2 0 1.000 1 0 0 0 0
26 Yousef, Michael 26 Yousef, Michael 1 0 1 0 1.000 0 0 2 0 0
32 Curley, Camden 32 Curley, Camden 1 0 1 0 1.000 0 2 0 0 0
5 Harris, Jacob 5 Harris, Jacob 87 85 1 1 .989 0 0 0 0 0
22 Souvignier, Dillon 22 Souvignier, Dillon 416 386 25 5 .988 32 0 0 0 0
11 Cyr, Caleb 11 Cyr, Caleb 260 241 16 3 .988 1 39 4 2 0
8 Shane, Alex 8 Shane, Alex 76 74 1 1 .987 0 0 0 0 0
2 Stevens, Jimmy 2 Stevens, Jimmy 215 98 112 5 .977 24 0 0 0 0
24 Siani, Jake 24 Siani, Jake 121 114 3 4 .967 0 0 0 0 0
13 Collins, Kieren 13 Collins, Kieren 29 10 18 1 .966 0 8 2 0 0
15 Whitney, Dylan 15 Whitney, Dylan 140 33 94 13 .907 16 0 0 0 0
33 Steuerer, Shawn 33 Steuerer, Shawn 127 30 84 13 .898 10 0 0 0 0
36 Cancian, Thomas 36 Cancian, Thomas 6 1 4 1 .833 0 3 0 0 0
10 Brown, Damian 10 Brown, Damian 21 1 16 4 .810 0 0 0 0 0
18 Bock, Aaron 18 Bock, Aaron 5 1 3 1 .800 0 0 0 0 0
44 Monterrosa, Charles 44 Monterrosa, Charles 7 3 2 2 .714 0 2 0 0 0
41 Meert, Grant 41 Meert, Grant 3 1 1 1 .667 1 2 0 0 0
23 Savedoff, Matt 23 Savedoff, Matt 1 0 0 1 .000 0 1 0 0 0
17 Simurdiak, Gavin 17 Simurdiak, Gavin 0 0 0 0 .000 0 0 0 0 0
19 Keough, Shane 19 Keough, Shane 0 0 0 0 .000 0 0 0 0 0
28 Hancock, William 28 Hancock, William 0 0 0 0 .000 0 1 0 0 0
3 Framke, Campbell 3 Framke, Campbell 0 0 0 0 .000 0 0 0 0 0
34 Vahle, Jack 34 Vahle, Jack 0 0 0 0 .000 0 0 0 0 0
35 Eggleston, Cole 35 Eggleston, Cole 0 0 0 0 .000 0 0 0 0 0
39 Baturin, Mike 39 Baturin, Mike 0 0 0 0 .000 0 0 0 0 0
40 Moell, William 40 Moell, William 0 0 0 0 .000 0 0 0 0 0
Totals 1758 1271 431 56 .968 32 100 10 3 0
Opponents 1628 1197 368 63 .961 17 103 18 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Souvignier, Dillon 22Souvignier, Dillon .500 1.491 18-18 72 30 36 4 3 7 29 67 .931 10 1 3 0 .560 1 1 9-9
8 Shane, Alex 8Shane, Alex .397 1.145 18-18 78 26 31 9 0 4 21 52 .667 9 3 13 0 .478 0 0 1-2
2 Stevens, Jimmy 2Stevens, Jimmy .371 1.358 18-18 70 17 26 4 2 10 36 64 .914 6 4 12 2 .444 1 0 6-6
15 Whitney, Dylan 15Whitney, Dylan .362 1.043 17-17 58 23 21 2 2 2 11 33 .569 12 3 7 1 .474 3 0 2-2
14 Geer, Lukas 14Geer, Lukas .353 1.036 8-4 17 6 6 2 0 1 4 11 .647 0 1 4 0 .389 0 0 1-1
11 Cyr, Caleb 11Cyr, Caleb .344 1.075 16-16 61 22 21 4 0 4 14 37 .607 14 1 7 0 .468 1 0 0-0
33 Steuerer, Shawn 33Steuerer, Shawn .333 .950 18-18 78 19 26 6 0 4 19 44 .564 6 2 7 1 .386 2 0 3-4
10 Brown, Damian 10Brown, Damian .333 .886 7-3 15 1 5 3 0 0 3 8 .533 1 0 2 0 .353 1 0 0-0
24 Siani, Jake 24Siani, Jake .306 .945 18-18 62 18 19 4 2 2 17 33 .532 7 5 11 3 .413 1 1 2-4
5 Harris, Jacob 5Harris, Jacob .261 .691 17-16 69 15 18 3 2 0 11 25 .362 4 4 8 0 .329 2 0 0-1
18 Bock, Aaron 18Bock, Aaron .250 .750 4-1 4 2 1 0 0 0 0 1 .250 2 0 2 0 .500 0 0 0-0
25 Roloff, Jackson 25Roloff, Jackson .200 1.133 5-0 5 1 1 0 0 1 1 4 .800 1 0 2 0 .333 0 0 0-0
16 Hartje, Clay 16Hartje, Clay .191 .530 15-15 47 8 9 0 0 0 9 9 .191 11 1 8 0 .339 3 0 0-0
3 Framke, Campbell 3Framke, Campbell .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
34 Vahle, Jack 34Vahle, Jack .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
30 Ary, Keiffer 30Ary, Keiffer .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Nunez, Jimmy 6Nunez, Jimmy .000 .500 3-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
9 Lewis, Nathan 9Lewis, Nathan .000 1.000 5-0 0 0 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .343 1.034 18-18 642 189 220 41 11 35 176 388 .604 85 25 89 7 .430 15 2 24-29
Opponents .255 .743 18-18 585 86 149 26 1 20 77 237 .405 52 23 128 10 .338 3 6 19-22

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Yousef, Michael 26Yousef, Michael 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
28 Hancock, William 28Hancock, William 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 3 .333 0 0 0 0 0
4 Jos, Nicolas 4Jos, Nicolas 0.00 .50 0-0 2-0 0 0-0 0 2.0 1 0 0 0 0 0 0 0 6 .167 0 0 0 0 0
7 Jefferson, Cole 7Jefferson, Cole 0.00 2.73 1-0 2-0 0 0-0 0 1.1 3 0 0 0 0 1 0 0 7 .429 0 1 0 0 0
41 Meert, Grant 41Meert, Grant 1.00 1.11 0-0 6-0 0 0-0 3 9.0 5 3 1 5 14 0 0 0 33 .152 0 2 0 0 0
31 Grumbles, Drew 31Grumbles, Drew 2.45 1.23 3-0 5-4 0 0-1 0 25.2 22 7 7 9 24 2 1 0 91 .242 2 3 0 2 2
27 Henk, Connor 27Henk, Connor 3.00 .67 0-0 1-1 0 0-0 0 3.0 1 2 1 1 2 1 0 0 11 .091 1 1 0 0 0
36 Cancian, Thomas 36Cancian, Thomas 3.38 .75 1-1 6-0 0 0-0 0 8.0 5 3 3 1 8 0 0 1 28 .179 0 1 0 0 0
29 Anderson, Ryan 29Anderson, Ryan 5.19 1.71 3-0 6-0 0 0-0 0 8.2 9 6 5 5 10 1 0 3 35 .257 2 0 0 0 0
13 Collins, Kieren 13Collins, Kieren 5.34 1.40 2-0 5-5 0 0-0 0 30.1 32 19 18 10 23 5 0 7 118 .271 1 3 0 0 1
44 Monterrosa, Charles 44Monterrosa, Charles 5.40 .90 1-0 4-3 0 0-0 1 21.2 16 13 13 3 23 6 0 4 82 .195 2 3 0 0 0
1 Rovner, Quinn 1Rovner, Quinn 5.47 1.69 2-0 5-5 0 0-0 0 24.2 34 19 15 7 7 7 0 4 100 .340 2 4 0 1 3
20 Sugrim, Tyler 20Sugrim, Tyler 5.68 2.46 1-0 6-0 0 0-0 0 6.1 11 5 4 4 6 3 0 1 30 .367 0 2 0 0 0
21 Boneno, William 21Boneno, William 7.20 1.50 3-0 7-0 0 0-1 0 10.0 9 9 8 6 10 0 0 0 38 .237 1 3 0 0 0
Totals 4.42 1.32 17-1 57-18 0 1 4 152.2 149 86 75 52 128 26 1 20 585 .255 11 23 0 3 6
Opponents 9.84 2.09 1-17 64-18 0 0 0 146.1 220 189 160 85 89 41 11 35 642 .343 18 25 0 15 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Hartje, Clay 16 Hartje, Clay 52 46 6 0 1.000 0 4 0 0 0
13 Collins, Kieren 13 Collins, Kieren 13 5 8 0 1.000 0 5 2 0 0
1 Rovner, Quinn 1 Rovner, Quinn 11 3 8 0 1.000 0 1 1 0 0
10 Brown, Damian 10 Brown, Damian 6 0 6 0 1.000 0 0 0 0 0
44 Monterrosa, Charles 44 Monterrosa, Charles 3 2 1 0 1.000 0 0 0 0 0
14 Geer, Lukas 14 Geer, Lukas 2 2 0 0 1.000 0 0 0 0 0
31 Grumbles, Drew 31 Grumbles, Drew 2 0 2 0 1.000 0 2 0 0 0
6 Nunez, Jimmy 6 Nunez, Jimmy 2 1 1 0 1.000 0 1 0 0 0
21 Boneno, William 21 Boneno, William 1 0 1 0 1.000 0 3 0 0 0
27 Henk, Connor 27 Henk, Connor 1 0 1 0 1.000 0 0 0 0 0
4 Jos, Nicolas 4 Jos, Nicolas 1 0 1 0 1.000 1 0 0 0 0
7 Jefferson, Cole 7 Jefferson, Cole 1 0 1 0 1.000 0 1 0 0 0
22 Souvignier, Dillon 22 Souvignier, Dillon 155 143 11 1 .994 13 0 0 0 0
2 Stevens, Jimmy 2 Stevens, Jimmy 92 40 51 1 .989 11 0 0 0 0
11 Cyr, Caleb 11 Cyr, Caleb 84 80 3 1 .988 0 14 2 2 0
5 Harris, Jacob 5 Harris, Jacob 37 35 1 1 .973 0 0 0 0 0
8 Shane, Alex 8 Shane, Alex 34 33 0 1 .971 0 0 0 0 0
24 Siani, Jake 24 Siani, Jake 47 44 1 2 .957 0 0 0 0 0
15 Whitney, Dylan 15 Whitney, Dylan 51 11 34 6 .882 6 0 0 0 0
33 Steuerer, Shawn 33 Steuerer, Shawn 35 11 19 5 .857 5 0 0 0 0
36 Cancian, Thomas 36 Cancian, Thomas 4 1 2 1 .750 0 3 0 0 0
41 Meert, Grant 41 Meert, Grant 3 1 1 1 .667 1 1 0 0 0
18 Bock, Aaron 18 Bock, Aaron 0 0 0 0 .000 0 0 0 0 0
20 Sugrim, Tyler 20 Sugrim, Tyler 0 0 0 0 .000 0 0 0 0 0
25 Roloff, Jackson 25 Roloff, Jackson 0 0 0 0 .000 0 0 0 0 0
26 Yousef, Michael 26 Yousef, Michael 0 0 0 0 .000 0 0 0 0 0
28 Hancock, William 28 Hancock, William 0 0 0 0 .000 0 1 0 0 0
29 Anderson, Ryan 29 Anderson, Ryan 0 0 0 0 .000 0 2 0 0 0
3 Framke, Campbell 3 Framke, Campbell 0 0 0 0 .000 0 0 0 0 0
30 Ary, Keiffer 30 Ary, Keiffer 0 0 0 0 .000 0 0 0 0 0
34 Vahle, Jack 34 Vahle, Jack 0 0 0 0 .000 0 0 0 0 0
9 Lewis, Nathan 9 Lewis, Nathan 0 0 0 0 .000 0 0 0 0 0
Totals 637 458 159 20 .969 37 38 5 2 0
Opponents 596 439 130 27 .955 21 47 10 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/22/2025 St. John Fisher W 7-3 36 7 14 6 1 0 3 3 0 0 0 0 0 2 0 3 27 9 1 .389
2/23/2025 SUNY Maritime W 10-2 37 10 13 10 4 0 1 4 0 3 0 2 0 1 0 6 27 10 2 .351
2/26/2025 CAIRN W 16-3 46 16 20 16 5 0 6 3 0 0 0 1 0 0 0 12 27 6 0 .435
2/27/2025 MESSIAH W 8-2 33 8 9 8 2 0 3 5 0 0 0 2 1 0 0 8 27 9 0 .273
3/1/2025 Johnson & Wales W 12-2 36 12 13 11 4 2 1 5 0 3 0 4 0 1 0 8 27 7 3 .361
3/4/2025 Marymount (Va.) W 10-2 43 10 18 9 1 0 7 1 0 2 0 1 0 0 0 7 27 8 0 .419
3/8/2025 CORTLAND W 9-3 34 9 11 9 3 0 3 9 2 3 0 0 0 1 0 10 27 6 3 .324
3/8/2025 CORTLAND W 10-1 39 10 15 10 2 0 3 2 0 0 1 0 0 0 0 8 27 12 2 .385
3/9/2025 at Salisbury W 9-2 38 9 13 9 3 0 3 5 0 0 0 0 0 0 1 2 27 9 1 .342
3/13/2025 vs Mitchell College W 12-0 30 12 7 10 0 0 1 12 0 2 0 7 0 0 0 8 21 5 1 .233
3/14/2025 vs Mount Union W 5-2 31 5 8 4 1 0 1 1 0 0 0 0 1 2 0 5 27 5 1 .258
3/15/2025 vs Endicott L 3-4 35 3 7 1 1 0 1 2 0 3 0 1 0 0 0 8 24 9 1 .200
3/17/2025 vs Rutgers-Camden W 9-4 36 9 12 7 0 0 1 4 0 1 0 2 0 1 0 14 27 7 3 .333
3/17/2025 TCNJ W 15-5 37 15 16 13 5 1 2 5 0 0 0 2 0 1 0 4 24 9 1 .432
3/18/2025 vs Denison L 0-2 31 0 5 0 1 0 0 2 0 1 1 0 0 0 0 5 24 12 0 .161
3/20/2025 Mass.-Boston W 5-4 31 5 9 2 3 0 0 9 1 2 1 0 0 1 0 5 27 10 2 .290
3/21/2025 vs Saint John's (MN) W 13-1 32 13 14 13 5 0 3 5 0 2 0 1 0 1 1 2 21 3 2 .438
3/22/2025 vs Salem State W 6-2 33 6 9 5 1 0 0 8 0 0 0 1 0 1 0 4 24 4 0 .273
3/25/2025 HOOD W 11-10 37 11 13 11 5 0 1 3 0 0 0 1 0 1 0 5 27 13 1 .351
3/26/2025 CATHOLIC W 9-0 36 9 11 8 5 0 1 2 0 0 0 0 0 0 0 11 27 7 1 .306
3/29/2025 at Franklin & Marshall L 7-9 41 7 15 7 2 1 1 1 0 2 1 5 0 0 0 9 26 12 4 .366
3/29/2025 at Franklin & Marshall W 5-4 30 5 7 4 0 1 0 10 0 1 1 0 1 3 0 5 27 13 2 .233
3/30/2025 Rutgers-Newark W 12-9 33 12 11 11 3 0 2 5 1 1 0 2 0 2 0 2 27 6 1 .333
4/1/2025 Gettysburg W 9-0 30 9 7 6 1 0 2 4 0 2 0 2 0 1 0 7 27 6 0 .233
4/4/2025 at Gettysburg W 13-10 38 13 13 11 5 0 0 7 0 5 0 3 1 1 0 9 27 7 2 .342
4/5/2025 Muhlenberg W 3-1 29 3 5 3 0 0 2 3 0 1 0 1 0 0 1 3 27 9 0 .172
4/5/2025 Muhlenberg W 8-7 39 8 13 7 0 0 2 1 0 0 0 1 0 0 1 3 27 10 1 .333
4/9/2025 at McDaniel W 13-2 30 13 11 13 3 0 1 8 0 0 0 1 0 1 2 1 21 3 3 .367
4/13/2025 at Haverford W 12-7 38 12 14 10 2 2 3 2 0 1 1 2 0 1 1 10 27 5 0 .368
4/13/2025 at Haverford W 19-6 36 19 13 17 3 2 4 8 0 2 0 1 0 1 0 8 21 9 0 .361
4/14/2025 McDaniel W 4-3 29 4 7 4 2 0 2 1 0 0 0 1 0 1 0 2 27 11 1 .241
4/15/2025 Dickinson W 15-7 39 15 15 15 2 0 3 6 0 0 0 5 0 0 0 6 27 8 1 .385
4/18/2025 at Dickinson W 18-8 40 18 18 17 2 1 4 6 0 3 1 0 0 1 0 4 21 13 1 .450
4/19/2025 Swarthmore W 16-6 36 16 20 16 3 0 4 4 0 0 1 0 0 1 1 2 21 10 0 .556
4/19/2025 Swarthmore W 14-4 36 14 14 14 3 0 4 8 0 1 0 1 0 0 0 6 24 13 1 .389
4/22/2025 at Washington College W 7-1 36 7 11 7 3 1 0 4 0 1 0 1 0 1 0 2 27 7 1 .306
4/25/2025 Washington College W 13-4 42 13 16 13 6 1 2 3 1 1 0 0 0 0 0 2 27 7 0 .381
4/27/2025 at Ursinus W 7-5 37 7 13 7 3 1 0 0 0 1 0 1 0 2 1 2 27 8 2 .351
4/27/2025 at Ursinus W 6-2 36 6 8 5 1 1 1 9 0 3 0 0 0 1 0 8 27 8 1 .222
5/1/2025 McDaniel W 18-8 38 18 14 18 3 0 5 8 0 0 0 3 0 0 0 6 27 9 1 .368
5/3/2025 Swarthmore W 5-4 31 5 9 5 1 1 1 8 0 1 1 0 0 1 0 6 27 9 1 .290
5/4/2025 Haverford W 14-4 37 14 14 14 1 1 3 8 0 2 0 3 0 2 0 4 27 8 1 .378
5/16/2025 Farmingdale State W 19-7 38 19 15 19 3 0 6 12 0 0 0 1 0 0 1 6 27 8 1 .395
5/17/2025 Rutgers-Camden W 8-3 32 8 9 8 2 0 2 3 0 0 0 1 0 0 0 1 27 7 0 .281
5/18/2025 Rensselaer W 17-5 43 17 18 16 6 0 4 3 0 1 0 0 0 0 0 7 27 13 0 .419
5/23/2025 Case Western Reserve W 7-4 32 7 10 7 2 0 2 5 0 0 0 3 0 0 1 9 27 15 0 .313
5/24/2025 at Case Western Reserve W 12-7 42 12 15 12 1 0 3 4 0 0 0 1 0 0 0 6 27 10 1 .357
5/30/2025 vs Messiah Univ. L 7-16 40 7 12 7 0 0 4 2 0 1 0 0 0 0 1 8 27 13 4 .300
5/31/2025 vs Kean University L 3-5 35 3 8 3 0 0 2 0 0 0 0 0 0 1 0 14 27 14 1 .229
Total 490-212 1754 490 592 458 115 16 110 233 5 52 9 64 4 34 12 293 1271 431 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/22/2025 St. John Fisher W 7-3 9.0 4 3 1 3 5 1 0 1 0 0 0 0 1 0 0 1.00
2/23/2025 SUNY Maritime W 10-2 9.0 2 2 0 4 13 0 0 0 1 0 2 0 2 0 0 0.00
2/26/2025 CAIRN W 16-3 9.0 5 3 3 3 13 0 0 2 0 0 1 0 3 0 0 3.00
2/27/2025 MESSIAH W 8-2 9.0 5 2 2 3 15 2 0 0 2 0 0 0 4 0 0 2.00
3/1/2025 Johnson & Wales W 12-2 9.0 11 2 1 0 14 1 0 0 0 0 0 0 5 0 0 1.00
3/4/2025 Marymount (Va.) W 10-2 9.0 6 2 2 3 9 2 0 1 0 0 1 0 6 0 0 2.00
3/8/2025 CORTLAND W 9-3 9.0 6 3 1 4 6 1 0 0 0 0 3 0 7 0 1 1.00
3/8/2025 CORTLAND W 10-1 9.0 3 1 1 4 6 0 0 0 0 0 2 0 8 0 0 1.00
3/9/2025 at Salisbury W 9-2 9.0 6 2 2 3 8 2 0 0 1 0 3 0 9 0 0 2.00
3/13/2025 vs Mitchell College W 12-0 7.0 2 0 0 2 7 0 0 0 0 0 1 0 10 0 0 0.00
3/14/2025 vs Mount Union W 5-2 9.0 6 2 0 3 13 0 0 1 0 0 1 0 11 0 1 0.00
3/15/2025 vs Endicott L 3-4 8.0 8 4 3 1 5 0 0 3 0 0 1 0 11 1 0 3.38
3/17/2025 vs Rutgers-Camden W 9-4 9.0 8 4 2 3 10 2 0 0 0 0 2 0 12 1 0 2.00
3/17/2025 TCNJ W 15-5 8.0 8 5 5 5 9 2 0 0 2 0 2 0 13 1 0 5.63
3/18/2025 vs Denison L 0-2 8.0 7 2 2 1 6 1 0 1 0 0 1 0 13 2 0 2.25
3/20/2025 Mass.-Boston W 5-4 9.0 8 4 1 3 8 1 0 0 1 0 2 0 14 2 1 1.00
3/21/2025 vs Saint John's (MN) W 13-1 7.0 4 1 1 4 8 1 0 0 0 0 2 0 15 2 0 1.29
3/22/2025 vs Salem State W 6-2 8.0 2 2 2 6 15 0 0 0 3 0 2 0 16 2 0 2.25
3/25/2025 HOOD W 11-10 9.0 13 10 9 5 6 0 0 1 1 1 0 0 17 2 0 9.00
