Skip To Main Content

Johns Hopkins University Athletics

Scoreboard

2026 Football Cumulative Statistics

Team Stats (5-5, 4-3)

Overall Team Statistics
Statistic JOHNS HOPKINS Opponents
Scoring
25.10 24.00
251 240
First Downs
85 93
109 80
12 10
206 183
Rushing
1503 1740
156 200
321 357
4.2 4.3
134.7 154.0
12 14
1347 1540
Passing
353-200-8 275-155-10
6.72 6.02
237.10 165.60
20 18
2371 1656
Total Offense
674 632
5.5 5.1
371.8 319.6
3718 3196
33 34
Returns
17.39 23.23
36-626 39-906
4.57 4.91
14-64 11-54
13.50 14.88
10-135 8-119
Kicking
41.52 36.39
37.84 33.70
31-1287 46-1674
7-11 1-5
1-1 1-2
Penalties
44.40 42.10
49-444 52-421
Time Of Possession
30:04 29:56
05:00:43 04:59:17
Miscellaneous
59-136 (43.38 %) 66-143 (46.15 %)
16-32 (50.00 %) 12-19 (63.16 %)
12-11 8-4
15-112 9-60
30-33 29-31
0 -3
29-36 23-30
24-36 22-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Pugliano, Ty 7 95 363 30 333 3.5 2 33 47.57
2 Baker, Luke 7 67 365 66 299 4.5 3 30 42.71
24 Powell, Cooper 4 42 204 7 197 4.7 2 37 49.25
8 Desai, Milan 6 30 198 13 185 6.2 2 26 30.83
4 Moore, Josh 8 16 130 0 130 8.1 2 29 16.25
20 Dandridge, Brock 6 28 108 4 104 3.7 0 28 17.33
23 Salvino, Joe 2 13 48 9 39 3.0 0 12 19.50
13 Muttasseril, Gaurav 1 3 32 4 28 9.3 0 16 28.00
7 Kobobel, David 2 10 29 2 27 2.7 1 10 13.50
12 Orecchio, Alex 10 1 16 0 16 16.0 0 16 1.60
34 Steinberg, Joey 2 9 10 6 4 0.4 0 6 2.00
Team 10 6 0 7 -7 -1.2 0 0 -0.70  
83 Semrad, Griffin 10 1 0 8 -8 -8.0 0 0 -0.80
Total 10 321 1503 156 1347 4.2 12 37 134.70
Opponents 10 357 1740 200 1540 4.3 14 48 154.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Baker, Luke 7 128.12 141 244 5 57.79 % 1612 14 63 230.29
8 Desai, Milan 6 120.81 42 81 3 51.85 % 540 5 67 90.00
7 Kobobel, David 2 136.94 14 23 0 60.87 % 169 1 25 84.50
12 Orecchio, Alex 10 494.80 1 1 0 100.00 % 47 0 47 4.70
13 Muttasseril, Gaurav 1 112.60 2 2 0 100.00 % 3 0 3 3.00
4 Moore, Josh 8 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 10 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 10 127.24 200 353 8 56.66 % 2371 20 67 237.10
Opponents 10 121.27 155 275 10 56.36 % 1656 18 61 165.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Enright, Robby 10 40 436 10.90 6 36 43.60
12 Orecchio, Alex 10 28 406 14.50 4 58 40.60
17 Krauss, Jaeger 9 27 346 12.81 2 63 38.44
4 Moore, Josh 8 33 328 9.94 3 44 41.00
22 Pugliano, Ty 7 16 243 15.19 0 67 34.71
85 Cooper, Kai 8 10 221 22.10 2 55 27.63
10 Crotty, Cole 1 5 101 20.20 2 35 101.00
24 Powell, Cooper 4 17 72 4.24 0 10 18.00
80 Shapiro, Zach 8 8 71 8.88 0 18 8.88
83 Semrad, Griffin 10 2 40 20.00 0 34 4.00
87 Peery, Jacob 2 2 22 11.00 0 15 11.00
16 Stroebel, Wesley 4 2 18 9.00 0 13 4.50
20 Dandridge, Brock 5 4 14 3.50 0 12 2.80
91 Sloan, Spencer 9 2 12 6.00 1 7 1.33
43 Barry-Thouez, Mika 7 1 9 9.00 0 9 1.29
8 Desai, Milan 6 1 7 7.00 0 7 1.17
34 Steinberg, Joey 2 1 3 3.00 0 3 1.50
86 Galvin, Billy 1 1 0 0.00 0 0 0.00
18 Yeskie, Jack 4 0 0 0.00 0 0 0.00
Total 10 200 2349 11.75 20 67 234.90
Opponents 10 155 1656 10.68 18 61 165.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
47 Stup, Cole 10 42 30 72.0 6.5-24 1.0-9 1 1 0 0 0 0 0
48 Scully, Justin 9 33 31 64.0 1.5-4 0.5-3 0 5 0 0 1 0 0
88 Olson, Sawyer 10 36 19 55.0 10.5-48 6.0-40 0 1 0 2 0 0 0
1 Olah, Kevin 10 23 16 39.0 0-0 0-0 4 8 0 0 0 0 0
18 Register, Ryder 10 22 15 37.0 2.5-19 1.0-16 2 0 0 1 1 0 0
55 Seibert, Will 9 11 23 34.0 5.0-13 2.0-7 0 0 1 0 0 0 0
8 Anderson, Tyler 8 18 15 33.0 0-0 0-0 0 1 0 0 0 0 0
31 Zwicker, Nick 9 14 17 31.0 3.0-15 1.0-12 0 1 0 0 0 0 0
56 Lindmark, Clay 10 13 16 29.0 2.5-3 0-0 0 1 0 0 0 1 0
90 Hodge, Graham 8 15 11 26.0 6.5-28 3.0-24 0 2 0 0 0 0 0
6 Dasilva, Tyler 5 10 14 24.0 1.0-4 0-0 0 0 0 0 0 0 0
15 Berube, Cooper 10 8 12 20.0 0-0 0-0 0 1 0 0 0 0 0
19 Jones, Parker 10 13 6 19.0 0-0 0-0 0 2 0 0 0 1 0
33 Kramer, Spencer 3 8 11 19.0 1.0-3 0-0 1 1 0 0 0 0 0
21 Hallal, David 9 8 7 15.0 0-0 0-0 0 2 0 0 1 0 0
52 Nicotera, Anthony 8 7 7 14.0 1.5-4 0-0 0 0 1 0 0 0 0
35 Moustakas, Atticus 7 5 6 11.0 1.0-1 0-0 0 0 0 0 0 0 0
3 Pion, Jacob 7 7 4 11.0 0-0 0-0 0 0 0 0 0 0 0
44 Davis, Wyatt 10 8 1 9.0 1.0-5 0-0 0 0 0 0 0 0 0
39 Kuennen, Trevor 10 7 2 9.0 0-0 0-0 0 0 0 1 0 0 0
5 Smith, Jack 2 6 3 9.0 0-0 0-0 1 1 0 0 0 0 0
38 Bryan, Clarkson 10 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
36 Canterbury, Aiden 3 5 2 7.0 0-0 0-0 0 2 0 0 0 0 0
14 Arnold, Amir 3 3 2 5.0 0-0 0-0 0 1 0 0 0 0 0
99 Langin, Trace 9 2 3 5.0 1.5-7 0.5-1 1 0 0 0 0 0 0
60 Ball, Kaleb 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
25 Bojorquez, Brock 6 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
30 Viray, Braden 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
41 Friesel, Ethan 6 2 0 2.0 1.0-4 0-0 0 0 0 0 0 0 0
16 Hou, Connaghan 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Rice, Seth 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
83 Semrad, Griffin 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
70 Bitz, Dominic 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Bowles, Cooper 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Carlson, Kristopher 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Dandridge, Brock 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Easter, Kadin 1 1 0 1.0 1.0-3 0-0 0 0 0 0 0 0 0
11 Enright, Robby 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Garrett, Kasey 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Krauss, Jaeger 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Michalcik, Jack 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Petses, Mike 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Reynoso, Isaiah 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Riney, Penn 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Strnad, Claude 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Walsh, JJ 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Baker, Luke 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Cooper, Kai 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Crotty, Cole 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Desai, Milan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Kobobel, David 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Moore, Josh 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Orecchio, Alex 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
94 Paxton, Brad 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Powell, Cooper 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Pugliano, Ty 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
91 Sloan, Spencer 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
49 Wayt, Kaleb 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 347 288 635.0 47.0-185 15.0-112 10 31 2 4 3 2 1
Opponents 10 355 290 645.0 56.0-158 9.0-60 8 37 12 11 9 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
98 Alley, Chase 31 1287 41.52 63 3 1 14 4 0
Total 31 1287 41.52 63 3 1 14 4 0
Opponents 46 1674 36.39 72 3 15 12 3 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
49 Wayt, Kaleb 6-9 66.67 % 0-0 4-4 1-1 1-4 0-0 44 0
94 Paxton, Brad 1-2 50.00 % 0-0 1-2 0-0 0-0 0-0 25 1
Total 7-11 63.64 % 0-0 5-6 1-1 1-4 0-0 44 1
Opponents 1-5 20.00 % 0-0 0-0 1-2 0-3 0-0 32 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
49 Wayt, Kaleb 45 2747 61.0 8 0
98 Alley, Chase 3 182 60.7 1 0
Total 48 2929 61.0 9 0
Opponents 44 2463 56.0 6 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Enright, Robby 10 39 3.90 0 15
12 Orecchio, Alex 4 25 6.25 0 12
Total 14 64 4.57 0 15
Opponents 11 54 4.91 0 16

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
83 Semrad, Griffin 16 330 20.63 0 33
12 Orecchio, Alex 15 216 14.40 0 23
14 Arnold, Amir 2 33 16.50 0 18
4 Moore, Josh 1 27 27.00 0 27
88 Olson, Sawyer 1 13 13.00 0 13
46 Keane, Liam 1 7 7.00 0 7
Total 36 626 17.39 0 33
Opponents 39 906 23.23 0 89

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
49 Wayt, Kaleb 0 6 0 26-29 0-0 0 0-0 0 44
11 Enright, Robby 6 0 0 0-0 0-0 0 0-0 0 36
4 Moore, Josh 5 0 0 0-0 0-0 0 0-0 0 30
12 Orecchio, Alex 4 0 0 0-0 0-0 0 0-0 0 24
2 Baker, Luke 3 0 0 0-0 0-0 0 0-0 0 18
85 Cooper, Kai 2 0 0 0-0 0-0 0 0-0 0 12
10 Crotty, Cole 2 0 0 0-0 0-0 0 0-0 0 12
8 Desai, Milan 2 0 0 0-0 0-0 0 0-0 0 12
17 Krauss, Jaeger 2 0 0 0-0 0-0 0 0-0 0 12
24 Powell, Cooper 2 0 0 0-0 0-0 0 0-0 0 12
22 Pugliano, Ty 2 0 0 0-0 0-0 0 0-0 0 12
94 Paxton, Brad 0 1 0 4-4 0-0 0 0-0 0 7
7 Kobobel, David 1 0 0 0-0 0-0 0 0-0 0 6
99 Langin, Trace 1 0 0 0-0 0-0 0 0-0 0 6
91 Sloan, Spencer 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 33 7 1 30-33 0-0 0 0-0 0 251
Opponents 34 1 0 29-31 0-0 2 2-3 0 240

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 vs Ithaca W 30-21 1-0 , 0-0 03:01 1990
09/12/2026 at Randolph-Macon L 21-28 1-1 , 0-0 02:35 1800
09/19/2026 vs Susquehanna L 23-49 1-2 , 0-0 02:46 855
10/02/2026 at Dickinson L 21-35 1-3 , 0-1 02:56 800
10/10/2026 at Carnegie Mellon L 0-21 1-4 , 0-2 2:36 1457
10/17/2026 at Ursinus L 14-35 1-5 , 0-3 02:38 927
10/23/2026 vs Gettysburg W 40-14 2-5 , 1-3 02:59 650
10/31/2026 vs Muhlenberg W 31-28 3-5 , 2-3 03:09 650
11/07/2026 at McDaniel W 54-6 4-5 , 3-3 02:55 1234
11/13/2026 vs Franklin & Marshall W 17-3 5-5 , 4-3 02:33 700
11063

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Ithaca 36 136 0 28 18 325 3 54 325 3 54 3 89 0 31 0 0 0 0
09/12/2026 Randolph-Macon 28 115 0 16 37 217 3 18 217 3 18 4 63 0 19 2 2 0 1
09/19/2026 Susquehanna 31 123 1 37 14 227 2 58 227 2 58 7 109 0 27 1 -3 0 0
10/02/2026 Dickinson 27 105 3 30 22 237 0 63 259 0 63 4 46 0 13 1 6 0 6
10/10/2026 Carnegie Mellon 26 81 0 9 16 143 0 16 143 0 16 1 27 0 27 2 12 0 7
10/17/2026 Ursinus 28 86 1 12 22 240 1 25 240 1 25 5 84 0 23 1 0 0 0
10/23/2026 Gettysburg 29 120 3 18 16 191 2 30 191 2 30 3 64 0 33 2 13 0 8
10/31/2026 Muhlenberg 30 129 0 28 23 327 4 50 327 4 50 5 84 0 25 1 15 0 15
11/07/2026 McDaniel 40 206 3 33 16 270 4 67 270 4 67 2 42 0 22 3 7 0 7
11/13/2026 Franklin & Marshall 46 246 1 29 16 172 1 28 172 1 28 2 18 0 11 1 12 0 12

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Ithaca 30 42 72 3.0 12 1.0 7 0 0 0 2 35 0 9 0 0
09/12/2026 Randolph-Macon 30 26 56 4.0 9 1.0 4 1 0 0 1 46 0 0 0 0
09/19/2026 Susquehanna 40 36 76 4.0 4 0 0 0 0 0 0 0 0 3 0 0
10/02/2026 Dickinson 33 40 73 3.0 8 2.0 5 1 1 0 0 0 0 3 0 0
10/10/2026 Carnegie Mellon 36 40 76 8.0 34 2.0 17 0 0 0 0 0 0 4 0 0
10/17/2026 Ursinus 37 26 63 3.0 8 1.0 6 0 0 0 0 0 1 0 0 0
10/23/2026 Gettysburg 41 18 59 3.0 12 1.0 10 0 1 0 1 8 0 5 0 1
10/31/2026 Muhlenberg 39 30 69 6.0 24 3.0 14 0 1 0 2 6 0 1 1 0
11/07/2026 McDaniel 37 16 53 9.0 51 2.0 31 1 1 0 3 40 1 3 1 0
11/13/2026 Franklin & Marshall 24 14 38 4.0 23 2.0 18 0 0 0 1 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Ithaca 2 87 43.500 44 0 0 0 0 1 3-3 44 0 7 435 62.14 4 0
09/12/2026 Randolph-Macon 3 130 43.300 46 0 0 0 0 2 0-0 0 0 4 240 60.00 0 0
09/19/2026 Susquehanna 5 217 43.400 63 0 0 0 1 2 1-1 27 0 5 313 62.60 1 0
10/02/2026 Dickinson 2 76 38.000 44 0 0 0 0 1 0-1 0 0 4 254 63.50 3 0
10/10/2026 Carnegie Mellon 5 189 37.800 56 0 1 0 1 2 0-0 0 1 65 65.00 0 0
10/17/2026 Ursinus 2 66 33.000 36 0 0 0 0 0 0-1 0 0 3 192 64.00 0 0
10/23/2026 Gettysburg 4 180 45.000 57 0 0 0 1 3 1-1 22 0 7 402 57.43 0 0
10/31/2026 Muhlenberg 3 150 50.000 56 0 1 0 1 1 1-2 39 0 6 351 58.50 0 0
11/07/2026 McDaniel 3 104 34.700 37 0 0 1 0 2 0-0 0 0 9 550 61.11 1 0
11/13/2026 Franklin & Marshall 2 88 44.000 49 0 1 0 0 0 1-2 25 1 2 127 63.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Ithaca 37 220 1 28 14 175 2 33 175 2 33 3 66 0 25 1 1 0 1
09/12/2026 Randolph-Macon 39 237 4 37 7 123 0 61 123 0 61 4 109 0 31 0 0 0 0
09/19/2026 Susquehanna 47 251 2 48 16 234 5 39 234 5 39 4 121 0 54 3 13 0 9
10/02/2026 Dickinson 37 190 3 18 23 213 2 17 213 2 17 1 12 0 12 1 0 0 0
10/10/2026 Carnegie Mellon 35 151 1 19 22 240 2 36 240 2 36 1 18 0 18 2 24 0 16
10/17/2026 Ursinus 39 169 2 24 14 116 2 23 116 2 23 3 66 0 32 1 3 0 3
10/23/2026 Gettysburg 36 104 1 13 19 211 1 36 211 1 36 7 108 0 20 2 5 0 11
10/31/2026 Muhlenberg 38 143 0 20 19 170 4 32 170 4 32 6 194 0 89 0 0 0 0
11/07/2026 McDaniel 28 32 0 20 10 94 0 43 94 0 43 8 168 0 28 0 0 0 0
11/13/2026 Franklin & Marshall 21 43 0 16 11 80 0 15 80 0 15 2 44 0 23 1 8 0 8

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Ithaca 40 18 58 3.0 12 1.0 9 0 0 0 1 18 0 4 0 0
09/12/2026 Randolph-Macon 39 52 91 4.0 7 0 0 0 0 0 1 0 2 3 0 0
09/19/2026 Susquehanna 34 20 54 7.0 9 0 0 1 1 0 0 0 0 1 0 0
10/02/2026 Dickinson 31 28 59 6.0 35 4.0 31 1 1 9 2 5 1 4 0 0
10/10/2026 Carnegie Mellon 23 40 63 3.0 11 2.0 9 3 3 3 1 0 6 5 0 0
10/17/2026 Ursinus 34 32 66 8.0 15 1.0 3 1 1 0 1 29 3 5 0 0
10/23/2026 Gettysburg 31 20 51 6.0 11 0 0 0 0 0 0 0 0 5 0 0
10/31/2026 Muhlenberg 35 30 65 5.0 23 1.0 8 2 2 0 0 0 0 2 0 0
11/07/2026 McDaniel 42 22 64 8.0 17 0 0 0 2 0 1 56 0 3 0 0
11/13/2026 Franklin & Marshall 46 28 74 6.0 18 0 0 1 1 0 1 11 0 5 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Ithaca 4 180 45.000 72 0 1 2 1 2 0-0 0 0 3 191 63.67 0 0
09/12/2026 Randolph-Macon 3 132 44.000 57 0 1 0 1 2 0-0 0 0 5 312 62.40 1 0
09/19/2026 Susquehanna 5 157 30.850 39 0 0 1 0 0 0-0 0 0 8 424 53.00 1 0
10/02/2026 Dickinson 3 128 42.700 48 0 0 1 0 2 0-0 0 0 5 215 43.00 0 0
10/10/2026 Carnegie Mellon 5 216 43.200 46 0 0 1 0 3 0-2 0 0 4 255 63.75 3 0
10/17/2026 Ursinus 3 131 43.700 51 0 0 1 1 1 0-0 0 0 6 373 62.17 1 0
10/23/2026 Gettysburg 3 112 38.000 40 0 1 0 0 1 0-1 0 0 4 199 49.75 0 1
10/31/2026 Muhlenberg 5 143 28.600 36 0 0 3 0 0 0-0 0 0 5 283 56.60 0 0
11/07/2026 McDaniel 8 248 31.000 36 0 0 3 0 0 0-0 0 0 2 122 61.00 0 0
11/13/2026 Franklin & Marshall 7 227 32.400 42 0 0 3 0 1 1-2 32 0 2 89 44.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Ithaca 30-21 24/22 8/16 15/5 1/1 36-136 / 37-220 18-31-1 / 14-38-2 325/175 67-461 / 75-395 124/85 1/2
Randolph-Macon 21-28 22/16 11/12 11/4 0/0 28-115 / 39-237 37-52-1 / 7-9-1 217/123 80-332 / 48-360 111/109 1/1
Susquehanna 23-49 17/21 6/8 10/12 1/1 31-123 / 47-251 14-28-0 / 16-20-0 227/234 59-350 / 67-485 106/134 1/0
Dickinson 21-35 18/24 7/13 11/11 0/0 27-105 / 37-190 22-40-2 / 23-30-0 259/213 67-364 / 67-403 52/26 3/1
Carnegie Mellon 0-21 16/23 5/10 10/12 1/1 26-81 / 35-151 16-36-1 / 22-32-0 143/240 62-224 / 67-391 39/45 4/0
Ursinus 14-35 20/20 6/9 13/10 1/1 28-86 / 39-169 22-43-1 / 14-21-0 240/116 71-326 / 60-285 84/98 2/0
Gettysburg 40-14 16/18 8/7 7/10 1/1 29-120 / 36-104 16-29-0 / 19-41-1 191/211 58-311 / 77-315 85/113 0/2
Muhlenberg 31-28 24/20 8/11 13/7 3/2 30-129 / 38-143 23-37-0 / 19-29-2 327/170 67-456 / 67-313 105/194 2/3
McDaniel 54-6 23/7 11/3 10/3 2/1 40-206 / 28-32 16-25-1 / 10-25-3 270/94 65-476 / 53-126 89/224 3/4
Franklin & Marshall 17-3 26/12 15/4 9/6 2/2 46-246 / 21-43 16-32-1 / 11-30-1 172/80 78-418 / 51-123 30/63 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Ithaca 3-11 / 9-17 0-1 / 1-3 30:30 / 29:30 1:00 3.78 / 5.95 10.48 / 4.61 6.88 / 5.27 2-43.5 / 4-45 4-35 / 4-31
Randolph-Macon 11-18 / 2-8 2-4 / 1-1 33:22 / 26:38 6:44 4.11 / 6.08 4.17 / 13.67 4.15 / 7.50 3-43.3 / 3-44 4-35 / 1-5
Susquehanna 3-10 / 7-14 0-1 / 2-2 25:48 / 34:12 -8:24 3.97 / 5.34 8.11 / 11.70 5.93 / 7.24 5-43.4 / 5-31.4 7-47 / 6-53
Dickinson 6-15 / 8-12 4-5 / 0-1 24:48 / 35:12 -10:24 3.89 / 5.14 6.48 / 7.10 5.43 / 6.01 2-38 / 3-42.7 4-34 / 6-21
Carnegie Mellon 8-14 / 8-17 0-1 / 0-0 27:46 / 32:14 -4:28 3.12 / 4.31 3.97 / 7.50 3.61 / 5.84 5-37.8 / 5-43.2 2-26 / 9-75
Ursinus 10-18 / 12-16 2-5 / 1-1 28:23 / 31:37 -3:14 3.07 / 4.33 5.58 / 5.52 4.59 / 4.75 2-33 / 3-43.7 4-35 / 2-22
Gettysburg 3-13 / 9-19 5-5 / 3-5 28:02 / 31:58 -3:56 4.14 / 2.89 6.59 / 5.15 5.36 / 4.09 4-45 / 3-37.3 7-70 / 7-65
Muhlenberg 3-11 / 5-14 0-3 / 3-3 30:05 / 29:55 0:10 4.30 / 3.76 8.84 / 5.86 6.81 / 4.67 3-50 / 5-28.6 5-50 / 6-48
McDaniel 6-11 / 2-12 1-2 / 0-2 33:36 / 26:24 7:12 5.15 / 1.14 10.80 / 3.76 7.32 / 2.38 3-34.7 / 8-31 5-42 / 7-61
Franklin & Marshall 6-15 / 4-14 2-5 / 1-1 38:23 / 21:37 16:46 5.35 / 2.05 5.38 / 2.67 5.36 / 2.41 2-44 / 7-32.4 7-70 / 4-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Ithaca W 30-21 5 4 20 2 0 2 2 0 1 0 0 0 0
09/12/2026 Randolph-Macon L 21-28 3 3 21 3 0 3 0 0 0 0 0 0 0
09/19/2026 Susquehanna L 23-49 3 3 16 2 1 1 1 0 0 0 0 0 0
10/02/2026 Dickinson L 21-35 2 2 14 2 2 0 0 0 0 0 0 0 0
10/10/2026 Carnegie Mellon L 0-21 0 0 0 0 0 0 0 0 0 0 0 0 0
10/17/2026 Ursinus L 14-35 3 2 14 2 1 1 0 0 0 0 1 0 0
10/23/2026 Gettysburg W 40-14 5 5 31 4 3 1 1 0 0 0 0 0 0
10/31/2026 Muhlenberg W 31-28 3 2 14 2 0 2 0 0 0 0 1 0 0
11/07/2026 McDaniel W 54-6 7 6 41 6 3 3 0 0 1 0 0 0 0
11/13/2026 Franklin & Marshall W 17-3 5 2 10 1 1 0 1 1 1 0 1 0 0
TOTALS 36 29 181 24 11 13 5 1 3 0 3 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Ithaca L 21-30 2 1 8 1 1 0 0 0 1 0 0 0 0
09/12/2026 Randolph-Macon W 28-21 3 3 21 3 3 0 0 0 0 0 0 0 0
09/19/2026 Susquehanna W 49-23 4 4 28 4 1 3 0 0 0 0 0 0 0
10/02/2026 Dickinson W 35-21 6 5 35 5 3 2 0 0 1 0 0 0 0
10/10/2026 Carnegie Mellon W 21-0 5 2 12 2 1 1 0 2 0 0 0 0 0
10/17/2026 Ursinus W 35-14 4 4 28 4 2 2 0 0 0 0 0 0 0
10/23/2026 Gettysburg L 14-40 2 2 14 2 1 1 0 0 0 0 0 0 0
10/31/2026 Muhlenberg L 28-31 1 1 6 1 0 1 0 0 0 0 0 0 0
11/07/2026 McDaniel L 6-54 2 0 0 0 0 0 0 0 1 1 0 0 0
11/13/2026 Franklin & Marshall L 3-17 1 1 3 0 0 0 1 0 0 0 0 0 0
TOTALS 30 23 155 22 12 10 1 2 3 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Powell,Cooper vs Susquehanna (09/19/2026)
19 Desai,Milan vs Franklin & Marshall (11/13/2026)
Yards Rushing 123 Powell,Cooper vs Susquehanna (09/19/2026)
TD Rushes 2 Baker,Luke vs Dickinson (10/02/2026)
Long Rush 37 Powell,Cooper vs Susquehanna (09/19/2026)
Pass Attempts 52 Baker,Luke vs Randolph-Macon (09/12/2026)
Pass Completions 37 Baker,Luke vs Randolph-Macon (09/12/2026)
