Skip To Main Content

Johns Hopkins University Athletics

Scoreboard

2026 Football Cumulative Statistics

Team Stats (1-5, 0-3)

Overall Team Statistics
Statistic JOHNS HOPKINS Opponents
Scoring
18.17 31.50
109 189
First Downs
43 68
70 54
4 4
117 126
Rushing
727 1298
81 80
176 234
3.7 5.2
107.7 203.0
5 13
646 1218
Passing
230-129-6 150-96-3
6.13 7.34
235.17 183.50
9 13
1411 1101
Total Offense
406 384
5.1 6.0
342.8 386.5
2057 2319
14 27
Returns
17.42 24.50
24-418 16-392
2.43 5.13
7-17 8-41
27.00 8.67
3-81 6-52
Kicking
40.26 41.04
37.05 38.57
19-765 23-944
4-6 0-2
0-0 1-2
Penalties
35.33 34.50
25-212 28-207
Time Of Possession
28:26 31:34
02:50:37 03:09:23
Miscellaneous
41-86 (47.67 %) 46-84 (54.76 %)
8-17 (47.06 %) 5-8 (62.50 %)
6-6 4-1
7-39 8-52
13-14 25-25
0 0
14-16 19-24
11-16 19-24

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
24 Powell, Cooper 4 42 204 7 197 4.7 2 37 49.25
2 Baker, Luke 5 48 232 56 176 3.7 2 30 35.20
22 Pugliano, Ty 3 37 122 4 118 3.2 0 12 39.33
20 Dandridge, Brock 4 26 99 4 95 3.7 0 28 23.75
7 Kobobel, David 2 10 29 2 27 2.7 1 10 13.50
12 Orecchio, Alex 6 1 16 0 16 16.0 0 16 2.67
4 Moore, Josh 4 3 13 0 13 4.3 0 9 3.25
8 Desai, Milan 2 3 11 3 8 2.7 0 11 4.00
34 Steinberg, Joey 1 1 1 0 1 1.0 0 1 1.00
Team 6 5 0 5 -5 -1.0 0 0 -0.83  
Total 6 176 727 81 646 3.7 5 37 107.67
Opponents 6 234 1298 80 1218 5.2 13 48 203.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Baker, Luke 5 119.87 107 185 5 57.84 % 1171 8 63 234.20
7 Kobobel, David 2 136.94 14 23 0 60.87 % 169 1 25 84.50
8 Desai, Milan 2 59.82 8 20 1 40.00 % 71 0 23 35.50
4 Moore, Josh 4 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 6 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 6 115.31 129 230 6 56.09 % 1411 9 63 235.17
Opponents 6 150.26 96 150 3 64.00 % 1101 13 61 183.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
12 Orecchio, Alex 6 20 303 15.15 2 58 50.50
11 Enright, Robby 6 28 294 10.50 3 36 49.00
17 Krauss, Jaeger 5 21 268 12.76 2 63 53.60
4 Moore, Josh 4 13 129 9.92 0 44 32.25
10 Crotty, Cole 1 5 101 20.20 2 35 101.00
24 Powell, Cooper 4 17 72 4.24 0 10 18.00
80 Shapiro, Zach 5 8 71 8.88 0 18 14.20
22 Pugliano, Ty 3 7 69 9.86 0 19 23.00
85 Cooper, Kai 4 6 68 11.33 0 24 17.00
20 Dandridge, Brock 3 4 14 3.50 0 12 4.67
83 Semrad, Griffin 6 0 0 0.00 0 0 0.00
Total 6 129 1389 10.77 9 63 231.50
Opponents 6 96 1101 11.47 13 61 183.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
48 Scully, Justin 6 28 31 59.0 1.5-4 0.5-3 0 2 0 0 1 0 0
47 Stup, Cole 6 24 19 43.0 3.5-11 0-0 0 1 0 0 0 0 0
88 Olson, Sawyer 6 22 15 37.0 4.5-12 2.0-10 0 1 0 1 0 0 0
55 Seibert, Will 6 10 19 29.0 5.0-13 2.0-7 0 0 0 0 0 0 0
8 Anderson, Tyler 6 14 13 27.0 0-0 0-0 0 0 0 0 0 0 0
1 Olah, Kevin 6 14 13 27.0 0-0 0-0 1 7 0 0 0 0 0
6 Dasilva, Tyler 5 10 14 24.0 1.0-4 0-0 0 0 0 0 0 0 0
31 Zwicker, Nick 6 7 13 20.0 1.5-13 1.0-12 0 1 0 0 0 0 0
33 Kramer, Spencer 3 8 11 19.0 1.0-3 0-0 1 1 0 0 0 0 0
15 Berube, Cooper 6 5 10 15.0 0-0 0-0 0 0 0 0 0 0 0
56 Lindmark, Clay 6 7 8 15.0 2.0-2 0-0 0 0 0 0 0 0 0
18 Register, Ryder 6 8 6 14.0 0-0 0-0 0 0 0 0 0 0 0
90 Hodge, Graham 4 7 6 13.0 3.5-9 1.5-7 0 1 0 0 0 0 0
19 Jones, Parker 6 10 3 13.0 0-0 0-0 0 2 0 0 0 0 0
21 Hallal, David 5 6 5 11.0 0-0 0-0 0 1 0 0 1 0 0
5 Smith, Jack 2 6 3 9.0 0-0 0-0 1 1 0 0 0 0 0
52 Nicotera, Anthony 4 2 6 8.0 1.5-4 0-0 0 0 1 0 0 0 0
44 Davis, Wyatt 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
39 Kuennen, Trevor 6 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
35 Moustakas, Atticus 5 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
3 Pion, Jacob 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
99 Langin, Trace 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
14 Arnold, Amir 2 0 2 2.0 0-0 0-0 0 1 0 0 0 0 0
38 Bryan, Clarkson 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
70 Bitz, Dominic 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Bojorquez, Brock 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Dandridge, Brock 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Enright, Robby 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Krauss, Jaeger 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Michalcik, Jack 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Reynoso, Isaiah 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Strnad, Claude 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Viray, Braden 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Walsh, JJ 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Baker, Luke 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Cooper, Kai 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Crotty, Cole 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Kobobel, David 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Orecchio, Alex 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Powell, Cooper 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
49 Wayt, Kaleb 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 206 210 416.0 25.0-75 7.0-39 3 19 1 1 2 0 0
Opponents 6 201 190 391.0 31.0-89 8.0-52 6 22 12 6 6 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
98 Alley, Chase 19 765 40.26 63 1 0 8 2 0
Total 19 765 40.26 63 1 0 8 2 0
Opponents 23 944 41.04 72 2 6 10 3 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
49 Wayt, Kaleb 4-6 66.67 % 0-0 3-3 0-0 1-3 0-0 44 0
Total 4-6 66.67 % 0-0 3-3 0-0 1-3 0-0 44 0
Opponents 0-2 0.00 % 0-0 0-0 0-1 0-1 0-0 0 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
49 Wayt, Kaleb 24 1499 62.5 8 0
Total 24 1499 62.5 8 0
Opponents 31 1770 57.1 6 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Enright, Robby 7 17 2.43 0 7
Total 7 17 2.43 0 7
Opponents 8 41 5.13 0 16

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
83 Semrad, Griffin 10 207 20.70 0 31
12 Orecchio, Alex 10 138 13.80 0 23
14 Arnold, Amir 2 33 16.50 0 18
4 Moore, Josh 1 27 27.00 0 27
88 Olson, Sawyer 1 13 13.00 0 13
Total 24 418 17.42 0 31
Opponents 16 392 24.50 0 54

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
49 Wayt, Kaleb 0 4 0 13-14 0-0 0 0-0 0 25
11 Enright, Robby 3 0 0 0-0 0-0 0 0-0 0 18
2 Baker, Luke 2 0 0 0-0 0-0 0 0-0 0 12
10 Crotty, Cole 2 0 0 0-0 0-0 0 0-0 0 12
17 Krauss, Jaeger 2 0 0 0-0 0-0 0 0-0 0 12
12 Orecchio, Alex 2 0 0 0-0 0-0 0 0-0 0 12
24 Powell, Cooper 2 0 0 0-0 0-0 0 0-0 0 12
7 Kobobel, David 1 0 0 0-0 0-0 0 0-0 0 6
Total 14 4 0 13-14 0-0 0 0-0 0 109
Opponents 27 0 0 25-25 0-0 1 1-2 0 189

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 vs Ithaca W 30-21 1-0 , 0-0 03:01 1990
09/12/2026 at Randolph-Macon L 21-28 1-1 , 0-0 02:35 1800
09/19/2026 vs Susquehanna L 23-49 1-2 , 0-0 02:46 855
10/02/2026 at Dickinson L 21-35 1-3 , 0-1 02:56 800
10/10/2026 at Carnegie Mellon L 0-21 1-4 , 0-2 2:36 1457
10/17/2026 at Ursinus L 14-35 1-5 , 0-3 02:38 927
7829

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Ithaca 36 136 0 28 18 325 3 54 325 3 54 3 89 0 31 0 0 0 0
09/12/2026 Randolph-Macon 28 115 0 16 37 217 3 18 217 3 18 4 63 0 19 2 2 0 1
09/19/2026 Susquehanna 31 123 1 37 14 227 2 58 227 2 58 7 109 0 27 1 -3 0 0
10/02/2026 Dickinson 27 105 3 30 22 237 0 63 259 0 63 4 46 0 13 1 6 0 6
10/10/2026 Carnegie Mellon 26 81 0 9 16 143 0 16 143 0 16 1 27 0 27 2 12 0 7
10/17/2026 Ursinus 28 86 1 12 22 240 1 25 240 1 25 5 84 0 23 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Ithaca 30 42 72 3.0 12 1.0 7 0 0 0 2 35 0 9 0 0
09/12/2026 Randolph-Macon 30 26 56 4.0 9 1.0 4 1 0 0 1 46 0 0 0 0
09/19/2026 Susquehanna 40 36 76 4.0 4 0 0 0 0 0 0 0 0 3 0 0
10/02/2026 Dickinson 33 40 73 3.0 8 2.0 5 1 1 0 0 0 0 3 0 0
10/10/2026 Carnegie Mellon 36 40 76 8.0 34 2.0 17 0 0 0 0 0 0 4 0 0
10/17/2026 Ursinus 37 26 63 3.0 8 1.0 6 0 0 0 0 0 1 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Ithaca 2 87 43.500 44 0 0 0 0 1 3-3 44 0 7 435 62.14 4 0
09/12/2026 Randolph-Macon 3 130 43.300 46 0 0 0 0 2 0-0 0 0 4 240 60.00 0 0
09/19/2026 Susquehanna 5 217 43.400 63 0 0 0 1 2 1-1 27 0 5 313 62.60 1 0
10/02/2026 Dickinson 2 76 38.000 44 0 0 0 0 1 0-1 0 0 4 254 63.50 3 0
10/10/2026 Carnegie Mellon 5 189 37.800 56 0 1 0 1 2 0-0 0 1 65 65.00 0 0
10/17/2026 Ursinus 2 66 33.000 36 0 0 0 0 0 0-1 0 0 3 192 64.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Ithaca 37 220 1 28 14 175 2 33 175 2 33 3 66 0 25 1 1 0 1
09/12/2026 Randolph-Macon 39 237 4 37 7 123 0 61 123 0 61 4 109 0 31 0 0 0 0
09/19/2026 Susquehanna 47 251 2 48 16 234 5 39 234 5 39 4 121 0 54 3 13 0 9
10/02/2026 Dickinson 37 190 3 18 23 213 2 17 213 2 17 1 12 0 12 1 0 0 0
10/10/2026 Carnegie Mellon 35 151 1 19 22 240 2 36 240 2 36 1 18 0 18 2 24 0 16
10/17/2026 Ursinus 39 169 2 24 14 116 2 23 116 2 23 3 66 0 32 1 3 0 3

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Ithaca 40 18 58 3.0 12 1.0 9 0 0 0 1 18 0 4 0 0
09/12/2026 Randolph-Macon 39 52 91 4.0 7 0 0 0 0 0 1 0 2 3 0 0
09/19/2026 Susquehanna 34 20 54 7.0 9 0 0 1 1 0 0 0 0 1 0 0
10/02/2026 Dickinson 31 28 59 6.0 35 4.0 31 1 1 9 2 5 1 4 0 0
10/10/2026 Carnegie Mellon 23 40 63 3.0 11 2.0 9 3 3 3 1 0 6 5 0 0
10/17/2026 Ursinus 34 32 66 8.0 15 1.0 3 1 1 0 1 29 3 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Ithaca 4 180 45.000 72 0 1 2 1 2 0-0 0 0 3 191 63.67 0 0
09/12/2026 Randolph-Macon 3 132 44.000 57 0 1 0 1 2 0-0 0 0 5 312 62.40 1 0
09/19/2026 Susquehanna 5 157 30.850 39 0 0 1 0 0 0-0 0 0 8 424 53.00 1 0
10/02/2026 Dickinson 3 128 42.700 48 0 0 1 0 2 0-0 0 0 5 215 43.00 0 0
10/10/2026 Carnegie Mellon 5 216 43.200 46 0 0 1 0 3 0-2 0 0 4 255 63.75 3 0
10/17/2026 Ursinus 3 131 43.700 51 0 0 1 1 1 0-0 0 0 6 373 62.17 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Ithaca 30-21 24/22 8/16 15/5 1/1 36-136 / 37-220 18-31-1 / 14-38-2 325/175 67-461 / 75-395 124/85 1/2
Randolph-Macon 21-28 22/16 11/12 11/4 0/0 28-115 / 39-237 37-52-1 / 7-9-1 217/123 80-332 / 48-360 111/109 1/1
Susquehanna 23-49 17/21 6/8 10/12 1/1 31-123 / 47-251 14-28-0 / 16-20-0 227/234 59-350 / 67-485 106/134 1/0
Dickinson 21-35 18/24 7/13 11/11 0/0 27-105 / 37-190 22-40-2 / 23-30-0 259/213 67-364 / 67-403 52/26 3/1
Carnegie Mellon 0-21 16/23 5/10 10/12 1/1 26-81 / 35-151 16-36-1 / 22-32-0 143/240 62-224 / 67-391 39/45 4/0
Ursinus 14-35 20/20 6/9 13/10 1/1 28-86 / 39-169 22-43-1 / 14-21-0 240/116 71-326 / 60-285 84/98 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Ithaca 3-11 / 9-17 0-1 / 1-3 30:30 / 29:30 1:00 3.78 / 5.95 10.48 / 4.61 6.88 / 5.27 2-43.5 / 4-45 4-35 / 4-31
Randolph-Macon 11-18 / 2-8 2-4 / 1-1 33:22 / 26:38 6:44 4.11 / 6.08 4.17 / 13.67 4.15 / 7.50 3-43.3 / 3-44 4-35 / 1-5
Susquehanna 3-10 / 7-14 0-1 / 2-2 25:48 / 34:12 -8:24 3.97 / 5.34 8.11 / 11.70 5.93 / 7.24 5-43.4 / 5-31.4 7-47 / 6-53
Dickinson 6-15 / 8-12 4-5 / 0-1 24:48 / 35:12 -10:24 3.89 / 5.14 6.48 / 7.10 5.43 / 6.01 2-38 / 3-42.7 4-34 / 6-21
Carnegie Mellon 8-14 / 8-17 0-1 / 0-0 27:46 / 32:14 -4:28 3.12 / 4.31 3.97 / 7.50 3.61 / 5.84 5-37.8 / 5-43.2 2-26 / 9-75
Ursinus 10-18 / 12-16 2-5 / 1-1 28:23 / 31:37 -3:14 3.07 / 4.33 5.58 / 5.52 4.59 / 4.75 2-33 / 3-43.7 4-35 / 2-22

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Ithaca W 30-21 5 4 20 2 0 2 2 0 1 0 0 0 0
09/12/2026 Randolph-Macon L 21-28 3 3 21 3 0 3 0 0 0 0 0 0 0
09/19/2026 Susquehanna L 23-49 3 3 16 2 1 1 1 0 0 0 0 0 0
10/02/2026 Dickinson L 21-35 2 2 14 2 2 0 0 0 0 0 0 0 0
10/10/2026 Carnegie Mellon L 0-21 0 0 0 0 0 0 0 0 0 0 0 0 0
10/17/2026 Ursinus L 14-35 3 2 14 2 1 1 0 0 0 0 1 0 0
TOTALS 16 14 85 11 4 7 3 0 1 0 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Ithaca L 21-30 2 1 8 1 1 0 0 0 1 0 0 0 0
09/12/2026 Randolph-Macon W 28-21 3 3 21 3 3 0 0 0 0 0 0 0 0
09/19/2026 Susquehanna W 49-23 4 4 28 4 1 3 0 0 0 0 0 0 0
10/02/2026 Dickinson W 35-21 6 5 35 5 3 2 0 0 1 0 0 0 0
10/10/2026 Carnegie Mellon W 21-0 5 2 12 2 1 1 0 2 0 0 0 0 0
10/17/2026 Ursinus W 35-14 4 4 28 4 2 2 0 0 0 0 0 0 0
TOTALS 24 19 132 19 11 8 0 2 2 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Powell,Cooper vs Susquehanna (09/19/2026)
Yards Rushing 123 Powell,Cooper vs Susquehanna (09/19/2026)
TD Rushes 2 Baker,Luke vs Dickinson (10/02/2026)
Long Rush 37 Powell,Cooper vs Susquehanna (09/19/2026)
Pass Attempts 52 Baker,Luke vs Randolph-Macon (09/12/2026)
Pass Completions 37 Baker,Luke vs Randolph-Macon (09/12/2026)
Yards Passing 325 Baker,Luke vs Ithaca (09/05/2026)
TD Passes 3 Baker,Luke vs Ithaca (09/05/2026)
3 Baker,Luke vs Randolph-Macon (09/12/2026)
Longest Pass 63 Baker,Luke vs Dickinson (10/02/2026)
Receptions 9 Orecchio,Alex vs Randolph-Macon (09/12/2026)
9 Powell,Cooper vs Randolph-Macon (09/12/2026)
9 Krauss,Jaeger vs Dickinson (10/02/2026)
Yards Receiving 157 Krauss,Jaeger vs Dickinson (10/02/2026)
TD Receptions 2 Crotty,Cole vs Ithaca (09/05/2026)
2 Krauss,Jaeger vs Randolph-Macon (09/12/2026)
Longest Reception 63 Krauss,Jaeger vs Dickinson (10/02/2026)
Field Goals 3 Wayt,Kaleb vs Ithaca (09/05/2026)
Longest Field Goal 44 Wayt,Kaleb vs Ithaca (09/05/2026)
Punts 5 Alley,Chase vs Susquehanna (09/19/2026)
5 Chase Alley vs Carnegie Mellon (10/10/2026)
Punting Average 43.5 Alley,Chase vs Ithaca (09/05/2026)
Longest Punt 63 Alley,Chase vs Susquehanna (09/19/2026)
Longest Punt Return 7 Robby Enright vs Carnegie Mellon (10/10/2026)
Longest Kickoff Return 31 Semrad,Griffin vs Ithaca (09/05/2026)
Tackles 15 Scully,Justin vs Susquehanna (09/19/2026)
15 Cole Stup vs Carnegie Mellon (10/10/2026)
Sacks 1.5 Seibert,Will vs Dickinson (10/02/2026)
Tackles For Loss 3.5 Cole Stup vs Carnegie Mellon (10/10/2026)
Interceptions 1 Smith,Jackson vs Ithaca (09/05/2026)
1 Kramer,Spencer vs Ithaca (09/05/2026)
1 Olah,Kevin vs Randolph-Macon (09/12/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 36 vs Ithaca (09/05/2026)
Yards Rushing 136 vs Ithaca (09/05/2026)
TD Rushes 3 vs Dickinson (10/02/2026)
Pass Attempts 52 vs Randolph-Macon (09/12/2026)
Pass Completions 37 vs Randolph-Macon (09/12/2026)
Yards Passing 325 vs Ithaca (09/05/2026)
TD Passes 3 vs Ithaca (09/05/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Reed,Michael vs Ithaca (09/05/2026)
Yards Rushing 158 Reed,Michael vs Ithaca (09/05/2026)
TD Rushes 2 Johnson,Mitchell vs Randolph-Macon (09/12/2026)
2 Sorensen,Dane vs Dickinson (10/02/2026)
2 Bernard,Jason vs Ursinus (10/17/2026)
Long Rush 48 Surtz,Matt vs Susquehanna (09/19/2026)
Pass Attempts 38 Reed,Michael vs Ithaca (09/05/2026)
Pass Completions 23 Klassen,Ben vs Dickinson (10/02/2026)
Yards Passing 224 Wright,Tommy vs Susquehanna (09/19/2026)
TD Passes 5 Wright,Tommy vs Susquehanna (09/19/2026)
Longest Pass 61 Mulhern,Jake vs Randolph-Macon (09/12/2026)
Receptions 7 Sorensen,Dane vs Dickinson (10/02/2026)
7 Brendan McCullough vs Carnegie Mellon (10/10/2026)
Yards Receiving 105 Lang,Nicholas vs Ithaca (09/05/2026)
TD Receptions 2 Lang,Nicholas vs Ithaca (09/05/2026)
2 Nick McCullough vs Carnegie Mellon (10/10/2026)
Longest Reception 61 Jones,Quinten vs Randolph-Macon (09/12/2026)
Punts 5 John Norell vs Carnegie Mellon (10/10/2026)
Punting Average 45 Wandell,Caleb vs Ithaca (09/05/2026)
Longest Punt 72 Wandell,Caleb vs Ithaca (09/05/2026)
Longest Punt Return 16 Brendan McCullough vs Carnegie Mellon (10/10/2026)
Longest Kickoff Return 54 Cain,Shawn vs Susquehanna (09/19/2026)
Tackles 17 MacNichol,Matthew vs Randolph-Macon (09/12/2026)
Sacks 2.5 Acuna,Joaquin vs Dickinson (10/02/2026)
Tackles For Loss 3.5 Acuna,Joaquin vs Dickinson (10/02/2026)
Interceptions 1 Swierbut,Andrew vs Ithaca (09/05/2026)
1 Mankin,Quentin vs Randolph-Macon (09/12/2026)
1 Garcia,Juan Pablo vs Dickinson (10/02/2026)
1 Kaufman,Marco vs Dickinson (10/02/2026)
1 Robert Sturges vs Carnegie Mellon (10/10/2026)
1 Robinson,Kendall vs Ursinus (10/17/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 47 vs Susquehanna (09/19/2026)
Yards Rushing 251 vs Susquehanna (09/19/2026)
TD Rushes 4 vs Randolph-Macon (09/12/2026)
Pass Attempts 38 vs Ithaca (09/05/2026)
Pass Completions 23 vs Dickinson (10/02/2026)
Yards Passing 240 vs Carnegie Mellon (10/10/2026)
TD Passes 5 vs Susquehanna (09/19/2026)

Participation

Participation

Player Participation
# Player Games Played GP
98 Alley, Chase 6
8 Anderson, Tyler 6
14 Arnold, Amir 2
2 Baker, Luke 5
60 Ball, Kaleb 3
43 Barry-Thouez, Mika 6
15 Berube, Cooper 6
70 Bitz, Dominic 6
25 Bojorquez, Brock 3
53 Bowles, Cooper 6
38 Bryan, Clarkson 6
13 Buenik, Tommy 2
26 Callahan, Breydan 2
59 Carlson, Kristopher 2
72 Chairuangdej, Drew 2
85 Cooper, Kai 4
10 Crotty, Cole 1
20 Dandridge, Brock 4
6 Dasilva, Tyler 5
44 Davis, Wyatt 6
8 Desai, Milan 2
95 Dias, Jackson 1
11 Enright, Robby 6
41 Friesel, Ethan 3
57 Garrett, Kasey 1
21 Hallal, David 5
90 Hodge, Graham 4
93 Jameson, Ryan 2
19 Jones, Parker 6
7 Kobobel, David 2
33 Kramer, Spencer 3
17 Krauss, Jaeger 5
39 Kuennen, Trevor 6
99 Langin, Trace 5
50 Linder, Marcus 6
56 Lindmark, Clay 6
74 Michalcik, Jack 6
4 Moore, Josh 4
35 Moustakas, Atticus 5
52 Nicotera, Anthony 4
1 Olah, Kevin 6
88 Olson, Sawyer 6
12 Orecchio, Alex 6
37 Petses, Mike 5
3 Pion, Jacob 3
24 Powell, Cooper 4
22 Pugliano, Ty 3
18 Register, Ryder 6
77 Reynoso, Isaiah 6
84 Riney, Penn 5
78 Schultz, Logan 2
48 Scully, Justin 6
55 Seibert, Will 6
83 Semrad, Griffin 6
80 Shapiro, Zach 5
91 Sloan, Spencer 5
5 Smith, Jack 2
34 Steinberg, Joey 1
45 Strnad, Claude 6
47 Stup, Cole 6
30 Viray, Braden 2
9 Walsh, JJ 3
49 Wayt, Kaleb 6
18 Yeskie, Jack 2
31 Zwicker, Nick 6
Skip Ad
Skip Sponsors