Skip To Main Content

Johns Hopkins University Athletics

Scoreboard

2025 Football Cumulative Statistics

Team Stats (9-1, 6-1)

Overall Team Statistics
Statistic JOHNS HOPKINS Opponents
Scoring
42.00 18.30
420 183
First Downs
107 50
114 85
16 19
237 154
Rushing
2106 1117
159 306
395 271
4.9 3.0
194.7 81.1
32 9
1947 811
Passing
271-189-3 306-169-10
9.89 6.95
268.10 212.80
25 15
2681 2128
Total Offense
666 577
6.9 5.1
462.8 293.9
4628 2939
57 24
Returns
25.82 19.75
28-723 57-1126
11.36 4.08
22-250 13-53
8.00 6.67
10-80 3-20
Kicking
40.95 38.69
36.52 32.37
21-860 49-1896
7-9 5-6
0-0 0-0
Penalties
55.40 48.80
58-554 54-488
Time Of Possession
33:43 26:17
05:37:09 04:22:51
Miscellaneous
64-118 (54.24 %) 44-128 (34.38 %)
13-21 (61.90 %) 8-21 (38.10 %)
11-6 13-6
32-190 10-62
55-57 20-22
0 20
45-52 18-23
39-52 15-23

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Schroeder, Geoff 10 176 1013 13 1000 5.7 18 39 100.00
18 Harvey, Bay 10 94 463 68 395 4.2 6 59 39.50
30 Dandridge, Brock 6 36 229 10 219 6.1 3 59 36.50
22 Pugliano, Ty 10 27 124 8 116 4.3 3 24 11.60
7 Frost, Melik 5 19 104 11 93 4.9 1 15 18.60
4 Moore, Josh 10 12 90 0 90 7.5 0 21 9.00
34 Steinberg, Joey 3 7 29 0 29 4.1 0 11 9.67
2 Baker, Luke 4 6 37 11 26 4.3 0 16 6.50
10 Crotty, Cole 10 1 8 0 8 8.0 0 8 0.80
8 Bechtle, John 10 1 3 0 3 3.0 1 3 0.30
15 Lollar, Ethan 10 3 6 8 -2 -0.7 0 6 -0.20
Team 10 13 0 30 -30 -2.3 0 0 -3.00  
Total 10 395 2106 159 1947 4.9 32 59 194.70
Opponents 10 271 1117 306 811 3.0 9 37 81.10

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 Harvey, Bay 10 182.91 177 248 3 71.37 % 2461 23 83 246.10
2 Baker, Luke 4 198.00 6 10 0 60.00 % 125 1 48 31.25
15 Lollar, Ethan 10 95.09 5 11 0 45.45 % 65 0 31 6.50
0 Martini, Chad 10 682.00 1 1 0 100.00 % 30 1 30 3.00
Team 10 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 10 181.07 189 271 3 69.74 % 2681 25 83 268.10
Opponents 10 123.28 169 306 10 55.23 % 2128 15 62 212.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 Crotty, Cole 10 63 1105 17.54 11 83 110.50
4 Moore, Josh 10 35 482 13.77 3 39 48.20
11 Enright, Robby 10 37 477 12.89 5 37 47.70
20 Schroeder, Geoff 10 25 220 8.80 2 22 22.00
16 Orecchio, Alex 9 9 163 18.11 1 48 18.11
0 Martini, Chad 10 6 99 16.50 1 25 9.90
7 Frost, Melik 5 3 32 10.67 0 16 6.40
87 Peery, Jacob 4 1 31 31.00 0 31 7.75
8 Bechtle, John 10 3 30 10.00 0 13 3.00
80 Shapiro, Zach 4 1 14 14.00 0 14 3.50
86 Linder, Larue 10 2 10 5.00 1 8 1.00
77 Nwosu, Michael 10 0 10 0.00 0 10 1.00
82 Yeskie, Jack 4 1 8 8.00 0 8 2.00
22 Pugliano, Ty 10 2 5 2.50 1 8 0.50
89 Black, Lucas 4 0 0 0.00 0 0 0.00
84 Riney, Penn 9 0 0 0.00 0 0 0.00
18 Harvey, Bay 10 1 -5 -5.00 0 0 -0.50
Total 10 189 2681 14.19 25 83 268.10
Opponents 10 169 2138 12.65 15 62 213.80

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
27 Trainer, Browning 10 41 30 71.0 5.5-13 0-0 0 1 0 1 1 0 0
5 Smith, Jack 10 24 38 62.0 5.5-20 2.0-14 0 1 1 0 0 1 0
24 Schondelmayer, Jack 10 27 18 45.0 0-0 0-0 3 5 0 0 0 0 0
7 Hogg, Carter 10 26 15 41.0 2.0-5 1.0-3 1 4 2 1 0 0 0
55 Seibert, Will 10 15 24 39.0 8.5-41 5.0-34 0 0 0 1 0 0 0
11 Bourdo, Carson 10 20 18 38.0 3.0-10 1.0-4 2 5 0 0 0 0 0
91 Newell, Xavier 10 9 22 31.0 7.5-41 3.0-24 0 1 0 0 0 0 0
96 Urquidi, Isaac 10 9 21 30.0 9.0-43 3.5-22 0 1 2 0 1 0 0
1 Olah, Kevin 10 19 8 27.0 0-0 0-0 1 6 0 0 0 0 0
21 Hallal, David 10 10 10 20.0 0-0 0-0 1 7 0 0 0 0 0
88 Olson, Sawyer 10 9 10 19.0 6.0-39 4.5-37 0 0 0 1 0 0 0
48 Scully, Justin 10 10 9 19.0 2.0-11 0.5-6 0 0 0 0 1 0 0
90 Hodge, Graham 9 7 11 18.0 4.0-12 2.5-8 0 1 0 0 2 0 0
33 Kramer, Spencer 10 7 9 16.0 0-0 0-0 1 0 0 0 0 0 0
47 Stup, Cole 10 5 10 15.0 1.0-1 1.0-1 0 0 0 0 0 0 0
6 Dasilva, Tyler 9 8 5 13.0 1.0-1 0-0 0 2 0 0 0 0 1
8 Bechtle, John 10 5 6 11.0 0-0 0-0 0 0 0 0 1 0 0
40 Gibson, Kellen 10 2 9 11.0 4.0-24 4.0-24 0 0 0 0 0 0 0
12 Stone, Zack 6 5 6 11.0 0-0 0-0 0 0 0 0 0 0 0
37 Pion, Jacob 10 4 6 10.0 1.0-2 1.0-2 0 0 0 0 0 0 0
68 Smith, Noah 10 2 7 9.0 1.0-4 1.0-4 0 0 0 0 0 0 0
44 Davis, Wyatt 7 2 6 8.0 0-0 0-0 0 0 0 1 1 0 0
35 Moustakas, Atticus 8 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
14 Arnold, Amir 10 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
15 Berube, Cooper 7 1 5 6.0 0.5-4 0.5-4 0 0 0 0 0 0 0
31 Zwicker, Nick 7 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
36 Ilunga-Reed, Tayo 4 3 1 4.0 0.5-1 0.5-1 0 0 0 0 0 0 0
24 Schondelmayer, Jack 1 4 0 4.0 0-0 0-0 0 1 0 0 0 0 0
29 Koerner, Garrett 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
99 Langin, Trace 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
17 Anderson, Tyler 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Bojorquez, Brock 6 0 2 2.0 0-0 0-0 0 0 0 1 0 0 0
19 Doherty, Brian 4 1 1 2.0 0-0 0-0 1 0 0 0 0 0 0
41 Friesel, Ethan 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Pugliano, Ty 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
84 Riney, Penn 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Anderson, Leo 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Easter, Kadin 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Garrett, Kasey 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Linder, Larue 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Lindmark, Clay 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Marsalek, Luke 1 1 0 1.0 1.0-2 1.0-2 0 0 0 0 0 0 0
64 Michalcik, Jackson 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Strnad, Claude 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Wayt, Kaleb 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Baker, Luke 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Crotty, Cole 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
30 Dandridge, Brock 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Enright, Robby 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Frost, Melik 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Harvey, Bay 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Martini, Chad 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Moore, Josh 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Orecchio, Alex 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
94 Paxton, Brad 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Schroeder, Geoff 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Semrad, Griffin 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 10 295 328 623.0 63.0-274 32.0-190 10 35 5 6 7 1 1
Opponents 10 352 352 704.0 40.0-133 10.0-62 3 28 3 6 6 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
98 Alley, Chase 20 860 43.00 60 2 1 5 4 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 21 860 40.95 60 2 1 5 4 1
Opponents 49 1896 38.69 71 3 10 9 6 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
94 Paxton, Brad 7-9 77.78 % 0-0 3-3 4-5 0-1 0-0 39 1
Total 7-9 77.78 % 0-0 3-3 4-5 0-1 0-0 39 1
Opponents 5-6 83.33 % 1-1 1-1 2-3 1-1 0-0 43 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
49 Wayt, Kaleb 72 4289 59.6 12 1
Total 72 4289 59.6 12 1
Opponents 38 2098 55.2 2 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
16 Orecchio, Alex 15 213 14.20 0 37
11 Enright, Robby 5 15 3.00 0 6
4 Moore, Josh 1 12 12.00 0 12
27 Trainer, Browning 1 10 10.00 0 10
Total 22 250 11.36 0 37
Opponents 13 53 4.08 0 12
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Moore, Josh 18 532 29.56 0 77
83 Semrad, Griffin 7 127 18.14 0 51
14 Arnold, Amir 3 64 21.33 0 36
Total 28 723 25.82 0 77
Opponents 57 1126 19.75 0 37

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
20 Schroeder, Geoff 20 0 0 0-0 0-0 0 0-0 0 120
94 Paxton, Brad 0 7 0 55-57 0-0 0 0-0 0 76
10 Crotty, Cole 11 0 0 0-0 0-0 0 0-0 0 66
18 Harvey, Bay 6 0 0 0-0 0-0 0 0-0 0 36
11 Enright, Robby 5 0 0 0-0 0-0 0 0-0 0 30
22 Pugliano, Ty 4 0 0 0-0 0-0 0 0-0 0 24
30 Dandridge, Brock 3 0 0 0-0 0-0 0 0-0 0 18
4 Moore, Josh 3 0 0 0-0 0-0 0 0-0 0 18
8 Bechtle, John 1 0 0 0-0 0-0 0 0-0 0 6
7 Frost, Melik 1 0 0 0-0 0-0 0 0-0 0 6
86 Linder, Larue 1 0 0 0-0 0-0 0 0-0 0 6
0 Martini, Chad 1 0 0 0-0 0-0 0 0-0 0 6
16 Orecchio, Alex 1 0 0 0-0 0-0 0 0-0 0 6
6 Dasilva, Tyler 0 0 1 0-0 0-0 0 0-0 0 2
Total 57 7 1 55-57 0-0 0 0-0 0 420
Opponents 24 5 0 20-22 0-0 2 2-2 0 183

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 at Ithaca W 42-14 1-0 , 0-0 02:56 1482
09/13/2025 vs John Carroll W 27-13 2-0 , 0-0 02:41 1750
09/20/2025 at Susquehanna W 40-22 3-0 , 0-0 02:52 3028
10/03/2025 vs Dickinson W 55-10 4-0 , 1-0 02:26 950
10/11/2025 vs Carnegie Mellon W 28-27 5-0 , 2-0 02:53 1100
10/18/2025 vs Ursinus W 52-21 6-0 , 3-0 02:54 850
10/25/2025 at Gettysburg W 59-21 7-0 , 4-0 02:51 2233
11/1/2025 at Muhlenberg W 47-26 8-0 , 5-0 2:36 3232
11/08/2025 vs McDaniel W 42-0 9-0 , 6-0 02:21 900
11/15/2025 at Franklin & Marshall L 28-29 9-1 , 6-1 03:16 2375
17900

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Ithaca 41 222 5 59 18 195 1 37 195 1 37 2 35 0 20 1 0 0 0
09/13/2025 John Carroll 27 66 0 13 17 273 3 46 273 3 46 3 97 0 50 3 11 0 10
09/20/2025 Susquehanna 33 197 3 38 17 258 2 83 258 2 83 3 56 0 33 1 4 0 4
10/03/2025 Dickinson 31 136 3 17 22 354 4 46 354 4 46 3 104 0 49 5 70 0 34
10/11/2025 Carnegie Mellon 33 124 3 36 25 245 1 39 245 1 39 5 175 0 77 2 41 0 37
10/18/2025 Ursinus 48 228 4 33 18 315 3 76 315 3 76 3 75 0 36 1 12 0 12
10/25/2025 Gettysburg 36 175 5 39 25 424 3 59 424 3 59 0 0 0 0 4 52 0 29
11/1/2025 Muhlenberg 53 356 5 59 8 120 2 25 120 2 25 5 76 0 38 0 0 0 0
11/08/2025 McDaniel 42 206 3 25 18 294 3 48 294 3 48 1 22 0 22 5 60 0 32
11/15/2025 Franklin & Marshall 51 237 1 38 21 203 3 34 203 3 34 3 83 0 51 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Ithaca 26 52 78 9.0 42 5.0 29 1 1 35 2 1 3 6 0 0
09/13/2025 John Carroll 33 30 63 12.0 57 4.0 38 1 1 0 0 0 0 5 0 0
09/20/2025 Susquehanna 36 42 78 7.0 38 5.0 33 0 0 0 1 -2 2 3 0 1
10/03/2025 Dickinson 31 26 57 6.0 25 5.0 24 0 0 0 1 17 0 3 0 0
10/11/2025 Carnegie Mellon 29 26 55 2.0 14 1.0 2 1 0 0 1 4 0 3 0 0
10/18/2025 Ursinus 28 26 54 3.0 6 1.0 2 1 1 0 1 22 0 0 0 0
10/25/2025 Gettysburg 28 42 70 4.0 14 3.0 13 1 1 0 1 33 0 3 0 0
11/1/2025 Muhlenberg 32 20 52 3.0 9 0 0 1 0 0 1 5 0 6 1 0
11/08/2025 McDaniel 30 28 58 10.0 33 3.0 19 0 2 0 1 0 0 0 0 0
11/15/2025 Franklin & Marshall 18 36 54 7.0 36 5.0 30 1 0 0 1 0 0 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Ithaca 2 74 37.000 44 0 0 0 0 0 0-0 0 0 7 410 58.57 0 0
09/13/2025 John Carroll 3 124 41.300 43 0 0 0 0 1 2-2 39 0 6 376 62.67 4 0
09/20/2025 Susquehanna 4 193 48.200 53 0 0 0 1 2 1-1 29 0 7 434 62.00 2 0
10/03/2025 Dickinson 2 99 49.500 52 0 0 0 1 0 2-2 33 0 10 588 58.80 2 1
10/11/2025 Carnegie Mellon 1 0 0.000 0 1 0 0 0 0 0-0 0 0 5 305 61.00 0 0
10/18/2025 Ursinus 1 44 44.000 44 0 1 0 0 0 1-1 31 0 9 530 58.89 0 0
10/25/2025 Gettysburg 1 33 33.000 33 0 0 0 0 0 1-1 27 0 9 523 58.11 1 0
11/1/2025 Muhlenberg 2 78 39.000 45 0 0 0 0 0 0-0 0 8 469 58.63 1 0
11/08/2025 McDaniel 2 117 58.500 60 0 1 0 2 1 0-0 0 0 7 428 61.14 1 0
11/15/2025 Franklin & Marshall 3 98 32.700 42 0 0 1 0 1 0-2 0 1 4 226 56.50 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Ithaca 27 88 1 18 19 194 1 45 194 1 45 7 142 0 26 2 8 0 5
09/13/2025 John Carroll 22 -8 0 24 28 315 1 30 315 1 30 2 34 0 25 1 5 0 5
09/20/2025 Susquehanna 38 185 2 37 18 199 1 35 199 1 35 5 77 0 18 2 8 0 8
10/03/2025 Dickinson 32 98 1 27 9 82 0 18 82 0 18 6 108 0 35 2 10 0 10
10/11/2025 Carnegie Mellon 21 60 0 15 22 309 3 41 309 3 41 5 121 0 28 1 12 0 12
10/18/2025 Ursinus 20 57 2 14 19 262 1 57 262 1 57 8 147 0 26 0 0 0 0
10/25/2025 Gettysburg 37 184 0 28 9 173 3 62 173 3 62 8 176 0 29 0 0 0 0
11/1/2025 Muhlenberg 24 68 2 17 18 238 2 37 238 2 37 7 147 0 37 2 -3 0 0
11/08/2025 McDaniel 26 44 0 22 15 106 0 23 106 0 23 6 125 0 25 1 1 0 1
11/15/2025 Franklin & Marshall 24 35 1 12 12 260 3 38 250 3 38 3 49 0 26 2 12 0 6

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Ithaca 23 62 85 1.0 2 0 0 1 1 0 0 0 0 1 0 0
09/13/2025 John Carroll 39 10 49 6.0 17 1.0 10 0 0 0 1 0 0 1 0 0
09/20/2025 Susquehanna 34 24 58 6.0 18 0 0 1 1 0 0 0 2 2 0 0
10/03/2025 Dickinson 33 34 67 1.0 1 0 0 1 1 0 0 0 0 2 0 0
10/11/2025 Carnegie Mellon 34 44 78 7.0 24 2.0 11 0 0 0 1 0 0 5 1 0
10/18/2025 Ursinus 39 34 73 5.0 13 1.0 2 0 0 0 1 20 0 5 0 0
10/25/2025 Gettysburg 39 18 57 4.0 16 2.0 7 0 0 0 0 0 1 4 0 0
11/1/2025 Muhlenberg 41 30 71 2.0 8 1.0 6 1 1 0 0 0 0 2 2 0
11/08/2025 McDaniel 32 40 72 4.0 8 1.0 3 2 2 2 0 0 0 3 0 0
11/15/2025 Franklin & Marshall 38 56 94 4.0 26 2.0 23 0 0 0 0 0 0 3 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Ithaca 4 152 38.000 51 0 1 1 1 0 0-0 0 0 3 190 63.33 0 0
09/13/2025 John Carroll 5 171 27.750 45 0 0 2 0 0 2-3 43 0 3 192 64.00 0 0
09/20/2025 Susquehanna 4 162 42.000 50 0 0 1 1 2 0-0 0 0 5 257 51.40 0 0
10/03/2025 Dickinson 8 336 42.000 48 0 1 2 0 0 1-1 32 0 3 178 59.33 0 0
10/11/2025 Carnegie Mellon 2 78 39.000 42 0 0 0 0 0 2-2 39 0 6 386 64.33 1 0
10/18/2025 Ursinus 4 195 48.800 71 0 1 0 2 1 0-0 0 0 4 248 62.00 1 0
10/25/2025 Gettysburg 5 188 37.600 40 0 0 1 0 0 0-0 0 0 4 117 29.25 0 0
11/1/2025 Muhlenberg 3 144 48.000 64 0 0 1 1 2 0-0 0 5 265 53.00 0 0
11/08/2025 McDaniel 9 321 35.700 52 0 0 1 1 2 0-0 0 1 61 61.00 0 0
11/15/2025 Franklin & Marshall 5 149 29.800 42 0 0 1 0 2 0-0 0 0 4 204 51.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Ithaca 14-42 20/17 9/6 9/9 2/2 41-222 / 27-88 18-21-0 / 19-35-2 195/194 62-417 / 62-282 71/150 1/3
John Carroll 27-13 14/17 3/2 11/14 0/1 27-66 / 22--8 17-31-1 / 28-41-0 273/315 58-339 / 63-307 108/39 1/1
Susquehanna 22-40 22/22 12/11 9/7 1/4 33-197 / 38-185 17-25-0 / 18-31-1 258/199 58-455 / 69-384 58/85 1/1
Dickinson 55-10 25/9 8/4 17/4 0/1 31-136 / 32-98 22-30-0 / 9-20-1 354/82 61-490 / 52-180 191/118 1/1
Carnegie Mellon 28-27 24/19 9/5 10/14 5/0 33-124 / 21-60 25-36-1 / 22-34-1 245/309 69-369 / 55-369 220/133 1/1
Ursinus 52-21 28/17 14/2 11/12 3/3 48-228 / 20-57 18-26-1 / 19-41-1 315/262 74-543 / 61-319 109/167 1/2
Gettysburg 21-59 30/14 9/9 18/5 3/0 36-175 / 37-184 25-33-0 / 9-21-1 424/173 69-599 / 58-357 85/176 0/2
Muhlenberg 26-47 25/15 18/4 6/8 1/3 53-356 / 24-68 8-12-0 / 18-35-1 120/238 65-476 / 59-306 81/144 1/1
McDaniel 42-0 25/8 12/4 13/3 0/1 42-206 / 26-44 18-27-0 / 15-23-1 294/106 69-500 / 49-150 82/128 2/3
Franklin & Marshall 28-29 24/16 13/3 10/9 1/4 51-237 / 24-35 21-30-0 / 12-25-1 203/250 81-440 / 49-285 83/61 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Ithaca 7-11 / 3-13 1-1 / 1-4 32:24 / 27:36 4:48 5.41 / 3.26 9.29 / 5.54 6.73 / 4.55 2-37 / 4-38 4-37 / 6-68
John Carroll 8-14 / 4-13 0-1 / 1-2 28:47 / 31:13 2:26 2.44 / -0.36 8.81 / 7.68 5.84 / 4.87 3-41.3 / 5-34.2 4-40 / 5-28
Susquehanna 4-10 / 4-13 0-1 / 2-4 29:41 / 30:19 0:38 5.97 / 4.87 10.32 / 6.42 7.84 / 5.57 4-48.2 / 4-40.5 10-105 / 8-87
Dickinson 5-10 / 2-12 1-1 / 0-0 31:34 / 28:26 3:8 4.39 / 3.06 11.80 / 4.10 8.03 / 3.46 2-49.5 / 8-42 3-25 / 5-35
Carnegie Mellon 6-14 / 6-12 5-6 / 1-1 31:36 / 28:24 3:12 3.76 / 2.86 6.81 / 9.09 5.35 / 6.71 1-0 / 2-39 6-60 / 10-90
Ursinus 8-13 / 6-13 0-1 / 0-2 36:51 / 23:09 13:42 4.75 / 2.85 12.12 / 6.39 7.34 / 5.23 1-44 / 4-48.8 7-78 / 6-75
Gettysburg 7-9 / 7-15 0-1 / 1-2 32:46 / 27:14 5:32 4.86 / 4.97 12.85 / 8.24 8.68 / 6.16 1-33 / 5-37.6 4-35 / 6-55
Muhlenberg 3-9 / 6-14 4-4 / 1-4 37:36 / 22:24 15:12 6.72 / 2.83 10.00 / 6.80 7.32 / 5.19 2-39.0 / 3-48.0 5-53 / 3-11
McDaniel 7-12 / 2-12 1-2 / 0-0 34:54 / 25:06 9:48 4.90 / 1.69 10.89 / 4.61 7.25 / 3.06 2-58.5 / 9-35.7 4-31 / 3-20
Franklin & Marshall 9-16 / 4-11 1-3 / 1-2 41:00 / 19:00 22:0 4.65 / 1.46 6.77 / 10.00 5.43 / 5.82 3-32.7 / 5-29.8 11-90 / 2-19

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Ithaca W 42-14 5 5 35 5 4 1 0 0 0 0 0 0 0
09/13/2025 John Carroll W 27-13 1 1 3 0 0 0 1 0 0 0 0 0 0
09/20/2025 Susquehanna W 40-22 4 4 24 3 2 1 1 0 0 0 0 0 0
10/03/2025 Dickinson W 55-10 6 6 34 4 3 1 2 0 0 0 0 0 0
10/11/2025 Carnegie Mellon W 28-27 4 2 14 2 2 0 0 0 1 1 0 0 0
10/18/2025 Ursinus W 52-21 5 5 31 4 3 1 1 0 0 0 0 0 0
10/25/2025 Gettysburg W 59-21 9 8 52 7 5 2 1 0 1 0 0 0 0
11/1/2025 Muhlenberg W 47-26 5 5 34 5 3 2 0 0 0 0 0 0 0
11/08/2025 McDaniel W 42-0 8 5 35 5 3 2 0 0 0 0 2 0 1
11/15/2025 Franklin & Marshall L 28-29 5 4 28 4 1 3 0 1 0 0 0 0 0
TOTALS 52 45 290 39 26 13 6 1 2 1 2 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Ithaca L 14-42 3 2 14 2 1 1 0 0 1 0 0 0 0
09/13/2025 John Carroll L 13-27 4 2 10 1 0 1 1 1 0 0 0 0 0
09/20/2025 Susquehanna L 22-40 1 1 8 1 1 0 0 0 0 0 0 0 0
10/03/2025 Dickinson L 10-55 2 2 10 1 1 0 1 0 0 0 0 0 0
10/11/2025 Carnegie Mellon L 27-28 3 3 17 2 0 2 1 0 0 0 0 0 0
10/18/2025 Ursinus L 21-52 2 2 14 2 2 0 0 0 0 0 0 0 0
10/25/2025 Gettysburg L 21-59 2 1 7 1 0 1 0 0 1 0 0 0 0
11/1/2025 Muhlenberg L 26-47 4 4 26 4 2 2 0 0 0 0 0 0 0
11/08/2025 McDaniel L 0-42 0 0 0 0 0 0 0 0 0 0 0 0 0
11/15/2025 Franklin & Marshall W 29-28 2 1 7 1 1 0 0 0 1 0 0 0 0
TOTALS 23 18 113 15 8 7 3 1 3 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Geoff Schroeder vs Muhlenberg (11/1/2025)
Yards Rushing 232 Geoff Schroeder vs Muhlenberg (11/1/2025)
TD Rushes 3 Schroeder,Geoff vs Dickinson (10/03/2025)
3 Schroeder,Geoff vs Ithaca (09/06/2025)
3 Schroeder,Geoff vs Susquehanna (09/20/2025)
Long Rush 59 Dandridge,Brock vs Ithaca (09/06/2025)
59 Bay Harvey vs Muhlenberg (11/1/2025)
Pass Attempts 36 Harvey,Bay vs Carnegie Mellon (10/11/2025)
Pass Completions 25 Harvey,Bay vs Carnegie Mellon (10/11/2025)
Yards Passing 395 Harvey,Bay vs Gettysburg (10/25/2025)
TD Passes 3 Harvey,Bay vs John Carroll (09/13/2025)
3 Harvey,Bay vs Dickinson (10/03/2025)
3 Harvey,Bay vs Ursinus (10/18/2025)
3 Harvey,Bay vs Gettysburg (10/25/2025)
3 Harvey,Bay vs Franklin & Marshall (11/15/2025)
Longest Pass 83 Harvey,Bay vs Susquehanna (09/20/2025)
Receptions 9 Crotty,Cole vs Dickinson (10/03/2025)
9 Moore,Josh vs Carnegie Mellon (10/11/2025)
9 Crotty,Cole vs Ursinus (10/18/2025)
