Skip To Main Content

Johns Hopkins University Athletics

Scoreboard

2003 Football Cumulative Statistics

Team Stats (10-1, 5-1)

Overall Team Statistics
Statistic JOHNS HOPKINS Opponents
Scoring
28.64 7.00
315 77
First Downs
128 66
86 77
11 13
225 156
Rushing
2431 1579
234 338
482 414
4.6 3.0
199.7 112.8
19 7
2197 1241
Passing
310-167-12 336-136-28
6.63 4.24
186.91 129.55
21 2
2056 1425
Total Offense
792 750
5.4 3.6
386.6 242.4
4253 2666
43 10
Returns
20.60 18.82
20-412 50-941
8.20 7.92
49-402 25-198
5.07 5.75
28-142 12-69
Kicking
36.21 32.43
30.28 26.98
57-2064 81-2627
7-14 3-6
0-0 0-0
Penalties
43.00 46.64
58-473 64-513
Time Of Possession
32:02 27:58
05:52:24 05:07:36
Miscellaneous
51-153 (33.33 %) 44-172 (25.58 %)
11-21 (52.38 %) 9-25 (36.00 %)
24-12 24-11
20-119 9-60
36-42 8-8
0 0
29-45 10-16
22-45 7-16

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Cook, Adam 11 177 1093 46 1047 5.9 5 52 95.18  
Lyons, Tj 11 89 402 32 370 4.2 4 36 33.64  
Nesbitt, Mark 10 44 312 10 302 6.9 3 41 30.20  
Merrell, George 9 67 301 77 224 3.3 4 24 24.89  
Readal, Nate 11 35 149 0 149 4.3 2 15 13.55  
Wolcott, Brian 11 8 53 11 42 5.3 1 26 3.82  
Wittenberg, Jake 11 10 28 1 27 2.7 0 6 2.45  
Bisaillon, Jon 3 3 17 2 15 5.0 0 15 5.00  
Rupert, Zach 8 7 16 2 14 2.0 0 10 1.75  
Stopper, Ben 11 11 19 7 12 1.1 0 4 1.09  
Triplin, Anthony 11 4 13 3 10 2.5 0 6 0.91  
Tarsia, Joe 7 1 7 0 7 7.0 0 7 1.00  
Salkeld, Steve 2 2 5 0 5 2.5 0 4 2.50  
Mazzarini, Joe 3 1 1 0 1 1.0 0 1 0.33  
Diionno, Zach 10 11 15 17 -2 -0.2 0 7 -0.20  
Team 7 12 0 26 -26 -2.2 0 0 -3.71  
Total 11 482 2431 234 2197 4.6 19 52 199.73
Opponents 11 414 1579 338 1241 3.0 7 47 112.82

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Merrell, George 9 137.04 122 224 5 54.46 % 1614 18 74 179.33  
Diionno, Zach 10 89.63 44 85 7 51.76 % 432 3 52 43.20  
Kibbe, Shane 2 184.00 1 1 0 100.00 % 10 0 10 5.00  
Total 11 124.19 167 310 12 53.87 % 2056 21 74 186.91
Opponents 11 61.40 136 336 28 40.48 % 1425 2 40 129.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Wolcott, Brian 11 45 726 16.13 9 74 66.00  
Triplin, Anthony 11 44 506 11.50 5 52 46.00  
Lehman, Jason 11 19 346 18.21 1 61 31.45  
Cook, Adam 11 21 153 7.29 2 32 13.91  
Moriarty, Chris 10 6 112 18.67 1 42 11.20  
Readal, Nate 11 11 93 8.45 1 25 8.45  
Earnest, Evan 7 3 29 9.67 0 16 4.14  
Lyons, Tj 11 6 23 3.83 0 7 2.09  
Stopper, Ben 11 2 22 11.00 0 12 2.00  
Eno, Steve 10 4 15 3.75 1 10 1.50  
Zimmer, Jon 7 2 14 7.00 0 11 2.00  
Miller, Kyle 4 1 10 10.00 0 10 2.50  
Albero, Andy 11 1 4 4.00 0 4 0.36  
Wittenberg, Jake 11 1 2 2.00 1 2 0.18  
Nesbitt, Mark 10 1 1 1.00 0 1 0.10  
Total 11 167 2056 12.31 21 74 186.91
Opponents 11 136 1425 10.48 2 40 129.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
11 Luke, Adam 11 19 52 71.0 5.5-19 1.0-9 1 1 0 2 0 0 0  
8 Campbell, Matt 11 23 42 65.0 1.0-2 0-0 8 3 0 1 0 0 0  
36 Longo, Paul 11 30 35 65.0 6.5-23 0.5-5 3 0 0 0 2 0 0  
32 Whitacre, Max 11 29 36 65.0 8.5-31 1.0-11 1 2 1 1 3 0 0  
34 Botsolas, Peter 11 19 38 57.0 9.0-34 2.0-11 1 0 0 0 0 0 0  
39 Wegman, Chris 11 11 42 53.0 2.5-5 0.5-2 1 0 0 0 0 0 0  
69 Cody, Alan 11 19 31 50.0 7.0-31 3.5-23 0 4 0 2 1 0 0  
71 Smith, Paul 11 16 30 46.0 9.0-45 2.5-19 0 0 0 1 0 0 0  
6 Nelson, Jonas 11 19 17 36.0 1.0-0 0-0 4 9 0 0 0 0 0  
31 Deluzio, Joe 11 15 20 35.0 1.0-3 0-0 4 1 0 0 0 0 0  
57 Everett, Lee 10 5 29 34.0 2.5-13 2.0-12 0 0 0 0 0 0 0  
42 Aynardi, Mike 11 9 24 33.0 3.5-20 1.5-11 0 2 1 0 0 1 0  
33 Barrasso, Mike 10 10 17 27.0 1.0-6 0-0 0 0 0 0 0 1 0  
26 Lamour, Rich 11 13 8 21.0 0-0 0-0 3 6 0 0 0 0 0  
22 Nuni, Joe 10 10 6 16.0 0-0 0-0 0 0 0 0 0 0 0  
16 Slemenda, Colin 8 10 6 16.0 5.5-20 2.5-10 0 0 0 3 1 0 0  
21 Colicchio, Adam 11 5 10 15.0 0-0 0-0 0 0 0 0 0 0 0  
94 Scillieri, John 11 6 9 15.0 1.5-3 1.0-3 0 0 0 0 0 0 0  
40 Hagel, Matt 11 3 10 13.0 0-0 0-0 1 2 0 0 0 0 0  
19 Sanders, Jim 11 7 5 12.0 0-0 0-0 1 5 0 0 0 0 0  
47 Anderson, Ian 8 5 4 9.0 0-0 0-0 0 0 0 0 0 1 0  
35 Nesbitt, Mark 10 8 1 9.0 0-0 0-0 0 0 0 0 0 0 0  
10 Albero, Andy 11 2 6 8.0 0-0 0-0 0 0 0 0 0 0 0  
24 Stopper, Ben 11 3 5 8.0 0-0 0-0 0 0 0 0 1 0 0  
93 Seigle, Chris 8 0 7 7.0 0.5-1 0.5-1 0 0 0 0 0 0 0  
41 Taylor, Matt 11 3 3 6.0 0-0 0-0 0 2 0 0 0 0 0  
37 Moriarty, Chris 10 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0  
80 Smith, Kevin 6 1 4 5.0 0.5-0 0.5-0 0 0 0 0 0 0 0  
99 Avirett, John 7 2 2 4.0 1.0-2 1.0-2 0 0 0 0 0 0 0  
45 Readal, Nate 11 4 0 4.0 0-0 0-0 0 0 0 0 1 0 0  
44 Windle, Travis 11 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0  
2 Lehman, Jason 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
46 Chauvin, Chris 4 1 1 2.0 0-0 0-0 0 2 0 0 0 0 0  
64 Dixon, Phil 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
91 Kail, Jake 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
28 Lyons, Tj 11 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0  
76 Markowski, Paul 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
51 Nickel, Brian 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
97 Norgriff, D 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
27 Scott, Ben 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
54 Szelingowski, D 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
7 Wolcott, Brian 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
52 Woodard, Anthony 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 11 319 510 829.0 67.0-258 20.0-119 28 39 2 11 9 3 0
Opponents 11 377 522 899.0 57.0-197 9.0-60 12 30 8 12 12 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Smolyn, Chris 51 1869 36.65 53 7 1 14 6 0  
Scott, Ben 4 124 31.00 43 0 0 2 0 0  
Gartlan, Bill 1 33 33.00 33 0 0 0 0 0  
Merrell, George 1 38 38.00 38 0 0 1 0 0  
Total 57 2064 36.21 53 7 1 17 6 0
Opponents 81 2627 32.43 56 2 3 11 4 3

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Smolyn, Chris 4-7 57.14 % 0-0 1-3 3-4 0-0 0-0 35 0  
Scott, Ben 3-7 42.86 % 0-0 2-3 1-3 0-1 0-0 30 1  
Total 7-14 50.00 % 0-0 3-6 4-7 0-1 0-0 35 1
Opponents 3-6 50.00 % 0-0 2-2 1-2 0-2 0-0 30 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Scott, Ben 61 3430 56.2 0 0  
Total 61 3430 56.2 0 0
Opponents 24 1218 50.8 0 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Cook, Adam 33 239 7.24 0 20  
Campbell, Matt 6 60 10.00 0 33  
Barrasso, Mike 1 24 24.00 0 0  
Stopper, Ben 6 24 4.00 0 10  
Whitacre, Max 0 21 ∞ 1 21  
Aynardi, Mike 1 20 20.00 0 0  
Anderson, Ian 1 9 9.00 0 0  
Seigle, Chris 0 7 ∞ 0 7  
Lamour, Rich 1 -2 -2.00 0 0  
Total 49 402 8.20 1 33
Opponents 25 198 7.92 0 31

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Cook, Adam 13 297 22.85 0 37  
Stopper, Ben 4 63 15.75 0 19  
Wolcott, Brian 2 41 20.50 0 26  
Nesbitt, Mark 1 11 11.00 0 11  
Total 20 412 20.60 0 37
Opponents 50 941 18.82 0 65

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Wolcott, Brian 10 0 0 0-0 0-0 0 0-0 0 60  
Cook, Adam 7 0 0 0-0 0-0 0 0-0 0 42  
Smolyn, Chris 0 4 0 29-34 0-0 0 0-0 0 41  
Triplin, Anthony 5 0 0 0-0 0-0 0 0-0 0 30  
Lyons, Tj 4 0 0 0-0 0-0 0 0-0 0 24  
Merrell, George 4 0 0 0-0 0-0 0 0-0 0 24  
Nesbitt, Mark 3 0 0 0-0 0-0 0 0-0 0 18  
Readal, Nate 3 0 0 0-0 0-0 0 0-0 0 18  
Scott, Ben 0 3 0 7-8 0-0 0 0-0 0 16  
Eno, Steve 1 0 0 0-0 0-0 0 0-1 0 6  
Lehman, Jason 1 0 0 0-0 0-0 0 0-0 0 6  
Luke, Adam 1 0 0 0-0 0-0 0 0-0 0 6  
Moriarty, Chris 1 0 0 0-0 0-0 0 0-0 0 6  
Slemenda, Colin 1 0 0 0-0 0-0 0 0-0 0 6  
Whitacre, Max 1 0 0 0-0 0-0 0 0-0 0 6  
Wittenberg, Jake 1 0 0 0-0 0-0 0 0-0 0 6  
Total 43 7 0 36-42 0-0 0 0-1 0 315
Opponents 10 3 0 8-8 0-1 0 0-1 0 77

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/2003 at Rochester W 27-9 1-0 2:56 3000
9/13/2003 vs Washington & Lee W 36-7 2-0 2:54 750
9/20/2003 vs Randolph-Macon W 24-0 3-0 2:55 600
9/27/2003 at Carnegie Mellon W 21-0 4-0 2:30 1552
10/4/2003 at Dickinson W 30-0 5-0 , 1-0 2:35 1700
10/11/2003 vs Franklin & Marshall W 37-14 6-0 , 2-0 2:40 900
10/17/2003 vs Gettysburg W 27-7 7-0 , 3-0 2:47 950
10/25/2003 at Muhlenberg L 6-14 7-1 , 3-1 3:00 4011
11/1/2003 vs Ursinus W 49-10 8-1 , 4-1 2:50 1400
11/15/2003 at McDaniel College W 17-3 9-1 , 5-1 2:40 3900
11/22/2003 vs KINGS W 41-13 10-1 2:53 850
19613

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2003 Rochester 38 154 0 21 17 220 3 39 220 3 39 3 94 0 37 5 64 1 21
9/13/2003 Washington & Lee 59 280 2 21 16 228 3 61 228 3 61 2 41 0 26 4 59 0 33
9/20/2003 Randolph-Macon 46 234 3 28 16 132 0 19 132 0 19 1 10 0 10 8 57 0 18
9/27/2003 Carnegie Mellon 48 200 2 28 18 192 1 45 192 1 45 1 13 0 13 4 30 0 11
10/4/2003 Dickinson 45 225 1 50 9 120 3 45 120 3 45 1 19 0 19 5 28 0 20
10/11/2003 Franklin & Marshall 44 273 3 52 14 169 2 32 169 2 32 3 69 0 32 3 34 0 11
10/17/2003 Gettysburg 49 223 2 39 6 116 2 74 116 2 74 1 20 0 20 4 24 0 12
10/25/2003 Muhlenberg 23 46 0 17 18 146 1 52 146 1 52 2 33 0 22 6 38 0 15
11/1/2003 Ursinus 50 258 2 31 16 230 4 41 230 4 41 2 45 0 26 4 18 0 10
11/15/2003 McDaniel College 44 95 2 12 18 236 0 38 236 0 38 2 34 0 19 4 37 0 12
11/22/2003 KINGS 36 209 2 36 19 267 2 29 267 2 29 2 34 0 21 2 13 0 8

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2003 Rochester 42 42 84 10.0 47 3.0 28 0 0 0 2 7 0 5 1 0
9/13/2003 Washington & Lee 21 40 61 9.0 36 3.0 17 1 1 0 3 0 0 4 1 0
9/20/2003 Randolph-Macon 24 38 62 4.0 10 2.0 6 1 0 0 4 9 0 2 0 0
9/27/2003 Carnegie Mellon 28 44 72 2.0 6 0 0 0 0 0 3 13 0 4 0 0
10/4/2003 Dickinson 38 32 70 2.0 5 1.0 3 1 3 0 2 1 0 2 0 0
10/11/2003 Franklin & Marshall 21 66 87 6.0 23 1.0 4 0 0 0 3 38 0 5 1 0
10/17/2003 Gettysburg 25 60 85 4.0 8 1.0 2 2 2 0 2 32 0 5 0 0
10/25/2003 Muhlenberg 33 44 77 11.0 51 2.0 20 0 0 0 2 3 2 4 0 0
11/1/2003 Ursinus 25 50 75 7.0 24 4.0 17 1 2 4 2 13 0 2 0 0
11/15/2003 McDaniel College 29 34 63 7.0 28 2.0 11 2 2 0 1 20 0 1 0 0
11/22/2003 KINGS 33 60 93 5.0 20 1.0 11 1 1 14 4 6 0 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2003 Rochester 4 163 40.800 51 0 1 0 1 0 0-0 0 5 283 56.60 0 0
9/13/2003 Washington & Lee 3 95 31.700 38 0 0 0 0 3 1-1 30 0 7 411 58.71 0 0
9/20/2003 Randolph-Macon 6 207 34.500 41 0 1 0 0 1 1-2 27 0 5 247 49.40 0 0
9/27/2003 Carnegie Mellon 3 110 36.700 45 0 0 0 0 0 0-2 0 0 4 233 58.25 0 0
10/4/2003 Dickinson 9 355 39.400 53 0 2 0 3 1 1-1 26 0 6 319 53.17 0 0
10/11/2003 Franklin & Marshall 4 140 35.000 40 0 0 0 0 1 1-1 30 0 7 407 58.14 0 0
10/17/2003 Gettysburg 7 216 30.900 40 0 2 1 0 3 0-0 0 5 272 54.40 0 0
10/25/2003 Muhlenberg 11 407 37.000 51 0 1 0 1 3 0-1 0 1 2 113 56.50 0 0
11/1/2003 Ursinus 2 98 49.000 51 0 0 0 1 1 0-0 0 8 467 58.38 0 0
11/15/2003 McDaniel College 4 130 32.500 41 0 0 0 0 1 1-4 35 0 4 209 52.25 0 0
11/22/2003 KINGS 4 143 35.667 43 0 0 0 0 3 2-2 30 0 8 469 58.63 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2003 Rochester 46 123 0 14 17 148 0 23 148 0 23 5 72 0 28 2 20 0 12
9/13/2003 Washington & Lee 26 53 1 15 10 121 0 23 121 0 23 5 81 0 20 2 12 0 10
9/20/2003 Randolph-Macon 23 58 0 12 16 95 0 15 95 0 15 2 31 0 21 2 14 0 9
9/27/2003 Carnegie Mellon 36 140 0 13 8 88 0 17 88 0 17 4 85 0 26 2 21 0 14
10/4/2003 Dickinson 45 91 0 12 2 14 0 12 14 0 12 5 129 0 65 5 53 0 15
10/11/2003 Franklin & Marshall 30 44 1 9 27 306 1 40 306 1 40 6 128 0 27 1 -6 0 0
10/17/2003 Gettysburg 46 160 1 22 10 155 0 33 155 0 33 3 48 0 18 1 4 0 4
10/25/2003 Muhlenberg 43 109 2 47 14 171 0 33 171 0 33 2 60 0 43 5 47 0 31
11/1/2003 Ursinus 30 77 0 25 14 106 1 31 106 1 31 7 119 0 25 2 13 0 7
11/15/2003 McDaniel College 38 153 0 34 6 44 0 17 44 0 17 4 98 0 40 3 20 0 13
11/22/2003 KINGS 51 233 2 22 12 177 0 27 177 0 27 7 90 0 18 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2003 Rochester 34 32 66 5.0 17 0 0 3 4 16 0 0 0 3 0 0
9/13/2003 Washington & Lee 36 64 100 3.0 3 0 0 3 4 27 0 0 0 4 0 0
9/20/2003 Randolph-Macon 29 70 99 9.0 19 1.0 4 0 0 0 3 29 0 0 0 0
9/27/2003 Carnegie Mellon 46 40 86 5.0 18 0 0 0 0 0 2 22 0 2 0 0
10/4/2003 Dickinson 41 22 63 7.0 24 1.0 5 0 1 0 0 0 0 5 0 0
10/11/2003 Franklin & Marshall 26 54 80 4.0 21 1.0 8 2 1 0 0 0 0 2 0 0
10/17/2003 Gettysburg 25 58 83 3.0 6 0 0 0 0 0 3 0 0 0 0 0
10/25/2003 Muhlenberg 27 40 67 7.0 33 4.0 26 2 0 0 1 0 8 5 1 0
11/1/2003 Ursinus 34 64 98 3.0 15 0 0 0 0 0 2 2 0 0 0 0
11/15/2003 McDaniel College 49 26 75 4.0 22 2.0 17 2 2 0 0 0 0 5 0 0
11/22/2003 KINGS 30 52 82 7.0 19 0 0 0 0 0 1 16 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2003 Rochester 9 284 17.750 47 1 1 0 0 4 1-1 22 0 3 173 57.67 0 0
9/13/2003 Washington & Lee 10 265 14.700 42 1 0 0 0 0 0-0 0 2 118 59.00 0 0
9/20/2003 Randolph-Macon 9 301 33.400 43 0 1 0 0 1 0-1 0 0 1 50 50.00 0 0
9/27/2003 Carnegie Mellon 4 171 42.800 49 0 0 0 0 2 0-0 0 1 58 58.00 0 0
10/4/2003 Dickinson 11 328 29.800 51 0 0 1 1 0 0-1 0 0 1 50 50.00 0 0
10/11/2003 Franklin & Marshall 4 106 17.650 41 1 0 0 0 0 0-0 0 3 150 50.00 0 0
10/17/2003 Gettysburg 7 231 33.000 39 0 0 1 0 0 0-0 0 2 71 35.50 0 0
10/25/2003 Muhlenberg 12 353 29.400 50 0 0 1 1 1 0-0 0 3 163 54.33 0 0
11/1/2003 Ursinus 6 227 37.800 44 0 0 0 0 1 1-1 30 0 3 184 61.33 0 0
11/15/2003 McDaniel College 6 235 39.200 56 0 0 0 2 1 1-2 21 0 2 95 47.50 0 0
11/22/2003 KINGS 3 126 42.000 46 0 0 0 0 1 0-0 0 3 106 35.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Rochester 27-9 18/18 8/8 10/9 0/1 38-154 / 46-123 17-28-0 / 17-39-2 220/148 66-374 / 85-271 165/108 4/2
Washington & Lee 36-7 30/12 18/3 11/7 1/2 59-280 / 26-53 16-29-0 / 10-30-3 228/121 88-508 / 56-174 100/120 4/4
Randolph-Macon 24-0 22/11 15/3 6/7 1/1 46-234 / 23-58 16-31-3 / 16-41-4 132/95 77-366 / 64-153 76/74 3/4
Carnegie Mellon 21-0 23/14 13/9 8/5 2/0 48-200 / 36-140 18-25-2 / 8-25-3 192/88 73-392 / 61-228 56/128 2/3
Dickinson 30-0 14/3 10/1 4/1 0/1 45-225 / 45-91 9-26-0 / 2-9-2 120/14 71-345 / 54-105 48/182 1/5
Franklin & Marshall 37-14 22/20 14/2 8/17 0/1 44-273 / 30-44 14-23-0 / 27-48-3 169/306 67-442 / 78-350 141/122 1/3
Gettysburg 27-7 17/18 12/8 3/8 2/2 49-223 / 46-160 6-16-3 / 10-27-2 116/155 65-339 / 73-315 76/52 3/4
Muhlenberg 6-14 12/16 5/6 6/8 1/2 23-46 / 43-109 18-45-1 / 14-35-2 146/171 68-192 / 78-280 74/107 1/2
Ursinus 49-10 24/11 17/5 7/6 0/0 50-258 / 30-77 16-27-2 / 14-26-2 230/106 77-488 / 56-183 80/134 2/4
McDaniel College 17-3 18/9 6/8 10/1 2/0 44-95 / 38-153 18-28-0 / 6-17-1 236/44 72-331 / 55-197 91/118 2/3
KINGS 41-13 25/24 10/13 13/8 2/3 36-209 / 51-233 19-32-1 / 12-39-4 267/177 68-476 / 90-410 67/106 1/5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Rochester 7-13 / 3-20 0-2 / 3-6 25:54 / 34:06 -8:12 4.05 / 2.67 7.86 / 3.79 5.67 / 3.19 4-40.8 / 9-31.6 7-50 / 8-49
Washington & Lee 6-14 / 2-12 2-3 / 0-0 38:57 / 21:03 17:54 4.75 / 2.04 7.86 / 4.03 5.77 / 3.11 3-31.7 / 10-26.5 3-37 / 2-10
Randolph-Macon 4-15 / 4-16 0-1 / 0-0 35:02 / 24:58 10:04 5.09 / 2.52 4.26 / 2.32 4.75 / 2.39 6-34.5 / 9-33.4 4-34 / 6-40
Carnegie Mellon 7-16 / 3-12 2-2 / 1-4 38:28 / 21:32 16:56 4.17 / 3.89 7.68 / 3.52 5.37 / 3.74 3-36.7 / 4-42.8 5-30 / 4-45
Dickinson 0-12 / 0-15 0-2 / 0-1 29:58 / 30:02 -0:04 5.00 / 2.02 4.62 / 1.56 4.86 / 1.94 9-39.4 / 11-29.8 5-45 / 7-53
Franklin & Marshall 5-12 / 7-17 0-1 / 3-5 31:25 / 28:35 2:50 6.20 / 1.47 7.35 / 6.38 6.60 / 4.49 4-35.0 / 4-26.5 5-48 / 3-33
Gettysburg 6-14 / 4-14 0-0 / 1-2 30:01 / 29:59 0:02 4.55 / 3.48 7.25 / 5.74 5.22 / 4.32 7-30.9 / 7-33.0 6-55 / 7-79
Muhlenberg 2-17 / 4-18 0-2 / 0-0 25:51 / 34:09 -8:18 2.00 / 2.53 3.24 / 4.89 2.82 / 3.59 11-37.0 / 12-29.4 7-37 / 8-54
Ursinus 5-13 / 4-14 4-5 / 0-1 33:49 / 26:11 7:38 5.16 / 2.57 8.52 / 4.08 6.34 / 3.27 2-49.0 / 6-37.8 5-46 / 1-5
McDaniel College 7-16 / 1-12 1-1 / 1-3 34:00 / 26:00 8:00 2.16 / 4.03 8.43 / 2.59 4.60 / 3.58 4-32.5 / 6-39.2 4-40 / 10-80
KINGS 2-11 / 12-22 2-2 / 0-3 28:59 / 31:01 -2:02 5.81 / 4.57 8.34 / 4.54 7.00 / 4.56 4-35.8 / 3-42.0 7-51 / 8-65

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2003 Rochester W 27-9 0 0 0 0 0 0 0 0 0 0 0 0 0
9/13/2003 Washington & Lee W 36-7 7 5 30 4 2 2 1 0 1 0 1 0 0
9/20/2003 Randolph-Macon W 24-0 4 3 17 2 2 0 1 1 0 0 0 0 0
9/27/2003 Carnegie Mellon W 21-0 4 1 7 1 1 0 0 1 0 2 0 0 0
10/4/2003 Dickinson W 30-0 3 3 17 2 1 1 1 0 0 0 0 0 0
10/11/2003 Franklin & Marshall W 37-14 5 3 16 2 1 1 1 0 0 0 1 1 0
10/17/2003 Gettysburg W 27-7 4 2 14 2 1 1 0 0 0 2 0 0 0
10/25/2003 Muhlenberg L 6-14 1 0 0 0 0 0 0 1 0 0 0 0 0
11/1/2003 Ursinus W 49-10 4 3 21 3 2 1 0 0 0 1 0 0 0
11/15/2003 McDaniel College W 17-3 7 3 17 2 2 0 1 3 0 0 1 0 0
11/22/2003 KINGS W 41-13 6 6 34 4 2 2 2 0 0 0 0 0 0
TOTALS 45 29 173 22 14 8 7 6 1 5 3 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2003 Rochester L 9-27 1 1 3 0 0 0 1 0 0 0 0 0 0
9/13/2003 Washington & Lee L 7-36 1 1 7 1 1 0 0 0 0 0 0 0 0
9/20/2003 Randolph-Macon L 0-24 1 0 0 0 0 0 0 1 0 0 0 0 0
9/27/2003 Carnegie Mellon L 0-21 1 0 0 0 0 0 0 0 1 0 0 0 0
10/4/2003 Dickinson L 0-30 0 0 0 0 0 0 0 0 0 0 0 0 0
10/11/2003 Franklin & Marshall L 14-37 2 2 14 2 1 1 0 0 0 0 0 0 0
10/17/2003 Gettysburg L 7-27 2 1 7 1 1 0 0 0 0 0 1 0 0
10/25/2003 Muhlenberg W 14-6 2 1 7 1 1 0 0 0 0 0 0 1 0
11/1/2003 Ursinus L 10-49 1 1 3 0 0 0 1 0 0 0 0 0 0
11/15/2003 McDaniel College L 3-17 2 1 3 0 0 0 1 1 0 0 0 0 0
11/22/2003 KINGS L 13-41 3 2 13 2 2 0 0 0 1 0 0 0 0
TOTALS 16 10 57 7 6 1 3 2 2 0 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Adam Cook vs Carnegie Mellon (9/27/2003)
Yards Rushing 149 Adam Cook vs Franklin & Marshall (10/11/2003)
TD Rushes 2 T.J. Lyons vs Washington & Lee (9/13/2003)
2 Mark Nesbitt vs Franklin & Marshall (10/11/2003)
2 Adam Cook vs Carnegie Mellon (9/27/2003)
Long Rush 52 Adam Cook vs Franklin & Marshall (10/11/2003)
Pass Attempts 31 Zach DiIonno vs Randolph-Macon (9/20/2003)
31 George Merrell vs KINGS (11/22/2003)
Pass Completions 19 George Merrell vs KINGS (11/22/2003)
Yards Passing 267 George Merrell vs KINGS (11/22/2003)
TD Passes 3 George Merrell vs Washington & Lee (9/13/2003)
3 George Merrell vs Ursinus (11/1/2003)
