Skip To Main Content

Johns Hopkins University Athletics

Scoreboard

2007 Football Cumulative Statistics

Team Stats (4-6, 2-4)

Overall Team Statistics
Statistic JOHNS HOPKINS Opponents
Scoring
21.20 22.40
212 224
First Downs
90 71
70 75
9 11
169 157
Rushing
1763 1670
312 276
395 385
3.7 3.6
145.1 139.4
8 10
1451 1394
Passing
301-162-16 283-148-10
5.46 6.34
164.20 179.40
15 15
1642 1794
Total Offense
696 668
4.4 4.8
309.3 318.8
3093 3188
25 28
Returns
18.16 18.12
43-781 42-761
5.27 8.13
22-116 24-195
13.50 16.19
10-135 16-259
Kicking
31.36 34.40
27.51 32.05
61-1913 58-1995
11-12 9-15
0-1 0-1
Penalties
34.70 38.10
49-347 47-381
Time Of Possession
30:47 29:13
05:07:53 04:52:07
Miscellaneous
60-162 (37.04 %) 49-150 (32.67 %)
8-16 (50.00 %) 7-19 (36.84 %)
22-10 20-12
21-125 25-148
23-23 23-26
18 0
25-27 25-39
17-27 19-39

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Kase, Andrew 9 194 1037 28 1009 5.2 5 57 112.11
31 Roberts, Phil 3 45 219 9 210 4.7 2 23 70.00
4 Baldwin, Chris 10 40 196 6 190 4.8 0 41 19.00
44 Chimera, Greg 10 13 39 0 39 3.0 1 9 3.90
24 Martino, Chris 2 10 39 0 39 3.9 0 7 19.50
16 Callocchia, Eric 2 15 42 15 27 1.8 0 11 13.50
22 Rosswog, Zach 10 2 27 0 27 13.5 0 21 2.70
45 Copelan, Alex 2 3 7 2 5 1.7 0 6 2.50
42 Adams, Jay 9 1 3 0 3 3.0 0 3 0.33
27 DiMaria, Peter 1 2 1 3 -2 -1.0 0 1 -2.00
6 Sattler, Corey 8 2 5 8 -3 -1.5 0 5 -0.38
13 Islinger, Max 10 11 19 23 -4 -0.4 0 13 -0.40
8 Murray, Michael 9 52 129 135 -6 -0.1 0 15 -0.67
Team 7 5 0 83 -83 -16.6 0 0 -11.86  
Total 10 395 1763 312 1451 3.7 8 57 145.10
Opponents 10 385 1670 276 1394 3.6 10 50 139.40

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Murray, Michael 9 108.65 127 224 12 56.70 % 1239 11 59 137.67
13 Islinger, Max 10 106.38 25 54 2 46.30 % 316 3 47 31.60
16 Callocchia, Eric 2 89.84 9 17 2 52.94 % 83 1 22 41.50
17 Crowley, Dan 2 33.40 1 4 0 25.00 % 4 0 4 2.00
15 Power, Bryan 10 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 7 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 10 105.46 162 301 16 53.82 % 1642 15 59 164.20
Opponents 10 115.97 148 283 10 52.30 % 1794 15 86 179.40

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Sattler, Corey 8 44 611 13.89 1 47 76.38
80 Michels, Tucker 10 27 279 10.33 3 46 27.90
3 Kase, Andrew 9 23 212 9.22 4 59 23.56
4 Baldwin, Chris 10 23 152 6.61 0 44 15.20
15 Power, Bryan 10 12 99 8.25 0 14 9.90
41 Quermorllue, Alex 10 11 90 8.18 1 16 9.00
88 Hennessey, Sean 6 5 54 10.80 1 41 9.00
44 Chimera, Greg 10 5 51 10.20 2 25 5.10
87 Rokeach, David 9 5 48 9.60 0 12 5.33
84 Schatzman, Steve 2 1 30 30.00 0 30 15.00
86 Hopkins, Brian 10 5 14 2.80 3 5 1.40
11 Parker, Grant 5 1 2 2.00 0 2 0.40
Total 10 162 1642 10.14 15 59 164.20
Opponents 10 148 1794 12.12 15 86 179.40

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
28 Wixted, Colin 10 43 38 81.0 16.5-71 5.5-42 0 4 0 1 1 0 0
22 Rosswog, Zach 10 35 33 68.0 5.0-14 0.5-3 0 3 2 0 0 0 0
29 Winter, Adam 10 42 26 68.0 8.0-29 2.5-13 1 3 0 0 1 0 0
1 Hill, Richard 10 36 24 60.0 2.5-5 0-0 0 8 0 0 1 1 0
40 Albert, A.J. 10 29 24 53.0 3.0-13 2.0-11 0 1 0 2 2 0 0
5 Hewlett, Devin 10 31 18 49.0 0.5-3 0-0 0 1 0 1 0 0 0
26 Requena, Dan 10 32 14 46.0 2.0-8 1.0-5 5 4 0 2 2 0 0
50 Kay, Patrick 10 16 18 34.0 4.0-22 2.0-17 1 2 0 0 0 1 0
12 O'Neill, Tom 5 11 21 32.0 3.0-13 2.0-11 0 0 0 0 0 0 0
90 DiForte, Chris 10 11 11 22.0 6.0-16 1.5-1 0 0 0 2 0 1 0
71 Collins, Devin 9 5 15 20.0 1.0-5 1.0-5 0 0 0 0 0 0 0
99 Meyers, Scott 8 10 8 18.0 3.5-4 1.0-2 0 1 0 0 0 1 0
25 Rasner, Ryan 10 8 10 18.0 1.5-3 0-0 0 1 0 2 0 0 0
55 Medaglio, James 9 7 10 17.0 3.0-15 1.0-12 0 0 0 0 0 0 0
51 Pascal, Brian 10 6 5 11.0 0.5-1 0-0 0 0 0 0 0 0 0
95 Rocca, Glenn 5 5 6 11.0 1.0-3 0-0 0 0 0 0 0 0 0
14 Mahon, Mike 4 7 2 9.0 0-0 0-0 1 0 0 0 0 0 0
35 Mascia, Pat 9 2 7 9.0 0-0 0-0 0 0 0 0 0 0 0
18 Salem, Jon 8 2 5 7.0 0-0 0-0 0 0 0 0 1 0 0
20 Todisco, Mike 9 3 3 6.0 0.5-1 0.5-1 0 0 0 0 0 0 0
9 Ehrhart, Austin 7 3 2 5.0 0.5-2 0.5-2 1 0 0 0 0 0 0
86 Hopkins, Brian 10 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
30 Houck, Steve 9 3 1 4.0 0-0 0-0 0 0 0 1 0 0 0  
46 Sullivan, Henry 10 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
21 Bonetto, Josh 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
48 Good, Michael 9 2 1 3.0 1.0-1 0-0 0 0 0 0 0 0 0
8 Murray, Michael 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
41 Quermorllue, Alex 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
32 Reing, Kevin 2 1 2 3.0 1.0-2 0-0 0 0 0 0 0 0 0
42 Adams, Jay 9 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Fields, Paul 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Hatter, Duke 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Johnstin, Ryan 7 1 1 2.0 0-0 0-0 1 0 0 0 0 0 0
3 Kase, Andrew 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Roberts, Phil 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Chimera, Greg 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Coppola, Terence 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Giordano, Peter 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Goldsmith, Scott 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
69 Gormeley, Eric 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Hintz, Matt 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Islinger, Max 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
61 Quinn, Joe 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Sattler, Corey 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
79 Stoffel, Michael 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
Total 10 373 320 693.0 64.0-231 21.0-125 10 28 2 12 8 4 0
Opponents 10 360 416 776.0 61.0-218 25.0-148 16 22 1 10 8 0 2

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
13 Islinger, Max 61 1913 31.36 48 2 14 14 0 0
Total 61 1913 31.36 48 2 14 14 0 0
Opponents 58 1995 34.40 51 1 9 17 1 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
23 Lachman, Alex 11-12 91.67 % 0-0 1-1 6-6 4-5 0-0 44 0
Total 11-12 91.67 % 0-0 1-1 6-6 4-5 0-0 44 0
Opponents 9-15 60.00 % 0-0 3-4 1-3 5-8 0-0 44 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
23 Lachman, Alex 45 2314 51.4 1 0
Total 45 2314 51.4 1 0
Opponents 47 2450 52.1 0 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
80 Michels, Tucker 12 89 7.42 0 27
5 Hewlett, Devin 9 34 3.78 0 13
9 Ehrhart, Austin 1 -7 -7.00 0 0
Total 22 116 5.27 0 27
Opponents 24 195 8.13 0 37

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
20 Todisco, Mike 12 228 19.00 0 31
41 Quermorllue, Alex 11 195 17.73 0 26
4 Baldwin, Chris 7 152 21.71 0 37
1 Hill, Richard 1 90 90.00 1 90
5 Hewlett, Devin 4 51 12.75 0 20
35 Mascia, Pat 2 27 13.50 0 16
22 Rosswog, Zach 1 12 12.00 0 12
44 Chimera, Greg 3 11 3.67 0 6
15 Power, Bryan 1 10 10.00 0 10
46 Sullivan, Henry 1 5 5.00 0 5
Total 43 781 18.16 1 90
Opponents 42 761 18.12 0 52

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
23 Lachman, Alex 0 11 0 23-23 0-0 0 0-0 0 56
3 Kase, Andrew 9 0 0 0-0 0-0 0 0-0 0 54
80 Michels, Tucker 3 0 0 0-0 0-0 2 0-0 0 22
44 Chimera, Greg 3 0 0 0-0 0-0 0 0-0 0 18
86 Hopkins, Brian 3 0 0 0-0 0-0 0 0-0 0 18
31 Roberts, Phil 2 0 0 0-0 0-0 0 0-0 0 12
88 Hennessey, Sean 1 0 0 0-0 0-0 0 0-0 0 6
1 Hill, Richard 1 0 0 0-0 0-0 0 0-0 0 6
41 Quermorllue, Alex 1 0 0 0-0 0-0 0 0-0 0 6
6 Sattler, Corey 1 0 0 0-0 0-0 0 0-0 0 6
29 Winter, Adam 1 0 0 0-0 0-0 0 0-0 0 6
26 Requena, Dan 0 0 0 0-0 0-0 0 0-0 1 2
Total 25 11 0 23-23 0-0 2 2-2 1 212
Opponents 28 9 2 23-26 0-1 1 1-1 0 224

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2007 at Hampden-Sydney W 17-16 1-0 2:44 3901
9/8/2007 vs Randolph-Macon L 9-18 1-1 2:37 1100
9/14/2007 vs Gettysburg L 10-41 1-2 , 0-1 2:40 600
9/22/2007 vs Moravian L 41-44 1-3 , 0-2 3:25 900
9/29/2007 at Muhlenberg L 21-28 1-4 , 0-3 2:37 3528
10/6/2007 at Dickinson College W 20-17 2-4 , 1-3 2:43 2750
10/13/2007 vs Ursinus L 10-17 2-5 , 1-4 2:47 1100
10/27/2007 at Juniata College W 42-21 3-5 , 2-4 2:55 750
11/3/2007 vs Franklin & Marshall L 11-19 3-6 , 2-5 2:35 1900
11/10/2007 at McDaniel W 31-3 4-6 , 3-5 2:55 1332
17861

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2007 Hampden-Sydney 44 175 2 23 22 134 0 16 134 0 16 5 57 0 20 3 11 0 11
9/8/2007 Randolph-Macon 35 82 1 13 13 125 0 30 125 0 30 3 39 0 22 1 0 0 0
9/14/2007 Gettysburg 31 74 0 19 16 150 1 30 150 1 30 8 121 0 22 1 10 0 10
9/22/2007 Moravian 43 213 1 41 21 233 3 59 233 3 59 6 90 0 26 2 -1 0 4
9/29/2007 Muhlenberg 30 129 1 57 19 213 2 36 213 2 36 5 88 0 31 1 1 0 0
10/6/2007 Dickinson College 40 147 0 12 20 223 2 41 223 2 41 4 83 0 27 0 0 0 0
10/13/2007 Ursinus 31 58 0 13 20 181 1 40 181 1 40 4 77 0 24 2 26 0 13
10/27/2007 Juniata College 51 240 2 19 13 171 4 46 171 4 46 2 27 0 17 5 78 0 27
11/3/2007 Franklin & Marshall 35 75 0 14 9 90 1 44 90 1 44 4 82 0 37 4 -3 0 6
11/10/2007 McDaniel 55 258 1 24 9 122 1 47 122 1 47 2 117 1 90 3 -6 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2007 Hampden-Sydney 28 40 68 11.0 35 4.0 23 0 0 0 0 0 0 5 2 0
9/8/2007 Randolph-Macon 35 48 83 8.0 35 4.0 27 2 2 0 2 7 0 2 1 0
9/14/2007 Gettysburg 35 50 85 5.0 20 1.0 8 0 1 0 0 0 0 2 0 0
9/22/2007 Moravian 45 24 69 5.0 15 1.0 3 3 4 12 0 0 0 5 0 0
9/29/2007 Muhlenberg 41 22 63 6.0 10 1.0 1 0 0 0 1 4 0 0 1 0
10/6/2007 Dickinson College 37 26 63 2.0 7 1.0 5 3 2 0 0 0 0 2 0 0
10/13/2007 Ursinus 43 34 77 3.0 6 0 0 0 1 0 3 58 0 1 0 0
10/27/2007 Juniata College 35 26 61 11.0 40 6.0 32 0 0 0 1 43 0 5 0 0
11/3/2007 Franklin & Marshall 44 20 64 7.0 32 1.0 5 0 2 0 0 0 0 2 0 0
11/10/2007 McDaniel 30 30 60 6.0 31 2.0 21 0 0 0 3 23 2 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2007 Hampden-Sydney 6 209 34.800 41 0 1 0 0 1 1-1 43 0 3 142 47.33 0 0
9/8/2007 Randolph-Macon 9 296 32.900 44 0 1 2 0 4 0-0 0 3 173 57.67 0 0
9/14/2007 Gettysburg 6 163 27.200 33 0 0 2 0 1 1-1 32 0 2 106 53.00 0 0
9/22/2007 Moravian 3 104 34.700 39 0 0 0 0 1 4-4 43 0 9 450 50.00 0 0
9/29/2007 Muhlenberg 5 143 28.600 35 0 0 1 0 1 0-0 0 4 213 53.25 0 0
10/6/2007 Dickinson College 4 136 34.000 40 0 0 1 0 1 2-3 40 0 4 202 50.50 0 0
10/13/2007 Ursinus 9 257 28.600 41 0 0 2 0 0 1-1 32 0 3 158 52.67 0 0
10/27/2007 Juniata College 7 216 30.900 48 0 0 2 0 1 0-0 0 7 378 54.00 1 0
11/3/2007 Franklin & Marshall 6 181 30.200 42 0 0 2 0 2 1-1 44 0 4 198 49.50 0 0
11/10/2007 McDaniel 6 208 34.700 44 0 0 2 0 2 1-1 30 0 6 294 49.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2007 Hampden-Sydney 27 12 0 9 16 170 2 39 170 2 39 3 71 0 36 3 12 0 9
9/8/2007 Randolph-Macon 54 176 1 22 7 135 0 31 135 0 31 3 62 0 26 3 26 0 31
9/14/2007 Gettysburg 56 333 4 50 7 128 1 39 128 1 39 2 35 0 21 1 0 0 0
9/22/2007 Moravian 42 176 1 32 18 279 4 40 279 4 40 7 163 0 34 1 4 0 4
9/29/2007 Muhlenberg 39 154 1 44 11 192 2 86 192 2 86 4 62 0 35 2 3 0 6
10/6/2007 Dickinson College 38 202 2 40 12 136 0 21 136 0 21 4 59 0 20 3 44 0 30
10/13/2007 Ursinus 48 204 1 18 10 117 1 22 117 1 22 3 82 0 52 6 44 0 18
10/27/2007 Juniata College 22 -16 0 7 22 291 3 80 291 3 80 6 107 0 26 3 39 0 37
11/3/2007 Franklin & Marshall 40 101 0 17 23 205 2 44 205 2 44 4 32 0 15 0 0 0 0
11/10/2007 McDaniel 19 52 0 15 22 141 0 17 141 0 17 6 88 0 31 2 23 0 20

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2007 Hampden-Sydney 42 62 104 3.0 10 1.0 4 0 0 0 3 28 0 5 0 0
9/8/2007 Randolph-Macon 23 48 71 6.0 31 5.0 27 0 0 0 1 25 0 1 0 1
9/14/2007 Gettysburg 29 36 65 6.0 21 3.0 16 0 0 0 3 9 0 2 0 0
9/22/2007 Moravian 41 42 83 8.0 27 3.0 15 5 3 0 0 0 0 2 0 0
9/29/2007 Muhlenberg 32 38 70 7.0 23 3.0 19 0 1 0 4 94 0 1 0 0
10/6/2007 Dickinson College 36 40 76 5.0 19 1.0 12 0 0 0 2 19 0 3 0 0
10/13/2007 Ursinus 45 20 65 8.0 38 4.0 27 1 0 0 1 42 0 2 0 0
10/27/2007 Juniata College 37 54 91 3.0 9 1.0 5 0 1 0 1 0 0 1 0 0
11/3/2007 Franklin & Marshall 32 30 62 8.0 20 1.0 11 1 4 0 0 0 0 2 0 1
11/10/2007 McDaniel 43 46 89 7.0 20 3.0 12 1 1 0 1 42 1 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2007 Hampden-Sydney 7 261 37.300 48 0 0 2 0 1 1-2 42 1 5 252 50.40 0 0
9/8/2007 Randolph-Macon 5 176 35.200 41 0 0 0 0 3 1-1 40 0 4 199 49.75 0 0
9/14/2007 Gettysburg 3 90 30.000 47 0 0 0 0 2 2-3 42 0 8 461 57.63 0 0
9/22/2007 Moravian 3 120 40.000 51 0 0 1 1 2 1-2 34 0 8 363 45.38 0 1
9/29/2007 Muhlenberg 6 175 29.200 46 0 0 0 0 1 0-1 0 0 5 264 52.80 0 0
10/6/2007 Dickinson College 3 107 35.700 38 0 1 1 0 1 1-2 44 0 4 243 60.75 0 0
10/13/2007 Ursinus 6 204 34.000 43 0 0 2 0 3 1-2 22 0 4 215 53.75 0 0
10/27/2007 Juniata College 9 317 35.200 45 0 0 0 0 1 0-0 0 3 114 38.00 0 1
11/3/2007 Franklin & Marshall 7 206 29.400 45 0 0 2 0 1 1-1 40 0 4 219 54.75 0 0
11/10/2007 McDaniel 9 339 39.100 42 0 0 1 0 2 1-1 28 0 2 120 60.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Hampden-Sydney 17-16 19/9 9/2 8/7 2/0 44-175 / 27-12 22-33-3 / 16-26-0 134/170 77-309 / 53-182 68/111 3/0
Randolph-Macon 9-18 11/18 7/11 4/6 0/1 35-82 / 54-176 13-23-1 / 7-17-2 125/135 58-207 / 71-311 46/113 1/4
Gettysburg 10-41 14/23 7/17 6/4 1/2 31-74 / 56-333 16-37-3 / 7-14-0 150/128 68-224 / 70-461 131/44 3/1
Moravian 41-44 21/20 11/8 10/11 0/1 43-213 / 42-176 21-37-0 / 18-29-0 233/279 80-446 / 71-455 101/167 3/4
Muhlenberg 21-28 17/10 9/6 8/4 0/0 30-129 / 39-154 19-33-4 / 11-16-1 213/192 63-342 / 55-346 93/159 5/1
Dickinson College 20-17 22/18 10/9 10/8 2/1 40-147 / 38-202 20-35-2 / 12-23-0 223/136 75-370 / 61-338 83/122 2/2
Ursinus 10-17 11/16 4/8 7/7 0/1 31-58 / 48-204 20-38-1 / 10-24-3 181/117 69-239 / 72-321 161/168 1/4
Juniata College 42-21 21/14 11/1 8/10 2/3 51-240 / 22--16 13-23-1 / 22-49-1 171/291 74-411 / 71-275 148/146 2/1
Franklin & Marshall 11-19 12/18 9/6 3/11 0/1 35-75 / 40-101 9-20-0 / 23-34-0 90/205 55-165 / 74-306 79/32 4/2
McDaniel 31-3 21/11 13/3 6/7 2/1 55-258 / 19-52 9-22-1 / 22-51-3 122/141 77-380 / 70-193 134/153 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Hampden-Sydney 8-18 / 3-14 2-2 / 1-2 37:20 / 22:40 14:40 3.98 / 0.44 4.06 / 6.54 4.01 / 3.43 6-34.8 / 7-37.3 4-30 / 6-51
Randolph-Macon 3-14 / 7-17 1-1 / 2-4 26:43 / 33:17 -6:34 2.34 / 3.26 5.43 / 7.94 3.57 / 4.38 9-32.9 / 5-35.2 4-25 / 0-0
Gettysburg 6-17 / 5-13 0-2 / 0-1 29:13 / 30:47 -1:34 2.39 / 5.95 4.05 / 9.14 3.29 / 6.59 6-27.2 / 3-30.0 8-56 / 8-70
Moravian 7-17 / 5-13 1-3 / 0-2 31:36 / 28:24 3:12 4.95 / 4.19 6.30 / 9.62 5.58 / 6.41 3-34.7 / 3-40.0 5-44 / 5-35
Muhlenberg 7-13 / 7-16 1-1 / 0-0 28:47 / 31:13 -2:26 4.30 / 3.95 6.45 / 12.00 5.43 / 6.29 5-28.6 / 6-29.2 3-10 / 7-49
Dickinson College 9-17 / 5-12 0-0 / 0-1 33:10 / 26:50 6:20 3.68 / 5.32 6.37 / 5.91 4.93 / 5.54 4-34.0 / 3-35.7 4-25 / 3-16
Ursinus 5-19 / 4-15 1-3 / 1-1 28:19 / 31:41 -3:22 1.87 / 4.25 4.76 / 4.88 3.46 / 4.46 9-28.6 / 6-34.0 5-33 / 5-45
Juniata College 6-15 / 1-16 0-0 / 3-5 34:04 / 25:56 8:08 4.71 / -0.73 7.43 / 5.94 5.55 / 3.87 7-30.9 / 9-35.2 10-84 / 4-30
Franklin & Marshall 5-14 / 8-17 0-1 / 0-1 24:49 / 35:11 -10:22 2.14 / 2.53 4.50 / 6.03 3.00 / 4.14 6-30.2 / 7-29.4 3-25 / 3-25
McDaniel 4-18 / 4-17 2-3 / 0-2 33:52 / 26:08 7:44 4.69 / 2.74 5.55 / 2.76 4.94 / 2.76 6-34.7 / 9-37.7 3-15 / 6-60

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2007 Hampden-Sydney W 17-16 2 2 14 2 2 0 0 0 0 0 0 0 0
9/8/2007 Randolph-Macon L 9-18 2 1 7 1 1 0 0 0 0 0 0 1 0
9/14/2007 Gettysburg L 10-41 2 2 10 1 0 1 1 0 0 0 0 0 0
9/22/2007 Moravian L 41-44 7 7 34 3 1 2 4 0 0 0 0 0 0
9/29/2007 Muhlenberg L 21-28 1 1 7 1 0 1 0 0 0 0 0 0 0
10/6/2007 Dickinson College W 20-17 2 2 10 1 0 1 1 0 0 0 0 0 0
10/13/2007 Ursinus L 10-17 2 2 10 1 0 1 1 0 0 0 0 0 0
10/27/2007 Juniata College W 42-21 5 4 28 4 2 2 0 0 0 0 1 0 0
11/3/2007 Franklin & Marshall L 11-19 1 1 8 1 0 1 0 0 0 0 0 0 0
11/10/2007 McDaniel W 31-3 3 3 17 2 1 1 1 0 0 0 0 0 0
TOTALS 27 25 145 17 7 10 8 0 0 0 1 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2007 Hampden-Sydney L 16-17 2 2 13 2 0 2 0 0 0 0 0 0 0
9/8/2007 Randolph-Macon W 18-9 3 1 6 1 1 0 0 0 1 1 0 0 0
9/14/2007 Gettysburg W 41-10 6 5 27 3 3 0 2 0 1 0 0 0 0
9/22/2007 Moravian W 44-41 8 5 30 4 1 3 1 1 1 0 1 0 0
9/29/2007 Muhlenberg W 28-21 3 1 6 1 0 1 0 1 0 0 0 1 0
10/6/2007 Dickinson College L 17-20 4 2 14 2 2 0 0 1 0 0 1 0 0
10/13/2007 Ursinus W 17-10 5 3 17 2 1 1 1 1 0 0 1 0 0
10/27/2007 Juniata College L 21-42 4 2 14 2 0 2 0 0 2 0 0 0 0
11/3/2007 Franklin & Marshall W 19-11 3 3 17 2 0 2 1 0 0 0 0 0 0
11/10/2007 McDaniel L 3-31 1 1 3 0 0 0 1 0 0 0 0 0 0
TOTALS 39 25 147 19 8 11 6 4 5 1 3 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 35 Andrew Kase vs McDaniel (11/10/2007)
Yards Rushing 227 Andrew Kase vs McDaniel (11/10/2007)
TD Rushes 2 Andrew Kase vs Juniata College (10/27/2007)
Long Rush 57 Andrew Kase vs Muhlenberg (9/29/2007)
Pass Attempts 38 Michael Murray vs Ursinus (10/13/2007)
Pass Completions 22 Michael Murray vs Hampden-Sydney (9/1/2007)
Yards Passing 233 Michael Murray vs Moravian (9/22/2007)
TD Passes 3 Michael Murray vs Moravian (9/22/2007)
3 Michael Murray vs Juniata College (10/27/2007)
Longest Pass 59 Michael Murray vs Moravian (9/22/2007)
Receptions 8 Corey Sattler vs Moravian (9/22/2007)
8 Tucker Michels vs Hampden-Sydney (9/1/2007)
Yards Receiving 119 Corey Sattler vs Muhlenberg (9/29/2007)
TD Receptions 1 A. Quermorllue vs Gettysburg (9/14/2007)
1 Andrew Kase vs Moravian (9/22/2007)
1 Tucker Michels vs Moravian (9/22/2007)
1 Brian Hopkins vs Moravian (9/22/2007)
1 Andrew Kase vs Ursinus (10/13/2007)
1 Greg Chimera vs Franklin & Marshall (11/3/2007)
1 Greg Chimera vs Muhlenberg (9/29/2007)
1 Brian Hopkins vs Muhlenberg (9/29/2007)
1 Andrew Kase vs Dickinson College (10/6/2007)
1 S. Hennessey vs Dickinson College (10/6/2007)
1 Andrew Kase vs Juniata College (10/27/2007)
1 Corey Sattler vs Juniata College (10/27/2007)
1 Tucker Michels vs Juniata College (10/27/2007)
1 Brian Hopkins vs Juniata College (10/27/2007)
1 Tucker Michels vs McDaniel (11/10/2007)
Longest Reception 59 Andrew Kase vs Moravian (9/22/2007)
Field Goals 4 Alex Lachman vs Moravian (9/22/2007)
Longest Field Goal 44 Alex Lachman vs Franklin & Marshall (11/3/2007)
Punts 9 Max Islinger vs Randolph-Macon (9/8/2007)
9 Max Islinger vs Ursinus (10/13/2007)
Punting Average 34.8 Max Islinger vs Hampden-Sydney (9/1/2007)
Longest Punt 48 Max Islinger vs Juniata College (10/27/2007)
Longest Punt Return 27 Tucker Michels vs Juniata College (10/27/2007)
Longest Kickoff Return 90 Richard Hill vs McDaniel (11/10/2007)
Tackles 15 Zach Rosswog vs Randolph-Macon (9/8/2007)
Tackles For Loss 4.5 Colin Wixted vs Hampden-Sydney (9/1/2007)
Interceptions 2 Dan Requena vs Ursinus (10/13/2007)

Team Game Highs

Team Game Highs Statistics
