Skip To Main Content

Johns Hopkins University Athletics

Scoreboard

2018 Football Cumulative Statistics

Team Stats (12-2, 8-1)

Overall Team Statistics
Statistic JOHNS HOPKINS Opponents
Scoring
45.79 15.64
641 219
First Downs
156 89
191 129
22 21
369 239
Rushing
3292 2020
332 413
547 549
5.4 2.9
211.4 114.8
48 13
2960 1607
Passing
504-337-7 435-222-16
9.43 6.17
339.43 191.71
39 14
4752 2684
Total Offense
1051 984
7.3 4.4
550.9 306.5
7712 4291
91 29
Returns
22.78 17.64
37-843 67-1182
9.52 5.29
27-257 17-90
17.50 30.29
16-280 7-212
Kicking
37.28 37.30
33.79 33.96
43-1603 101-3767
5-14 5-10
0-1 0-1
Penalties
57.43 44.64
91-804 74-625
Time Of Possession
28:22 31:38
06:37:01 07:22:59
Miscellaneous
91-182 (50.00 %) 69-218 (31.65 %)
13-26 (50.00 %) 13-31 (41.94 %)
18-12 17-10
43-232 24-163
78-88 26-29
40 126
61-76 26-35
57-76 21-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Walters, Stuart 14 153 1096 48 1048 6.8 19 77 74.86
20 Messinger, Tyler 13 76 628 20 608 8.0 8 52 46.77
11 Tammaro, David 14 98 538 136 402 4.1 7 46 28.71
28 Irwin, Hogan 13 83 406 7 399 4.8 8 25 30.69
4 Foster, Aivory 8 41 257 0 257 6.3 2 22 32.13
10 Leongas, Nick 12 37 181 34 147 4.0 1 18 12.25
36 Yakely, Luke 10 31 113 5 108 3.5 3 12 10.80
34 Fernandez, Zac 12 4 26 4 22 5.5 0 24 1.83
17 Hill, Trevor 2 3 17 2 15 5.0 0 13 7.50
2 Wellmann, Harrison 14 1 6 0 6 6.0 0 6 0.43
12 Katz, Charlie 5 6 16 15 1 0.2 0 10 0.20
3 Hubley, Ryan 14 3 8 8 0 0.0 0 8 0.00
29 Wu, Rodney 3 1 0 2 -2 -2.0 0 0 -0.67
Team 10 10 0 51 -51 -5.1 0 0 -5.10  
Total 14 547 3292 332 2960 5.4 48 77 211.43
Opponents 14 549 2020 413 1607 2.9 13 59 114.79

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Tammaro, David 14 166.26 303 451 7 67.18 % 4111 35 76 293.64
10 Leongas, Nick 12 177.20 27 45 0 60.00 % 510 3 49 42.50
17 Hill, Trevor 2 214.80 3 3 0 100.00 % 41 0 29 20.50
16 Norgle, Chuck 9 740.80 1 1 0 100.00 % 37 1 37 4.11
12 Katz, Charlie 5 153.47 2 3 0 66.67 % 31 0 32 6.20
5 Walters, Stuart 14 284.80 1 1 0 100.00 % 22 0 22 1.57
Total 14 168.82 337 504 7 66.87 % 4752 39 76 339.43
Opponents 14 106.13 222 435 16 51.03 % 2684 14 75 191.71

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Hubley, Ryan 14 83 995 11.99 7 52 71.07
82 McFadden, Luke 10 45 761 16.91 9 50 76.10
5 Walters, Stuart 14 27 372 13.78 4 73 26.57
24 Rogerson, Dane 12 23 351 15.26 2 69 29.25
2 Wellmann, Harrison 14 22 350 15.91 4 48 25.00
20 Messinger, Tyler 13 16 301 18.81 4 76 23.15
89 Turner, Emmett 13 23 250 10.87 1 39 19.23
34 Fernandez, Zac 12 22 206 9.36 2 35 17.17
83 Hartman, Austin 12 9 183 20.33 1 56 15.25
80 Morris, Kyle 11 8 183 22.88 0 34 16.64
1 Fisher, Colten 10 10 169 16.90 0 36 16.90
15 Aichholz, Dawson 14 9 166 18.44 0 49 11.86
6 Yohr, Jacob 9 11 158 14.36 2 30 17.56
87 Hensley, Patrick 7 4 85 21.25 1 32 12.14
28 Irwin, Hogan 13 8 49 6.13 0 21 3.77
84 Gervasi, Stephen 12 4 48 12.00 0 20 4.00
88 Maloney, Patrick 5 2 45 22.50 2 37 9.00
35 Finkelberg, Bailey 4 3 29 9.67 0 20 7.25
86 Mann, James 7 2 22 11.00 0 14 3.14
4 Foster, Aivory 8 3 17 5.67 0 18 2.13
91 Ferrari, Bill 14 3 12 4.00 0 6 0.86
Total 14 337 4752 14.10 39 76 339.43
Opponents 14 222 2684 12.09 14 75 191.71

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
13 Fletcher, Robert 14 63 37 100.0 9.0-28 1.0-1 1 6 0 2 0 3 0
44 Closser, James 14 36 36 72.0 9.0-30 3.5-22 0 5 0 0 1 0 0
56 Davidson, Anthony 14 29 38 67.0 13.5-47 6.0-29 0 1 2 1 1 0 0
39 Kalanik, Mike 14 31 31 62.0 18.0-76 10.5-64 0 1 2 2 1 1 0
14 Quinones, Addison 12 39 17 56.0 6.5-33 4.0-22 2 3 0 0 0 0 0
59 Roberts, Kyle 14 27 24 51.0 9.5-33 3.0-18 0 0 1 0 0 0 0
19 Curry, Michael 14 32 16 48.0 3.0-12 1.0-7 5 4 0 0 1 0 0
8 Kilbane, Macauley 14 40 8 48.0 1.0-1 0-0 3 8 0 1 2 1 0
43 Seidel, Nick 13 31 13 44.0 2.5-11 1.0-7 1 0 0 0 0 0 0
46 Lodge, Ian 11 23 18 41.0 4.0-12 0-0 0 3 0 0 0 0 0
93 Vall-llobera, Jake 14 17 19 36.0 5.0-16 5.0-16 0 1 0 0 1 0 0
32 Weed, Ryan 13 23 5 28.0 2.0-3 0-0 0 0 0 0 0 1 0
47 James, Chris 14 17 10 27.0 0-0 0-0 1 5 0 0 0 1 0
18 Zechman, Finn 14 17 5 22.0 0-0 0-0 1 5 0 1 0 0 0
96 Tischler, Joe 10 9 9 18.0 2.5-20 1.0-18 0 0 0 0 1 0 0
49 Good, Hayden 14 8 9 17.0 0.5-1 0-0 0 0 0 0 0 0 0
30 Hartman, Nick 14 10 6 16.0 1.0-2 0-0 0 1 0 0 1 0 0
99 Adams, Stephen 12 7 8 15.0 5.0-15 2.5-11 0 0 2 1 0 0 0
25 Nosovitch, Jack 10 9 6 15.0 2.0-5 0-0 0 1 0 0 0 0 0
94 Brantner, Wes 9 4 10 14.0 0-0 0-0 0 0 0 0 0 0 0
48 Andersson, Ross 14 5 8 13.0 0-0 0-0 0 1 0 0 0 0 0
45 Koul, Arman 13 6 7 13.0 1.5-4 1.0-3 0 0 0 0 0 0 0
28 Schwartz, Turner 14 7 6 13.0 0.5-0 0-0 0 1 0 0 0 0 0
9 Demos, Nick 8 5 5 10.0 1.0-2 0-0 0 0 0 0 0 0 0
28 Irwin, Hogan 13 7 3 10.0 0-0 0-0 0 0 0 0 0 0 0
38 Johnson, Joey 10 6 3 9.0 2.5-7 1.5-5 0 0 0 0 0 0 0
33 Johnson, Robby 4 7 1 8.0 0.5-1 0-0 0 1 0 0 0 0 0
22 Mosser, Grant 6 6 1 7.0 0-0 0-0 1 0 0 1 0 0 0
21 Gundrum, Jonah 2 4 2 6.0 1.0-8 1.0-8 0 0 0 0 0 0 0
23 Kelly, Patrick 11 5 1 6.0 0-0 0-0 1 2 0 0 0 0 0
70 Maraviglia, Anthony 5 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
31 Ohradzansky, Cory 7 2 4 6.0 0-0 0-0 0 0 0 1 0 0 0
41 Henigan, Trevor 14 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
15 Aichholz, Dawson 14 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
53 Tobey, Will 5 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
30 Heaney, Kyle 6 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
58 Shapiro, Aaron 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
1 Fisher, Colten 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Gallehdari, Jacob 8 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
82 McFadden, Luke 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Messinger, Tyler 13 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Scoville, Isaac 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Wu, Rodney 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
52 Bedell, Chris 5 1 0 1.0 1.0-1 1.0-1 0 0 0 0 0 0 0
36 Dettloff, Scott 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Ferrari, Bill 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Frietze, Luke 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Gorny, Alan 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Hong-Dominguez, Brandon 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Hubley, Ryan 14 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Ramsden, Devin 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Smith, Jarrett 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0  
2 Wellmann, Harrison 14 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 14 560 386 946.0 102.0-368 43.0-232 16 51 7 10 9 8 0
Opponents 14 581 426 1,007.0 70.0-315 24.0-168 7 34 2 12 11 9 2

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
98 Hong-Dominguez, Brandon 41 1603 39.10 75 3 6 14 3 0
Team 2 0 0.00 0 0 0 0 0 2  
Total 43 1603 37.28 75 3 6 14 3 2
Opponents 101 3767 37.30 62 4 16 20 10 4

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
90 Eberle, Mike 4-13 30.77 % 0-0 1-4 3-5 0-4 0-0 39 4
98 Hong-Dominguez, Brandon 1-1 100.00 % 0-0 1-1 0-0 0-0 0-0 20 0
Total 5-14 35.71 % 0-0 2-5 3-5 0-4 0-0 39 4
Opponents 5-10 50.00 % 0-0 4-4 1-4 0-2 0-0 36 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
92 Battles, Kyle 111 6483 58.4 30 6
Total 111 6483 58.4 30 6
Opponents 47 2581 54.9 5 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
34 Fernandez, Zac 19 157 8.26 0 40
20 Messinger, Tyler 0 32 ∞ 1 32
13 Fletcher, Robert 1 24 24.00 0 0
6 Yohr, Jacob 4 21 5.25 0 17
24 Rogerson, Dane 1 11 11.00 0 11
48 Andersson, Ross 1 7 7.00 0 7
8 Kilbane, Macauley 1 5 5.00 0 0
Total 27 257 9.52 1 40
Opponents 17 90 5.29 0 22

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Walters, Stuart 20 445 22.25 0 39
2 Wellmann, Harrison 5 211 42.20 0 87
23 Kelly, Patrick 3 82 27.33 0 47
3 Hubley, Ryan 4 59 14.75 0 19
13 Fletcher, Robert 3 32 10.67 0 13
36 Yakely, Luke 1 9 9.00 0 9
30 Hartman, Nick 1 5 5.00 0 5
Total 37 843 22.78 0 87
Opponents 67 1182 17.64 0 32

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
5 Walters, Stuart 23 0 0 0-0 0-0 0 0-0 0 138
90 Eberle, Mike 0 4 0 77-86 0-0 0 0-0 0 89
20 Messinger, Tyler 13 0 0 0-0 0-0 0 0-0 0 78
82 McFadden, Luke 9 0 0 0-0 0-0 0 0-0 0 54
28 Irwin, Hogan 8 0 0 0-0 0-0 0 0-0 0 48
11 Tammaro, David 7 0 0 0-0 1-1 0 0-0 0 44
3 Hubley, Ryan 7 0 0 0-0 0-0 0 0-0 0 42
2 Wellmann, Harrison 4 0 0 0-0 0-0 0 0-0 0 24
36 Yakely, Luke 3 0 0 0-0 0-0 0 0-0 0 18
34 Fernandez, Zac 2 0 0 0-0 0-0 0 0-0 0 12
13 Fletcher, Robert 2 0 0 0-0 0-0 0 0-0 0 12
4 Foster, Aivory 2 0 0 0-0 0-0 0 0-0 0 12
88 Maloney, Patrick 2 0 0 0-0 0-0 0 0-0 0 12
24 Rogerson, Dane 2 0 0 0-0 0-0 0 0-0 0 12
6 Yohr, Jacob 2 0 0 0-0 0-0 0 0-0 0 12
83 Hartman, Austin 1 0 0 0-0 0-0 0 0-0 0 6
87 Hensley, Patrick 1 0 0 0-0 0-0 0 0-0 0 6
8 Kilbane, Macauley 1 0 0 0-0 0-0 0 0-0 0 6
10 Leongas, Nick 1 0 0 0-0 0-0 0 0-0 0 6
89 Turner, Emmett 1 0 0 0-0 0-0 0 0-0 0 6
98 Hong-Dominguez, Brandon 0 1 0 1-2 0-1 0 0-1 0 4
Total 91 5 0 78-88 1-2 0 0-1 0 641
Opponents 29 5 2 26-29 0-0 0 0-0 0 219

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2018 vs Randolph-Macon W 63-31 1-0 3:03 1850
9/8/2018 at Susquehanna L 35-37 1-1 , 0-1 3:00 1500
9/15/2018 at Moravian College W 47-3 2-1 , 1-1 2:36 1973
9/22/2018 vs Dickinson W 62-14 3-1 , 2-1 2:28 1150
9/29/2018 vs Ursinus W 52-6 4-1 , 3-1 2:42 1050
10/6/2018 at Franklin & Marshall W 42-12 5-1 , 4-1 2h 59m 1231
10/20/2018 at Gettysburg W 51-14 6-1 , 5-1 2:40 3128
10/27/2018 vs Muhlenberg W 27-16 7-1 , 6-1 2:55 875
11/3/2018 at Juniata W 56-0 8-1 , 7-1 2:30 1600
11/10/2018 vs McDaniel W 42-17 9-1 , 8-1 2:44 950
11/17/2018 vs MIT W 49-0 10-1 2:41 787
11/24/2018 at Frostburg W 58-27 11-1 2:43 623
12/1/2018 vs RPI W 37-14 12-1 2:28 944
12/8/2018 at Mount Union L 20-28 12-2 3:14 1753
19414

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2018 Randolph-Macon 32 196 1 20 23 410 6 69 410 6 69 6 98 0 36 3 75 1 32
9/8/2018 Susquehanna 36 179 3 34 26 272 2 37 272 2 37 5 153 0 59 0 0 0 0
9/15/2018 Moravian College 40 252 3 22 30 428 4 67 428 4 67 2 31 0 22 3 12 0 7
9/22/2018 Dickinson 46 194 6 17 21 313 2 36 313 2 36 1 24 0 24 3 9 0 17
9/29/2018 Ursinus 50 260 4 26 23 405 3 76 405 3 76 1 31 0 31 2 -4 0 0
10/6/2018 Franklin & Marshall 34 167 4 46 25 312 2 42 312 2 42 1 5 0 5 2 19 0 12
10/20/2018 Gettysburg 31 192 4 47 18 328 3 73 328 3 73 1 8 0 8 2 62 0 40
10/27/2018 Muhlenberg 48 114 2 13 19 262 2 52 262 2 52 2 26 0 14 3 4 0 4
11/3/2018 Juniata 32 197 3 25 29 495 5 48 495 5 48 1 19 0 19 2 42 0 23
11/10/2018 McDaniel 38 243 4 77 25 273 2 33 273 2 33 4 101 0 36 3 13 0 8
11/17/2018 MIT 39 280 3 64 25 397 4 36 397 4 36 0 0 0 0 3 16 0 11
11/24/2018 Frostburg 47 400 5 52 17 247 3 50 247 3 50 5 134 0 39 0 0 0 0
12/1/2018 RPI 38 237 4 52 26 284 1 28 284 1 28 3 64 0 27 0 0 0 0
12/8/2018 Mount Union 36 49 2 22 30 326 0 47 326 0 47 5 149 0 87 1 9 0 9

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2018 Randolph-Macon 51 38 89 7.0 25 3.0 14 1 0 0 1 34 0 4 1 0
9/8/2018 Susquehanna 36 44 80 2.0 19 2.0 19 1 1 0 0 0 2 3 0 0
9/15/2018 Moravian College 42 20 62 9.0 32 2.0 13 1 1 0 1 0 0 2 0 0
9/22/2018 Dickinson 36 40 76 5.0 10 1.0 3 0 2 10 2 66 0 1 1 0
9/29/2018 Ursinus 30 22 52 5.0 16 2.0 7 0 0 0 2 44 0 5 1 0
10/6/2018 Franklin & Marshall 32 28 60 9.0 29 6.0 23 1 1 0 0 0 0 1 3 0
10/20/2018 Gettysburg 48 44 92 11.0 48 5.0 31 1 0 0 1 90 5 3 0 0
10/27/2018 Muhlenberg 40 20 60 5.0 24 3.0 22 0 2 0 4 12 0 11 0 0
11/3/2018 Juniata 46 12 58 11.0 41 6.0 31 0 0 0 0 0 0 4 0 0
11/10/2018 McDaniel 45 24 69 9.0 34 4.0 25 0 0 0 0 0 0 2 1 0
11/17/2018 MIT 37 16 53 6.0 11 1.0 4 0 0 0 0 0 0 5 1 0
11/24/2018 Frostburg 46 38 84 6.0 24 2.0 19 3 2 0 2 20 0 3 0 0
12/1/2018 RPI 37 26 63 8.0 32 3.0 14 0 0 0 0 0 0 3 0 0
12/8/2018 Mount Union 34 14 48 9.0 23 3.0 7 1 1 25 3 14 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2018 Randolph-Macon 1 50 50.000 50 0 1 0 1 0 0-1 0 1 10 609 60.90 5 1
9/8/2018 Susquehanna 4 148 37.000 44 0 1 0 0 1 0-1 0 0 7 419 59.86 0 0
9/15/2018 Moravian College 1 0 0.000 0 1 0 0 0 0 0-1 0 0 8 484 60.50 5 1
9/22/2018 Dickinson 3 135 45.000 75 0 0 0 1 2 1-1 20 0 11 643 58.45 0 0
9/29/2018 Ursinus 2 93 46.500 48 0 0 0 0 0 1-2 22 0 9 563 62.56 5 0
10/6/2018 Franklin & Marshall 5 184 36.800 44 0 0 3 0 1 0-1 0 1 7 386 55.14 4 0
10/20/2018 Gettysburg 3 111 37.000 49 0 0 0 0 2 1-1 32 0 9 498 55.33 2 0
10/27/2018 Muhlenberg 7 276 39.400 49 0 1 0 0 1 0-0 0 6 349 58.17 0 0
11/3/2018 Juniata 0 0 0.000 0 0 0 0 0 0 0-1 0 1 9 523 58.11 2 0
11/10/2018 McDaniel 4 123 20.500 53 1 0 0 1 1 0-0 0 7 351 50.14 3 0
11/17/2018 MIT 0 0 0.000 0 0 0 0 0 0 0-1 0 1 8 473 59.13 2 1
11/24/2018 Frostburg 3 113 37.700 39 0 0 0 0 1 1-1 39 0 10 610 61.00 2 1
12/1/2018 RPI 3 101 33.700 35 0 0 0 0 0 1-2 31 0 7 403 57.57 0 1
12/8/2018 Mount Union 7 269 38.400 46 0 0 3 0 5 0-1 0 0 3 172 57.33 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2018 Randolph-Macon 54 157 3 12 20 203 1 47 203 1 47 4 65 0 19 0 0 0 0
9/8/2018 Susquehanna 43 128 4 11 18 270 1 51 270 1 51 7 149 0 27 1 3 0 3
9/15/2018 Moravian College 46 148 0 10 8 68 0 23 68 0 23 1 15 0 15 1 17 0 0
9/22/2018 Dickinson 40 123 0 18 14 139 2 26 139 2 26 11 185 0 30 0 0 0 0
9/29/2018 Ursinus 29 124 0 32 11 143 1 75 143 1 75 4 80 0 26 1 2 0 2
10/6/2018 Franklin & Marshall 38 84 1 16 13 143 1 26 143 1 26 0 0 0 0 1 22 0 22
10/20/2018 Gettysburg 56 214 2 59 13 168 0 31 168 0 31 4 62 0 19 0 0 0 0
10/27/2018 Muhlenberg 32 60 1 11 23 278 1 51 278 1 51 6 103 0 24 5 7 0 12
11/3/2018 Juniata 31 23 0 8 13 128 0 23 128 0 23 7 91 0 22 0 0 0 0
11/10/2018 McDaniel 43 114 0 20 19 183 2 20 183 2 20 3 30 0 19 2 6 0 2
11/17/2018 MIT 34 100 0 27 10 100 0 20 100 0 20 5 88 0 26 0 0 0 0
11/24/2018 Frostburg 39 125 1 16 24 355 2 49 355 2 49 7 176 0 32 2 23 0 22
12/1/2018 RPI 24 42 1 23 24 296 1 37 296 1 37 6 96 0 24 2 12 0 11
12/8/2018 Mount Union 40 165 0 28 12 210 2 39 210 2 39 2 42 0 23 2 -2 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2018 Randolph-Macon 45 16 61 1.0 8 0 0 0 0 0 1 -4 0 0 1 0
9/8/2018 Susquehanna 38 40 78 7.0 26 2.0 13 0 0 0 1 45 2 2 0 1
9/15/2018 Moravian College 47 36 83 4.0 14 0 0 2 1 0 0 0 0 3 2 0
9/22/2018 Dickinson 44 32 76 2.0 15 1.0 12 0 1 0 0 0 0 2 0 0
9/29/2018 Ursinus 48 40 88 5.0 25 2.0 18 2 2 0 1 0 0 5 0 0
10/6/2018 Franklin & Marshall 38 20 58 6.0 45 2.0 16 0 0 0 0 0 0 4 1 0
10/20/2018 Gettysburg 34 22 56 8.0 23 4.0 16 1 1 0 1 5 0 0 1 0
10/27/2018 Muhlenberg 50 20 70 9.0 37 3.0 21 2 1 0 0 0 0 5 0 1
11/3/2018 Juniata 40 26 66 3.0 18 1.0 11 0 1 0 0 0 0 3 1 0
11/10/2018 McDaniel 37 44 81 8.0 23 2.0 12 0 1 0 1 0 0 1 1 0
11/17/2018 MIT 42 22 64 3.0 16 0 0 3 3 0 0 0 0 4 1 0
11/24/2018 Frostburg 43 30 73 3.0 13 1.0 8 1 1 0 0 0 0 0 0 0
12/1/2018 RPI 30 40 70 3.0 6 0 0 0 0 0 0 0 0 1 0 0
12/8/2018 Mount Union 45 38 83 8.0 46 6.0 41 0 0 0 2 166 0 4 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2018 Randolph-Macon 7 227 18.900 48 1 0 4 0 0 1-1 20 0 6 338 56.33 0 0
9/8/2018 Susquehanna 5 171 34.200 39 0 0 1 0 1 0-0 0 6 327 54.50 0 1
9/15/2018 Moravian College 8 296 37.000 54 0 0 1 1 1 1-1 29 0 2 91 45.50 0 0
9/22/2018 Dickinson 7 253 31.100 47 1 1 0 0 0 0-0 0 3 178 59.33 1 1
9/29/2018 Ursinus 9 410 43.650 62 0 0 1 4 3 0-1 0 0 2 123 61.50 1 0
10/6/2018 Franklin & Marshall 9 301 24.050 51 1 0 0 1 3 0-0 0 3 149 49.67 1 0
10/20/2018 Gettysburg 8 318 39.800 49 0 0 1 0 2 0-1 0 0 2 106 53.00 1 0
10/27/2018 Muhlenberg 6 239 39.800 51 0 0 0 2 1 0-0 0 3 173 57.67 1 0
11/3/2018 Juniata 11 446 40.500 59 0 3 2 1 1 0-0 0 1 62 62.00 0 0
11/10/2018 McDaniel 7 233 19.400 49 1 0 0 0 1 1-2 36 0 4 219 54.75 0 0
11/17/2018 MIT 10 375 37.500 46 0 0 1 0 2 0-1 0 1 1 52 52.00 0 1
11/24/2018 Frostburg 4 145 32.150 52 0 0 0 1 2 2-2 27 0 6 327 54.50 0 0
12/1/2018 RPI 4 123 30.800 35 0 0 1 0 2 0-1 0 0 3 176 58.67 0 0
12/8/2018 Mount Union 6 230 38.300 45 0 0 4 0 1 0-0 0 5 260 52.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Randolph-Macon 63-31 29/23 11/10 16/12 2/1 32-196 / 54-157 23-36-1 / 20-31-1 410/203 68-606 / 85-360 207/61 1/1
Susquehanna 35-37 24/19 9/9 14/7 1/3 36-179 / 43-128 26-41-1 / 18-32-0 272/270 77-451 / 75-398 153/197 1/1
Moravian College 47-3 30/11 15/8 14/3 1/0 40-252 / 46-148 30-43-0 / 8-14-1 428/68 83-680 / 60-216 43/32 1/2
Dickinson 62-14 27/16 11/7 16/8 0/1 46-194 / 40-123 21-32-0 / 14-28-2 313/139 78-507 / 68-262 109/185 1/4
Ursinus 52-6 33/11 13/5 16/5 4/1 50-260 / 29-124 23-37-1 / 11-31-2 405/143 87-665 / 60-267 71/82 3/2
Franklin & Marshall 42-12 24/14 7/4 15/7 2/3 34-167 / 38-84 25-37-0 / 13-25-0 312/143 71-479 / 63-227 24/22 0/1
Gettysburg 51-14 19/20 6/11 11/7 2/2 31-192 / 56-214 18-24-1 / 13-32-1 328/168 55-520 / 88-382 160/67 2/1
Muhlenberg 27-16 22/23 10/5 10/14 2/4 48-114 / 32-60 19-39-0 / 23-44-4 262/278 87-376 / 76-338 42/110 1/6
Juniata 56-0 35/9 12/2 20/5 3/2 32-197 / 31-23 29-37-0 / 13-24-0 495/128 69-692 / 55-151 61/91 1/0
McDaniel 42-17 23/21 12/7 10/13 1/1 38-243 / 43-114 25-34-1 / 19-34-0 273/183 72-516 / 77-297 114/36 2/0
MIT 49-0 30/10 13/4 15/6 2/0 39-280 / 34-100 25-36-0 / 10-28-0 397/100 75-677 / 62-200 16/88 3/0
Frostburg 58-27 29/25 19/6 9/16 1/3 47-400 / 39-125 17-24-0 / 24-44-2 247/355 71-647 / 83-480 154/199 1/4
RPI 37-14 24/19 13/3 11/16 0/0 38-237 / 24-42 26-41-0 / 24-44-0 284/296 79-521 / 68-338 64/108 0/0
Mount Union 20-28 20/18 5/8 14/10 1/0 36-49 / 40-165 30-43-2 / 12-24-3 326/210 79-375 / 64-375 197/206 2/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Randolph-Macon 9-12 / 7-18 0-1 / 2-2 21:16 / 38:44 -17:28 6.13 / 2.91 11.39 / 6.55 8.91 / 4.24 1-50.0 / 7-32.4 5-31 / 3-28
Susquehanna 6-14 / 7-14 0-3 / 0-2 26:13 / 33:47 -7:34 4.97 / 2.98 6.63 / 8.44 5.86 / 5.31 4-37.0 / 5-34.2 8-75 / 5-61
Moravian College 7-12 / 2-14 0-2 / 2-3 29:35 / 30:25 -0:50 6.30 / 3.22 9.95 / 4.86 8.19 / 3.60 1-0.0 / 8-37.0 8-90 / 4-35
Dickinson 7-11 / 6-14 0-0 / 0-1 30:07 / 29:53 0:14 4.22 / 3.08 9.78 / 4.96 6.50 / 3.85 3-45.0 / 7-36.1 5-48 / 3-15
Ursinus 6-13 / 3-15 3-3 / 0-1 34:15 / 25:45 8:30 5.20 / 4.28 10.95 / 4.61 7.64 / 4.45 2-46.5 / 9-45.6 5-40 / 10-99
Franklin & Marshall 7-14 / 4-16 1-1 / 2-2 26:09 / 33:51 -7:42 4.91 / 2.21 8.43 / 5.72 6.75 / 3.60 5-36.8 / 9-33.4 14-108 / 5-41
Gettysburg 1-8 / 5-20 0-0 / 3-6 22:49 / 37:11 -14:22 6.19 / 3.82 13.67 / 5.25 9.45 / 4.34 3-37.0 / 8-39.8 6-55 / 7-50
