Skip To Main Content

Johns Hopkins University Athletics

Scoreboard

2021 Football Cumulative Statistics

Team Stats (10-2, 8-1)

Overall Team Statistics
Statistic JOHNS HOPKINS Opponents
Scoring
46.50 15.17
558 182
First Downs
88 77
188 109
21 15
297 201
Rushing
1946 1634
242 457
405 398
4.2 3.0
142.0 98.1
32 6
1704 1177
Passing
476-314-9 420-226-18
8.74 5.74
346.75 200.92
39 14
4161 2411
Total Offense
881 818
6.7 4.4
488.8 299.0
5865 3588
76 23
Returns
22.27 17.48
30-668 58-1014
1.40 7.38
5-7 16-118
12.11 6.33
18-218 9-57
Kicking
38.49 35.36
35.12 34.76
41-1578 78-2758
10-18 7-8
1-3 0-1
Penalties
51.50 57.50
64-618 83-690
Time Of Possession
29:06 30:54
05:49:12 06:10:48
Miscellaneous
71-154 (46.10 %) 52-176 (29.55 %)
11-22 (50.00 %) 9-29 (31.03 %)
13-8 25-14
40-274 22-157
64-72 21-22
0 59
55-63 20-29
48-63 13-29

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Wolf, Danny 11 170 925 25 900 5.3 18 52 81.82
12 Chapman, Jacob 10 58 230 16 214 3.7 2 16 21.40
30 Uggla, Spencer 12 43 200 7 193 4.5 5 46 16.08
28 Rich, Andrew 10 33 175 2 173 5.2 2 31 17.30
25 Peters, Cole 7 15 98 2 96 6.4 0 31 13.71
13 Harvey, Bay 6 12 66 5 61 5.1 1 18 10.17
14 Glime, Wes 3 4 42 0 42 10.5 0 19 14.00
16 Winston, Aaron 6 8 32 1 31 3.9 1 21 5.17
15 Rinello, James 2 1 16 0 16 16.0 0 16 8.00
17 Stevens, Ryan 12 43 132 125 7 0.2 2 19 0.58
62 Brophy, Garrett 11 1 5 0 5 5.0 1 5 0.45
7 Katz, Charlie 5 6 25 22 3 0.5 0 14 0.60
66 Scala, Rob 12 0 0 0 0 0.0 0 0 0.00
Team 10 11 0 37 -37 -3.4 0 0 -3.70  
Total 12 405 1946 242 1704 4.2 32 52 142.00
Opponents 12 398 1634 457 1177 3.0 6 55 98.08

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
17 Stevens, Ryan 12 164.92 289 426 9 67.84 % 3841 33 71 320.08
13 Harvey, Bay 6 172.88 18 30 0 60.00 % 246 4 36 41.00
14 Glime, Wes 3 75.20 5 10 0 50.00 % 30 0 20 10.00
7 Katz, Charlie 5 103.87 1 6 0 16.67 % 23 1 23 4.60
2 Wellmann, Harrison 11 606.40 1 1 0 100.00 % 21 1 21 1.91
2 Wellmann, Harrison 12 303.20 1 2 0 50.00 % 21 1 21 1.75
11 Collins, Artie 12 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 10 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 12 163.58 315 477 9 66.04 % 4182 40 71 348.50
Opponents 12 104.46 226 420 18 53.81 % 2411 14 64 200.92

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Wellmann, Harrison 12 85 1252 14.73 17 70 104.33
2 Wellmann, Harrison 11 77 1194 15.51 16 70 108.55
6 Revere, Quinn 12 75 1163 15.51 11 71 96.92
3 Hubley, Ryan 12 77 915 11.88 5 57 76.25
11 Collins, Artie 12 17 213 12.53 2 34 17.75
21 Wolf, Danny 11 16 188 11.75 1 30 17.09
89 Turner, Emmett 11 14 168 12.00 0 31 15.27
1 Finkelberg, Bailey 11 5 62 12.40 2 27 5.64
83 Pantelis, Christopher 9 3 62 20.67 0 23 6.89
88 Leger, Will 11 7 58 8.29 1 18 5.27
4 Talarico, EJ 9 1 25 25.00 0 25 2.78
12 Chapman, Jacob 10 4 24 6.00 0 9 2.40
5 Scales, PJ 7 5 23 4.60 0 8 3.29
30 Uggla, Spencer 12 3 7 2.33 0 6 0.58
87 Smith, Nick 5 1 3 3.00 0 3 0.60
28 Rich, Andrew 10 1 -2 -2.00 0 0 -0.20
Total 12 391 5355 13.70 55 71 446.25
Opponents 12 226 2411 10.67 14 64 200.92

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
31 Seidel, Nick 8 35 21 56.0 2.0-19 1.0-17 2 4 0 1 1 0 0
55 Van Kouteren, Duncan 12 28 28 56.0 6.5-23 2.5-18 0 1 0 1 1 0 0
8 Kilbane, Macauley 12 38 15 53.0 3.0-17 1.0-12 4 2 0 3 1 0 0
18 Zechman, Finn 12 40 12 52.0 1.0-1 0-0 5 8 0 0 1 0 0
43 Dubois, Matt 12 30 20 50.0 5.5-31 2.5-17 1 2 0 1 0 0 0
99 Schuermann, Luke 11 30 16 46.0 20.5-110 11.0-85 0 1 1 1 4 0 0
6 James, Chris 11 33 9 42.0 2.0-3 2.0-3 0 2 0 1 0 0 0
91 DiFiore, Nick 10 27 13 40.0 12.5-55 6.0-39 0 2 1 1 2 0 0
96 Tischler, Joe 10 16 24 40.0 1.0-5 0.5-4 1 1 0 2 0 0 0
52 Bedell, Chris 12 19 16 35.0 9.5-27 3.5-17 0 3 0 0 0 1 0
95 Currie, Carson 11 18 11 29.0 7.5-15 2.0-8 0 0 1 0 1 0 0
19 Linguadoca, Michael 12 18 10 28.0 2.0-3 0-0 2 1 0 1 0 0 0
24 Scoville, Isaac 12 21 5 26.0 0-0 0-0 1 3 0 1 0 0 0
20 Andersson, Ross 7 18 6 24.0 1.0-1 0-0 1 1 0 0 0 0 0
33 Shapiro, Aaron 11 10 10 20.0 1.5-9 1.0-8 0 1 0 0 2 0 0
57 Allen, Zach 12 8 10 18.0 3.5-24 1.5-19 0 0 0 0 0 0 0
32 Lajoie, Jameson 12 12 6 18.0 2.5-8 0-0 1 0 0 0 0 0 0
23 Penders, PJ 12 11 6 17.0 0-0 0-0 0 0 0 1 0 0 0
30 Uggla, Spencer 12 8 8 16.0 0-0 0-0 0 0 0 0 0 0 0
47 Craddock, Oliver 10 10 5 15.0 0-0 0-0 0 0 0 0 0 0 0
27 Lutzel, Luca 12 8 1 9.0 0-0 0-0 0 2 0 0 0 0 0
90 Goldberg, Andrew 12 5 3 8.0 2.5-14 2.5-14 0 0 0 0 0 0 0
28 Perez, Phillip 8 6 0 6.0 0-0 0-0 0 1 0 0 0 0 0
42 Garcia, Alejandro 12 1 4 5.0 0-0 0-0 0 1 0 0 0 0 0
22 Spivak, Jake 8 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
46 Alligood, Zach 11 3 0 3.0 1.0-1 1.0-1 0 0 0 0 0 0 0
35 Andersson, Josh 9 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
12 Chapman, Jacob 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
49 Gatewood, Luke 12 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
61 O'Malley, Xander 11 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
83 Pantelis, Christopher 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
94 Romond, Tommy 8 1 2 3.0 1.0-7 1.0-7 0 0 0 0 0 0 0
89 Turner, Emmett 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
92 Bearden, Cole 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Konkol, Matthew 5 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0
45 Sangwa, Loic 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Stevens, Ryan 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Allsup, Jacob 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Battles, Kyle 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Grehan, Thomas 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Hubley, Ryan 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
76 Intrieri, Tank 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Jurkovich, Jack 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Revere, Quinn 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 2  
21 Wolf, Danny 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Krill, John 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Wellmann, Harrison 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 482 272 754.0 86.0-373 39.0-269 18 37 3 14 14 1 2
Opponents 12 487 292 779.0 61.0-227 22.0-157 9 36 6 8 8 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
92 Battles, Kyle 30 1192 39.73 68 1 5 12 5 1
38 Zahner, Joe 9 386 42.89 52 0 0 5 1 0
Team 2 0 0.00 0 0 0 0 0 1  
Total 41 1578 38.49 68 1 5 17 6 2
Opponents 78 2758 35.36 63 2 23 22 7 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
92 Battles, Kyle 5-11 45.45 % 0-0 1-2 2-2 2-5 0-2 45 0
98 Krill, John 5-7 71.43 % 0-0 3-3 1-3 1-1 0-0 47 1
Total 10-18 55.56 % 0-0 4-5 3-5 3-6 0-2 47 1
Opponents 7-8 87.50 % 0-0 4-4 3-3 0-1 0-0 33 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
92 Battles, Kyle 79 4794 60.7 24 5
38 Zahner, Joe 15 879 58.6 2 0
Total 94 5673 60.4 26 5
Opponents 43 2382 55.4 8 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Hubley, Ryan 2 4 2.00 0 2
4 Talarico, EJ 1 4 4.00 0 4
20 Andersson, Ross 1 0 0 0 0
27 Lutzel, Luca 1 -1 -1.00 0 0
Total 5 7 1.40 0 4
Opponents 16 118 7.38 2 21
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Wellmann, Harrison 12 387 32.25 2 90
2 Wellmann, Harrison 12 387 32.25 2 90
28 Rich, Andrew 8 99 12.38 0 27
3 Hubley, Ryan 5 80 16.00 0 21
4 Talarico, EJ 1 57 57.00 0 57
5 Scales, PJ 1 35 35.00 0 35
39 Amunategui, Drew 1 9 9.00 0 9
88 Leger, Will 2 1 0.50 0 0
Total 42 1055 25.12 4 90
Opponents 58 1014 17.48 0 33

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Wellmann, Harrison 19 0 0 0-0 0-0 0 0-0 0 114
21 Wolf, Danny 19 0 0 0-0 0-0 0 0-0 0 114
2 Wellmann, Harrison 18 0 0 0-0 0-0 0 0-0 0 108
6 Revere, Quinn 11 0 0 0-0 0-0 0 0-0 0 66
98 Krill, John 0 5 0 34-37 0-0 0 0-0 0 49
92 Battles, Kyle 0 5 0 30-35 0-0 0 0-0 0 45
3 Hubley, Ryan 5 0 0 0-0 0-0 1 0-0 0 32
30 Uggla, Spencer 5 0 0 0-0 0-0 0 0-0 0 30
17 Stevens, Ryan 2 0 0 0-0 1-1 0 1-3 0 14
12 Chapman, Jacob 2 0 0 0-0 0-0 0 0-0 0 12
11 Collins, Artie 2 0 0 0-0 0-0 0 0-0 0 12
1 Finkelberg, Bailey 2 0 0 0-0 0-0 0 0-0 0 12
28 Rich, Andrew 2 0 0 0-0 0-0 0 0-0 0 12
62 Brophy, Garrett 1 0 0 0-0 0-0 0 0-0 0 6
91 DiFiore, Nick 1 0 0 0-0 0-0 0 0-0 0 6
13 Harvey, Bay 1 0 0 0-0 0-0 0 0-0 0 6
8 Kilbane, Macauley 1 0 0 0-0 0-0 0 0-0 0 6
88 Leger, Will 1 0 0 0-0 0-0 0 0-0 0 6
23 Penders, PJ 1 0 0 0-0 0-0 0 0-0 0 6
16 Winston, Aaron 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 2 0-0 0-0 0 0-0 0 4  
Total 94 10 2 64-72 1-1 1 1-3 0 666
Opponents 23 7 0 21-22 0-0 1 1-1 0 182

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2021 at Stevenson W 53-18 1-0 3:00 1850
9/11/2021 vs Ursinus W 49-21 2-0 , 1-0 2:52 1800
9/18/2021 at Juniata W 77-0 3-0 , 2-0 3:00 1300
9/25/2021 at Moravian W 54-6 4-0 , 3-0 2:59 1011
10/2/2021 vs Franklin & Marshall W 66-10 5-0 , 4-0 2:51 1100
10/15/2021 at Muhlenberg L 6-21 5-1 , 4-1 2:47 3512
10/23/2021 at Gettysburg W 50-0 6-1 , 5-1 2:40 3000
10/30/2021 vs Susquehanna W 38-17 7-1 , 6-1 2:43 1700
11/6/2021 vs Dickinson W 37-17 8-1 , 7-1 2:45 900
11/13/2021 at McDaniel W 48-7 9-1 , 8-1 2:46 2199
11/20/2021 at Salisbury W 45-20 10-1 2:30 843
11/27/2021 at Mount Union L 35-45 10-2 , 8-1 03:04 1327
20542

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Stevenson 29 90 1 16 32 506 6 64 506 6 64 1 57 0 57 1 2 0 2
9/11/2021 Ursinus 30 122 1 27 27 394 6 60 394 6 60 3 68 0 35 1 -1 0 0
9/18/2021 Juniata 38 281 6 46 30 478 5 36 478 5 36 1 10 0 10 2 4 0 4
9/25/2021 Moravian 34 136 2 18 31 312 1 29 312 1 29 4 180 2 90 0 0 0 0
10/2/2021 Franklin & Marshall 46 225 7 52 25 410 2 60 410 2 60 1 -2 0 0 0 0 0 0
10/15/2021 Muhlenberg 33 109 1 20 26 275 0 34 275 0 34 2 25 0 13 0 0 0 0
10/23/2021 Gettysburg 35 164 1 27 31 396 6 48 396 6 48 1 20 0 20 0 0 0 0
10/30/2021 Susquehanna 35 149 4 23 27 268 1 34 268 1 34 3 72 0 30 0 0 0 0
11/6/2021 Dickinson 43 166 3 14 25 279 2 51 279 2 51 2 37 0 23 1 2 0 2
11/13/2021 McDaniel 29 97 2 16 13 138 4 22 138 4 22 1 42 0 42 0 0 0 0
11/20/2021 Salisbury 26 138 3 31 17 346 3 71 346 3 71 3 62 0 30 0 0 0 0
11/27/2021 Mount Union 27 27 1 12 30 359 3 49 359 3 49 8 97 0 27 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Stevenson 39 28 67 3.0 21 1.0 5 1 1 0 2 64 0 5 0 0
9/11/2021 Ursinus 41 32 73 9.0 43 4.0 33 1 1 0 1 0 0 7 0 0
9/18/2021 Juniata 49 0 49 5.0 28 4.0 26 1 1 0 1 28 0 4 0 0
9/25/2021 Moravian 35 26 61 6.0 19 3.0 14 2 3 58 1 0 0 5 0 1
10/2/2021 Franklin & Marshall 24 34 58 7.0 23 3.0 16 2 1 0 2 4 0 4 0 0
10/15/2021 Muhlenberg 39 10 49 4.0 16 2.0 14 1 0 0 1 -1 0 0 0 0
10/23/2021 Gettysburg 31 28 59 8.0 37 3.0 23 0 0 0 0 0 0 3 0 0
10/30/2021 Susquehanna 38 24 62 5.0 52 4.0 48 2 2 34 3 29 0 4 0 0
11/6/2021 Dickinson 38 16 54 7.0 34 4.0 31 1 2 0 3 37 0 3 0 0
11/13/2021 McDaniel 53 12 65 12.0 22 4.0 8 1 2 0 3 57 0 1 0 0
11/20/2021 Salisbury 55 34 89 11.0 49 5.0 34 2 1 0 0 0 2 1 1 0
11/27/2021 Mount Union 40 28 68 9.0 29 2.0 17 0 0 0 1 0 1 0 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Stevenson 3 134 44.700 49 0 0 0 0 2 2-2 45 0 10 631 63.10 2 1
9/11/2021 Ursinus 4 138 34.500 54 0 0 1 1 0 0-1 0 0 8 453 56.63 2 0
9/18/2021 Juniata 0 0 0.000 0 0 0 0 0 0 0-1 0 0 12 742 61.83 3 0
9/25/2021 Moravian 2 106 53.000 64 0 0 0 1 2 1-3 24 0 9 527 58.56 1 2
10/2/2021 Franklin & Marshall 4 143 23.850 68 1 0 1 1 1 1-1 23 0 10 627 62.70 4 0
10/15/2021 Muhlenberg 5 164 20.500 49 1 0 2 0 3 0-1 0 1 2 125 62.50 1 0
10/23/2021 Gettysburg 2 84 42.000 58 0 0 0 1 1 1-2 42 0 8 513 64.13 6 0
10/30/2021 Susquehanna 4 150 37.500 40 0 1 0 0 1 1-1 33 0 7 396 56.57 2 2
11/6/2021 Dickinson 3 87 29.000 35 0 0 1 0 0 1-2 47 0 7 438 62.57 1 0
11/13/2021 McDaniel 5 218 43.600 52 0 0 0 1 3 0-0 0 8 463 57.88 1 0
11/20/2021 Salisbury 3 117 39.000 54 0 0 0 1 1 1-1 22 0 7 404 57.71 1 0
11/27/2021 Mount Union 6 237 38.250 48 0 0 0 0 3 2-3 38 0 6 354 59.00 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Stevenson 22 69 0 22 30 382 2 64 382 2 64 7 121 0 25 2 6 0 5
9/11/2021 Ursinus 31 74 0 33 27 257 2 27 257 2 27 4 49 0 18 1 1 0 1
9/18/2021 Juniata 31 63 0 15 16 119 0 36 119 0 36 9 151 0 26 0 0 0 0
9/25/2021 Moravian 26 41 0 16 20 196 0 42 196 0 42 5 123 0 32 0 0 0 0
10/2/2021 Franklin & Marshall 28 31 0 10 10 77 0 15 77 0 15 6 130 0 33 1 8 1 0
10/15/2021 Muhlenberg 33 84 0 12 15 200 2 38 200 2 38 1 22 0 22 2 44 1 21
10/23/2021 Gettysburg 35 33 0 9 11 82 0 25 82 0 25 2 27 0 17 0 0 0 0
10/30/2021 Susquehanna 35 114 1 14 18 158 1 38 158 1 38 3 69 0 26 3 10 0 10
11/6/2021 Dickinson 31 130 1 55 17 191 1 38 191 1 38 6 103 0 21 0 0 0 0
11/13/2021 McDaniel 27 75 0 38 29 289 1 37 289 1 37 7 88 0 18 2 12 0 11
11/20/2021 Salisbury 60 299 2 30 12 204 1 44 204 1 44 4 79 0 27 2 -1 0 5
11/27/2021 Mount Union 39 164 2 32 21 256 4 53 256 4 53 4 52 0 20 3 38 0 18

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Stevenson 49 16 65 4.0 17 1.0 11 1 0 0 1 0 0 2 0 0
9/11/2021 Ursinus 35 30 65 8.0 26 2.0 16 0 1 0 1 16 0 2 0 0
9/18/2021 Juniata 41 18 59 1.0 3 0 0 1 3 0 0 0 0 2 0 0
9/25/2021 Moravian 42 30 72 2.0 6 1.0 5 0 0 0 1 29 0 3 0 0
10/2/2021 Franklin & Marshall 41 40 81 8.0 26 2.0 19 1 1 0 0 0 0 6 1 0
10/15/2021 Muhlenberg 50 18 68 6.0 14 2.0 7 1 1 2 2 1 1 2 2 0
10/23/2021 Gettysburg 42 32 74 6.0 10 0 0 0 0 0 0 0 1 5 1 0
10/30/2021 Susquehanna 38 32 70 6.0 20 2.0 10 2 2 0 0 0 0 4 0 0
11/6/2021 Dickinson 42 42 84 3.0 16 2.0 15 1 0 0 1 0 0 1 0 0
11/13/2021 McDaniel 28 10 38 5.0 28 4.0 24 0 0 0 0 0 0 1 0 0
11/20/2021 Salisbury 34 6 40 2.0 12 1.0 11 0 0 0 0 0 1 2 0 0
11/27/2021 Mount Union 45 18 63 10.0 49 5.0 39 1 0 0 3 11 3 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Stevenson 6 185 30.800 39 0 0 2 0 4 1-1 33 0 4 229 57.25 2 0
9/11/2021 Ursinus 6 257 42.800 45 0 2 0 0 2 0-0 0 4 245 61.25 1 0
9/18/2021 Juniata 10 361 36.100 63 0 0 3 2 2 0-0 0 1 77 77.00 0 0
9/25/2021 Moravian 6 210 35.000 40 0 0 4 0 1 2-2 28 0 4 197 49.25 0 0
10/2/2021 Franklin & Marshall 10 407 40.700 60 0 0 3 2 4 1-1 22 0 2 95 47.50 1 0
10/15/2021 Muhlenberg 7 237 26.400 53 0 0 4 1 3 0-0 0 4 239 59.75 1 1
10/23/2021 Gettysburg 10 272 23.100 36 0 0 4 0 0 0-0 0 1 62 62.00 0 0
10/30/2021 Susquehanna 4 144 36.000 45 0 0 1 0 1 1-1 30 0 4 242 60.50 1 0
11/6/2021 Dickinson 5 212 42.400 60 0 0 0 1 1 1-1 32 0 4 214 53.50 1 0
11/13/2021 McDaniel 5 164 32.900 40 0 0 1 0 1 0-1 0 0 2 101 50.50 0 1
11/20/2021 Salisbury 3 120 37.750 45 0 0 0 0 2 0-0 0 4 234 58.50 1 0
11/27/2021 Mount Union 6 189 31.500 60 0 0 1 1 1 1-1 25 0 9 447 49.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Stevenson 53-18 24/19 4/3 18/15 2/1 29-90 / 22-69 32-48-1 / 30-47-2 506/382 77-596 / 69-451 123/127 1/3
Ursinus 49-21 24/20 5/6 17/12 2/2 30-122 / 31-74 27-38-1 / 27-47-1 394/257 68-516 / 78-331 67/66 2/2
Juniata 77-0 38/12 14/4 22/3 2/5 38-281 / 31-63 30-44-0 / 16-37-1 478/119 82-759 / 68-182 42/151 3/2
Moravian 54-6 29/14 9/4 18/9 2/1 34-136 / 26-41 31-44-1 / 20-43-1 312/196 78-448 / 69-237 238/152 1/4
Franklin & Marshall 66-10 27/6 10/1 16/5 1/0 46-225 / 28-31 25-38-0 / 10-26-2 410/77 84-635 / 54-108 2/138 1/3
Muhlenberg 6-21 20/16 6/5 14/11 0/0 33-109 / 33-84 26-48-2 / 15-30-1 275/200 81-384 / 63-284 24/69 3/1
Gettysburg 50-0 26/7 10/2 16/5 0/0 35-164 / 35-33 31-51-0 / 11-23-0 396/82 86-560 / 58-115 20/27 0/0
Susquehanna 38-17 23/17 8/9 15/7 0/1 35-149 / 35-114 27-35-0 / 18-30-3 268/158 70-417 / 65-272 135/79 2/5
Dickinson 37-17 24/18 9/9 13/8 2/1 43-166 / 31-130 25-32-1 / 17-29-3 279/191 75-445 / 60-321 76/103 1/5
McDaniel 48-7 17/21 5/4 9/16 3/1 29-97 / 27-75 13-22-0 / 29-53-3 138/289 51-235 / 80-364 99/100 0/5
Salisbury 45-20 22/26 5/19 12/7 5/0 26-138 / 60-299 17-24-0 / 12-19-0 346/204 50-484 / 79-503 62/78 0/1
Mount Union 35-45 23/25 3/11 18/11 2/3 27-27 / 39-164 30-52-3 / 21-36-1 359/256 79-386 / 75-420 97/101 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Stevenson 6-14 / 7-15 2-3 / 0-0 29:18 / 30:42 -1:24 3.10 / 3.14 10.54 / 8.13 7.74 / 6.54 3-44.7 / 6-30.8 7-78 / 8-67
Ursinus 6-12 / 6-17 0-0 / 1-4 28:22 / 31:38 -3:16 4.07 / 2.39 10.37 / 5.47 7.59 / 4.24 4-34.5 / 6-42.8 8-74 / 7-71
Juniata 7-9 / 2-15 1-1 / 0-5 33:21 / 26:39 6:42 7.39 / 2.03 10.86 / 3.22 9.26 / 2.68 0-0 / 10-36.1 7-89 / 11-98
Moravian 4-12 / 3-16 1-3 / 2-5 31:01 / 28:59 2:02 4.00 / 1.58 7.09 / 4.56 5.74 / 3.43 2-53.0 / 6-35.0 8-85 / 8-78
Franklin & Marshall 7-14 / 2-14 0-1 / 0-0 32:23 / 27:37 4:46 4.89 / 1.11 10.79 / 2.96 7.56 / 2.00 4-35.8 / 10-40.7 2-15 / 3-13
Muhlenberg 9-19 / 6-15 2-4 / 2-2 30:45 / 29:15 1:30 3.30 / 2.55 5.73 / 6.67 4.74 / 4.51 5-32.8 / 7-33.9 4-30 / 7-35
Gettysburg 8-16 / 1-15 1-4 / 0-3 31:45 / 28:15 3:30 4.69 / 0.94 7.76 / 3.57 6.51 / 1.98 2-42.0 / 10-27.2 5-50 / 4-30
Susquehanna 5-10 / 4-14 0-0 / 0-1 30:06 / 29:54 0:12 4.26 / 3.26 7.66 / 5.27 5.96 / 4.18 4-37.5 / 4-36.0 7-55 / 6-38
Dickinson 6-13 / 1-8 1-2 / 1-1 30:57 / 29:03 1:54 3.86 / 4.19 8.72 / 6.59 5.93 / 5.35 3-29.0 / 5-42.4 6-63 / 6-55
McDaniel 5-10 / 7-18 0-0 / 1-2 22:06 / 37:54 -15:48 3.34 / 2.78 6.27 / 5.45 4.61 / 4.55 5-43.6 / 5-32.8 4-30 / 11-89
Salisbury 3-9 / 5-14 2-2 / 2-6 20:48 / 39:12 -18:24 5.31 / 4.98 14.42 / 10.74 9.68 / 6.37 3-39.0 / 3-40.0 0-0 / 6-64
Mount Union 5-16 / 8-15 1-2 / 0-0 28:20 / 31:40 -3:20 1.00 / 4.21 6.90 / 7.11 4.89 / 5.60 6-39.5 / 6-31.5 6-49 / 6-52

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 Stevenson W 53-18 5 5 30 4 1 3 1 0 0 0 0 0 0
9/11/2021 Ursinus W 49-21 5 4 28 4 0 4 0 0 0 1 0 0 0
9/18/2021 Juniata W 77-0 10 10 70 10 6 4 0 0 0 0 0 0 0
9/25/2021 Moravian W 54-6 4 3 17 2 2 0 1 0 1 0 0 0 0
10/2/2021 Franklin & Marshall W 66-10 6 6 37 5 5 0 1 0 0 0 0 0 0
10/15/2021 Muhlenberg L 6-21 3 1 6 1 1 0 0 1 0 1 0 0 0
10/23/2021 Gettysburg W 50-0 8 6 37 5 1 4 1 1 1 0 0 0 0
10/30/2021 Susquehanna W 38-17 5 4 24 3 2 1 1 0 0 0 0 1 0
11/6/2021 Dickinson W 37-17 5 4 27 4 3 1 0 1 0 0 0 0 0
11/13/2021 McDaniel W 48-7 5 5 34 5 2 3 0 0 0 0 0 0 0
11/20/2021 Salisbury W 45-20 3 3 17 2 2 0 1 0 0 0 0 0 0
11/27/2021 Mount Union L 35-45 4 4 24 3 1 2 1 0 0 0 0 0 0
TOTALS 63 55 351 48 26 22 7 3 2 2 0 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
