Skip To Main Content

Johns Hopkins University Athletics

Scoreboard

2022 Football Cumulative Statistics

Team Stats (10-1, 8-1)

Overall Team Statistics
Statistic JOHNS HOPKINS Opponents
Scoring
43.73 14.18
481 156
First Downs
128 54
153 81
13 23
294 158
Rushing
2523 1192
148 389
398 340
6.0 2.4
215.9 73.0
28 6
2375 803
Passing
402-284-5 338-178-13
7.76 6.04
283.45 185.55
39 13
3118 2041
Total Offense
800 678
6.9 4.2
499.4 258.5
5493 2844
68 20
Returns
24.41 15.53
32-781 62-963
10.79 4.33
38-410 9-39
4.62 5.60
13-60 5-28
Kicking
36.91 36.16
35.12 30.24
33-1218 76-2748
6-9 7-8
0-1 1-2
Penalties
63.82 48.00
72-702 68-528
Time Of Possession
30:30 29:30
05:35:29 05:24:31
Miscellaneous
56-129 (43.41 %) 46-158 (29.11 %)
14-25 (56.00 %) 3-17 (17.65 %)
13-7 7-3
39-255 15-77
53-64 15-17
2 46
55-68 22-26
50-68 15-26

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Wolf, Danny 8 135 810 16 794 5.9 8 54 99.25
30 Uggla, Spencer 11 75 530 1 529 7.1 8 40 48.09
7 Rich, Andrew 11 40 282 2 280 7.0 3 41 25.45
20 Schroeder, Geoff 11 38 279 2 277 7.3 2 34 25.18
17 Stevens, Ryan 11 58 301 77 224 3.9 3 24 20.36
26 Chapman, Jacob 7 29 165 4 161 5.6 2 26 23.00
14 Glime, Wes 4 3 47 0 47 15.7 1 25 11.75
9 Turner, Emmett 11 1 34 0 34 34.0 0 34 3.09
18 Harvey, Bay 10 6 43 19 24 4.0 0 19 2.40
12 Rinello, James 3 4 29 5 24 6.0 0 26 8.00
15 Lollar, Ethan 1 1 2 0 2 2.0 0 2 2.00
31 Seidel, Nick 11 1 1 0 1 1.0 1 1 0.09
10 Knutson, Cade 6 0 0 0 0 0.0 0 0 0.00
58 Woods, JR 11 0 0 0 0 0.0 0 0 0.00
Team 11 7 0 22 -22 -3.1 0 0 -2.00  
Total 11 398 2523 148 2375 6.0 28 54 215.91
Opponents 11 340 1192 389 803 2.4 6 40 73.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
17 Stevens, Ryan 11 164.46 241 346 5 69.65 % 2649 35 49 240.82
18 Harvey, Bay 10 180.48 34 43 0 79.07 % 362 4 36 36.20
12 Rinello, James 3 160.64 4 5 0 80.00 % 48 0 19 16.00
62 Brophy, Garrett 11 360.40 1 1 0 100.00 % 31 0 31 2.82
14 Glime, Wes 4 104.40 3 4 0 75.00 % 14 0 12 3.50
6 Revere, Quinn 10 217.60 1 1 0 100.00 % 14 0 14 1.40
Team 11 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 11 165.33 284 402 5 70.65 % 3118 39 49 283.45
Opponents 11 108.39 178 338 13 52.66 % 2041 13 87 185.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Collins, Artie 11 72 833 11.57 8 49 75.73
6 Revere, Quinn 10 53 673 12.70 13 37 67.30
0 Polce, Josh 11 37 540 14.59 9 46 49.09
9 Turner, Emmett 11 44 323 7.34 4 17 29.36
83 Pantelis, Christopher 11 21 190 9.05 1 24 17.27
1 Large, Lance 10 9 79 8.78 1 21 7.90
20 Schroeder, Geoff 11 7 76 10.86 1 35 6.91
48 Sheahan, Andrew 8 5 70 14.00 1 41 8.75
10 Knutson, Cade 6 5 64 12.80 0 18 10.67
80 Tawa, Casey 3 5 60 12.00 0 21 20.00
30 Uggla, Spencer 11 4 50 12.50 0 31 4.55
5 Scales, PJ 1 1 36 36.00 0 36 36.00
89 Amunategui, Drew 8 4 35 8.75 0 14 4.38
21 Wolf, Danny 8 7 33 4.71 0 13 4.13
82 Cleveland, Griffin 1 2 23 11.50 0 19 23.00
4 Talarico, EJ 8 2 15 7.50 0 14 1.88
88 Leger, Will 6 2 13 6.50 1 7 2.17
7 Rich, Andrew 11 3 8 2.67 0 12 0.73
17 Stevens, Ryan 11 0 1 0.00 0 1 0.09
26 Chapman, Jacob 7 0 0 0.00 0 0 0.00
87 Smith, Nick 3 0 0 0.00 0 0 0.00
58 Woods, JR 11 1 -4 -4.00 0 0 -0.36
Total 11 284 3118 10.98 39 49 283.45
Opponents 11 178 2041 11.47 13 87 185.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
55 Van Kouteren, Duncan 11 41 40 81.0 6.5-17 0.5-4 1 5 0 1 1 0 0
8 Schuermann, Luke 11 38 32 70.0 26.5-132 14.0-98 0 1 1 0 1 0 0
31 Seidel, Nick 11 20 24 44.0 5.5-21 1.5-9 6 4 1 0 0 0 0
3 Andersson, Ross 11 22 20 42.0 0-0 0-0 0 6 0 0 0 0 0
95 Currie, Carson 10 21 20 41.0 8.5-39 5.0-29 0 0 0 0 0 0 0
43 Dubois, Matt 11 21 20 41.0 3.0-18 2.0-17 1 1 0 0 1 0 0
27 Lutzel, Luca 11 27 9 36.0 0.5-1 0-0 1 4 0 0 0 0 0
52 Bedell, Chris 10 10 20 30.0 9.5-33 4.5-24 0 1 0 1 0 0 0
0 Vall-llobera, Jake 9 11 19 30.0 3.5-11 0.5-4 0 1 0 0 0 0 0
33 Andersson, Josh 11 16 10 26.0 0.5-1 0-0 2 0 0 0 0 0 0
23 Garcia, Alejandro 11 19 7 26.0 1.0-2 0-0 0 4 0 0 0 0 0
32 Lajoie, Jameson 11 16 9 25.0 0.5-1 0-0 1 2 0 0 0 0 0
2 Penders, PJ 8 16 7 23.0 0-0 0-0 0 4 0 0 0 0 0
57 Allen, Zach 10 7 13 20.0 5.0-26 3.0-21 0 0 0 0 0 0 0
47 Craddock, Oliver 8 11 6 17.0 1.5-6 0-0 0 0 0 0 0 0 0
29 Hogg, Carter 10 10 4 14.0 0-0 0-0 0 1 0 0 0 0 0
25 Peters, Cole 11 6 7 13.0 1.5-12 1.0-10 0 0 0 0 0 0 0
96 Urquidi, Isaac 11 3 9 12.0 3.0-10 1.5-8 0 0 0 0 0 0 0
30 Uggla, Spencer 11 5 6 11.0 0.5-1 0-0 0 0 0 0 0 0 0
24 Allsup, Jacob 11 8 2 10.0 0-0 0-0 0 0 0 0 0 0 0
11 Bourdo, Carson 5 6 3 9.0 0-0 0-0 0 1 0 0 0 0 0
41 Konkol, Matthew 7 6 3 9.0 3.0-14 1.5-10 0 0 0 0 0 0 0
91 Newell, Xavier 6 3 5 8.0 0-0 0-0 0 0 0 1 1 0 0
35 Doherty, Brian 11 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
53 Grehan, Thomas 4 4 2 6.0 1.5-1 1.0-1 0 0 0 0 0 0 0
39 Wilson, Ryan 5 4 2 6.0 0.5-1 0-0 0 0 0 0 0 0 0
46 Alligood, Zach 11 3 1 4.0 1.0-8 1.0-8 0 0 1 0 0 0 0
13 Garvin, Marty 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
36 Jurkovich, Jack 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
45 Sangwa, Loic 5 3 1 4.0 2.0-12 2.0-12 0 0 0 0 0 0 0
7 Rich, Andrew 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
22 Spivak, Jake 8 3 0 3.0 0-0 0-0 1 2 0 0 0 0 0
26 Chapman, Jacob 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
56 Dunn, Jack 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Gatewood, Luke 11 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Schroeder, Geoff 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Feliciano-Munoz, Gabe 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Gibson, Kellen 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
76 Intrieri, Tank 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Nwosu, Michael 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
61 O'Malley, Xander 10 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
18 Schondelmayer, Jack 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Collins, Artie 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Glime, Wes 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
98 Krill, John 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Large, Lance 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Leger, Will 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Pantelis, Christopher 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Perez, Phillip 2 0 0 0 0-0 0-0 0 1 0 0 0 0 0
0 Polce, Josh 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Revere, Quinn 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
48 Sheahan, Andrew 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Stevens, Ryan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Turner, Emmett 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Wolf, Danny 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
37 Yoon, James 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
38 Zahner, Joe 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 378 314 692.0 86.0-369 39.0-255 13 38 3 3 4 0 0
Opponents 11 471 294 765.0 34.0-148 15.0-77 5 21 3 7 7 6 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
38 Zahner, Joe 32 1193 37.28 52 1 4 12 2 0
98 Krill, John 1 25 25.00 25 0 0 0 0 0
Total 33 1218 36.91 52 1 4 12 2 0
Opponents 76 2748 36.16 69 2 13 14 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
98 Krill, John 6-9 66.67 % 0-0 3-4 2-3 1-2 0-0 43 1
Total 6-9 66.67 % 0-0 3-4 2-3 1-2 0-0 43 1
Opponents 7-8 87.50 % 0-0 3-3 4-5 0-0 0-0 37 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
98 Krill, John 1 60 60.0 0 1
18 Harvey, Bay 44 2397 54.5 3 4
38 Zahner, Joe 39 2034 52.2 1 2
Total 84 4491 53.5 4 7
Opponents 36 2065 57.4 2 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Collins, Artie 20 214 10.70 0 48
7 Rich, Andrew 12 147 12.25 0 35
6 Revere, Quinn 1 23 23.00 0 23
1 Large, Lance 3 14 4.67 0 13
Team 1 9 9.00 0 9  
3 Andersson, Ross 1 3 3.00 0 3
Total 38 410 10.79 0 48
Opponents 9 39 4.33 0 11
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Talarico, EJ 18 465 25.83 1 96
7 Rich, Andrew 10 212 21.20 0 45
5 Scales, PJ 1 60 60.00 0 60
88 Leger, Will 3 44 14.67 0 17
Total 32 781 24.41 1 96
Opponents 62 963 15.53 0 37

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 Revere, Quinn 13 0 0 0-0 0-0 0 0-0 0 78
98 Krill, John 0 6 0 42-50 0-0 0 0-0 0 60
0 Polce, Josh 9 0 0 0-0 0-0 0 0-0 0 54
11 Collins, Artie 8 0 0 0-0 0-0 0 0-0 0 48
30 Uggla, Spencer 8 0 0 0-0 0-0 0 0-0 0 48
21 Wolf, Danny 8 0 0 0-0 0-0 0 0-0 0 48
9 Turner, Emmett 4 0 0 0-0 0-0 0 0-0 0 24
20 Schroeder, Geoff 3 0 0 0-0 0-1 1 0-0 0 20
7 Rich, Andrew 3 0 0 0-0 0-0 0 0-0 0 18
17 Stevens, Ryan 3 0 0 0-0 0-1 0 1-3 0 18
26 Chapman, Jacob 2 0 0 0-0 0-0 0 0-0 0 12
38 Zahner, Joe 0 0 0 10-11 0-0 0 0-0 0 10
14 Glime, Wes 1 0 0 0-0 0-0 0 0-0 0 6
1 Large, Lance 1 0 0 0-0 0-0 0 0-0 0 6
88 Leger, Will 1 0 0 0-0 0-0 0 0-0 0 6
83 Pantelis, Christopher 1 0 0 0-0 0-0 0 0-0 0 6
31 Seidel, Nick 1 0 0 0-0 0-0 0 0-0 0 6
48 Sheahan, Andrew 1 0 0 0-0 0-0 0 0-0 0 6
4 Talarico, EJ 1 0 0 0-0 0-0 0 0-0 0 6
37 Yoon, James 0 0 0 1-3 0-0 0 0-0 0 1
Total 68 6 0 53-64 0-2 1 1-3 0 481
Opponents 20 7 0 15-17 0-0 0 0-3 0 156

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2022 at Case Western Reserve W 54-14 1-0 2:38 1932
9/10/2022 at Ursinus W 36-29 2-0 , 1-0 3:10 1357
09/17/2022 vs Juniata W 70-0 3-0 , 2-0 02:53 1000
09/23/2022 vs Moravian W 54-0 4-0 , 3-0 02:40 750
10/1/2022 at Franklin & Marshall W 43-26 5-0 , 4-0 3:13 575
10/14/2022 vs Muhlenberg W 34-27 6-0 , 5-0 02:34 2000
10/22/2022 vs Gettysburg W 60-7 7-0 , 6-0 02:32 600
10/29/2022 at Susquehanna L 24-26 7-1 , 6-1 02:52 2087
11/05/2022 at Dickinson W 35-13 8-1 , 7-1 02:33 490
11/12/2022 vs McDaniel W 44-7 9-1 , 8-1 02:51 1000
11/19/2022 vs Stevenson W 27-7 10-1 , 8-1 02:52 460
12251

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2022 Case Western Reserve 33 196 2 20 31 384 6 43 384 6 43 3 128 0 60 2 21 0 12
9/10/2022 Ursinus 35 255 2 54 17 172 2 18 172 2 18 5 170 1 96 2 38 0 26
09/17/2022 Juniata 44 283 5 29 22 231 5 29 231 5 29 0 0 0 0 3 60 0 35
09/23/2022 Moravian 40 261 4 41 30 339 3 39 339 3 39 1 20 0 20 3 23 0 15
10/1/2022 Franklin & Marshall 34 194 2 41 26 346 3 49 346 3 49 4 85 0 31 4 74 0 35
10/14/2022 Muhlenberg 49 309 3 34 25 139 2 37 139 2 37 5 94 0 35 0 0 0 0
10/22/2022 Gettysburg 30 246 3 34 30 365 6 35 365 6 35 2 58 0 45 5 24 0 14
10/29/2022 Susquehanna 29 123 1 24 27 273 3 37 273 3 37 6 107 0 22 4 11 0 7
11/05/2022 Dickinson 38 187 2 29 16 186 3 34 186 3 34 3 61 0 30 4 20 0 8
11/12/2022 McDaniel 30 189 3 40 35 376 3 46 376 3 46 2 58 0 30 6 103 0 48
11/19/2022 Stevenson 36 132 1 27 25 307 3 31 307 3 31 1 0 0 0 5 36 0 23

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2022 Case Western Reserve 37 26 63 7.0 43 4.0 31 0 0 0 0 0 0 2 0 0
9/10/2022 Ursinus 39 46 85 6.0 11 1.0 4 1 1 0 1 0 0 6 0 0
09/17/2022 Juniata 31 26 57 7.0 33 2.0 19 1 1 0 3 24 0 2 0 0
09/23/2022 Moravian 18 44 62 2.0 3 0 0 0 0 0 3 21 0 6 0 0
10/1/2022 Franklin & Marshall 36 38 74 14.0 76 11.0 73 1 0 0 0 0 0 6 0 0
10/14/2022 Muhlenberg 29 26 55 5.0 20 1.0 7 0 0 0 2 2 0 5 0 0
10/22/2022 Gettysburg 39 14 53 14.0 64 6.0 41 0 0 0 0 0 0 0 0 0
10/29/2022 Susquehanna 38 28 66 3.0 12 0 0 0 0 0 1 8 0 2 0 0
11/05/2022 Dickinson 42 20 62 11.0 48 6.0 39 0 0 0 0 0 3 4 0 0
11/12/2022 McDaniel 33 24 57 5.0 17 2.0 12 0 0 0 1 1 0 1 0 0
11/19/2022 Stevenson 36 22 58 12.0 42 6.0 29 1 1 0 2 4 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2022 Case Western Reserve 1 14 14.000 14 0 0 0 0 0 0-0 0 9 504 56.00 0 1
9/10/2022 Ursinus 4 142 35.500 38 0 0 1 0 1 0-0 0 6 332 55.33 0 1
09/17/2022 Juniata 1 40 40.000 40 0 0 0 0 1 0-0 0 0 11 552 50.18 1 0
09/23/2022 Moravian 4 148 37.000 42 0 0 0 0 2 2-2 27 0 10 569 56.90 1 1
10/1/2022 Franklin & Marshall 3 135 45.000 52 0 0 0 1 2 3-3 43 0 9 455 50.56 0 0
10/14/2022 Muhlenberg 3 114 38.000 39 0 0 0 0 2 0-1 0 1 6 348 58.00 1 1
10/22/2022 Gettysburg 0 0 0.000 0 0 0 0 0 0 0-1 0 0 10 546 54.60 1 1
10/29/2022 Susquehanna 5 183 36.600 38 0 0 1 0 1 0-0 0 0 4 149 37.25 0 0
11/05/2022 Dickinson 5 181 36.200 46 0 0 2 0 1 0-0 0 0 6 336 56.00 0 1
11/12/2022 McDaniel 2 64 32.000 44 0 1 0 0 0 1-1 39 0 8 471 58.88 0 1
11/19/2022 Stevenson 5 197 34.000 52 0 0 0 1 2 0-1 0 0 5 229 45.80 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2022 Johns Hopkins Univ. 29 106 1 26 20 213 1 37 213 1 37 7 122 0 22 0 0 0 0
9/10/2022 Johns Hopkins 33 145 0 31 27 331 3 37 331 3 37 5 108 0 33 1 5 0 5
09/17/2022 Johns Hopkins 26 -14 0 6 15 137 0 21 137 0 21 5 26 0 10 0 0 0 0
09/23/2022 Johns Hopkins 23 58 0 7 12 48 0 14 48 0 14 6 82 0 21 1 10 0 10
10/1/2022 Johns Hopkins 32 42 0 40 19 368 3 87 368 3 87 9 163 0 36 0 0 0 0
10/14/2022 Johns Hopkins 19 77 0 29 26 272 4 28 272 4 28 4 98 0 37 2 0 0 1
10/22/2022 Johns Hopkins 35 67 1 21 9 72 0 28 72 0 28 8 101 0 16 0 0 0 0
10/29/2022 Johns Hopkins 37 116 2 17 18 204 1 33 204 1 33 3 29 0 12 3 11 0 11
11/05/2022 Johns Hopkins 42 109 1 20 9 81 0 16 81 0 16 5 77 0 21 2 13 0 10
11/12/2022 Johns Hopkins 30 56 1 19 10 110 0 51 110 0 51 7 112 0 24 0 0 0 0
11/19/2022 Johns Hopkins 34 41 0 12 13 205 1 57 205 1 57 3 45 0 22 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2022 Johns Hopkins Univ. 39 32 71 1.0 2 1.0 2 0 0 0 0 0 0 2 1 0
9/10/2022 Johns Hopkins 34 26 60 2.0 14 1.0 0 1 1 39 1 0 0 2 0 0
09/17/2022 Johns Hopkins 44 22 66 5.0 12 1.0 6 0 1 0 0 0 0 1 0 0
09/23/2022 Johns Hopkins 44 28 72 1.0 5 0 0 2 0 0 0 0 0 1 0 0
10/1/2022 Johns Hopkins 37 40 77 1.0 3 1.0 3 0 0 0 1 28 0 5 1 0
10/14/2022 Johns Hopkins 56 20 76 5.0 23 1.0 3 0 0 0 1 0 0 2 1 0
10/22/2022 Johns Hopkins 45 14 59 3.0 15 1.0 12 0 0 0 1 0 0 0 2 0
10/29/2022 Johns Hopkins 40 32 72 3.0 9 1.0 3 0 0 0 0 0 0 2 1 0
11/05/2022 Johns Hopkins 35 30 65 4.0 23 4.0 23 1 1 0 0 0 3 4 0 0
11/12/2022 Johns Hopkins 48 30 78 4.0 15 1.0 8 1 2 0 1 0 0 0 0 0
11/19/2022 Johns Hopkins 49 20 69 5.0 27 3.0 17 2 2 0 0 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2022 Johns Hopkins Univ. 6 225 37.500 69 0 0 1 1 2 0-0 0 3 174 58.00 0 0
9/10/2022 Johns Hopkins 5 191 38.650 49 0 1 0 0 2 1-1 25 0 6 375 62.50 1 0
09/17/2022 Johns Hopkins 8 276 33.850 42 0 0 2 0 1 0-0 0 1 40 40.00 0 0
09/23/2022 Johns Hopkins 10 354 39.650 46 0 0 3 0 1 0-0 0 1 57 57.00 0 0
10/1/2022 Johns Hopkins 7 266 38.000 43 0 0 1 0 1 2-2 26 0 5 297 59.40 1 0
10/14/2022 Johns Hopkins 2 110 55.000 55 0 0 0 2 2 0-1 0 0 5 294 58.80 0 0
10/22/2022 Johns Hopkins 8 273 34.100 43 0 0 1 0 0 0-0 0 0 2 115 57.50 0 0
10/29/2022 Johns Hopkins 4 137 34.850 40 0 0 0 0 1 2-2 37 0 6 361 60.17 0 0
11/05/2022 Johns Hopkins 7 258 36.900 50 0 1 0 1 2 2-2 34 0 3 150 50.00 0 0
11/12/2022 Johns Hopkins 10 374 37.400 45 0 0 3 0 1 0-0 0 0 2 111 55.50 0 0
11/19/2022 Johns Hopkins 9 284 31.600 46 0 0 2 0 1 0-0 0 0 2 91 45.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Case Western Reserve 54-14 30/19 12/8 18/9 0/2 33-196 / 29-106 31-38-0 / 20-35-0 384/213 71-580 / 64-319 149/122 0/0
Ursinus 36-29 23/24 11/6 9/16 3/2 35-255 / 33-145 17-32-1 / 27-52-1 172/331 67-427 / 85-476 208/152 2/2
Juniata 70-0 27/8 15/1 11/7 1/0 44-283 / 26--14 22-26-0 / 15-33-3 231/137 70-514 / 59-123 84/26 1/4
Moravian 54-0 32/6 14/2 18/2 0/2 40-261 / 23-58 30-40-0 / 12-30-3 339/48 80-600 / 53-106 64/92 0/3
Franklin & Marshall 43-26 27/17 10/4 17/11 0/2 34-194 / 32-42 26-39-1 / 19-35-0 346/368 73-540 / 67-410 159/191 1/0
Muhlenberg 34-27 24/19 17/4 6/13 1/2 49-309 / 19-77 25-36-1 / 26-37-2 139/272 85-448 / 56-349 96/98 1/2
Gettysburg 60-7 34/9 15/5 18/3 1/1 30-246 / 35-67 30-41-1 / 9-18-0 365/72 71-611 / 53-139 82/101 1/0
Susquehanna 24-26 20/21 6/7 14/10 0/4 29-123 / 37-116 27-40-0 / 18-29-1 273/204 69-396 / 66-320 126/40 0/1
Dickinson 35-13 22/13 10/7 10/3 2/3 38-187 / 42-109 16-27-0 / 9-19-0 186/81 65-373 / 61-190 81/90 1/0
McDaniel 44-7 28/10 11/4 17/2 0/4 30-189 / 30-56 35-44-1 / 10-20-1 376/110 74-565 / 50-166 162/112 3/1
Stevenson 27-7 27/12 7/6 15/5 5/1 36-132 / 34-41 25-39-0 / 13-30-2 307/205 75-439 / 64-246 40/45 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Case Western Reserve 7-10 / 3-13 1-2 / 1-3 30:34 / 29:26 1:08 5.94 / 3.66 10.11 / 6.09 8.17 / 4.98 1-14.0 / 6-37.5 6-71 / 3-17
Ursinus 5-11 / 9-17 0-2 / 0-2 24:31 / 35:29 -10:58 7.29 / 4.39 5.38 / 6.37 6.37 / 5.60 4-35.5 / 5-38.2 9-87 / 11-90
Juniata 5-9 / 5-16 1-3 / 0-2 31:30 / 28:30 3:00 6.43 / -0.54 8.88 / 4.15 7.34 / 2.08 1-40 / 8-34.5 5-41 / 8-64
Moravian 6-12 / 3-15 0-0 / 0-1 36:11 / 23:49 12:22 6.53 / 2.52 8.48 / 1.60 7.50 / 2.00 4-37 / 10-35.4 8-70 / 4-20
Franklin & Marshall 3-12 / 6-17 1-2 / 0-1 29:02 / 30:58 -1:56 5.71 / 1.31 8.87 / 10.51 7.40 / 6.12 3-45.0 / 7-38.0 3-38 / 8-35
Muhlenberg 9-19 / 3-10 4-4 / 0-1 37:36 / 22:24 15:12 6.31 / 4.05 3.86 / 7.35 5.27 / 6.23 3-38 / 2-55 5-40 / 2-15
Gettysburg 6-8 / 3-13 1-1 / 0-2 31:50 / 28:10 3:40 8.20 / 1.91 8.90 / 4.00 8.61 / 2.62 0-0 / 8-34.1 5-41 / 6-50
Susquehanna 3-12 / 5-14 2-3 / 0-0 24:42 / 35:18 -10:36 4.24 / 3.14 6.83 / 7.03 5.74 / 4.85 5-36.6 / 4-34.2 8-82 / 6-50
Dickinson 4-13 / 2-13 2-3 / 0-2 27:31 / 32:29 -4:58 4.92 / 2.60 6.89 / 4.26 5.74 / 3.11 5-36.2 / 7-36.9 6-51 / 6-61
McDaniel 4-11 / 2-13 2-4 / 0-0 31:32 / 28:28 3:04 6.30 / 1.87 8.55 / 5.50 7.64 / 3.32 2-32 / 10-37.4 11-123 / 5-35
Stevenson 4-12 / 5-17 0-1 / 2-3 30:30 / 29:30 1:00 3.67 / 1.21 7.87 / 6.83 5.85 / 3.84 5-39.4 / 9-31.6 6-58 / 9-91

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2022 Case Western Reserve W 54-14 7 6 41 6 2 4 0 0 1 0 0 0 0
9/10/2022 Ursinus W 36-29 3 3 21 3 1 2 0 0 0 0 0 0 0
09/17/2022 Juniata W 70-0 10 8 56 8 4 4 0 0 2 0 0 0 0
09/23/2022 Moravian W 54-0 9 8 47 6 4 2 2 0 0 0 0 0 1
10/1/2022 Franklin & Marshall W 43-26 6 5 26 3 1 2 2 0 1 0 0 0 0
10/14/2022 Muhlenberg W 34-27 6 5 34 5 3 2 0 1 0 0 0 0 0
10/22/2022 Gettysburg W 60-7 11 8 53 8 2 6 0 1 0 1 0 0 1
10/29/2022 Susquehanna L 24-26 2 2 12 2 0 2 0 0 0 0 0 0 0
11/05/2022 Dickinson W 35-13 4 3 21 3 1 2 0 0 1 0 0 0 0
11/12/2022 McDaniel W 44-7 3 3 16 2 1 1 1 0 0 0 0 0 0
11/19/2022 Stevenson W 27-7 7 4 27 4 1 3 0 1 1 0 1 0 0
TOTALS 68 55 354 50 20 30 5 3 6 1 1 0 2
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2022 Case Western Reserve L 14-54 1 1 7 1 0 1 0 0 0 0 0 0 0
9/10/2022 Ursinus L 29-36 4 3 16 2 0 2 1 0 1 0 0 0 0
09/17/2022 Juniata L 0-70 1 0 0 0 0 0 0 0 1 0 0 0 0
