Skip To Main Content

Johns Hopkins University Athletics

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-3)

Overall Team Statistics
Statistic Johns Hopkins Opponents
Scoring
Total Points 928 834
Points Per Game 77.3 69.5
Scoring Margin 7.8 --
Shooting
FG: Made-Attempted 338-743 302-663
FG: Percentage .455 .456
FG: Per Game 28.2 25.2
3PT: Made-Attempted 78-244 79-216
3PT: Percentage .320 .366
3PT: Per Game 6.5 6.6
FT: Made-Attempted 174-249 151-220
FT: Percentage .699 .686
FT: Per Game 14.5 12.6
Rebounding
Total 447 368
Per Game 37.3 30.7
Margin 6.6 --
Assists
Total 143 130
Per Game 11.9 10.8
Turnovers
Total 149 175
Per Game 12.4 14.6
Margin 2.2 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 16.3 13.0
Steals
Total 92 75
Per Game 7.7 6.3
Blocks
Total 31 34
Per Game 2.6 2.8
Attendance
Total 861 1436
Per Game 6-144 4-359

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Jackson, Charlie 12 12 367 30.6 78 155 .503 6 26 .231 64 79 .810 226 18.8 36 62 98 8.2 21 24 40 21 4
03 Eglinton Manner, Wyatt 12 12 348 29.0 72 169 .426 12 37 .324 17 32 .531 173 14.4 25 43 68 5.7 18 40 21 20 3
05 Klaiber, Nick 12 0 255 21.3 35 80 .438 11 21 .524 28 42 .667 109 9.1 7 27 34 2.8 19 25 14 6 0
01 Williams, Jeb 12 12 316 26.3 35 97 .361 11 51 .216 24 32 .750 105 8.8 15 31 46 3.8 37 12 21 15 8
22 Felli, Tanti 12 12 286 23.8 43 63 .683 3 5 .600 5 14 .357 94 7.8 26 28 54 4.5 31 10 14 14 8
02 Feller, Logan 12 12 323 26.9 29 73 .397 14 44 .318 19 26 .731 91 7.6 12 21 33 2.8 15 14 6 8 0
31 Swint, Teagan 9 0 85 9.4 18 34 .529 11 22 .500 2 2 1.000 49 5.4 6 8 14 1.6 9 5 3 2 0
24 Becil, Dan 3 0 16 5.3 3 5 .600 1 3 .333 7 8 .875 14 4.7 0 0 0 0.0 3 0 1 1 0
00 Christensen, Tait 2 0 9 4.5 2 3 .667 0 0 .000 2 2 1.000 6 3.0 1 3 4 2.0 1 1 0 0 0
21 Bruzoni, Tomas 2 0 13 6.5 2 2 1.000 0 0 .000 0 0 .000 4 2.0 0 2 2 1.0 0 0 2 1 1
99 Huang, Justin 9 0 94 10.4 6 25 .240 2 14 .143 1 3 .333 15 1.7 4 9 13 1.4 12 2 2 1 1
11 Hanson, Isaiah 2 0 14 7.0 1 3 .333 0 2 .000 1 2 .500 3 1.5 1 0 1 0.5 4 0 3 0 0
04 Otoo, Gil 8 0 57 7.1 4 10 .400 3 7 .429 0 0 .000 11 1.4 3 5 8 1.0 6 1 3 0 1
12 Rainville, Evan 11 0 60 5.5 5 10 .500 4 8 .500 0 0 .000 14 1.3 2 8 10 0.9 2 5 6 1 2
33 Stevenson, Will 12 0 166 13.8 5 11 .455 0 3 .000 4 7 .571 14 1.2 12 20 32 2.7 24 4 8 1 3
15 Joire, Paul 2 0 9 4.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 1 0
14 Parada, Camden 1 0 7 7.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 3 0 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 17 29 2.4 0 0 4 0 0  
Total 12 2425 202.1 338 743 .455 78 244 .320 174 249 .699 928 77.33 162 285 447 37.3 205 143 149 92 31
Opponents 12 2425 202.1 302 663 .456 79 216 .366 151 220 .686 834 69.50 103 265 368 30.7 225 130 175 75 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Jackson, Charlie 12 12 367 78 155 .503 6 26 .231 64 79 .810 226 18.8
03 Eglinton Manner, Wyatt 12 12 348 72 169 .426 12 37 .324 17 32 .531 173 14.4
05 Klaiber, Nick 12 0 255 35 80 .438 11 21 .524 28 42 .667 109 9.1
01 Williams, Jeb 12 12 316 35 97 .361 11 51 .216 24 32 .750 105 8.8
02 Feller, Logan 12 12 323 29 73 .397 14 44 .318 19 26 .731 91 7.6
22 Felli, Tanti 12 12 286 43 63 .683 3 5 .600 5 14 .357 94 7.8
31 Swint, Teagan 9 0 85 18 34 .529 11 22 .500 2 2 1.000 49 5.4
24 Becil, Dan 3 0 16 3 5 .600 1 3 .333 7 8 .875 14 4.7
00 Christensen, Tait 2 0 9 2 3 .667 0 0 .000 2 2 1.000 6 3.0
21 Bruzoni, Tomas 2 0 13 2 2 1.000 0 0 .000 0 0 .000 4 2.0
11 Hanson, Isaiah 2 0 14 1 3 .333 0 2 .000 1 2 .500 3 1.5
99 Huang, Justin 9 0 94 6 25 .240 2 14 .143 1 3 .333 15 1.7
04 Otoo, Gil 8 0 57 4 10 .400 3 7 .429 0 0 .000 11 1.4
12 Rainville, Evan 11 0 60 5 10 .500 4 8 .500 0 0 .000 14 1.3
33 Stevenson, Will 12 0 166 5 11 .455 0 3 .000 4 7 .571 14 1.2
15 Joire, Paul 2 0 9 0 2 .000 0 0 .000 0 0 .000 0 0.0
14 Parada, Camden 1 0 7 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 12 2425 338 743 .455 78 244 .320 174 249 .699 928 77.33
Opponents 12 2425 302 663 .456 79 216 .366 151 220 .686 834 69.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Jackson, Charlie 12 30.6 .503 .231 .810 3.0 5.2 8.2 2.0 1.8 0.3 18.8
03 Eglinton Manner, Wyatt 12 29.0 .426 .324 .531 2.1 3.6 5.7 3.3 1.7 0.3 14.4
05 Klaiber, Nick 12 21.3 .438 .524 .667 0.6 2.3 2.8 2.1 0.5 0.0 9.1
01 Williams, Jeb 12 26.3 .361 .216 .750 1.3 2.6 3.8 1.0 1.3 0.7 8.8
02 Feller, Logan 12 26.9 .397 .318 .731 1.0 1.8 2.8 1.2 0.7 0.0 7.6
22 Felli, Tanti 12 23.8 .683 .600 .357 2.2 2.3 4.5 0.8 1.2 0.7 7.8
31 Swint, Teagan 9 9.4 .529 .500 1.000 0.7 0.9 1.6 0.6 0.2 0.0 5.4
24 Becil, Dan 3 5.3 .600 .333 .875 0.0 0.0 0.0 0.0 0.3 0.0 4.7
00 Christensen, Tait 2 4.5 .667 .000 1.000 0.5 1.5 2.0 0.5 0.0 0.0 3.0
21 Bruzoni, Tomas 2 6.5 1.000 .000 .000 0.0 1.0 1.0 0.0 0.5 0.5 2.0
11 Hanson, Isaiah 2 7.0 .333 .000 .500 0.5 0.0 0.5 0.0 0.0 0.0 1.5
99 Huang, Justin 9 10.4 .240 .143 .333 0.4 1.0 1.4 0.2 0.1 0.1 1.7
04 Otoo, Gil 8 7.1 .400 .429 .000 0.4 0.6 1.0 0.1 0.0 0.1 1.4
12 Rainville, Evan 11 5.5 .500 .500 .000 0.2 0.7 0.9 0.5 0.1 0.2 1.3
33 Stevenson, Will 12 13.8 .455 .000 .571 1.0 1.7 2.7 0.3 0.1 0.3 1.2
15 Joire, Paul 2 4.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 0.0
14 Parada, Camden 1 7.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 12 202.1 .455 .320 .699 13.5 23.8 37.3 11.9 7.7 2.6 77.33
Opponents 12 202.1 .456 .366 .686 8.6 22.1 30.7 10.8 6.3 2.8 69.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Marymount (VA) 11/07/25 76-67 W 28-52 .538 3-9 .333 17-31 .548 9 20 29 29.0 19 14 10 1 9 76 76.0
at York (Pa.) 11/11/25 73-76 L 28-71 .394 4-20 .200 13-18 .722 22 23 45 37.0 14 5 10 1 9 73 74.5
at Rowan 11/18/25 79-73 W 31-73 .425 8-28 .286 9-14 .643 18 28 46 40.0 14 16 8 0 3 79 76.0
at Eastern 11/22/25 77-69 W 25-56 .446 6-17 .353 21-24 .875 13 23 36 39.0 15 10 9 0 7 77 76.3
vs Salisbury 11/29/25 81-48 W 34-52 .654 4-10 .400 9-10 .900 6 23 29 37.0 15 12 14 0 11 81 77.2
vs Hood 12/02/25 93-89 W 31-64 .484 15-34 .441 16-23 .696 17 18 35 36.7 24 18 14 5 9 93 79.8
vs Swarthmore 12/06/25 76-69 W 25-55 .455 6-19 .316 20-26 .769 12 27 39 37.0 18 12 13 10 7 76 79.3
vs Susquehanna 12/20/25 60-66 L 20-67 .299 6-24 .250 14-20 .700 13 23 36 36.9 25 6 15 1 7 60 76.9
at Illinois Tech 12/21/25 75-50 W 24-57 .421 9-28 .321 18-28 .643 14 30 44 37.7 15 12 19 3 5 75 76.7
vs Babson 12/31/25 83-77 W (OT) 33-70 .471 3-16 .188 14-20 .700 12 25 37 37.6 17 11 13 3 13 83 77.3
vs Stevenson 01/03/26 90-82 W 35-63 .556 8-21 .381 12-22 .545 14 24 38 37.6 17 16 13 1 4 90 78.5
at Chris. Newport 01/07/26 65-68 L 24-63 .381 6-18 .333 11-13 .846 12 21 33 37.3 12 11 11 6 8 65 77.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Marymount (VA) 11/07/25 67-76 L 23-46 .500 5-13 .385 16-20 .800 5 21 26 26.0 23 12 16 4 5 67 67.0
York (Pa.) 11/11/25 76-73 W 27-59 .458 10-26 .385 12-14 .857 11 22 33 29.5 18 8 13 4 5 76 71.5
Rowan 11/18/25 73-79 L 27-59 .458 6-16 .375 13-18 .722 7 26 33 30.7 15 14 9 2 6 73 72.0
Eastern 11/22/25 69-77 L 28-56 .500 5-15 .333 8-17 .471 10 19 29 30.3 20 8 10 3 9 69 71.3
Salisbury 11/29/25 48-81 L 18-54 .333 3-14 .214 9-17 .529 17 13 30 30.2 15 8 19 0 8 48 66.6
Hood 12/02/25 89-93 L 29-54 .537 8-20 .400 23-28 .821 9 19 28 29.8 22 10 14 0 6 89 70.3
Swarthmore 12/06/25 69-76 L 26-64 .406 9-21 .429 8-15 .533 13 23 36 30.7 21 12 12 4 4 69 70.1
Susquehanna 12/20/25 66-60 W 21-46 .457 5-12 .417 19-28 .679 6 30 36 31.4 17 8 16 6 6 66 69.6
Illinois Tech 12/21/25 50-75 L 19-54 .352 4-19 .211 8-10 .800 2 16 18 29.9 20 6 19 1 7 50 67.4
Babson 12/31/25 77-83 L (OT) 27-54 .500 12-28 .429 11-20 .550 6 30 36 30.5 23 17 21 5 4 77 68.4
Stevenson 01/03/26 82-90 L 29-58 .500 8-22 .364 16-23 .696 7 19 26 30.1 19 11 12 1 9 82 69.6
Chris. Newport 01/07/26 68-65 W 28-59 .475 4-10 .400 8-10 .800 10 27 37 30.7 12 16 14 4 6 68 69.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Marymount (VA) 11/07/25 76-67 9 28-52/23-46 .538/.500 3-9/5-13 .333/.385 17-31/16-20 .548-.800 29/26 3 14/12 10/16 1/4 9/5 19/23
York (Pa.) 11/11/25 73-76 -3 28-71/27-59 .394/.458 4-20/10-26 .200/.385 13-18/12-14 .722-.857 45/33 12 5/8 10/13 1/4 9/5 14/18
Rowan 11/18/25 79-73 6 31-73/27-59 .425/.458 8-28/6-16 .286/.375 9-14/13-18 .643-.722 46/33 13 16/14 8/9 0/2 3/6 14/15
Eastern 11/22/25 77-69 8 25-56/28-56 .446/.500 6-17/5-15 .353/.333 21-24/8-17 .875-.471 36/29 7 10/8 9/10 0/3 7/9 15/20
Salisbury 11/29/25 81-48 33 34-52/18-54 .654/.333 4-10/3-14 .400/.214 9-10/9-17 .900-.529 29/30 -1 12/8 14/19 0/0 11/8 15/15
Hood 12/02/25 93-89 4 31-64/29-54 .484/.537 15-34/8-20 .441/.400 16-23/23-28 .696-.821 35/28 7 18/10 14/14 5/0 9/6 24/22
Swarthmore 12/06/25 76-69 7 25-55/26-64 .455/.406 6-19/9-21 .316/.429 20-26/8-15 .769-.533 39/36 3 12/12 13/12 10/4 7/4 18/21
Susquehanna 12/20/25 60-66 -6 20-67/21-46 .299/.457 6-24/5-12 .250/.417 14-20/19-28 .700-.679 36/36 0 6/8 15/16 1/6 7/6 25/17
Illinois Tech 12/21/25 75-50 25 24-57/19-54 .421/.352 9-28/4-19 .321/.211 18-28/8-10 .643-.800 44/18 26 12/6 19/19 3/1 5/7 15/20
Babson 12/31/25 83-77 6 33-70/27-54 .471/.500 3-16/12-28 .188/.429 14-20/11-20 .700-.550 37/36 1 11/17 13/21 3/5 13/4 17/23
Stevenson 01/03/26 90-82 8 35-63/29-58 .556/.500 8-21/8-22 .381/.364 12-22/16-23 .545-.696 38/26 12 16/11 13/12 1/1 4/9 17/19
Chris. Newport 01/07/26 65-68 -3 24-63/28-59 .381/.475 6-18/4-10 .333/.400 11-13/8-10 .846-.800 33/37 -4 11/16 11/14 6/4 8/6 12/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Hood (12/02/25)
FIELD GOALS MADE 35 Stevenson (01/03/26)
FIELD GOAL ATTEMPTS 73 Rowan (11/18/25)
3 PT FIELD GOALS MADE 15 Hood (12/02/25)
3 PT FG ATTEMPTS 34 Hood (12/02/25)
FREE THROWS MADE 21 Eastern (11/22/25)
FREE THROW ATTEMPTS 31 Marymount (VA) (11/07/25)
REBOUNDS 46 Rowan (11/18/25)
ASSISTS 18 Hood (12/02/25)
STEALS 13 Babson (12/31/25)
BLOCKED SHOTS 10 Swarthmore (12/06/25)
TURNOVERS 19 Illinois Tech (12/21/25)
FOULS 25 Susquehanna (12/20/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Jackson,Charlie Babson (12/31/25)
FIELD GOALS MADE 9 Jackson,Charlie Marymount (VA) (11/07/25); Salisbury (11/29/25); Hood (12/02/25); Babson (12/31/25)
FIELD GOAL ATTEMPTS 22 Eglinton Manner,Wyatt Susquehanna (12/20/25)
3 PT FIELD GOALS MADE 6 Swint,Teagan Hood (12/02/25)
3 PT FG ATTEMPTS 8 Swint,Teagan; Eglinton Manner,Wyatt; Jeb Williams Hood (12/02/25); Susquehanna (12/20/25); York (Pa.) (11/11/25)
FREE THROWS MADE 11 Jackson,Charlie Swarthmore (12/06/25)
FREE THROW ATTEMPTS 12 Jackson,Charlie Swarthmore (12/06/25)
REBOUNDS 13 Jackson,Charlie Rowan (11/18/25)
ASSISTS 6 Klaiber,Nick; Eglinton Manner,Wyatt Hood (12/02/25); Rowan (11/18/25)
STEALS 6 Jackson,Charlie Babson (12/31/25)
BLOCKED SHOTS 3 Jeb Williams Chris. Newport (01/07/26)
TURNOVERS 5 Williams,Jeb; Jackson,Charlie Hood (12/02/25); Stevenson (01/03/26); Illinois Tech (12/21/25)
FOULS 5 Williams,Jeb Swarthmore (12/06/25); Stevenson (01/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Jackson, Charlie 12 226 18.8
#03 Eglinton Manner, Wyatt 12 173 14.4
#05 Klaiber, Nick 12 109 9.1
#01 Williams, Jeb 12 105 8.8
#22 Felli, Tanti 12 94 7.8
#02 Feller, Logan 12 91 7.6
#31 Swint, Teagan 9 49 5.4
#99 Huang, Justin 9 15 1.7
#24 Becil, Dan 3 14 4.7
#12 Rainville, Evan 11 14 1.3
#33 Stevenson, Will 12 14 1.2
#04 Otoo, Gil 8 11 1.4
#00 Christensen, Tait 2 6 3.0
#21 Bruzoni, Tomas 2 4 2.0
#11 Hanson, Isaiah 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Jackson, Charlie 12 78 155 .503 6.5 12.9
#03 Eglinton Manner, Wyatt 12 72 169 .426 6.0 14.1
#22 Felli, Tanti 12 43 63 .683 3.6 5.3
#05 Klaiber, Nick 12 35 80 .438 2.9 6.7
#01 Williams, Jeb 12 35 97 .361 2.9 8.1
#02 Feller, Logan 12 29 73 .397 2.4 6.1
#31 Swint, Teagan 9 18 34 .529 2.0 3.8
#99 Huang, Justin 9 6 25 .240 0.7 2.8
#12 Rainville, Evan 11 5 10 .500 0.5 0.9
#33 Stevenson, Will 12 5 11 .455 0.4 0.9
#04 Otoo, Gil 8 4 10 .400 0.5 1.3
#24 Becil, Dan 3 3 5 .600 1.0 1.7
#21 Bruzoni, Tomas 2 2 2 1.000 1.0 1.0
#00 Christensen, Tait 2 2 3 .667 1.0 1.5
#11 Hanson, Isaiah 2 1 3 .333 0.5 1.5
#15 Joire, Paul 2 0 2 .000 0.0 1.0
#14 Parada, Camden 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Feller, Logan 12 14 44 .318 1.2 3.7
#03 Eglinton Manner, Wyatt 12 12 37 .324 1.0 3.1
#05 Klaiber, Nick 12 11 21 .524 0.9 1.8
#31 Swint, Teagan 9 11 22 .500 1.2 2.4
#01 Williams, Jeb 12 11 51 .216 0.9 4.3
#23 Jackson, Charlie 12 6 26 .231 0.5 2.2
#12 Rainville, Evan 11 4 8 .500 0.4 0.7
#22 Felli, Tanti 12 3 5 .600 0.3 0.4
#04 Otoo, Gil 8 3 7 .429 0.4 0.9
#99 Huang, Justin 9 2 14 .143 0.2 1.6
#24 Becil, Dan 3 1 3 .333 0.3 1.0
#11 Hanson, Isaiah 2 0 2 .000 0.0 1.0
#14 Parada, Camden 1 0 1 .000 0.0 1.0
#33 Stevenson, Will 12 0 3 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Jackson, Charlie 12 64 79 .810 5.3 6.6
#05 Klaiber, Nick 12 28 42 .667 2.3 3.5
#01 Williams, Jeb 12 24 32 .750 2.0 2.7
#02 Feller, Logan 12 19 26 .731 1.6 2.2
#03 Eglinton Manner, Wyatt 12 17 32 .531 1.4 2.7
#24 Becil, Dan 3 7 8 .875 2.3 2.7
#22 Felli, Tanti 12 5 14 .357 0.4 1.2
#33 Stevenson, Will 12 4 7 .571 0.3 0.6
#00 Christensen, Tait 2 2 2 1.000 1.0 1.0
#31 Swint, Teagan 9 2 2 1.000 0.2 0.2
#11 Hanson, Isaiah 2 1 2 .500 0.5 1.0
#99 Huang, Justin 9 1 3 .333 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Jackson, Charlie 12 98 8.2 36 3.0 62 5.2
#03 Eglinton Manner, Wyatt 12 68 5.7 25 2.1 43 3.6
#22 Felli, Tanti 12 54 4.5 26 2.2 28 2.3
#01 Williams, Jeb 12 46 3.8 15 1.3 31 2.6
#05 Klaiber, Nick 12 34 2.8 7 0.6 27 2.3
#02 Feller, Logan 12 33 2.8 12 1.0 21 1.8
#33 Stevenson, Will 12 32 2.7 12 1.0 20 1.7
#TM Team 12 29 2.4 12 1.0 17 1.4
#31 Swint, Teagan 9 14 1.6 6 0.7 8 0.9
#99 Huang, Justin 9 13 1.4 4 0.4 9 1.0
#12 Rainville, Evan 11 10 0.9 2 0.2 8 0.7
#04 Otoo, Gil 8 8 1.0 3 0.4 5 0.6
#00 Christensen, Tait 2 4 2.0 1 0.5 3 1.5
#21 Bruzoni, Tomas 2 2 1.0 0 0.0 2 1.0
#11 Hanson, Isaiah 2 1 0.5 1 0.5 0 0.0
#14 Parada, Camden 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Eglinton Manner, Wyatt 12 40 3.3
#05 Klaiber, Nick 12 25 2.1
#23 Jackson, Charlie 12 24 2.0
#02 Feller, Logan 12 14 1.2
#01 Williams, Jeb 12 12 1.0
#22 Felli, Tanti 12 10 0.8
#12 Rainville, Evan 11 5 0.5
#31 Swint, Teagan 9 5 0.6
#33 Stevenson, Will 12 4 0.3
#99 Huang, Justin 9 2 0.2
#00 Christensen, Tait 2 1 0.5
#04 Otoo, Gil 8 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Felli, Tanti 12 8 0.7
#01 Williams, Jeb 12 8 0.7
#23 Jackson, Charlie 12 4 0.3
#03 Eglinton Manner, Wyatt 12 3 0.3
#33 Stevenson, Will 12 3 0.3
#12 Rainville, Evan 11 2 0.2
#21 Bruzoni, Tomas 2 1 0.5
#99 Huang, Justin 9 1 0.1
#04 Otoo, Gil 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Jackson, Charlie 12 21 1.8
#03 Eglinton Manner, Wyatt 12 20 1.7
#01 Williams, Jeb 12 15 1.3
#22 Felli, Tanti 12 14 1.2
#02 Feller, Logan 12 8 0.7
#05 Klaiber, Nick 12 6 0.5
#31 Swint, Teagan 9 2 0.2
#24 Becil, Dan 3 1 0.3
#21 Bruzoni, Tomas 2 1 0.5
#99 Huang, Justin 9 1 0.1
#15 Joire, Paul 2 1 0.5
#12 Rainville, Evan 11 1 0.1
#33 Stevenson, Will 12 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Jackson, Charlie 12 40 3.3
#03 Eglinton Manner, Wyatt 12 21 1.8
#01 Williams, Jeb 12 21 1.8
#22 Felli, Tanti 12 14 1.2
#05 Klaiber, Nick 12 14 1.2
#33 Stevenson, Will 12 8 0.7
#02 Feller, Logan 12 6 0.5
#12 Rainville, Evan 11 6 0.5
#TM Team 12 4 0.3
#11 Hanson, Isaiah 2 3 1.5
#04 Otoo, Gil 8 3 0.4
#31 Swint, Teagan 9 3 0.3
#21 Bruzoni, Tomas 2 2 1.0
#99 Huang, Justin 9 2 0.2
#24 Becil, Dan 3 1 0.3
#15 Joire, Paul 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Williams, Jeb 12 37 3.1
#22 Felli, Tanti 12 31 2.6
#33 Stevenson, Will 12 24 2.0
#23 Jackson, Charlie 12 21 1.8
#05 Klaiber, Nick 12 19 1.6
#03 Eglinton Manner, Wyatt 12 18 1.5
#02 Feller, Logan 12 15 1.3
#99 Huang, Justin 9 12 1.3
#31 Swint, Teagan 9 9 1.0
#04 Otoo, Gil 8 6 0.8
#11 Hanson, Isaiah 2 4 2.0
#24 Becil, Dan 3 3 1.0
#14 Parada, Camden 1 3 3.0
#12 Rainville, Evan 11 2 0.2
#00 Christensen, Tait 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Jackson, Charlie 12 367 30.6
#03 Eglinton Manner, Wyatt 12 348 29.0
#02 Feller, Logan 12 323 26.9
#01 Williams, Jeb 12 316 26.3
#22 Felli, Tanti 12 286 23.8
#05 Klaiber, Nick 12 255 21.3
#33 Stevenson, Will 12 166 13.8
#99 Huang, Justin 9 94 10.4
#31 Swint, Teagan 9 85 9.4
#12 Rainville, Evan 11 60 5.5
#04 Otoo, Gil 8 57 7.1
#24 Becil, Dan 3 16 5.3
#11 Hanson, Isaiah 2 14 7.0
#21 Bruzoni, Tomas 2 13 6.5
#00 Christensen, Tait 2 9 4.5
#15 Joire, Paul 2 9 4.5
#14 Parada, Camden 1 7 7.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Feller, Logan 12 14 6 2.33
#03 Eglinton Manner, Wyatt 12 40 21 1.90
#99 Huang, Justin 9 2 2 1.00
#05 Klaiber, Nick 12 25 14 1.79
#31 Swint, Teagan 9 5 3 1.67
Skip Ad
Skip Sponsors