Skip To Main Content
Skip To Main Content

Johns Hopkins University Athletics

Upcoming Events

Recent Results

2024-25 Men's Basketball Cumulative Statistics

Team Stats (17-10, 10-3)

Overall Team Statistics
Statistic Johns Hopkins Opponents
Scoring
Total Points 1985 1812
Points Per Game 73.5 67.1
Scoring Margin 6.4 --
Shooting
FG: Made-Attempted 675-1537 625-1538
FG: Percentage .439 .406
FG: Per Game 25.0 23.1
3PT: Made-Attempted 214-622 168-559
3PT: Percentage .344 .301
3PT: Per Game 7.9 6.2
FT: Made-Attempted 421-572 394-571
FT: Percentage .736 .690
FT: Per Game 15.6 14.6
Rebounding
Total 1079 854
Per Game 40.0 31.6
Margin 8.3 --
Assists
Total 309 286
Per Game 11.4 10.6
Turnovers
Total 367 300
Per Game 13.6 11.1
Margin -2.5 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 10.8 14.5
Steals
Total 138 184
Per Game 5.1 6.8
Blocks
Total 69 111
Per Game 2.6 4.1
Attendance
Total 2515 3164
Per Game 13-193 12-264

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Windley, John 27 27 808 29.9 121 292 .414 65 162 .401 74 91 .813 381 14.1 27 101 128 4.7 56 49 59 14 7
04 Johansson, Brian 27 27 810 30.0 112 259 .432 58 146 .397 92 126 .730 374 13.9 27 100 127 4.7 73 47 53 20 7
23 Jackson, Charlie 27 26 714 26.4 116 258 .450 22 81 .272 96 126 .762 350 13.0 42 127 169 6.3 45 39 43 23 6
13 Williams, Jeb 27 12 646 23.9 82 206 .398 28 97 .289 44 62 .710 236 8.7 21 71 92 3.4 62 22 46 18 10
03 Eglinton Manner, Wyatt 27 15 523 19.4 87 185 .470 12 41 .293 14 30 .467 200 7.4 24 87 111 4.1 34 43 41 17 2
22 Felli, Tanti 27 26 560 20.7 53 97 .546 2 11 .182 26 40 .650 134 5.0 37 66 103 3.8 71 40 39 18 19
01 Thorburn, Luke 27 1 394 14.6 34 71 .479 11 24 .458 17 23 .739 96 3.6 35 42 77 2.9 58 21 14 6 9
00 Dickey, Neill 11 1 71 6.5 12 17 .706 0 0 .000 7 10 .700 31 2.8 8 7 15 1.4 19 3 4 0 1
05 Klaiber, Nick 24 0 194 8.1 15 46 .326 1 10 .100 24 31 .774 55 2.3 5 23 28 1.2 30 12 14 8 0
33 Stevenson, Will 26 0 325 12.5 21 43 .488 3 10 .300 15 17 .882 60 2.3 23 48 71 2.7 50 16 22 6 6
11 Hanson, Isaiah 11 0 50 4.5 8 17 .471 3 8 .375 3 6 .500 22 2.0 2 8 10 0.9 4 3 3 2 1
24 Becil, Dan 9 0 42 4.7 2 8 .250 0 4 .000 6 6 1.000 10 1.1 2 6 8 0.9 2 2 3 3 0
02 Feller, Logan 26 0 245 9.4 9 25 .360 7 17 .412 1 2 .500 26 1.0 10 20 30 1.2 4 10 7 3 1
14 Parada, Camden 11 0 43 3.9 3 13 .231 2 11 .182 2 2 1.000 10 0.9 2 4 6 0.5 7 2 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 56 104 3.9 0 0 19 0 0  
Total 27 5425 200.9 675 1537 .439 214 622 .344 421 572 .736 1985 73.52 313 766 1079 40.0 515 309 367 138 69
Opponents 27 5425 200.9 625 1538 .406 168 559 .301 394 571 .690 1812 67.11 240 614 854 31.6 509 286 300 184 111

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Jackson, Charlie 13 12 326 25.1 64 142 .451 16 42 .381 47 63 .746 191 14.7 18 54 72 5.5 20 15 1.2 21 16 2
04 Johansson, Brian 13 13 368 28.3 49 108 .454 27 68 .397 51 66 .773 176 13.5 10 34 44 3.4 30 27 2.1 19 12 0
10 Windley, John 13 13 358 27.5 51 111 .459 27 63 .429 17 21 .810 146 11.2 12 40 52 4.0 16 22 1.7 19 6 4
03 Eglinton Manner, Wyatt 13 12 303 23.3 49 105 .467 7 20 .350 6 16 .375 111 8.5 17 50 67 5.2 14 31 2.4 18 8 1
13 Williams, Jeb 13 1 259 19.9 34 70 .486 15 38 .395 15 24 .625 98 7.5 9 29 38 2.9 28 9 0.7 18 11 1
01 Thorburn, Luke 13 1 176 13.5 20 41 .488 8 15 .533 10 14 .714 58 4.5 12 25 37 2.8 28 9 0.7 2 2 4
22 Felli, Tanti 13 12 241 18.5 20 42 .476 0 6 .000 11 16 .688 51 3.9 12 30 42 3.2 27 13 1.0 15 7 11
00 Dickey, Neill 10 1 70 7.0 12 16 .750 0 0 .000 7 10 .700 31 3.1 8 7 15 1.5 19 3 0.3 4 0 1
11 Hanson, Isaiah 8 0 47 5.9 7 14 .500 3 8 .375 3 6 .500 20 2.5 0 8 8 1.0 4 3 0.4 2 2 1
05 Klaiber, Nick 13 0 121 9.3 11 29 .379 1 7 .143 15 22 .682 38 2.9 4 17 21 1.6 13 10 0.8 7 5 0
24 Becil, Dan 8 0 41 5.1 2 8 .250 0 4 .000 6 6 1.000 10 1.3 2 6 8 1.0 2 2 0.3 3 3 0
02 Feller, Logan 12 0 121 10.1 7 15 .467 6 10 .600 0 0 .000 20 1.7 4 8 12 1.0 2 6 0.5 1 2 0
14 Parada, Camden 8 0 40 5.0 3 13 .231 2 11 .182 2 2 1.000 10 1.3 2 4 6 0.8 6 1 0.1 0 0 0
33 Stevenson, Will 12 0 129 10.8 9 21 .429 0 3 .000 4 4 1.000 22 1.8 10 20 30 2.5 18 6 0.5 5 1 3
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 26 43 3.3 0 0 0.0 7 0 0  
Total 13 2600 200.0 338 735 .460 112 295 .380 194 270 .719 982 75.54 137 358 495 38.1 227 157 12.1 141 75 28
Opponents 13 2600 200.0 284 726 .391 81 276 .293 157 229 .686 806 62.00 121 290 411 31.6 227 141 10.8 155 67 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Windley, John 27 27 808 121 292 .414 65 162 .401 74 91 .813 381 14.1
04 Johansson, Brian 27 27 810 112 259 .432 58 146 .397 92 126 .730 374 13.9
23 Jackson, Charlie 27 26 714 116 258 .450 22 81 .272 96 126 .762 350 13.0
13 Williams, Jeb 27 12 646 82 206 .398 28 97 .289 44 62 .710 236 8.7
03 Eglinton Manner, Wyatt 27 15 523 87 185 .470 12 41 .293 14 30 .467 200 7.4
22 Felli, Tanti 27 26 560 53 97 .546 2 11 .182 26 40 .650 134 5.0
01 Thorburn, Luke 27 1 394 34 71 .479 11 24 .458 17 23 .739 96 3.6
00 Dickey, Neill 11 1 71 12 17 .706 0 0 .000 7 10 .700 31 2.8
11 Hanson, Isaiah 11 0 50 8 17 .471 3 8 .375 3 6 .500 22 2.0
05 Klaiber, Nick 24 0 194 15 46 .326 1 10 .100 24 31 .774 55 2.3
33 Stevenson, Will 26 0 325 21 43 .488 3 10 .300 15 17 .882 60 2.3
24 Becil, Dan 9 0 42 2 8 .250 0 4 .000 6 6 1.000 10 1.1
02 Feller, Logan 26 0 245 9 25 .360 7 17 .412 1 2 .500 26 1.0
14 Parada, Camden 11 0 43 3 13 .231 2 11 .182 2 2 1.000 10 0.9
Total 27 5425 675 1537 .439 214 622 .344 421 572 .736 1985 73.52
Opponents 27 5425 625 1538 .406 168 559 .301 394 571 .690 1812 67.11

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Windley, John 27 29.9 .414 .401 .813 1.0 3.7 4.7 1.8 0.5 0.3 14.1
04 Johansson, Brian 27 30.0 .432 .397 .730 1.0 3.7 4.7 1.7 0.7 0.3 13.9
23 Jackson, Charlie 27 26.4 .450 .272 .762 1.6 4.7 6.3 1.4 0.9 0.2 13.0
13 Williams, Jeb 27 23.9 .398 .289 .710 0.8 2.6 3.4 0.8 0.7 0.4 8.7
03 Eglinton Manner, Wyatt 27 19.4 .470 .293 .467 0.9 3.2 4.1 1.6 0.6 0.1 7.4
22 Felli, Tanti 27 20.7 .546 .182 .650 1.4 2.4 3.8 1.5 0.7 0.7 5.0
01 Thorburn, Luke 27 14.6 .479 .458 .739 1.3 1.6 2.9 0.8 0.2 0.3 3.6
00 Dickey, Neill 11 6.5 .706 .000 .700 0.7 0.6 1.4 0.3 0.0 0.1 2.8
11 Hanson, Isaiah 11 4.5 .471 .375 .500 0.2 0.7 0.9 0.3 0.2 0.1 2.0
05 Klaiber, Nick 24 8.1 .326 .100 .774 0.2 1.0 1.2 0.5 0.3 0.0 2.3
33 Stevenson, Will 26 12.5 .488 .300 .882 0.9 1.8 2.7 0.6 0.2 0.2 2.3
24 Becil, Dan 9 4.7 .250 .000 1.000 0.2 0.7 0.9 0.2 0.3 0.0 1.1
02 Feller, Logan 26 9.4 .360 .412 .500 0.4 0.8 1.2 0.4 0.1 0.0 1.0
14 Parada, Camden 11 3.9 .231 .182 1.000 0.2 0.4 0.5 0.2 0.0 0.0 0.9
Total 27 200.9 .439 .344 .736 11.6 28.4 40.0 11.4 5.1 2.6 73.52
Opponents 27 200.9 .406 .301 .690 8.9 22.7 31.6 10.6 6.8 4.1 67.11

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Marymount (VA) 11/08/24 75-69 W 22-54 .407 7-25 .280 24-29 .828 15 30 45 45.0 24 7 20 2 11 75 75.0
vs York (PA) 11/12/24 70-56 W 20-46 .435 7-16 .438 23-27 .852 10 33 43 44.0 18 10 17 3 3 70 72.5
at Salisbury 11/16/24 66-69 L 24-55 .436 7-25 .280 11-15 .733 10 28 38 42.0 21 10 17 2 4 66 70.3
at John Carroll 11/22/24 84-69 W 25-54 .463 10-26 .385 24-31 .774 8 37 45 42.8 22 14 17 1 5 84 73.8
vs Wis.-La Crosse 11/23/24 59-76 L 19-65 .292 8-27 .296 13-16 .813 13 31 44 43.0 24 9 10 4 1 59 70.8
vs Eastern 11/26/24 74-78 L 30-67 .448 7-24 .292 7-9 .778 13 24 37 42.0 24 11 17 7 8 74 71.3
at Hood 12/03/24 79-75 W 22-54 .407 10-32 .313 25-34 .735 15 21 36 41.1 18 12 16 2 7 79 72.4
at Swarthmore 12/07/24 87-89 L 29-69 .420 13-34 .382 16-20 .800 14 27 41 41.1 19 13 14 4 5 87 74.3
vs Rowan 01/02/25 71-74 L 25-58 .431 6-18 .333 15-24 .625 19 38 57 42.9 22 16 24 3 3 71 73.9
at Stevenson 01/04/25 78-72 W 24-51 .471 5-20 .250 25-33 .758 11 30 41 42.7 21 10 14 2 1 78 74.3
vs Chris. Newport 01/08/25 66-85 L 24-63 .381 5-18 .278 13-17 .765 14 21 35 42.0 22 9 15 3 6 66 73.5
at Gettysburg 01/11/25 75-67 W 26-58 .448 10-23 .435 13-19 .684 9 24 33 41.3 15 7 8 4 5 75 73.7
at Washington Col. 01/15/25 77-55 W 29-66 .439 10-24 .417 9-12 .750 16 26 42 41.3 13 18 10 0 4 77 73.9
vs Franklin & Marshall 01/18/25 77-70 W 24-59 .407 8-26 .308 21-26 .808 14 23 37 41.0 14 12 10 1 7 77 74.1
vs McDaniel 01/22/25 65-41 W 22-46 .478 5-19 .263 16-17 .941 9 27 36 40.7 18 8 11 4 5 65 73.5
at Muhlenberg 01/25/25 90-67 W 29-55 .527 10-20 .500 22-31 .710 12 23 35 40.3 17 13 9 1 7 90 74.6
vs Mary Washington 01/27/25 78-67 W 30-53 .566 10-21 .476 8-12 .667 10 25 35 40.0 18 16 15 4 4 78 74.8
at Dickinson 01/29/25 63-38 W 26-61 .426 6-20 .300 5-7 .714 12 26 38 39.9 16 10 9 0 5 63 74.1
vs Haverford 02/01/25 86-60 W 32-68 .471 11-31 .355 11-14 .786 13 37 50 40.4 16 22 14 2 7 86 74.7
vs Gettysburg 02/05/25 72-66 W 25-50 .500 6-14 .429 16-25 .640 6 33 39 40.4 18 8 9 0 6 72 74.6
vs Ursinus 02/08/25 79-89 L 28-64 .438 6-23 .261 17-27 .630 15 28 43 40.5 17 11 15 5 5 79 74.8
at McDaniel 02/12/25 79-45 W 27-50 .540 12-26 .462 13-18 .722 4 34 38 40.4 13 12 9 3 5 79 75.0
at Franklin & Marshall 02/15/25 56-66 L 15-50 .300 6-20 .300 20-23 .870 5 23 28 39.8 19 9 8 3 5 56 74.2
vs Swarthmore 02/19/25 72-81 L 23-52 .442 7-24 .292 19-34 .559 12 28 40 39.8 33 9 23 1 7 72 74.1
vs Dickinson 02/22/25 91-61 W 32-56 .571 15-25 .600 12-17 .706 10 26 36 39.7 18 18 6 4 7 91 74.8
vs Gettysburg 02/28/25 69-67 W (OT) 26-60 .433 3-12 .250 14-23 .609 11 34 45 39.9 18 9 16 1 3 69 74.5
at Franklin & Marshall 03/02/25 47-60 L 17-53 .321 4-29 .138 9-12 .750 13 29 42 40.0 17 6 14 3 2 47 73.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Marymount (VA) 11/08/24 69-75 L 25-57 .439 5-20 .250 14-23 .609 8 16 24 24.0 23 11 14 3 6 69 69.0
York (PA) 11/12/24 56-70 L 21-60 .350 3-25 .120 11-19 .579 10 19 29 26.5 25 8 7 6 8 56 62.5
Salisbury 11/16/24 69-66 W 26-53 .491 3-12 .250 14-23 .609 4 25 29 27.3 17 9 10 1 9 69 64.7
John Carroll 11/22/24 69-84 L 23-66 .348 2-23 .087 21-27 .778 11 24 35 29.3 28 10 10 2 8 69 65.8
Wis.-La Crosse 11/23/24 76-59 W 22-58 .379 6-17 .353 26-34 .765 10 34 44 32.2 18 10 5 8 7 76 67.8
Eastern 11/26/24 78-74 W 25-57 .439 7-15 .467 21-30 .700 13 24 37 33.0 15 8 18 11 9 78 69.5
Hood 12/03/24 75-79 L 24-47 .511 9-23 .391 18-26 .692 6 23 29 32.4 26 12 15 3 9 75 70.3
Swarthmore 12/07/24 89-87 W 31-66 .470 10-24 .417 17-26 .654 14 27 41 33.5 18 13 13 4 7 89 72.6
Rowan 01/02/25 74-71 W 23-61 .377 8-20 .400 20-28 .714 4 20 24 32.4 19 9 6 4 12 74 72.8
Stevenson 01/04/25 72-78 L 23-60 .383 5-20 .250 21-27 .778 10 20 30 32.2 24 7 8 3 8 72 72.7
Chris. Newport 01/08/25 85-66 W 29-56 .518 7-12 .583 20-30 .667 13 26 39 32.8 21 19 15 6 8 85 73.8
Gettysburg 01/11/25 67-75 L 25-58 .431 3-15 .200 14-17 .824 10 22 32 32.8 15 6 9 6 7 67 73.3
Washington Col. 01/15/25 55-77 L 19-50 .380 5-17 .294 12-16 .750 6 23 29 32.5 15 10 15 2 4 55 71.8
Franklin & Marshall 01/18/25 70-77 L 23-52 .442 12-31 .387 12-14 .857 5 23 28 32.1 18 13 17 3 6 70 71.7
McDaniel 01/22/25 41-65 L 13-43 .302 3-18 .167 12-24 .500 9 16 25 31.7 19 9 11 2 4 41 69.7
Muhlenberg 01/25/25 67-90 L 23-54 .426 6-21 .286 15-16 .938 6 19 25 31.3 21 8 11 4 1 67 69.5
Mary Washington 01/27/25 67-78 L 23-53 .434 6-23 .261 15-19 .789 5 15 20 30.6 14 6 8 2 9 67 69.4
Dickinson 01/29/25 38-63 L 14-50 .280 5-24 .208 5-9 .556 11 22 33 30.7 13 8 19 5 2 38 67.6
Haverford 02/01/25 60-86 L 26-77 .338 4-29 .138 4-10 .400 17 25 42 31.3 13 16 10 2 7 60 67.2
Gettysburg 02/05/25 66-72 L 25-65 .385 6-19 .316 10-17 .588 13 23 36 31.6 16 10 9 2 2 66 67.2
Ursinus 02/08/25 89-79 W 32-62 .516 11-22 .500 14-23 .609 8 25 33 31.6 22 18 9 8 10 89 68.2
McDaniel 02/12/25 45-79 L 18-57 .316 4-13 .308 5-8 .625 7 20 27 31.4 16 8 9 1 6 45 67.1
Franklin & Marshall 02/15/25 66-56 W 24-53 .453 8-22 .364 10-17 .588 10 32 42 31.9 17 14 11 5 6 66 67.1
Swarthmore 02/19/25 81-72 W 22-55 .400 6-25 .240 31-43 .721 13 24 37 32.1 28 9 14 2 10 81 67.7
Dickinson 02/22/25 61-91 L 20-50 .400 8-20 .400 13-15 .867 6 16 22 31.7 14 12 11 5 2 61 67.4
Gettysburg 02/28/25 67-69 L (OT) 25-63 .397 7-21 .333 10-17 .588 4 26 30 31.6 22 12 10 6 10 67 67.4
Franklin & Marshall 03/02/25 60-47 W 21-55 .382 9-28 .321 9-13 .692 7 25 32 31.6 12 11 6 5 7 60 67.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Marymount (VA) 11/08/24 75-69 6 22-54/25-57 .407/.439 7-25/5-20 .280/.250 24-29/14-23 .828-.609 45/24 21 7/11 20/14 2/3 11/6 24/23
York (PA) 11/12/24 70-56 14 20-46/21-60 .435/.350 7-16/3-25 .438/.120 23-27/11-19 .852-.579 43/29 14 10/8 17/7 3/6 3/8 18/25
Salisbury 11/16/24 66-69 -3 24-55/26-53 .436/.491 7-25/3-12 .280/.250 11-15/14-23 .733-.609 38/29 9 10/9 17/10 2/1 4/9 21/17
John Carroll 11/22/24 84-69 15 25-54/23-66 .463/.348 10-26/2-23 .385/.087 24-31/21-27 .774-.778 45/35 10 14/10 17/10 1/2 5/8 22/28
Wis.-La Crosse 11/23/24 59-76 -17 19-65/22-58 .292/.379 8-27/6-17 .296/.353 13-16/26-34 .813-.765 44/44 0 9/10 10/5 4/8 1/7 24/18
Eastern 11/26/24 74-78 -4 30-67/25-57 .448/.439 7-24/7-15 .292/.467 7-9/21-30 .778-.700 37/37 0 11/8 17/18 7/11 8/9 24/15
Hood 12/03/24 79-75 4 22-54/24-47 .407/.511 10-32/9-23 .313/.391 25-34/18-26 .735-.692 36/29 7 12/12 16/15 2/3 7/9 18/26
Swarthmore 12/07/24 87-89 -2 29-69/31-66 .420/.470 13-34/10-24 .382/.417 16-20/17-26 .800-.654 41/41 0 13/13 14/13 4/4 5/7 19/18
Rowan 01/02/25 71-74 -3 25-58/23-61 .431/.377 6-18/8-20 .333/.400 15-24/20-28 .625-.714 57/24 33 16/9 24/6 3/4 3/12 22/19
Stevenson 01/04/25 78-72 6 24-51/23-60 .471/.383 5-20/5-20 .250/.250 25-33/21-27 .758-.778 41/30 11 10/7 14/8 2/3 1/8 21/24
Chris. Newport 01/08/25 66-85 -19 24-63/29-56 .381/.518 5-18/7-12 .278/.583 13-17/20-30 .765-.667 35/39 -4 9/19 15/15 3/6 6/8 22/21
Gettysburg 01/11/25 75-67 8 26-58/25-58 .448/.431 10-23/3-15 .435/.200 13-19/14-17 .684-.824 33/32 1 7/6 8/9 4/6 5/7 15/15
Washington Col. 01/15/25 77-55 22 29-66/19-50 .439/.380 10-24/5-17 .417/.294 9-12/12-16 .750-.750 42/29 13 18/10 10/15 0/2 4/4 13/15
Franklin & Marshall 01/18/25 77-70 7 24-59/23-52 .407/.442 8-26/12-31 .308/.387 21-26/12-14 .808-.857 37/28 9 12/13 10/17 1/3 7/6 14/18
McDaniel 01/22/25 65-41 24 22-46/13-43 .478/.302 5-19/3-18 .263/.167 16-17/12-24 .941-.500 36/25 11 8/9 11/11 4/2 5/4 18/19
Muhlenberg 01/25/25 90-67 23 29-55/23-54 .527/.426 10-20/6-21 .500/.286 22-31/15-16 .710-.938 35/25 10 13/8 9/11 1/4 7/1 17/21
Mary Washington 01/27/25 78-67 11 30-53/23-53 .566/.434 10-21/6-23 .476/.261 8-12/15-19 .667-.789 35/20 15 16/6 15/8 4/2 4/9 18/14
Dickinson 01/29/25 63-38 25 26-61/14-50 .426/.280 6-20/5-24 .300/.208 5-7/5-9 .714-.556 38/33 5 10/8 9/19 0/5 5/2 16/13
Haverford 02/01/25 86-60 26 32-68/26-77 .471/.338 11-31/4-29 .355/.138 11-14/4-10 .786-.400 50/42 8 22/16 14/10 2/2 7/7 16/13
Gettysburg 02/05/25 72-66 6 25-50/25-65 .500/.385 6-14/6-19 .429/.316 16-25/10-17 .640-.588 39/36 3 8/10 9/9 0/2 6/2 18/16
Ursinus 02/08/25 79-89 -10 28-64/32-62 .438/.516 6-23/11-22 .261/.500 17-27/14-23 .630-.609 43/33 10 11/18 15/9 5/8 5/10 17/22
McDaniel 02/12/25 79-45 34 27-50/18-57 .540/.316 12-26/4-13 .462/.308 13-18/5-8 .722-.625 38/27 11 12/8 9/9 3/1 5/6 13/16
Franklin & Marshall 02/15/25 56-66 -10 15-50/24-53 .300/.453 6-20/8-22 .300/.364 20-23/10-17 .870-.588 28/42 -14 9/14 8/11 3/5 5/6 19/17
Swarthmore 02/19/25 72-81 -9 23-52/22-55 .442/.400 7-24/6-25 .292/.240 19-34/31-43 .559-.721 40/37 3 9/9 23/14 1/2 7/10 33/28
Dickinson 02/22/25 91-61 30 32-56/20-50 .571/.400 15-25/8-20 .600/.400 12-17/13-15 .706-.867 36/22 14 18/12 6/11 4/5 7/2 18/14
Gettysburg 02/28/25 69-67 2 26-60/25-63 .433/.397 3-12/7-21 .250/.333 14-23/10-17 .609-.588 45/30 15 9/12 16/10 1/6 3/10 18/22
Franklin & Marshall 03/02/25 47-60 -13 17-53/21-55 .321/.382 4-29/9-28 .138/.321 9-12/9-13 .750-.692 42/32 10 6/11 14/6 3/5 2/7 17/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Dickinson (02/22/25)
FIELD GOALS MADE 32 Haverford (02/01/25); Dickinson (02/22/25)
FIELD GOAL ATTEMPTS 69 Swarthmore (12/07/24)
3 PT FIELD GOALS MADE 15 Dickinson (02/22/25)
3 PT FG ATTEMPTS 34 Swarthmore (12/07/24)
FREE THROWS MADE 25 Hood (12/03/24); Stevenson (01/04/25)
FREE THROW ATTEMPTS 34 Swarthmore (02/19/25); Hood (12/03/24)
REBOUNDS 57 Rowan (01/02/25)
ASSISTS 22 Haverford (02/01/25)
STEALS 11 Marymount (VA) (11/08/24)
BLOCKED SHOTS 7 Eastern (11/26/24)
TURNOVERS 24 Rowan (01/02/25)
FOULS 33 Swarthmore (02/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Windley,John Washington Col. (01/15/25)
FIELD GOALS MADE 11 Windley,John Washington Col. (01/15/25)
FIELD GOAL ATTEMPTS 19 Williams,Jeb; Windley,John; Johansson,Brian Wis.-La Crosse (11/23/24); Hood (12/03/24); Franklin & Marshall (03/02/25)
3 PT FIELD GOALS MADE 7 Windley,John Haverford (02/01/25)
3 PT FG ATTEMPTS 15 Windley,John Hood (12/03/24)
FREE THROWS MADE 10 Windley,John; Jackson,Charlie Marymount (VA) (11/08/24); Hood (12/03/24)
FREE THROW ATTEMPTS 13 Jackson,Charlie Hood (12/03/24)
REBOUNDS 14 Johansson,Brian Wis.-La Crosse (11/23/24)
ASSISTS 8 Windley,John John Carroll (11/22/24)
STEALS 4 Johansson,Brian; Windley,John Franklin & Marshall (01/18/25); Marymount (VA) (11/08/24)
BLOCKED SHOTS 3 Felli,Tanti Ursinus (02/08/25); Gettysburg (01/11/25)
TURNOVERS 10 Johansson,Brian Rowan (01/02/25)
FOULS 5 Windley,John; Felli,Tanti; Thorburn,Luke; Stevenson,Will; Johansson,Brian; Neill Dickey York (PA) (11/12/24); Eastern (11/26/24); Rowan (01/02/25); Franklin & Marshall (01/18/25); Mary Washington (01/27/25); Gettysburg (02/05/25); Swarthmore (02/19/25); Marymount (VA) (11/08/24); John Carroll (11/22/24); Hood (12/03/24); Swarthmore (12/07/24); Muhlenberg (01/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Windley, John 27 381 14.1
#04 Johansson, Brian 27 374 13.9
#23 Jackson, Charlie 27 350 13.0
#13 Williams, Jeb 27 236 8.7
#03 Eglinton Manner, Wyatt 27 200 7.4
#22 Felli, Tanti 27 134 5.0
#01 Thorburn, Luke 27 96 3.6
#33 Stevenson, Will 26 60 2.3
#05 Klaiber, Nick 24 55 2.3
#00 Dickey, Neill 11 31 2.8
#02 Feller, Logan 26 26 1.0
#11 Hanson, Isaiah 11 22 2.0
#24 Becil, Dan 9 10 1.1
#14 Parada, Camden 11 10 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Windley, John 27 121 292 .414 4.5 10.8
#23 Jackson, Charlie 27 116 258 .450 4.3 9.6
#04 Johansson, Brian 27 112 259 .432 4.1 9.6
#03 Eglinton Manner, Wyatt 27 87 185 .470 3.2 6.9
#13 Williams, Jeb 27 82 206 .398 3.0 7.6
#22 Felli, Tanti 27 53 97 .546 2.0 3.6
#01 Thorburn, Luke 27 34 71 .479 1.3 2.6
#33 Stevenson, Will 26 21 43 .488 0.8 1.7
#05 Klaiber, Nick 24 15 46 .326 0.6 1.9
#00 Dickey, Neill 11 12 17 .706 1.1 1.5
#02 Feller, Logan 26 9 25 .360 0.3 1.0
#11 Hanson, Isaiah 11 8 17 .471 0.7 1.5
#14 Parada, Camden 11 3 13 .231 0.3 1.2
#24 Becil, Dan 9 2 8 .250 0.2 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Windley, John 27 65 162 .401 2.4 6.0
#04 Johansson, Brian 27 58 146 .397 2.1 5.4
#13 Williams, Jeb 27 28 97 .289 1.0 3.6
#23 Jackson, Charlie 27 22 81 .272 0.8 3.0
#03 Eglinton Manner, Wyatt 27 12 41 .293 0.4 1.5
#01 Thorburn, Luke 27 11 24 .458 0.4 0.9
#02 Feller, Logan 26 7 17 .412 0.3 0.7
#11 Hanson, Isaiah 11 3 8 .375 0.3 0.7
#33 Stevenson, Will 26 3 10 .300 0.1 0.4
#22 Felli, Tanti 27 2 11 .182 0.1 0.4
#14 Parada, Camden 11 2 11 .182 0.2 1.0
#05 Klaiber, Nick 24 1 10 .100 0.0 0.4
#24 Becil, Dan 9 0 4 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Jackson, Charlie 27 96 126 .762 3.6 4.7
#04 Johansson, Brian 27 92 126 .730 3.4 4.7
#10 Windley, John 27 74 91 .813 2.7 3.4
#13 Williams, Jeb 27 44 62 .710 1.6 2.3
#22 Felli, Tanti 27 26 40 .650 1.0 1.5
#05 Klaiber, Nick 24 24 31 .774 1.0 1.3
#01 Thorburn, Luke 27 17 23 .739 0.6 0.9
#33 Stevenson, Will 26 15 17 .882 0.6 0.7
#03 Eglinton Manner, Wyatt 27 14 30 .467 0.5 1.1
#00 Dickey, Neill 11 7 10 .700 0.6 0.9
#24 Becil, Dan 9 6 6 1.000 0.7 0.7
#11 Hanson, Isaiah 11 3 6 .500 0.3 0.5
#14 Parada, Camden 11 2 2 1.000 0.2 0.2
#02 Feller, Logan 26 1 2 .500 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Jackson, Charlie 27 169 6.3 42 1.6 127 4.7
#10 Windley, John 27 128 4.7 27 1.0 101 3.7
#04 Johansson, Brian 27 127 4.7 27 1.0 100 3.7
