Skip To Main Content

Johns Hopkins University Athletics

Scoreboard

2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-2)

Overall Team Statistics
Statistic Johns Hopkins Opponents
Scoring
Total Points 305 271
Points Per Game 76.3 67.8
Scoring Margin 8.5 --
Shooting
FG: Made-Attempted 116-258 97-217
FG: Percentage .450 .447
FG: Per Game 29.0 24.3
3PT: Made-Attempted 43-120 25-83
3PT: Percentage .358 .301
3PT: Per Game 10.8 6.3
FT: Made-Attempted 30-53 52-77
FT: Percentage .566 .675
FT: Per Game 7.5 13.0
Rebounding
Total 139 138
Per Game 34.8 34.5
Margin 0.3 --
Assists
Total 52 59
Per Game 13.0 14.8
Turnovers
Total 38 57
Per Game 9.5 14.3
Margin 4.8 --
Assist/Turnover Ratio 1.4 1.0
Points Off Turnovers 17.3 10.8
Steals
Total 29 17
Per Game 7.3 4.3
Blocks
Total 10 14
Per Game 2.5 3.5
Attendance
Total 125 2050
Per Game 1-125 2-1,025

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Eglinton Manner, Wyatt 4 4 112 28.0 27 59 .458 2 11 .182 10 16 .625 66 16.5 9 18 27 6.8 12 12 11 10 2
22 Areikat, Amr 4 1 106 26.5 25 49 .510 7 22 .318 8 14 .571 65 16.3 2 8 10 2.5 9 14 6 3 1
01 Williams, Jeb 4 4 105 26.3 16 31 .516 7 17 .412 1 3 .333 40 10.0 8 8 16 4.0 9 2 5 4 3
20 Sujeta, Jonas 4 4 99 24.8 14 29 .483 10 20 .500 1 2 .500 39 9.8 7 10 17 4.3 10 5 2 3 1
02 Feller, Logan 4 4 115 28.8 7 21 .333 3 14 .214 5 7 .714 22 5.5 6 15 21 5.3 5 2 3 0 0
10 Luna, Nasir 4 3 72 18.0 7 24 .292 5 14 .357 2 4 .500 21 5.3 2 4 6 1.5 3 9 1 5 0
12 Rainville, Evan 4 0 68 17.0 9 17 .529 3 6 .500 0 0 .000 21 5.3 0 10 10 2.5 9 6 1 2 2
25 Maziasz, Austin 4 0 56 14.0 6 17 .353 3 9 .333 1 2 .500 16 4.0 1 4 5 1.3 4 2 2 1 1
21 Bruzoni, Tomas 2 0 5 2.5 2 3 .667 0 1 .000 0 0 .000 4 2.0 0 0 0 0.0 0 0 2 0 0
99 Huang, Justin 4 0 40 10.0 2 5 .400 2 4 .500 2 4 .500 8 2.0 6 4 10 2.5 4 0 3 1 0
13 Lewis, Jules 2 0 4 2.0 1 1 1.000 1 1 1.000 0 1 .000 3 1.5 0 1 1 0.5 1 0 0 0 0
00 Christensen, Tait 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 2 0 0 0 0
31 Swint, Teagan 3 0 15 5.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 4 14 3.5 0 0 2 0 0  
Total 4 800 200.0 116 258 .450 43 120 .358 30 53 .566 305 76.25 52 87 139 34.8 69 52 38 29 10
Opponents 4 800 200.0 97 217 .447 25 83 .301 52 77 .675 271 67.75 38 100 138 34.5 54 59 57 17 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Eglinton Manner, Wyatt 4 4 112 27 59 .458 2 11 .182 10 16 .625 66 16.5
22 Areikat, Amr 4 1 106 25 49 .510 7 22 .318 8 14 .571 65 16.3
01 Williams, Jeb 4 4 105 16 31 .516 7 17 .412 1 3 .333 40 10.0
20 Sujeta, Jonas 4 4 99 14 29 .483 10 20 .500 1 2 .500 39 9.8
02 Feller, Logan 4 4 115 7 21 .333 3 14 .214 5 7 .714 22 5.5
10 Luna, Nasir 4 3 72 7 24 .292 5 14 .357 2 4 .500 21 5.3
12 Rainville, Evan 4 0 68 9 17 .529 3 6 .500 0 0 .000 21 5.3
25 Maziasz, Austin 4 0 56 6 17 .353 3 9 .333 1 2 .500 16 4.0
21 Bruzoni, Tomas 2 0 5 2 3 .667 0 1 .000 0 0 .000 4 2.0
99 Huang, Justin 4 0 40 2 5 .400 2 4 .500 2 4 .500 8 2.0
13 Lewis, Jules 2 0 4 1 1 1.000 1 1 1.000 0 1 .000 3 1.5
00 Christensen, Tait 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
31 Swint, Teagan 3 0 15 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 4 800 116 258 .450 43 120 .358 30 53 .566 305 76.25
Opponents 4 800 97 217 .447 25 83 .301 52 77 .675 271 67.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Eglinton Manner, Wyatt 4 28.0 .458 .182 .625 2.3 4.5 6.8 3.0 2.5 0.5 16.5
22 Areikat, Amr 4 26.5 .510 .318 .571 0.5 2.0 2.5 3.5 0.8 0.3 16.3
01 Williams, Jeb 4 26.3 .516 .412 .333 2.0 2.0 4.0 0.5 1.0 0.8 10.0
20 Sujeta, Jonas 4 24.8 .483 .500 .500 1.8 2.5 4.3 1.3 0.8 0.3 9.8
02 Feller, Logan 4 28.8 .333 .214 .714 1.5 3.8 5.3 0.5 0.0 0.0 5.5
10 Luna, Nasir 4 18.0 .292 .357 .500 0.5 1.0 1.5 2.3 1.3 0.0 5.3
12 Rainville, Evan 4 17.0 .529 .500 .000 0.0 2.5 2.5 1.5 0.5 0.5 5.3
25 Maziasz, Austin 4 14.0 .353 .333 .500 0.3 1.0 1.3 0.5 0.3 0.3 4.0
21 Bruzoni, Tomas 2 2.5 .667 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
99 Huang, Justin 4 10.0 .400 .500 .500 1.5 1.0 2.5 0.0 0.3 0.0 2.0
13 Lewis, Jules 2 2.0 1.000 1.000 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.5
00 Christensen, Tait 1 3.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
31 Swint, Teagan 3 5.0 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
Total 4 200.0 .450 .358 .566 13.0 21.8 34.8 13.0 7.3 2.5 76.25
Opponents 4 200.0 .447 .301 .675 9.5 25.0 34.5 14.8 4.3 3.5 67.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Marymount (VA) 11/06/26 77-51 W 28-59 .475 14-28 .500 7-14 .500 15 23 38 38.0 21 12 12 1 7 77 77.0
vs York (PA) 11/10/26 74-60 W 30-67 .448 7-30 .233 7-9 .778 15 24 39 38.5 12 12 9 4 6 74 75.5
at NYU 11/14/26 73-76 L 28-67 .418 12-35 .343 5-7 .714 15 14 29 35.3 17 13 7 4 5 73 74.7
vs Tufts 11/15/26 81-84 L 30-65 .462 10-27 .370 11-23 .478 7 26 33 34.8 19 15 10 1 11 81 76.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Marymount (VA) 11/06/26 51-77 L 17-43 .395 4-15 .267 13-22 .591 7 21 28 28.0 14 9 17 1 2 51 51.0
York (PA) 11/10/26 60-74 L 23-59 .390 7-28 .250 7-11 .636 10 23 33 30.5 10 13 14 1 4 60 55.5
NYU 11/14/26 76-73 W 29-60 .483 4-17 .235 14-18 .778 16 24 40 33.7 10 18 11 3 5 76 62.3
Tufts 11/15/26 84-81 W 28-55 .509 10-23 .435 18-26 .692 5 32 37 34.5 20 19 15 9 6 84 67.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Marymount (VA) 11/06/26 77-51 26 28-59/17-43 .475/.395 14-28/4-15 .500/.267 7-14/13-22 .500-.591 38/28 10 12/9 12/17 1/1 7/2 21/14
York (PA) 11/10/26 74-60 14 30-67/23-59 .448/.390 7-30/7-28 .233/.250 7-9/7-11 .778-.636 39/33 6 12/13 9/14 4/1 6/4 12/10
NYU 11/14/26 73-76 -3 28-67/29-60 .418/.483 12-35/4-17 .343/.235 5-7/14-18 .714-.778 29/40 -11 13/18 7/11 4/3 5/5 17/10
Tufts 11/15/26 81-84 -3 30-65/28-55 .462/.509 10-27/10-23 .370/.435 11-23/18-26 .478-.692 33/37 -4 15/19 10/15 1/9 11/6 19/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Tufts (11/15/26)
FIELD GOALS MADE 30 York (PA) (11/10/26); Tufts (11/15/26)
FIELD GOAL ATTEMPTS 67 York (PA) (11/10/26); NYU (11/14/26)
3 PT FIELD GOALS MADE 14 Marymount (VA) (11/06/26)
3 PT FG ATTEMPTS 35 NYU (11/14/26)
FREE THROWS MADE 11 Tufts (11/15/26)
FREE THROW ATTEMPTS 23 Tufts (11/15/26)
REBOUNDS 39 York (PA) (11/10/26)
ASSISTS 15 Tufts (11/15/26)
STEALS 11 Tufts (11/15/26)
BLOCKED SHOTS 4 York (PA) (11/10/26); NYU (11/14/26)
TURNOVERS 12 Marymount (VA) (11/06/26)
FOULS 21 Marymount (VA) (11/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Areikat,Amr Tufts (11/15/26)
FIELD GOALS MADE 10 Areikat,Amr Tufts (11/15/26)
FIELD GOAL ATTEMPTS 18 Eglinton Manner,Wyatt York (PA) (11/10/26)
3 PT FIELD GOALS MADE 5 Sujeta,Jonas NYU (11/14/26)
3 PT FG ATTEMPTS 9 Sujeta,Jonas NYU (11/14/26)
FREE THROWS MADE 4 Eglinton Manner,Wyatt York (PA) (11/10/26); Tufts (11/15/26)
FREE THROW ATTEMPTS 8 Eglinton Manner,Wyatt Tufts (11/15/26)
REBOUNDS 10 Eglinton Manner,Wyatt Marymount (VA) (11/06/26)
ASSISTS 5 Areikat,Amr Tufts (11/15/26); Marymount (VA) (11/06/26)
STEALS 4 Eglinton Manner,Wyatt Marymount (VA) (11/06/26)
BLOCKED SHOTS 2 Williams,Jeb York (PA) (11/10/26)
TURNOVERS 4 Eglinton Manner,Wyatt Marymount (VA) (11/06/26)
FOULS 4 Williams,Jeb; Eglinton Manner,Wyatt Tufts (11/15/26); NYU (11/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Eglinton Manner, Wyatt 4 66 16.5
#22 Areikat, Amr 4 65 16.3
#01 Williams, Jeb 4 40 10.0
#20 Sujeta, Jonas 4 39 9.8
#02 Feller, Logan 4 22 5.5
#10 Luna, Nasir 4 21 5.3
#12 Rainville, Evan 4 21 5.3
#25 Maziasz, Austin 4 16 4.0
#99 Huang, Justin 4 8 2.0
#21 Bruzoni, Tomas 2 4 2.0
#13 Lewis, Jules 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Eglinton Manner, Wyatt 4 27 59 .458 6.8 14.8
#22 Areikat, Amr 4 25 49 .510 6.3 12.3
#01 Williams, Jeb 4 16 31 .516 4.0 7.8
#20 Sujeta, Jonas 4 14 29 .483 3.5 7.3
#12 Rainville, Evan 4 9 17 .529 2.3 4.3
#02 Feller, Logan 4 7 21 .333 1.8 5.3
#10 Luna, Nasir 4 7 24 .292 1.8 6.0
#25 Maziasz, Austin 4 6 17 .353 1.5 4.3
#21 Bruzoni, Tomas 2 2 3 .667 1.0 1.5
#99 Huang, Justin 4 2 5 .400 0.5 1.3
#13 Lewis, Jules 2 1 1 1.000 0.5 0.5
#31 Swint, Teagan 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Sujeta, Jonas 4 10 20 .500 2.5 5.0
#22 Areikat, Amr 4 7 22 .318 1.8 5.5
#01 Williams, Jeb 4 7 17 .412 1.8 4.3
#10 Luna, Nasir 4 5 14 .357 1.3 3.5
#02 Feller, Logan 4 3 14 .214 0.8 3.5
#25 Maziasz, Austin 4 3 9 .333 0.8 2.3
#12 Rainville, Evan 4 3 6 .500 0.8 1.5
#03 Eglinton Manner, Wyatt 4 2 11 .182 0.5 2.8
#99 Huang, Justin 4 2 4 .500 0.5 1.0
#13 Lewis, Jules 2 1 1 1.000 0.5 0.5
#21 Bruzoni, Tomas 2 0 1 .000 0.0 0.5
#31 Swint, Teagan 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Eglinton Manner, Wyatt 4 10 16 .625 2.5 4.0
#22 Areikat, Amr 4 8 14 .571 2.0 3.5
#02 Feller, Logan 4 5 7 .714 1.3 1.8
#99 Huang, Justin 4 2 4 .500 0.5 1.0
#10 Luna, Nasir 4 2 4 .500 0.5 1.0
#25 Maziasz, Austin 4 1 2 .500 0.3 0.5
#20 Sujeta, Jonas 4 1 2 .500 0.3 0.5
#01 Williams, Jeb 4 1 3 .333 0.3 0.8
#13 Lewis, Jules 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Eglinton Manner, Wyatt 4 27 6.8 9 2.3 18 4.5
#02 Feller, Logan 4 21 5.3 6 1.5 15 3.8
#20 Sujeta, Jonas 4 17 4.3 7 1.8 10 2.5
#01 Williams, Jeb 4 16 4.0 8 2.0 8 2.0
#TM Team 4 14 3.5 10 2.5 4 1.0
#22 Areikat, Amr 4 10 2.5 2 0.5 8 2.0
#99 Huang, Justin 4 10 2.5 6 1.5 4 1.0
#12 Rainville, Evan 4 10 2.5 0 0.0 10 2.5
#10 Luna, Nasir 4 6 1.5 2 0.5 4 1.0
#25 Maziasz, Austin 4 5 1.3 1 0.3 4 1.0
#00 Christensen, Tait 1 1 1.0 1 1.0 0 0.0
#13 Lewis, Jules 2 1 0.5 0 0.0 1 0.5
#31 Swint, Teagan 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Areikat, Amr 4 14 3.5
#03 Eglinton Manner, Wyatt 4 12 3.0
#10 Luna, Nasir 4 9 2.3
#12 Rainville, Evan 4 6 1.5
#20 Sujeta, Jonas 4 5 1.3
#02 Feller, Logan 4 2 0.5
#25 Maziasz, Austin 4 2 0.5
#01 Williams, Jeb 4 2 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Williams, Jeb 4 3 0.8
#03 Eglinton Manner, Wyatt 4 2 0.5
#12 Rainville, Evan 4 2 0.5
#22 Areikat, Amr 4 1 0.3
#25 Maziasz, Austin 4 1 0.3
#20 Sujeta, Jonas 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Eglinton Manner, Wyatt 4 10 2.5
#10 Luna, Nasir 4 5 1.3
#01 Williams, Jeb 4 4 1.0
#22 Areikat, Amr 4 3 0.8
#20 Sujeta, Jonas 4 3 0.8
#12 Rainville, Evan 4 2 0.5
#99 Huang, Justin 4 1 0.3
#25 Maziasz, Austin 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Eglinton Manner, Wyatt 4 11 2.8
#22 Areikat, Amr 4 6 1.5
#01 Williams, Jeb 4 5 1.3
#02 Feller, Logan 4 3 0.8
#99 Huang, Justin 4 3 0.8
#21 Bruzoni, Tomas 2 2 1.0
#25 Maziasz, Austin 4 2 0.5
#20 Sujeta, Jonas 4 2 0.5
#TM Team 4 2 0.5
#10 Luna, Nasir 4 1 0.3
#12 Rainville, Evan 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Eglinton Manner, Wyatt 4 12 3.0
#20 Sujeta, Jonas 4 10 2.5
#22 Areikat, Amr 4 9 2.3
#12 Rainville, Evan 4 9 2.3
#01 Williams, Jeb 4 9 2.3
#02 Feller, Logan 4 5 1.3
#99 Huang, Justin 4 4 1.0
#25 Maziasz, Austin 4 4 1.0
#10 Luna, Nasir 4 3 0.8
#00 Christensen, Tait 1 2 2.0
#13 Lewis, Jules 2 1 0.5
#31 Swint, Teagan 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Feller, Logan 4 115 28.8
#03 Eglinton Manner, Wyatt 4 112 28.0
#22 Areikat, Amr 4 106 26.5
#01 Williams, Jeb 4 105 26.3
#20 Sujeta, Jonas 4 99 24.8
#10 Luna, Nasir 4 72 18.0
#12 Rainville, Evan 4 68 17.0
#25 Maziasz, Austin 4 56 14.0
#99 Huang, Justin 4 40 10.0
#31 Swint, Teagan 3 15 5.0
#21 Bruzoni, Tomas 2 5 2.5
#13 Lewis, Jules 2 4 2.0
#00 Christensen, Tait 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Luna, Nasir 4 9 1 9.00
#12 Rainville, Evan 4 6 1 6.00
#22 Areikat, Amr 4 14 6 2.33
#20 Sujeta, Jonas 4 5 2 2.50
#03 Eglinton Manner, Wyatt 4 12 11 1.09
#25 Maziasz, Austin 4 2 2 1.00
Skip Ad
Skip Sponsors