Skip To Main Content

Johns Hopkins University Athletics

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (20-8, 10-3)

Overall Team Statistics
Statistic Johns Hopkins Opponents
Scoring
Total Points 2092 1827
Points Per Game 74.7 65.3
Scoring Margin 9.5 --
Shooting
FG: Made-Attempted 753-1685 666-1544
FG: Percentage .447 .431
FG: Per Game 26.9 23.8
3PT: Made-Attempted 179-572 173-530
3PT: Percentage .313 .326
3PT: Per Game 6.4 6.2
FT: Made-Attempted 407-569 322-477
FT: Percentage .715 .675
FT: Per Game 14.5 11.5
Rebounding
Total 1045 897
Per Game 37.3 32.0
Margin 5.3 --
Assists
Total 330 300
Per Game 11.8 10.7
Turnovers
Total 319 405
Per Game 11.4 14.5
Margin 3.1 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 16.0 11.3
Steals
Total 211 173
Per Game 7.5 6.2
Blocks
Total 85 71
Per Game 3.0 2.5
Attendance
Total 1690 3541
Per Game 13-130 12-295

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Jackson, Charlie 28 26 839 30.0 173 334 .518 22 65 .338 148 176 .841 516 18.4 67 139 206 7.4 53 57 77 47 16
03 Eglinton Manner, Wyatt 28 28 791 28.3 157 366 .429 20 80 .250 46 84 .548 380 13.6 40 121 161 5.8 45 93 45 37 7
22 Felli, Tanti 27 27 663 24.6 106 163 .650 8 17 .471 26 53 .491 246 9.1 50 68 118 4.4 63 26 31 21 21
01 Williams, Jeb 28 28 754 26.9 82 224 .366 36 128 .281 43 58 .741 243 8.7 33 76 109 3.9 80 24 44 41 14
05 Klaiber, Nick 28 2 586 20.9 72 189 .381 19 44 .432 59 79 .747 222 7.9 24 55 79 2.8 47 48 34 19 0
02 Feller, Logan 28 26 746 26.6 59 151 .391 32 97 .330 39 52 .750 189 6.8 30 61 91 3.3 35 34 18 16 4
31 Swint, Teagan 20 0 171 8.6 29 61 .475 15 36 .417 5 6 .833 78 3.9 10 16 26 1.3 14 8 7 6 0
24 Becil, Dan 15 1 75 5.0 13 24 .542 4 13 .308 14 18 .778 44 2.9 2 9 11 0.7 8 0 6 4 0
04 Otoo, Gil 15 1 109 7.3 11 29 .379 9 21 .429 0 3 .000 31 2.1 6 8 14 0.9 11 3 3 0 1
21 Bruzoni, Tomas 7 0 44 6.3 5 8 .625 0 2 .000 5 7 .714 15 2.1 4 9 13 1.9 0 1 3 3 2
11 Hanson, Isaiah 7 0 47 6.7 5 10 .500 2 7 .286 1 4 .250 13 1.9 3 3 6 0.9 7 3 4 0 0
12 Rainville, Evan 26 0 197 7.6 17 52 .327 9 33 .273 7 7 1.000 50 1.9 6 24 30 1.2 15 13 11 7 7
99 Huang, Justin 19 0 169 8.9 11 42 .262 2 19 .105 3 7 .429 27 1.4 8 13 21 1.1 23 5 4 2 2
33 Stevenson, Will 28 1 363 13.0 10 21 .476 0 4 .000 9 13 .692 29 1.0 25 38 63 2.3 50 13 12 5 7
00 Christensen, Tait 7 0 30 4.3 2 4 .500 0 1 .000 2 2 1.000 6 0.9 1 5 6 0.9 5 2 2 2 1
15 Joire, Paul 7 0 34 4.9 1 6 .167 1 4 .250 0 0 .000 3 0.4 3 3 6 0.9 1 0 3 1 3
14 Parada, Camden 1 0 7 7.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 3 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 41 84 3.0 0 0 15 0 0  
Total 28 5625 200.9 753 1685 .447 179 572 .313 407 569 .715 2092 74.71 355 690 1045 37.3 460 330 319 211 85
Opponents 28 5625 200.9 666 1544 .431 173 530 .326 322 477 .675 1827 65.25 258 639 897 32.0 499 300 405 173 71

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Jackson, Charlie 13 11 373 28.7 81 155 .523 13 34 .382 73 84 .869 248 19.1 24 59 83 6.4 24 27 2.1 31 21 11
03 Eglinton Manner, Wyatt 13 13 349 26.8 63 152 .414 6 35 .171 22 37 .595 154 11.8 13 59 72 5.5 19 42 3.2 17 14 4
01 Williams, Jeb 13 13 346 26.6 41 101 .406 24 64 .375 17 22 .773 123 9.5 16 36 52 4.0 33 11 0.8 21 22 6
22 Felli, Tanti 12 12 291 24.3 48 74 .649 5 12 .417 15 30 .500 116 9.7 19 32 51 4.3 21 12 1.0 12 7 6
05 Klaiber, Nick 13 2 262 20.2 30 85 .353 7 18 .389 29 33 .879 96 7.4 15 19 34 2.6 21 18 1.4 17 10 0
02 Feller, Logan 13 11 330 25.4 21 60 .350 15 42 .357 16 19 .842 73 5.6 15 37 52 4.0 15 16 1.2 8 8 4
24 Becil, Dan 10 1 55 5.5 10 18 .556 3 9 .333 7 10 .700 30 3.0 2 9 11 1.1 5 0 0.0 5 3 0
04 Otoo, Gil 7 1 52 7.4 7 19 .368 6 14 .429 0 3 .000 20 2.9 3 3 6 0.9 5 2 0.3 0 0 0
21 Bruzoni, Tomas 5 0 31 6.2 3 6 .500 0 2 .000 5 7 .714 11 2.2 4 7 11 2.2 0 1 0.2 1 2 1
11 Hanson, Isaiah 5 0 33 6.6 4 7 .571 2 5 .400 0 2 .000 10 2.0 2 3 5 1.0 3 3 0.6 1 0 0
12 Rainville, Evan 12 0 111 9.3 8 30 .267 3 17 .176 7 7 1.000 26 2.2 2 13 15 1.3 10 8 0.7 4 6 4
31 Swint, Teagan 10 0 83 8.3 10 26 .385 3 13 .231 3 4 .750 26 2.6 4 8 12 1.2 5 3 0.3 3 4 0
33 Stevenson, Will 13 1 163 12.5 4 9 .444 0 1 .000 5 6 .833 13 1.0 10 15 25 1.9 21 8 0.6 3 4 3
99 Huang, Justin 10 0 75 7.5 5 17 .294 0 5 .000 2 4 .500 12 1.2 4 4 8 0.8 11 3 0.3 2 1 1
00 Christensen, Tait 5 0 21 4.2 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.4 4 1 0.2 2 2 1
15 Joire, Paul 5 0 25 5.0 1 4 .250 1 4 .250 0 0 .000 3 0.6 3 3 6 1.2 1 0 0.0 2 0 3
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 20 42 3.2 0 0 0.0 6 0 0  
Total 13 2600 200.0 336 764 .440 88 276 .319 201 268 .750 961 73.92 158 329 487 37.5 198 155 11.9 135 104 44
Opponents 13 2600 200.0 300 718 .418 77 261 .295 120 184 .652 797 61.31 124 302 426 32.8 230 145 11.2 196 83 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Jackson, Charlie 28 26 839 173 334 .518 22 65 .338 148 176 .841 516 18.4
03 Eglinton Manner, Wyatt 28 28 791 157 366 .429 20 80 .250 46 84 .548 380 13.6
22 Felli, Tanti 27 27 663 106 163 .650 8 17 .471 26 53 .491 246 9.1
01 Williams, Jeb 28 28 754 82 224 .366 36 128 .281 43 58 .741 243 8.7
05 Klaiber, Nick 28 2 586 72 189 .381 19 44 .432 59 79 .747 222 7.9
02 Feller, Logan 28 26 746 59 151 .391 32 97 .330 39 52 .750 189 6.8
31 Swint, Teagan 20 0 171 29 61 .475 15 36 .417 5 6 .833 78 3.9
24 Becil, Dan 15 1 75 13 24 .542 4 13 .308 14 18 .778 44 2.9
04 Otoo, Gil 15 1 109 11 29 .379 9 21 .429 0 3 .000 31 2.1
21 Bruzoni, Tomas 7 0 44 5 8 .625 0 2 .000 5 7 .714 15 2.1
33 Stevenson, Will 28 1 363 10 21 .476 0 4 .000 9 13 .692 29 1.0
11 Hanson, Isaiah 7 0 47 5 10 .500 2 7 .286 1 4 .250 13 1.9
99 Huang, Justin 19 0 169 11 42 .262 2 19 .105 3 7 .429 27 1.4
12 Rainville, Evan 26 0 197 17 52 .327 9 33 .273 7 7 1.000 50 1.9
00 Christensen, Tait 7 0 30 2 4 .500 0 1 .000 2 2 1.000 6 0.9
15 Joire, Paul 7 0 34 1 6 .167 1 4 .250 0 0 .000 3 0.4
14 Parada, Camden 1 0 7 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 28 5625 753 1685 .447 179 572 .313 407 569 .715 2092 74.71
Opponents 28 5625 666 1544 .431 173 530 .326 322 477 .675 1827 65.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Jackson, Charlie 28 30.0 .518 .338 .841 2.4 5.0 7.4 2.0 1.7 0.6 18.4
03 Eglinton Manner, Wyatt 28 28.3 .429 .250 .548 1.4 4.3 5.8 3.3 1.3 0.3 13.6
22 Felli, Tanti 27 24.6 .650 .471 .491 1.9 2.5 4.4 1.0 0.8 0.8 9.1
01 Williams, Jeb 28 26.9 .366 .281 .741 1.2 2.7 3.9 0.9 1.5 0.5 8.7
05 Klaiber, Nick 28 20.9 .381 .432 .747 0.9 2.0 2.8 1.7 0.7 0.0 7.9
02 Feller, Logan 28 26.6 .391 .330 .750 1.1 2.2 3.3 1.2 0.6 0.1 6.8
31 Swint, Teagan 20 8.6 .475 .417 .833 0.5 0.8 1.3 0.4 0.3 0.0 3.9
24 Becil, Dan 15 5.0 .542 .308 .778 0.1 0.6 0.7 0.0 0.3 0.0 2.9
04 Otoo, Gil 15 7.3 .379 .429 .000 0.4 0.5 0.9 0.2 0.0 0.1 2.1
21 Bruzoni, Tomas 7 6.3 .625 .000 .714 0.6 1.3 1.9 0.1 0.4 0.3 2.1
33 Stevenson, Will 28 13.0 .476 .000 .692 0.9 1.4 2.3 0.5 0.2 0.3 1.0
11 Hanson, Isaiah 7 6.7 .500 .286 .250 0.4 0.4 0.9 0.4 0.0 0.0 1.9
99 Huang, Justin 19 8.9 .262 .105 .429 0.4 0.7 1.1 0.3 0.1 0.1 1.4
12 Rainville, Evan 26 7.6 .327 .273 1.000 0.2 0.9 1.2 0.5 0.3 0.3 1.9
00 Christensen, Tait 7 4.3 .500 .000 1.000 0.1 0.7 0.9 0.3 0.3 0.1 0.9
15 Joire, Paul 7 4.9 .167 .250 .000 0.4 0.4 0.9 0.0 0.1 0.4 0.4
14 Parada, Camden 1 7.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 28 200.9 .447 .313 .715 12.7 24.6 37.3 11.8 7.5 3.0 74.71
Opponents 28 200.9 .431 .326 .675 9.2 22.8 32.0 10.7 6.2 2.5 65.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Marymount (VA) 11/07/25 76-67 W 28-52 .538 3-9 .333 17-31 .548 9 20 29 29.0 19 14 10 1 9 76 76.0
at York (Pa.) 11/11/25 73-76 L 28-71 .394 4-20 .200 13-18 .722 22 23 45 37.0 14 5 10 1 9 73 74.5
at Rowan 11/18/25 79-73 W 31-73 .425 8-28 .286 9-14 .643 18 28 46 40.0 14 16 8 0 3 79 76.0
at Eastern 11/22/25 77-69 W 25-56 .446 6-17 .353 21-24 .875 13 23 36 39.0 15 10 9 0 7 77 76.3
vs Salisbury 11/29/25 81-48 W 34-52 .654 4-10 .400 9-10 .900 6 23 29 37.0 15 12 14 0 11 81 77.2
vs Hood 12/02/25 93-89 W 31-64 .484 15-34 .441 16-23 .696 17 18 35 36.7 24 18 14 5 9 93 79.8
vs Swarthmore 12/06/25 76-69 W 25-55 .455 6-19 .316 20-26 .769 12 27 39 37.0 18 12 13 10 7 76 79.3
vs Susquehanna 12/20/25 60-66 L 20-67 .299 6-24 .250 14-20 .700 13 23 36 36.9 25 6 15 1 7 60 76.9
at Illinois Tech 12/21/25 75-50 W 24-57 .421 9-28 .321 18-28 .643 14 30 44 37.7 15 12 19 3 5 75 76.7
vs Babson 12/31/25 83-77 W (OT) 33-70 .471 3-16 .188 14-20 .700 12 25 37 37.6 17 11 13 3 13 83 77.3
vs Stevenson 01/03/26 90-82 W 35-63 .556 8-21 .381 12-22 .545 14 24 38 37.6 17 16 13 1 4 90 78.5
at Chris. Newport 01/07/26 65-68 L 24-63 .381 6-18 .333 11-13 .846 12 21 33 37.3 12 11 11 6 8 65 77.3
vs Gettysburg 01/10/26 58-56 W 23-49 .469 4-10 .400 8-16 .500 12 20 32 36.8 12 7 12 3 6 58 75.8
vs Washington Col. 01/14/26 93-64 W 37-73 .507 10-24 .417 9-15 .600 22 33 55 38.1 8 20 12 2 7 93 77.1
at Franklin & Marshall 01/17/26 54-68 L 17-53 .321 4-10 .400 16-20 .800 11 21 32 37.7 16 9 10 0 5 54 75.5
at McDaniel 01/21/26 83-43 W 33-57 .579 5-20 .250 12-16 .750 10 23 33 37.4 16 12 9 3 14 83 76.0
vs Muhlenberg 01/24/26 80-53 W 24-54 .444 7-27 .259 25-31 .806 12 32 44 37.8 18 11 9 3 7 80 76.2
vs Dickinson 01/28/26 87-68 W 28-72 .389 12-36 .333 19-22 .864 22 21 43 38.1 19 20 7 2 11 87 76.8
at Haverford 01/31/26 88-58 W 35-59 .593 9-23 .391 9-13 .692 5 33 38 38.1 14 15 15 7 6 88 77.4
at Gettysburg 02/04/26 59-61 L 24-52 .462 3-11 .273 8-11 .727 8 19 27 37.6 17 6 9 2 5 59 76.5
at Ursinus 02/07/26 84-78 W 25-64 .391 13-33 .394 21-23 .913 11 27 38 37.6 16 15 13 4 8 84 76.9
vs McDaniel 02/11/26 61-66 L 23-61 .377 7-17 .412 8-15 .533 14 23 37 37.5 15 8 9 7 5 61 76.1
vs Franklin & Marshall 02/14/26 60-43 W 22-54 .407 5-20 .250 11-18 .611 11 21 32 37.3 13 14 11 3 12 60 75.4
at Swarthmore 02/18/26 73-62 W 21-62 .339 4-24 .167 27-31 .871 10 28 38 37.3 9 8 7 6 10 73 75.3
at Dickinson 02/21/26 81-77 W 24-54 .444 5-21 .238 28-37 .757 10 28 38 37.4 25 10 12 2 8 81 75.6
vs Ursinus 02/27/26 83-71 W 30-66 .455 5-20 .250 18-24 .750 13 29 42 37.5 22 14 11 7 8 83 75.8
at Gettysburg 03/01/26 47-51 L 18-52 .346 4-16 .250 7-15 .467 8 21 29 37.2 21 9 11 2 5 47 74.8
at TCNJ 03/06/26 73-74 L 31-60 .517 4-16 .250 7-13 .538 14 26 40 37.3 14 9 13 1 2 73 74.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Marymount (VA) 11/07/25 67-76 L 23-46 .500 5-13 .385 16-20 .800 5 21 26 26.0 23 12 16 4 5 67 67.0
York (Pa.) 11/11/25 76-73 W 27-59 .458 10-26 .385 12-14 .857 11 22 33 29.5 18 8 13 4 5 76 71.5
Rowan 11/18/25 73-79 L 27-59 .458 6-16 .375 13-18 .722 7 26 33 30.7 15 14 9 2 6 73 72.0
Eastern 11/22/25 69-77 L 28-56 .500 5-15 .333 8-17 .471 10 19 29 30.3 20 8 10 3 9 69 71.3
Salisbury 11/29/25 48-81 L 18-54 .333 3-14 .214 9-17 .529 17 13 30 30.2 15 8 19 0 8 48 66.6
Hood 12/02/25 89-93 L 29-54 .537 8-20 .400 23-28 .821 9 19 28 29.8 22 10 14 0 6 89 70.3
Swarthmore 12/06/25 69-76 L 26-64 .406 9-21 .429 8-15 .533 13 23 36 30.7 21 12 12 4 4 69 70.1
Susquehanna 12/20/25 66-60 W 21-46 .457 5-12 .417 19-28 .679 6 30 36 31.4 17 8 16 6 6 66 69.6
Illinois Tech 12/21/25 50-75 L 19-54 .352 4-19 .211 8-10 .800 2 16 18 29.9 20 6 19 1 7 50 67.4
Babson 12/31/25 77-83 L (OT) 27-54 .500 12-28 .429 11-20 .550 6 30 36 30.5 23 17 21 5 4 77 68.4
Stevenson 01/03/26 82-90 L 29-58 .500 8-22 .364 16-23 .696 7 19 26 30.1 19 11 12 1 9 82 69.6
Chris. Newport 01/07/26 68-65 W 28-59 .475 4-10 .400 8-10 .800 10 27 37 30.7 12 16 14 4 6 68 69.5
Gettysburg 01/10/26 56-58 L 24-57 .421 6-17 .353 2-9 .222 17 18 35 31.0 18 14 14 3 5 56 68.5
Washington Col. 01/14/26 64-93 L 26-62 .419 8-20 .400 4-6 .667 4 17 21 30.3 13 8 12 1 11 64 68.1
Franklin & Marshall 01/17/26 68-54 W 26-50 .520 5-18 .278 11-16 .688 7 28 35 30.6 17 12 12 5 6 68 68.1
McDaniel 01/21/26 43-83 L 13-39 .333 4-18 .222 13-15 .867 5 17 22 30.1 14 5 22 1 4 43 66.6
Muhlenberg 01/24/26 53-80 L 18-49 .367 6-23 .261 11-17 .647 3 20 23 29.6 21 8 12 1 5 53 65.8
Dickinson 01/28/26 68-87 L 24-57 .421 5-21 .238 15-21 .714 17 23 40 30.2 17 11 19 4 4 68 65.9
Haverford 01/31/26 58-88 L 24-65 .369 6-19 .316 4-9 .444 10 20 30 30.2 17 18 16 0 10 58 65.5
Gettysburg 02/04/26 61-59 W 21-47 .447 6-16 .375 13-16 .813 7 20 27 30.1 15 10 12 3 6 61 65.3
Ursinus 02/07/26 78-84 L 31-69 .449 6-21 .286 10-15 .667 14 29 43 30.7 19 18 16 3 10 78 65.9
McDaniel 02/11/26 66-61 W 26-53 .491 5-12 .417 9-15 .600 7 28 35 30.9 12 11 8 4 6 66 65.9
Franklin & Marshall 02/14/26 43-60 L 18-46 .391 4-20 .200 3-8 .375 10 23 33 31.0 16 9 22 2 7 43 64.9
Swarthmore 02/18/26 62-73 L 25-60 .417 9-26 .346 3-6 .500 9 32 41 31.4 26 12 20 0 2 62 64.8
Dickinson 02/21/26 77-81 L 24-64 .375 7-30 .233 22-31 .710 14 27 41 31.8 25 9 11 2 7 77 65.2
Ursinus 02/27/26 71-83 L 21-61 .344 6-23 .261 23-30 .767 13 26 39 32.0 18 10 13 4 6 71 65.5
Gettysburg 03/01/26 51-47 W 15-41 .366 4-8 .500 17-26 .654 7 29 36 32.2 14 7 14 4 4 51 64.9
TCNJ 03/06/26 74-73 W 28-61 .459 7-22 .318 11-17 .647 11 17 28 32.0 12 8 7 0 5 74 65.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Marymount (VA) 11/07/25 76-67 9 28-52/23-46 .538/.500 3-9/5-13 .333/.385 17-31/16-20 .548-.800 29/26 3 14/12 10/16 1/4 9/5 19/23
York (Pa.) 11/11/25 73-76 -3 28-71/27-59 .394/.458 4-20/10-26 .200/.385 13-18/12-14 .722-.857 45/33 12 5/8 10/13 1/4 9/5 14/18
Rowan 11/18/25 79-73 6 31-73/27-59 .425/.458 8-28/6-16 .286/.375 9-14/13-18 .643-.722 46/33 13 16/14 8/9 0/2 3/6 14/15
Eastern 11/22/25 77-69 8 25-56/28-56 .446/.500 6-17/5-15 .353/.333 21-24/8-17 .875-.471 36/29 7 10/8 9/10 0/3 7/9 15/20
Salisbury 11/29/25 81-48 33 34-52/18-54 .654/.333 4-10/3-14 .400/.214 9-10/9-17 .900-.529 29/30 -1 12/8 14/19 0/0 11/8 15/15
Hood 12/02/25 93-89 4 31-64/29-54 .484/.537 15-34/8-20 .441/.400 16-23/23-28 .696-.821 35/28 7 18/10 14/14 5/0 9/6 24/22
Swarthmore 12/06/25 76-69 7 25-55/26-64 .455/.406 6-19/9-21 .316/.429 20-26/8-15 .769-.533 39/36 3 12/12 13/12 10/4 7/4 18/21
Susquehanna 12/20/25 60-66 -6 20-67/21-46 .299/.457 6-24/5-12 .250/.417 14-20/19-28 .700-.679 36/36 0 6/8 15/16 1/6 7/6 25/17
Illinois Tech 12/21/25 75-50 25 24-57/19-54 .421/.352 9-28/4-19 .321/.211 18-28/8-10 .643-.800 44/18 26 12/6 19/19 3/1 5/7 15/20
Babson 12/31/25 83-77 6 33-70/27-54 .471/.500 3-16/12-28 .188/.429 14-20/11-20 .700-.550 37/36 1 11/17 13/21 3/5 13/4 17/23
Stevenson 01/03/26 90-82 8 35-63/29-58 .556/.500 8-21/8-22 .381/.364 12-22/16-23 .545-.696 38/26 12 16/11 13/12 1/1 4/9 17/19
Chris. Newport 01/07/26 65-68 -3 24-63/28-59 .381/.475 6-18/4-10 .333/.400 11-13/8-10 .846-.800 33/37 -4 11/16 11/14 6/4 8/6 12/12
Gettysburg 01/10/26 58-56 2 23-49/24-57 .469/.421 4-10/6-17 .400/.353 8-16/2-9 .500-.222 32/35 -3 7/14 12/14 3/3 6/5 12/18
Washington Col. 01/14/26 93-64 29 37-73/26-62 .507/.419 10-24/8-20 .417/.400 9-15/4-6 .600-.667 55/21 34 20/8 12/12 2/1 7/11 8/13
Franklin & Marshall 01/17/26 54-68 -14 17-53/26-50 .321/.520 4-10/5-18 .400/.278 16-20/11-16 .800-.688 32/35 -3 9/12 10/12 0/5 5/6 16/17
McDaniel 01/21/26 83-43 40 33-57/13-39 .579/.333 5-20/4-18 .250/.222 12-16/13-15 .750-.867 33/22 11 12/5 9/22 3/1 14/4 16/14
Muhlenberg 01/24/26 80-53 27 24-54/18-49 .444/.367 7-27/6-23 .259/.261 25-31/11-17 .806-.647 44/23 21 11/8 9/12 3/1 7/5 18/21
Dickinson 01/28/26 87-68 19 28-72/24-57 .389/.421 12-36/5-21 .333/.238 19-22/15-21 .864-.714 43/40 3 20/11 7/19 2/4 11/4 19/17
Haverford 01/31/26 88-58 30 35-59/24-65 .593/.369 9-23/6-19 .391/.316 9-13/4-9 .692-.444 38/30 8 15/18 15/16 7/0 6/10 14/17
Gettysburg 02/04/26 59-61 -2 24-52/21-47 .462/.447 3-11/6-16 .273/.375 8-11/13-16 .727-.813 27/27 0 6/10 9/12 2/3 5/6 17/15
Ursinus 02/07/26 84-78 6 25-64/31-69 .391/.449 13-33/6-21 .394/.286 21-23/10-15 .913-.667 38/43 -5 15/18 13/16 4/3 8/10 16/19
McDaniel 02/11/26 61-66 -5 23-61/26-53 .377/.491 7-17/5-12 .412/.417 8-15/9-15 .533-.600 37/35 2 8/11 9/8 7/4 5/6 15/12
Franklin & Marshall 02/14/26 60-43 17 22-54/18-46 .407/.391 5-20/4-20 .250/.200 11-18/3-8 .611-.375 32/33 -1 14/9 11/22 3/2 12/7 13/16
Swarthmore 02/18/26 73-62 11 21-62/25-60 .339/.417 4-24/9-26 .167/.346 27-31/3-6 .871-.500 38/41 -3 8/12 7/20 6/0 10/2 9/26
Dickinson 02/21/26 81-77 4 24-54/24-64 .444/.375 5-21/7-30 .238/.233 28-37/22-31 .757-.710 38/41 -3 10/9 12/11 2/2 8/7 25/25
Ursinus 02/27/26 83-71 12 30-66/21-61 .455/.344 5-20/6-23 .250/.261 18-24/23-30 .750-.767 42/39 3 14/10 11/13 7/4 8/6 22/18
Gettysburg 03/01/26 47-51 -4 18-52/15-41 .346/.366 4-16/4-8 .250/.500 7-15/17-26 .467-.654 29/36 -7 9/7 11/14 2/4 5/4 21/14
TCNJ 03/06/26 73-74 -1 31-60/28-61 .517/.459 4-16/7-22 .250/.318 7-13/11-17 .538-.647 40/28 12 9/8 13/7 1/0 2/5 14/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Hood (12/02/25); Washington Col. (01/14/26)
FIELD GOALS MADE 37 Washington Col. (01/14/26)
FIELD GOAL ATTEMPTS 73 Washington Col. (01/14/26); Rowan (11/18/25)
3 PT FIELD GOALS MADE 15 Hood (12/02/25)
3 PT FG ATTEMPTS 36 Dickinson (01/28/26)
FREE THROWS MADE 28 Dickinson (02/21/26)
FREE THROW ATTEMPTS 37 Dickinson (02/21/26)
REBOUNDS 55 Washington Col. (01/14/26)
ASSISTS 20 Washington Col. (01/14/26); Dickinson (01/28/26)
STEALS 14 McDaniel (01/21/26)
BLOCKED SHOTS 10 Swarthmore (12/06/25)
TURNOVERS 19 Illinois Tech (12/21/25)
FOULS 25 Susquehanna (12/20/25); Dickinson (02/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 43 Jackson,Charlie Dickinson (02/21/26)
FIELD GOALS MADE 11 Charlie Jackson; Jackson,Charlie Muhlenberg (01/24/26); Dickinson (02/21/26)
FIELD GOAL ATTEMPTS 22 Eglinton Manner,Wyatt Susquehanna (12/20/25)
3 PT FIELD GOALS MADE 6 Swint,Teagan; Williams,Jeb Hood (12/02/25); Ursinus (02/07/26)
3 PT FG ATTEMPTS 12 Williams,Jeb Ursinus (02/07/26)
FREE THROWS MADE 20 Jackson,Charlie Dickinson (02/21/26)
FREE THROW ATTEMPTS 22 Jackson,Charlie Dickinson (02/21/26)
REBOUNDS 14 Jackson,Charlie Dickinson (02/21/26)
ASSISTS 6 Klaiber,Nick; Eglinton Manner,Wyatt; Feller,Logan Hood (12/02/25); Washington Col. (01/14/26); Dickinson (01/28/26); Rowan (11/18/25); Ursinus (02/07/26)
STEALS 6 Jackson,Charlie Babson (12/31/25)
BLOCKED SHOTS 5 Felli,Tanti Ursinus (02/27/26)
TURNOVERS 5 Williams,Jeb; Jackson,Charlie Hood (12/02/25); Stevenson (01/03/26); McDaniel (02/11/26); Illinois Tech (12/21/25)
FOULS 5 Williams,Jeb; Jackson,Charlie; Feller,Logan Swarthmore (12/06/25); Stevenson (01/03/26); McDaniel (02/11/26); Dickinson (02/21/26); Gettysburg (03/01/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Jackson, Charlie 28 516 18.4
#03 Eglinton Manner, Wyatt 28 380 13.6
#22 Felli, Tanti 27 246 9.1
#01 Williams, Jeb 28 243 8.7
#05 Klaiber, Nick 28 222 7.9
#02 Feller, Logan 28 189 6.8
#31 Swint, Teagan 20 78 3.9
#12 Rainville, Evan 26 50 1.9
#24 Becil, Dan 15 44 2.9
#04 Otoo, Gil 15 31 2.1
#33 Stevenson, Will 28 29 1.0
#99 Huang, Justin 19 27 1.4
#21 Bruzoni, Tomas 7 15 2.1
#11 Hanson, Isaiah 7 13 1.9
#00 Christensen, Tait 7 6 0.9
#15 Joire, Paul 7 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Jackson, Charlie 28 173 334 .518 6.2 11.9
#03 Eglinton Manner, Wyatt 28 157 366 .429 5.6 13.1
#22 Felli, Tanti 27 106 163 .650 3.9 6.0
#01 Williams, Jeb 28 82 224 .366 2.9 8.0
#05 Klaiber, Nick 28 72 189 .381 2.6 6.8
#02 Feller, Logan 28 59 151 .391 2.1 5.4
#31 Swint, Teagan 20 29 61 .475 1.5 3.1
#12 Rainville, Evan 26 17 52 .327 0.7 2.0
#24 Becil, Dan 15 13 24 .542 0.9 1.6
#99 Huang, Justin 19 11 42 .262 0.6 2.2
#04 Otoo, Gil 15 11 29 .379 0.7 1.9
#33 Stevenson, Will 28 10 21 .476 0.4 0.8
#21 Bruzoni, Tomas 7 5 8 .625 0.7 1.1
#11 Hanson, Isaiah 7 5 10 .500 0.7 1.4
#00 Christensen, Tait 7 2 4 .500 0.3 0.6
#15 Joire, Paul 7 1 6 .167 0.1 0.9
#14 Parada, Camden 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
