Skip To Main Content
Skip To Main Content

Johns Hopkins University Athletics

Upcoming Events

Recent Results

McDaniel (58, 4-12, 2-4 CC) vs Johns Hopkins (73, 13-3, 4-1 CC)

Box Score

Johns Hopkins logo
73
vs
58
McDaniel logo
13-3, 4-1 CC
4-12, 2-4 CC
Team Score By Half
Team 1 2 Total F Records
Winner JHU-M Johns Hopkins 44 29 73 13-3, 4-1 CC
MCD-M McDaniel 34 24 58 4-12, 2-4 CC

Johns Hopkins 73

Johns Hopkins 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Righter, Matt * 35 5-11 2-6 2-3 3-6 9 1 1 0 0 1 14
51 51 Blaine, Mike * 29 6-7 0-0 0-2 4-5 9 4 1 2 0 0 12
21 21 Kreider, Jay * 20 4-6 1-2 2-2 1-2 3 4 4 2 0 0 11
11 11 Kamm, Brendan * 27 4-10 0-4 0-1 0-3 3 0 2 4 0 1 8
31 31 Adams, Steve * 15 2-6 0-0 0-0 1-3 4 4 1 1 0 0 4
53 53 Toback, Eric 22 3-5 1-2 2-2 0-2 2 1 2 2 0 0 9
33 33 Mason, Frank 19 3-4 2-3 0-0 0-3 3 4 0 2 0 1 8
25 25 Leone, Marc 12 1-1 0-0 3-4 2-4 6 4 0 4 0 0 5
41 41 Fleisher, Chris 14 1-3 0-1 0-1 1-0 1 1 0 1 0 1 2
43 43 Sharafeddin, Bobby 2 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
45 45 Thompson, Jeff 2 0-0 0-0 0-0 0-0 0 2 0 2 0 1 0
55 55 Naturale, Dan 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Kincaid, Scott 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 29-53 6-18 9-15 12-29 41 25 11 21 0 6 73
Team Summary FG 3PT FT
Total 29-53 6-18 9-15
54.7 % 33.3 % 60.0 %
Column One Column Two Column Three

McDaniel 58

McDaniel 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 Jon Pearson * 18 3-6 0-0 5-8 1-4 5 5 1 2 2 1 11
34 34 Adam Hynes * 25 4-12 0-2 0-0 1-2 3 1 0 0 0 0 8
40 40 Erik Larson * 20 2-6 0-0 1-1 2-0 2 3 1 0 0 1 5
04 04 Greg Hill * 29 0-2 0-1 4-5 0-1 1 0 3 0 0 3 4
10 10 Mike DiPiero * 24 1-3 0-1 0-0 0-0 0 3 1 1 0 0 2
42 42 Alan Hoyt 20 3-11 0-1 6-6 0-4 4 1 0 2 0 0 12
33 33 Sam Anstead 16 3-5 0-0 3-5 0-2 2 1 1 1 0 1 9
32 32 Bryant Dull 8 1-4 1-3 0-0 0-0 0 2 0 2 0 0 3
01 01 Chris Rutland 19 1-2 0-0 0-0 1-1 2 5 2 4 0 3 2
03 03 Will Talesnick 18 0-1 0-1 2-2 0-2 2 0 0 1 0 0 2
15 15 Adam Scott 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Alex Obregon 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 DJ Hynes 1 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals - 200 18-52 1-9 21-27 9-16 25 21 9 13 2 9 58
Team Summary FG 3PT FT
Total 18-52 1-9 21-27
34.6 % 11.1 % 77.8 %
Column One Column Two Column Three

1st Half Box Score

Johns Hopkins 44

Johns Hopkins 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Righter, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
51 51 Blaine, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Kreider, Jay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Kamm, Brendan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Adams, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
53 53 Toback, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Mason, Frank 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Leone, Marc 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Fleisher, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Sharafeddin, Bobby 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Thompson, Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Naturale, Dan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Kincaid, Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

McDaniel 34

McDaniel 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 Jon Pearson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Adam Hynes 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Erik Larson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Greg Hill 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Mike DiPiero 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Alan Hoyt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Sam Anstead 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Bryant Dull 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Chris Rutland 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Will Talesnick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Adam Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Alex Obregon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 DJ Hynes 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Johns Hopkins 29

Johns Hopkins 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Righter, Matt 35 5-11 2-6 2-3 3-6 9 1 1 0 0 1 14
51 51 Blaine, Mike 29 6-7 0-0 0-2 4-5 9 4 1 2 0 0 12
21 21 Kreider, Jay 20 4-6 1-2 2-2 1-2 3 4 4 2 0 0 11
11 11 Kamm, Brendan 27 4-10 0-4 0-1 0-3 3 0 2 4 0 1 8
31 31 Adams, Steve 15 2-6 0-0 0-0 1-3 4 4 1 1 0 0 4
53 53 Toback, Eric 22 3-5 1-2 2-2 0-2 2 1 2 2 0 0 9
33 33 Mason, Frank 19 3-4 2-3 0-0 0-3 3 4 0 2 0 1 8
25 25 Leone, Marc 12 1-1 0-0 3-4 2-4 6 4 0 4 0 0 5
41 41 Fleisher, Chris 14 1-3 0-1 0-1 1-0 1 1 0 1 0 1 2
43 43 Sharafeddin, Bobby 2 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
45 45 Thompson, Jeff 2 0-0 0-0 0-0 0-0 0 2 0 2 0 1 0
55 55 Naturale, Dan 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Kincaid, Scott 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 200 (54.7 %) 29-53 (33.3 %) 6-18 (60.0 %) 9-15 12-29 41 25 11 21 0 6 73
Team Total % 54.7 % 33.3 % 60.0 %

McDaniel 24

McDaniel 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 Jon Pearson 18 3-6 0-0 5-8 1-4 5 5 1 2 2 1 11
34 34 Adam Hynes 25 4-12 0-2 0-0 1-2 3 1 0 0 0 0 8
40 40 Erik Larson 20 2-6 0-0 1-1 2-0 2 3 1 0 0 1 5
4 4 Greg Hill 29 0-2 0-1 4-5 0-1 1 0 3 0 0 3 4
10 10 Mike DiPiero 24 1-3 0-1 0-0 0-0 0 3 1 1 0 0 2
42 42 Alan Hoyt 20 3-11 0-1 6-6 0-4 4 1 0 2 0 0 12
33 33 Sam Anstead 16 3-5 0-0 3-5 0-2 2 1 1 1 0 1 9
32 32 Bryant Dull 8 1-4 1-3 0-0 0-0 0 2 0 2 0 0 3
1 1 Chris Rutland 19 1-2 0-0 0-0 1-1 2 5 2 4 0 3 2
3 3 Will Talesnick 18 0-1 0-1 2-2 0-2 2 0 0 1 0 0 2
15 15 Adam Scott 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Alex Obregon 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 DJ Hynes 1 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals 200 (34.6 %) 18-52 (11.1 %) 1-9 (77.8 %) 21-27 9-16 25 21 9 13 2 9 58
Team Total % 34.6 % 11.1 % 77.8 %

Play Analysis

Points Off Turnovers
Team Total
Johns Hopkins 0
McDaniel 0
0
0
2nd Chance Points
Team Total
Johns Hopkins 0
McDaniel 0
0
0
Bench Points
Team Total
Johns Hopkins 0
McDaniel 0
0
0
Lead Gained By
Team Total
Johns Hopkins 0
McDaniel 0
0
0
Points in Paint
Team Total
Johns Hopkins 0
McDaniel 0
0
0
Fast Break Points
Team Total
Johns Hopkins 0
McDaniel 0
0
0
Score Tied By
Team Total
Johns Hopkins 0
McDaniel 0
0
0