Skip To Main Content
Skip To Main Content

Johns Hopkins University Athletics

Upcoming Events

Recent Results

2017-18 Men's Basketball Cumulative Statistics

Team Stats (24-5, 15-3)

Overall Team Statistics
Statistic Johns Hopkins Opponents
Scoring
Total Points 2076 1766
Points Per Game 71.6 60.9
Scoring Margin 10.7 --
Shooting
FG: Made-Attempted 712-1585 617-1541
FG: Percentage .449 .400
FG: Per Game 24.6 21.3
3PT: Made-Attempted 248-675 139-487
3PT: Percentage .367 .285
3PT: Per Game 8.6 4.8
FT: Made-Attempted 404-572 393-568
FT: Percentage .706 .692
FT: Per Game 13.9 13.6
Rebounding
Total 1017 955
Per Game 35.1 32.9
Margin 2.1 --
Assists
Total 407 280
Per Game 14.0 9.7
Turnovers
Total 414 450
Per Game 14.3 15.5
Margin 1.2 --
Assist/Turnover Ratio 1.0 0.6
Points Off Turnovers 17.1 12.5
Steals
Total 199 159
Per Game 6.9 5.5
Blocks
Total 94 93
Per Game 3.2 3.2
Attendance
Total 4581 5077
Per Game 13-352 13-391

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Gardner, Michael 29 29 886 30.6 142 344 .413 71 180 .394 58 67 .866 413 14.2 21 97 118 4.1 55 69 60 27 7
44 Doran, Kyle 27 26 808 29.9 119 249 .478 51 129 .395 77 113 .681 366 13.6 47 137 184 6.8 81 34 53 13 9
05 Delaney, Conner 29 29 824 28.4 95 234 .406 25 80 .313 94 134 .701 309 10.7 12 93 105 3.6 59 112 71 40 1
02 Kern, Joey 29 27 790 27.2 85 183 .464 57 137 .416 32 44 .727 259 8.9 8 77 85 2.9 33 34 24 31 2
32 O'Neil, Harry 29 5 452 15.6 79 147 .537 2 9 .222 38 59 .644 198 6.8 33 81 114 3.9 66 26 29 8 8
13 Vila, Daniel 29 27 596 20.6 75 145 .517 3 14 .214 37 51 .725 190 6.6 38 85 123 4.2 105 28 49 32 47
01 Flannery, Jesse 29 2 578 19.9 36 119 .303 21 81 .259 21 27 .778 114 3.9 6 48 54 1.9 42 40 32 14 4
20 Fitzpatrick, Joey 28 0 345 12.3 26 48 .542 2 5 .400 16 26 .615 70 2.5 19 37 56 2.0 25 19 19 8 4
25 Ralby, Noah 29 0 399 13.8 27 63 .429 4 15 .267 15 26 .577 73 2.5 5 66 71 2.4 49 37 45 17 4
12 Groetsch, Chris 20 0 102 5.1 12 20 .600 9 15 .600 9 15 .600 42 2.1 5 10 15 0.8 12 4 4 4 2
15 Suri, Kabir 19 0 81 4.3 13 23 .565 2 4 .500 7 10 .700 35 1.8 4 9 13 0.7 14 3 10 4 5
22 Murren, Ted 11 0 20 1.8 3 5 .600 1 3 .333 0 0 .000 7 0.6 0 1 1 0.1 4 0 1 0 1
33 Chibututu, Chimelie 11 0 19 1.7 0 5 .000 0 3 .000 0 0 .000 0 0.0 0 2 2 0.2 0 1 1 1 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 36 76 2.6 0 0 16 0 0  
Total 29 5900 203.4 712 1585 .449 248 675 .367 404 572 .706 2076 71.59 238 779 1017 35.1 545 407 414 199 94
Opponents 29 5900 203.4 617 1541 .400 139 487 .285 393 568 .692 1766 60.90 229 726 955 32.9 528 280 450 159 93

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Doran, Kyle 18 18 555 30.8 80 173 .462 29 85 .341 51 68 .750 240 13.3 36 96 132 7.3 54 23 1.3 38 9 7
24 Gardner, Michael 18 18 541 30.1 88 209 .421 41 110 .373 32 37 .865 249 13.8 13 53 66 3.7 32 38 2.1 32 17 4
05 Delaney, Conner 18 18 523 29.1 59 140 .421 17 52 .327 57 84 .679 192 10.7 7 50 57 3.2 36 78 4.3 43 26 1
02 Kern, Joey 18 16 492 27.3 50 113 .442 33 84 .393 19 28 .679 152 8.4 5 47 52 2.9 21 21 1.2 15 24 0
32 O'Neil, Harry 18 1 303 16.8 63 104 .606 0 2 .000 29 47 .617 155 8.6 18 58 76 4.2 46 17 0.9 19 5 7
13 Vila, Daniel 18 17 356 19.8 38 76 .500 2 7 .286 29 40 .725 107 5.9 24 50 74 4.1 61 17 0.9 27 17 26
01 Flannery, Jesse 18 2 384 21.3 25 74 .338 17 50 .340 18 22 .818 85 4.7 6 32 38 2.1 27 25 1.4 17 10 3
20 Fitzpatrick, Joey 17 0 196 11.5 16 30 .533 0 1 .000 9 16 .563 41 2.4 13 14 27 1.6 17 11 0.6 8 6 2
12 Groetsch, Chris 12 0 56 4.7 8 12 .667 6 9 .667 0 2 .000 22 1.8 2 3 5 0.4 4 2 0.2 3 2 1
22 Murren, Ted 7 0 13 1.9 3 4 .750 1 2 .500 0 0 .000 7 1.0 0 1 1 0.1 2 0 0.0 1 0 1
25 Ralby, Noah 18 0 237 13.2 13 34 .382 2 6 .333 5 12 .417 33 1.8 4 42 46 2.6 26 24 1.3 23 10 3
15 Suri, Kabir 12 0 33 2.8 5 9 .556 2 2 1.000 5 7 .714 17 1.4 0 4 4 0.3 3 1 0.1 4 2 1
33 Chibututu, Chimelie 7 0 11 1.6 0 4 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.1 0 1 0.1 0 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 23 48 2.7 0 0 0.0 9 0 0  
Total 18 3700 205.6 448 982 .456 150 412 .364 254 363 .700 1300 72.22 153 474 627 34.8 329 258 14.3 239 129 56
Opponents 18 3700 205.6 388 953 .407 91 297 .306 236 347 .680 1103 61.28 142 444 586 32.6 328 198 11.0 267 99 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Gardner, Michael 29 29 886 142 344 .413 71 180 .394 58 67 .866 413 14.2
44 Doran, Kyle 27 26 808 119 249 .478 51 129 .395 77 113 .681 366 13.6
05 Delaney, Conner 29 29 824 95 234 .406 25 80 .313 94 134 .701 309 10.7
02 Kern, Joey 29 27 790 85 183 .464 57 137 .416 32 44 .727 259 8.9
13 Vila, Daniel 29 27 596 75 145 .517 3 14 .214 37 51 .725 190 6.6
32 O'Neil, Harry 29 5 452 79 147 .537 2 9 .222 38 59 .644 198 6.8
01 Flannery, Jesse 29 2 578 36 119 .303 21 81 .259 21 27 .778 114 3.9
20 Fitzpatrick, Joey 28 0 345 26 48 .542 2 5 .400 16 26 .615 70 2.5
12 Groetsch, Chris 20 0 102 12 20 .600 9 15 .600 9 15 .600 42 2.1
25 Ralby, Noah 29 0 399 27 63 .429 4 15 .267 15 26 .577 73 2.5
15 Suri, Kabir 19 0 81 13 23 .565 2 4 .500 7 10 .700 35 1.8
33 Chibututu, Chimelie 11 0 19 0 5 .000 0 3 .000 0 0 .000 0 0.0
22 Murren, Ted 11 0 20 3 5 .600 1 3 .333 0 0 .000 7 0.6
Total 29 5900 712 1585 .449 248 675 .367 404 572 .706 2076 71.59
Opponents 29 5900 617 1541 .400 139 487 .285 393 568 .692 1766 60.90

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Gardner, Michael 29 30.6 .413 .394 .866 0.7 3.3 4.1 2.4 0.9 0.2 14.2
44 Doran, Kyle 27 29.9 .478 .395 .681 1.7 5.1 6.8 1.3 0.5 0.3 13.6
05 Delaney, Conner 29 28.4 .406 .313 .701 0.4 3.2 3.6 3.9 1.4 0.0 10.7
02 Kern, Joey 29 27.2 .464 .416 .727 0.3 2.7 2.9 1.2 1.1 0.1 8.9
13 Vila, Daniel 29 20.6 .517 .214 .725 1.3 2.9 4.2 1.0 1.1 1.6 6.6
32 O'Neil, Harry 29 15.6 .537 .222 .644 1.1 2.8 3.9 0.9 0.3 0.3 6.8
01 Flannery, Jesse 29 19.9 .303 .259 .778 0.2 1.7 1.9 1.4 0.5 0.1 3.9
20 Fitzpatrick, Joey 28 12.3 .542 .400 .615 0.7 1.3 2.0 0.7 0.3 0.1 2.5
12 Groetsch, Chris 20 5.1 .600 .600 .600 0.3 0.5 0.8 0.2 0.2 0.1 2.1
25 Ralby, Noah 29 13.8 .429 .267 .577 0.2 2.3 2.4 1.3 0.6 0.1 2.5
15 Suri, Kabir 19 4.3 .565 .500 .700 0.2 0.5 0.7 0.2 0.2 0.3 1.8
33 Chibututu, Chimelie 11 1.7 .000 .000 .000 0.0 0.2 0.2 0.1 0.1 0.0 0.0
22 Murren, Ted 11 1.8 .600 .333 .000 0.0 0.1 0.1 0.0 0.0 0.1 0.6
Total 29 203.4 .449 .367 .706 8.2 26.9 35.1 14.0 6.9 3.2 71.59
Opponents 29 203.4 .400 .285 .692 7.9 25.0 32.9 9.7 5.5 3.2 60.90

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Marymount 11/15/17 82-60 W 27-56 .482 11-21 .524 17-25 .680 10 25 35 35.0 19 18 12 2 7 82 82.0
at LeTourneau 11/18/17 93-84 W 29-56 .518 14-27 .519 21-24 .875 7 23 30 32.5 26 13 19 2 4 93 87.5
at Rhodes 11/19/17 118-104 W 40-59 .678 7-11 .636 31-40 .775 3 41 44 36.3 34 30 29 3 7 118 97.7
at McDaniel 11/21/17 72-46 W 23-47 .489 6-21 .286 20-24 .833 7 25 32 35.3 15 10 9 5 8 72 91.3
at Kean University 11/27/17 77-53 W 25-51 .490 16-31 .516 11-18 .611 9 24 33 34.8 16 16 19 3 6 77 88.4
vs Gettysburg 11/30/17 68-57 W 25-55 .455 9-24 .375 9-16 .563 4 24 28 33.7 17 14 11 5 9 68 85.0
vs Muhlenberg 12/02/17 66-55 W 25-58 .431 8-24 .333 8-15 .533 10 31 41 34.7 20 17 12 4 4 66 82.3
at Franklin & Marshall 12/06/17 59-65 L 22-48 .458 6-22 .273 9-12 .750 7 28 35 34.8 26 11 19 2 4 59 79.4
at New Jersey City 12/29/17 72-56 W 24-51 .471 14-27 .519 10-18 .556 3 30 33 34.6 16 17 12 8 8 72 78.6
at Chris. Newport 12/30/17 44-54 L 16-52 .308 6-23 .261 6-11 .545 4 27 31 34.2 15 11 14 8 6 44 75.1
vs Goucher 01/03/18 73-45 W 22-65 .338 11-39 .282 18-26 .692 16 40 56 36.2 24 14 17 4 8 73 74.9
vs Ursinus 01/06/18 64-66 L 24-63 .381 6-26 .231 10-19 .526 12 21 33 35.9 20 15 9 1 9 64 74.0
at Dickinson 01/09/18 72-56 W 25-45 .556 9-17 .529 13-20 .650 5 30 35 35.8 16 10 16 3 4 72 73.8
at Swarthmore 01/11/18 70-79 L 25-58 .431 10-22 .455 10-15 .667 7 22 29 35.4 25 15 11 3 8 70 73.6
vs Haverford 01/13/18 69-43 W 27-58 .466 6-20 .300 9-16 .563 6 35 41 35.7 9 11 12 6 9 69 73.3
vs Washington College 01/17/18 68-59 W 20-52 .385 7-27 .259 21-32 .656 6 26 32 35.5 24 14 11 4 8 68 72.9
at Muhlenberg 01/20/18 85-63 W 35-58 .603 6-17 .353 9-12 .750 7 29 36 35.5 14 21 19 7 7 85 73.6
vs McDaniel 01/25/18 64-51 W 22-42 .524 9-23 .391 11-16 .688 6 20 26 35.0 12 18 16 2 8 64 73.1
at Ursinus 01/27/18 75-56 W 26-55 .473 6-20 .300 17-23 .739 13 29 42 35.4 15 8 13 0 5 75 73.2
at Gettysburg 01/31/18 73-63 W 23-46 .500 9-23 .391 18-25 .720 4 27 31 35.2 16 17 17 2 6 73 73.2
vs Dickinson 02/03/18 62-52 W 16-54 .296 6-22 .273 24-28 .857 16 23 39 35.3 14 7 12 2 10 62 72.7
vs Franklin & Marshall 02/07/18 89-86 W (2 OT) 29-67 .433 8-25 .320 23-31 .742 8 25 33 35.2 22 15 7 2 5 89 73.4
vs Swarthmore 02/10/18 93-91 W (2 OT) 31-68 .456 14-30 .467 17-22 .773 16 29 45 35.7 30 19 12 5 3 93 74.3
at Washington College 02/14/18 81-63 W 24-46 .522 15-26 .577 18-24 .750 9 24 33 35.5 17 19 20 1 10 81 74.5
at Haverford 02/17/18 70-52 W 26-62 .419 10-23 .435 8-13 .615 10 26 36 35.6 17 17 13 2 12 70 74.4
vs Franklin & Marshall 02/23/18 50-49 W 20-50 .400 5-22 .227 5-10 .500 9 19 28 35.3 13 4 20 2 9 50 73.4
at Swarthmore 02/24/18 61-57 W 25-53 .472 4-16 .250 7-8 .875 4 19 23 34.8 16 9 9 0 8 61 73.0
vs La Roche 03/02/18 52-39 W 19-60 .317 6-28 .214 8-10 .800 10 37 47 35.3 18 10 14 4 2 52 72.2
vs MIT 03/03/18 54-62 L 17-50 .340 4-18 .222 16-19 .842 10 20 30 35.1 19 7 10 2 5 54 71.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Marymount 11/15/17 60-82 L 19-50 .380 7-20 .350 15-21 .714 10 25 35 35.0 17 6 20 6 6 60 60.0
LeTourneau 11/18/17 84-93 L 28-54 .519 5-17 .294 23-30 .767 5 22 27 31.0 24 7 19 1 6 84 72.0
Rhodes 11/19/17 104-118 L 33-80 .413 6-29 .207 32-40 .800 11 17 28 30.0 32 10 17 3 7 104 82.7
McDaniel 11/21/17 46-72 L 17-51 .333 2-15 .133 10-13 .769 12 20 32 30.5 21 3 18 0 4 46 73.5
Kean University 11/27/17 53-77 L 19-50 .380 3-19 .158 12-14 .857 8 20 28 30.0 16 6 20 3 8 53 69.4
Gettysburg 11/30/17 57-68 L 21-45 .467 5-10 .500 10-18 .556 5 29 34 30.7 20 11 21 1 6 57 67.3
Muhlenberg 12/02/17 55-66 L 19-58 .328 3-19 .158 14-17 .824 9 28 37 31.6 18 9 11 2 4 55 65.6
Franklin & Marshall 12/06/17 65-59 W 23-57 .404 3-12 .250 16-26 .615 11 21 32 31.6 14 15 7 2 8 65 65.5
New Jersey City 12/29/17 56-72 L 23-60 .383 5-17 .294 5-10 .500 12 29 41 32.7 20 12 14 5 4 56 64.4
Chris. Newport 12/30/17 54-44 W 20-51 .392 6-18 .333 8-14 .571 8 34 42 33.6 10 11 17 6 4 54 63.4
Goucher 01/03/18 45-73 L 15-57 .263 1-15 .067 14-23 .609 7 31 38 34.0 19 5 16 1 7 45 61.7
Ursinus 01/06/18 66-64 W 24-48 .500 3-15 .200 15-25 .600 7 30 37 34.3 21 8 15 4 2 66 62.1
Dickinson 01/09/18 56-72 L 21-52 .404 9-18 .500 5-10 .500 3 19 22 33.3 21 12 8 4 6 56 61.6
Swarthmore 01/11/18 79-70 W 24-51 .471 9-17 .529 22-31 .710 9 30 39 33.7 16 14 15 6 5 79 62.9
Haverford 01/13/18 43-69 L 18-59 .305 3-21 .143 4-6 .667 7 29 36 33.9 14 6 18 4 4 43 61.5
Washington College 01/17/18 59-68 L 17-49 .347 3-13 .231 22-29 .759 10 32 42 34.4 25 11 18 1 5 59 61.4
Muhlenberg 01/20/18 63-85 L 25-61 .410 8-23 .348 5-9 .556 8 18 26 33.9 10 12 17 1 8 63 61.5
McDaniel 01/25/18 51-64 L 19-45 .422 7-15 .467 6-10 .600 8 18 26 33.4 13 8 16 0 7 51 60.9
Ursinus 01/27/18 56-75 L 22-55 .400 6-18 .333 6-14 .429 5 18 23 32.9 18 12 9 3 4 56 60.6
Gettysburg 01/31/18 63-73 L 22-50 .440 7-21 .333 12-14 .857 2 23 25 32.5 17 13 17 2 7 63 60.8
Dickinson 02/03/18 52-62 L 17-42 .405 3-17 .176 15-18 .833 3 25 28 32.3 21 5 17 7 5 52 60.3
Franklin & Marshall 02/07/18 86-89 L (2 OT) 26-56 .464 6-12 .500 28-34 .824 8 34 42 32.7 25 16 18 4 4 86 61.5
Swarthmore 02/10/18 91-93 L (2 OT) 31-73 .425 6-20 .300 23-41 .561 23 23 46 33.3 20 12 8 4 5 91 62.8
Washington College 02/14/18 63-81 L 25-49 .510 3-11 .273 10-17 .588 2 18 20 32.8 18 21 13 1 11 63 62.8
Haverford 02/17/18 52-70 L 17-52 .327 5-20 .250 13-15 .867 10 29 39 33.0 16 10 21 5 4 52 62.4
Franklin & Marshall 02/23/18 49-50 L 16-41 .390 5-13 .385 12-14 .857 5 23 28 32.8 16 8 23 5 4 49 61.8
Swarthmore 02/24/18 57-61 L 23-44 .523 4-14 .286 7-13 .538 4 24 28 32.6 13 8 15 3 3 57 61.7
La Roche 03/02/18 39-52 L 14-59 .237 2-16 .125 9-18 .500 11 32 43 33.0 15 2 10 5 5 39 60.9
MIT 03/03/18 62-54 W 19-42 .452 4-12 .333 20-24 .833 6 25 31 32.9 18 7 12 4 6 62 60.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Marymount 11/15/17 82-60 22 27-56/19-50 .482/.380 11-21/7-20 .524/.350 17-25/15-21 .680-.714 35/35 0 18/6 12/20 2/6 7/6 19/17
LeTourneau 11/18/17 93-84 9 29-56/28-54 .518/.519 14-27/5-17 .519/.294 21-24/23-30 .875-.767 30/27 3 13/7 19/19 2/1 4/6 26/24
Rhodes 11/19/17 118-104 14 40-59/33-80 .678/.413 7-11/6-29 .636/.207 31-40/32-40 .775-.800 44/28 16 30/10 29/17 3/3 7/7 34/32
McDaniel 11/21/17 72-46 26 23-47/17-51 .489/.333 6-21/2-15 .286/.133 20-24/10-13 .833-.769 32/32 0 10/3 9/18 5/0 8/4 15/21
Kean University 11/27/17 77-53 24 25-51/19-50 .490/.380 16-31/3-19 .516/.158 11-18/12-14 .611-.857 33/28 5 16/6 19/20 3/3 6/8 16/16
Gettysburg 11/30/17 68-57 11 25-55/21-45 .455/.467 9-24/5-10 .375/.500 9-16/10-18 .563-.556 28/34 -6 14/11 11/21 5/1 9/6 17/20
Muhlenberg 12/02/17 66-55 11 25-58/19-58 .431/.328 8-24/3-19 .333/.158 8-15/14-17 .533-.824 41/37 4 17/9 12/11 4/2 4/4 20/18
Franklin & Marshall 12/06/17 59-65 -6 22-48/23-57 .458/.404 6-22/3-12 .273/.250 9-12/16-26 .750-.615 35/32 3 11/15 19/7 2/2 4/8 26/14
New Jersey City 12/29/17 72-56 16 24-51/23-60 .471/.383 14-27/5-17 .519/.294 10-18/5-10 .556-.500 33/41 -8 17/12 12/14 8/5 8/4 16/20
Chris. Newport 12/30/17 44-54 -10 16-52/20-51 .308/.392 6-23/6-18 .261/.333 6-11/8-14 .545-.571 31/42 -11 11/11 14/17 8/6 6/4 15/10
Goucher 01/03/18 73-45 28 22-65/15-57 .338/.263 11-39/1-15 .282/.067 18-26/14-23 .692-.609 56/38 18 14/5 17/16 4/1 8/7 24/19
Ursinus 01/06/18 64-66 -2 24-63/24-48 .381/.500 6-26/3-15 .231/.200 10-19/15-25 .526-.600 33/37 -4 15/8 9/15 1/4 9/2 20/21
Dickinson 01/09/18 72-56 16 25-45/21-52 .556/.404 9-17/9-18 .529/.500 13-20/5-10 .650-.500 35/22 13 10/12 16/8 3/4 4/6 16/21
Swarthmore 01/11/18 70-79 -9 25-58/24-51 .431/.471 10-22/9-17 .455/.529 10-15/22-31 .667-.710 29/39 -10 15/14 11/15 3/6 8/5 25/16
Haverford 01/13/18 69-43 26 27-58/18-59 .466/.305 6-20/3-21 .300/.143 9-16/4-6 .563-.667 41/36 5 11/6 12/18 6/4 9/4 9/14
Washington College 01/17/18 68-59 9 20-52/17-49 .385/.347 7-27/3-13 .259/.231 21-32/22-29 .656-.759 32/42 -10 14/11 11/18 4/1 8/5 24/25
Muhlenberg 01/20/18 85-63 22 35-58/25-61 .603/.410 6-17/8-23 .353/.348 9-12/5-9 .750-.556 36/26 10 21/12 19/17 7/1 7/8 14/10
McDaniel 01/25/18 64-51 13 22-42/19-45 .524/.422 9-23/7-15 .391/.467 11-16/6-10 .688-.600 26/26 0 18/8 16/16 2/0 8/7 12/13
Ursinus 01/27/18 75-56 19 26-55/22-55 .473/.400 6-20/6-18 .300/.333 17-23/6-14 .739-.429 42/23 19 8/12 13/9 0/3 5/4 15/18
Gettysburg 01/31/18 73-63 10 23-46/22-50 .500/.440 9-23/7-21 .391/.333 18-25/12-14 .720-.857 31/25 6 17/13 17/17 2/2 6/7 16/17
Dickinson 02/03/18 62-52 10 16-54/17-42 .296/.405 6-22/3-17 .273/.176 24-28/15-18 .857-.833 39/28 11 7/5 12/17 2/7 10/5 14/21
Franklin & Marshall 02/07/18 89-86 3 29-67/26-56 .433/.464 8-25/6-12 .320/.500 23-31/28-34 .742-.824 33/42 -9 15/16 7/18 2/4 5/4 22/25
Swarthmore 02/10/18 93-91 2 31-68/31-73 .456/.425 14-30/6-20 .467/.300 17-22/23-41 .773-.561 45/46 -1 19/12 12/8 5/4 3/5 30/20
Washington College 02/14/18 81-63 18 24-46/25-49 .522/.510 15-26/3-11 .577/.273 18-24/10-17 .750-.588 33/20 13 19/21 20/13 1/1 10/11 17/18
Haverford 02/17/18 70-52 18 26-62/17-52 .419/.327 10-23/5-20 .435/.250 8-13/13-15 .615-.867 36/39 -3 17/10 13/21 2/5 12/4 17/16
Franklin & Marshall 02/23/18 50-49 1 20-50/16-41 .400/.390 5-22/5-13 .227/.385 5-10/12-14 .500-.857 28/28 0 4/8 20/23 2/5 9/4 13/16
Swarthmore 02/24/18 61-57 4 25-53/23-44 .472/.523 4-16/4-14 .250/.286 7-8/7-13 .875-.538 23/28 -5 9/8 9/15 0/3 8/3 16/13
La Roche 03/02/18 52-39 13 19-60/14-59 .317/.237 6-28/2-16 .214/.125 8-10/9-18 .800-.500 47/43 4 10/2 14/10 4/5 2/5 18/15
MIT 03/03/18 54-62 -8 17-50/19-42 .340/.452 4-18/4-12 .222/.333 16-19/20-24 .842-.833 30/31 -1 7/7 10/12 2/4 5/6 19/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 118 Rhodes (11/19/17)
FIELD GOALS MADE 40 Rhodes (11/19/17)
FIELD GOAL ATTEMPTS 68 Swarthmore (02/10/18)
3 PT FIELD GOALS MADE 16 Kean University (11/27/17)
3 PT FG ATTEMPTS 39 Goucher (01/03/18)
FREE THROWS MADE 31 Rhodes (11/19/17)
FREE THROW ATTEMPTS 40 Rhodes (11/19/17)
REBOUNDS 56 Goucher (01/03/18)
ASSISTS 30 Rhodes (11/19/17)
STEALS 12 Haverford (02/17/18)
BLOCKED SHOTS 8 New Jersey City (12/29/17); Chris. Newport (12/30/17)
TURNOVERS 29 Rhodes (11/19/17)
FOULS 34 Rhodes (11/19/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Michael Gardner New Jersey City (12/29/17)
FIELD GOALS MADE 10 Michael Gardner Kean University (11/27/17); New Jersey City (12/29/17)
FIELD GOAL ATTEMPTS 20 Michael Gardner New Jersey City (12/29/17)
3 PT FIELD GOALS MADE 8 Michael Gardner Kean University (11/27/17); New Jersey City (12/29/17)
3 PT FG ATTEMPTS 12 Michael Gardner New Jersey City (12/29/17); Gettysburg (01/31/18)
FREE THROWS MADE 12 Michael Gardner LeTourneau (11/18/17)
FREE THROW ATTEMPTS 12 Conner Delaney; Michael Gardner Washington College (01/17/18); LeTourneau (11/18/17)
REBOUNDS 13 Kyle Doran Ursinus (01/27/18)
ASSISTS 9 Michael Gardner Rhodes (11/19/17)
STEALS 6 Joey Kern Haverford (02/17/18)
BLOCKED SHOTS 7 Daniel Vila Chris. Newport (12/30/17)
TURNOVERS 10 Michael Gardner Rhodes (11/19/17)
FOULS 5 Daniel Vila; Kyle Doran; Conner Delaney Washington College (01/17/18); Franklin & Marshall (02/07/18); Swarthmore (02/10/18); MIT (03/03/18); LeTourneau (11/18/17); Franklin & Marshall (12/06/17); Swarthmore (01/11/18); Swarthmore (02/24/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Gardner, Michael 29 413 14.2
#44 Doran, Kyle 27 366 13.6
#05 Delaney, Conner 29 309 10.7
#02 Kern, Joey 29 259 8.9
#32 O'Neil, Harry 29 198 6.8
#13 Vila, Daniel 29 190 6.6
#01 Flannery, Jesse 29 114 3.9
#25 Ralby, Noah 29 73 2.5
#20 Fitzpatrick, Joey 28 70 2.5
#12 Groetsch, Chris 20 42 2.1
#15 Suri, Kabir 19 35 1.8
#22 Murren, Ted 11 7 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Gardner, Michael 29 142 344 .413 4.9 11.9
#44 Doran, Kyle 27 119 249 .478 4.4 9.2
#05 Delaney, Conner 29 95 234 .406 3.3 8.1
#02 Kern, Joey 29 85 183 .464 2.9 6.3
#32 O'Neil, Harry 29 79 147 .537 2.7 5.1
#13 Vila, Daniel 29 75 145 .517 2.6 5.0
#01 Flannery, Jesse 29 36 119 .303 1.2 4.1
#25 Ralby, Noah 29 27 63 .429 0.9 2.2
#20 Fitzpatrick, Joey 28 26 48 .542 0.9 1.7
#15 Suri, Kabir 19 13 23 .565 0.7 1.2
#12 Groetsch, Chris 20 12 20 .600 0.6 1.0
#22 Murren, Ted 11 3 5 .600 0.3 0.5
#33 Chibututu, Chimelie 11 0 5 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Gardner, Michael 29 71 180 .394 2.4 6.2
#02 Kern, Joey 29 57 137 .416 2.0 4.7
#44 Doran, Kyle 27 51 129 .395 1.9 4.8
#05 Delaney, Conner 29 25 80 .313 0.9 2.8
#01 Flannery, Jesse 29 21 81 .259 0.7 2.8
#12 Groetsch, Chris 20 9 15 .600 0.5 0.8
#25 Ralby, Noah 29 4 15 .267 0.1 0.5
#13 Vila, Daniel 29 3 14 .214 0.1 0.5
#20 Fitzpatrick, Joey 28 2 5 .400 0.1 0.2
#32 O'Neil, Harry 29 2 9 .222 0.1 0.3
#15 Suri, Kabir 19 2 4 .500 0.1 0.2
#22 Murren, Ted 11 1 3 .333 0.1 0.3
#33 Chibututu, Chimelie 11 0 3 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Delaney, Conner 29 94 134 .701 3.2 4.6
#44 Doran, Kyle 27 77 113 .681 2.9 4.2
#24 Gardner, Michael 29 58 67 .866 2.0 2.3
#32 O'Neil, Harry 29 38 59 .644 1.3 2.0
#13 Vila, Daniel 29 37 51 .725 1.3 1.8
#02 Kern, Joey 29 32 44 .727 1.1 1.5
#01 Flannery, Jesse 29 21 27 .778 0.7 0.9
#20 Fitzpatrick, Joey 28 16 26 .615 0.6 0.9
#25 Ralby, Noah 29 15 26 .577 0.5 0.9
#12 Groetsch, Chris 20 9 15 .600 0.5 0.8
#15 Suri, Kabir 19 7 10 .700 0.4 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#44 Doran, Kyle 27 184 6.8 47 1.7 137 5.1
#13 Vila, Daniel 29 123 4.2 38 1.3 85 2.9
#24 Gardner, Michael 29 118 4.1 21 0.7 97 3.3
#32 O'Neil, Harry 29 114 3.9 33 1.1 81 2.8
#05 Delaney, Conner 29 105 3.6 12 0.4 93 3.2
#02 Kern, Joey 29 85 2.9 8 0.3 77 2.7
