Skip To Main Content

Johns Hopkins University Athletics

Scoreboard

2021-22 Men's Basketball Cumulative Statistics

Team Stats (23-4, 16-2)

Overall Team Statistics
Statistic Johns Hopkins Opponents
Scoring
Total Points 2061 1630
Points Per Game 76.3 60.4
Scoring Margin 16.0 --
Shooting
FG: Made-Attempted 711-1595 575-1473
FG: Percentage .446 .390
FG: Per Game 26.3 21.3
3PT: Made-Attempted 281-794 158-545
3PT: Percentage .354 .290
3PT: Per Game 10.4 5.9
FT: Made-Attempted 358-541 322-456
FT: Percentage .662 .706
FT: Per Game 13.3 11.9
Rebounding
Total 1113 847
Per Game 41.2 31.4
Margin 9.9 --
Assists
Total 372 256
Per Game 13.8 9.5
Turnovers
Total 341 364
Per Game 12.6 13.5
Margin 0.9 --
Assist/Turnover Ratio 1.1 0.7
Points Off Turnovers 15.0 12.0
Steals
Total 194 134
Per Game 7.2 5.0
Blocks
Total 111 71
Per Game 4.1 2.6
Attendance
Total 2008 3069
Per Game 13-154 12-256

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Delaney, Conner 27 27 896 33.2 156 380 .411 74 218 .339 109 148 .736 495 18.3 10 87 97 3.6 37 119 47 43 1
14 Quarry, Tom 27 26 753 27.9 117 258 .453 73 170 .429 46 57 .807 353 13.1 39 84 123 4.6 54 28 23 23 19
21 James, Carson 27 26 798 29.6 107 239 .448 52 131 .397 22 38 .579 288 10.7 6 86 92 3.4 58 63 51 20 10
15 Thybulle, Sidney 27 26 564 20.9 93 147 .633 0 0 .000 27 68 .397 213 7.9 82 116 198 7.3 56 48 36 16 37
23 Johnson, Braeden 22 10 484 22.0 41 120 .342 29 92 .315 25 36 .694 136 6.2 13 64 77 3.5 47 11 22 13 7
25 Yeutter, Lincoln 20 0 434 21.7 45 99 .455 7 29 .241 26 36 .722 123 6.2 14 61 75 3.8 44 36 18 20 7
01 Bartlett, Ethan 23 18 406 17.7 40 102 .392 24 74 .324 13 22 .591 117 5.1 42 77 119 5.2 54 21 25 22 9
11 Nnake, Chid 25 1 240 9.6 39 65 .600 0 0 .000 35 58 .603 113 4.5 36 46 82 3.3 40 16 27 8 8
44 Sykes, Will 21 0 167 8.0 30 52 .577 2 9 .222 13 19 .684 75 3.6 22 37 59 2.8 33 6 22 9 6
10 Windley, John 20 0 271 13.6 18 54 .333 11 35 .314 8 9 .889 55 2.8 7 24 31 1.6 17 15 13 11 1
45 Crothers, Colin 10 0 53 5.3 7 16 .438 0 2 .000 4 6 .667 18 1.8 4 10 14 1.4 11 1 9 0 0
02 Anderson, Jack 13 0 45 3.5 2 10 .200 1 6 .167 12 18 .667 17 1.3 1 5 6 0.5 11 1 9 0 0
20 Gibson, Conor 18 0 86 4.8 6 13 .462 3 6 .500 9 10 .900 24 1.3 1 11 12 0.7 7 2 5 3 1
30 Thompson, Diego 16 1 39 2.4 3 11 .273 2 6 .333 2 4 .500 10 0.6 3 9 12 0.8 2 0 4 0 2
32 Bulmash, Grant 13 0 39 3.0 3 9 .333 0 2 .000 2 2 1.000 8 0.6 3 7 10 0.8 10 1 6 1 1
04 Johansson, Brian 18 0 95 5.3 2 12 .167 2 7 .286 5 9 .556 11 0.6 9 13 22 1.2 7 4 4 5 1
33 Prakash, Rohan 14 0 30 2.1 2 8 .250 1 7 .143 0 1 .000 5 0.4 0 7 7 0.5 3 0 2 0 1
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 47 77 2.9 0 0 18 0 0  
Total 27 5400 200.0 711 1595 .446 281 794 .354 358 541 .662 2061 76.33 322 791 1113 41.2 491 372 341 194 111
Opponents 27 5400 200.0 575 1473 .390 158 545 .290 322 456 .706 1630 60.37 189 658 847 31.4 476 256 364 134 71

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Delaney, Conner 18 18 576 32.0 93 236 .394 50 142 .352 74 97 .763 310 17.2 10 56 66 3.7 24 81 4.5 27 23 0
14 Quarry, Tom 18 17 499 27.7 78 159 .491 50 107 .467 34 42 .810 240 13.3 24 64 88 4.9 31 22 1.2 14 19 11
21 James, Carson 18 17 509 28.3 69 154 .448 29 79 .367 17 26 .654 184 10.2 2 51 53 2.9 40 37 2.1 34 14 6
15 Thybulle, Sidney 18 17 353 19.6 64 99 .646 0 0 .000 23 50 .460 151 8.4 49 63 112 6.2 38 24 1.3 19 11 22
23 Johnson, Braeden 17 6 350 20.6 34 95 .358 22 68 .324 24 33 .727 114 6.7 12 42 54 3.2 35 10 0.6 19 11 4
11 Nnake, Chid 16 1 173 10.8 30 49 .612 0 0 .000 25 42 .595 85 5.3 31 32 63 3.9 27 11 0.7 18 3 7
25 Yeutter, Lincoln 13 0 277 21.3 29 60 .483 5 20 .250 14 20 .700 77 5.9 7 42 49 3.8 25 24 1.8 16 15 2
01 Bartlett, Ethan 14 13 249 17.8 23 59 .390 14 46 .304 6 11 .545 66 4.7 30 45 75 5.4 36 14 1.0 19 12 7
44 Sykes, Will 13 0 112 8.6 25 37 .676 1 4 .250 7 12 .583 58 4.5 14 26 40 3.1 20 6 0.5 13 5 4
10 Windley, John 15 0 198 13.2 16 43 .372 10 27 .370 4 4 1.000 46 3.1 3 21 24 1.6 14 11 0.7 8 7 0
02 Anderson, Jack 11 0 37 3.4 2 8 .250 1 4 .250 12 18 .667 17 1.5 0 4 4 0.4 8 1 0.1 5 0 0
45 Crothers, Colin 9 0 49 5.4 6 14 .429 0 2 .000 4 6 .667 16 1.8 4 9 13 1.4 10 1 0.1 9 0 0
20 Gibson, Conor 14 0 52 3.7 5 8 .625 2 4 .500 7 8 .875 19 1.4 0 7 7 0.5 4 2 0.1 5 2 1
30 Thompson, Diego 12 1 31 2.6 1 6 .167 1 3 .333 2 4 .500 5 0.4 2 7 9 0.8 2 0 0.0 4 0 2
32 Bulmash, Grant 11 0 36 3.3 3 9 .333 0 2 .000 2 2 1.000 8 0.7 3 7 10 0.9 9 1 0.1 6 1 1
04 Johansson, Brian 13 0 74 5.7 2 9 .222 2 6 .333 5 9 .556 11 0.8 7 10 17 1.3 4 4 0.3 3 5 1
33 Prakash, Rohan 11 0 25 2.3 2 6 .333 1 5 .200 0 1 .000 5 0.5 0 7 7 0.6 2 0 0.0 2 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 32 53 2.9 0 0 0.0 9 0 0  
Total 18 3600 200.0 482 1051 .459 188 519 .362 260 385 .675 1412 78.44 219 525 744 41.3 329 249 13.8 230 128 68
Opponents 18 3600 200.0 387 968 .400 107 369 .290 208 298 .698 1089 60.50 111 420 531 29.5 329 177 9.8 248 92 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Delaney, Conner 27 27 896 156 380 .411 74 218 .339 109 148 .736 495 18.3
14 Quarry, Tom 27 26 753 117 258 .453 73 170 .429 46 57 .807 353 13.1
21 James, Carson 27 26 798 107 239 .448 52 131 .397 22 38 .579 288 10.7
15 Thybulle, Sidney 27 26 564 93 147 .633 0 0 .000 27 68 .397 213 7.9
23 Johnson, Braeden 22 10 484 41 120 .342 29 92 .315 25 36 .694 136 6.2
25 Yeutter, Lincoln 20 0 434 45 99 .455 7 29 .241 26 36 .722 123 6.2
01 Bartlett, Ethan 23 18 406 40 102 .392 24 74 .324 13 22 .591 117 5.1
11 Nnake, Chid 25 1 240 39 65 .600 0 0 .000 35 58 .603 113 4.5
44 Sykes, Will 21 0 167 30 52 .577 2 9 .222 13 19 .684 75 3.6
10 Windley, John 20 0 271 18 54 .333 11 35 .314 8 9 .889 55 2.8
02 Anderson, Jack 13 0 45 2 10 .200 1 6 .167 12 18 .667 17 1.3
45 Crothers, Colin 10 0 53 7 16 .438 0 2 .000 4 6 .667 18 1.8
20 Gibson, Conor 18 0 86 6 13 .462 3 6 .500 9 10 .900 24 1.3
30 Thompson, Diego 16 1 39 3 11 .273 2 6 .333 2 4 .500 10 0.6
32 Bulmash, Grant 13 0 39 3 9 .333 0 2 .000 2 2 1.000 8 0.6
04 Johansson, Brian 18 0 95 2 12 .167 2 7 .286 5 9 .556 11 0.6
33 Prakash, Rohan 14 0 30 2 8 .250 1 7 .143 0 1 .000 5 0.4
Total 27 5400 711 1595 .446 281 794 .354 358 541 .662 2061 76.33
Opponents 27 5400 575 1473 .390 158 545 .290 322 456 .706 1630 60.37

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Delaney, Conner 27 33.2 .411 .339 .736 0.4 3.2 3.6 4.4 1.6 0.0 18.3
14 Quarry, Tom 27 27.9 .453 .429 .807 1.4 3.1 4.6 1.0 0.9 0.7 13.1
21 James, Carson 27 29.6 .448 .397 .579 0.2 3.2 3.4 2.3 0.7 0.4 10.7
15 Thybulle, Sidney 27 20.9 .633 .000 .397 3.0 4.3 7.3 1.8 0.6 1.4 7.9
23 Johnson, Braeden 22 22.0 .342 .315 .694 0.6 2.9 3.5 0.5 0.6 0.3 6.2
25 Yeutter, Lincoln 20 21.7 .455 .241 .722 0.7 3.1 3.8 1.8 1.0 0.4 6.2
01 Bartlett, Ethan 23 17.7 .392 .324 .591 1.8 3.3 5.2 0.9 1.0 0.4 5.1
11 Nnake, Chid 25 9.6 .600 .000 .603 1.4 1.8 3.3 0.6 0.3 0.3 4.5
44 Sykes, Will 21 8.0 .577 .222 .684 1.0 1.8 2.8 0.3 0.4 0.3 3.6
10 Windley, John 20 13.6 .333 .314 .889 0.4 1.2 1.6 0.8 0.6 0.1 2.8
02 Anderson, Jack 13 3.5 .200 .167 .667 0.1 0.4 0.5 0.1 0.0 0.0 1.3
45 Crothers, Colin 10 5.3 .438 .000 .667 0.4 1.0 1.4 0.1 0.0 0.0 1.8
20 Gibson, Conor 18 4.8 .462 .500 .900 0.1 0.6 0.7 0.1 0.2 0.1 1.3
30 Thompson, Diego 16 2.4 .273 .333 .500 0.2 0.6 0.8 0.0 0.0 0.1 0.6
32 Bulmash, Grant 13 3.0 .333 .000 1.000 0.2 0.5 0.8 0.1 0.1 0.1 0.6
04 Johansson, Brian 18 5.3 .167 .286 .556 0.5 0.7 1.2 0.2 0.3 0.1 0.6
33 Prakash, Rohan 14 2.1 .250 .143 .000 0.0 0.5 0.5 0.0 0.0 0.1 0.4
Total 27 200.0 .446 .354 .662 11.9 29.3 41.2 13.8 7.2 4.1 76.33
Opponents 27 200.0 .390 .290 .706 7.0 24.4 31.4 9.5 5.0 2.6 60.37

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Chris. Newport 11/07/21 62-64 L 23-58 .397 11-27 .407 5-15 .333 11 30 41 41.0 15 13 14 6 6 62 62.0
vs Salisbury 11/10/21 72-52 W 26-63 .413 8-28 .286 12-19 .632 12 29 41 41.0 14 17 10 6 7 72 67.0
at York (Pa.) 11/17/21 70-49 W 25-56 .446 8-25 .320 12-16 .750 10 31 41 41.0 22 10 16 1 8 70 68.0
vs St. Mary's (MD) 11/20/21 75-53 W 26-58 .448 10-30 .333 13-19 .684 8 31 39 40.5 14 17 10 3 6 75 69.8
vs Gettysburg 11/23/21 88-56 W 30-68 .441 13-34 .382 15-19 .789 15 31 46 41.6 20 18 11 3 10 88 73.4
vs Lycoming 11/28/21 83-53 W 30-68 .441 10-36 .278 13-22 .591 15 27 42 41.7 23 16 13 4 17 83 75.0
vs Washington Col. 12/01/21 92-61 W 31-67 .463 11-34 .324 19-29 .655 18 30 48 42.6 21 20 13 3 9 92 77.4
at Muhlenberg 12/04/21 76-58 W 27-65 .415 14-42 .333 8-12 .667 13 26 39 42.1 13 18 10 2 8 76 77.3
vs Dickinson 01/05/22 82-48 W 26-52 .500 11-25 .440 19-28 .679 14 31 45 42.4 19 17 16 2 12 82 77.8
at Haverford 01/08/22 80-61 W 28-51 .549 12-21 .571 12-26 .462 8 33 41 42.3 18 14 17 6 7 80 78.0
vs Swarthmore 01/11/22 69-78 L 25-60 .417 8-23 .348 11-21 .524 10 31 41 42.2 24 10 15 2 5 69 77.2
vs McDaniel 01/13/22 70-65 W 18-46 .391 9-30 .300 25-32 .781 13 21 34 41.5 18 11 18 4 8 70 76.6
at Ursinus 01/15/22 99-90 W 29-57 .509 5-20 .250 36-50 .720 16 27 43 41.6 28 8 11 2 1 99 78.3
at Franklin & Marshall 01/19/22 77-60 W 26-56 .464 13-25 .520 12-18 .667 11 31 42 41.6 13 15 15 4 7 77 78.2
vs Muhlenberg 01/22/22 83-63 W 29-59 .492 14-34 .412 11-16 .688 12 26 38 41.4 20 20 15 5 13 83 78.5
at Gettysburg 01/27/22 67-57 W 24-59 .407 8-19 .421 11-20 .550 14 30 44 41.6 18 10 12 5 6 67 77.8
at Swarthmore 01/29/22 68-78 L 23-58 .397 6-26 .231 16-23 .696 8 25 33 41.1 23 10 14 5 9 68 77.2
at McDaniel 02/02/22 81-40 W 22-44 .500 17-35 .486 20-24 .833 7 24 31 40.5 12 16 7 5 5 81 77.4
vs Haverford 02/05/22 71-47 W 28-64 .438 11-33 .333 4-7 .571 9 39 48 40.9 17 14 14 4 10 71 77.1
vs Franklin & Marshall 02/08/22 78-48 W 29-55 .527 9-29 .310 11-16 .688 9 32 41 40.9 16 12 14 3 5 78 77.2
at Dickinson 02/12/22 70-50 W 27-65 .415 8-35 .229 8-15 .533 18 29 47 41.2 13 12 7 2 3 70 76.8
at Washington Col. 02/16/22 77-61 W 27-59 .458 9-28 .321 14-20 .700 13 27 40 41.1 19 12 12 6 6 77 76.8
vs Ursinus 02/19/22 84-68 W 33-66 .500 10-26 .385 8-9 .889 11 32 43 41.2 17 12 9 5 4 84 77.1
vs Ursinus 02/25/22 81-75 W 27-61 .443 13-27 .481 14-22 .636 12 27 39 41.1 18 12 11 6 6 81 77.3
vs Swarthmore 02/26/22 80-66 W 28-60 .467 10-26 .385 14-19 .737 11 34 45 41.3 20 10 10 5 4 80 77.4
vs Yeshiva 03/04/22 63-59 W 22-53 .415 11-30 .367 8-14 .571 10 32 42 41.3 14 16 16 7 6 63 76.8
at Stockton 03/05/22 63-70 L 22-67 .328 12-46 .261 7-10 .700 14 25 39 41.2 22 12 11 5 6 63 76.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Chris. Newport 11/07/21 64-62 W 25-64 .391 7-19 .368 7-13 .538 13 30 43 43.0 12 13 10 8 4 64 64.0
Salisbury 11/10/21 52-72 L 19-57 .333 5-17 .294 9-10 .900 9 28 37 40.0 16 9 15 4 3 52 58.0
York (Pa.) 11/17/21 49-70 L 16-50 .320 2-18 .111 15-23 .652 9 22 31 37.0 17 6 14 2 7 49 55.0
St. Mary's (MD) 11/20/21 53-75 L 19-53 .358 8-20 .400 7-11 .636 5 25 30 35.3 17 10 14 3 5 53 54.5
Gettysburg 11/23/21 56-88 L 19-54 .352 6-23 .261 12-17 .706 7 25 32 34.6 17 12 18 6 2 56 54.8
Lycoming 11/28/21 53-83 L 17-51 .333 7-21 .333 12-20 .600 12 27 39 35.3 16 11 27 2 4 53 54.5
Washington Col. 12/01/21 61-92 L 25-55 .455 3-16 .188 8-15 .533 6 24 30 34.6 25 7 18 2 4 61 55.4
Muhlenberg 12/04/21 58-76 L 21-50 .420 9-26 .346 7-11 .636 6 27 33 34.4 12 9 17 5 10 58 55.8
Dickinson 01/05/22 48-82 L 17-51 .333 6-26 .231 8-13 .615 5 18 23 33.1 19 10 18 5 2 48 54.9
Haverford 01/08/22 61-80 L 22-62 .355 8-24 .333 9-13 .692 9 22 31 32.9 23 13 13 0 5 61 55.5
Swarthmore 01/11/22 78-69 W 22-56 .393 10-23 .435 24-28 .857 6 29 35 33.1 19 13 11 4 4 78 57.5
McDaniel 01/13/22 65-70 L 25-52 .481 7-22 .318 8-11 .727 8 18 26 32.5 25 10 16 1 5 65 58.2
Ursinus 01/15/22 90-99 L 27-53 .509 11-27 .407 25-29 .862 0 22 22 31.7 32 16 11 0 2 90 60.6
Franklin & Marshall 01/19/22 60-77 L 23-56 .411 2-16 .125 12-15 .800 5 21 26 31.3 17 9 10 2 6 60 60.6
Muhlenberg 01/22/22 63-83 L 23-51 .451 3-14 .214 14-20 .700 7 22 29 31.1 14 7 17 3 9 63 60.7
Gettysburg 01/27/22 57-67 L 19-47 .404 5-16 .313 14-21 .667 4 26 30 31.1 17 9 14 5 4 57 60.5
Swarthmore 01/29/22 78-68 W 27-65 .415 8-23 .348 16-21 .762 14 28 42 31.7 20 11 14 4 5 78 61.5
McDaniel 02/02/22 40-81 L 15-43 .349 5-17 .294 5-8 .625 5 18 23 31.2 18 9 13 1 4 40 60.3
Haverford 02/05/22 47-71 L 17-56 .304 5-24 .208 8-14 .571 3 28 31 31.2 10 5 14 0 8 47 59.6
Franklin & Marshall 02/08/22 48-78 L 20-56 .357 2-11 .182 6-18 .333 11 21 32 31.3 16 5 12 2 8 48 59.1
Dickinson 02/12/22 50-70 L 18-48 .375 7-27 .259 7-9 .778 1 25 26 31.0 15 10 11 3 2 50 58.6
Washington Col. 02/16/22 61-77 L 23-54 .426 5-16 .313 10-17 .588 8 23 31 31.0 17 13 14 2 6 61 58.7
Ursinus 02/19/22 68-84 L 24-59 .407 5-18 .278 15-18 .833 6 23 29 30.9 13 9 7 3 6 68 59.1
Ursinus 02/25/22 75-81 L 25-58 .431 4-21 .190 21-23 .913 6 26 32 31.0 18 5 9 1 7 75 59.8
Swarthmore 02/26/22 66-80 L 22-62 .355 5-23 .217 17-24 .708 11 24 35 31.1 19 8 6 2 3 66 60.0
Yeshiva 03/04/22 59-63 L 22-56 .393 7-18 .389 8-13 .615 5 24 29 31.0 17 11 9 1 4 59 60.0
Stockton 03/05/22 70-63 W 23-54 .426 6-19 .316 18-21 .857 8 32 40 31.4 15 6 12 0 5 70 60.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Chris. Newport 11/07/21 62-64 -2 23-58/25-64 .397/.391 11-27/7-19 .407/.368 5-15/7-13 .333-.538 41/43 -2 13/13 14/10 6/8 6/4 15/12
Salisbury 11/10/21 72-52 20 26-63/19-57 .413/.333 8-28/5-17 .286/.294 12-19/9-10 .632-.900 41/37 4 17/9 10/15 6/4 7/3 14/16
York (Pa.) 11/17/21 70-49 21 25-56/16-50 .446/.320 8-25/2-18 .320/.111 12-16/15-23 .750-.652 41/31 10 10/6 16/14 1/2 8/7 22/17
St. Mary's (MD) 11/20/21 75-53 22 26-58/19-53 .448/.358 10-30/8-20 .333/.400 13-19/7-11 .684-.636 39/30 9 17/10 10/14 3/3 6/5 14/17
Gettysburg 11/23/21 88-56 32 30-68/19-54 .441/.352 13-34/6-23 .382/.261 15-19/12-17 .789-.706 46/32 14 18/12 11/18 3/6 10/2 20/17
Lycoming 11/28/21 83-53 30 30-68/17-51 .441/.333 10-36/7-21 .278/.333 13-22/12-20 .591-.600 42/39 3 16/11 13/27 4/2 17/4 23/16
Washington Col. 12/01/21 92-61 31 31-67/25-55 .463/.455 11-34/3-16 .324/.188 19-29/8-15 .655-.533 48/30 18 20/7 13/18 3/2 9/4 21/25
Muhlenberg 12/04/21 76-58 18 27-65/21-50 .415/.420 14-42/9-26 .333/.346 8-12/7-11 .667-.636 39/33 6 18/9 10/17 2/5 8/10 13/12
Dickinson 01/05/22 82-48 34 26-52/17-51 .500/.333 11-25/6-26 .440/.231 19-28/8-13 .679-.615 45/23 22 17/10 16/18 2/5 12/2 19/19
Haverford 01/08/22 80-61 19 28-51/22-62 .549/.355 12-21/8-24 .571/.333 12-26/9-13 .462-.692 41/31 10 14/13 17/13 6/0 7/5 18/23
Swarthmore 01/11/22 69-78 -9 25-60/22-56 .417/.393 8-23/10-23 .348/.435 11-21/24-28 .524-.857 41/35 6 10/13 15/11 2/4 5/4 24/19
McDaniel 01/13/22 70-65 5 18-46/25-52 .391/.481 9-30/7-22 .300/.318 25-32/8-11 .781-.727 34/26 8 11/10 18/16 4/1 8/5 18/25
Ursinus 01/15/22 99-90 9 29-57/27-53 .509/.509 5-20/11-27 .250/.407 36-50/25-29 .720-.862 43/22 21 8/16 11/11 2/0 1/2 28/32
Franklin & Marshall 01/19/22 77-60 17 26-56/23-56 .464/.411 13-25/2-16 .520/.125 12-18/12-15 .667-.800 42/26 16 15/9 15/10 4/2 7/6 13/17
Muhlenberg 01/22/22 83-63 20 29-59/23-51 .492/.451 14-34/3-14 .412/.214 11-16/14-20 .688-.700 38/29 9 20/7 15/17 5/3 13/9 20/14
Gettysburg 01/27/22 67-57 10 24-59/19-47 .407/.404 8-19/5-16 .421/.313 11-20/14-21 .550-.667 44/30 14 10/9 12/14 5/5 6/4 18/17
Swarthmore 01/29/22 68-78 -10 23-58/27-65 .397/.415 6-26/8-23 .231/.348 16-23/16-21 .696-.762 33/42 -9 10/11 14/14 5/4 9/5 23/20
McDaniel 02/02/22 81-40 41 22-44/15-43 .500/.349 17-35/5-17 .486/.294 20-24/5-8 .833-.625 31/23 8 16/9 7/13 5/1 5/4 12/18
Haverford 02/05/22 71-47 24 28-64/17-56 .438/.304 11-33/5-24 .333/.208 4-7/8-14 .571-.571 48/31 17 14/5 14/14 4/0 10/8 17/10
Franklin & Marshall 02/08/22 78-48 30 29-55/20-56 .527/.357 9-29/2-11 .310/.182 11-16/6-18 .688-.333 41/32 9 12/5 14/12 3/2 5/8 16/16
Dickinson 02/12/22 70-50 20 27-65/18-48 .415/.375 8-35/7-27 .229/.259 8-15/7-9 .533-.778 47/26 21 12/10 7/11 2/3 3/2 13/15
Washington Col. 02/16/22 77-61 16 27-59/23-54 .458/.426 9-28/5-16 .321/.313 14-20/10-17 .700-.588 40/31 9 12/13 12/14 6/2 6/6 19/17
Ursinus 02/19/22 84-68 16 33-66/24-59 .500/.407 10-26/5-18 .385/.278 8-9/15-18 .889-.833 43/29 14 12/9 9/7 5/3 4/6 17/13
Ursinus 02/25/22 81-75 6 27-61/25-58 .443/.431 13-27/4-21 .481/.190 14-22/21-23 .636-.913 39/32 7 12/5 11/9 6/1 6/7 18/18
Swarthmore 02/26/22 80-66 14 28-60/22-62 .467/.355 10-26/5-23 .385/.217 14-19/17-24 .737-.708 45/35 10 10/8 10/6 5/2 4/3 20/19
Yeshiva 03/04/22 63-59 4 22-53/22-56 .415/.393 11-30/7-18 .367/.389 8-14/8-13 .571-.615 42/29 13 16/11 16/9 7/1 6/4 14/17
Stockton 03/05/22 63-70 -7 22-67/23-54 .328/.426 12-46/6-19 .261/.316 7-10/18-21 .700-.857 39/40 -1 12/6 11/12 5/0 6/5 22/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Ursinus (01/15/22)
FIELD GOALS MADE 33 Ursinus (02/19/22)
FIELD GOAL ATTEMPTS 68 Gettysburg (11/23/21); Lycoming (11/28/21)
3 PT FIELD GOALS MADE 17 McDaniel (02/02/22)
3 PT FG ATTEMPTS 46 Stockton (03/05/22)
FREE THROWS MADE 36 Ursinus (01/15/22)
FREE THROW ATTEMPTS 50 Ursinus (01/15/22)
REBOUNDS 48 Washington Col. (12/01/21); Haverford (02/05/22)
ASSISTS 20 Washington Col. (12/01/21); Muhlenberg (01/22/22)
STEALS 17 Lycoming (11/28/21)
BLOCKED SHOTS 7 Yeshiva (03/04/22)
TURNOVERS 18 McDaniel (01/13/22)
FOULS 28 Ursinus (01/15/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Conner Delaney Ursinus (01/15/22)
FIELD GOALS MADE 12 Conner Delaney Salisbury (11/10/21); Ursinus (01/15/22)
FIELD GOAL ATTEMPTS 23 Conner Delaney Swarthmore (01/11/22)
3 PT FIELD GOALS MADE 7 Carson James; Conner Delaney Yeshiva (03/04/22); Chris. Newport (11/07/21)
3 PT FG ATTEMPTS 14 Conner Delaney Chris. Newport (11/07/21)
FREE THROWS MADE 12 Conner Delaney Ursinus (01/15/22)
FREE THROW ATTEMPTS 16 Conner Delaney Ursinus (01/15/22)
REBOUNDS 18 Sidney Thybulle Dickinson (02/12/22)
ASSISTS 8 Conner Delaney Muhlenberg (01/22/22)
STEALS 4 Conner Delaney; Ethan Bartlett Salisbury (11/10/21); Muhlenberg (01/22/22); Muhlenberg (12/04/21); Stockton (03/05/22)
BLOCKED SHOTS 4 Sidney Thybulle Chris. Newport (11/07/21)
TURNOVERS 7 Conner Delaney Yeshiva (03/04/22)
FOULS 5 Lincoln Yeutter; Ethan Bartlett; Carson James Swarthmore (01/11/22); Chris. Newport (11/07/21); Ursinus (01/15/22); Swarthmore (01/29/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Delaney, Conner 27 495 18.3
#14 Quarry, Tom 27 353 13.1
#21 James, Carson 27 288 10.7
#15 Thybulle, Sidney 27 213 7.9
#23 Johnson, Braeden 22 136 6.2
#25 Yeutter, Lincoln 20 123 6.2
#01 Bartlett, Ethan 23 117 5.1
#11 Nnake, Chid 25 113 4.5
#44 Sykes, Will 21 75 3.6
#10 Windley, John 20 55 2.8
#20 Gibson, Conor 18 24 1.3
#45 Crothers, Colin 10 18 1.8
#02 Anderson, Jack 13 17 1.3
#04 Johansson, Brian 18 11 0.6
#30 Thompson, Diego 16 10 0.6
#32 Bulmash, Grant 13 8 0.6
#33 Prakash, Rohan 14 5 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Delaney, Conner 27 156 380 .411 5.8 14.1
#14 Quarry, Tom 27 117 258 .453 4.3 9.6
#21 James, Carson 27 107 239 .448 4.0 8.9
#15 Thybulle, Sidney 27 93 147 .633 3.4 5.4
#25 Yeutter, Lincoln 20 45 99 .455 2.3 5.0
#23 Johnson, Braeden 22 41 120 .342 1.9 5.5
#01 Bartlett, Ethan 23 40 102 .392 1.7 4.4
#11 Nnake, Chid 25 39 65 .600 1.6 2.6
#44 Sykes, Will 21 30 52 .577 1.4 2.5
#10 Windley, John 20 18 54 .333 0.9 2.7
#45 Crothers, Colin 10 7 16 .438 0.7 1.6
#20 Gibson, Conor 18 6 13 .462 0.3 0.7
#32 Bulmash, Grant 13 3 9 .333 0.2 0.7
#30 Thompson, Diego 16 3 11 .273 0.2 0.7
#02 Anderson, Jack 13 2 10 .200 0.2 0.8
#04 Johansson, Brian 18 2 12 .167 0.1 0.7
#33 Prakash, Rohan 14 2 8 .250 0.1 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Delaney, Conner 27 74 218 .339 2.7 8.1
#14 Quarry, Tom 27 73 170 .429 2.7 6.3
#21 James, Carson 27 52 131 .397 1.9 4.9
#23 Johnson, Braeden 22 29 92 .315 1.3 4.2
#01 Bartlett, Ethan 23 24 74 .324 1.0 3.2
#10 Windley, John 20 11 35 .314 0.6 1.8
#25 Yeutter, Lincoln 20 7 29 .241 0.4 1.5
#20 Gibson, Conor 18 3 6 .500 0.2 0.3
#04 Johansson, Brian 18 2 7 .286 0.1 0.4
#44 Sykes, Will 21 2 9 .222 0.1 0.4
