Skip To Main Content

Johns Hopkins University Athletics

Scoreboard

2006 Men's Lacrosse Cumulative Statistics

Team (9-5)

Overall Team Statistics
Statistic Johns Hopkins Opponents
Scoring
Goals 129 102
Assists 65 61
Shots 443 439
Shot Percentage .291 .232
Shots On Goal 247 243
Shots On Goal Percentage .558 .554
Shots Per Game 34.1 33.8
Goal Breakdown
Man-up 17 17
Man-down 0 1
Unassisted 64 41
Overtime 2 0
Man Up Opportunities
Power Plays: G-OPP 17-39 17-45
Power Plays: Percentage .436 .378
Miscellaneous
Ground Balls 419 411
Turnovers 163 143
Caused Turnovers 0 0
Faceoffs: W-L 161-115 115-161
Faceoffs: Percentage .583 .417
Clears 191-244 215-271
Clear Percentage .783 .793
Penalties 46 48
Penalty Minutes 40:00 38:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
24 Huntley, Kevin Huntley, Kevin 13-13 30 5 35 79 .380 51 .646 2 5 0 24 0 0 0-0 .000 1-01:00
9 Rabil, Paul Rabil, Paul 13-13 22 12 34 61 .361 36 .590 2 3 0 21 0 0 0-0 .000 2-02:00
25 Byrne, Jake Byrne, Jake 13-13 15 9 24 65 .231 36 .554 1 2 0 23 0 0 0-0 .000 1-01:00
20 Peyser, Greg Peyser, Greg 12-12 10 11 21 42 .238 18 .429 1 1 0 56 0 0 73-123 .593 6-04:00
19 Christopher, Brian Christopher, Brian 13-10 12 3 15 44 .273 26 .591 1 0 0 10 0 0 0-0 .000 1-01:00
17 Dabrowski, Drew Dabrowski, Drew 13-9 7 5 12 23 .304 14 .609 2 0 0 13 0 0 0-0 .000 2-02:00
4 Doneger, Michael Doneger, Michael 12-0 10 0 10 17 .588 15 .882 0 5 0 2 0 0 0-0 .000 0-00:00
27 Duerr, Tom Duerr, Tom 11-3 8 2 10 29 .276 16 .552 1 1 0 10 0 0 0-0 .000 1-00:30
1 Koesterer, Jamison Koesterer, Jamison 13-0 2 5 7 16 .125 5 .313 0 0 0 37 0 0 56-100 .560 1-00:30
12 Peyser, Stephen Peyser, Stephen 6-1 3 3 6 14 .214 6 .429 0 0 0 20 0 0 27-43 .628 1-00:30
26 Bryan, Mark Bryan, Mark 13-1 3 1 4 13 .231 7 .538 0 0 0 3 0 0 0-0 .000 0-00:00
14 Stanwick, Garrett Stanwick, Garrett 12-0 2 2 4 7 .286 2 .286 0 0 0 4 0 0 1-1 1.000 0-00:00
10 Benson, Joe Benson, Joe 1-1 3 0 3 5 .600 4 .800 0 0 0 4 0 0 0-0 .000 0-00:00
15 Nader, Matt Nader, Matt 1-1 0 3 3 3 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Evans, Michael Evans, Michael 13-1 0 2 2 0 .000 0 .000 0 0 0 5 0 0 0-0 .000 1-01:00
8 O'Neill, Ben O'Neill, Ben 13-1 1 0 1 1 1.000 1 1.000 0 0 0 4 0 0 0-0 .000 4-03:00
13 Peck, Josh Peck, Josh 8-0 1 0 1 3 .333 2 .667 0 0 0 0 0 0 0-0 .000 1-01:00
3 Miller, Andrew Miller, Andrew 13-1 0 1 1 5 .000 4 .800 0 0 0 26 0 0 4-8 .500 2-02:00
18 Walker, Austin Walker, Austin 10-0 0 1 1 11 .000 2 .182 0 0 0 1 0 0 0-0 .000 0-00:00
7 Pico, Josh Pico, Josh 1-0 0 0 0 1 .000 0 .000 0 0 0 7 0 0 0-0 .000 0-00:00
11 Castle, George Castle, George 10-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
34 DiConza, Andrew DiConza, Andrew 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
29 Donoghue, Nick Donoghue, Nick 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Drenan, Matt Drenan, Matt 12-12 0 0 0 1 .000 0 .000 0 0 0 30 0 0 0-0 .000 6-05:00
45 Feild, Matt Feild, Matt 9-0 0 0 0 0 .000 0 .000 0 0 0 9 0 0 0-0 .000 0-00:00
35 Hirl, Gabe Hirl, Gabe 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
36 Jaffe, Andrew Jaffe, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Jawish, Will Jawish, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Locey, Graydon Locey, Graydon 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Matthews, Nolan Matthews, Nolan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 McCutcheon, Billy McCutcheon, Billy 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-1 .000 0-00:00
40 Miller, Kyle Miller, Kyle 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
15 Nader, Matt Nader, Matt 12-0 0 0 0 2 .000 1 .500 0 0 0 4 0 0 0-0 .000 1-00:30
7 Pico, Josh Pico, Josh 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
31 Pinto, Matt Pinto, Matt 12-12 0 0 0 0 .000 0 .000 0 0 0 14 0 0 0-0 .000 1-00:30
2 Schwartzman, Jesse Schwartzman, Jesse 13-13 0 0 0 0 .000 0 .000 0 0 0 31 0 0 0-0 .000 1-01:00
22 Skakandi, Brendan Skakandi, Brendan 13-0 0 0 0 0 .000 0 .000 0 0 0 34 0 0 0-0 .000 6-07:30
16 Zerrlaut, Eric Zerrlaut, Eric 13-13 0 0 0 1 .000 1 1.000 0 0 0 20 0 0 0-0 .000 4-04:00
TM Team Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 163 0 0-0 .000 1-01:00  
Totals 13 129 65 194 443 .291 247 .558 10 17 0 419 163 0 161-276 .583 46-40:00
Opponents 13 102 61 163 439 .232 243 .554 3 17 1 411 143 0 115-276 .417 48-38:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
2 Schwartzman, Jesse Schwartzman, Jesse 13-13 761:39 98 7.72 138 .585 10 3 425
5 Locey, Graydon Locey, Graydon 6-0 21:42 3 8.29 3 .500 0 0 13
23 Matthews, Nolan Matthews, Nolan 1-0 02:57 1 20.34 0 .000 0 0 1

Game-By-Game

Johns Hopkins

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/25/06 ALBANY W 10-8 10 5 15 46 .217 24 .522 1 2 0 39 18 0 12-9 2-02:00
3/08/06 UMBC W 12-7 12 7 19 38 .316 24 .632 1 3 0 37 9 0 10-12 5-04:30
3/11/06 at Hofstra L 6-11 6 3 9 31 .194 11 .355 0 2 0 28 23 0 17-4 2-02:00
3/18/06 Syracuse W 14-9 14 3 17 34 .412 25 .735 1 0 0 44 13 0 18-8 4-03:00
3/25/06 at Virginia L 6-12 6 4 10 31 .194 13 .419 0 2 0 22 16 0 9-11 3-02:30
4/01/06 North Carolina W 11-5 11 6 17 41 .268 22 .537 1 1 0 36 16 0 11-9 2-01:30
4/03/06 Mount St. Mary's W 19-6 19 13 32 46 .413 26 .565 1 1 0 44 9 0 19-9 4-02:00
4/15/06 Maryland L 4-11 4 1 5 21 .190 13 .619 0 1 0 24 10 0 11-8 4-06:00
4/22/06 at Navy W 9-8 9 1 10 28 .321 15 .536 1 0 0 21 0 0 13-8 5-04:00
4/29/06 TOWSON W 11-10 11 6 17 31 .355 19 .613 1 3 0 35 15 0 14-10 4-03:30
5/06/06 at Loyola W 7-6 7 3 10 22 .318 16 .727 1 0 0 25 17 0 11-6 3-02:00
5/13/06 PENN W 13-3 13 8 21 39 .333 22 .564 1 0 0 38 10 0 9-11 2-01:30
3/03/07 vs Princeton W 7-6 7 5 12 35 .200 17 .486 1 2 0 26 7 0 7-10 6-05:30
Johns Hopkins 129-102 129 65 194 443 .291 247 .558 10 17 0 419 163 0 161-115 46-40:00
Opponents 102-129 102 61 163 439 .232 243 .554 3 17 1 411 143 0 115-161 48-38:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/25/06 ALBANY 10-8 60:00 8 8.00 12 .600 1 0 25
3/08/06 UMBC 12-7 60:00 7 7.00 7 .500 1 0 25
3/11/06 at Hofstra 6-11 60:00 11 11.00 10 .476 0 1 31
3/18/06 Syracuse 14-9 60:00 9 9.00 9 .500 1 0 32
3/25/06 at Virginia 6-12 60:00 12 12.00 13 .520 0 1 40
4/01/06 North Carolina 11-5 60:00 5 5.00 13 .722 1 0 32
4/03/06 Mount St. Mary's 19-6 60:00 6 6.00 6 .500 1 0 20
4/15/06 Maryland 4-11 60:00 11 11.00 11 .500 0 1 37
4/22/06 at Navy 9-8 60:00 8 8.00 10 .556 1 0 49
4/29/06 TOWSON 11-10 60:00 10 10.00 9 .474 1 0 35
5/06/06 at Loyola 7-6 61:22 6 5.87 14 .700 1 0 39
5/13/06 PENN 13-3 60:00 3 3.00 10 .769 1 0 31
3/03/07 vs Princeton 7-6 64:56 6 5.54 17 .739 1 0 43
Johns Hopkins 129-102 786:18 102 7.78 141 .580 10 3 439
Opponents 102-129 786:18 129 9.84 118 .478 3 10 443

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/25/06 at ALBANY L 8-10 8 4 12 25 .320 20 .800 0 1 0 36 14 0 9-12 6-05:00
3/08/06 at UMBC L 7-12 7 4 11 25 .280 14 .560 0 2 0 34 16 0 12-10 7-05:00
3/11/06 Hofstra W 11-6 11 8 19 31 .355 21 .677 1 1 0 25 9 0 4-17 4-03:00
3/18/06 at Syracuse L 9-14 9 6 15 32 .281 18 .563 0 2 0 40 10 0 8-18 2-01:30
3/25/06 Virginia W 12-6 12 6 18 40 .300 25 .625 1 1 0 40 16 0 11-9 5-04:00
4/01/06 at North Carolina L 5-11 5 2 7 32 .156 18 .563 0 0 0 39 16 0 9-11 2-01:30
4/03/06 at Mount St. Mary's L 6-19 6 3 9 20 .300 12 .600 0 2 0 26 8 0 9-19 2-02:00
4/15/06 at Maryland W 11-4 11 7 18 37 .297 22 .595 1 2 0 30 9 0 8-11 3-04:00
4/22/06 Navy L 8-9 8 6 14 49 .163 18 .367 0 1 0 27 0 0 8-13 2-01:00
4/29/06 at TOWSON L 10-11 10 6 16 35 .286 19 .543 0 2 1 29 16 0 10-14 8-06:30
5/06/06 Loyola L 6-7 6 4 10 39 .154 20 .513 0 1 0 24 9 0 6-11 1-00:30
5/13/06 at PENN L 3-13 3 2 5 31 .097 13 .419 0 1 0 34 11 0 11-9 1-00:30
3/03/07 vs Princeton L 6-7 6 3 9 43 .140 23 .535 0 1 0 27 9 0 10-7 5-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/25/06 at ALBANY 8-10 60:00 10 10.00 14 .583 0 1 46
3/08/06 at UMBC 7-12 60:00 12 12.00 12 .500 0 1 38
3/11/06 Hofstra 11-6 60:00 6 6.00 5 .455 1 0 31
3/18/06 at Syracuse 9-14 60:00 14 14.00 11 .440 0 1 34
3/25/06 Virginia 12-6 60:00 6 6.00 7 .538 1 0 31
4/01/06 at North Carolina 5-11 60:00 11 11.00 11 .500 0 1 41
4/03/06 at Mount St. Mary's 6-19 60:00 19 19.00 7 .269 0 1 46
4/15/06 at Maryland 11-4 60:00 4 4.00 9 .692 1 0 21
4/22/06 Navy 8-9 60:00 9 9.00 6 .400 0 1 28
4/29/06 at TOWSON 10-11 60:00 11 11.00 8 .421 0 1 31
5/06/06 Loyola 6-7 61:22 7 6.84 9 .563 0 1 22
5/13/06 at PENN 3-13 60:00 13 13.00 9 .409 0 1 39
3/03/07 vs Princeton 6-7 64:56 7 6.47 10 .588 0 1 35
Opponents 102-129 786:18 129 9.84 118 .478 3 10 443
Johns Hopkins 129-102 786:18 102 7.78 141 .580 10 3 439

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/25/06 ALBANY W 10-8 5/4 46/25 24/20 39/36 18/14 12/9 23-25/22-31 2-02:00/6-05:00
3/08/06 UMBC W 12-7 7/4 38/25 24/14 37/34 9/16 10/12 12-14/12-21 5-04:30/7-05:00
3/11/06 at Hofstra L 6-11 3/8 31/31 11/21 28/25 23/9 17/4 10-15/22-24 2-02:00/4-03:00
3/18/06 Syracuse W 14-9 3/6 34/32 25/18 44/40 13/10 18/8 15-19/19-23 4-03:00/2-01:30
3/25/06 at Virginia L 6-12 4/6 31/40 13/25 22/40 16/16 9/11 17-20/24-25 3-02:30/5-04:00
4/01/06 North Carolina W 11-5 6/2 41/32 22/18 36/39 16/16 11/9 18-24/21-25 2-01:30/2-01:30
4/03/06 Mount St. Mary's W 19-6 13/3 46/20 26/12 44/26 9/8 19/9 15-20/8-13 4-02:00/2-02:00
4/15/06 Maryland L 4-11 1/7 21/37 13/22 24/30 10/9 11/8 10-13/19-23 4-06:00/3-04:00
4/22/06 at Navy W 9-8 1/6 28/49 15/18 21/27 0/0 13/8 9-13/10-12 5-04:00/2-01:00
4/29/06 TOWSON W 11-10 6/6 31/35 19/19 35/29 15/16 14/10 15-24/15-21 4-03:30/8-06:30
5/06/06 at Loyola W 7-6 3/4 22/39 16/20 25/24 17/9 11/6 11-15/14-15 3-02:00/1-00:30
5/13/06 PENN W 13-3 8/2 39/31 22/13 38/34 10/11 9/11 19-20/13-20 2-01:30/1-00:30
3/03/07 vs Princeton W 7-6 5/3 35/43 17/23 26/27 7/9 7/10 17-22/16-18 6-05:30/5-03:30
Johns Hopkins 129-102 65/61 443/439 247/243 419/411 163/143 161/115 191-244/215-271 46-40:00/48-38:00
Opponents 102-129 61/65 439/443 243/247 411/419 143/163 115/161 215-271/191-244 48-38:00/46-40:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Mount St. Mary's (4/03/06)
GOALS 19 Mount St. Mary's (4/03/06)
ASSISTS 13 Mount St. Mary's (4/03/06)
SHOTS 46 ALBANY (2/25/06); Mount St. Mary's (4/03/06)
SHOTS ON GOAL 26 Mount St. Mary's (4/03/06)
SAVES 17 Princeton (3/03/07)
GROUND BALLS 44 Syracuse (3/18/06); Mount St. Mary's (4/03/06)
TURNOVERS 23 Hofstra (3/11/06)
CAUSED TURNOVERS 0 ALBANY (2/25/06); UMBC (3/08/06); Syracuse (3/18/06); North Carolina (4/01/06); Mount St. Mary's (4/03/06); Maryland (4/15/06); TOWSON (4/29/06); PENN (5/13/06); Hofstra (3/11/06); Virginia (3/25/06); Navy (4/22/06); Loyola (5/06/06); Princeton (3/03/07)
CLEARS 23 ALBANY (2/25/06)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Kevin Huntley UMBC (3/08/06); Syracuse (3/18/06)
GOALS 5 Kevin Huntley UMBC (3/08/06); Syracuse (3/18/06)
ASSISTS 3 Jake Byrne; Greg Peyser; Michael Kimmel Mount St. Mary's (4/03/06); PENN (5/13/06); Princeton (3/03/07)
SHOTS 13 Jake Byrne ALBANY (2/25/06)
SHOTS ON GOAL 7 Kevin Huntley Syracuse (3/18/06)
SAVES 17 Jesse Schwartzman Princeton (3/03/07)
GROUND BALLS 11 Greg Peyser Mount St. Mary's (4/03/06)
TURNOVERS 23 TEAM Hofstra (3/11/06)
CAUSED TURNOVERS 0 Jamison Koesterer ALBANY (2/25/06); UMBC (3/08/06); Syracuse (3/18/06); North Carolina (4/01/06); Mount St. Mary's (4/03/06); Maryland (4/15/06); TOWSON (4/29/06); PENN (5/13/06); Hofstra (3/11/06); Virginia (3/25/06); Navy (4/22/06); Loyola (5/06/06); Princeton (3/03/07)
Skip Ad
Skip Sponsors