Skip To Main Content

Johns Hopkins University Athletics

Scoreboard

2009 Men's Lacrosse Cumulative Statistics

Team (10-5)

Overall Team Statistics
Statistic Johns Hopkins Opponents
Scoring
Goals 173 155
Assists 108 96
Shots 526 558
Shot Percentage .329 .278
Shots On Goal 316 311
Shots On Goal Percentage .601 .557
Shots Per Game 35.1 37.2
Goal Breakdown
Man-up 20 18
Man-down 0 0
Unassisted 65 59
Overtime 3 1
Man Up Opportunities
Power Plays: G-OPP 20-46 18-48
Power Plays: Percentage .435 .375
Miscellaneous
Ground Balls 468 461
Turnovers 247 239
Caused Turnovers 91 105
Faceoffs: W-L 200-179 179-200
Faceoffs: Percentage .528 .472
Clears 245-307 221-280
Clear Percentage .798 .789
Penalties 57 53
Penalty Minutes 46:00 45:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
32 Boland, Chris 15-13 28 18 46 53 .528 40 .755 0 1 0 14 17 3 0-0 .000 0-00:00
42 Wharton, Kyle 15-15 34 11 45 96 .354 59 .615 4 6 0 24 13 4 0-0 .000 1-00:30
15 Kimmel, Michael 15-15 20 25 45 72 .278 44 .611 0 1 0 32 23 5 0-0 .000 3-02:30
19 Christopher, Brian 15-15 30 11 41 102 .294 51 .500 3 4 0 15 19 3 0-0 .000 2-01:30
10 Boyle, Steven 14-13 21 17 38 61 .344 39 .639 1 3 0 16 32 0 0-0 .000 2-01:00
26 Bryan, Mark 14-14 12 4 16 34 .353 20 .588 0 0 0 4 2 0 0-0 .000 2-01:30
13 Peck, Josh 15-4 9 2 11 24 .375 16 .667 1 4 0 7 3 2 0-0 .000 2-01:00
4 Dolente, Matt 13-0 3 5 8 4 .750 4 1.000 0 0 0 80 11 0 130-252 .516 4-03:30
25 Donovan, Tim 15-0 4 2 6 24 .167 12 .500 1 0 0 4 8 2 0-0 .000 1-01:00
7 Goodrich, Mark 14-1 1 4 5 9 .111 5 .556 0 0 0 6 7 0 0-0 .000 0-00:00
18 Palasek, Tom 14-0 1 4 5 5 .200 1 .200 0 1 0 0 9 0 0-0 .000 0-00:00
28 Burkhart, Marshall 9-0 3 1 4 3 1.000 3 1.000 0 0 0 3 4 0 6-19 .316 0-00:00
41 Chautin, Max 15-0 3 0 3 11 .273 7 .636 0 0 0 4 6 0 0-0 .000 0-00:00
16 Walker, Austin 12-0 2 1 3 5 .400 3 .600 0 0 0 7 3 1 0-0 .000 2-01:30
30 Spaulding, Dave 15-0 1 1 2 3 .333 3 1.000 0 0 0 23 4 7 0-0 .000 3-01:30
43 Drenan, Matt 15-13 0 2 2 2 .000 0 .000 0 0 0 46 17 13 0-0 .000 9-09:00
24 McCance, Will 4-0 1 0 1 2 .500 1 .500 0 0 0 1 0 0 0-0 .000 0-00:00
40 Blasko, Andrew 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
12 Brown, Trevor 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Burke, Steven 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Cassidy, Conor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
23 Crisafulli, Gavin 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
44 DeVore, Sam 15-15 0 0 0 2 .000 1 .500 0 0 0 23 7 20 0-0 .000 9-07:30
11 DiProspero, Eric 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Donoghue, Nick 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Duerr, Tom 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Evans, Michael 15-15 0 0 0 1 .000 1 1.000 0 0 0 16 2 9 0-0 .000 4-03:30
38 Franklin, John 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Gvozden, Michael 15-15 0 0 0 0 .000 0 .000 0 0 0 38 11 6 0-0 .000 0-00:00
46 Harrington, Greg 15-0 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0-0 .000 0-00:00
31 Jawish, Will 11-2 0 0 0 0 .000 0 .000 0 0 0 3 2 2 0-0 .000 0-00:00
1 Levine, Max 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
2 Matthews, Nate 6-0 0 0 0 2 .000 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
8 Maydick, Mike 13-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
22 Michael, Orry 15-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 2-01:30
3 Miller, Andrew 14-0 0 0 0 2 .000 1 .500 0 0 0 27 6 5 0-0 .000 1-00:30
5 Powers, Michael 12-0 0 0 0 1 .000 1 1.000 0 0 0 27 3 0 55-90 .611 0-00:00
14 Rodgers, Hunter 10-0 0 0 0 3 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
49 Swerz, Peter 7-0 0 0 0 0 .000 0 .000 0 0 0 3 2 0 9-17 .529 0-00:00
34 Tedeschi, Zach 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
9 Wiggins, Charlie 15-0 0 0 0 3 .000 1 .333 0 0 0 31 13 9 0-0 .000 9-08:00
TM Team 12-0 0 0 0 0 .000 0 .000 0 0 0 2 16 0 0-0 .000 0-00:00  
Totals 15 173 108 281 526 .329 316 .601 10 20 0 468 247 91 200-379 .528 57-46:00
Opponents 15 155 96 251 558 .278 311 .557 5 18 0 461 239 105 179-379 .472 53-45:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Burke, Steven 5-0 20:39 3 8.72 2 .400 0 0 12
6 Gvozden, Michael 15-15 894:49 152 10.19 154 .503 10 5 546

Game-By-Game

Johns Hopkins

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/20/09 Siena W 11-3 11 8 19 37 .297 19 .514 1 0 0 37 18 12 7-11 2-01:00
2/28/09 vs Princeton L 8-14 8 4 12 28 .286 19 .679 0 2 0 18 8 3 12-12 10-09:00
3/03/09 at UMBC W 14-11 14 8 22 35 .400 23 .657 1 3 0 38 22 2 19-7 7-05:30
3/07/09 HOFSTRA W 12-7 12 6 18 43 .279 23 .535 1 0 0 34 12 5 11-10 5-04:30
3/14/09 at Syracuse L 11-14 11 8 19 34 .324 16 .471 0 1 0 22 14 2 17-12 2-02:00
3/21/09 Virginia L 15-16 15 8 23 31 .484 24 .774 0 2 0 25 13 4 12-22 1-01:00
3/28/09 at North Carolina L 9-10 9 8 17 28 .321 17 .607 0 0 0 30 20 7 11-12 3-02:30
4/04/09 ALBANY W 14-9 14 7 21 39 .359 17 .436 1 3 0 28 17 8 18-9 4-02:30
4/11/09 vs Maryland W 10-9 10 5 15 30 .333 21 .700 1 3 0 27 17 6 11-11 4-03:30
4/18/09 Navy W 15-7 15 9 24 45 .333 30 .667 1 0 0 34 13 6 14-12 3-02:00
4/22/09 at Towson W 11-10 11 5 16 35 .314 19 .543 1 3 0 28 13 4 12-14 4-03:30
4/27/09 at Mount St. Mary's W 12-5 12 10 22 42 .286 27 .643 1 3 0 38 19 7 13-7 1-01:00
5/02/09 Loyola W 11-10 11 7 18 30 .367 17 .567 1 0 0 39 23 11 12-14 6-04:00
5/09/09 Brown W 12-11 12 10 22 36 .333 22 .611 1 0 0 37 14 4 14-13 2-02:00
5/17/09 vs Virginia L 8-19 8 5 13 33 .242 22 .667 0 0 0 33 24 10 17-13 3-02:00
Johns Hopkins 173-155 173 108 281 526 .329 316 .601 10 20 0 468 247 91 200-179 57-46:00
Opponents 155-173 155 96 251 558 .278 311 .557 5 18 0 461 239 105 179-200 53-45:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/20/09 Siena 11-3 60:00 3 3.00 8 .727 1 0 23
2/28/09 vs Princeton 8-14 60:00 14 14.00 10 .417 0 1 51
3/03/09 at UMBC 14-11 60:00 11 11.00 8 .421 1 0 32
3/07/09 HOFSTRA 12-7 60:00 7 7.00 12 .632 1 0 35
3/14/09 at Syracuse 11-14 60:00 14 14.00 15 .517 0 1 45
3/21/09 Virginia 15-16 60:00 16 16.00 8 .333 0 1 42
3/28/09 at North Carolina 9-10 62:29 10 9.60 10 .500 0 1 45
4/04/09 ALBANY 14-9 60:00 9 9.00 5 .357 1 0 24
4/11/09 vs Maryland 10-9 60:00 9 9.00 12 .571 1 0 37
4/18/09 Navy 15-7 60:00 7 7.00 7 .500 1 0 31
4/22/09 at Towson 11-10 67:58 10 8.83 15 .600 1 0 41
4/27/09 at Mount St. Mary's 12-5 60:00 5 5.00 6 .545 1 0 16
5/02/09 Loyola 11-10 64:25 10 9.31 15 .600 1 0 47
5/09/09 Brown 12-11 60:36 11 10.89 11 .500 1 0 42
5/17/09 vs Virginia 8-19 60:00 19 19.00 14 .424 0 1 47
Johns Hopkins 173-155 915:28 155 10.16 156 .502 10 5 558
Opponents 155-173 915:28 173 11.34 143 .453 5 10 526

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/20/09 at Siena L 3-11 3 2 5 23 .130 11 .478 0 0 0 31 29 5 11-7 3-01:30
2/28/09 vs Princeton W 14-8 14 5 19 51 .275 24 .471 1 2 0 30 12 3 12-12 3-02:30
3/03/09 UMBC L 11-14 11 4 15 32 .344 19 .594 0 4 0 20 19 5 7-19 7-06:30
3/07/09 at HOFSTRA L 7-12 7 2 9 35 .200 19 .543 0 2 0 24 13 3 10-11 4-03:30
3/14/09 Syracuse W 14-11 14 11 25 45 .311 29 .644 1 1 0 30 6 10 12-17 4-03:00
3/21/09 at Virginia W 16-15 16 13 29 42 .381 24 .571 1 0 0 40 17 7 22-12 3-02:30
3/28/09 North Carolina W 10-9 10 8 18 45 .222 20 .444 1 0 0 42 15 15 12-11 0-00:00
4/04/09 at ALBANY L 9-14 9 5 14 24 .375 14 .583 0 1 0 32 18 9 9-18 4-03:30
4/11/09 vs Maryland L 9-10 9 6 15 37 .243 21 .568 0 2 0 28 12 7 11-11 10-08:30
4/18/09 at Navy L 7-15 7 4 11 31 .226 14 .452 0 1 0 25 18 8 12-14 1-00:30
4/22/09 Towson L 10-11 10 10 20 41 .244 25 .610 0 1 0 37 15 5 14-12 5-05:00
4/27/09 Mount St. Mary's L 5-12 5 5 10 16 .313 11 .688 0 0 0 19 20 7 7-13 5-05:00
5/02/09 at Loyola L 10-11 10 6 16 47 .213 25 .532 0 2 0 42 17 6 14-12 1-01:00
5/09/09 at Brown L 11-12 11 4 15 42 .262 22 .524 0 1 0 34 10 6 13-14 3-02:00
5/17/09 vs Virginia W 19-8 19 11 30 47 .404 33 .702 1 1 0 27 18 9 13-17 0-00:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/20/09 at Siena 3-11 60:00 11 11.00 8 .421 0 1 37
2/28/09 vs Princeton 14-8 60:00 8 8.00 11 .579 1 0 28
3/03/09 UMBC 11-14 60:00 14 14.00 9 .391 0 1 35
3/07/09 at HOFSTRA 7-12 60:00 12 12.00 11 .478 0 1 43
3/14/09 Syracuse 14-11 60:00 11 11.00 5 .313 1 0 34
3/21/09 at Virginia 16-15 60:00 15 15.00 9 .375 1 0 31
3/28/09 North Carolina 10-9 62:29 9 8.64 8 .471 1 0 28
4/04/09 at ALBANY 9-14 60:00 14 14.00 3 .176 0 1 39
4/11/09 vs Maryland 9-10 60:00 10 10.00 11 .524 0 1 30
4/18/09 at Navy 7-15 60:00 15 15.00 15 .500 0 1 45
4/22/09 Towson 10-11 67:58 11 9.71 8 .421 0 1 35
4/27/09 Mount St. Mary's 5-12 60:00 12 12.00 15 .556 0 1 42
5/02/09 at Loyola 10-11 64:25 11 10.25 6 .353 0 1 30
5/09/09 at Brown 11-12 60:36 12 11.88 10 .455 0 1 36
5/17/09 vs Virginia 19-8 60:00 8 8.00 14 .636 1 0 33
Opponents 155-173 915:28 173 11.34 143 .453 5 10 526
Johns Hopkins 173-155 915:28 155 10.16 156 .502 10 5 558

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/20/09 Siena W 11-3 8/2 37/23 19/11 37/31 18/29 7/11 19-24/14-21 2-01:00/3-01:30
2/28/09 vs Princeton L 8-14 4/5 28/51 19/24 18/30 8/12 12/12 16-19/18-19 10-09:00/3-02:30
3/03/09 at UMBC W 14-11 8/4 35/32 23/19 38/20 22/19 19/7 9-14/17-24 7-05:30/7-06:30
3/07/09 HOFSTRA W 12-7 6/2 43/35 23/19 34/24 12/13 11/10 16-19/10-15 5-04:30/4-03:30
3/14/09 at Syracuse L 11-14 8/11 34/45 16/29 22/30 14/6 17/12 14-17/16-16 2-02:00/4-03:00
3/21/09 Virginia L 15-16 8/13 31/42 24/24 25/40 13/17 12/22 13-16/15-21 1-01:00/3-02:30
3/28/09 at North Carolina L 9-10 8/8 28/45 17/20 30/42 20/15 11/12 20-23/16-17 3-02:30/0-00:00
4/04/09 ALBANY W 14-9 7/5 39/24 17/14 28/32 17/18 18/9 21-24/16-19 4-02:30/4-03:30
4/11/09 vs Maryland W 10-9 5/6 30/37 21/21 27/28 17/12 11/11 17-21/12-13 4-03:30/10-08:30
4/18/09 Navy W 15-7 9/4 45/31 30/14 34/25 13/18 14/12 19-21/11-18 3-02:00/1-00:30
4/22/09 at Towson W 11-10 5/10 35/41 19/25 28/37 13/15 12/14 16-20/13-17 4-03:30/5-05:00
4/27/09 at Mount St. Mary's W 12-5 10/5 42/16 27/11 38/19 19/20 13/7 14-16/16-20 1-01:00/5-05:00
5/02/09 Loyola W 11-10 7/6 30/47 17/25 39/42 23/17 12/14 18-28/11-16 6-04:00/1-01:00
5/09/09 Brown W 12-11 10/4 36/42 22/22 37/34 14/10 14/13 17-20/15-17 2-02:00/3-02:00
5/17/09 vs Virginia L 8-19 5/11 33/47 22/33 33/27 24/18 17/13 16-25/21-27 3-02:00/0-00:00
Johns Hopkins 173-155 108/96 526/558 316/311 468/461 247/239 200/179 245-307/221-280 57-46:00/53-45:00
Opponents 155-173 96/108 558/526 311/316 461/468 239/247 179/200 221-280/245-307 53-45:00/57-46:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Navy (4/18/09)
GOALS 15 Virginia (3/21/09); Navy (4/18/09)
ASSISTS 10 Brown (5/09/09); Mount St. Mary's (4/27/09)
SHOTS 45 Navy (4/18/09)
SHOTS ON GOAL 30 Navy (4/18/09)
SAVES 15 Loyola (5/02/09); Syracuse (3/14/09); Towson (4/22/09)
GROUND BALLS 39 Loyola (5/02/09)
TURNOVERS 24 Virginia (5/17/09)
CAUSED TURNOVERS 12 Siena (2/20/09)
CLEARS 21 ALBANY (4/04/09)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Chris Boland Virginia (3/21/09)
GOALS 6 Chris Boland Virginia (3/21/09)
ASSISTS 4 Steven Boyle; Chris Boland Navy (4/18/09); Mount St. Mary's (4/27/09)
SHOTS 14 Brian Christopher Loyola (5/02/09)
SHOTS ON GOAL 8 Chris Boland Virginia (3/21/09)
SAVES 15 Mike Gvozden Loyola (5/02/09); Syracuse (3/14/09); Towson (4/22/09)
GROUND BALLS 11 Matt Dolente Brown (5/09/09)
TURNOVERS 5 Steven Boyle North Carolina (3/28/09)
CAUSED TURNOVERS 5 Sam DeVore Maryland (4/11/09)
Skip Ad
Skip Sponsors