Skip To Main Content
Skip To Main Content

Johns Hopkins University Athletics

Upcoming Events

Recent Results

2019 Men's Lacrosse Cumulative Statistics

Team (8-8, 3-2)

Overall Team Statistics
Statistic Johns Hopkins Opponents
Scoring
Goals 194 208
Assists 117 110
Shots 670 624
Shot Percentage .290 .333
Shots On Goal 391 378
Shots On Goal Percentage .584 .606
Shots Per Game 41.9 39.0
Goal Breakdown
Man-up 26 17
Man-down 0 2
Unassisted 77 98
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 26-57 17-52
Power Plays: Percentage .456 .327
Miscellaneous
Ground Balls 460 468
Turnovers 223 223
Caused Turnovers 101 98
Faceoffs: W-L 243-207 207-243
Faceoffs: Percentage .540 .460
Clears 251-295 276-318
Clear Percentage .851 .868
Penalties 63 61
Penalty Minutes 53:00 52:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
32 Epstein, Joey Epstein, Joey 16-16 48 25 73 132 .364 85 .644 3 6 0 21 34 3 0-0 .000 5-06:00
14 Williams, Cole Williams, Cole 16-16 27 19 46 104 .260 54 .519 0 0 0 20 25 4 0-0 .000 4-03:00
13 Marr, Kyle Marr, Kyle 16-16 28 11 39 108 .259 55 .509 0 6 0 23 22 9 0-0 .000 6-03:30
4 Smith, Forry Smith, Forry 16-16 21 5 26 46 .457 34 .739 2 4 0 5 6 0 0-0 .000 0-00:00
2 Concannon, Alex Concannon, Alex 16-16 18 8 26 58 .310 33 .569 1 6 0 7 9 1 0-0 .000 0-00:00
1 Baskin, Brett Baskin, Brett 16-0 13 4 17 33 .394 23 .697 1 0 0 6 7 0 0-0 .000 1-01:00
3 DeSimone, Connor DeSimone, Connor 16-16 4 13 17 36 .111 18 .500 0 0 0 17 9 1 0-0 .000 4-04:00
24 Keogh, Jack Keogh, Jack 16-0 8 5 13 46 .174 26 .565 0 0 0 3 5 0 0-0 .000 1-00:30
29 Zinn, Evan Zinn, Evan 16-0 5 4 9 28 .179 16 .571 0 0 0 20 5 3 0-0 .000 4-03:00
19 Kuhn, Robert Kuhn, Robert 16-0 5 1 6 15 .333 7 .467 0 0 0 36 5 10 0-0 .000 5-05:00
9 Hubler, Matt Hubler, Matt 16-0 2 4 6 8 .250 5 .625 0 0 0 33 5 3 0-0 .000 3-02:00
25 Prouty, Kyle Prouty, Kyle 15-0 2 4 6 6 .333 3 .500 0 0 0 66 12 0 132-229 .576 1-00:30
12 Shilling, Luke Shilling, Luke 15-0 3 2 5 8 .375 6 .750 1 3 0 0 4 0 0-0 .000 0-00:00
89 Cattoni, Taite Cattoni, Taite 4-0 3 1 4 10 .300 7 .700 0 1 0 2 4 0 0-0 .000 0-00:00
8 Foley, Patrick Foley, Patrick 16-16 1 3 4 7 .143 4 .571 0 0 0 32 5 16 0-0 .000 5-04:30
16 Colwell, Owen Colwell, Owen 16-16 2 1 3 4 .500 2 .500 0 0 0 31 5 11 0-0 .000 5-05:00
23 Jones, Danny Jones, Danny 16-0 1 2 3 3 .333 2 .667 0 0 0 8 4 11 0-0 .000 9-07:30
33 Stagnitta, Matt Stagnitta, Matt 10-0 2 0 2 4 .500 3 .750 0 0 0 1 3 0 0-0 .000 0-00:00
44 Rapine, Jack Rapine, Jack 16-16 0 2 2 2 .000 2 1.000 0 0 0 26 9 13 0-0 .000 2-01:30
31 Mabbett, Alexander Mabbett, Alexander 6-0 1 0 1 2 .500 2 1.000 0 0 0 1 0 0 0-0 .000 1-00:30
15 Darby, Ryan Darby, Ryan 16-16 0 1 1 0 .000 0 .000 0 0 0 19 7 0 0-0 .000 0-00:00
18 Fox, Jake Fox, Jake 4-0 0 1 1 2 .000 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
39 Narewski, Matt Narewski, Matt 13-0 0 1 1 4 .000 0 .000 0 0 0 59 7 2 108-211 .512 0-00:00
50 Blondell, Logan Blondell, Logan 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 3-03:00
20 Capobianco-Hogan, Lucas Capobianco-Hogan, Lucas 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
99 Coulter, Ryan Coulter, Ryan 5-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
40 Degnon, Garrett Degnon, Garrett 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 DiPietro, Kyle DiPietro, Kyle 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 2-01:30
17 Giacalone, Jacob Giacalone, Jacob 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
26 Hawley, Jack Hawley, Jack 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Keneally, Brady Keneally, Brady 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Lilly, Jake Lilly, Jake 6-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
36 McManus, Owen McManus, Owen 11-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-1 .000 1-00:30
66 Narewski, Weston Narewski, Weston 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 3-9 .333 0-00:00
6 Pion, Marc Pion, Marc 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
87 Reinson, Jared Reinson, Jared 16-0 0 0 0 1 .000 1 1.000 0 0 0 17 1 10 0-0 .000 0-00:00
34 Shure, Brandon Shure, Brandon 8-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 27 0 0-0 .000 1-00:30  
Totals 16 194 117 311 670 .290 391 .584 8 26 0 460 223 101 243-450 .540 63-53:00
Opponents 16 208 110 318 624 .333 378 .606 8 17 2 468 223 98 207-450 .460 61-52:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
17 Giacalone, Jacob Giacalone, Jacob 2-0 49:40 10 12.08 9 .474 0 0 28
15 Darby, Ryan Darby, Ryan 16-16 910:45 198 13.04 161 .448 8 8 596

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
32 Epstein, Joey Epstein, Joey 5-5 15 10 25 40 .375 26 .650 2 0 0 5 8 0 0-0 .000 1-01:00
14 Williams, Cole Williams, Cole 5-5 12 4 16 37 .324 23 .622 0 0 0 5 6 2 0-0 .000 1-01:00
2 Concannon, Alex Concannon, Alex 5-5 9 4 13 21 .429 16 .762 0 3 0 1 3 0 0-0 .000 0-00:00
13 Marr, Kyle Marr, Kyle 5-5 8 4 12 32 .250 16 .500 0 1 0 7 4 1 0-0 .000 2-01:00
4 Smith, Forry Smith, Forry 5-5 7 3 10 14 .500 10 .714 1 3 0 1 1 0 0-0 .000 0-00:00
3 DeSimone, Connor DeSimone, Connor 5-5 2 3 5 10 .200 6 .600 0 0 0 3 2 0 0-0 .000 2-02:00
24 Keogh, Jack Keogh, Jack 5-0 1 3 4 15 .067 10 .667 0 0 0 0 3 0 0-0 .000 0-00:00
1 Baskin, Brett Baskin, Brett 5-0 3 0 3 13 .231 6 .462 0 0 0 1 3 0 0-0 .000 1-01:00
19 Kuhn, Robert Kuhn, Robert 5-0 2 1 3 6 .333 2 .333 0 0 0 8 1 2 0-0 .000 1-01:00
25 Prouty, Kyle Prouty, Kyle 5-0 1 2 3 3 .333 2 .667 0 0 0 39 6 0 57-96 .594 0-00:00
29 Zinn, Evan Zinn, Evan 5-0 1 2 3 5 .200 4 .800 0 0 0 5 2 0 0-0 .000 2-01:30
12 Shilling, Luke Shilling, Luke 4-0 2 0 2 3 .667 2 .667 0 2 0 0 0 0 0-0 .000 0-00:00
8 Foley, Patrick Foley, Patrick 5-5 1 1 2 4 .250 2 .500 0 0 0 8 2 5 0-0 .000 0-00:00
16 Colwell, Owen Colwell, Owen 5-5 1 0 1 3 .333 1 .333 0 0 0 8 1 3 0-0 .000 3-03:00
31 Mabbett, Alexander Mabbett, Alexander 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 1-00:30
33 Stagnitta, Matt Stagnitta, Matt 5-0 1 0 1 3 .333 2 .667 0 0 0 1 3 0 0-0 .000 0-00:00
15 Darby, Ryan Darby, Ryan 5-5 0 1 1 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
18 Fox, Jake Fox, Jake 2-0 0 1 1 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Rapine, Jack Rapine, Jack 5-5 0 1 1 0 .000 0 .000 0 0 0 5 0 4 0-0 .000 0-00:00
50 Blondell, Logan Blondell, Logan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 1-01:00
20 Capobianco-Hogan, Lucas Capobianco-Hogan, Lucas 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
99 Coulter, Ryan Coulter, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Degnon, Garrett Degnon, Garrett 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 DiPietro, Kyle DiPietro, Kyle 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 2-01:30
26 Hawley, Jack Hawley, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Hubler, Matt Hubler, Matt 5-0 0 0 0 3 .000 1 .333 0 0 0 9 1 0 0-0 .000 0-00:00
23 Jones, Danny Jones, Danny 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 3-02:30
27 Keneally, Brady Keneally, Brady 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Lilly, Jake Lilly, Jake 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
36 McManus, Owen McManus, Owen 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
39 Narewski, Matt Narewski, Matt 2-0 0 0 0 1 .000 0 .000 0 0 0 16 2 0 27-47 .574 0-00:00
66 Narewski, Weston Narewski, Weston 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 2-4 .500 0-00:00
6 Pion, Marc Pion, Marc 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
87 Reinson, Jared Reinson, Jared 5-0 0 0 0 0 .000 0 .000 0 0 0 4 1 4 0-0 .000 0-00:00
34 Shure, Brandon Shure, Brandon 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0-0 .000 0-00:00  
Totals 5 67 40 107 215 .312 131 .609 3 9 0 134 59 26 86-147 .585 21-17:30
Opponents 5 66 35 101 189 .349 111 .587 2 2 1 116 60 26 61-147 .415 21-18:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
15 Darby, Ryan Darby, Ryan 5-5 300:00 66 13.20 45 .405 3 2 189

Game-By-Game

Johns Hopkins

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/09/19 at TOWSON L 8-17 8 6 14 34 .235 18 .529 0 1 0 18 19 6 7-21 4-02:30
2/16/19 LOYOLA L 12-18 12 9 21 41 .293 24 .585 0 1 0 28 16 7 18-15 6-06:00
2/23/19 at North Carolina W 11-10 11 9 20 36 .306 17 .472 1 2 0 30 16 6 12-12 3-02:00
3/02/19 at Princeton University W 14-12 14 7 21 44 .318 28 .636 1 1 0 42 19 10 19-9 4-04:00
3/09/19 at Syracuse L 10-14 10 5 15 45 .222 23 .511 0 2 0 33 13 8 11-17 3-02:00
3/12/19 Mount St. Mary's W 11-4 11 5 16 43 .256 27 .628 1 2 0 26 16 5 12-5 6-05:30
3/16/19 DELAWARE W 12-10 12 8 20 46 .261 27 .587 1 1 0 32 14 9 20-6 3-02:30
3/23/19 Virginia L 11-16 11 5 16 40 .275 21 .525 0 0 0 29 16 3 17-13 2-01:30
3/30/19 at Michigan W 14-8 14 11 25 48 .292 29 .604 1 4 0 36 11 10 19-6 5-04:00
4/06/19 Rutgers W 15-13 15 10 25 41 .366 29 .707 1 1 0 33 13 3 21-9 4-03:30
4/14/19 Ohio State L 13-14 13 8 21 39 .333 25 .641 0 2 0 18 11 6 14-14 5-04:00
4/21/19 at Penn State L 9-20 9 3 12 44 .205 19 .432 0 1 0 22 14 3 15-18 7-06:00
4/27/19 at Maryland W 16-11 16 8 24 43 .372 29 .674 1 1 0 25 10 4 17-14 0-00:00
5/02/19 vs Maryland W 12-7 12 6 18 44 .273 27 .614 1 1 0 32 8 8 9-14 3-03:30
5/04/19 vs Penn State L 17-18 17 13 30 47 .362 30 .638 0 6 0 31 12 4 20-17 5-03:00
5/12/19 at Notre Dame L 9-16 9 4 13 35 .257 18 .514 0 0 0 25 15 9 12-17 3-03:00
Johns Hopkins 194-208 194 117 311 670 .290 391 .584 8 26 0 460 223 101 243-207 63-53:00
Opponents 208-194 208 110 318 624 .333 378 .606 8 17 2 468 223 98 207-243 61-52:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/09/19 at TOWSON 8-17 60:00 17 17.00 15 .469 0 1 50
2/16/19 LOYOLA 12-18 60:00 18 18.00 11 .379 0 1 42
2/23/19 at North Carolina 11-10 60:00 10 10.00 7 .412 1 0 35
3/02/19 at Princeton University 14-12 60:00 12 12.00 13 .520 1 0 42
3/09/19 at Syracuse 10-14 60:00 14 14.00 18 .563 0 1 48
3/12/19 Mount St. Mary's 11-4 60:00 4 4.00 12 .750 1 0 35
3/16/19 DELAWARE 12-10 60:00 10 10.00 11 .524 1 0 33
3/23/19 Virginia 11-16 60:00 16 16.00 12 .429 0 1 45
3/30/19 at Michigan 14-8 60:00 8 8.00 8 .500 1 0 31
4/06/19 Rutgers 15-13 60:00 13 13.00 10 .435 1 0 37
4/14/19 Ohio State 13-14 60:00 14 14.00 12 .462 0 1 49
4/21/19 at Penn State 9-20 60:00 20 20.00 13 .394 0 1 51
4/27/19 at Maryland 16-11 60:00 11 11.00 2 .154 1 0 21
5/02/19 vs Maryland 12-7 60:00 7 7.00 8 .533 1 0 28
5/04/19 vs Penn State 17-18 60:25 18 17.88 6 .250 0 1 39
5/12/19 at Notre Dame 9-16 60:00 16 16.00 12 .429 0 1 38
Johns Hopkins 194-208 960:25 208 12.99 170 .450 8 8 624
Opponents 208-194 960:25 194 12.12 197 .504 8 8 670

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/09/19 TOWSON W 17-8 17 7 24 50 .340 32 .640 1 0 0 43 16 11 21-7 3-02:30
2/16/19 at LOYOLA W 18-12 18 8 26 42 .429 29 .690 1 1 0 31 13 7 15-18 4-03:00
2/23/19 North Carolina L 10-11 10 4 14 35 .286 17 .486 0 0 0 34 18 3 12-12 6-05:00
3/02/19 Princeton University L 12-14 12 8 20 42 .286 25 .595 0 2 0 38 18 15 9-19 3-02:00
3/09/19 Syracuse W 14-10 14 8 22 48 .292 32 .667 1 2 0 36 15 5 17-11 2-02:00
3/12/19 at Mount St. Mary's L 4-11 4 2 6 35 .114 16 .457 0 0 0 22 15 7 5-12 6-06:00
3/16/19 at DELAWARE L 10-12 10 6 16 33 .303 21 .636 0 1 1 27 11 7 6-20 3-03:00
3/23/19 at Virginia W 16-11 16 7 23 45 .356 28 .622 1 2 0 28 13 5 13-17 2-02:00
3/30/19 Michigan L 8-14 8 3 11 31 .258 16 .516 0 0 0 16 14 6 6-19 8-07:00
4/06/19 at Rutgers L 13-15 13 10 23 37 .351 23 .622 0 1 0 20 12 4 9-21 5-05:30
4/14/19 at Ohio State W 14-13 14 10 24 49 .286 26 .531 1 0 0 26 10 5 14-14 4-03:00
4/21/19 Penn State W 20-9 20 8 28 51 .392 33 .647 1 1 0 35 10 8 18-15 1-00:30
4/27/19 Maryland L 11-16 11 4 15 21 .524 13 .619 0 0 1 19 14 3 14-17 3-02:30
5/02/19 vs Maryland L 7-12 7 5 12 28 .250 15 .536 0 1 0 25 18 1 14-9 2-01:30
5/04/19 vs Penn State W 18-17 18 12 30 39 .462 24 .615 1 3 0 34 12 7 17-20 7-05:00
5/12/19 Notre Dame W 16-9 16 8 24 38 .421 28 .737 1 3 0 34 14 4 17-12 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/09/19 TOWSON 17-8 60:00 8 8.00 10 .556 1 0 34
2/16/19 at LOYOLA 18-12 60:00 12 12.00 12 .500 1 0 41
2/23/19 North Carolina 10-11 60:00 11 11.00 6 .353 0 1 36
3/02/19 Princeton University 12-14 60:00 14 14.00 14 .500 0 1 44
3/09/19 Syracuse 14-10 60:00 10 10.00 13 .565 1 0 45
3/12/19 at Mount St. Mary's 4-11 60:00 11 11.00 16 .593 0 1 43
3/16/19 at DELAWARE 10-12 60:00 12 12.00 15 .556 0 1 46
3/23/19 at Virginia 16-11 60:00 11 11.00 10 .476 1 0 40
3/30/19 Michigan 8-14 60:00 14 14.00 15 .517 0 1 48
4/06/19 at Rutgers 13-15 60:00 15 15.00 14 .483 0 1 41
4/14/19 at Ohio State 14-13 60:00 13 13.00 12 .480 1 0 39
4/21/19 Penn State 20-9 60:00 9 9.00 10 .526 1 0 44
4/27/19 Maryland 11-16 60:00 16 16.00 13 .448 0 1 43
5/02/19 vs Maryland 7-12 60:00 12 12.00 15 .556 0 1 44
5/04/19 vs Penn State 18-17 60:25 17 16.88 13 .433 1 0 47
5/12/19 Notre Dame 16-9 60:00 9 9.00 9 .500 1 0 35
Opponents 208-194 960:25 194 12.12 197 .504 8 8 670
Johns Hopkins 194-208 960:25 208 12.99 170 .450 8 8 624

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/09/19 at TOWSON L 8-17 6/7 34/50 18/32 18/43 19/16 7/21 20-25/16-20 4-02:30/3-02:30
2/16/19 LOYOLA L 12-18 9/8 41/42 24/29 28/31 16/13 18/15 8-15/19-22 6-06:00/4-03:00
2/23/19 at North Carolina W 11-10 9/4 36/35 17/17 30/34 16/18 12/12 13-16/16-19 3-02:00/6-05:00
3/02/19 at Princeton University W 14-12 7/8 44/42 28/25 42/38 19/18 19/9 18-23/17-21 4-04:00/3-02:00
3/09/19 at Syracuse L 10-14 5/8 45/48 23/32 33/36 13/15 11/17 16-17/18-22 3-02:00/2-02:00
3/12/19 Mount St. Mary's W 11-4 5/2 43/35 27/16 26/22 16/15 12/5 25-26/17-21 6-05:30/6-06:00
3/16/19 DELAWARE W 12-10 8/6 46/33 27/21 32/27 14/11 20/6 20-20/20-24 3-02:30/3-03:00
3/23/19 Virginia L 11-16 5/7 40/45 21/28 29/28 16/13 17/13 11-16/14-17 2-01:30/2-02:00
3/30/19 at Michigan W 14-8 11/3 48/31 29/16 36/16 11/14 19/6 14-17/15-16 5-04:00/8-07:00
4/06/19 Rutgers W 15-13 10/10 41/37 29/23 33/20 13/12 21/9 18-22/18-21 4-03:30/5-05:30
4/14/19 Ohio State L 13-14 8/10 39/49 25/26 18/26 11/10 14/14 19-22/21-21 5-04:00/4-03:00
4/21/19 at Penn State L 9-20 3/8 44/51 19/33 22/35 14/10 15/18 13-16/19-21 7-06:00/1-00:30
4/27/19 at Maryland W 16-11 8/4 43/21 29/13 25/19 10/14 17/14 10-10/15-16 0-00:00/3-02:30
5/02/19 vs Maryland W 12-7 6/5 44/28 27/15 32/25 8/18 9/14 18-19/18-22 3-03:30/2-01:30
5/04/19 vs Penn State L 17-18 13/12 47/39 30/24 31/34 12/12 20/17 16-16/16-16 5-03:00/7-05:00
5/12/19 at Notre Dame L 9-16 4/8 35/38 18/28 25/34 15/14 12/17 12-15/17-19 3-03:00/2-01:30
Johns Hopkins 194-208 117/110 670/624 391/378 460/468 223/223 243/207 251-295/276-318 63-53:00/61-52:00
Opponents 208-194 110/117 624/670 378/391 468/460 223/223 207/243 276-318/251-295 61-52:00/63-53:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Penn State (5/04/19)
GOALS 17 Penn State (5/04/19)
ASSISTS 13 Penn State (5/04/19)
SHOTS 48 Michigan (3/30/19)
SHOTS ON GOAL 30 Penn State (5/04/19)
SAVES 18 Syracuse (3/09/19)
GROUND BALLS 42 Princeton University (3/02/19)
TURNOVERS 19 TOWSON (2/09/19); Princeton University (3/02/19)
CAUSED TURNOVERS 10 Princeton University (3/02/19); Michigan (3/30/19)
CLEARS 25 Mount St. Mary's (3/12/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Joey Epstein Penn State (5/04/19)
GOALS 7 Joey Epstein Penn State (5/04/19)
ASSISTS 3 Joey Epstein; Connor DeSimone; Cole Williams LOYOLA (2/16/19); DELAWARE (3/16/19); Rutgers (4/06/19); TOWSON (2/09/19); Notre Dame (5/12/19)
SHOTS 13 Kyle Marr LOYOLA (2/16/19)
SHOTS ON GOAL 8 Kyle Marr; Joey Epstein LOYOLA (2/16/19); Virginia (3/23/19); Rutgers (4/06/19); Maryland (4/27/19); Penn State (5/04/19)
SAVES 18 Ryan Darby Syracuse (3/09/19)
GROUND BALLS 16 Kyle Prouty Rutgers (4/06/19)
TURNOVERS 5 Joey Epstein; TEAM Princeton University (3/02/19); Syracuse (3/09/19)
CAUSED TURNOVERS 6 Daniel Jones Princeton University (3/02/19)