Skip To Main Content
Skip To Main Content

Johns Hopkins University Athletics

Upcoming Events

Recent Results

# 5 Johns Hopkins (12-6)-VS-# 3 Notre Dame (12-2)

Box Score

Johns Hopkins logo
9
vs
Notre Dame logo
12

# 5 Johns Hopkins (12-6)
-VS-
# 3 Notre Dame (12-2)

Team Score By Period
Team F Total
Johns Hopkins 3 1 2 3 9
Winner Notre Dame 4 3 3 2 12
JHU
Collison, Matt (2); Melendez, Russell (2); Degnon, Garrett (2); Peshko, Johnathan (2); Kaufman, Nick (1)
ND
Jack Simmons (3); Jake Taylor (3); Chris Kavanagh (3); Jalen Seymour (2); Eric Dobson (1)
Date:
5/21/2023
Start:
2:55 pm
Time:
2:12
Attendance:
13354
Location:
Annapolis, Md.
Stadium:
Navy Marine Corps MS
Officials:
Matt Palumb; Kevin Dougherty; Paul Motondo; Kyle Fry; Navy Sports Info
VIEW
Match History vs Notre Dame

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By JHU ND
JHU 1st 11:28 Nick Kaufman (2) Jakson Raposo 1 0
ND 1st 09:21 Jack Simmons (11) Unassisted 1 1
ND 1st 07:18 Chris Kavanagh (41) (UP) Jeffery Ricciardelli 1 2
JHU 1st 06:35 Garrett Degnon (40) Unassisted 2 2
ND 1st 05:24 Jake Taylor (24) Unassisted 2 3
JHU 1st 04:35 Johnathan Peshko (15) Jacob Angelus 3 3
ND 1st 00:50 Jalen Seymour (4) Eric Dobson 3 4
JHU 2nd 14:00 Russell Melendez (36) Unassisted 4 4
ND 2nd 09:12 Chris Kavanagh (42) Jack Simmons 4 5
ND 2nd 07:28 Eric Dobson (28) Unassisted 4 6
ND 2nd 01:49 Jack Simmons (12) Pat Kavanagh 4 7
JHU 3rd 13:44 Russell Melendez (36) Unassisted 5 7
JHU 3rd 08:00 Matt Collison (25) Unassisted 6 7
ND 3rd 07:27 Jake Taylor (25) Eric Dobson 6 8
ND 3rd 05:47 Jack Simmons (13) Unassisted 6 9
ND 3rd 02:44 Jake Taylor (26) Chris Kavanagh 6 10
ND 4th 11:29 Jalen Seymour (5) Unassisted 6 11
JHU 4th 08:30 Matt Collison (26) Brooks English 7 11
JHU 4th 07:35 Garrett Degnon (41) Jacob Angelus 8 11
ND 4th 02:16 Chris Kavanagh (43) Unassisted 8 12
JHU 4th 02:00 Johnathan Peshko (16) Casey McDermott 9 12

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
JHU 1st 07:58 Scott V. Smith 01:00 SLASHING
ND 2nd 00:43 Chris Kavanagh 01:00 SLASHING
JHU 4th 13:41 Hunter Jaronski 01:00 UNNECESSARY ROUGHNESS
JHU 4th 01:37 Beaudan Szuluk 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Johns Hopkins 7 5 10 9 31
Notre Dame 13 11 11 8 43
Shots On Goal
Johns Hopkins 5 3 4 7 19
Notre Dame 7 4 4 3 18
Saves
Johns Hopkins 3 1 1 1 6
Notre Dame 2 2 2 4 10
Turnovers
Johns Hopkins 4 5 2 3 14
Notre Dame 3 2 5 6 16
Clears
Johns Hopkins 3-4 4-4 4-4 3-5 14-17
Notre Dame 4-4 5-5 6-7 4-5 19-21
Ground Balls
Johns Hopkins 7 6 8 6 27
Notre Dame 8 6 7 4 25
Face Offs
Johns Hopkins 6 5 1 4 16
Notre Dame 2 0 4 2 8
Extra Man Opportunities
Johns Hopkins 0-0 0-1 0-0 0-0 0-1
Notre Dame 1-1 0-0 0-0 0-1 1-2

Individual Statistics

Johns Hopkins 9

Johns Hopkins 9
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Kaufman, Nick 1 0 1 1 1 0 0 0 - -
D 6 Mazzone, Alex 0 0 0 1 0 4 1 0 - -
M 7 Bauer, Dylan 0 0 0 2 0 0 1 0 - -
M 9 Grimes, Brendan 0 0 0 2 1 0 0 0 - -
GK 10 Marcille, Tim 0 0 0 0 0 2 1 1 - -
11 Brown, Carson 0 0 0 0 0 0 0 0 - -
12 Martin, Brett 0 0 0 1 0 1 1 0 - -
15 Ince, Cody 0 0 0 0 0 1 0 0 - -
M 16 Collison, Matt 2 0 2 3 3 0 0 0 - -
17 Chauvette, Cameron 0 0 0 1 0 0 0 0 - -
D 18 Smith, Scott V. 0 0 0 0 0 1 0 0 - 1-01:00
20 Raposo, Jakson 0 1 1 1 1 1 0 1 - -
A 23 Angelus, Jacob 0 2 2 1 1 3 2 0 - -
25 English, Brooks 0 1 1 1 0 1 1 0 - -
26 Hawley, Jack 0 0 0 0 0 4 2 0 - -
30 Dunn, Tyler 0 0 0 0 0 2 0 0 2-4 -
A 31 Melendez, Russell 2 0 2 6 6 1 1 0 - -
33 McDermott, Casey 0 1 1 2 0 0 0 0 - -
39 Narewski, Matt 0 0 0 0 0 4 0 0 14-20 -
A 40 Degnon, Garrett 2 0 2 5 4 0 0 0 - -
D 44 Szuluk, Beaudan 0 0 0 0 0 2 0 2 - 1-01:00
46 Deans, Patrick 0 0 0 0 0 0 0 0 - -
49 Evans, Ryan 0 0 0 0 0 0 0 0 - -
51 Peshko, Johnathan 2 0 2 4 2 0 2 0 - -
77 Jaronski, Hunter 0 0 0 0 0 0 0 0 - 1-01:00
91 Ruddy, Jack 0 0 0 0 0 0 0 0 - -
92 Marquis, Koleton 0 0 0 0 0 0 0 0 - -
TM TEAM 0 0 0 0 0 0 2 0 - -
Totals 9 5 14 31 19 27 14 4 16-24 3-03:00

Notre Dame 12

Notre Dame 12
Pos # Player G A P SH SOG GB TO CT FO PEN
0 Jeffery Ricciardelli 0 1 1 0 0 0 0 0 - -
2 Fulton Bayman 0 0 0 0 0 0 0 0 - -
3 Jack Simmons 3 1 4 6 4 0 0 0 - -
4 Colin Hagstrom 0 0 0 0 0 0 0 1 0-5 -
D 7 Chris Fake 0 0 0 0 0 0 0 0 - -
M 8 Eric Dobson 1 2 3 7 3 1 1 0 - -
12 Brian Tevlin 0 0 0 1 0 2 0 0 - -
A 13 Jake Taylor 3 0 3 9 4 1 1 0 - -
M 15 Quinn McCahon 0 0 0 0 0 1 1 1 - -
M 17 Reilly Gray 0 0 0 2 1 1 0 0 - -
D 20 Chris Conlin 0 0 0 0 0 4 0 1 - -
21 Carter Parlette 0 0 0 0 0 1 0 0 - -
22 Will Lynch 0 0 0 0 0 4 0 1 8-19 -
24 Ben Ramsey 0 0 0 0 0 2 1 1 - -
26 Jalen Seymour 2 0 2 2 2 0 0 0 - -
27 Ross Burgmaster 0 0 0 0 0 2 0 0 - -
D 30 Marco Napolitano 0 0 0 0 0 0 0 0 - -
31 Griffin Westlin 0 0 0 1 1 0 2 0 - -
GK 44 Liam Entenmann 0 0 0 0 0 2 1 0 - -
46 Jose Boyer 0 0 0 0 0 1 1 0 - -
A 50 Chris Kavanagh 3 1 4 14 3 1 4 0 - 1-01:00
A 51 Pat Kavanagh 0 1 1 1 0 1 0 1 - -
77 Nick Harris 0 0 0 0 0 1 0 0 - -
81 Will Donovan 0 0 0 0 0 0 0 0 - -
TM TEAM 0 0 0 0 0 0 4 0 - -
Totals 12 6 18 43 18 25 16 6 8-24 1-01:00

Goalkeeping Statistics

JHU - Goalkeeping
# Player Minutes GA Saves Dec
10 Marcille, Tim 59:51 12 6 L
Totals 12 6
ND - Goalkeeping
# Player Minutes GA Saves Dec
44 Liam Entenmann 59:51 9 10 W
Totals 9 10

Play By Play