Skip To Main Content
Skip To Main Content

Johns Hopkins University Athletics

Upcoming Events

Recent Results

# 6 Johns Hopkins (9-4,2-1 B1G)-VS-# 8 Penn State (7-3,2-1 B1G)

Box Score

Johns Hopkins logo
11
vs
Penn State logo
12

# 6 Johns Hopkins (9-4,2-1 B1G)
-VS-
# 8 Penn State (7-3,2-1 B1G)

Team Score By Period
Team F Total
Johns Hopkins 4 2 1 4 0 0 11
Winner Penn State 0 7 2 2 0 1 12
JHU
Melendez, Russell (6); Degnon, Garrett (2); Grimes, Brendan (1); English, Brooks (1); Peshko, Johnathan (1)
PSUM
TJ Malone (4); Matt Traynor (2); Kevin Winkoff (2); Jack Traynor (1); Kyle Aldridge (1); Mark Sickler (1); Jake Morin (1)
Date:
4/8/2023
Start:
7:02 PM
Time:
2:18
Attendance:
1967
Location:
University Park, Pa.
Stadium:
Panzer Stadium
Officials:
Christopher DeFelice; Keith Glock; Charlie Obermayer; Aaron Gaberman
VIEW
Match History vs Penn State

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By JHU PSUM
JHU 1st 12:00 Russell Melendez (16) (UP) Matt Collison 1 0
JHU 1st 11:07 Russell Melendez (17) Unassisted 2 0
JHU 1st 03:22 Russell Melendez (18) Unassisted 3 0
JHU 1st 00:04 Russell Melendez (19) Unassisted 4 0
JHU 2nd 08:21 Johnathan Peshko (12) Unassisted 5 0
PSUM 2nd 07:48 Matt Traynor (23) Will Peden 5 1
PSUM 2nd 06:50 Matt Traynor (24) Unassisted 5 2
PSUM 2nd 05:58 Kyle Aldridge (2) TJ Malone 5 3
PSUM 2nd 05:41 Mark Sickler (2) Mac Costin 5 4
JHU 2nd 03:11 Russell Melendez (20) Dylan Bauer 6 4
PSUM 2nd 02:25 TJ Malone (21) Unassisted 6 5
PSUM 2nd 02:10 TJ Malone (22) Kyle Aldridge 6 6
PSUM 2nd 00:32 Jack Traynor (20) (UP) TJ Malone 6 7
JHU 3rd 10:31 Garrett Degnon (27) Casey McDermott 7 7
PSUM 3rd 05:34 TJ Malone (23) Unassisted 7 8
PSUM 3rd 02:56 Jake Morin (6) Unassisted 7 9
PSUM 4th 12:58 TJ Malone (24) Unassisted 7 10
JHU 4th 09:58 Brendan Grimes (16) Unassisted 8 10
JHU 4th 08:40 Garrett Degnon (28) Unassisted 9 10
JHU 4th 04:20 Brooks English (3) Casey McDermott 10 10
JHU 4th 02:37 Russell Melendez (21) Brendan Grimes 11 10
PSUM 4th 02:07 Kevin Winkoff (13) TJ Malone 11 11
PSUM 6th 00:52 Kevin Winkoff (14) TJ Malone 11 12

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
PSUM 1st 12:43 Alex Ross 01:00 ILLEGAL BODY CHECK
PSUM 1st 05:58 Jack Posey 01:00 CROSS-CHECK
JHU 1st 02:23 Scott V. Smith 01:00 SLASHING
PSUM 2nd 14:03 Alex Ross 00:30 INTERFERENCE
JHU 2nd 00:59 Brett Martin 01:00 UNNECESSARY ROUGHNESS
JHU 3rd 04:52 Hunter Jaronski 00:30 ILLEGAL PROCEDURE
PSUM 4th 01:10 Alex Ross 01:00 UNNECESSARY ROUGHNESS

Team Statistics

Team Statistics
Team 1 2 3 4 5 6 Total
Shots
Johns Hopkins 12 9 7 9 4 1 42
Penn State 4 12 8 7 0 1 32
Shots On Goal
Johns Hopkins 7 6 4 8 2 1 28
Penn State 2 9 5 3 0 1 20
Saves
Johns Hopkins 2 2 3 1 0 0 8
Penn State 3 4 3 4 2 1 17
Turnovers
Johns Hopkins 3 2 4 4 0 1 14
Penn State 6 3 4 5 2 2 22
Clears
Johns Hopkins 5-5 3-3 6-6 4-4 1-1 0-1 19-20
Penn State 2-2 2-2 6-7 4-5 1-2 1-1 16-19
Ground Balls
Johns Hopkins 6 5 5 8 3 1 28
Penn State 8 15 9 8 2 2 44
Face Offs
Johns Hopkins 2 1 1 4 1 0 9
Penn State 3 9 3 3 0 1 19
Extra Man Opportunities
Johns Hopkins 1-2 0-1 0-0 0-1 0-0 0-0 1-4
Penn State 0-1 1-1 0-1 0-0 0-0 0-0 1-3

Individual Statistics

Johns Hopkins 11

Johns Hopkins 11
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Kaufman, Nick 0 0 0 0 0 1 0 0 - -
3 Phillips, Stuart 0 0 0 0 0 0 0 0 - -
5 Callahan, Logan 0 0 0 0 0 0 0 0 0-2 -
D 6 Mazzone, Alex 0 0 0 1 1 5 2 1 - -
7 Bauer, Dylan 0 1 1 0 0 0 0 0 - -
M 9 Grimes, Brendan 1 1 2 4 3 0 0 0 - -
G 10 Marcille, Tim 0 0 0 0 0 0 0 0 - -
11 Brown, Carson 0 0 0 0 0 0 0 0 - -
12 Martin, Brett 0 0 0 0 0 2 0 2 - 1-01:00
15 Ince, Cody 0 0 0 0 0 0 0 0 - -
M 16 Collison, Matt 0 1 1 4 2 1 2 0 - -
D 18 Smith, Scott V. 0 0 0 1 0 1 1 0 - 1-01:00
20 Raposo, Jakson 0 0 0 0 0 0 0 0 - -
A 23 Angelus, Jacob 0 0 0 3 1 1 1 0 - -
25 English, Brooks 1 0 1 1 1 1 1 0 - -
26 Hawley, Jack 0 0 0 0 0 2 0 0 - -
30 Dunn, Tyler 0 0 0 0 0 2 1 0 2-11 -
A 31 Melendez, Russell 6 0 6 11 9 0 1 1 - -
33 McDermott, Casey 0 2 2 2 1 0 1 0 - -
39 Narewski, Matt 0 0 0 1 1 4 0 0 7-15 -
A 40 Degnon, Garrett 2 0 2 10 7 4 1 0 - -
D 44 Szuluk, Beaudan 0 0 0 0 0 1 1 1 - -
49 Evans, Ryan 0 0 0 1 0 2 0 0 - -
M 51 Peshko, Johnathan 1 0 1 3 2 0 0 0 - -
55 Todaro, Jojo 0 0 0 0 0 0 1 0 - -
77 Jaronski, Hunter 0 0 0 0 0 1 0 0 - 1-00:30
91 Ruddy, Jack 0 0 0 0 0 0 0 0 - -
TM TEAM 0 0 0 0 0 0 1 0 - -
Totals 11 5 16 42 28 28 14 5 9-28 3-02:30

Penn State 12

Penn State 12
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Grant Haus 0 0 0 1 0 3 1 0 - -
3 Sam Sweeney 0 0 0 0 0 8 0 0 - -
D 6 Alex Ross 0 0 0 0 0 1 0 0 - 3-02:30
A 7 TJ Malone 4 4 8 8 6 8 5 0 - -
8 Jeb Brenfleck 0 0 0 2 1 1 2 0 - -
9 Brent McVicker 0 0 0 0 0 2 0 1 - -
A 12 Will Peden 0 1 1 0 0 3 1 0 - -
13 JB Strachan 0 0 0 0 0 0 0 0 - -
A 16 Jack Traynor 1 0 1 5 3 2 0 0 - -
19 Luke Mercer 0 0 0 0 0 1 0 0 - -
20 Ethan Long 0 0 0 0 0 0 0 0 - -
M 22 Matt Traynor 2 0 2 4 2 1 2 0 - -
M 23 Mac Costin 0 1 1 3 1 0 2 0 - -
24 Kyle Aldridge 1 1 2 1 1 1 1 0 - -
31 Hudson Bohn 0 0 0 0 0 1 0 0 - -
32 Mark Sickler 1 0 1 1 1 2 0 1 - -
35 Jake Morin 1 0 1 2 1 0 0 0 - -
38 Chase Mullins 0 0 0 0 0 5 1 0 19-28 -
42 Ryan O'Connor 0 0 0 0 0 1 0 0 - -
D 43 Jack Posey 0 0 0 0 0 2 1 0 - 1-01:00
M 48 Kevin Winkoff 2 0 2 5 4 1 1 0 - -
G 50 Jack Fracyon 0 0 0 0 0 1 0 0 - -
D 55 Kevin Parnham 0 0 0 0 0 0 0 2 - -
TM TEAM 0 0 0 0 0 0 5 0 - -
Totals 12 7 19 32 20 44 22 4 19-28 4-03:30

Goalkeeping Statistics

JHU - Goalkeeping
# Player Minutes GA Saves Dec
10 Marcille, Tim 67:08 12 8 L
Totals 12 8
PSUM - Goalkeeping
# Player Minutes GA Saves Dec
50 Jack Fracyon 67:08 11 17 W
Totals 11 17

Play By Play