Skip To Main Content

Johns Hopkins University Athletics

Scoreboard

2026 Men's Soccer Cumulative Statistics

Team (13-4-2, 7-1-1)

Overall Team Statistics
Statistic Johns Hopkins Opponents
Shots
Goals 31 17
Goals Per Game 1.63 0.89
Shots 233 198
Shots Per Game 12.3 10.4
Shots Percentage 0.133 0.086
Shots On Goal 101-233 77-198
Shots On Goal Percentage 0.433 0.389
Penalties
Yellow Cards 31 49
Red Cards 0 1
Miscellaneous
Assists 24 11
Saves 60 70
Fouls 222 262
Corner Kicks 78 91
Penalty Kicks: Goals-Attempts 3-4 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Wilkes, Connor 17 16 1050 6 6 18 35 0.171 21 0.600 4-0 3 2-2
12 Aggarwal, Rohan 19 15 1321 2 9 13 22 0.091 7 0.318 0-0 1 1-1
17 Listzwan, Brendan 19 19 1425 4 3 11 40 0.100 17 0.425 0-0 1 0-0
27 Ellis, Dylan 13 5 444 3 0 6 15 0.200 7 0.467 1-0 1 0-0
21 Gardner, Alex 19 1 708 3 0 6 8 0.375 5 0.625 1-0 1 0-0
22 Pirayou, Gabriel 17 5 643 3 0 6 14 0.214 7 0.500 2-0 2 0-0
19 Dwyer, Dusty 19 16 1244 2 1 5 6 0.333 3 0.500 0-0 0 0-0
7 Laudisa, Giulian 10 8 424 2 0 4 14 0.143 9 0.643 1-0 1 0-0
6 Pan, Jason 17 12 769 2 0 4 19 0.105 5 0.263 2-0 1 0-0
8 Sardinha, Jacob 15 13 875 1 1 3 7 0.143 2 0.286 2-0 0 0-1
20 Ball, Alexander 11 1 307 0 2 2 4 0.000 1 0.250 1-0 0 0-0
4 Bruzzone, Juan 13 5 413 1 0 2 3 0.333 1 0.333 0-0 1 0-0
25 Kim, Nate 19 19 1447 1 0 2 6 0.167 3 0.500 3-0 1 0-0
32 Camara, Lamine 17 2 384 0 1 1 7 0.000 3 0.429 1-0 0 0-0
28 Sapilewski, Paul 15 0 193 0 1 1 7 0.000 5 0.714 0-0 0 0-0
00 Aiken, Ryan 4 2 188 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Bao, Jeffrey 8 1 144 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Bean, Thomas 3 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Buetow, Parker 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Chen, Justin 10 0 214 0 0 0 8 0.000 2 0.250 0-0 0 0-0
14 Clarke, Christian 1 0 5 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Cullinane, Aidan 15 9 828 0 0 0 2 0.000 0 0.000 2-0 0 0-0
2 Feldman, CJ 10 8 635 0 0 0 1 0.000 0 0.000 2-0 0 0-0
1 Ghanem, John 17 17 1522 0 0 0 0 0.000 0 0.000 1-0 0 0-0
10 Hammond, Lucas 9 0 232 0 0 0 7 0.000 0 0.000 1-0 0 0-0
9 Hatch, Bryce 8 0 85 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Marshall, Jaxson 19 19 1593 0 0 0 0 0.000 0 0.000 4-0 0 0-0
11 Orvin, Turner 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Patel, Arnav 10 0 162 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Pathak, Rishi 19 16 1497 0 0 0 5 0.000 1 0.200 2-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 19 - 18805 31 24 86 233 0.133 101 0.433 31-0 13 3-4
Opponent 19 - 18794 17 11 45 198 0.086 77 0.389 49-1 4 2-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Aiken, Ryan 4 2 189:07 4 1.90 8 0.667 1 0 1 0/1 22
1 Ghanem, John 17 17 1520:53 13 0.77 50 0.794 12 4 1 8/1 176
Total 19 - 1710:00 17 0.89 58 0.773 13 4 2 9 198
Opponents 19 - 1710:00 31 1.63 70 0.693 1 234

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Wilkes, Connor 8 7 529 6 2 14 23 0.261 14 0.609 0-0 3 2-2
12 Aggarwal, Rohan 9 9 675 1 5 7 15 0.067 6 0.400 0-0 0 0-0
17 Listzwan, Brendan 9 9 695 1 2 4 23 0.043 8 0.348 0-0 0 0-0
22 Pirayou, Gabriel 8 2 307 2 0 4 9 0.222 5 0.556 0-0 1 0-0
19 Dwyer, Dusty 9 8 600 1 1 3 4 0.250 2 0.500 0-0 0 0-0
4 Bruzzone, Juan 8 2 244 1 0 2 3 0.333 1 0.333 0-0 1 0-0
21 Gardner, Alex 9 1 320 1 0 2 5 0.200 3 0.600 1-0 0 0-0
25 Kim, Nate 9 9 716 1 0 2 4 0.250 2 0.500 1-0 1 0-0
7 Laudisa, Giulian 4 3 191 1 0 2 7 0.143 6 0.857 1-0 1 0-0
6 Pan, Jason 8 4 323 1 0 2 8 0.125 3 0.375 1-0 0 0-0
20 Ball, Alexander 7 1 201 0 1 1 3 0.000 1 0.333 1-0 0 0-0
32 Camara, Lamine 7 1 158 0 1 1 1 0.000 0 0.000 1-0 0 0-0
28 Sapilewski, Paul 6 0 75 0 1 1 4 0.000 2 0.500 0-0 0 0-0
8 Sardinha, Jacob 6 5 317 0 1 1 1 0.000 0 0.000 1-0 0 0-0
00 Aiken, Ryan 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Bao, Jeffrey 3 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Bean, Thomas 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Chen, Justin 7 0 167 0 0 0 6 0.000 2 0.333 0-0 0 0-0
14 Clarke, Christian 1 0 5 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Cullinane, Aidan 6 2 250 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Ellis, Dylan 6 4 252 0 0 0 3 0.000 1 0.333 0-0 0 0-0
2 Feldman, CJ 7 5 410 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Ghanem, John 9 9 802 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Hammond, Lucas 3 0 70 0 0 0 4 0.000 0 0.000 0-0 0 0-0
9 Hatch, Bryce 3 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Marshall, Jaxson 9 9 724 0 0 0 0 0.000 0 0.000 2-0 0 0-0
11 Orvin, Turner 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Patel, Arnav 3 0 30 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Pathak, Rishi 9 9 759 0 0 0 2 0.000 1 0.500 2-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 9 - 8910 17 14 48 127 0.134 58 0.457 31-0 7 2-2
Opponent 9 - 8900 7 5 19 89 0.079 32 0.360 49-1 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Aiken, Ryan 2 0 09:07 0 0.00 1 1.000 0 0 0 0/1 2
1 Ghanem, John 9 9 800:53 7 0.79 24 0.774 7 1 1 4/1 87
Total 9 - 810:00 7 0.78 25 0.781 7 1 1 5 89
Opponents 9 - 810:00 17 1.89 41 0.707 0 128

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at Shenandoah W 3-2 (1-0-0, 0-0-0) 0-0-0 135 Brendan Listzwan (1)
Jacob Sardinha (1) (Connor Wilkes)
Gabriel Pirayou (1)
09/04/2026 vs Vassar T 2-2 (1-0-1, 0-0-0) 0-0-0 200 Brendan Listzwan (2) (Connor Wilkes)
Giulian Laudisa (1) (Connor Wilkes)
09/06/2026 vs Wash. & Lee L 0-1 (1-1-1, 0-0-0) 0-0-0 125
09/09/2026 at Lebanon Valley W 2-0 (2-1-1, 0-0-0) 0-0-0 159 Dylan Ellis (2)
Dylan Ellis (2) (Rohan Aggarwal)
09/12/2026 at Rutgers-Newark L 1-2 (2-2-1, 0-0-0) 0-0-0 179 Dusty Dwyer (1) (Connor Wilkes)
09/16/2026 vs St. Mary's (MD) W 1-0 (3-2-1, 0-0-0) 0-0-0 75 Jason Pan (1) (Rohan Aggarwal)
09/19/2026 at Swarthmore W 2-1 (4-2-1, 1-0-0) 1-0-0 256 Rohan Aggarwal (1) (Brendan Listzwan)
Nate Kim (1) (Dusty Dwyer)
09/23/2026 vs Widener W 1-0 (5-2-1, 1-0-0) 1-0-0 70 Brendan Listzwan (3)
09/26/2026 vs Haverford W 1-0 (6-2-1, 2-0-0) 2-0-0 200 Giulian Laudisa (2) (Rohan Aggarwal , Connor Wilkes)
09/30/2026 vs McDaniel W 3-0 (7-2-1, 3-0-0) 3-0-0 75 Connor Wilkes (0)
Gabriel Pirayou (2) (Rohan Aggarwal , Brendan Listzwan)
0 (0)
10/03/2026 at Gettysburg T 1-1 (7-2-2, 3-0-1) 3-0-1 122 Connor Wilkes (2) (Alexander Ball)
10/07/2026 at Salisbury L 1-2 (7-3-2, 3-0-1) 3-0-1 217 Dylan Ellis (3) (Alexander Ball)
10/10/2026 vs Washington Col. W 3-0 (8-3-2, 4-0-1) 4-0-1 80 Connor Wilkes (3)
Brendan Listzwan (4)
Alex Gardner (1) (Paul Sapilewski , Rohan Aggarwal)
10/17/2026 vs Franklin & Marshall W 1-0 (9-3-2, 5-0-1) 5-0-1 213 Connor Wilkes (4)
10/21/2026 at Dickinson W 1-0 (10-3-2, 6-0-1) 6-0-1 85 Gabriel Pirayou (3) (Rohan Aggarwal)
10/24/2026 at Muhlenberg L 1-3 (10-4-2, 6-1-1) 6-1-1 180 Connor Wilkes (4)
10/30/2026 vs Ursinus W 4-2 (11-4-2, 7-1-1) 7-1-1 150 Jason Pan (2) (Rohan Aggarwal)
Dusty Dwyer (2) (Jacob Sardinha)
Juan Bruzzone (1) (Connor Wilkes)
Connor Wilkes (6) (Lamine Camara)
11/06/2026 vs Muhlenberg W 2-1 (12-4-2, 7-1-1) 7-1-1 120 Alex Gardner (3) (Brendan Listzwan , Rohan Aggarwal)
Alex Gardner (3) (Rohan Aggarwal)
11/08/2026 vs Haverford W 1-0 (13-4-2, 7-1-1) 7-1-1 335 Rohan Aggarwal (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 at Shenandoah 3-2 3 1 7 7 0.429 3 0.429 2-0 1 0-0 990
09/04/2026 vs Vassar 2-2 2 2 6 8 0.250 4 0.500 2-0 0 0-0 990
09/06/2026 vs Wash. & Lee 0-1 0 0 0 11 0.000 6 0.545 2-0 0 0-1 990
09/09/2026 at Lebanon Valley 2-0 2 1 5 11 0.182 6 0.545 2-0 1 0-0 990
09/12/2026 at Rutgers-Newark 1-2 1 1 3 6 0.167 4 0.667 0-0 0 0-0 985
09/16/2026 vs St. Mary's (MD) 1-0 1 1 3 14 0.071 4 0.286 0-0 1 0-0 990
09/19/2026 at Swarthmore 2-1 2 2 6 11 0.182 5 0.455 2-0 1 0-0 990
09/23/2026 vs Widener 1-0 1 0 2 16 0.063 4 0.250 2-0 1 0-0 990
09/26/2026 vs Haverford 1-0 1 2 4 15 0.067 5 0.333 1-0 1 0-0 990
09/30/2026 vs McDaniel 3-0 3 2 8 20 0.150 10 0.500 1-0 1 1-1 990
10/03/2026 at Gettysburg 1-1 1 1 3 14 0.071 8 0.571 3-0 0 0-0 990
10/07/2026 at Salisbury 1-2 1 1 3 10 0.100 2 0.200 3-0 0 0-0 990
10/10/2026 vs Washington Col. 3-0 3 2 8 12 0.250 7 0.583 0-0 1 0-0 990
10/17/2026 vs Franklin & Marshall 1-0 1 0 2 11 0.091 6 0.545 1-0 1 0-0 990
10/21/2026 at Dickinson 1-0 1 1 3 9 0.111 1 0.111 1-0 1 0-0 990
10/24/2026 at Muhlenberg 1-3 1 0 2 15 0.067 4 0.267 2-0 0 1-1 990
10/30/2026 vs Ursinus 4-2 4 4 12 20 0.200 12 0.600 1-0 1 0-0 990
11/06/2026 vs Muhlenberg 2-1 2 3 7 10 0.200 3 0.300 3-0 1 0-0 990
11/08/2026 vs Haverford 1-0 1 0 2 13 0.077 7 0.538 3-0 1 1-1 990
Total 31-17 31 24 86 233 0.133 101 0.433 31-0 13 3-4 18805
Opponent - 17 11 45 198 0.086 77 0.389 49-1 4 - 18794

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Shenandoah 3-2 90:00 2 2.00 6 0.750 1 0 0 0 10
09/04/2026 Vassar 2-2 90:00 2 2.00 1 0.333 0 0 1 0 10
09/06/2026 Wash. & Lee 0-1 90:00 1 1.67 2 0.667 0 1 0 0 7
09/09/2026 Lebanon Valley 2-0 90:00 0 1.25 3 1.000 1 0 0 1 12
09/12/2026 Rutgers-Newark 1-2 90:00 2 1.40 4 0.667 0 1 0 0 17
09/16/2026 St. Mary's (MD) 1-0 90:00 0 1.17 3 1.000 1 0 0 1 12
09/19/2026 Swarthmore 2-1 90:00 1 1.14 3 0.750 1 0 0 0 12
09/23/2026 Widener 1-0 90:00 0 1.00 3 1.000 1 0 0 1 8
09/26/2026 Haverford 1-0 90:00 0 0.89 3 1.000 1 0 0 1 14
09/30/2026 McDaniel 3-0 90:00 0 0.80 3 1.000 1 0 0 1 11
10/03/2026 Gettysburg 1-1 90:00 1 0.82 2 0.667 0 0 1 0 6
10/07/2026 Salisbury 1-2 90:00 2 0.92 5 0.714 0 1 0 0 12
10/10/2026 Washington Col. 3-0 90:00 0 0.85 3 1.000 1 0 0 1 6
10/17/2026 Franklin & Marshall 1-0 90:00 0 0.79 1 1.000 1 0 0 1 2
10/21/2026 Dickinson 1-0 90:00 0 0.73 5 1.000 1 0 0 1 13
10/24/2026 Muhlenberg 1-3 90:00 3 0.88 5 0.625 0 1 0 0 19
10/30/2026 Ursinus 4-2 90:00 2 0.94 0 0.000 1 0 0 0 6
11/06/2026 Muhlenberg 2-1 90:00 1 0.94 1 0.500 1 0 0 0 11
11/08/2026 Haverford 1-0 90:00 0 0.89 5 1.000 1 0 0 1 10
Totals - 1710 17 0.89 58 0.773 13 4 2 9 198
Opponent - 1710:00 31 1.63 70 0.693 4 13 2 1 234

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Shenandoah 2-3 2 1 5 10 0.200 9 0.900 4-0 0 0-0 990
09/04/2026 Vassar 2-2 2 2 6 10 0.200 3 0.300 4-0 0 0-0 990
09/06/2026 Wash. & Lee 1-0 1 0 2 7 0.143 4 0.571 2-0 1 1-2 990
09/09/2026 Lebanon Valley 0-2 0 0 0 12 0.000 3 0.250 2-0 0 0-0 989
09/12/2026 Rutgers-Newark 2-1 2 1 5 17 0.118 6 0.353 2-0 1 0-0 985
09/16/2026 St. Mary's (MD) 0-1 0 0 0 12 0.000 3 0.250 3-0 0 0-0 990
09/19/2026 Swarthmore 1-2 1 1 3 12 0.083 4 0.333 3-0 0 0-0 990
09/23/2026 Widener 0-1 0 0 0 8 0.000 3 0.375 4-0 0 0-0 990
09/26/2026 Haverford 0-1 0 0 0 14 0.000 3 0.214 0-0 0 0-0 990
09/30/2026 McDaniel 0-3 0 0 0 11 0.000 3 0.273 1-0 0 0-0 990
10/03/2026 Gettysburg 1-1 1 1 3 6 0.167 3 0.500 2-0 0 0-0 990
10/07/2026 Salisbury 2-1 2 2 6 12 0.167 7 0.583 5-0 1 0-0 990
10/10/2026 Washington Col. 0-3 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
10/17/2026 Franklin & Marshall 0-1 0 0 0 2 0.000 1 0.500 6-1 0 0-0 980
10/21/2026 Dickinson 0-1 0 0 0 13 0.000 5 0.385 3-0 0 0-0 990
10/24/2026 Muhlenberg 3-1 3 3 9 19 0.158 8 0.421 2-0 1 0-0 990
10/30/2026 Ursinus 2-4 2 0 4 6 0.333 2 0.333 3-0 0 1-1 990
11/06/2026 Muhlenberg 1-2 1 0 2 11 0.091 2 0.182 2-0 0 0-0 990
11/08/2026 Haverford 0-1 0 0 0 10 0.000 5 0.500 1-0 0 0-1 990
Total 17-31 17 11 45 198 0.086 77 0.389 49-1 4 2-4 18794
Johns Hopkins - 31 24 86 233 0.133 101 0.433 31-0 13 - 18805

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Shenandoah 2-3 90:00 3 3.00 0 0.000 0 1 0 0 7
09/04/2026 Vassar 2-2 90:00 2 2.50 2 0.500 0 0 1 0 8
09/06/2026 Wash. & Lee 1-0 90:00 0 1.67 6 1.000 1 0 0 1 11
09/09/2026 Lebanon Valley 0-2 90:00 2 1.75 4 0.667 0 1 0 0 11
09/12/2026 Rutgers-Newark 2-1 90:00 1 1.60 3 0.750 1 0 0 0 6
09/16/2026 St. Mary's (MD) 0-1 90:00 1 1.50 3 0.750 0 1 0 0 14
09/19/2026 Swarthmore 1-2 90:00 2 1.57 3 0.600 0 1 0 0 11
09/23/2026 Widener 0-1 90:00 1 1.50 3 0.750 0 1 0 0 16
09/26/2026 Haverford 0-1 90:00 1 1.44 4 0.800 0 1 0 0 15
09/30/2026 McDaniel 0-3 90:00 3 1.60 8 0.727 0 1 0 0 21
10/03/2026 Gettysburg 1-1 90:00 1 1.55 7 0.875 0 0 1 0 14
10/07/2026 Salisbury 2-1 90:00 1 1.50 1 0.500 1 0 0 0 10
10/10/2026 Washington Col. 0-3 90:00 3 1.62 4 0.571 0 1 0 0 12
10/17/2026 Franklin & Marshall 0-1 90:00 1 1.57 5 0.833 0 1 0 0 11
10/21/2026 Dickinson 0-1 90:00 1 1.53 0 0.000 0 1 0 0 9
10/24/2026 Muhlenberg 3-1 90:00 1 1.50 3 0.750 1 0 0 0 15
10/30/2026 Ursinus 2-4 90:00 4 1.65 7 0.636 0 1 0 0 20
11/06/2026 Muhlenberg 1-2 90:00 2 1.67 1 0.333 0 1 0 0 10
11/08/2026 Haverford 0-1 90:00 1 1.63 6 0.857 0 1 0 0 13
Totals - 1710 31 1.63 70 0.693 4 13 2 1 234
Johns Hopkins - 1710:00 17 0.89 58 0.773 13 4 2 9 198

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at Shenandoah 3-2 3/2 1/1 7/10 3/9 2/4 2/4 0/0
09/04/2026 vs Vassar 2-2 2/2 2/2 8/10 4/3 2/4 2/4 0/0
09/06/2026 vs Wash. & Lee 0-1 0/1 0/0 11/7 6/4 3/2 2/2 0/0
09/09/2026 at Lebanon Valley 2-0 2/0 1/0 11/12 6/3 2/8 2/2 0/0
09/12/2026 at Rutgers-Newark 1-2 1/2 1/1 6/17 4/6 5/10 0/2 0/0
09/16/2026 vs St. Mary's (MD) 1-0 1/0 1/0 14/12 4/3 6/9 0/3 0/0
09/19/2026 at Swarthmore 2-1 2/1 2/1 11/12 5/4 3/5 2/3 0/0
09/23/2026 vs Widener 1-0 1/0 0/0 16/8 4/3 5/3 2/4 0/0
09/26/2026 vs Haverford 1-0 1/0 2/0 15/14 5/3 4/5 1/0 0/0
09/30/2026 vs McDaniel 3-0 3/0 2/0 20/11 10/3 5/4 1/1 0/0
10/03/2026 at Gettysburg 1-1 1/1 1/1 14/6 8/3 4/5 3/2 0/0
10/07/2026 at Salisbury 1-2 1/2 1/2 10/12 2/7 3/9 3/5 0/0
10/10/2026 vs Washington Col. 3-0 3/0 2/0 12/6 7/3 2/4 0/0 0/0
10/17/2026 vs Franklin & Marshall 1-0 1/0 0/0 11/2 6/1 4/1 1/6 0/1
10/21/2026 at Dickinson 1-0 1/0 1/0 9/13 1/5 5/6 1/3 0/0
10/24/2026 at Muhlenberg 1-3 1/3 0/3 15/19 4/8 4/4 2/2 0/0
10/30/2026 vs Ursinus 4-2 4/2 4/0 20/6 12/2 7/2 1/3 0/0
11/06/2026 vs Muhlenberg 2-1 2/1 3/0 10/11 3/2 4/2 3/2 0/0
11/08/2026 vs Haverford 1-0 1/0 0/0 13/10 7/5 8/4 3/1 0/0
Totals 31/17 24/11 233/198 101/77 78/91 31/49 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Ursinus (10/30/2026)
GOALS 4 Ursinus (10/30/2026)
ASSISTS 4 Ursinus (10/30/2026)
SHOTS 20 McDaniel (09/30/2026)
Ursinus (10/30/2026)
SHOTS ON GOAL 12 Ursinus (10/30/2026)
SAVES 6 Shenandoah (09/01/2026)
FOULS 17 Ursinus (10/30/2026)
CORNER KICKS 8 Haverford (11/08/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Muhlenberg (10/24/2026)
GOALS 3 Muhlenberg (10/24/2026)
ASSISTS 3 Muhlenberg (10/24/2026)
SHOTS 19 Muhlenberg (10/24/2026)
SHOTS ON GOAL 9 Shenandoah (09/01/2026)
SAVES 8 McDaniel (09/30/2026)
FOULS 23 Franklin & Marshall (10/17/2026)
CORNER KICKS 10 Rutgers-Newark (09/12/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Widener (09/23/2026)
Franklin & Marshall (10/17/2026)
Muhlenberg (10/24/2026)
Haverford (11/08/2026)
GOALS 1 Rutgers-Newark (09/12/2026)
St. Mary's (MD) (09/16/2026)
Widener (09/23/2026)
Haverford (09/26/2026)
Gettysburg (10/03/2026)
Salisbury (10/07/2026)
Franklin & Marshall (10/17/2026)
Dickinson (10/21/2026)
Muhlenberg (10/24/2026)
Haverford (11/08/2026)
ASSISTS 1 Shenandoah (09/01/2026)
Lebanon Valley (09/09/2026)
Rutgers-Newark (09/12/2026)
St. Mary's (MD) (09/16/2026)
Gettysburg (10/03/2026)
Salisbury (10/07/2026)
Dickinson (10/21/2026)
SHOTS 6 Shenandoah (09/01/2026)
Rutgers-Newark (09/12/2026)
SHOTS ON GOAL 1 Salisbury (10/07/2026)
Dickinson (10/21/2026)
SAVES 1 Vassar (09/04/2026)
Franklin & Marshall (10/17/2026)
Muhlenberg (11/06/2026)
FOULS 5 Rutgers-Newark (09/12/2026)
St. Mary's (MD) (09/16/2026)
Widener (09/23/2026)
CORNER KICKS 2 Shenandoah (09/01/2026)
Vassar (09/04/2026)
Wash. & Lee (09/06/2026)
Lebanon Valley (09/09/2026)
Swarthmore (09/19/2026)
Salisbury (10/07/2026)
Washington Col. (10/10/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wash. & Lee (09/06/2026)
Muhlenberg (11/06/2026)
GOALS 1 Wash. & Lee (09/06/2026)
Swarthmore (09/19/2026)
Gettysburg (10/03/2026)
Muhlenberg (11/06/2026)
ASSISTS 1 Shenandoah (09/01/2026)
Rutgers-Newark (09/12/2026)
Swarthmore (09/19/2026)
Gettysburg (10/03/2026)
SHOTS 2 Gettysburg (10/03/2026)
Washington Col. (10/10/2026)
Franklin & Marshall (10/17/2026)
Ursinus (10/30/2026)
SHOTS ON GOAL 1 Franklin & Marshall (10/17/2026)
Ursinus (10/30/2026)
Muhlenberg (11/06/2026)
SAVES 1 Salisbury (10/07/2026)
Muhlenberg (11/06/2026)
FOULS 7 Rutgers-Newark (09/12/2026)
Haverford (11/08/2026)
CORNER KICKS 1 Wash. & Lee (09/06/2026)
Franklin & Marshall (10/17/2026)
Ursinus (10/30/2026)
Muhlenberg (11/06/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Lebanon Valley (09/09/2026)
Muhlenberg (11/06/2026)
GOALS 2 Lebanon Valley (09/09/2026)
Muhlenberg (11/06/2026)
ASSISTS 2 Vassar (09/04/2026)
Muhlenberg (11/06/2026)
SHOTS 7 Washington Col. (10/10/2026)
SHOTS ON GOAL 4 McDaniel (09/30/2026)
Washington Col. (10/10/2026)
SAVES 6 Shenandoah (09/01/2026)
FOULS 5 Shenandoah (09/01/2026)
Swarthmore (09/19/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Ursinus (10/30/2026)
GOALS 4 Ursinus (10/30/2026)
ASSISTS 4 Ursinus (10/30/2026)
SHOTS 20 McDaniel (09/30/2026)
Ursinus (10/30/2026)
SHOTS ON GOAL 12 Ursinus (10/30/2026)
SAVES 6 Shenandoah (09/01/2026)
FOULS 17 Ursinus (10/30/2026)
CORNER KICKS 8 Haverford (11/08/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Ellis, Dylan
Gardner, Alex
Lebanon Valley (09/09/2026)
Muhlenberg (11/06/2026)
GOALS 2 Ellis, Dylan
Gardner, Alex
Lebanon Valley (09/09/2026)
Muhlenberg (11/06/2026)
ASSISTS 2 Wilkes, Connor
Aggarwal, Rohan
Vassar (09/04/2026)
Muhlenberg (11/06/2026)
SHOTS 7 Listzwan, Brendan
Washington Col. (10/10/2026)
SHOTS ON GOAL 4 Wilkes, Connor
Listzwan, Brendan
McDaniel (09/30/2026)
Washington Col. (10/10/2026)
SAVES 6 Aiken, Ryan
Shenandoah (09/01/2026)
FOULS 5 Listzwan, Brendan
Sardinha, Jacob
Shenandoah (09/01/2026)
Swarthmore (09/19/2026)

Leaders

Team Leaders: Points
Player High
Points
Wilkes, Connor 18
Aggarwal, Rohan 13
Listzwan, Brendan 11
Ellis, Dylan 6
Gardner, Alex 6
Team Leaders: Goals
Player High
Goals
Wilkes, Connor 6
Listzwan, Brendan 4
Ellis, Dylan 3
Gardner, Alex 3
Pirayou, Gabriel 3
Team Leaders: Assists
Player High
Assists
Aggarwal, Rohan 9
Wilkes, Connor 6
Listzwan, Brendan 3
Ball, Alexander 2
Dwyer, Dusty 1
Team Leaders: Shots
Player High
Shots
Listzwan, Brendan 40
Wilkes, Connor 35
Aggarwal, Rohan 22
Pan, Jason 19
Ellis, Dylan 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Wilkes, Connor 21
Listzwan, Brendan 17
Laudisa, Giulian 9
Aggarwal, Rohan 7
Ellis, Dylan 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Wilkes, Connor 3
Pirayou, Gabriel 2
Aggarwal, Rohan 1
Listzwan, Brendan 1
Ellis, Dylan 1
Skip Ad
Skip Sponsors