Skip To Main Content

Johns Hopkins University Athletics

Scoreboard

2026 Men's Water Polo Cumulative Statistics

Team (9-6)

Overall Team Statistics
Statistic Johns Hopkins Opponents
Offense
Goals 219 179
Assists 124 43
Points 343 222
Goals Per Game 14.6 11.9
Shots 491 345
Shots Per Game 32.7 23.0
Shot Percentage .446 .519
Sprints 34-35 35-35
Goals By Period
1st Period 55 49
2nd Period 52 46
3rd Period 61 43
4th Period 47 38
Overtime 3 1
Defense
Steals 174 26
Field Blocks 63 16
Saves 123 62
Saves Per Game 8.2 4.1
Special Teams
Power Play 35 33
Penalty Shots 19 14
Penalties
Exclusions 171 173
Yellow Cards 0 0
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
3 Hofmann, Mason 15 73 37 16 53 .507 13 15 0 0 0 17 6 14-10
11 Mendelsohn, Luke 15 56 23 22 45 .411 9 18 0 0 0 26 9 15-11
2 Bartlett, Owen 15 42 19 15 34 .452 19 13 0 0 0 17 4 0-2
14 Long, Phillip 15 52 21 11 32 .404 13 2 0 0 0 11 13 0-0
6 Baker, Alec 15 36 18 14 32 .500 19 8 0 0 0 19 5 2-0
4 Blecher, Max 15 46 19 10 29 .413 22 2 0 0 0 15 4 0-0
9 Giauque, Matthieu 15 44 20 2 22 .455 10 34 0 0 0 6 2 0-0
5 Hirt, Jasper 15 26 16 4 20 .615 12 2 0 0 0 5 1 0-2
15 Lucas, Ben 14 26 14 4 18 .538 4 7 0 0 0 12 8 0-5
7 Rooney, Patrick 15 25 8 5 13 .320 8 12 0 0 0 7 4 1-0
8 Babel, Ethan 15 10 1 12 13 .100 5 6 0 0 0 4 4 0-0
12 Lowe, Blake 15 25 10 0 10 .400 4 2 0 0 0 6 0 0-1
18 Burtnyk, Simon 15 8 3 4 7 .375 16 6 0 0 0 6 1 2-4
13 Edelman, David 15 14 6 0 6 .429 10 29 0 0 0 9 2 0-0
16 Mars, Brody 9 5 4 1 5 .800 3 4 0 0 0 1 0 0-0
1A Isaacs, Sebastian 9 0 0 3 3 .000 3 0 0 0 0 6 0 0-0
1 Poisler, Chris 6 1 1 1 2 1.000 1 0 0 0 0 7 0 0-0
Total 15 489 220 124 344 .450 171 160 0 0 0 174 63 34-35
Opponents 15 324 179 43 222 .552 173 104 0 0 0 26 16 35-43

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1A Isaacs, Sebastian 9 296:21 112 12.09 83 .426 3 6
1 Poisler, Chris 6 192:00 65 10.83 40 .381 1 7

Game-By-Game

Johns Hopkins

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9/05/26 at Navy L 9-13 26 9 7 16 .346 15 14 0 0 0 9 3 1-4
9/05/26 vs Air Force L 14-15 36 14 6 20 .389 15 11 0 0 0 14 3 1-8
9/06/26 vs Chapman W 14-13 32 14 11 25 .438 14 12 0 0 0 12 4 1-3
9/06/26 vs Salem W 17-7 31 17 5 22 .548 20 11 0 0 0 8 3 1-3
9/06/26 vs Iona W 18-13 28 18 7 25 .643 19 10 0 0 0 6 8 0-7
9/12/26 vs Mercyhurst W 21-6 43 21 16 37 .488 4 20 0 0 0 20 6 2-4
9/12/26 vs Fresno Pacific W 17-9 30 17 13 30 .567 5 10 0 0 0 21 4 2-2
9/13/26 vs Gannon W 17-12 34 17 6 23 .500 11 10 0 0 0 7 7 1-3
9/13/26 vs George Washington L 8-10 36 8 5 13 .222 10 10 0 0 0 20 6 8-0
9/19/26 George Washington W 13-8 33 13 6 19 .394 12 9 0 0 0 11 3 4-0
9/26/26 vs Harvard L 13-17 22 13 10 23 .591 7 5 0 0 0 7 5 2-0
9/26/26 vs Connecticut College W 16-9 34 16 9 25 .471 2 5 0 0 0 12 0 1-0
9/26/26 vs MIT W 15-13 43 15 5 20 .349 15 8 0 0 0 11 4 6-1
9/27/26 vs Concordia Irvine L 15-17 31 15 12 27 .484 9 14 0 0 0 12 5 3-0
9/27/26 at Brown L 12-17 32 12 6 18 .375 13 11 0 0 0 4 2 1-0
Johns Hopkins 219-179 491 219 124 343 .446 171 160 0 0 0 174 63 34-35
Opponents 179-219 345 179 43 222 .519 173 104 0 0 0 26 16 35-43

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
9/05/26 at Navy 9-13 32:00 13 13.00 7 .350 0 1
9/05/26 vs Air Force 14-15 40:21 15 12.00 11 .423 1 0
9/06/26 vs Chapman 14-13 32:00 13 13.00 4 .235 0 1
9/06/26 vs Salem 17-7 32:00 7 7.00 11 .611 1 0
9/06/26 vs Iona 18-13 32:00 13 13.00 10 .435 0 0
9/12/26 vs Mercyhurst 21-6 32:00 6 6.00 7 .538 0 3
9/12/26 vs Fresno Pacific 17-9 32:00 9 9.00 8 .471 0 2
9/13/26 vs Gannon 17-12 32:00 12 12.00 6 .333 0 2
9/13/26 vs George Washington 8-10 32:00 10 10.00 10 .500 0 2
9/19/26 George Washington 13-8 32:00 8 8.00 6 .429 0 0
9/26/26 vs Harvard 13-17 32:00 17 17.00 8 .320 0 1
9/26/26 vs Connecticut College 16-9 32:00 9 9.00 8 .471 0 0
9/26/26 vs MIT 15-13 32:00 13 13.00 10 .435 0 1
9/27/26 vs Concordia Irvine 15-17 32:00 17 17.00 11 .393 1 0
9/27/26 at Brown 12-17 32:00 15 15.00 6 .286 1 0
Johns Hopkins 219-179 488:21 177 11.61 123 .410 4 13
Opponents 179-219 424:21 154 11.61 62 .287 1 9

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9/05/26 Navy W 13-9 28 13 5 18 .464 14 11 0 0 0 1 3 3-2
9/05/26 vs Air Force W 15-14 28 15 7 22 .536 11 15 0 0 0 3 0 5-2
9/06/26 vs Chapman L 13-14 22 13 4 17 .591 15 12 0 0 0 1 0 3-2
9/06/26 vs Salem L 7-17 22 7 0 7 .318 11 12 0 0 0 0 0 3-2
9/06/26 vs Iona L 13-18 26 13 1 14 .500 12 16 0 0 0 0 0 4-0
9/12/26 vs Mercyhurst L 6-21 26 6 5 11 .231 21 3 0 0 0 4 1 2-4
9/12/26 vs Fresno Pacific L 9-17 24 9 5 14 .375 10 5 0 0 0 3 1 2-2
9/13/26 vs Gannon L 12-17 28 12 4 16 .429 12 9 0 0 0 4 0 3-2
9/13/26 vs George Washington W 10-8 27 10 6 16 .370 10 10 0 0 0 8 10 0-12
9/19/26 at George Washington L 8-13 20 8 5 13 .400 10 11 0 0 0 2 1 0-6
9/26/26 vs Harvard W 17-13 17 17 1 18 1.000 8 0 0 0 0 0 0 2-0
9/26/26 vs Connecticut College L 9-16 9 9 0 9 1.000 4 0 0 0 0 0 0 3-0
9/26/26 vs MIT L 13-15 23 13 0 13 .565 10 0 0 0 0 0 0 1-9
9/27/26 vs Concordia Irvine W 17-15 28 17 0 17 .607 12 0 0 0 0 0 0 1-0
9/27/26 Brown W 17-12 17 17 0 17 1.000 13 0 0 0 0 0 0 3-0
Johns Hopkins 179-219 345 179 43 222 .519 173 104 0 0 0 26 16 35-43
Opponents 219-179 491 219 124 343 .446 171 160 0 0 0 174 63 34-35

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
9/05/26 Navy 13-9 32:00 9 9.00 3 .250 0 0
9/05/26 vs Air Force 15-14 40:21 14 11.20 7 .333 0 1
9/06/26 vs Chapman 13-14 00:00 0 .00 0 .000 0 0
9/06/26 vs Salem 7-17 00:00 0 .00 0 .000 0 0
9/06/26 vs Iona 13-18 00:00 0 .00 0 .000 0 0
9/12/26 vs Mercyhurst 6-21 32:00 21 21.00 10 .323 0 1
9/12/26 vs Fresno Pacific 9-17 32:00 17 17.00 8 .320 0 2
9/13/26 vs Gannon 12-17 32:00 17 17.00 2 .105 0 3
9/13/26 vs George Washington 10-8 32:00 8 8.00 12 .600 1 2
9/19/26 at George Washington 8-13 32:00 13 13.00 6 .316 0 0
9/26/26 vs Harvard 17-13 32:00 13 13.00 0 .000 0 0
9/26/26 vs Connecticut College 9-16 96:00 16 5.33 0 .000 0 0
9/26/26 vs MIT 13-15 32:00 15 15.00 14 .483 0 0
9/27/26 vs Concordia Irvine 17-15 00:00 0 .00 0 .000 0 0
9/27/26 Brown 17-12 32:00 11 11.00 0 .000 0 0
Opponents 179-219 424:21 154 11.61 62 .287 1 9
Johns Hopkins 219-179 488:21 177 11.61 123 .410 4 13

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9/05/26 at Navy L 9-13 26/28 9/13 7/5 16/18 .346/.464 15/14 14/11 0/0 0/0 0/0 9/1 3/3 1-4
9/05/26 vs Air Force L 14-15 36/28 14/15 6/7 20/22 .389/.536 15/11 11/15 0/0 0/0 0/0 14/3 3/0 1-8
9/06/26 vs Chapman W 14-13 32/22 14/13 11/4 25/17 .438/.591 14/15 12/12 0/0 0/0 0/0 12/1 4/0 1-3
9/06/26 vs Salem W 17-7 31/22 17/7 5/0 22/7 .548/.318 20/11 11/12 0/0 0/0 0/0 8/0 3/0 1-3
9/06/26 vs Iona W 18-13 28/26 18/13 7/1 25/14 .643/.500 19/12 10/16 0/0 0/0 0/0 6/0 8/0 0-7
9/12/26 vs Mercyhurst W 21-6 43/26 21/6 16/5 37/11 .488/.231 4/21 20/3 0/0 0/0 0/0 20/4 6/1 2-4
9/12/26 vs Fresno Pacific W 17-9 30/24 17/9 13/5 30/14 .567/.375 5/10 10/5 0/0 0/0 0/0 21/3 4/1 2-2
9/13/26 vs Gannon W 17-12 34/28 17/12 6/4 23/16 .500/.429 11/12 10/9 0/0 0/0 0/0 7/4 7/0 1-3
9/13/26 vs George Washington L 8-10 36/27 8/10 5/6 13/16 .222/.370 10/10 10/10 0/0 0/0 0/0 20/8 6/10 8-0
9/19/26 George Washington W 13-8 33/20 13/8 6/5 19/13 .394/.400 12/10 9/11 0/0 0/0 0/0 11/2 3/1 4-0
9/26/26 vs Harvard L 13-17 22/17 13/17 10/1 23/18 .591/1.000 7/8 5/0 0/0 0/0 0/0 7/0 5/0 2-0
9/26/26 vs Connecticut College W 16-9 34/9 16/9 9/0 25/9 .471/1.000 2/4 5/0 0/0 0/0 0/0 12/0 0/0 1-0
9/26/26 vs MIT W 15-13 43/23 15/13 5/0 20/13 .349/.565 15/10 8/0 0/0 0/0 0/0 11/0 4/0 6-1
9/27/26 vs Concordia Irvine L 15-17 31/28 15/17 12/0 27/17 .484/.607 9/12 14/0 0/0 0/0 0/0 12/0 5/0 3-0
9/27/26 at Brown L 12-17 32/17 12/17 6/0 18/17 .375/1.000 13/13 11/0 0/0 0/0 0/0 4/0 2/0 1-0
Johns Hopkins 219-179 491/345 219/179 124/43 343/222 .446/.519 171/173 160/104 0/0 0/0 0/0 174/26 63/16 34-35
Opponents 179-219 345/491 179/219 43/124 222/343 .519/.446 173/171 104/160 0/0 0/0 0/0 26/174 16/63 35-43

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 43 Mercyhurst (9/12/26); MIT (9/26/26)
GOALS 21 Mercyhurst (9/12/26)
ASSISTS 16 Mercyhurst (9/12/26)
POINTS 37 Mercyhurst (9/12/26)
EXCLUSIONS 22 Salem (9/06/26)
STEALS 21 Fresno Pacific (9/12/26)
FIELD BLOCKS 8 Iona (9/06/26)
SAVES 11 Salem (9/06/26); Concordia Irvine (9/27/26); Air Force (9/05/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 8 Luke Mendelsohn; Mason Hofmann Chapman (9/06/26); Brown (9/27/26)
GOALS 7 Mason Hofmann Brown (9/27/26)
ASSISTS 7 Luke Mendelsohn Chapman (9/06/26)
POINTS 10 Luke Mendelsohn Chapman (9/06/26)
EXCLUSIONS 4 Max Blecher George Washington (9/13/26)
STEALS 6 Alec Baker George Washington (9/13/26)
FIELD BLOCKS 5 Phillip Long Iona (9/06/26)
SAVES 11 Sebastian Isaacs Salem (9/06/26); Concordia Irvine (9/27/26); Air Force (9/05/26)
Skip Ad
Skip Sponsors