Skip To Main Content

Johns Hopkins University Athletics

Scoreboard

2026 Men's Water Polo Cumulative Statistics

Team (20-7, 8-0)

Overall Team Statistics
Statistic Johns Hopkins Opponents
Offense
Goals 441 305
Assists 271 127
Points 712 432
Goals Per Game 16.3 11.3
Shots 901 685
Shots Per Game 33.4 25.4
Shot Percentage .489 .445
Sprints 65-50 52-50
Goals By Period
1st Period 109 71
2nd Period 104 78
3rd Period 120 79
4th Period 104 74
Overtime 3 1
Defense
Steals 351 104
Field Blocks 108 36
Saves 207 134
Saves Per Game 7.7 5.0
Special Teams
Power Play 71 63
Penalty Shots 53 23
Penalties
Exclusions 268 281
Yellow Cards 0 0
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
3 Hofmann, Mason 27 128 71 35 106 .555 17 23 0 0 0 29 9 27-13
11 Mendelsohn, Luke 27 95 45 37 82 .474 17 27 0 0 0 59 15 27-14
6 Baker, Alec 27 83 49 26 75 .590 25 17 0 0 0 56 9 4-2
14 Long, Phillip 27 88 40 21 61 .455 17 4 0 0 0 21 19 0-1
2 Bartlett, Owen 27 65 30 29 59 .462 28 22 0 0 0 25 7 0-2
4 Blecher, Max 27 89 39 18 57 .438 34 7 0 0 0 28 15 0-1
5 Hirt, Jasper 27 51 30 12 42 .588 22 4 0 0 0 11 2 0-2
9 Giauque, Matthieu 27 69 33 5 38 .478 19 58 0 0 0 16 3 0-1
8 Babel, Ethan 27 29 10 28 38 .345 13 11 0 0 0 8 6 0-0
15 Lucas, Ben 26 44 23 10 33 .523 9 13 0 0 0 22 13 2-7
7 Rooney, Patrick 27 44 20 13 33 .455 14 16 0 0 0 12 4 1-0
13 Edelman, David 27 42 21 1 22 .500 11 41 0 0 0 13 3 0-1
16 Mars, Brody 21 16 10 8 18 .625 8 4 0 0 0 3 0 0-0
12 Lowe, Blake 27 41 14 3 17 .341 9 5 0 0 0 10 2 0-2
18 Burtnyk, Simon 24 13 5 11 16 .385 20 6 0 0 0 9 1 4-4
1A Isaacs, Sebastian 17 0 0 11 11 .000 3 0 0 0 0 17 0 0-0
1 Poisler, Chris 11 2 2 3 5 1.000 2 0 0 0 0 12 0 0-0
Total 27 899 442 271 713 .492 268 258 0 0 0 351 108 65-50
Opponents 27 664 305 127 432 .459 281 180 0 0 0 104 36 52-84

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1A Isaacs, Sebastian 17 536:21 173 10.32 144 .454 11 17
1 Poisler, Chris 11 336:00 95 9.05 63 .399 3 12

Game-By-Game

Johns Hopkins

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9/05/26 at Navy L 9-13 26 9 7 16 .346 15 14 0 0 0 9 3 1-4
9/05/26 vs Air Force L 14-15 36 14 6 20 .389 15 11 0 0 0 14 3 1-8
9/06/26 vs Chapman W 14-13 32 14 11 25 .438 14 12 0 0 0 12 4 1-3
9/06/26 vs Salem W 17-7 31 17 5 22 .548 20 11 0 0 0 8 3 1-3
9/06/26 vs Iona W 18-13 28 18 7 25 .643 19 10 0 0 0 6 8 0-7
9/12/26 vs Mercyhurst W 21-6 43 21 16 37 .488 4 20 0 0 0 20 6 2-4
9/12/26 vs Fresno Pacific W 17-9 30 17 13 30 .567 5 10 0 0 0 21 4 2-2
9/13/26 vs Gannon W 17-12 34 17 6 23 .500 11 10 0 0 0 7 7 1-3
9/13/26 vs George Washington L 8-10 36 8 5 13 .222 10 10 0 0 0 20 6 8-0
9/19/26 George Washington W 13-8 33 13 6 19 .394 12 9 0 0 0 11 3 4-0
9/26/26 vs Harvard L 13-17 22 13 10 23 .591 7 5 0 0 0 7 5 2-0
9/26/26 vs Connecticut College W 16-9 34 16 9 25 .471 2 5 0 0 0 12 0 1-0
9/26/26 vs MIT W 15-13 43 15 5 20 .349 15 8 0 0 0 11 4 6-1
9/27/26 vs Concordia Irvine L 15-17 31 15 12 27 .484 9 14 0 0 0 12 5 3-0
9/27/26 at Brown L 12-17 32 12 6 18 .375 13 11 0 0 0 4 2 1-0
10/10/26 at McKendree W 20-10 43 20 16 36 .465 7 10 0 0 0 13 6 4-0
10/11/26 vs Salem W 18-12 30 18 12 30 .600 13 11 0 0 0 11 3 4-0
10/23/26 Penn State Behrend (M) W 24-10 37 24 14 38 .649 10 10 0 0 0 15 3 2-1
10/24/26 Austin College W 18-8 29 18 9 27 .621 13 6 0 0 0 15 2 2-1
10/25/26 Connecticut College W 18-8 41 18 14 32 .439 7 8 0 0 0 16 1 2-2
10/25/26 Washington and Jefferson W 24-9 37 24 14 38 .649 4 11 0 0 0 21 8 2-2
11/06/26 at Augustana W 15-5 31 15 6 21 .484 9 13 0 0 0 13 3 3-1
11/07/26 vs Connecticut College W 18-9 33 18 10 28 .545 6 10 0 0 0 15 7 3-1
11/07/26 vs Wheaton W 26-11 37 26 19 45 .703 10 5 0 0 0 11 4 3-1
11/08/26 vs Penn State Behrend W 15-10 37 15 13 28 .405 4 3 0 0 0 22 3 4-0
11/20/26 vs USC L 6-24 20 6 5 11 .300 3 5 0 0 0 7 2 1-3
11/21/26 vs Augustana W 20-10 35 20 15 35 .571 12 6 0 0 0 18 3 1-3
Johns Hopkins 441-305 901 441 271 712 .489 269 258 0 0 0 351 108 65-50
Opponents 305-441 685 305 127 432 .445 280 180 0 0 0 104 36 52-84

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
9/05/26 at Navy 9-13 32:00 13 13.00 7 .350 0 1
9/05/26 vs Air Force 14-15 40:21 15 12.00 11 .423 1 0
9/06/26 vs Chapman 14-13 32:00 13 13.00 4 .235 0 1
9/06/26 vs Salem 17-7 32:00 7 7.00 11 .611 1 0
9/06/26 vs Iona 18-13 32:00 13 13.00 10 .435 0 0
9/12/26 vs Mercyhurst 21-6 32:00 6 6.00 7 .538 0 3
9/12/26 vs Fresno Pacific 17-9 32:00 9 9.00 8 .471 0 2
9/13/26 vs Gannon 17-12 32:00 12 12.00 6 .333 0 2
9/13/26 vs George Washington 8-10 32:00 10 10.00 10 .500 0 2
9/19/26 George Washington 13-8 32:00 8 8.00 6 .429 0 0
9/26/26 vs Harvard 13-17 32:00 17 17.00 8 .320 0 1
9/26/26 vs Connecticut College 16-9 32:00 9 9.00 8 .471 0 0
9/26/26 vs MIT 15-13 32:00 13 13.00 10 .435 0 1
9/27/26 vs Concordia Irvine 15-17 32:00 17 17.00 11 .393 1 0
9/27/26 at Brown 12-17 32:00 15 15.00 6 .286 1 0
10/10/26 at McKendree 20-10 32:00 10 10.00 13 .565 1 2
10/11/26 vs Salem 18-12 32:00 12 12.00 8 .400 1 1
10/23/26 Penn State Behrend (M) 24-10 32:00 10 10.00 3 .231 0 2
10/24/26 Austin College 18-8 32:00 8 8.00 7 .467 1 1
10/25/26 Connecticut College 18-8 32:00 8 8.00 13 .619 1 2
10/25/26 Washington and Jefferson 24-9 32:00 9 9.00 6 .400 0 2
11/06/26 at Augustana 15-5 32:00 0 .00 7 1.000 0 0
11/07/26 vs Connecticut College 18-9 32:00 0 .00 5 1.000 1 0
11/07/26 vs Wheaton 26-11 32:00 0 .00 6 1.000 1 1
11/08/26 vs Penn State Behrend 15-10 32:00 0 .00 4 1.000 1 1
11/20/26 vs USC 6-24 32:00 24 24.00 5 .172 0 1
11/21/26 vs Augustana 20-10 32:00 10 10.00 7 .412 3 3
Johns Hopkins 441-305 872:21 268 9.83 207 .436 14 29
Opponents 305-441 808:21 284 11.24 134 .321 5 20

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9/05/26 Navy W 13-9 28 13 5 18 .464 14 11 0 0 0 1 3 3-2
9/05/26 vs Air Force W 15-14 28 15 7 22 .536 11 15 0 0 0 3 0 5-2
9/06/26 vs Chapman L 13-14 22 13 4 17 .591 15 12 0 0 0 1 0 3-2
9/06/26 vs Salem L 7-17 22 7 0 7 .318 11 12 0 0 0 0 0 3-2
9/06/26 vs Iona L 13-18 26 13 1 14 .500 12 16 0 0 0 0 0 4-0
9/12/26 vs Mercyhurst L 6-21 26 6 5 11 .231 21 3 0 0 0 4 1 2-4
9/12/26 vs Fresno Pacific L 9-17 24 9 5 14 .375 10 5 0 0 0 3 1 2-2
9/13/26 vs Gannon L 12-17 28 12 4 16 .429 12 9 0 0 0 4 0 3-2
9/13/26 vs George Washington W 10-8 27 10 6 16 .370 10 10 0 0 0 8 10 0-12
9/19/26 at George Washington L 8-13 20 8 5 13 .400 10 11 0 0 0 2 1 0-6
9/26/26 vs Harvard W 17-13 17 17 1 18 1.000 8 0 0 0 0 0 0 2-0
9/26/26 vs Connecticut College L 9-16 9 9 0 9 1.000 4 0 0 0 0 0 0 3-0
9/26/26 vs MIT L 13-15 23 13 0 13 .565 10 0 0 0 0 0 0 1-9
9/27/26 vs Concordia Irvine W 17-15 28 17 0 17 .607 12 0 0 0 0 0 0 1-0
9/27/26 Brown W 17-12 17 17 0 17 1.000 13 0 0 0 0 0 0 3-0
10/10/26 McKendree L 10-20 30 10 8 18 .333 14 5 0 0 0 4 2 0-8
10/11/26 vs Salem L 12-18 32 12 9 21 .375 13 13 0 0 0 7 2 0-8
10/23/26 at Penn State Behrend (M) L 10-24 21 10 4 14 .476 11 1 0 0 0 5 0 2-2
10/24/26 at Austin College L 8-18 26 8 6 14 .308 7 9 0 0 0 5 2 2-4
10/25/26 at Connecticut College L 8-18 31 8 5 13 .258 9 2 0 0 0 5 2 2-4
10/25/26 at Washington and Jefferson L 9-24 31 9 5 14 .290 11 3 0 0 0 7 0 2-2
11/06/26 Augustana L 5-15 19 5 1 6 .263 13 9 0 0 0 2 0 1-3
11/07/26 vs Connecticut College L 9-18 28 9 8 17 .321 10 6 0 0 0 7 0 1-3
11/07/26 vs Wheaton L 11-26 30 11 6 17 .367 5 10 0 0 0 4 3 1-3
11/08/26 vs Penn State Behrend L 10-15 23 10 2 12 .435 3 4 0 0 0 0 2 0-2
11/20/26 vs USC W 24-6 40 24 21 45 .600 5 3 0 0 0 25 4 3-1
11/21/26 vs Augustana L 10-20 29 10 9 19 .345 6 11 0 0 0 7 3 3-1
Johns Hopkins 305-441 685 305 127 432 .445 280 180 0 0 0 104 36 52-84
Opponents 441-305 901 441 271 712 .489 269 258 0 0 0 351 108 65-50

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
9/05/26 Navy 13-9 32:00 9 9.00 3 .250 0 0
9/05/26 vs Air Force 15-14 40:21 14 11.20 7 .333 0 1
9/06/26 vs Chapman 13-14 00:00 0 .00 0 .000 0 0
9/06/26 vs Salem 7-17 00:00 0 .00 0 .000 0 0
9/06/26 vs Iona 13-18 00:00 0 .00 0 .000 0 0
9/12/26 vs Mercyhurst 6-21 32:00 21 21.00 10 .323 0 1
9/12/26 vs Fresno Pacific 9-17 32:00 17 17.00 8 .320 0 2
9/13/26 vs Gannon 12-17 32:00 17 17.00 2 .105 0 3
9/13/26 vs George Washington 10-8 32:00 8 8.00 12 .600 1 2
9/19/26 at George Washington 8-13 32:00 13 13.00 6 .316 0 0
9/26/26 vs Harvard 17-13 32:00 13 13.00 0 .000 0 0
9/26/26 vs Connecticut College 9-16 96:00 16 5.33 0 .000 0 0
9/26/26 vs MIT 13-15 32:00 15 15.00 14 .483 0 0
9/27/26 vs Concordia Irvine 17-15 00:00 0 .00 0 .000 0 0
9/27/26 Brown 17-12 32:00 11 11.00 0 .000 0 0
10/10/26 McKendree 10-20 32:00 20 20.00 4 .167 0 0
10/11/26 vs Salem 12-18 00:00 0 .00 0 .000 0 0
10/23/26 at Penn State Behrend (M) 10-24 32:00 24 24.00 8 .250 0 1
10/24/26 at Austin College 8-18 32:00 18 18.00 5 .217 0 1
10/25/26 at Connecticut College 8-18 64:00 18 9.00 9 .333 0 0
10/25/26 at Washington and Jefferson 9-24 32:00 24 24.00 4 .143 0 1
11/06/26 Augustana 5-15 32:00 0 .00 5 1.000 0 0
11/07/26 vs Connecticut College 9-18 32:00 0 .00 10 1.000 0 2
11/07/26 vs Wheaton 11-26 32:00 0 .00 2 1.000 0 0
11/08/26 vs Penn State Behrend 10-15 32:00 0 .00 12 1.000 1 0
11/20/26 vs USC 24-6 32:00 6 6.00 6 .500 3 6
11/21/26 vs Augustana 10-20 32:00 20 20.00 7 .259 0 0
Opponents 305-441 808:21 284 11.24 134 .321 5 20
Johns Hopkins 441-305 872:21 268 9.83 207 .436 14 29

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9/05/26 at Navy L 9-13 26/28 9/13 7/5 16/18 .346/.464 15/14 14/11 0/0 0/0 0/0 9/1 3/3 1-4
9/05/26 vs Air Force L 14-15 36/28 14/15 6/7 20/22 .389/.536 15/11 11/15 0/0 0/0 0/0 14/3 3/0 1-8
9/06/26 vs Chapman W 14-13 32/22 14/13 11/4 25/17 .438/.591 14/15 12/12 0/0 0/0 0/0 12/1 4/0 1-3
9/06/26 vs Salem W 17-7 31/22 17/7 5/0 22/7 .548/.318 20/11 11/12 0/0 0/0 0/0 8/0 3/0 1-3
9/06/26 vs Iona W 18-13 28/26 18/13 7/1 25/14 .643/.500 19/12 10/16 0/0 0/0 0/0 6/0 8/0 0-7
9/12/26 vs Mercyhurst W 21-6 43/26 21/6 16/5 37/11 .488/.231 4/21 20/3 0/0 0/0 0/0 20/4 6/1 2-4
9/12/26 vs Fresno Pacific W 17-9 30/24 17/9 13/5 30/14 .567/.375 5/10 10/5 0/0 0/0 0/0 21/3 4/1 2-2
9/13/26 vs Gannon W 17-12 34/28 17/12 6/4 23/16 .500/.429 11/12 10/9 0/0 0/0 0/0 7/4 7/0 1-3
9/13/26 vs George Washington L 8-10 36/27 8/10 5/6 13/16 .222/.370 10/10 10/10 0/0 0/0 0/0 20/8 6/10 8-0
9/19/26 George Washington W 13-8 33/20 13/8 6/5 19/13 .394/.400 12/10 9/11 0/0 0/0 0/0 11/2 3/1 4-0
9/26/26 vs Harvard L 13-17 22/17 13/17 10/1 23/18 .591/1.000 7/8 5/0 0/0 0/0 0/0 7/0 5/0 2-0
9/26/26 vs Connecticut College W 16-9 34/9 16/9 9/0 25/9 .471/1.000 2/4 5/0 0/0 0/0 0/0 12/0 0/0 1-0
9/26/26 vs MIT W 15-13 43/23 15/13 5/0 20/13 .349/.565 15/10 8/0 0/0 0/0 0/0 11/0 4/0 6-1
9/27/26 vs Concordia Irvine L 15-17 31/28 15/17 12/0 27/17 .484/.607 9/12 14/0 0/0 0/0 0/0 12/0 5/0 3-0
9/27/26 at Brown L 12-17 32/17 12/17 6/0 18/17 .375/1.000 13/13 11/0 0/0 0/0 0/0 4/0 2/0 1-0
10/10/26 at McKendree W 20-10 43/30 20/10 16/8 36/18 .465/.333 7/14 10/5 0/0 0/0 0/0 13/4 6/2 4-0
10/11/26 vs Salem W 18-12 30/32 18/12 12/9 30/21 .600/.375 13/13 11/13 0/0 0/0 0/0 11/7 3/2 4-0
10/23/26 Penn State Behrend (M) W 24-10 37/21 24/10 14/4 38/14 .649/.476 10/11 10/1 0/0 0/0 0/0 15/5 3/0 2-1
10/24/26 Austin College W 18-8 29/26 18/8 9/6 27/14 .621/.308 13/7 6/9 0/0 0/0 0/0 15/5 2/2 2-1
10/25/26 Connecticut College W 18-8 41/31 18/8 14/5 32/13 .439/.258 7/9 8/2 0/0 0/0 0/0 16/5 1/2 2-2
10/25/26 Washington and Jefferson W 24-9 37/31 24/9 14/5 38/14 .649/.290 4/11 11/3 0/0 0/0 0/0 21/7 8/0 2-2
11/06/26 at Augustana W 15-5 31/19 15/5 6/1 21/6 .484/.263 9/13 13/9 0/0 0/0 0/0 13/2 3/0 3-1
11/07/26 vs Connecticut College W 18-9 33/28 18/9 10/8 28/17 .545/.321 6/10 10/6 0/0 0/0 0/0 15/7 7/0 3-1
11/07/26 vs Wheaton W 26-11 37/30 26/11 19/6 45/17 .703/.367 10/5 5/10 0/0 0/0 0/0 11/4 4/3 3-1
11/08/26 vs Penn State Behrend W 15-10 37/23 15/10 13/2 28/12 .405/.435 4/3 3/4 0/0 0/0 0/0 22/0 3/2 4-0
11/20/26 vs USC L 6-24 20/40 6/24 5/21 11/45 .300/.600 3/5 5/3 0/0 0/0 0/0 7/25 2/4 1-3
11/21/26 vs Augustana W 20-10 35/29 20/10 15/9 35/19 .571/.345 12/6 6/11 0/0 0/0 0/0 18/7 3/3 1-3
Johns Hopkins 441-305 901/685 441/305 271/127 712/432 .489/.445 269/280 258/180 0/0 0/0 0/0 351/104 108/36 65-50
Opponents 305-441 685/901 305/441 127/271 432/712 .445/.489 280/269 180/258 0/0 0/0 0/0 104/351 36/108 52-84

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 43 Mercyhurst (9/12/26); MIT (9/26/26); McKendree (10/10/26)
GOALS 26 Wheaton (11/07/26)
ASSISTS 19 Wheaton (11/07/26)
POINTS 45 Wheaton (11/07/26)
EXCLUSIONS 22 Salem (9/06/26)
STEALS 22 Penn State Behrend (11/08/26)
FIELD BLOCKS 8 Washington and Jefferson (10/25/26); Iona (9/06/26)
SAVES 13 Connecticut College (10/25/26); McKendree (10/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 15 Alec Baker Penn State Behrend (M) (10/23/26)
GOALS 12 Alec Baker Penn State Behrend (M) (10/23/26)
ASSISTS 7 Luke Mendelsohn Chapman (9/06/26)
POINTS 12 Alec Baker Penn State Behrend (M) (10/23/26)
EXCLUSIONS 4 Max Blecher George Washington (9/13/26)
STEALS 7 Alec Baker Austin College (10/24/26); Washington and Jefferson (10/25/26)
FIELD BLOCKS 5 Phillip Long Iona (9/06/26)
SAVES 13 Sebastian Isaacs Connecticut College (10/25/26); McKendree (10/10/26)
Skip Ad
Skip Sponsors