Skip To Main Content

Johns Hopkins University Athletics

Scoreboard

2024 Men's Water Polo Cumulative Statistics

Team (12-23, 3-11)

Overall Team Statistics
Statistic Johns Hopkins Opponents
Offense
Goals 426 520
Assists 288 160
Points 714 680
Goals Per Game 12.2 14.9
Shots 1109 796
Shots Per Game 31.7 22.7
Shot Percentage .384 .653
Sprints 32-84 96-84
Goals By Period
1st Period 93 137
2nd Period 104 138
3rd Period 108 137
4th Period 121 108
Overtime 0 0
Defense
Steals 363 149
Field Blocks 104 25
Saves 337 195
Saves Per Game 9.6 5.6
Special Teams
Power Play 111 106
Penalty Shots 58 47
Penalties
Exclusions 342 429
Yellow Cards 3 0
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
14 Long, Phillip Long, Phillip 35 141 60 34 94 .426 40 34 0 0 0 34 19 1-8
17 Lee, Andrew Lee, Andrew 35 130 67 13 80 .515 22 93 0 0 0 21 6 0-1
11 Raley, Ian Raley, Ian 34 118 49 26 75 .415 24 12 0 0 0 17 13 17-16
6 Baker, Alec Baker, Alec 35 111 51 23 74 .459 34 41 1 0 0 60 16 9-14
3 Bartlett, Owen Bartlett, Owen 31 125 37 32 69 .296 30 36 2 0 0 35 5 2-6
8 Babel, Ethan Babel, Ethan 35 48 15 52 67 .313 32 27 0 0 0 21 11 1-18
18 Palfi, Daniel Palfi, Daniel 34 57 15 48 63 .263 25 31 0 0 0 15 2 0-6
7 Rooney, Patrick Rooney, Patrick 35 81 31 20 51 .383 16 34 0 0 0 16 2 2-6
10 Mihalopoulos, Iason Mihalopoulos, Iason 17 43 21 6 27 .488 10 36 0 0 0 7 5 0-0
4 Blecher, Max Blecher, Max 34 75 18 9 27 .240 29 4 0 0 0 23 6 0-1
5 Steffey, Quint Steffey, Quint 35 55 19 3 22 .345 37 4 0 0 0 26 9 0-2
2 Lo, Chris Lo, Chris 34 45 19 2 21 .422 14 12 0 0 0 6 4 0-2
19 Soares, Dado Soares, Dado 18 31 10 9 19 .323 13 13 0 0 0 3 2 0-1
9 Poisler, Mark Poisler, Mark 31 23 6 4 10 .261 7 4 0 0 0 11 2 0-3
20 Housenbold, Liam Housenbold, Liam 26 22 7 2 9 .318 6 12 0 0 0 5 2 0-0
1A Poisler, Chris Poisler, Chris 20 4 1 4 5 .250 2 0 0 0 0 34 0 0-0
1 Pearson, Kyle Pearson, Kyle 19 0 0 1 1 .000 1 0 0 0 0 29 0 0-0
Total 35 1109 426 288 714 .384 342 393 3 0 0 363 104 32-84
Opponents 35 796 510 160 670 .641 429 99 0 0 0 149 25 96-22

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1A Poisler, Chris Poisler, Chris 20 592:00 302 16.32 157 .342 4 34
1 Pearson, Kyle Pearson, Kyle 19 528:00 218 13.21 180 .452 1 29

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
14 Long, Phillip Long, Phillip 14 55 26 13 39 .473 18 11 0 0 0 13 7 1-5
17 Lee, Andrew Lee, Andrew 14 56 26 5 31 .464 6 45 0 0 0 8 1 0-1
3 Bartlett, Owen Bartlett, Owen 12 50 17 12 29 .340 18 17 0 0 0 10 2 0-2
6 Baker, Alec Baker, Alec 14 40 18 10 28 .450 14 20 0 0 0 19 7 3-5
8 Babel, Ethan Babel, Ethan 14 12 4 20 24 .333 15 8 0 0 0 7 6 0-6
11 Raley, Ian Raley, Ian 13 38 16 7 23 .421 10 2 0 0 0 5 8 6-7
18 Palfi, Daniel Palfi, Daniel 13 14 3 20 23 .214 9 13 0 0 0 5 1 0-1
7 Rooney, Patrick Rooney, Patrick 14 34 10 5 15 .294 5 12 0 0 0 8 0 2-2
10 Mihalopoulos, Iason Mihalopoulos, Iason 11 27 10 4 14 .370 8 23 0 0 0 4 1 0-0
5 Steffey, Quint Steffey, Quint 14 23 9 1 10 .391 16 2 0 0 0 10 5 0-2
4 Blecher, Max Blecher, Max 13 20 6 3 9 .300 10 1 0 0 0 10 3 0-0
2 Lo, Chris Lo, Chris 13 12 4 2 6 .333 5 4 0 0 0 3 0 0-1
9 Poisler, Mark Poisler, Mark 13 7 2 2 4 .286 3 2 0 0 0 2 1 0-1
19 Soares, Dado Soares, Dado 4 5 1 2 3 .200 4 3 0 0 0 0 0 0-0
1A Poisler, Chris Poisler, Chris 5 0 0 1 1 .000 2 0 0 0 0 5 0 0-0
20 Housenbold, Liam Housenbold, Liam 6 0 0 0 0 .000 0 3 0 0 0 1 0 0-0
1 Pearson, Kyle Pearson, Kyle 9 0 0 0 0 .000 1 0 0 0 0 20 0 0-0
Total 14 393 152 107 259 .387 144 166 0 0 0 130 42 12-33
Opponents 14 334 217 69 286 .650 168 15 0 0 0 68 9 40-8

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1A Poisler, Chris Poisler, Chris 5 160:00 100 20.00 46 .315 1 5
1 Pearson, Kyle Pearson, Kyle 9 288:00 126 14.00 97 .435 0 20

Game-By-Game

Johns Hopkins

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9/07/24 vs Gannon L 18-19 35 18 12 30 .514 5 14 0 0 0 8 3 0-4
9/07/24 vs Mercyhurst W 21-18 32 21 14 35 .656 9 13 0 0 0 16 4 1-3
9/08/24 vs McKendree W 17-14 45 17 12 29 .378 11 12 0 0 0 13 4 3-1
9/08/24 vs Salem University L 14-22 36 14 12 26 .389 14 16 0 0 0 11 2 0-4
9/14/24 vs Mercyhurst W 16-7 33 16 14 30 .485 7 11 0 0 0 12 5 1-3
9/14/24 vs Gannon W 13-10 37 13 7 20 .351 10 17 0 0 0 9 5 0-4
9/15/24 vs Long Island University W 8-4 31 8 3 11 .258 4 13 0 0 0 16 3 1-4
9/15/24 vs Salem University L 10-24 42 10 6 16 .238 8 11 0 0 0 12 4 1-3
9/22/24 vs Fordham L 9-28 27 9 7 16 .333 7 9 0 0 0 6 0 1-3
9/22/24 vs Wagner L 8-16 26 8 8 16 .308 12 14 0 0 0 4 6 0-4
9/28/24 vs MIT L 12-14 35 12 6 18 .343 9 6 0 0 0 6 1 2-2
9/28/24 at Brown L 8-21 26 8 4 12 .308 6 13 0 0 0 9 3 0-0
9/29/24 at Connecticut W 20-9 31 20 15 35 .645 11 15 0 0 0 10 4 2-2
9/29/24 vs Iona L 12-19 27 12 12 24 .444 6 15 0 0 0 7 0 0-4
10/04/24 at Pomona-Pitzer L 10-18 33 10 8 18 .303 12 8 0 0 0 8 2 0-4
10/04/24 at La Verne L 9-14 38 9 5 14 .237 8 2 0 0 0 9 0 2-2
10/05/24 vs Chapman W 18-17 31 18 8 26 .581 11 7 0 0 0 5 0 0-4
10/05/24 vs Redlands L 15-19 36 15 10 25 .417 20 12 0 0 0 16 1 3-1
10/12/24 at Bucknell L 8-13 29 8 5 13 .276 13 13 0 0 0 12 1 0-4
10/13/24 vs Mercyhurst W 16-10 24 16 10 26 .667 0 10 0 0 0 7 4 3-1
10/13/24 at Mount St. Mary's L 10-16 38 10 7 17 .263 9 15 0 0 0 10 2 0-0
10/19/24 MIT L 12-14 38 12 7 19 .316 6 4 0 0 0 11 3 2-2
10/19/24 Austin College W 19-7 30 19 11 30 .633 9 10 0 0 0 18 6 1-3
10/20/24 Connecticut W 15-10 39 15 10 25 .385 6 7 0 0 0 18 5 0-4
10/20/24 George Washington L 12-14 31 12 9 21 .387 8 13 0 0 0 12 2 1-3
10/26/24 Mount St. Mary's W 15-13 30 15 14 29 .500 12 4 0 0 0 12 3 0-4
10/26/24 Bucknell L 10-16 34 10 5 15 .294 14 13 0 0 0 11 3 1-3
11/02/24 Wagner L 9-15 23 9 5 14 .391 12 18 0 0 0 6 2 1-3
11/03/24 Fordham L 12-28 25 12 9 21 .480 10 12 0 0 0 10 4 2-2
11/03/24 Navy L 8-16 23 8 4 12 .348 14 12 0 0 0 9 3 1-3
11/08/24 at George Washington L 7-11 25 7 5 12 .280 10 11 0 0 0 9 7 1-0
11/09/24 at Navy L 7-12 26 7 5 12 .269 6 9 0 0 0 6 1 0-0
11/22/24 vs George Washington L 8-12 34 8 6 14 .235 13 14 0 0 0 11 4 2-0
11/23/24 vs Mount St. Mary's L 10-11 27 10 7 17 .370 10 10 0 0 0 11 4 0-0
11/24/24 vs Mercyhurst W 10-9 32 10 6 16 .313 7 10 0 0 0 13 3 0-0
Johns Hopkins 426-520 1109 426 288 714 .384 329 393 0 0 0 363 104 32-84
Opponents 520-426 796 520 160 680 .653 420 99 0 0 0 149 25 96-22

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
9/07/24 vs Gannon 18-19 32:00 19 19.00 6 .240 1 2
9/07/24 vs Mercyhurst 21-18 32:00 18 18.00 10 .357 1 0
9/08/24 vs McKendree 17-14 32:00 14 14.00 8 .364 1 1
9/08/24 vs Salem University 14-22 32:00 22 22.00 8 .267 0 5
9/14/24 vs Mercyhurst 16-7 32:00 7 7.00 11 .611 0 2
9/14/24 vs Gannon 13-10 32:00 10 10.00 5 .333 0 2
9/15/24 vs Long Island University 8-4 32:00 4 4.00 10 .714 0 2
9/15/24 vs Salem University 10-24 32:00 24 24.00 9 .273 1 1
9/22/24 vs Fordham 9-28 32:00 28 28.00 9 .243 0 1
9/22/24 vs Wagner 8-16 32:00 16 16.00 12 .429 0 1
9/28/24 vs MIT 12-14 32:00 14 14.00 8 .364 0 0
9/28/24 at Brown 8-21 32:00 21 21.00 7 .250 0 3
9/29/24 at Connecticut 20-9 32:00 9 9.00 6 .400 0 0
9/29/24 vs Iona 12-19 32:00 19 19.00 6 .240 0 1
10/04/24 at Pomona-Pitzer 10-18 32:00 18 18.00 6 .250 0 4
10/04/24 at La Verne 9-14 32:00 14 14.00 9 .391 0 1
10/05/24 vs Chapman 18-17 32:00 17 17.00 11 .393 0 0
10/05/24 vs Redlands 15-19 32:00 19 19.00 11 .367 0 6
10/12/24 at Bucknell 8-13 32:00 13 13.00 12 .480 0 3
10/13/24 vs Mercyhurst 16-10 32:00 10 10.00 8 .444 0 1
10/13/24 at Mount St. Mary's 10-16 32:00 16 16.00 9 .360 0 6
10/19/24 MIT 12-14 32:00 14 14.00 9 .391 0 5
10/19/24 Austin College 19-7 32:00 7 7.00 9 .563 0 0
10/20/24 Connecticut 15-10 32:00 10 10.00 13 .565 1 3
10/20/24 George Washington 12-14 32:00 14 14.00 15 .517 0 2
10/26/24 Mount St. Mary's 15-13 32:00 13 13.00 8 .381 0 2
10/26/24 Bucknell 10-16 32:00 16 16.00 7 .304 0 2
11/02/24 Wagner 9-15 32:00 15 15.00 13 .464 0 0
11/03/24 Fordham 12-28 32:00 28 28.00 7 .200 0 2
11/03/24 Navy 8-16 32:00 16 16.00 11 .407 0 3
11/08/24 at George Washington 7-11 32:00 11 11.00 11 .500 0 1
11/09/24 at Navy 7-12 32:00 12 12.00 11 .478 0 1
11/22/24 vs George Washington 8-12 32:00 12 12.00 11 .478 0 0
11/23/24 vs Mount St. Mary's 10-11 32:00 11 11.00 11 .500 0 0
11/24/24 vs Mercyhurst 10-9 32:00 9 9.00 20 .690 0 0
Johns Hopkins 426-520 1120:00 520 14.86 337 .393 5 63
Opponents 520-426 1080:00 410 12.15 195 .322 8 27

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9/07/24 vs Gannon W 19-18 19 19 0 19 1.000 16 0 0 0 0 0 0 4-0
9/07/24 vs Mercyhurst L 18-21 18 18 2 20 1.000 15 2 0 0 0 0 0 3-1
9/08/24 vs McKendree L 14-17 14 14 0 14 1.000 12 0 0 0 0 0 0 1-3
9/08/24 vs Salem University W 22-14 37 22 14 36 .595 18 14 0 0 0 7 3 4-0
9/14/24 vs Mercyhurst L 7-16 16 7 0 7 .438 12 0 0 0 0 1 1 3-1
9/14/24 vs Gannon L 10-13 24 10 5 15 .417 15 10 0 0 0 2 1 4-0
9/15/24 vs Long Island University L 4-8 23 4 4 8 .174 12 4 0 0 0 8 1 3-1
9/15/24 vs Salem University W 24-10 38 24 12 36 .632 9 8 0 0 0 9 0 3-1
9/22/24 vs Fordham W 28-9 28 28 4 32 1.000 9 0 0 0 0 0 0 3-1
9/22/24 vs Wagner W 16-8 17 16 1 17 .941 13 3 0 0 0 0 0 4-0
9/28/24 vs MIT W 14-12 14 14 0 14 1.000 9 0 0 0 0 0 0 0-0
9/28/24 Brown W 21-8 21 21 0 21 1.000 12 0 0 0 0 0 0 0-0
9/29/24 Connecticut L 9-20 9 9 0 9 1.000 13 0 0 0 0 0 0 0-0
9/29/24 vs Iona W 19-12 19 19 2 21 1.000 14 2 0 0 0 0 0 4-0
10/04/24 Pomona-Pitzer W 18-10 33 18 14 32 .545 16 13 0 0 0 9 0 4-0
10/04/24 La Verne W 14-9 27 14 7 21 .519 11 4 0 0 0 7 5 2-2
10/05/24 vs Chapman L 17-18 38 17 10 27 .447 10 8 0 0 0 8 0 4-0
10/05/24 vs Redlands W 19-15 31 19 9 28 .613 16 17 0 0 0 22 1 1-3
10/12/24 Bucknell W 13-8 13 13 2 15 1.000 14 2 0 0 0 0 0 4-0
10/13/24 vs Mercyhurst L 10-16 0 10 0 10 .000 0 0 0 0 0 0 0 0-0
10/13/24 Mount St. Mary's W 16-10 30 16 14 30 .533 12 0 0 0 0 0 0 4-0
10/19/24 at MIT W 14-12 30 14 5 19 .467 9 0 0 0 0 4 3 2-2
10/19/24 at Austin College L 7-19 7 7 0 7 1.000 9 0 0 0 0 0 0 3-1
10/20/24 at Connecticut L 10-15 30 10 7 17 .333 10 1 0 0 0 4 1 4-0
10/20/24 at George Washington W 14-12 31 14 4 18 .452 14 2 0 0 0 4 2 3-1
10/26/24 at Mount St. Mary's L 13-15 31 13 3 16 .419 6 0 0 0 0 11 3 4-0
10/26/24 at Bucknell W 16-10 31 16 8 24 .516 15 1 0 0 0 11 1 3-1
11/02/24 at Wagner W 15-9 37 15 4 19 .405 20 3 0 0 0 12 1 3-1
11/03/24 at Fordham W 28-12 40 28 18 46 .700 11 1 0 0 0 16 2 2-2
11/03/24 at Navy W 16-8 35 16 7 23 .457 12 0 0 0 0 14 0 3-1
11/08/24 George Washington W 11-7 11 11 0 11 1.000 13 0 0 0 0 0 0 0-0
11/09/24 Navy W 12-7 12 12 2 14 1.000 9 1 0 0 0 0 0 4-0
11/22/24 vs George Washington W 12-8 12 12 1 13 1.000 14 1 0 0 0 0 0 2-0
11/23/24 vs Mount St. Mary's W 11-10 11 11 1 12 1.000 10 2 0 0 0 0 0 4-0
11/24/24 vs Mercyhurst L 9-10 9 9 0 9 1.000 10 0 0 0 0 0 0 4-0
Johns Hopkins 520-426 796 520 160 680 .653 420 99 0 0 0 149 25 96-22
Opponents 426-520 1109 426 288 714 .384 329 393 0 0 0 363 104 32-84

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
9/07/24 vs Gannon 19-18 32:00 18 18.00 0 .000 0 0
9/07/24 vs Mercyhurst 18-21 32:00 21 21.00 0 .000 0 0
9/08/24 vs McKendree 14-17 32:00 17 17.00 0 .000 0 0
9/08/24 vs Salem University 22-14 32:00 14 14.00 11 .440 2 2
9/14/24 vs Mercyhurst 7-16 32:00 16 16.00 5 .238 0 0
9/14/24 vs Gannon 10-13 24:00 13 17.33 10 .435 0 0
9/15/24 vs Long Island University 4-8 32:00 8 8.00 9 .529 0 1
9/15/24 vs Salem University 24-10 32:00 10 10.00 16 .615 1 1
9/22/24 vs Fordham 28-9 32:00 9 9.00 0 .000 0 0
9/22/24 vs Wagner 16-8 00:00 8 .00 0 .000 0 0
9/28/24 vs MIT 14-12 32:00 12 12.00 0 .000 0 0
9/28/24 Brown 21-8 32:00 8 8.00 0 .000 0 0
9/29/24 Connecticut 9-20 32:00 20 20.00 0 .000 0 0
9/29/24 vs Iona 19-12 32:00 12 12.00 0 .000 0 0
10/04/24 Pomona-Pitzer 18-10 32:00 10 10.00 17 .630 1 1
10/04/24 La Verne 14-9 32:00 9 9.00 13 .591 0 0
10/05/24 vs Chapman 17-18 32:00 18 18.00 6 .250 0 0
10/05/24 vs Redlands 19-15 32:00 15 15.00 12 .444 0 6
10/12/24 Bucknell 13-8 32:00 8 8.00 0 .000 0 0
10/13/24 vs Mercyhurst 10-16 32:00 0 .00 0 .000 0 0
10/13/24 Mount St. Mary's 16-10 32:00 10 10.00 19 .655 2 0
10/19/24 at MIT 14-12 32:00 12 12.00 10 .455 0 0
10/19/24 at Austin College 7-19 32:00 19 19.00 0 .000 0 0
10/20/24 at Connecticut 10-15 32:00 15 15.00 11 .423 1 3
10/20/24 at George Washington 14-12 32:00 12 12.00 11 .478 0 0
10/26/24 at Mount St. Mary's 13-15 32:00 15 15.00 6 .286 0 4
10/26/24 at Bucknell 16-10 32:00 10 10.00 13 .565 0 0
11/02/24 at Wagner 15-9 32:00 9 9.00 5 .357 0 5
11/03/24 at Fordham 28-12 32:00 12 12.00 8 .400 1 0
11/03/24 at Navy 16-8 32:00 8 8.00 13 .619 0 4
11/08/24 George Washington 11-7 32:00 7 7.00 0 .000 0 0
11/09/24 Navy 12-7 32:00 7 7.00 0 .000 0 0
11/22/24 vs George Washington 12-8 32:00 8 8.00 0 .000 0 0
11/23/24 vs Mount St. Mary's 11-10 32:00 10 10.00 0 .000 0 0
11/24/24 vs Mercyhurst 9-10 32:00 10 10.00 0 .000 0 0
Opponents 520-426 1080:00 410 12.15 195 .322 8 27
Johns Hopkins 426-520 1120:00 520 14.86 337 .393 5 63

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9/07/24 vs Gannon L 18-19 35/19 18/19 12/0 30/19 .514/1.000 5/16 14/0 0/0 0/0 0/0 8/0 3/0 0-4
9/07/24 vs Mercyhurst W 21-18 32/18 21/18 14/2 35/20 .656/1.000 9/15 13/2 0/0 0/0 0/0 16/0 4/0 1-3
9/08/24 vs McKendree W 17-14 45/14 17/14 12/0 29/14 .378/1.000 11/12 12/0 0/0 0/0 0/0 13/0 4/0 3-1
9/08/24 vs Salem University L 14-22 36/37 14/22 12/14 26/36 .389/.595 14/18 16/14 0/0 0/0 0/0 11/7 2/3 0-4
9/14/24 vs Mercyhurst W 16-7 33/16 16/7 14/0 30/7 .485/.438 7/12 11/0 0/0 0/0 0/0 12/1 5/1 1-3
9/14/24 vs Gannon W 13-10 37/24 13/10 7/5 20/15 .351/.417 10/15 17/10 0/0 0/0 0/0 9/2 5/1 0-4
9/15/24 vs Long Island University W 8-4 31/23 8/4 3/4 11/8 .258/.174 4/12 13/4 0/0 0/0 0/0 16/8 3/1 1-4
9/15/24 vs Salem University L 10-24 42/38 10/24 6/12 16/36 .238/.632 8/9 11/8 0/0 0/0 0/0 12/9 4/0 1-3
9/22/24 vs Fordham L 9-28 27/28 9/28 7/4 16/32 .333/1.000 7/9 9/0 0/0 0/0 0/0 6/0 0/0 1-3
9/22/24 vs Wagner L 8-16 26/17 8/16 8/1 16/17 .308/.941 12/13 14/3 0/0 0/0 0/0 4/0 6/0 0-4
9/28/24 vs MIT L 12-14 35/14 12/14 6/0 18/14 .343/1.000 9/9 6/0 0/0 0/0 0/0 6/0 1/0 2-2
9/28/24 at Brown L 8-21 26/21 8/21 4/0 12/21 .308/1.000 6/12 13/0 0/0 0/0 0/0 9/0 3/0 0-0
9/29/24 at Connecticut W 20-9 31/9 20/9 15/0 35/9 .645/1.000 11/13 15/0 0/0 0/0 0/0 10/0 4/0 2-2
9/29/24 vs Iona L 12-19 27/19 12/19 12/2 24/21 .444/1.000 6/14 15/2 0/0 0/0 0/0 7/0 0/0 0-4
10/04/24 at Pomona-Pitzer L 10-18 33/33 10/18 8/14 18/32 .303/.545 12/16 8/13 0/0 0/0 0/0 8/9 2/0 0-4
10/04/24 at La Verne L 9-14 38/27 9/14 5/7 14/21 .237/.519 8/11 2/4 0/0 0/0 0/0 9/7 0/5 2-2
10/05/24 vs Chapman W 18-17 31/38 18/17 8/10 26/27 .581/.447 11/10 7/8 0/0 0/0 0/0 5/8 0/0 0-4
10/05/24 vs Redlands L 15-19 36/31 15/19 10/9 25/28 .417/.613 20/16 12/17 0/0 0/0 0/0 16/22 1/1 3-1
10/12/24 at Bucknell L 8-13 29/13 8/13 5/2 13/15 .276/1.000 13/14 13/2 0/0 0/0 0/0 12/0 1/0 0-4
10/13/24 vs Mercyhurst W 16-10 24/0 16/10 10/0 26/10 .667/.000 0/0 10/0 0/0 0/0 0/0 7/0 4/0 3-1
10/13/24 at Mount St. Mary's L 10-16 38/30 10/16 7/14 17/30 .263/.533 9/12 15/0 0/0 0/0 0/0 10/0 2/0 0-0
10/19/24 MIT L 12-14 38/30 12/14 7/5 19/19 .316/.467 6/9 4/0 0/0 0/0 0/0 11/4 3/3 2-2
10/19/24 Austin College W 19-7 30/7 19/7 11/0 30/7 .633/1.000 9/9 10/0 0/0 0/0 0/0 18/0 6/0 1-3
10/20/24 Connecticut W 15-10 39/30 15/10 10/7 25/17 .385/.333 6/10 7/1 0/0 0/0 0/0 18/4 5/1 0-4
10/20/24 George Washington L 12-14 31/31 12/14 9/4 21/18 .387/.452 8/14 13/2 0/0 0/0 0/0 12/4 2/2 1-3
10/26/24 Mount St. Mary's W 15-13 30/31 15/13 14/3 29/16 .500/.419 12/6 4/0 0/0 0/0 0/0 12/11 3/3 0-4
10/26/24 Bucknell L 10-16 34/31 10/16 5/8 15/24 .294/.516 14/15 13/1 0/0 0/0 0/0 11/11 3/1 1-3
11/02/24 Wagner L 9-15 23/37 9/15 5/4 14/19 .391/.405 12/20 18/3 0/0 0/0 0/0 6/12 2/1 1-3
11/03/24 Fordham L 12-28 25/40 12/28 9/18 21/46 .480/.700 10/11 12/1 0/0 0/0 0/0 10/16 4/2 2-2
11/03/24 Navy L 8-16 23/35 8/16 4/7 12/23 .348/.457 14/12 12/0 0/0 0/0 0/0 9/14 3/0 1-3
11/08/24 at George Washington L 7-11 25/11 7/11 5/0 12/11 .280/1.000 10/13 11/0 0/0 0/0 0/0 9/0 7/0 1-0
11/09/24 at Navy L 7-12 26/12 7/12 5/2 12/14 .269/1.000 6/9 9/1 0/0 0/0 0/0 6/0 1/0 0-0
11/22/24 vs George Washington L 8-12 34/12 8/12 6/1 14/13 .235/1.000 13/14 14/1 0/0 0/0 0/0 11/0 4/0 2-0
11/23/24 vs Mount St. Mary's L 10-11 27/11 10/11 7/1 17/12 .370/1.000 10/10 10/2 0/0 0/0 0/0 11/0 4/0 0-0
11/24/24 vs Mercyhurst W 10-9 32/9 10/9 6/0 16/9 .313/1.000 7/10 10/0 0/0 0/0 0/0 13/0 3/0 0-0
Johns Hopkins 426-520 1109/796 426/520 288/160 714/680 .384/.653 329/420 393/99 0/0 0/0 0/0 363/149 104/25 32-84
Opponents 520-426 796/1109 520/426 160/288 680/714 .653/.384 420/329 99/393 0/0 0/0 0/0 149/363 25/104 96-22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 45 McKendree (9/08/24)
GOALS 21 Mercyhurst (9/07/24)
ASSISTS 15 Connecticut (9/29/24)
POINTS 35 Mercyhurst (9/07/24); Connecticut (9/29/24)
EXCLUSIONS 20 Redlands (10/05/24)
STEALS 18 Austin College (10/19/24); Connecticut (10/20/24)
FIELD BLOCKS 7 George Washington (11/08/24)
SAVES 20 Mercyhurst (11/24/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 11 Phillip Long; Ian Raley Gannon (9/07/24); McKendree (9/08/24)
GOALS 8 Phillip Long Gannon (9/07/24)
ASSISTS 5 Patrick Rooney Connecticut (9/29/24)
POINTS 9 Phillip Long Gannon (9/07/24)
EXCLUSIONS 3 Ian Raley; Alec Baker; Quint Steffey; Owen Bartlett; Phillip Long; Ethan Babel; Dado Soares; Daniel Palfi; Max Blecher McKendree (9/08/24); Salem University (9/08/24); George Washington (10/20/24); Mount St. Mary's (10/26/24); Bucknell (10/26/24); Navy (11/03/24); Mercyhurst (9/07/24); Gannon (9/14/24); Wagner (9/22/24); MIT (9/28/24); Connecticut (9/29/24); Pomona-Pitzer (10/04/24); Chapman (10/05/24); Redlands (10/05/24); Bucknell (10/12/24); Mount St. Mary's (10/13/24); George Washington (11/08/24); George Washington (11/22/24); Mount St. Mary's (11/23/24)
STEALS 6 Chris Poisler; Kyle Pearson Redlands (10/05/24); Mount St. Mary's (10/13/24)
FIELD BLOCKS 3 Phillip Long; Alec Baker Mercyhurst (9/14/24); George Washington (11/08/24)
SAVES 20 Kyle Pearson Mercyhurst (11/24/24)
Skip Ad
Skip Sponsors