Skip To Main Content
Skip To Main Content

Johns Hopkins University Athletics

Upcoming Events

Recent Results

2025 Men's Water Polo Cumulative Statistics

Team (11-4)

Overall Team Statistics
Statistic Johns Hopkins (M) Opponents
Offense
Goals 277 184
Assists 204 116
Points 481 300
Goals Per Game 18.5 12.3
Shots 541 458
Shots Per Game 36.1 30.5
Shot Percentage .512 .402
Sprints 39-19 21-19
Goals By Period
1st Period 67 37
2nd Period 66 50
3rd Period 67 46
4th Period 77 51
Overtime 0 0
Defense
Steals 223 84
Field Blocks 52 31
Saves 139 95
Saves Per Game 9.3 6.3
Special Teams
Power Play 64 65
Penalty Shots 25 25
Penalties
Exclusions 170 168
Yellow Cards 0 2
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
11 Mendelsohn, Luke Mendelsohn, Luke 15 64 29 24 53 .453 14 13 0 0 0 35 6 21-7
3 Hofmann, Mason Hofmann, Mason 15 66 39 12 51 .591 13 6 0 0 0 17 1 13-5
10 Mihalopoulos, Iason Mihalopoulos, Iason 15 47 33 10 43 .702 5 26 0 0 0 8 4 0-0
6 Baker, Alec Baker, Alec 15 25 12 28 40 .480 10 8 0 0 0 27 5 1-1
14 Long, Phillip Long, Phillip 15 53 23 13 36 .434 15 12 0 0 0 9 4 0-0
2 Bartlett, Owen Bartlett, Owen 15 38 20 13 33 .526 13 9 0 0 0 21 4 0-0
7 Rooney, Patrick Rooney, Patrick 15 33 17 13 30 .515 10 13 0 0 0 9 2 1-1
18 Palfi, Daniel Palfi, Daniel 15 15 8 22 30 .533 8 9 0 0 0 13 1 0-0
4 Blecher, Max Blecher, Max 15 43 15 11 26 .349 21 2 0 0 0 16 6 0-0
17 Lee, Andrew Lee, Andrew 15 41 23 2 25 .561 3 36 0 0 0 9 1 0-0
12 Brooke, Gavin Brooke, Gavin 15 25 13 10 23 .520 7 3 0 0 0 8 4 1-1
15 Lucas, Ben Lucas, Ben 15 9 4 17 21 .444 9 1 0 0 0 11 10 1-2
9 Giauque, Matthieu Giauque, Matthieu 15 34 17 2 19 .500 12 13 0 0 0 11 1 0-0
16 Mars, Brody Mars, Brody 15 17 13 2 15 .765 4 5 0 0 0 2 0 0-1
5 Steffey, Quint Steffey, Quint 15 19 6 6 12 .316 18 2 0 0 0 10 2 0-0
8 Babel, Ethan Babel, Ethan 15 8 4 8 12 .500 6 2 0 0 0 1 1 1-1
1A Poisler, Chris Poisler, Chris 12 2 1 9 10 .500 1 0 0 0 0 14 0 0-0
1 Pearson, Kyle Pearson, Kyle 5 2 0 2 2 .000 1 0 0 0 0 2 0 0-0
Total 15 541 277 204 481 .512 170 160 0 0 0 223 52 39-19
Opponents 15 458 184 116 300 .402 168 144 2 0 0 84 31 21-32

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1A Poisler, Chris Poisler, Chris 12 332:30 125 12.03 99 .442 9 14
1 Pearson, Kyle Pearson, Kyle 5 123:30 53 13.73 33 .384 2 2
9 Giauque, Matthieu Giauque, Matthieu 15 24:00 6 8.00 7 .538 2 11

Game-By-Game

Johns Hopkins (M)

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9/06/25 vs Gannon University W 20-19 47 20 16 36 .426 16 8 0 0 0 12 5 3-0
9/06/25 at Washington and Jefferson W 31-11 45 31 21 52 .689 8 9 0 0 0 27 3 4-0
9/07/25 vs Penn State Behrend W 21-8 33 21 7 28 .636 9 4 0 0 0 16 0 4-0
9/07/25 vs Salem L 13-15 39 13 10 23 .333 9 11 0 0 0 11 4 3-0
9/13/25 vs Caltech W 23-8 35 23 13 36 .657 5 16 0 0 0 24 1 4-0
9/13/25 at Ottawa (AZ) W 22-13 39 22 19 41 .564 14 10 0 0 0 24 5 2-1
9/14/25 vs UC Merced W 14-8 40 14 12 26 .350 4 6 0 0 0 18 5 2-1
9/14/25 vs Austin College W 30-5 43 30 29 59 .698 12 14 0 0 0 18 9 2-2
9/20/25 vs Chapman W 19-12 28 19 15 34 .679 18 12 0 0 0 13 5 3-1
9/20/25 vs MIT W 10-9 31 10 6 16 .323 9 7 0 0 0 11 5 2-4
9/20/25 vs Connecticut College W 18-10 33 18 11 29 .545 7 7 0 0 0 14 1 3-1
9/21/25 vs Pomona Pitzer College L 8-9 34 8 8 16 .235 12 13 0 0 0 13 0 2-2
9/21/25 at Brown L 11-19 30 11 9 20 .367 12 11 0 0 0 3 3 1-3
9/28/25 Mount St. Marys W 21-19 35 21 15 36 .600 21 20 0 0 0 13 3 2-2
10/09/25 George Washington L 16-19 29 16 13 29 .552 15 12 0 0 0 6 3 2-2
Johns Hopkins (M) 277-184 541 277 204 481 .512 171 160 0 0 0 223 52 39-19
Opponents 184-277 458 184 116 300 .402 169 144 0 0 0 84 31 21-32

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
9/06/25 vs Gannon University 20-19 32:00 19 19.00 13 .406 1 3
9/06/25 at Washington and Jefferson 31-11 32:00 11 11.00 7 .389 0 7
9/07/25 vs Penn State Behrend 21-8 32:00 8 8.00 10 .556 0 2
9/07/25 vs Salem 13-15 32:00 15 15.00 8 .348 1 1
9/13/25 vs Caltech 23-8 32:00 8 8.00 8 .500 1 3
9/13/25 at Ottawa (AZ) 22-13 32:00 13 13.00 4 .235 2 2
9/14/25 vs UC Merced 14-8 32:00 8 8.00 4 .333 0 0
9/14/25 vs Austin College 30-5 32:00 5 5.00 15 .750 4 0
9/20/25 vs Chapman 19-12 32:00 12 12.00 14 .538 0 1
9/20/25 vs MIT 10-9 32:00 9 9.00 14 .609 0 1
9/20/25 vs Connecticut College 18-10 32:00 10 10.00 7 .412 1 0
9/21/25 vs Pomona Pitzer College 8-9 32:00 9 9.00 5 .357 0 0
9/21/25 at Brown 11-19 32:00 19 19.00 12 .387 0 1
9/28/25 Mount St. Marys 21-19 32:00 19 19.00 10 .345 0 1
10/09/25 George Washington 16-19 32:00 19 19.00 8 .296 1 0
Johns Hopkins (M) 277-184 480:00 184 12.27 139 .430 11 22
Opponents 184-277 584:00 211 11.56 95 .310 1 8

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9/06/25 vs Gannon University L 19-20 43 19 10 29 .442 10 12 0 0 0 4 4 1-2
9/06/25 Washington and Jefferson L 11-31 23 11 5 16 .478 10 6 0 0 0 5 3 0-2
9/07/25 vs Penn State Behrend L 8-21 25 8 6 14 .320 3 9 0 0 0 4 3 0-4
9/07/25 vs Salem W 15-13 32 15 12 27 .469 12 7 0 0 0 9 1 1-3
9/13/25 vs Caltech L 8-23 21 8 5 13 .381 16 5 0 0 0 8 0 0-3
9/13/25 Ottawa (AZ) L 13-22 21 13 10 23 .619 11 11 0 0 0 2 0 2-2
9/14/25 vs UC Merced L 8-14 22 8 6 14 .364 6 4 0 0 0 4 5 2-1
9/14/25 vs Austin College L 5-30 36 5 3 8 .139 15 12 0 0 0 4 2 2-1
9/20/25 vs Chapman L 12-19 35 12 6 18 .343 12 14 0 0 0 7 2 1-3
9/20/25 vs MIT L 9-10 34 9 8 17 .265 8 7 0 0 0 5 1 2-2
9/20/25 vs Connecticut College L 10-18 30 10 7 17 .333 7 7 0 0 0 8 1 1-3
9/21/25 vs Pomona Pitzer College W 9-8 20 9 8 17 .450 13 11 0 0 0 3 4 2-2
9/21/25 Brown W 19-11 41 19 14 33 .463 12 12 0 0 0 5 3 3-1
9/28/25 at Mount St. Marys L 19-21 37 19 8 27 .514 22 15 0 0 0 9 0 2-2
10/09/25 at George Washington W 19-16 38 19 8 27 .500 12 12 0 0 0 7 2 2-1
Johns Hopkins (M) 184-277 458 184 116 300 .402 169 144 0 0 0 84 31 21-32
Opponents 277-184 541 277 204 481 .512 171 160 0 0 0 223 52 39-19

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
9/06/25 vs Gannon University 19-20 32:00 20 20.00 8 .286 0 0
9/06/25 Washington and Jefferson 11-31 64:00 31 15.50 4 .114 0 0
9/07/25 vs Penn State Behrend 8-21 72:00 21 9.33 4 .160 0 0
9/07/25 vs Salem 15-13 64:00 13 6.50 10 .435 0 1
9/13/25 vs Caltech 8-23 00:00 0 .00 0 .000 0 0
9/13/25 Ottawa (AZ) 13-22 00:00 0 .00 0 .000 0 0
9/14/25 vs UC Merced 8-14 32:00 14 14.00 13 .481 1 0
9/14/25 vs Austin College 5-30 32:00 30 30.00 3 .091 0 1
9/20/25 vs Chapman 12-19 32:00 19 19.00 5 .208 0 4
9/20/25 vs MIT 9-10 32:00 10 10.00 11 .524 0 1
9/20/25 vs Connecticut College 10-18 96:00 18 6.00 9 .333 0 1
9/21/25 vs Pomona Pitzer College 9-8 64:00 8 4.00 14 .636 0 0
9/21/25 Brown 19-11 32:00 11 11.00 9 .450 0 0
9/28/25 at Mount St. Marys 19-21 00:00 0 .00 0 .000 0 0
10/09/25 at George Washington 19-16 32:00 16 16.00 5 .238 0 0
Opponents 184-277 584:00 211 11.56 95 .310 1 8
Johns Hopkins (M) 277-184 480:00 184 12.27 139 .430 11 22

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9/06/25 vs Gannon University W 20-19 47/43 20/19 16/10 36/29 .426/.442 16/10 8/12 0/0 0/0 0/0 12/4 5/4 3-0
9/06/25 at Washington and Jefferson W 31-11 45/23 31/11 21/5 52/16 .689/.478 8/10 9/6 0/0 0/0 0/0 27/5 3/3 4-0
9/07/25 vs Penn State Behrend W 21-8 33/25 21/8 7/6 28/14 .636/.320 9/3 4/9 0/0 0/0 0/0 16/4 0/3 4-0
9/07/25 vs Salem L 13-15 39/32 13/15 10/12 23/27 .333/.469 9/12 11/7 0/0 0/0 0/0 11/9 4/1 3-0
9/13/25 vs Caltech W 23-8 35/21 23/8 13/5 36/13 .657/.381 5/16 16/5 0/0 0/0 0/0 24/8 1/0 4-0
9/13/25 at Ottawa (AZ) W 22-13 39/21 22/13 19/10 41/23 .564/.619 14/11 10/11 0/0 0/0 0/0 24/2 5/0 2-1
9/14/25 vs UC Merced W 14-8 40/22 14/8 12/6 26/14 .350/.364 4/6 6/4 0/0 0/0 0/0 18/4 5/5 2-1
9/14/25 vs Austin College W 30-5 43/36 30/5 29/3 59/8 .698/.139 12/15 14/12 0/0 0/0 0/0 18/4 9/2 2-2
9/20/25 vs Chapman W 19-12 28/35 19/12 15/6 34/18 .679/.343 18/12 12/14 0/0 0/0 0/0 13/7 5/2 3-1
9/20/25 vs MIT W 10-9 31/34 10/9 6/8 16/17 .323/.265 9/8 7/7 0/0 0/0 0/0 11/5 5/1 2-4
9/20/25 vs Connecticut College W 18-10 33/30 18/10 11/7 29/17 .545/.333 7/7 7/7 0/0 0/0 0/0 14/8 1/1 3-1
9/21/25 vs Pomona Pitzer College L 8-9 34/20 8/9 8/8 16/17 .235/.450 12/13 13/11 0/0 0/0 0/0 13/3 0/4 2-2
9/21/25 at Brown L 11-19 30/41 11/19 9/14 20/33 .367/.463 12/12 11/12 0/0 0/0 0/0 3/5 3/3 1-3
9/28/25 Mount St. Marys W 21-19 35/37 21/19 15/8 36/27 .600/.514 21/22 20/15 0/0 0/0 0/0 13/9 3/0 2-2
10/09/25 George Washington L 16-19 29/38 16/19 13/8 29/27 .552/.500 15/12 12/12 0/0 0/0 0/0 6/7 3/2 2-2
Johns Hopkins (M) 277-184 541/458 277/184 204/116 481/300 .512/.402 171/169 160/144 0/0 0/0 0/0 223/84 52/31 39-19
Opponents 184-277 458/541 184/277 116/204 300/481 .402/.512 169/171 144/160 0/0 0/0 0/0 84/223 31/52 21-32

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 47 Gannon University (9/06/25)
GOALS 31 Washington and Jefferson (9/06/25)
ASSISTS 29 Austin College (9/14/25)
POINTS 59 Austin College (9/14/25)
EXCLUSIONS 21 Mount St. Marys (9/28/25)
STEALS 27 Washington and Jefferson (9/06/25)
FIELD BLOCKS 9 Austin College (9/14/25)
SAVES 15 Austin College (9/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 10 Mason Hofmann Mount St. Marys (9/28/25)
GOALS 6 Mason Hofmann; Jason Mihalopoulos George Washington (10/09/25); Austin College (9/14/25)
ASSISTS 6 Daniel Palfi Washington and Jefferson (9/06/25)
POINTS 8 Jason Mihalopoulos Austin College (9/14/25)
EXCLUSIONS 3 Max Blecher; Daniel Palfi; Luke Mendelsohn; Quint Steffey; Phillip Long Gannon University (9/06/25); Chapman (9/20/25); Mount St. Marys (9/28/25); George Washington (10/09/25); Austin College (9/14/25); MIT (9/20/25)
STEALS 5 Luke Mendelsohn; Matthieu Giauque UC Merced (9/14/25); Washington and Jefferson (9/06/25)
FIELD BLOCKS 3 Ben Lucas Chapman (9/20/25)
SAVES 15 Chris Poisler Austin College (9/14/25)