Skip To Main Content

Johns Hopkins University Athletics

Scoreboard

2025-26 Women's Basketball Cumulative Statistics

Team Stats (5-0)

Overall Team Statistics
Statistic Johns Hopkins Opponents
Scoring
Total Points 399 221
Points Per Game 79.8 44.2
Scoring Margin 35.6 --
Shooting
FG: Made-Attempted 157-327 78-280
FG: Percentage .480 .279
FG: Per Game 31.4 15.6
3PT: Made-Attempted 42-121 27-107
3PT: Percentage .347 .252
3PT: Per Game 8.4 5.4
FT: Made-Attempted 43-72 38-61
FT: Percentage .597 .623
FT: Per Game 8.6 7.6
Rebounding
Total 241 149
Per Game 48.2 29.8
Margin 18.4 --
Assists
Total 92 50
Per Game 18.4 10.0
Turnovers
Total 78 92
Per Game 15.6 18.4
Margin 2.8 --
Assist/Turnover Ratio 1.2 0.5
Points Off Turnovers 24.2 9.6
Steals
Total 41 34
Per Game 8.2 6.8
Blocks
Total 18 13
Per Game 3.6 2.6
Attendance
Total 50 214
Per Game 1-50 1-214

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Goldstein, Jocelyn 5 5 93 18.6 19 32 .594 0 0 .000 9 14 .643 47 9.4 10 11 21 4.2 11 3 6 5 4
33 Dunham, Kendall 5 5 115 23.0 18 33 .545 7 17 .412 3 6 .500 46 9.2 10 8 18 3.6 9 11 10 7 0
30 Henderson, Layla 5 0 84 16.8 17 38 .447 7 14 .500 3 7 .429 44 8.8 5 11 16 3.2 2 1 7 9 0
03 Knudson, Lauren 5 5 92 18.4 12 26 .462 9 21 .429 5 5 1.000 38 7.6 1 6 7 1.4 2 3 2 3 0
04 Feldman, Macie 5 5 123 24.6 14 38 .368 1 6 .167 5 8 .625 34 6.8 14 35 49 9.8 4 28 16 1 4
14 Soltes, Grace 5 5 99 19.8 14 30 .467 5 18 .278 0 0 .000 33 6.6 3 18 21 4.2 8 6 7 1 5
11 Williamson, Faith 5 0 62 12.4 10 24 .417 3 9 .333 8 11 .727 31 6.2 1 2 3 0.6 2 6 5 5 1
24 Collins, Emily 5 0 64 12.8 13 19 .684 0 0 .000 3 9 .333 29 5.8 9 13 22 4.4 6 3 5 1 1
21 ODonnell, Quinn 3 0 29 9.7 6 11 .545 4 8 .500 1 1 1.000 17 5.7 4 1 5 1.7 4 5 3 2 0
32 Mezzetta, Serena 3 0 32 10.7 7 8 .875 0 0 .000 1 4 .250 15 5.0 2 10 12 4.0 2 2 1 0 1
01 Elmasri, Sameera 3 0 33 11.0 6 12 .500 0 4 .000 2 2 1.000 14 4.7 1 6 7 2.3 2 2 3 1 1
20 Mazza, Aria 3 0 34 11.3 6 14 .429 1 6 .167 0 0 .000 13 4.3 1 14 15 5.0 0 8 2 1 0
22 Corelli, Beth 5 0 58 11.6 8 16 .500 3 7 .429 1 2 .500 20 4.0 3 8 11 2.2 5 10 1 1 1
10 Theodossakos, Stephanie 5 0 55 11.0 5 19 .263 1 8 .125 1 1 1.000 12 2.4 5 3 8 1.6 4 2 2 4 0
25 Elizondo, Isabella 3 0 27 9.0 2 7 .286 1 3 .333 1 2 .500 6 2.0 4 1 5 1.7 0 2 2 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 10 21 4.2 0 0 6 0 0  
Total 5 1000 200.0 157 327 .480 42 121 .347 43 72 .597 399 79.80 84 157 241 48.2 61 92 78 41 18
Opponents 5 1000 200.0 78 280 .279 27 107 .252 38 61 .623 221 44.20 50 99 149 29.8 85 50 92 34 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Dunham, Kendall 5 5 115 18 33 .545 7 17 .412 3 6 .500 46 9.2
15 Goldstein, Jocelyn 5 5 93 19 32 .594 0 0 .000 9 14 .643 47 9.4
30 Henderson, Layla 5 0 84 17 38 .447 7 14 .500 3 7 .429 44 8.8
03 Knudson, Lauren 5 5 92 12 26 .462 9 21 .429 5 5 1.000 38 7.6
04 Feldman, Macie 5 5 123 14 38 .368 1 6 .167 5 8 .625 34 6.8
14 Soltes, Grace 5 5 99 14 30 .467 5 18 .278 0 0 .000 33 6.6
11 Williamson, Faith 5 0 62 10 24 .417 3 9 .333 8 11 .727 31 6.2
24 Collins, Emily 5 0 64 13 19 .684 0 0 .000 3 9 .333 29 5.8
32 Mezzetta, Serena 3 0 32 7 8 .875 0 0 .000 1 4 .250 15 5.0
21 ODonnell, Quinn 3 0 29 6 11 .545 4 8 .500 1 1 1.000 17 5.7
22 Corelli, Beth 5 0 58 8 16 .500 3 7 .429 1 2 .500 20 4.0
01 Elmasri, Sameera 3 0 33 6 12 .500 0 4 .000 2 2 1.000 14 4.7
20 Mazza, Aria 3 0 34 6 14 .429 1 6 .167 0 0 .000 13 4.3
25 Elizondo, Isabella 3 0 27 2 7 .286 1 3 .333 1 2 .500 6 2.0
10 Theodossakos, Stephanie 5 0 55 5 19 .263 1 8 .125 1 1 1.000 12 2.4
Total 5 1000 157 327 .480 42 121 .347 43 72 .597 399 79.80
Opponents 5 1000 78 280 .279 27 107 .252 38 61 .623 221 44.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Dunham, Kendall 5 23.0 .545 .412 .500 2.0 1.6 3.6 2.2 1.4 0.0 9.2
15 Goldstein, Jocelyn 5 18.6 .594 .000 .643 2.0 2.2 4.2 0.6 1.0 0.8 9.4
30 Henderson, Layla 5 16.8 .447 .500 .429 1.0 2.2 3.2 0.2 1.8 0.0 8.8
03 Knudson, Lauren 5 18.4 .462 .429 1.000 0.2 1.2 1.4 0.6 0.6 0.0 7.6
04 Feldman, Macie 5 24.6 .368 .167 .625 2.8 7.0 9.8 5.6 0.2 0.8 6.8
14 Soltes, Grace 5 19.8 .467 .278 .000 0.6 3.6 4.2 1.2 0.2 1.0 6.6
11 Williamson, Faith 5 12.4 .417 .333 .727 0.2 0.4 0.6 1.2 1.0 0.2 6.2
24 Collins, Emily 5 12.8 .684 .000 .333 1.8 2.6 4.4 0.6 0.2 0.2 5.8
32 Mezzetta, Serena 3 10.7 .875 .000 .250 0.7 3.3 4.0 0.7 0.0 0.3 5.0
21 ODonnell, Quinn 3 9.7 .545 .500 1.000 1.3 0.3 1.7 1.7 0.7 0.0 5.7
22 Corelli, Beth 5 11.6 .500 .429 .500 0.6 1.6 2.2 2.0 0.2 0.2 4.0
01 Elmasri, Sameera 3 11.0 .500 .000 1.000 0.3 2.0 2.3 0.7 0.3 0.3 4.7
20 Mazza, Aria 3 11.3 .429 .167 .000 0.3 4.7 5.0 2.7 0.3 0.0 4.3
25 Elizondo, Isabella 3 9.0 .286 .333 .500 1.3 0.3 1.7 0.7 0.0 0.0 2.0
10 Theodossakos, Stephanie 5 11.0 .263 .125 1.000 1.0 0.6 1.6 0.4 0.8 0.0 2.4
Total 5 200.0 .480 .347 .597 16.8 31.4 48.2 18.4 8.2 3.6 79.80
Opponents 5 200.0 .279 .252 .623 10.0 19.8 29.8 10.0 6.8 2.6 44.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Luther 11/07/25 95-60 W 39-68 .574 9-19 .474 8-10 .800 14 26 40 40.0 14 20 14 2 14 95 95.0
at Wartburg 11/08/25 70-49 W 23-61 .377 9-25 .360 15-23 .652 19 30 49 44.5 17 14 18 1 7 70 82.5
vs Trinity Washington 11/11/25 102-25 W 42-70 .600 11-29 .379 7-10 .700 18 40 58 49.0 8 31 10 6 6 102 89.0
at Catholic 11/15/25 73-49 W 28-61 .459 8-20 .400 9-17 .529 19 28 47 48.5 12 14 17 5 5 73 85.0
at Chris. Newport 11/16/25 59-38 W 25-67 .373 5-28 .179 4-12 .333 14 33 47 48.2 10 13 19 4 9 59 79.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Luther 11/07/25 60-95 L 23-52 .442 9-25 .360 5-7 .714 3 16 19 19.0 13 15 20 0 6 60 60.0
Wartburg 11/08/25 49-70 L 14-52 .269 6-24 .250 15-20 .750 9 23 32 25.5 22 10 19 5 10 49 54.5
Trinity Washington 11/11/25 25-102 L 9-56 .161 4-21 .190 3-11 .273 11 11 22 24.3 12 4 16 1 4 25 44.7
Catholic 11/15/25 49-73 L 18-61 .295 6-21 .286 7-13 .538 15 17 32 26.3 22 11 15 6 6 49 45.8
Chris. Newport 11/16/25 38-59 L 14-59 .237 2-16 .125 8-10 .800 12 32 44 29.8 16 10 22 1 8 38 44.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Luther 11/07/25 95-60 35 39-68/23-52 .574/.442 9-19/9-25 .474/.360 8-10/5-7 .800-.714 40/19 21 20/15 14/20 2/0 14/6 14/13
Wartburg 11/08/25 70-49 21 23-61/14-52 .377/.269 9-25/6-24 .360/.250 15-23/15-20 .652-.750 49/32 17 14/10 18/19 1/5 7/10 17/22
Trinity Washington 11/11/25 102-25 77 42-70/9-56 .600/.161 11-29/4-21 .379/.190 7-10/3-11 .700-.273 58/22 36 31/4 10/16 6/1 6/4 8/12
Catholic 11/15/25 73-49 24 28-61/18-61 .459/.295 8-20/6-21 .400/.286 9-17/7-13 .529-.538 47/32 15 14/11 17/15 5/6 5/6 12/22
Chris. Newport 11/16/25 59-38 21 25-67/14-59 .373/.237 5-28/2-16 .179/.125 4-12/8-10 .333-.800 47/44 3 13/10 19/22 4/1 9/8 10/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Trinity Washington (11/11/25)
FIELD GOALS MADE 42 Trinity Washington (11/11/25)
FIELD GOAL ATTEMPTS 70 Trinity Washington (11/11/25)
3 PT FIELD GOALS MADE 11 Trinity Washington (11/11/25)
3 PT FG ATTEMPTS 29 Trinity Washington (11/11/25)
FREE THROWS MADE 15 Wartburg (11/08/25)
FREE THROW ATTEMPTS 23 Wartburg (11/08/25)
REBOUNDS 58 Trinity Washington (11/11/25)
ASSISTS 31 Trinity Washington (11/11/25)
STEALS 14 Luther (11/07/25)
BLOCKED SHOTS 6 Trinity Washington (11/11/25)
TURNOVERS 19 Chris. Newport (11/16/25)
FOULS 17 Wartburg (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 16 Dunham,Kendall Catholic (11/15/25)
FIELD GOALS MADE 7 Dunham,Kendall Catholic (11/15/25)
FIELD GOAL ATTEMPTS 13 Soltes,Grace Chris. Newport (11/16/25)
3 PT FIELD GOALS MADE 3 Knudson,Lauren; ODonnell,Quinn Luther (11/07/25); Trinity Washington (11/11/25)
3 PT FG ATTEMPTS 10 Soltes,Grace Chris. Newport (11/16/25)
FREE THROWS MADE 5 Williamson,Faith Wartburg (11/08/25)
FREE THROW ATTEMPTS 8 Goldstein,Jocelyn Wartburg (11/08/25)
REBOUNDS 14 Feldman,Macie Chris. Newport (11/16/25)
ASSISTS 7 Feldman,Macie Chris. Newport (11/16/25)
STEALS 3 Dunham,Kendall; Henderson,Layla Luther (11/07/25); Chris. Newport (11/16/25)
BLOCKED SHOTS 3 Feldman,Macie; Soltes,Grace Trinity Washington (11/11/25); Chris. Newport (11/16/25)
TURNOVERS 6 Dunham,Kendall Wartburg (11/08/25)
FOULS 4 Soltes,Grace Wartburg (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Goldstein, Jocelyn 5 47 9.4
#33 Dunham, Kendall 5 46 9.2
#30 Henderson, Layla 5 44 8.8
#03 Knudson, Lauren 5 38 7.6
#04 Feldman, Macie 5 34 6.8
#14 Soltes, Grace 5 33 6.6
#11 Williamson, Faith 5 31 6.2
#24 Collins, Emily 5 29 5.8
#22 Corelli, Beth 5 20 4.0
#21 ODonnell, Quinn 3 17 5.7
#32 Mezzetta, Serena 3 15 5.0
#01 Elmasri, Sameera 3 14 4.7
#20 Mazza, Aria 3 13 4.3
#10 Theodossakos, Stephanie 5 12 2.4
#25 Elizondo, Isabella 3 6 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Goldstein, Jocelyn 5 19 32 .594 3.8 6.4
#33 Dunham, Kendall 5 18 33 .545 3.6 6.6
#30 Henderson, Layla 5 17 38 .447 3.4 7.6
#04 Feldman, Macie 5 14 38 .368 2.8 7.6
#14 Soltes, Grace 5 14 30 .467 2.8 6.0
#24 Collins, Emily 5 13 19 .684 2.6 3.8
#03 Knudson, Lauren 5 12 26 .462 2.4 5.2
#11 Williamson, Faith 5 10 24 .417 2.0 4.8
#22 Corelli, Beth 5 8 16 .500 1.6 3.2
#32 Mezzetta, Serena 3 7 8 .875 2.3 2.7
#01 Elmasri, Sameera 3 6 12 .500 2.0 4.0
#20 Mazza, Aria 3 6 14 .429 2.0 4.7
#21 ODonnell, Quinn 3 6 11 .545 2.0 3.7
#10 Theodossakos, Stephanie 5 5 19 .263 1.0 3.8
#25 Elizondo, Isabella 3 2 7 .286 0.7 2.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Knudson, Lauren 5 9 21 .429 1.8 4.2
#33 Dunham, Kendall 5 7 17 .412 1.4 3.4
#30 Henderson, Layla 5 7 14 .500 1.4 2.8
#14 Soltes, Grace 5 5 18 .278 1.0 3.6
#21 ODonnell, Quinn 3 4 8 .500 1.3 2.7
#22 Corelli, Beth 5 3 7 .429 0.6 1.4
#11 Williamson, Faith 5 3 9 .333 0.6 1.8
#25 Elizondo, Isabella 3 1 3 .333 0.3 1.0
#04 Feldman, Macie 5 1 6 .167 0.2 1.2
#20 Mazza, Aria 3 1 6 .167 0.3 2.0
#10 Theodossakos, Stephanie 5 1 8 .125 0.2 1.6
#01 Elmasri, Sameera 3 0 4 .000 0.0 1.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Goldstein, Jocelyn 5 9 14 .643 1.8 2.8
#11 Williamson, Faith 5 8 11 .727 1.6 2.2
#04 Feldman, Macie 5 5 8 .625 1.0 1.6
#03 Knudson, Lauren 5 5 5 1.000 1.0 1.0
#24 Collins, Emily 5 3 9 .333 0.6 1.8
#33 Dunham, Kendall 5 3 6 .500 0.6 1.2
#30 Henderson, Layla 5 3 7 .429 0.6 1.4
#01 Elmasri, Sameera 3 2 2 1.000 0.7 0.7
#22 Corelli, Beth 5 1 2 .500 0.2 0.4
#25 Elizondo, Isabella 3 1 2 .500 0.3 0.7
#32 Mezzetta, Serena 3 1 4 .250 0.3 1.3
#21 ODonnell, Quinn 3 1 1 1.000 0.3 0.3
#10 Theodossakos, Stephanie 5 1 1 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Feldman, Macie 5 49 9.8 14 2.8 35 7.0
#24 Collins, Emily 5 22 4.4 9 1.8 13 2.6
#15 Goldstein, Jocelyn 5 21 4.2 10 2.0 11 2.2
#14 Soltes, Grace 5 21 4.2 3 0.6 18 3.6
#TM Team 5 21 4.2 11 2.2 10 2.0
#33 Dunham, Kendall 5 18 3.6 10 2.0 8 1.6
#30 Henderson, Layla 5 16 3.2 5 1.0 11 2.2
#20 Mazza, Aria 3 15 5.0 1 0.3 14 4.7
#32 Mezzetta, Serena 3 12 4.0 2 0.7 10 3.3
#22 Corelli, Beth 5 11 2.2 3 0.6 8 1.6
#10 Theodossakos, Stephanie 5 8 1.6 5 1.0 3 0.6
#01 Elmasri, Sameera 3 7 2.3 1 0.3 6 2.0
#03 Knudson, Lauren 5 7 1.4 1 0.2 6 1.2
#25 Elizondo, Isabella 3 5 1.7 4 1.3 1 0.3
#21 ODonnell, Quinn 3 5 1.7 4 1.3 1 0.3
#11 Williamson, Faith 5 3 0.6 1 0.2 2 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Feldman, Macie 5 28 5.6
#33 Dunham, Kendall 5 11 2.2
#22 Corelli, Beth 5 10 2.0
#20 Mazza, Aria 3 8 2.7
#14 Soltes, Grace 5 6 1.2
#11 Williamson, Faith 5 6 1.2
#21 ODonnell, Quinn 3 5 1.7
#24 Collins, Emily 5 3 0.6
#15 Goldstein, Jocelyn 5 3 0.6
#03 Knudson, Lauren 5 3 0.6
#25 Elizondo, Isabella 3 2 0.7
#01 Elmasri, Sameera 3 2 0.7
#32 Mezzetta, Serena 3 2 0.7
#10 Theodossakos, Stephanie 5 2 0.4
#30 Henderson, Layla 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Soltes, Grace 5 5 1.0
#04 Feldman, Macie 5 4 0.8
#15 Goldstein, Jocelyn 5 4 0.8
#24 Collins, Emily 5 1 0.2
#22 Corelli, Beth 5 1 0.2
#01 Elmasri, Sameera 3 1 0.3
#32 Mezzetta, Serena 3 1 0.3
#11 Williamson, Faith 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#30 Henderson, Layla 5 9 1.8
#33 Dunham, Kendall 5 7 1.4
#15 Goldstein, Jocelyn 5 5 1.0
#11 Williamson, Faith 5 5 1.0
#10 Theodossakos, Stephanie 5 4 0.8
#03 Knudson, Lauren 5 3 0.6
#21 ODonnell, Quinn 3 2 0.7
#24 Collins, Emily 5 1 0.2
#22 Corelli, Beth 5 1 0.2
#01 Elmasri, Sameera 3 1 0.3
#04 Feldman, Macie 5 1 0.2
#20 Mazza, Aria 3 1 0.3
#14 Soltes, Grace 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Feldman, Macie 5 16 3.2
#33 Dunham, Kendall 5 10 2.0
#30 Henderson, Layla 5 7 1.4
#14 Soltes, Grace 5 7 1.4
#15 Goldstein, Jocelyn 5 6 1.2
#TM Team 5 6 1.2
#24 Collins, Emily 5 5 1.0
#11 Williamson, Faith 5 5 1.0
#01 Elmasri, Sameera 3 3 1.0
#21 ODonnell, Quinn 3 3 1.0
#25 Elizondo, Isabella 3 2 0.7
#03 Knudson, Lauren 5 2 0.4
#20 Mazza, Aria 3 2 0.7
#10 Theodossakos, Stephanie 5 2 0.4
#22 Corelli, Beth 5 1 0.2
#32 Mezzetta, Serena 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Goldstein, Jocelyn 5 11 2.2
#33 Dunham, Kendall 5 9 1.8
#14 Soltes, Grace 5 8 1.6
#24 Collins, Emily 5 6 1.2
#22 Corelli, Beth 5 5 1.0
#04 Feldman, Macie 5 4 0.8
#21 ODonnell, Quinn 3 4 1.3
#10 Theodossakos, Stephanie 5 4 0.8
#01 Elmasri, Sameera 3 2 0.7
#30 Henderson, Layla 5 2 0.4
#03 Knudson, Lauren 5 2 0.4
#32 Mezzetta, Serena 3 2 0.7
#11 Williamson, Faith 5 2 0.4

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Feldman, Macie 5 123 24.6
#33 Dunham, Kendall 5 115 23.0
#14 Soltes, Grace 5 99 19.8
#15 Goldstein, Jocelyn 5 93 18.6
#03 Knudson, Lauren 5 92 18.4
#30 Henderson, Layla 5 84 16.8
#24 Collins, Emily 5 64 12.8
#11 Williamson, Faith 5 62 12.4
#22 Corelli, Beth 5 58 11.6
#10 Theodossakos, Stephanie 5 55 11.0
#20 Mazza, Aria 3 34 11.3
#01 Elmasri, Sameera 3 33 11.0
#32 Mezzetta, Serena 3 32 10.7
#21 ODonnell, Quinn 3 29 9.7
#25 Elizondo, Isabella 3 27 9.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Corelli, Beth 5 10 1 10.00
#20 Mazza, Aria 3 8 2 4.00
#32 Mezzetta, Serena 3 2 1 2.00
#33 Dunham, Kendall 5 11 10 1.10
#25 Elizondo, Isabella 3 2 2 1.00
#04 Feldman, Macie 5 28 16 1.75
#03 Knudson, Lauren 5 3 2 1.50
#21 ODonnell, Quinn 3 5 3 1.67
#10 Theodossakos, Stephanie 5 2 2 1.00
#11 Williamson, Faith 5 6 5 1.20
Skip Ad
Skip Sponsors