Skip To Main Content

Johns Hopkins University Athletics

Scoreboard

2026-27 Women's Basketball Cumulative Statistics

Team Stats (3-1)

Overall Team Statistics
Statistic Johns Hopkins Opponents
Scoring
Total Points 306 179
Points Per Game 76.5 44.8
Scoring Margin 31.8 --
Shooting
FG: Made-Attempted 113-296 72-240
FG: Percentage .382 .300
FG: Per Game 28.3 18.0
3PT: Made-Attempted 35-111 12-64
3PT: Percentage .315 .188
3PT: Per Game 8.8 3.0
FT: Made-Attempted 45-63 23-40
FT: Percentage .714 .575
FT: Per Game 11.3 5.8
Rebounding
Total 201 164
Per Game 50.3 41.0
Margin 9.3 --
Assists
Total 57 26
Per Game 14.3 6.5
Turnovers
Total 49 84
Per Game 12.3 21.0
Margin 8.8 --
Assist/Turnover Ratio 1.2 0.3
Points Off Turnovers 22.8 10.5
Steals
Total 40 24
Per Game 10.0 6.0
Blocks
Total 24 7
Per Game 6.0 1.8
Attendance
Total 294 83
Per Game 2-147 1-83

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Williamson, Faith 4 4 92 23.0 23 50 .460 11 24 .458 5 6 .833 62 15.5 2 11 13 3.3 3 12 3 5 1
15 Goldstein, Jocelyn 4 4 80 20.0 19 34 .559 1 1 1.000 9 13 .692 48 12.0 7 12 19 4.8 6 8 6 1 17
03 Knudson, Lauren 4 4 82 20.5 16 34 .471 6 15 .400 4 4 1.000 42 10.5 0 9 9 2.3 7 9 5 7 0
30 Henderson, Layla 4 4 93 23.3 13 30 .433 4 10 .400 4 9 .444 34 8.5 10 17 27 6.8 5 11 7 9 0
21 ODonnell, Quinn 3 0 39 13.0 6 19 .316 5 16 .313 1 3 .333 18 6.0 2 2 4 1.3 2 2 4 0 0
31 OMalley, Julia 4 0 44 11.0 10 27 .370 1 4 .250 2 3 .667 23 5.8 16 11 27 6.8 4 0 3 2 1
00 Orza, Caroline 4 4 77 19.3 7 30 .233 3 14 .214 5 5 1.000 22 5.5 10 19 29 7.3 3 1 3 1 1
05 Jackson, Marleigh 4 0 59 14.8 9 16 .563 0 1 .000 1 2 .500 19 4.8 6 9 15 3.8 2 2 2 5 1
12 Chan, Adelaide 3 0 25 8.3 1 4 .250 1 1 1.000 7 8 .875 10 3.3 1 1 2 0.7 0 2 3 3 0
20 Mazza, Aria 3 0 32 10.7 3 18 .167 2 11 .182 2 4 .500 10 3.3 1 6 7 2.3 0 2 1 1 0
10 Brown, Lili 4 0 60 15.0 3 6 .500 1 4 .250 2 2 1.000 9 2.3 1 5 6 1.5 5 3 3 3 0
32 Mezzetta, Serena 4 0 46 11.5 1 8 .125 0 0 .000 3 4 .750 5 1.3 4 7 11 2.8 3 1 2 1 2
02 Diallo, Kadidiatou 2 0 16 8.0 1 5 .200 0 0 .000 0 0 .000 2 1.0 3 4 7 3.5 0 0 3 1 0
22 Pegg, Charley 3 0 25 8.3 1 6 .167 0 4 .000 0 0 .000 2 0.7 3 1 4 1.3 3 1 2 0 1
25 Elizondo, Isabella 3 0 30 10.0 0 9 .000 0 6 .000 0 0 .000 0 0.0 1 4 5 1.7 2 3 1 1 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 7 16 4.0 0 0 1 0 0  
Total 4 800 200.0 113 296 .382 35 111 .315 45 63 .714 306 76.50 76 125 201 50.3 45 57 49 40 24
Opponents 4 800 200.0 72 240 .300 12 64 .188 23 40 .575 179 44.75 46 118 164 41.0 54 26 84 24 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Williamson, Faith 4 4 92 23 50 .460 11 24 .458 5 6 .833 62 15.5
15 Goldstein, Jocelyn 4 4 80 19 34 .559 1 1 1.000 9 13 .692 48 12.0
03 Knudson, Lauren 4 4 82 16 34 .471 6 15 .400 4 4 1.000 42 10.5
30 Henderson, Layla 4 4 93 13 30 .433 4 10 .400 4 9 .444 34 8.5
21 ODonnell, Quinn 3 0 39 6 19 .316 5 16 .313 1 3 .333 18 6.0
00 Orza, Caroline 4 4 77 7 30 .233 3 14 .214 5 5 1.000 22 5.5
31 OMalley, Julia 4 0 44 10 27 .370 1 4 .250 2 3 .667 23 5.8
05 Jackson, Marleigh 4 0 59 9 16 .563 0 1 .000 1 2 .500 19 4.8
12 Chan, Adelaide 3 0 25 1 4 .250 1 1 1.000 7 8 .875 10 3.3
20 Mazza, Aria 3 0 32 3 18 .167 2 11 .182 2 4 .500 10 3.3
10 Brown, Lili 4 0 60 3 6 .500 1 4 .250 2 2 1.000 9 2.3
02 Diallo, Kadidiatou 2 0 16 1 5 .200 0 0 .000 0 0 .000 2 1.0
32 Mezzetta, Serena 4 0 46 1 8 .125 0 0 .000 3 4 .750 5 1.3
25 Elizondo, Isabella 3 0 30 0 9 .000 0 6 .000 0 0 .000 0 0.0
22 Pegg, Charley 3 0 25 1 6 .167 0 4 .000 0 0 .000 2 0.7
Total 4 800 113 296 .382 35 111 .315 45 63 .714 306 76.50
Opponents 4 800 72 240 .300 12 64 .188 23 40 .575 179 44.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Williamson, Faith 4 23.0 .460 .458 .833 0.5 2.8 3.3 3.0 1.3 0.3 15.5
15 Goldstein, Jocelyn 4 20.0 .559 1.000 .692 1.8 3.0 4.8 2.0 0.3 4.3 12.0
03 Knudson, Lauren 4 20.5 .471 .400 1.000 0.0 2.3 2.3 2.3 1.8 0.0 10.5
30 Henderson, Layla 4 23.3 .433 .400 .444 2.5 4.3 6.8 2.8 2.3 0.0 8.5
21 ODonnell, Quinn 3 13.0 .316 .313 .333 0.7 0.7 1.3 0.7 0.0 0.0 6.0
00 Orza, Caroline 4 19.3 .233 .214 1.000 2.5 4.8 7.3 0.3 0.3 0.3 5.5
31 OMalley, Julia 4 11.0 .370 .250 .667 4.0 2.8 6.8 0.0 0.5 0.3 5.8
05 Jackson, Marleigh 4 14.8 .563 .000 .500 1.5 2.3 3.8 0.5 1.3 0.3 4.8
12 Chan, Adelaide 3 8.3 .250 1.000 .875 0.3 0.3 0.7 0.7 1.0 0.0 3.3
20 Mazza, Aria 3 10.7 .167 .182 .500 0.3 2.0 2.3 0.7 0.3 0.0 3.3
10 Brown, Lili 4 15.0 .500 .250 1.000 0.3 1.3 1.5 0.8 0.8 0.0 2.3
02 Diallo, Kadidiatou 2 8.0 .200 .000 .000 1.5 2.0 3.5 0.0 0.5 0.0 1.0
32 Mezzetta, Serena 4 11.5 .125 .000 .750 1.0 1.8 2.8 0.3 0.3 0.5 1.3
25 Elizondo, Isabella 3 10.0 .000 .000 .000 0.3 1.3 1.7 1.0 0.3 0.0 0.0
22 Pegg, Charley 3 8.3 .167 .000 .000 1.0 0.3 1.3 0.3 0.0 0.3 0.7
Total 4 200.0 .382 .315 .714 19.0 31.3 50.3 14.3 10.0 6.0 76.50
Opponents 4 200.0 .300 .188 .575 11.5 29.5 41.0 6.5 6.0 1.8 44.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Notre Dame (MD) 11/07/26 85-52 W 31-68 .456 8-27 .296 15-21 .714 13 36 49 49.0 19 17 14 4 8 85 85.0
vs Randolph-Macon 11/10/26 59-63 L 23-67 .343 6-24 .250 7-8 .875 12 31 43 46.0 14 9 11 7 1 59 72.0
vs Lancaster Bible 11/13/26 87-32 W 32-87 .368 10-31 .323 13-21 .619 34 37 71 54.3 8 16 12 5 10 87 77.0
at Goucher 11/14/26 75-32 W 27-74 .365 11-29 .379 10-13 .769 17 21 38 50.3 4 15 12 8 21 75 76.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Notre Dame (MD) 11/07/26 52-85 L 21-64 .328 2-17 .118 8-12 .667 7 27 34 34.0 18 10 19 3 6 52 52.0
Randolph-Macon 11/10/26 63-59 W 24-65 .369 6-16 .375 9-14 .643 11 33 44 39.0 8 9 9 1 4 63 57.5
Lancaster Bible 11/13/26 32-87 L 13-59 .220 1-16 .063 5-12 .417 11 26 37 38.3 17 3 19 1 8 32 49.0
Goucher 11/14/26 32-75 L 14-52 .269 3-15 .200 1-2 .500 17 32 49 41.0 11 4 37 2 6 32 44.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Notre Dame (MD) 11/07/26 85-52 33 31-68/21-64 .456/.328 8-27/2-17 .296/.118 15-21/8-12 .714-.667 49/34 15 17/10 14/19 4/3 8/6 19/18
Randolph-Macon 11/10/26 59-63 -4 23-67/24-65 .343/.369 6-24/6-16 .250/.375 7-8/9-14 .875-.643 43/44 -1 9/9 11/9 7/1 1/4 14/8
Lancaster Bible 11/13/26 87-32 55 32-87/13-59 .368/.220 10-31/1-16 .323/.063 13-21/5-12 .619-.417 71/37 34 16/3 12/19 5/1 10/8 8/17
Goucher 11/14/26 75-32 43 27-74/14-52 .365/.269 11-29/3-15 .379/.200 10-13/1-2 .769-.500 38/49 -11 15/4 12/37 8/2 21/6 4/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Lancaster Bible (11/13/26)
FIELD GOALS MADE 32 Lancaster Bible (11/13/26)
FIELD GOAL ATTEMPTS 87 Lancaster Bible (11/13/26)
3 PT FIELD GOALS MADE 11 Goucher (11/14/26)
3 PT FG ATTEMPTS 31 Lancaster Bible (11/13/26)
FREE THROWS MADE 15 Notre Dame (MD) (11/07/26)
FREE THROW ATTEMPTS 21 Notre Dame (MD) (11/07/26); Lancaster Bible (11/13/26)
REBOUNDS 71 Lancaster Bible (11/13/26)
ASSISTS 17 Notre Dame (MD) (11/07/26)
STEALS 21 Goucher (11/14/26)
BLOCKED SHOTS 8 Goucher (11/14/26)
TURNOVERS 14 Notre Dame (MD) (11/07/26)
FOULS 19 Notre Dame (MD) (11/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Williamson,Faith Randolph-Macon (11/10/26)
FIELD GOALS MADE 9 Williamson,Faith Randolph-Macon (11/10/26)
FIELD GOAL ATTEMPTS 18 Williamson,Faith Randolph-Macon (11/10/26)
3 PT FIELD GOALS MADE 3 Williamson,Faith; Knudson,Lauren Randolph-Macon (11/10/26); Lancaster Bible (11/13/26); Goucher (11/14/26)
3 PT FG ATTEMPTS 8 Williamson,Faith Notre Dame (MD) (11/07/26); Randolph-Macon (11/10/26)
FREE THROWS MADE 3 Williamson,Faith; Goldstein,Jocelyn; Knudson,Lauren Notre Dame (MD) (11/07/26); Randolph-Macon (11/10/26); Lancaster Bible (11/13/26)
FREE THROW ATTEMPTS 5 Goldstein,Jocelyn Notre Dame (MD) (11/07/26)
REBOUNDS 14 OMalley,Julia Lancaster Bible (11/13/26)
ASSISTS 4 Williamson,Faith Randolph-Macon (11/10/26); Lancaster Bible (11/13/26)
STEALS 6 Henderson,Layla Goucher (11/14/26)
BLOCKED SHOTS 6 Goldstein,Jocelyn Randolph-Macon (11/10/26)
TURNOVERS 4 Henderson,Layla Randolph-Macon (11/10/26)
FOULS 4 Brown,Lili Notre Dame (MD) (11/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Williamson, Faith 4 62 15.5
#15 Goldstein, Jocelyn 4 48 12.0
#03 Knudson, Lauren 4 42 10.5
#30 Henderson, Layla 4 34 8.5
#31 OMalley, Julia 4 23 5.8
#00 Orza, Caroline 4 22 5.5
#05 Jackson, Marleigh 4 19 4.8
#21 ODonnell, Quinn 3 18 6.0
#12 Chan, Adelaide 3 10 3.3
#20 Mazza, Aria 3 10 3.3
#10 Brown, Lili 4 9 2.3
#32 Mezzetta, Serena 4 5 1.3
#02 Diallo, Kadidiatou 2 2 1.0
#22 Pegg, Charley 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Williamson, Faith 4 23 50 .460 5.8 12.5
#15 Goldstein, Jocelyn 4 19 34 .559 4.8 8.5
#03 Knudson, Lauren 4 16 34 .471 4.0 8.5
#30 Henderson, Layla 4 13 30 .433 3.3 7.5
#31 OMalley, Julia 4 10 27 .370 2.5 6.8
#05 Jackson, Marleigh 4 9 16 .563 2.3 4.0
#00 Orza, Caroline 4 7 30 .233 1.8 7.5
#21 ODonnell, Quinn 3 6 19 .316 2.0 6.3
#10 Brown, Lili 4 3 6 .500 0.8 1.5
#20 Mazza, Aria 3 3 18 .167 1.0 6.0
#12 Chan, Adelaide 3 1 4 .250 0.3 1.3
#02 Diallo, Kadidiatou 2 1 5 .200 0.5 2.5
#32 Mezzetta, Serena 4 1 8 .125 0.3 2.0
#22 Pegg, Charley 3 1 6 .167 0.3 2.0
#25 Elizondo, Isabella 3 0 9 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Williamson, Faith 4 11 24 .458 2.8 6.0
#03 Knudson, Lauren 4 6 15 .400 1.5 3.8
#21 ODonnell, Quinn 3 5 16 .313 1.7 5.3
#30 Henderson, Layla 4 4 10 .400 1.0 2.5
#00 Orza, Caroline 4 3 14 .214 0.8 3.5
#20 Mazza, Aria 3 2 11 .182 0.7 3.7
#10 Brown, Lili 4 1 4 .250 0.3 1.0
#12 Chan, Adelaide 3 1 1 1.000 0.3 0.3
#15 Goldstein, Jocelyn 4 1 1 1.000 0.3 0.3
#31 OMalley, Julia 4 1 4 .250 0.3 1.0
#25 Elizondo, Isabella 3 0 6 .000 0.0 2.0
#05 Jackson, Marleigh 4 0 1 .000 0.0 0.3
#22 Pegg, Charley 3 0 4 .000 0.0 1.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Goldstein, Jocelyn 4 9 13 .692 2.3 3.3
#12 Chan, Adelaide 3 7 8 .875 2.3 2.7
#00 Orza, Caroline 4 5 5 1.000 1.3 1.3
#11 Williamson, Faith 4 5 6 .833 1.3 1.5
#30 Henderson, Layla 4 4 9 .444 1.0 2.3
#03 Knudson, Lauren 4 4 4 1.000 1.0 1.0
#32 Mezzetta, Serena 4 3 4 .750 0.8 1.0
#10 Brown, Lili 4 2 2 1.000 0.5 0.5
#20 Mazza, Aria 3 2 4 .500 0.7 1.3
#31 OMalley, Julia 4 2 3 .667 0.5 0.8
#05 Jackson, Marleigh 4 1 2 .500 0.3 0.5
#21 ODonnell, Quinn 3 1 3 .333 0.3 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Orza, Caroline 4 29 7.3 10 2.5 19 4.8
#30 Henderson, Layla 4 27 6.8 10 2.5 17 4.3
#31 OMalley, Julia 4 27 6.8 16 4.0 11 2.8
#15 Goldstein, Jocelyn 4 19 4.8 7 1.8 12 3.0
#TM Team 4 16 4.0 9 2.3 7 1.8
#05 Jackson, Marleigh 4 15 3.8 6 1.5 9 2.3
#11 Williamson, Faith 4 13 3.3 2 0.5 11 2.8
#32 Mezzetta, Serena 4 11 2.8 4 1.0 7 1.8
#03 Knudson, Lauren 4 9 2.3 0 0.0 9 2.3
#02 Diallo, Kadidiatou 2 7 3.5 3 1.5 4 2.0
#20 Mazza, Aria 3 7 2.3 1 0.3 6 2.0
#10 Brown, Lili 4 6 1.5 1 0.3 5 1.3
#25 Elizondo, Isabella 3 5 1.7 1 0.3 4 1.3
#21 ODonnell, Quinn 3 4 1.3 2 0.7 2 0.7
#22 Pegg, Charley 3 4 1.3 3 1.0 1 0.3
#12 Chan, Adelaide 3 2 0.7 1 0.3 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Williamson, Faith 4 12 3.0
#30 Henderson, Layla 4 11 2.8
#03 Knudson, Lauren 4 9 2.3
#15 Goldstein, Jocelyn 4 8 2.0
#10 Brown, Lili 4 3 0.8
#25 Elizondo, Isabella 3 3 1.0
#12 Chan, Adelaide 3 2 0.7
#05 Jackson, Marleigh 4 2 0.5
#20 Mazza, Aria 3 2 0.7
#21 ODonnell, Quinn 3 2 0.7
#32 Mezzetta, Serena 4 1 0.3
#00 Orza, Caroline 4 1 0.3
#22 Pegg, Charley 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Goldstein, Jocelyn 4 17 4.3
#32 Mezzetta, Serena 4 2 0.5
#05 Jackson, Marleigh 4 1 0.3
#31 OMalley, Julia 4 1 0.3
#00 Orza, Caroline 4 1 0.3
#22 Pegg, Charley 3 1 0.3
#11 Williamson, Faith 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#30 Henderson, Layla 4 9 2.3
#03 Knudson, Lauren 4 7 1.8
#05 Jackson, Marleigh 4 5 1.3
#11 Williamson, Faith 4 5 1.3
#10 Brown, Lili 4 3 0.8
#12 Chan, Adelaide 3 3 1.0
#31 OMalley, Julia 4 2 0.5
#02 Diallo, Kadidiatou 2 1 0.5
#25 Elizondo, Isabella 3 1 0.3
#15 Goldstein, Jocelyn 4 1 0.3
#20 Mazza, Aria 3 1 0.3
#32 Mezzetta, Serena 4 1 0.3
#00 Orza, Caroline 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#30 Henderson, Layla 4 7 1.8
#15 Goldstein, Jocelyn 4 6 1.5
#03 Knudson, Lauren 4 5 1.3
#21 ODonnell, Quinn 3 4 1.3
#10 Brown, Lili 4 3 0.8
#12 Chan, Adelaide 3 3 1.0
#02 Diallo, Kadidiatou 2 3 1.5
#31 OMalley, Julia 4 3 0.8
#00 Orza, Caroline 4 3 0.8
#11 Williamson, Faith 4 3 0.8
#05 Jackson, Marleigh 4 2 0.5
#32 Mezzetta, Serena 4 2 0.5
#22 Pegg, Charley 3 2 0.7
#25 Elizondo, Isabella 3 1 0.3
#20 Mazza, Aria 3 1 0.3
#TM Team 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Knudson, Lauren 4 7 1.8
#15 Goldstein, Jocelyn 4 6 1.5
#10 Brown, Lili 4 5 1.3
#30 Henderson, Layla 4 5 1.3
#31 OMalley, Julia 4 4 1.0
#32 Mezzetta, Serena 4 3 0.8
#00 Orza, Caroline 4 3 0.8
#22 Pegg, Charley 3 3 1.0
#11 Williamson, Faith 4 3 0.8
#25 Elizondo, Isabella 3 2 0.7
#05 Jackson, Marleigh 4 2 0.5
#21 ODonnell, Quinn 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#30 Henderson, Layla 4 93 23.3
#11 Williamson, Faith 4 92 23.0
#03 Knudson, Lauren 4 82 20.5
#15 Goldstein, Jocelyn 4 80 20.0
#00 Orza, Caroline 4 77 19.3
#10 Brown, Lili 4 60 15.0
#05 Jackson, Marleigh 4 59 14.8
#32 Mezzetta, Serena 4 46 11.5
#31 OMalley, Julia 4 44 11.0
#21 ODonnell, Quinn 3 39 13.0
#20 Mazza, Aria 3 32 10.7
#25 Elizondo, Isabella 3 30 10.0
#12 Chan, Adelaide 3 25 8.3
#22 Pegg, Charley 3 25 8.3
#02 Diallo, Kadidiatou 2 16 8.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Williamson, Faith 4 12 3 4.00
#25 Elizondo, Isabella 3 3 1 3.00
#20 Mazza, Aria 3 2 1 2.00
#10 Brown, Lili 4 3 3 1.00
#15 Goldstein, Jocelyn 4 8 6 1.33
#30 Henderson, Layla 4 11 7 1.57
#05 Jackson, Marleigh 4 2 2 1.00
#03 Knudson, Lauren 4 9 5 1.80
Skip Ad
Skip Sponsors