Skip To Main Content
Skip To Main Content

Johns Hopkins University Athletics

Upcoming Events

Recent Results

McDaniel (76, 12-3, 5-2 CC) vs Johns Hopkins (70, 11-5, 5-1 CC)

Box Score

Johns Hopkins logo
70
vs
76
McDaniel logo
11-5, 5-1 CC
12-3, 5-2 CC
Team Score By Half
Team 1 2 Total F Records
JHU-W Johns Hopkins 34 36 70 11-5, 5-1 CC
Winner MCD-W McDaniel 43 33 76 12-3, 5-2 CC

Johns Hopkins 70

Johns Hopkins 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
54 54 Darling, Kathy * 35 11-15 0-0 4-9 3-7 10 0 0 0 0 1 26
12 12 Shepler, Ashley * 38 3-7 2-4 0-0 0-1 1 5 5 4 0 1 8
44 44 Snyder, Trista * 27 2-5 0-1 2-2 1-3 4 3 2 3 1 1 6
04 04 Randall, Ashanna * 23 2-6 0-1 2-2 5-5 10 5 0 2 2 2 6
24 24 Burkholder, Alissa * 15 1-4 0-1 0-0 2-0 2 2 1 2 0 1 2
00 00 Myers, Maureen 24 7-19 1-9 3-3 1-2 3 4 5 3 0 3 18
42 42 Rumsey, Kelly 21 2-3 0-0 0-2 2-4 6 2 1 4 1 0 4
22 22 O'Malley, Katie 10 0-1 0-1 0-0 0-0 0 1 1 0 0 0 0
11 11 Trapp, Jenn 6 0-1 0-1 0-0 0-0 0 1 0 1 0 0 0
30 30 Leese, Amanda 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 200 28-61 3-18 11-18 16-25 41 23 15 19 4 9 70
Team Summary FG 3PT FT
Total 28-61 3-18 11-18
45.9 % 16.7 % 61.1 %
Column One Column Two Column Three

McDaniel 76

McDaniel 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Jen Piccolomini * 29 5-13 1-4 3-6 2-6 8 3 1 4 0 3 14
05 05 Toby McIntire * 24 4-7 0-0 6-7 2-3 5 1 3 0 0 1 14
10 10 Kelly Cramp * 29 4-11 2-5 3-4 3-4 7 2 1 2 1 4 13
33 33 Jacqueline Pundt * 15 2-4 0-0 2-3 1-1 2 4 1 2 1 1 6
30 30 Stephanie McPherson * 26 1-8 0-0 3-3 2-0 2 3 3 2 0 2 5
22 22 Brooke Weimer 21 3-3 3-3 0-0 0-4 4 1 3 1 0 0 9
44 44 Kris Brust 22 3-10 0-0 2-2 2-0 2 1 1 0 1 0 8
25 25 Kristy Costa 6 1-2 0-0 1-2 2-3 5 3 0 0 0 0 3
21 21 Sara Franz 5 1-1 0-0 0-0 0-0 0 1 0 2 0 0 2
15 15 Dawn Fletcher 2 1-1 0-0 0-0 1-0 1 0 0 0 0 0 2
23 23 Erin White 10 0-1 0-0 0-0 0-0 0 1 2 2 0 0 0
31 31 Kacey Barnes 9 0-1 0-1 0-0 0-2 2 1 1 0 0 1 0
20 20 Alana Stubbs 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-1 5 0 0 0 0 0 0
Totals - 200 25-62 6-13 20-27 19-24 43 21 16 15 3 12 76
Team Summary FG 3PT FT
Total 25-62 6-13 20-27
40.3 % 46.2 % 74.1 %
Column One Column Two Column Three

1st Half Box Score

Johns Hopkins 34

Johns Hopkins 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
54 54 Darling, Kathy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Shepler, Ashley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Snyder, Trista 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Randall, Ashanna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Burkholder, Alissa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Myers, Maureen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Rumsey, Kelly 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 O'Malley, Katie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Trapp, Jenn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Leese, Amanda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

McDaniel 43

McDaniel 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Toby McIntire 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Jen Piccolomini 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Kelly Cramp 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Jacqueline Pundt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Stephanie McPherson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Brooke Weimer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Kris Brust 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Kristy Costa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Dawn Fletcher 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Sara Franz 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Alana Stubbs 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Erin White 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Kacey Barnes 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Johns Hopkins 36

Johns Hopkins 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
54 54 Darling, Kathy 35 11-15 0-0 4-9 3-7 10 0 0 0 0 1 26
12 12 Shepler, Ashley 38 3-7 2-4 0-0 0-1 1 5 5 4 0 1 8
44 44 Snyder, Trista 27 2-5 0-1 2-2 1-3 4 3 2 3 1 1 6
4 4 Randall, Ashanna 23 2-6 0-1 2-2 5-5 10 5 0 2 2 2 6
24 24 Burkholder, Alissa 15 1-4 0-1 0-0 2-0 2 2 1 2 0 1 2
0 0 Myers, Maureen 24 7-19 1-9 3-3 1-2 3 4 5 3 0 3 18
42 42 Rumsey, Kelly 21 2-3 0-0 0-2 2-4 6 2 1 4 1 0 4
22 22 O'Malley, Katie 10 0-1 0-1 0-0 0-0 0 1 1 0 0 0 0
11 11 Trapp, Jenn 6 0-1 0-1 0-0 0-0 0 1 0 1 0 0 0
30 30 Leese, Amanda 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals 200 (45.9 %) 28-61 (16.7 %) 3-18 (61.1 %) 11-18 16-25 41 23 15 19 4 9 70
Team Total % 45.9 % 16.7 % 61.1 %

McDaniel 33

McDaniel 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Toby McIntire 24 4-7 0-0 6-7 2-3 5 1 3 0 0 1 14
24 24 Jen Piccolomini 29 5-13 1-4 3-6 2-6 8 3 1 4 0 3 14
10 10 Kelly Cramp 29 4-11 2-5 3-4 3-4 7 2 1 2 1 4 13
33 33 Jacqueline Pundt 15 2-4 0-0 2-3 1-1 2 4 1 2 1 1 6
30 30 Stephanie McPherson 26 1-8 0-0 3-3 2-0 2 3 3 2 0 2 5
22 22 Brooke Weimer 21 3-3 3-3 0-0 0-4 4 1 3 1 0 0 9
44 44 Kris Brust 22 3-10 0-0 2-2 2-0 2 1 1 0 1 0 8
25 25 Kristy Costa 6 1-2 0-0 1-2 2-3 5 3 0 0 0 0 3
15 15 Dawn Fletcher 2 1-1 0-0 0-0 1-0 1 0 0 0 0 0 2
21 21 Sara Franz 5 1-1 0-0 0-0 0-0 0 1 0 2 0 0 2
20 20 Alana Stubbs 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Erin White 10 0-1 0-0 0-0 0-0 0 1 2 2 0 0 0
31 31 Kacey Barnes 9 0-1 0-1 0-0 0-2 2 1 1 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 4-1 5 0 0 0 0 0 0
Totals 200 (40.3 %) 25-62 (46.2 %) 6-13 (74.1 %) 20-27 19-24 43 21 16 15 3 12 76
Team Total % 40.3 % 46.2 % 74.1 %

Play Analysis

Points Off Turnovers
Team Total
Johns Hopkins 0
McDaniel 0
0
0
2nd Chance Points
Team Total
Johns Hopkins 0
McDaniel 0
0
0
Bench Points
Team Total
Johns Hopkins 0
McDaniel 0
0
0
Lead Gained By
Team Total
Johns Hopkins 0
McDaniel 0
0
0
Points in Paint
Team Total
Johns Hopkins 0
McDaniel 0
0
0
Fast Break Points
Team Total
Johns Hopkins 0
McDaniel 0
0
0
Score Tied By
Team Total
Johns Hopkins 0
McDaniel 0
0
0