Skip To Main Content

Johns Hopkins University Athletics

Scoreboard

2023-24 Women's Basketball Cumulative Statistics

Team Stats (26-4, 19-1)

Overall Team Statistics
Statistic Johns Hopkins Opponents
Scoring
Total Points 2066 1581
Points Per Game 68.9 52.7
Scoring Margin 16.2 --
Shooting
FG: Made-Attempted 769-2051 572-1750
FG: Percentage .375 .327
FG: Per Game 25.6 19.1
3PT: Made-Attempted 185-637 128-491
3PT: Percentage .290 .261
3PT: Per Game 6.2 4.3
FT: Made-Attempted 343-548 309-421
FT: Percentage .626 .734
FT: Per Game 11.4 10.3
Rebounding
Total 1438 1150
Per Game 47.9 38.3
Margin 9.6 --
Assists
Total 434 289
Per Game 14.5 9.6
Turnovers
Total 359 491
Per Game 12.0 16.4
Margin 4.4 --
Assist/Turnover Ratio 1.2 0.6
Points Off Turnovers 15.9 8.2
Steals
Total 236 177
Per Game 7.9 5.9
Blocks
Total 117 127
Per Game 3.9 4.2
Attendance
Total 2223 2542
Per Game 13-171 12-212

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Peebles, Elisabeth 22 19 537 24.4 86 229 .376 58 142 .408 36 45 .800 266 12.1 29 70 99 4.5 47 35 30 16 13
11 O'Neil, Michaela 29 27 729 25.1 137 305 .449 15 67 .224 59 84 .702 348 12.0 75 69 144 5.0 45 33 34 31 16
04 Feldman, Macie 30 20 832 27.7 115 318 .362 13 44 .295 65 103 .631 308 10.3 80 164 244 8.1 49 101 53 50 12
12 Miller, Greta 30 29 908 30.3 118 293 .403 22 74 .297 48 86 .558 306 10.2 82 176 258 8.6 57 99 65 43 20
35 Murray, Jadyn 30 29 587 19.6 108 228 .474 1 14 .071 21 38 .553 238 7.9 70 58 128 4.3 61 18 31 17 17
33 Dunham, Kendall 20 12 478 23.9 38 124 .306 16 55 .291 44 60 .733 136 6.8 17 32 49 2.5 44 43 40 16 2
30 Henderson, Layla 30 10 543 18.1 48 176 .273 16 62 .258 39 76 .513 151 5.0 24 79 103 3.4 18 29 36 21 3
22 Corelli, Beth 25 0 307 12.3 40 127 .315 19 62 .306 7 8 .875 106 4.2 11 44 55 2.2 23 15 22 6 4
21 Milliken, Kara 30 1 452 15.1 31 105 .295 18 69 .261 7 11 .636 87 2.9 25 60 85 2.8 26 19 15 12 14
32 Soule, Zoe 7 1 72 10.3 6 22 .273 1 7 .143 2 5 .400 15 2.1 2 6 8 1.1 8 5 3 9 1
14 Soltes, Grace 23 0 234 10.2 20 55 .364 3 21 .143 3 10 .300 46 2.0 16 44 60 2.6 13 15 11 6 7
34 St. Onge, Abby 14 1 85 6.1 11 21 .524 1 4 .250 2 4 .500 25 1.8 5 9 14 1.0 7 2 4 0 4
10 Johnson, Maya 17 1 188 11.1 8 33 .242 1 9 .111 6 12 .500 23 1.4 24 14 38 2.2 10 17 6 7 4
03 Knudson, Lauren 3 0 19 6.3 1 7 .143 1 3 .333 1 2 .500 4 1.3 1 1 2 0.7 1 3 2 2 0
00 Mann, Natalie 6 0 30 5.0 2 8 .250 0 4 .000 3 4 .750 7 1.2 1 7 8 1.3 1 0 3 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 66 77 143 4.8 0 0 4 0 0  
Total 30 6001 200.0 769 2051 .375 185 637 .290 343 548 .626 2066 68.87 528 910 1438 47.9 410 434 359 236 117
Opponents 30 6000 200.0 572 1750 .327 128 491 .261 309 421 .734 1581 52.70 302 848 1150 38.3 500 289 491 177 127

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 O'Neil, Michaela 18 18 463 25.7 87 196 .444 11 49 .224 39 52 .750 224 12.4 42 48 90 5.0 26 24 1.3 18 23 8
25 Peebles, Elisabeth 12 9 287 23.9 50 129 .388 33 78 .423 10 14 .714 143 11.9 14 40 54 4.5 21 17 1.4 17 13 6
12 Miller, Greta 19 18 563 29.6 72 189 .381 15 53 .283 34 58 .586 193 10.2 56 107 163 8.6 29 67 3.5 32 31 11
04 Feldman, Macie 19 13 510 26.8 66 181 .365 7 25 .280 38 60 .633 177 9.3 55 104 159 8.4 26 60 3.2 36 32 5
35 Murray, Jadyn 19 18 379 19.9 76 152 .500 0 10 .000 8 18 .444 160 8.4 47 28 75 3.9 29 13 0.7 19 11 13
33 Dunham, Kendall 11 6 238 21.6 23 62 .371 12 32 .375 17 25 .680 75 6.8 10 17 27 2.5 16 22 2.0 20 7 2
30 Henderson, Layla 19 9 369 19.4 36 127 .283 12 45 .267 22 48 .458 106 5.6 15 51 66 3.5 15 25 1.3 21 18 3
22 Corelli, Beth 17 0 235 13.8 30 93 .323 13 45 .289 6 6 1.000 79 4.6 9 33 42 2.5 18 11 0.6 18 5 2
21 Milliken, Kara 19 1 272 14.3 24 68 .353 13 43 .302 6 9 .667 67 3.5 20 38 58 3.1 13 9 0.5 11 7 5
32 Soule, Zoe 5 1 55 11.0 4 13 .308 1 5 .200 1 2 .500 10 2.0 2 4 6 1.2 6 5 1.0 3 6 1
34 St. Onge, Abby 11 1 75 6.8 11 18 .611 1 4 .250 2 4 .500 25 2.3 5 8 13 1.2 5 2 0.2 4 0 3
14 Soltes, Grace 17 0 185 10.9 15 43 .349 3 19 .158 3 8 .375 36 2.1 10 36 46 2.7 8 11 0.6 9 4 7
10 Johnson, Maya 13 1 148 11.4 6 27 .222 0 7 .000 6 10 .600 18 1.4 19 11 30 2.3 6 13 1.0 5 6 4
00 Mann, Natalie 5 0 22 4.4 1 4 .250 0 1 .000 3 4 .750 5 1.0 1 6 7 1.4 0 0 0.0 3 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 57 101 5.3 0 0 0.0 3 0 0  
Total 19 3801 200.1 501 1302 .385 121 416 .291 195 318 .613 1318 69.37 349 588 937 49.3 218 279 14.7 219 163 70
Opponents 19 3800 200.0 340 1100 .309 86 311 .277 149 206 .723 915 48.16 184 505 689 36.3 294 172 9.1 309 108 71

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 O'Neil, Michaela 29 27 729 137 305 .449 15 67 .224 59 84 .702 348 12.0
25 Peebles, Elisabeth 22 19 537 86 229 .376 58 142 .408 36 45 .800 266 12.1
12 Miller, Greta 30 29 908 118 293 .403 22 74 .297 48 86 .558 306 10.2
04 Feldman, Macie 30 20 832 115 318 .362 13 44 .295 65 103 .631 308 10.3
35 Murray, Jadyn 30 29 587 108 228 .474 1 14 .071 21 38 .553 238 7.9
33 Dunham, Kendall 20 12 478 38 124 .306 16 55 .291 44 60 .733 136 6.8
30 Henderson, Layla 30 10 543 48 176 .273 16 62 .258 39 76 .513 151 5.0
22 Corelli, Beth 25 0 307 40 127 .315 19 62 .306 7 8 .875 106 4.2
21 Milliken, Kara 30 1 452 31 105 .295 18 69 .261 7 11 .636 87 2.9
32 Soule, Zoe 7 1 72 6 22 .273 1 7 .143 2 5 .400 15 2.1
14 Soltes, Grace 23 0 234 20 55 .364 3 21 .143 3 10 .300 46 2.0
10 Johnson, Maya 17 1 188 8 33 .242 1 9 .111 6 12 .500 23 1.4
34 St. Onge, Abby 14 1 85 11 21 .524 1 4 .250 2 4 .500 25 1.8
03 Knudson, Lauren 3 0 19 1 7 .143 1 3 .333 1 2 .500 4 1.3
00 Mann, Natalie 6 0 30 2 8 .250 0 4 .000 3 4 .750 7 1.2
Total 30 6001 769 2051 .375 185 637 .290 343 548 .626 2066 68.87
Opponents 30 6000 572 1750 .327 128 491 .261 309 421 .734 1581 52.70

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 O'Neil, Michaela 29 25.1 .449 .224 .702 2.6 2.4 5.0 1.1 1.1 0.6 12.0
25 Peebles, Elisabeth 22 24.4 .376 .408 .800 1.3 3.2 4.5 1.6 0.7 0.6 12.1
12 Miller, Greta 30 30.3 .403 .297 .558 2.7 5.9 8.6 3.3 1.4 0.7 10.2
04 Feldman, Macie 30 27.7 .362 .295 .631 2.7 5.5 8.1 3.4 1.7 0.4 10.3
35 Murray, Jadyn 30 19.6 .474 .071 .553 2.3 1.9 4.3 0.6 0.6 0.6 7.9
33 Dunham, Kendall 20 23.9 .306 .291 .733 0.9 1.6 2.5 2.2 0.8 0.1 6.8
30 Henderson, Layla 30 18.1 .273 .258 .513 0.8 2.6 3.4 1.0 0.7 0.1 5.0
22 Corelli, Beth 25 12.3 .315 .306 .875 0.4 1.8 2.2 0.6 0.2 0.2 4.2
21 Milliken, Kara 30 15.1 .295 .261 .636 0.8 2.0 2.8 0.6 0.4 0.5 2.9
32 Soule, Zoe 7 10.3 .273 .143 .400 0.3 0.9 1.1 0.7 1.3 0.1 2.1
14 Soltes, Grace 23 10.2 .364 .143 .300 0.7 1.9 2.6 0.7 0.3 0.3 2.0
10 Johnson, Maya 17 11.1 .242 .111 .500 1.4 0.8 2.2 1.0 0.4 0.2 1.4
34 St. Onge, Abby 14 6.1 .524 .250 .500 0.4 0.6 1.0 0.1 0.0 0.3 1.8
03 Knudson, Lauren 3 6.3 .143 .333 .500 0.3 0.3 0.7 1.0 0.7 0.0 1.3
00 Mann, Natalie 6 5.0 .250 .000 .750 0.2 1.2 1.3 0.0 0.0 0.0 1.2
Total 30 200.0 .375 .290 .626 17.6 30.3 47.9 14.5 7.9 3.9 68.87
Opponents 30 200.0 .327 .261 .734 10.1 28.3 38.3 9.6 5.9 4.2 52.70

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs WashU 11/10/23 69-56 W 25-69 .362 5-20 .250 14-23 .609 21 27 48 48.0 21 16 17 2 10 69 69.0
at NYU 11/11/23 52-72 L 19-69 .275 8-24 .333 6-14 .429 12 22 34 41.0 20 11 11 2 4 52 60.5
vs Marymount (VA) 11/14/23 74-63 W 25-59 .424 5-14 .357 19-24 .792 10 30 40 40.7 23 14 14 4 6 74 65.0
vs Gettysburg 11/21/23 66-63 W 24-66 .364 2-16 .125 16-19 .842 12 34 46 42.0 12 11 14 6 6 66 65.3
at McDaniel 11/28/23 73-50 W 27-61 .443 9-18 .500 10-17 .588 14 33 47 43.0 12 13 18 4 12 73 66.8
at Bryn Mawr 11/30/23 67-39 W 24-76 .316 5-19 .263 14-27 .519 24 32 56 45.2 11 8 13 2 13 67 66.8
vs Muhlenberg 12/02/23 77-55 W 31-74 .419 10-25 .400 5-14 .357 15 34 49 45.7 14 15 7 3 8 77 68.3
at Franklin & Marshall 12/06/23 59-42 W 20-71 .282 3-16 .188 16-22 .727 23 31 54 46.8 17 7 9 4 10 59 67.1
vs Dickinson 12/09/23 58-49 W 20-57 .351 10-17 .588 8-15 .533 12 22 34 45.3 9 14 11 2 3 58 66.1
at UChicago 12/29/23 87-79 W 29-72 .403 9-24 .375 20-26 .769 11 31 42 45.0 19 17 13 4 6 87 68.2
vs Kenyon 12/30/23 82-38 W 28-82 .341 5-22 .227 21-30 .700 31 30 61 46.5 13 12 5 5 6 82 69.5
vs Ursinus 01/06/24 67-58 W 25-67 .373 6-22 .273 11-15 .733 19 24 43 46.2 13 18 14 3 8 67 69.3
at Swarthmore 01/11/24 78-65 W 32-70 .457 8-24 .333 6-9 .667 15 24 39 45.6 8 19 13 2 8 78 69.9
vs Haverford 01/13/24 82-33 W 28-71 .394 5-25 .200 21-25 .840 26 35 61 46.7 13 11 10 8 13 82 70.8
vs Washington Col. 01/17/24 47-43 W 19-71 .268 0-17 .000 9-22 .409 27 30 57 47.4 15 7 9 4 3 47 69.2
at Muhlenberg 01/20/24 77-52 W 29-70 .414 7-21 .333 12-16 .750 14 36 50 47.6 8 20 13 4 9 77 69.7
at Haverford 01/23/24 62-39 W 20-66 .303 6-22 .273 16-18 .889 14 36 50 47.7 8 11 7 6 6 62 69.2
vs McDaniel 01/25/24 61-30 W 27-75 .360 3-24 .125 4-16 .250 21 31 52 47.9 3 18 9 3 17 61 68.8
at Ursinus 01/27/24 58-43 W 25-62 .403 4-19 .211 4-8 .500 15 32 47 47.9 14 17 16 3 6 58 68.2
at Gettysburg 01/31/24 67-78 L 28-66 .424 3-15 .200 8-15 .533 19 19 38 47.4 18 12 13 2 6 67 68.2
vs Franklin & Marshall 02/06/24 68-32 W 28-61 .459 5-14 .357 7-11 .636 15 43 58 47.9 11 16 18 2 7 68 68.1
at Dickinson 02/08/24 67-49 W 27-65 .415 3-16 .188 10-18 .556 15 27 42 47.6 13 17 11 2 12 67 68.1
vs Bryn Mawr 02/10/24 96-37 W 40-79 .506 10-32 .313 6-10 .600 24 34 58 48.1 8 25 7 1 11 96 69.3
at Washington College 02/14/24 75-44 W 26-66 .394 13-31 .419 10-16 .625 17 33 50 48.2 15 16 6 8 5 75 69.5
vs Swarthmore 02/17/24 71-57 W 26-70 .371 13-42 .310 6-13 .462 23 30 53 48.4 10 21 17 4 6 71 69.6
vs Ursinus 02/23/24 66-45 W 25-63 .397 6-23 .261 10-22 .455 17 38 55 48.6 7 17 16 2 11 66 69.5
vs Gettysburg 02/25/24 55-64 L 18-72 .250 5-21 .238 14-17 .824 15 33 48 48.6 21 9 7 6 3 55 68.9
vs Marietta 03/01/24 75-66 W 27-72 .375 5-13 .385 16-33 .485 21 27 48 48.6 15 11 10 6 9 75 69.1
at Chris. Newport 03/02/24 77-75 W 29-66 .439 9-25 .360 10-16 .625 11 27 38 48.2 21 18 17 5 6 77 69.4
at Scranton 03/08/24 53-65 L 18-63 .286 3-16 .188 14-17 .824 15 25 40 47.9 18 13 14 8 6 53 68.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
WashU 11/10/23 56-69 L 20-55 .364 3-15 .200 13-21 .619 13 26 39 39.0 23 9 23 4 5 56 56.0
NYU 11/11/23 72-52 W 27-59 .458 5-15 .333 13-24 .542 16 44 60 49.5 13 16 18 8 7 72 64.0
Marymount (VA) 11/14/23 63-74 L 21-60 .350 2-15 .133 19-20 .950 7 27 34 44.3 23 8 14 4 4 63 63.7
Gettysburg 11/21/23 63-66 L 24-69 .348 10-27 .370 5-6 .833 11 31 42 43.8 17 18 15 7 9 63 63.5
McDaniel 11/28/23 50-73 L 18-53 .340 7-15 .467 7-12 .583 5 24 29 40.8 17 9 21 6 5 50 60.8
Bryn Mawr 11/30/23 39-67 L 15-50 .300 3-15 .200 6-8 .750 4 33 37 40.2 20 5 27 3 4 39 57.2
Muhlenberg 12/02/23 55-77 L 20-59 .339 6-21 .286 9-13 .692 6 33 39 40.0 12 8 12 2 5 55 56.9
Franklin & Marshall 12/06/23 42-59 L 13-57 .228 7-21 .333 9-10 .900 11 30 41 40.1 19 7 19 2 3 42 55.0
Dickinson 12/09/23 49-58 L 20-52 .385 3-11 .273 6-6 1.000 10 30 40 40.1 17 9 18 6 7 49 54.3
UChicago 12/29/23 79-87 L 26-63 .413 7-19 .368 20-28 .714 10 34 44 40.5 24 13 20 5 7 79 56.8
Kenyon 12/30/23 38-82 L 10-47 .213 1-13 .077 17-21 .810 7 28 35 40.0 21 4 19 6 4 38 55.1
Ursinus 01/06/24 58-67 L 23-53 .434 6-18 .333 6-8 .750 7 25 32 39.3 20 12 18 1 3 58 55.3
Swarthmore 01/11/24 65-78 L 26-57 .456 3-12 .250 10-15 .667 10 23 33 38.8 9 12 17 3 6 65 56.1
Haverford 01/13/24 33-82 L 11-64 .172 2-17 .118 9-16 .563 21 20 41 39.0 18 4 17 3 6 33 54.4
Washington Col. 01/17/24 43-47 L 15-63 .238 2-13 .154 11-16 .688 17 32 49 39.7 18 5 11 13 6 43 53.7
Muhlenberg 01/20/24 52-77 L 19-68 .279 7-27 .259 7-9 .778 12 27 39 39.6 11 13 13 1 4 52 53.6
Haverford 01/23/24 39-62 L 17-65 .262 0-16 .000 5-9 .556 11 31 42 39.8 18 11 11 7 4 39 52.7
McDaniel 01/25/24 30-61 L 13-52 .250 4-16 .250 0-2 .000 9 33 42 39.9 14 9 28 2 4 30 51.4
Ursinus 01/27/24 43-58 L 15-56 .268 2-18 .111 11-15 .733 12 22 34 39.6 10 6 12 4 9 43 51.0
Gettysburg 01/31/24 78-67 W 24-50 .480 7-14 .500 23-29 .793 8 21 29 39.1 16 11 9 5 9 78 52.4
Franklin & Marshall 02/06/24 32-68 L 11-61 .180 7-28 .250 3-3 1.000 7 19 26 38.4 12 7 16 2 6 32 51.4
Dickinson 02/08/24 49-67 L 19-56 .339 4-8 .500 7-10 .700 10 26 36 38.3 18 5 18 2 8 49 51.3
Bryn Mawr 02/10/24 37-96 L 14-50 .280 2-9 .222 7-9 .778 2 18 20 37.5 9 6 14 0 4 37 50.7
Washington College 02/14/24 44-75 L 16-62 .258 2-8 .250 10-13 .769 14 25 39 37.6 15 8 12 5 2 44 50.4
Swarthmore 02/17/24 57-71 L 22-59 .373 4-15 .267 9-12 .750 9 24 33 37.4 14 13 13 1 13 57 50.6
Ursinus 02/23/24 45-66 L 18-58 .310 5-23 .217 4-6 .667 4 28 32 37.2 19 9 17 2 7 45 50.4
Gettysburg 02/25/24 64-55 W 21-62 .339 4-14 .286 18-23 .783 11 42 53 37.8 15 8 11 10 2 64 50.9
Marietta 03/01/24 66-75 L 22-61 .361 7-20 .350 15-22 .682 14 30 44 38.0 23 12 19 5 6 66 51.5
Chris. Newport 03/02/24 75-77 L 28-66 .424 3-13 .231 16-19 .842 12 30 42 38.1 19 15 16 1 8 75 52.3
Scranton 03/08/24 65-53 W 24-63 .381 3-15 .200 14-16 .875 12 32 44 38.3 16 17 13 7 10 65 52.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
WashU 11/10/23 69-56 13 25-69/20-55 .362/.364 5-20/3-15 .250/.200 14-23/13-21 .609-.619 48/39 9 16/9 17/23 2/4 10/5 21/23
NYU 11/11/23 52-72 -20 19-69/27-59 .275/.458 8-24/5-15 .333/.333 6-14/13-24 .429-.542 34/60 -26 11/16 11/18 2/8 4/7 20/13
Marymount (VA) 11/14/23 74-63 11 25-59/21-60 .424/.350 5-14/2-15 .357/.133 19-24/19-20 .792-.950 40/34 6 14/8 14/14 4/4 6/4 23/23
Gettysburg 11/21/23 66-63 3 24-66/24-69 .364/.348 2-16/10-27 .125/.370 16-19/5-6 .842-.833 46/42 4 11/18 14/15 6/7 6/9 12/17
McDaniel 11/28/23 73-50 23 27-61/18-53 .443/.340 9-18/7-15 .500/.467 10-17/7-12 .588-.583 47/29 18 13/9 18/21 4/6 12/5 12/17
Bryn Mawr 11/30/23 67-39 28 24-76/15-50 .316/.300 5-19/3-15 .263/.200 14-27/6-8 .519-.750 56/37 19 8/5 13/27 2/3 13/4 11/20
Muhlenberg 12/02/23 77-55 22 31-74/20-59 .419/.339 10-25/6-21 .400/.286 5-14/9-13 .357-.692 49/39 10 15/8 7/12 3/2 8/5 14/12
Franklin & Marshall 12/06/23 59-42 17 20-71/13-57 .282/.228 3-16/7-21 .188/.333 16-22/9-10 .727-.900 54/41 13 7/7 9/19 4/2 10/3 17/19
Dickinson 12/09/23 58-49 9 20-57/20-52 .351/.385 10-17/3-11 .588/.273 8-15/6-6 .533-1.000 34/40 -6 14/9 11/18 2/6 3/7 9/17
UChicago 12/29/23 87-79 8 29-72/26-63 .403/.413 9-24/7-19 .375/.368 20-26/20-28 .769-.714 42/44 -2 17/13 13/20 4/5 6/7 19/24
Kenyon 12/30/23 82-38 44 28-82/10-47 .341/.213 5-22/1-13 .227/.077 21-30/17-21 .700-.810 61/35 26 12/4 5/19 5/6 6/4 13/21
Ursinus 01/06/24 67-58 9 25-67/23-53 .373/.434 6-22/6-18 .273/.333 11-15/6-8 .733-.750 43/32 11 18/12 14/18 3/1 8/3 13/20
Swarthmore 01/11/24 78-65 13 32-70/26-57 .457/.456 8-24/3-12 .333/.250 6-9/10-15 .667-.667 39/33 6 19/12 13/17 2/3 8/6 8/9
Haverford 01/13/24 82-33 49 28-71/11-64 .394/.172 5-25/2-17 .200/.118 21-25/9-16 .840-.563 61/41 20 11/4 10/17 8/3 13/6 13/18
Washington Col. 01/17/24 47-43 4 19-71/15-63 .268/.238 0-17/2-13 .000/.154 9-22/11-16 .409-.688 57/49 8 7/5 9/11 4/13 3/6 15/18
Muhlenberg 01/20/24 77-52 25 29-70/19-68 .414/.279 7-21/7-27 .333/.259 12-16/7-9 .750-.778 50/39 11 20/13 13/13 4/1 9/4 8/11
Haverford 01/23/24 62-39 23 20-66/17-65 .303/.262 6-22/0-16 .273/.000 16-18/5-9 .889-.556 50/42 8 11/11 7/11 6/7 6/4 8/18
McDaniel 01/25/24 61-30 31 27-75/13-52 .360/.250 3-24/4-16 .125/.250 4-16/0-2 .250-.000 52/42 10 18/9 9/28 3/2 17/4 3/14
Ursinus 01/27/24 58-43 15 25-62/15-56 .403/.268 4-19/2-18 .211/.111 4-8/11-15 .500-.733 47/34 13 17/6 16/12 3/4 6/9 14/10
Gettysburg 01/31/24 67-78 -11 28-66/24-50 .424/.480 3-15/7-14 .200/.500 8-15/23-29 .533-.793 38/29 9 12/11 13/9 2/5 6/9 18/16
Franklin & Marshall 02/06/24 68-32 36 28-61/11-61 .459/.180 5-14/7-28 .357/.250 7-11/3-3 .636-1.000 58/26 32 16/7 18/16 2/2 7/6 11/12
Dickinson 02/08/24 67-49 18 27-65/19-56 .415/.339 3-16/4-8 .188/.500 10-18/7-10 .556-.700 42/36 6 17/5 11/18 2/2 12/8 13/18
Bryn Mawr 02/10/24 96-37 59 40-79/14-50 .506/.280 10-32/2-9 .313/.222 6-10/7-9 .600-.778 58/20 38 25/6 7/14 1/0 11/4 8/9
Washington College 02/14/24 75-44 31 26-66/16-62 .394/.258 13-31/2-8 .419/.250 10-16/10-13 .625-.769 50/39 11 16/8 6/12 8/5 5/2 15/15
Swarthmore 02/17/24 71-57 14 26-70/22-59 .371/.373 13-42/4-15 .310/.267 6-13/9-12 .462-.750 53/33 20 21/13 17/13 4/1 6/13 10/14
Ursinus 02/23/24 66-45 21 25-63/18-58 .397/.310 6-23/5-23 .261/.217 10-22/4-6 .455-.667 55/32 23 17/9 16/17 2/2 11/7 7/19
Gettysburg 02/25/24 55-64 -9 18-72/21-62 .250/.339 5-21/4-14 .238/.286 14-17/18-23 .824-.783 48/53 -5 9/8 7/11 6/10 3/2 21/15
Marietta 03/01/24 75-66 9 27-72/22-61 .375/.361 5-13/7-20 .385/.350 16-33/15-22 .485-.682 48/44 4 11/12 10/19 6/5 9/6 15/23
Chris. Newport 03/02/24 77-75 2 29-66/28-66 .439/.424 9-25/3-13 .360/.231 10-16/16-19 .625-.842 38/42 -4 18/15 17/16 5/1 6/8 21/19
Scranton 03/08/24 53-65 -12 18-63/24-63 .286/.381 3-16/3-15 .188/.200 14-17/14-16 .824-.875 40/44 -4 13/17 14/13 8/7 6/10 18/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Bryn Mawr (02/10/24)
FIELD GOALS MADE 40 Bryn Mawr (02/10/24)
FIELD GOAL ATTEMPTS 82 Kenyon (12/30/23)
3 PT FIELD GOALS MADE 13 Swarthmore (02/17/24); Washington College (02/14/24)
3 PT FG ATTEMPTS 42 Swarthmore (02/17/24)
FREE THROWS MADE 21 Kenyon (12/30/23); Haverford (01/13/24)
FREE THROW ATTEMPTS 33 Marietta (03/01/24)
REBOUNDS 61 Kenyon (12/30/23); Haverford (01/13/24)
ASSISTS 25 Bryn Mawr (02/10/24)
STEALS 17 McDaniel (01/25/24)
BLOCKED SHOTS 8 Haverford (01/13/24); Washington College (02/14/24); Scranton (03/08/24)
TURNOVERS 18 Franklin & Marshall (02/06/24); McDaniel (11/28/23)
FOULS 23 Marymount (VA) (11/14/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Peebles,Elisabeth Swarthmore (02/17/24)
FIELD GOALS MADE 11 Peebles,Elisabeth Swarthmore (02/17/24)
FIELD GOAL ATTEMPTS 23 O'Neil,Michaela Washington Col. (01/17/24)
3 PT FIELD GOALS MADE 10 Peebles,Elisabeth Swarthmore (02/17/24)
3 PT FG ATTEMPTS 19 Peebles,Elisabeth Swarthmore (02/17/24)
FREE THROWS MADE 13 Dunham, Kendall UChicago (12/29/23)
FREE THROW ATTEMPTS 14 Dunham, Kendall UChicago (12/29/23)
REBOUNDS 17 Miller,Greta Ursinus (01/06/24)
ASSISTS 10 Miller,Greta Swarthmore (02/17/24)
STEALS 7 Miller,Greta McDaniel (01/25/24)
BLOCKED SHOTS 3 Peebles,Elisabeth; Milliken,Kara Haverford (01/13/24); Scranton (03/08/24)
TURNOVERS 7 Miller,Greta WashU (11/10/23)
FOULS 5 Murray,Jadyn; Miller,Greta; Feldman,Macie; Elisabeth Peebles; Milliken,Kara; O'Neil,Michaela; Kendall Dunham WashU (11/10/23); Marymount (VA) (11/14/23); Gettysburg (02/25/24); Marietta (03/01/24); NYU (11/11/23); Gettysburg (01/31/24); Chris. Newport (03/02/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 O'Neil, Michaela 29 348 12.0
#04 Feldman, Macie 30 308 10.3
#12 Miller, Greta 30 306 10.2
#25 Peebles, Elisabeth 22 266 12.1
#35 Murray, Jadyn 30 238 7.9
#30 Henderson, Layla 30 151 5.0
#33 Dunham, Kendall 20 136 6.8
#22 Corelli, Beth 25 106 4.2
#21 Milliken, Kara 30 87 2.9
#14 Soltes, Grace 23 46 2.0
#34 St. Onge, Abby 14 25 1.8
#10 Johnson, Maya 17 23 1.4
#32 Soule, Zoe 7 15 2.1
#00 Mann, Natalie 6 7 1.2
#03 Knudson, Lauren 3 4 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 O'Neil, Michaela 29 137 305 .449 4.7 10.5
#12 Miller, Greta 30 118 293 .403 3.9 9.8
#04 Feldman, Macie 30 115 318 .362 3.8 10.6
#35 Murray, Jadyn 30 108 228 .474 3.6 7.6
#25 Peebles, Elisabeth 22 86 229 .376 3.9 10.4
#30 Henderson, Layla 30 48 176 .273 1.6 5.9
#22 Corelli, Beth 25 40 127 .315 1.6 5.1
#33 Dunham, Kendall 20 38 124 .306 1.9 6.2
#21 Milliken, Kara 30 31 105 .295 1.0 3.5
#14 Soltes, Grace 23 20 55 .364 0.9 2.4
#34 St. Onge, Abby 14 11 21 .524 0.8 1.5
#10 Johnson, Maya 17 8 33 .242 0.5 1.9
#32 Soule, Zoe 7 6 22 .273 0.9 3.1
#00 Mann, Natalie 6 2 8 .250 0.3 1.3
#03 Knudson, Lauren 3 1 7 .143 0.3 2.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#25 Peebles, Elisabeth 22 58 142 .408 2.6 6.5
#12 Miller, Greta 30 22 74 .297 0.7 2.5
#22 Corelli, Beth 25 19 62 .306 0.8 2.5
#21 Milliken, Kara 30 18 69 .261 0.6 2.3
#33 Dunham, Kendall 20 16 55 .291 0.8 2.8
