Skip To Main Content

Johns Hopkins University Athletics

Scoreboard

2026 Women's Soccer Cumulative Statistics

Team (9-1-2, 5-1)

Overall Team Statistics
Statistic Johns Hopkins Opponents
Shots
Goals 24 6
Goals Per Game 2.00 0.50
Shots 182 85
Shots Per Game 15.2 7.1
Shots Percentage 0.132 0.071
Shots On Goal 98-182 36-85
Shots On Goal Percentage 0.538 0.424
Penalties
Yellow Cards 6 12
Red Cards 0 0
Miscellaneous
Assists 17 5
Saves 30 74
Fouls 95 110
Corner Kicks 47 23
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Dauler, Addi 12 5 589 4 1 9 27 0.148 15 0.556 0-0 3 0-0
20 Derby, Katie 12 6 608 4 1 9 18 0.222 11 0.611 0-0 1 0-0
21 Johnson, Carolyn 11 11 747 4 1 9 20 0.200 11 0.550 0-0 1 0-0
5 Marcus, Caroline 12 7 601 4 1 9 22 0.182 12 0.545 1-0 2 0-0
9 Rauvola, Gwen 11 10 600 4 0 8 22 0.182 13 0.591 0-0 2 0-0
15 Inesi, Inara 10 9 742 1 3 5 4 0.250 4 1.000 0-0 0 0-0
17 Frederick, Kendall 9 3 385 1 1 3 12 0.083 7 0.583 0-0 0 0-0
27 Kokenda, Natalie 10 7 603 0 3 3 7 0.000 4 0.571 1-0 0 0-0
16 Davis, Terren 12 11 914 1 0 2 26 0.038 7 0.269 0-0 0 0-0
11 Petrucelli, Keira 11 0 288 1 0 2 4 0.250 2 0.500 0-0 0 0-0
33 Burwell, Sayre 12 3 491 0 1 1 3 0.000 2 0.667 2-0 0 0-0
19 Fang, Lauren 7 2 264 0 1 1 6 0.000 4 0.667 0-0 0 0-0
0 Kruntchev, Ella 10 10 810 0 1 1 0 0.000 0 0.000 0-0 0 0-0
18 Kucy, Dianna 7 1 188 0 1 1 1 0.000 1 1.000 1-0 0 0-0
13 Malmros, Kendall 12 11 863 0 1 1 2 0.000 1 0.500 0-0 0 0-0
10 Sanchez Burgueño, Irene 9 5 398 0 1 1 5 0.000 3 0.600 1-0 0 0-0
8 Barto, Trevianna 6 0 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Breiland, Eva 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Burchfiel, Maddie 11 11 869 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Chao, Carolina 6 6 466 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Dilts, Maria 5 5 395 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Huckelbridge, Kyra 4 0 99 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Laing, Molly 6 6 384 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Long, Darcy 3 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Olbrys, Lena 3 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Stone, Kate 5 1 77 0 0 0 1 0.000 0 0.000 0-0 0 0-0
99 Waller, Cynthia 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
01 Wyszkowski, Stephanie 3 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 11880 24 17 65 182 0.132 98 0.538 6-0 9 0-0
Opponent 12 - 11843 6 5 17 85 0.071 36 0.424 12-0 1 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Breiland, Eva 1 0 45:00 0 0.00 4 1.000 1 0 0 0/1 4
0 Kruntchev, Ella 10 10 810:00 4 0.44 23 0.852 6 1 2 4/1 69
99 Waller, Cynthia 1 1 90:00 0 0.00 0 0 1 0 0 1/0 0
01 Wyszkowski, Stephanie 3 1 135:00 2 1.33 3 0.600 1 0 0 0/2 12
Total 12 - 1080:00 6 0.50 30 0.833 9 1 2 7 85
Opponents 12 - 1080:00 24 2.00 73 0.753 2 170

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Rauvola, Gwen 6 5 349 4 0 8 15 0.267 11 0.733 0-0 2 0-0
23 Dauler, Addi 6 4 356 3 1 7 19 0.158 10 0.526 0-0 2 0-0
20 Derby, Katie 6 5 342 2 1 5 12 0.167 7 0.583 0-0 0 0-0
5 Marcus, Caroline 6 1 260 2 1 5 15 0.133 9 0.600 0-0 1 0-0
21 Johnson, Carolyn 6 6 423 2 0 4 13 0.154 8 0.615 0-0 0 0-0
15 Inesi, Inara 4 3 250 0 2 2 0 0.000 0 0.000 0-0 0 0-0
27 Kokenda, Natalie 5 4 323 0 2 2 6 0.000 4 0.667 1-0 0 0-0
11 Petrucelli, Keira 6 0 202 1 0 2 3 0.333 2 0.667 0-0 0 0-0
0 Kruntchev, Ella 4 4 360 0 1 1 0 0.000 0 0.000 0-0 0 0-0
18 Kucy, Dianna 5 1 143 0 1 1 0 0.000 0 0.000 1-0 0 0-0
13 Malmros, Kendall 6 5 417 0 1 1 1 0.000 0 0.000 0-0 0 0-0
8 Barto, Trevianna 3 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Breiland, Eva 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Burchfiel, Maddie 5 5 403 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Burwell, Sayre 6 1 203 0 0 0 2 0.000 1 0.500 0-0 0 0-0
4 Chao, Carolina 6 6 466 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Davis, Terren 6 5 449 0 0 0 14 0.000 5 0.357 0-0 0 0-0
19 Fang, Lauren 4 2 142 0 0 0 5 0.000 4 0.800 0-0 0 0-0
17 Frederick, Kendall 5 2 238 0 0 0 9 0.000 5 0.556 0-0 0 0-0
29 Laing, Molly 3 3 185 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Long, Darcy 3 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Olbrys, Lena 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Sanchez Burgueño, Irene 3 1 99 0 0 0 2 0.000 2 1.000 1-0 0 0-0
30 Stone, Kate 3 1 42 0 0 0 1 0.000 0 0.000 0-0 0 0-0
99 Waller, Cynthia 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
01 Wyszkowski, Stephanie 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 6 - 5940 14 10 38 119 0.118 69 0.580 6-0 5 0-0
Opponent 6 - 5941 2 2 6 32 0.063 14 0.438 12-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Breiland, Eva 1 0 45:00 0 0.00 4 1.000 1 0 0 0/1 4
0 Kruntchev, Ella 4 4 360:00 2 0.50 8 0.800 3 1 0 2/0 28
99 Waller, Cynthia 1 1 90:00 0 0.00 0 0 1 0 0 1/0 0
01 Wyszkowski, Stephanie 1 1 45:00 0 0.00 0 0 0 0 0 0/1 0
Total 6 - 540:00 2 0.33 12 0.857 5 1 0 4 32
Opponents 6 - 540:00 14 2.33 54 0.794 1 107

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Catholic W 1-0 (1-0-0, 0-0-0) 0-0-0 100 Caroline Marcus (1) (Inara Inesi , Lauren Fang)
09/05/2026 vs Shenandoah W 2-1 (2-0-0, 0-0-0) 0-0-0 225 Caroline Marcus (2)
Addi Dauler (1)
09/09/2026 at Messiah T 0-0 (2-0-1, 0-0-0) 0-0-0 415
09/12/2026 at Denison T 1-1 (2-0-2, 0-0-0) 0-0-0 274 Inara Inesi (1) (Irene Sanchez Burgueño)
09/13/2026 at Kenyon W 3-0 (3-0-2, 0-0-0) 0-0-0 213 Carolyn Johnson (1) (Natalie Kokenda)
Kendall Frederick (1)
Katie Derby (1)
09/16/2026 vs Penn St. Harrisburg W 3-2 (4-0-2, 0-0-0) 0-0-0 50 Carolyn Johnson (2) (Sayre Burwell)
Terren Davis (1) (Carolyn Johnson)
Katie Derby (2) (Kendall Frederick)
09/19/2026 at Swarthmore L 0-1 (4-1-2, 0-1-0) 0-1-0 226
09/23/2026 vs McDaniel W 3-0 (5-1-2, 1-1-0) 1-1-0 207 Addi Dauler (2) (Inara Inesi , Katie Derby)
Gwen Rauvola (1)
Katie Derby (3) (Ella Kruntchev)
09/26/2026 vs Haverford W 2-0 (6-1-2, 2-1-0) 2-1-0 100 Gwen Rauvola (2)
Carolyn Johnson (3) (Inara Inesi)
10/3/2026 at Bryn Mawr W 3-0 (7-1-2, 3-1-0) 3-1-0 142 Gwen Rauvola (0) (Natalie Kokenda)
Addi Dauler (0) (Dianna Kucy)
Keira Petrucelli (0)
10/07/2026 vs Gettysburg W 2-0 (8-1-2, 4-1-0) 4-1-0 150 Addi Dauler (4) (Caroline Marcus)
Katie Derby (4) (Kendall Malmros)
10/10/2026 at Washington Col. W 4-1 (9-1-2, 5-1-0) 5-1-0 75 Carolyn Johnson (4)
Caroline Marcus (4)
Caroline Marcus (4) (Natalie Kokenda)
Gwen Rauvola (4) (Addi Dauler)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Catholic 1-0 1 2 4 13 0.077 5 0.385 1-0 1 0-0 990
09/05/2026 vs Shenandoah 2-1 2 0 4 13 0.154 5 0.385 0-0 1 0-0 990
09/09/2026 at Messiah 0-0 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
09/12/2026 at Denison 1-1 1 1 3 6 0.167 3 0.500 0-0 0 0-0 990
09/13/2026 at Kenyon 3-0 3 1 7 13 0.231 5 0.385 1-0 1 0-0 990
09/16/2026 vs Penn St. Harrisburg 3-2 3 3 9 15 0.200 11 0.733 1-0 1 0-0 990
09/19/2026 at Swarthmore 0-1 0 0 0 15 0.000 11 0.733 0-0 0 0-0 990
09/23/2026 vs McDaniel 3-0 3 3 9 21 0.143 11 0.524 0-0 1 0-0 990
09/26/2026 vs Haverford 2-0 2 1 5 16 0.125 9 0.563 2-0 1 0-0 990
10/3/2026 at Bryn Mawr 3-0 3 2 8 28 0.107 16 0.571 0-0 1 0-0 990
10/07/2026 vs Gettysburg 2-0 2 2 6 19 0.105 10 0.526 0-0 1 0-0 990
10/10/2026 at Washington Col. 4-1 4 2 10 20 0.200 12 0.600 1-0 1 0-0 990
Total 24-6 24 17 65 182 0.132 98 0.538 6-0 9 0-0 11880
Opponent - 6 5 17 85 0.071 36 0.424 12-0 1 - 11843

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Catholic 1-0 90:00 0 0.00 4 1.000 1 0 0 1 6
09/05/2026 Shenandoah 2-1 90:00 1 0.50 3 0.750 1 0 0 0 10
09/09/2026 Messiah 0-0 90:00 0 0.33 5 1.000 0 0 1 1 15
09/12/2026 Denison 1-1 90:00 1 0.50 3 0.750 0 0 1 0 9
09/13/2026 Kenyon 3-0 90:00 0 0.40 2 1.000 1 0 0 1 8
09/16/2026 Penn St. Harrisburg 3-2 90:00 2 0.67 1 0.333 1 0 0 0 5
09/19/2026 Swarthmore 0-1 90:00 1 0.71 3 0.750 0 1 0 0 8
09/23/2026 McDaniel 3-0 90:00 0 0.63 1 1.000 1 0 0 1 6
09/26/2026 Haverford 2-0 90:00 0 0.56 4 1.000 1 0 0 1 4
10/3/2026 Bryn Mawr 3-0 90:00 0 0.50 0 0.00 1 0 0 1 0
10/07/2026 Gettysburg 2-0 90:00 0 0.45 3 1.000 1 0 0 1 5
10/10/2026 Washington Col. 4-1 90:00 1 0.50 1 0.500 1 0 0 0 9
Totals - 1080 6 0.50 30 0.833 9 1 2 7 85
Opponent - 1080:00 24 2.00 73 0.753 1 9 2 2 170

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Catholic 0-1 0 0 0 6 0.000 4 0.667 1-0 0 0-0 990
09/05/2026 Shenandoah 1-2 1 1 3 10 0.100 4 0.400 2-0 0 0-0 990
09/09/2026 Messiah 0-0 0 0 0 15 0.000 5 0.333 1-0 0 0-0 990
09/12/2026 Denison 1-1 1 1 3 9 0.111 4 0.444 0-0 0 0-0 952
09/13/2026 Kenyon 0-3 0 0 0 8 0.000 2 0.250 2-0 0 0-0 990
09/16/2026 Penn St. Harrisburg 2-3 2 1 5 5 0.400 3 0.600 2-0 0 0-0 990
09/19/2026 Swarthmore 1-0 1 1 3 8 0.125 4 0.500 0-0 1 0-0 990
09/23/2026 McDaniel 0-3 0 0 0 6 0.000 1 0.167 1-0 0 0-0 990
09/26/2026 Haverford 0-2 0 0 0 4 0.000 4 1.000 0-0 0 0-0 990
10/3/2026 Bryn Mawr 0-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/07/2026 Gettysburg 0-2 0 0 0 5 0.000 3 0.600 2-0 0 0-0 990
10/10/2026 Washington Col. 1-4 1 1 3 9 0.111 2 0.222 1-0 0 0-0 991
Total 6-24 6 5 17 85 0.071 36 0.424 12-0 1 0-0 11843
Johns Hopkins - 24 17 65 182 0.132 98 0.538 6-0 9 - 11880

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Catholic 0-1 90:00 1 1.00 4 0.800 0 1 0 0 13
09/05/2026 Shenandoah 1-2 90:00 2 1.50 3 0.600 0 1 0 0 13
09/09/2026 Messiah 0-0 90:00 0 1.00 0 0.00 0 0 1 1 3
09/12/2026 Denison 1-1 90:00 1 1.00 2 0.667 0 0 1 0 6
09/13/2026 Kenyon 0-3 90:00 3 1.40 2 0.400 0 1 0 0 13
09/16/2026 Penn St. Harrisburg 2-3 90:00 3 1.67 8 0.727 0 1 0 0 15
09/19/2026 Swarthmore 1-0 90:00 0 1.43 11 1.000 1 0 0 1 15
09/23/2026 McDaniel 0-3 90:00 3 1.63 8 0.727 0 1 0 0 21
09/26/2026 Haverford 0-2 90:00 2 1.67 6 0.750 0 1 0 0 16
10/3/2026 Bryn Mawr 0-3 90:00 3 1.80 13 0.813 0 1 0 0 16
10/07/2026 Gettysburg 0-2 90:00 2 1.82 8 0.800 0 1 0 0 19
10/10/2026 Washington Col. 1-4 90:00 4 2.00 8 0.667 0 1 0 0 20
Totals - 1080 24 2.00 73 0.753 1 9 2 2 170
Johns Hopkins - 1080:00 6 0.50 30 0.833 9 1 2 7 85

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Catholic 1-0 1/0 2/0 13/6 5/4 3/1 1/1 0/0
09/05/2026 vs Shenandoah 2-1 2/1 0/1 13/10 5/4 4/5 0/2 0/0
09/09/2026 at Messiah 0-0 0/0 0/0 3/15 0/5 2/3 0/1 0/0
09/12/2026 at Denison 1-1 1/1 1/1 6/9 3/4 3/1 0/0 0/0
09/13/2026 at Kenyon 3-0 3/0 1/0 13/8 5/2 4/0 1/2 0/0
09/16/2026 vs Penn St. Harrisburg 3-2 3/2 3/1 15/5 11/3 0/2 1/2 0/0
09/19/2026 at Swarthmore 0-1 0/1 0/1 15/8 11/4 1/0 0/0 0/0
09/23/2026 vs McDaniel 3-0 3/0 3/0 21/6 11/1 4/2 0/1 0/0
09/26/2026 vs Haverford 2-0 2/0 1/0 16/4 9/4 7/2 2/0 0/0
10/3/2026 at Bryn Mawr 3-0 3/0 2/0 28/0 16/0 11/0 0/0 0/0
10/07/2026 vs Gettysburg 2-0 2/0 2/0 19/5 10/3 3/5 0/2 0/0
10/10/2026 at Washington Col. 4-1 4/1 2/1 20/9 12/2 5/2 1/1 0/0
Totals 24/6 17/5 182/85 98/36 47/23 6/12 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Washington Col. (10/10/2026)
GOALS 4 Washington Col. (10/10/2026)
ASSISTS 3 Penn St. Harrisburg (09/16/2026)
McDaniel (09/23/2026)
SHOTS 28 Bryn Mawr (10/3/2026)
SHOTS ON GOAL 16 Bryn Mawr (10/3/2026)
SAVES 5 Messiah (09/09/2026)
FOULS 14 Penn St. Harrisburg (09/16/2026)
CORNER KICKS 11 Bryn Mawr (10/3/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 5 Penn St. Harrisburg (09/16/2026)
GOALS 2 Penn St. Harrisburg (09/16/2026)
ASSISTS 1 Shenandoah (09/05/2026)
Denison (09/12/2026)
Penn St. Harrisburg (09/16/2026)
Swarthmore (09/19/2026)
Washington Col. (10/10/2026)
SHOTS 15 Messiah (09/09/2026)
SHOTS ON GOAL 5 Messiah (09/09/2026)
SAVES 13 Bryn Mawr (10/3/2026)
FOULS 14 Penn St. Harrisburg (09/16/2026)
CORNER KICKS 5 Shenandoah (09/05/2026)
Gettysburg (10/07/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Denison (09/12/2026)
GOALS 1 Catholic (09/01/2026)
Denison (09/12/2026)
ASSISTS 1 Denison (09/12/2026)
Kenyon (09/13/2026)
Haverford (09/26/2026)
SHOTS 3 Messiah (09/09/2026)
Denison (09/12/2026)
SHOTS ON GOAL 3 Denison (09/12/2026)
SAVES 1 Penn St. Harrisburg (09/16/2026)
McDaniel (09/23/2026)
Washington Col. (10/10/2026)
FOULS 1 Denison (09/12/2026)
McDaniel (09/23/2026)
CORNER KICKS 1 Swarthmore (09/19/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Shenandoah (09/05/2026)
Denison (09/12/2026)
Swarthmore (09/19/2026)
Washington Col. (10/10/2026)
GOALS 1 Shenandoah (09/05/2026)
Denison (09/12/2026)
Swarthmore (09/19/2026)
Washington Col. (10/10/2026)
ASSISTS 1 Shenandoah (09/05/2026)
Denison (09/12/2026)
Penn St. Harrisburg (09/16/2026)
Swarthmore (09/19/2026)
Washington Col. (10/10/2026)
SHOTS 4 Haverford (09/26/2026)
SHOTS ON GOAL 1 McDaniel (09/23/2026)
SAVES 2 Denison (09/12/2026)
Kenyon (09/13/2026)
FOULS 4 Kenyon (09/13/2026)
McDaniel (09/23/2026)
Bryn Mawr (10/3/2026)
Washington Col. (10/10/2026)
CORNER KICKS 1 Catholic (09/01/2026)
Denison (09/12/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Washington Col. (10/10/2026)
GOALS 2 Washington Col. (10/10/2026)
ASSISTS 1 Catholic (09/01/2026)
Denison (09/12/2026)
Kenyon (09/13/2026)
Penn St. Harrisburg (09/16/2026)
McDaniel (09/23/2026)
Haverford (09/26/2026)
Bryn Mawr (10/3/2026)
Gettysburg (10/07/2026)
Washington Col. (10/10/2026)
SHOTS 7 McDaniel (09/23/2026)
SHOTS ON GOAL 5 Washington Col. (10/10/2026)
SAVES 5 Messiah (09/09/2026)
FOULS 4 Kenyon (09/13/2026)
Penn St. Harrisburg (09/16/2026)
Gettysburg (10/07/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Washington Col. (10/10/2026)
GOALS 4 Washington Col. (10/10/2026)
ASSISTS 3 Penn St. Harrisburg (09/16/2026)
McDaniel (09/23/2026)
SHOTS 28 Bryn Mawr (10/3/2026)
SHOTS ON GOAL 16 Bryn Mawr (10/3/2026)
SAVES 5 Messiah (09/09/2026)
FOULS 14 Penn St. Harrisburg (09/16/2026)
CORNER KICKS 11 Bryn Mawr (10/3/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Marcus, Caroline
Washington Col. (10/10/2026)
GOALS 2 Marcus, Caroline
Washington Col. (10/10/2026)
ASSISTS 1 Inesi, Inara
Sanchez Burgueño, Irene
Kokenda, Natalie
Frederick, Kendall
Kruntchev, Ella
Inesi, Inara
Dianna Kucy
Marcus, Caroline
Dauler, Addi
Catholic (09/01/2026)
Denison (09/12/2026)
Kenyon (09/13/2026)
Penn St. Harrisburg (09/16/2026)
McDaniel (09/23/2026)
Haverford (09/26/2026)
Bryn Mawr (10/3/2026)
Gettysburg (10/07/2026)
Washington Col. (10/10/2026)
SHOTS 7 Dauler, Addi
McDaniel (09/23/2026)
SHOTS ON GOAL 5 Marcus, Caroline
Washington Col. (10/10/2026)
SAVES 5 Kruntchev, Ella
Messiah (09/09/2026)
FOULS 4 Marcus, Caroline
Sanchez Burgueño, Irene
Davis, Terren
Kenyon (09/13/2026)
Penn St. Harrisburg (09/16/2026)
Gettysburg (10/07/2026)

Leaders

Team Leaders: Points
Player High
Points
Dauler, Addi 9
Derby, Katie 9
Johnson, Carolyn 9
Marcus, Caroline 9
Rauvola, Gwen 8
Team Leaders: Goals
Player High
Goals
Dauler, Addi 4
Derby, Katie 4
Johnson, Carolyn 4
Marcus, Caroline 4
Rauvola, Gwen 4
Team Leaders: Assists
Player High
Assists
Inesi, Inara 3
Kokenda, Natalie 3
Dauler, Addi 1
Derby, Katie 1
Johnson, Carolyn 1
Team Leaders: Shots
Player High
Shots
Dauler, Addi 27
Davis, Terren 26
Marcus, Caroline 22
Rauvola, Gwen 22
Johnson, Carolyn 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Dauler, Addi 15
Rauvola, Gwen 13
Marcus, Caroline 12
Derby, Katie 11
Johnson, Carolyn 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Dauler, Addi 3
Marcus, Caroline 2
Rauvola, Gwen 2
Derby, Katie 1
Johnson, Carolyn 1
Skip Ad
Skip Sponsors