Skip To Main Content

Johns Hopkins University Athletics

Scoreboard

2026 Women's Soccer Cumulative Statistics

Team (15-1-2, 9-1)

Overall Team Statistics
Statistic Johns Hopkins Opponents
Shots
Goals 36 7
Goals Per Game 2.00 0.39
Shots 300 120
Shots Per Game 16.7 6.7
Shots Percentage 0.120 0.058
Shots On Goal 144-300 53-120
Shots On Goal Percentage 0.480 0.442
Penalties
Yellow Cards 6 13
Red Cards 0 0
Miscellaneous
Assists 36 6
Saves 46 108
Fouls 146 152
Corner Kicks 75 36
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Derby, Katie 18 12 913 8 3 19 39 0.205 21 0.538 0-0 4 0-0
21 Johnson, Carolyn 17 17 1267 6 4 16 45 0.133 21 0.467 0-0 2 0-0
9 Rauvola, Gwen 17 16 917 6 2 14 31 0.194 17 0.548 0-0 2 0-0
23 Dauler, Addi 18 11 1057 5 3 13 43 0.116 21 0.488 0-0 4 0-0
5 Marcus, Caroline 18 7 852 5 3 13 36 0.139 21 0.583 1-0 3 0-0
17 Frederick, Kendall 15 3 512 2 1 5 16 0.125 9 0.563 0-0 0 0-0
15 Inesi, Inara 10 9 742 1 3 5 4 0.250 4 1.000 0-0 0 0-0
27 Kokenda, Natalie 16 13 995 0 4 4 11 0.000 6 0.545 1-0 0 0-0
11 Petrucelli, Keira 17 0 529 1 2 4 15 0.067 3 0.200 0-0 0 0-0
16 Davis, Terren 18 17 1441 1 1 3 32 0.031 8 0.250 0-0 0 0-0
19 Fang, Lauren 10 2 293 1 1 3 7 0.143 5 0.714 0-0 0 0-0
13 Malmros, Kendall 18 17 1318 0 3 3 3 0.000 1 0.333 0-0 0 0-0
4 Chao, Carolina 12 12 994 0 2 2 1 0.000 1 1.000 0-0 0 0-0
33 Burwell, Sayre 14 3 519 0 1 1 3 0.000 2 0.667 2-0 0 0-0
0 Kruntchev, Ella 16 16 1350 0 1 1 0 0.000 0 0.000 0-0 0 0-0
18 Kucy, Dianna 9 1 200 0 1 1 1 0.000 1 1.000 1-0 0 0-0
10 Sanchez Burgueño, Irene 9 5 398 0 1 1 5 0.000 3 0.600 1-0 0 0-0
8 Barto, Trevianna 6 0 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Breiland, Eva 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Burchfiel, Maddie 17 17 1375 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Dilts, Maria 5 5 395 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Huckelbridge, Kyra 4 0 99 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Laing, Molly 12 12 907 0 0 0 4 0.000 0 0.000 0-0 0 0-0
3 Long, Darcy 7 0 165 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Marcus, Estee 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Olbrys, Lena 6 0 115 0 0 0 2 0.000 0 0.000 0-0 0 0-0
30 Stone, Kate 5 1 77 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Venuti, Ava 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Waller, Cynthia 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
01 Wyszkowski, Stephanie 3 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17817 36 36 108 300 0.120 144 0.480 6-0 15 0-0
Opponent 18 - 17779 7 6 20 120 0.058 53 0.442 13-0 1 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Breiland, Eva 1 0 45:00 0 0.00 4 1.000 1 0 0 0/1 4
0 Kruntchev, Ella 16 16 1350:00 5 0.33 39 0.886 12 1 2 9/1 104
99 Waller, Cynthia 1 1 90:00 0 0.00 0 0 1 0 0 1/0 0
01 Wyszkowski, Stephanie 3 1 135:00 2 1.33 3 0.600 1 0 0 0/2 12
Total 18 - 1620:00 7 0.39 46 0.868 15 1 2 12 120
Opponents 18 - 1620:00 36 2.00 106 0.746 2 288

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Derby, Katie 10 9 533 5 3 13 27 0.185 14 0.519 0-0 2 0-0
9 Rauvola, Gwen 10 9 562 6 1 13 23 0.261 15 0.652 0-0 2 0-0
21 Johnson, Carolyn 10 10 766 4 2 10 33 0.121 15 0.455 0-0 1 0-0
23 Dauler, Addi 10 8 644 3 3 9 33 0.091 14 0.424 0-0 2 0-0
5 Marcus, Caroline 10 1 424 3 3 9 28 0.107 17 0.607 0-0 2 0-0
11 Petrucelli, Keira 10 0 384 1 2 4 13 0.077 3 0.231 0-0 0 0-0
27 Kokenda, Natalie 9 8 588 0 3 3 9 0.000 6 0.667 1-0 0 0-0
13 Malmros, Kendall 10 9 692 0 3 3 1 0.000 0 0.000 0-0 0 0-0
4 Chao, Carolina 10 10 814 0 2 2 1 0.000 1 1.000 0-0 0 0-0
19 Fang, Lauren 6 2 168 1 0 2 6 0.167 5 0.833 0-0 0 0-0
17 Frederick, Kendall 9 2 335 1 0 2 11 0.091 6 0.545 0-0 0 0-0
15 Inesi, Inara 4 3 250 0 2 2 0 0.000 0 0.000 0-0 0 0-0
16 Davis, Terren 10 9 796 0 1 1 19 0.000 6 0.316 0-0 0 0-0
0 Kruntchev, Ella 8 8 720 0 1 1 0 0.000 0 0.000 0-0 0 0-0
18 Kucy, Dianna 7 1 155 0 1 1 0 0.000 0 0.000 1-0 0 0-0
8 Barto, Trevianna 3 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Breiland, Eva 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Burchfiel, Maddie 9 9 735 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 Burwell, Sayre 8 1 231 0 0 0 2 0.000 1 0.500 0-0 0 0-0
29 Laing, Molly 7 7 528 0 0 0 4 0.000 0 0.000 0-0 0 0-0
3 Long, Darcy 6 0 159 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Marcus, Estee 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Olbrys, Lena 3 0 47 0 0 0 2 0.000 0 0.000 0-0 0 0-0
10 Sanchez Burgueño, Irene 3 1 99 0 0 0 2 0.000 2 1.000 1-0 0 0-0
30 Stone, Kate 3 1 42 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Venuti, Ava 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Waller, Cynthia 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
01 Wyszkowski, Stephanie 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9897 24 27 75 216 0.111 105 0.486 6-0 9 0-0
Opponent 10 - 9897 3 3 9 53 0.057 23 0.434 13-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Breiland, Eva 1 0 45:00 0 0.00 4 1.000 1 0 0 0/1 4
0 Kruntchev, Ella 8 8 720:00 3 0.38 16 0.842 7 1 0 5/0 49
99 Waller, Cynthia 1 1 90:00 0 0.00 0 0 1 0 0 1/0 0
01 Wyszkowski, Stephanie 1 1 45:00 0 0.00 0 0 0 0 0 0/1 0
Total 10 - 900:00 3 0.30 20 0.870 9 1 0 7 53
Opponents 10 - 900:00 24 2.40 79 0.767 1 204

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Catholic W 1-0 (1-0-0, 0-0-0) 0-0-0 100 Caroline Marcus (1) (Inara Inesi , Lauren Fang)
09/05/2026 vs Shenandoah W 2-1 (2-0-0, 0-0-0) 0-0-0 225 Caroline Marcus (2)
Addi Dauler (1)
09/09/2026 at Messiah T 0-0 (2-0-1, 0-0-0) 0-0-0 415
09/12/2026 at Denison T 1-1 (2-0-2, 0-0-0) 0-0-0 274 Inara Inesi (1) (Irene Sanchez Burgueño)
09/13/2026 at Kenyon W 3-0 (3-0-2, 0-0-0) 0-0-0 213 Carolyn Johnson (1) (Natalie Kokenda)
Kendall Frederick (1)
Katie Derby (1)
09/16/2026 vs Penn St. Harrisburg W 3-2 (4-0-2, 0-0-0) 0-0-0 50 Carolyn Johnson (2) (Sayre Burwell)
Terren Davis (1) (Carolyn Johnson)
Katie Derby (2) (Kendall Frederick)
09/19/2026 at Swarthmore L 0-1 (4-1-2, 0-1-0) 0-1-0 226
09/23/2026 vs McDaniel W 3-0 (5-1-2, 1-1-0) 1-1-0 207 Addi Dauler (2) (Inara Inesi , Katie Derby)
Gwen Rauvola (1)
Katie Derby (3) (Ella Kruntchev)
09/26/2026 vs Haverford W 2-0 (6-1-2, 2-1-0) 2-1-0 100 Gwen Rauvola (2)
Carolyn Johnson (3) (Inara Inesi)
10/3/2026 at Bryn Mawr W 3-0 (7-1-2, 3-1-0) 3-1-0 142 Gwen Rauvola (0) (Natalie Kokenda)
Addi Dauler (0) (Dianna Kucy)
Keira Petrucelli (0)
10/07/2026 vs Gettysburg W 2-0 (8-1-2, 4-1-0) 4-1-0 150 Addi Dauler (4) (Caroline Marcus)
Katie Derby (4) (Kendall Malmros)
10/10/2026 at Washington Col. W 4-1 (9-1-2, 5-1-0) 5-1-0 75 Carolyn Johnson (4)
Caroline Marcus (4)
Caroline Marcus (4) (Natalie Kokenda)
Gwen Rauvola (4) (Addi Dauler)
10/17/2026 vs Franklin & Marshall W 1-0 (10-1-2, 6-1-0) 6-1-0 163 Caroline Marcus (5) (Addi Dauler , Carolina Chao)
10/24/2026 at Muhlenberg W 3-0 (11-1-2, 7-1-0) 7-1-0 117 Katie Derby (5) (Kendall Malmros)
Carolyn Johnson (5) (Addi Dauler , Kendall Malmros)
Kendall Frederick (2) (Keira Petrucelli , Terren Davis)
10/28/2026 at Dickinson W 2-0 (12-1-2, 8-1-0) 8-1-0 136 Katie Derby (6) (Gwen Rauvola , Carolyn Johnson)
Gwen Rauvola (5) (Katie Derby)
10/31/2026 vs Ursinus W 4-1 (13-1-2, 9-1-0) 9-1-0 120 Gwen Rauvola (6) (Natalie Kokenda , Katie Derby)
Carolyn Johnson (6) (Caroline Marcus)
Katie Derby (7) (Carolyn Johnson , Caroline Marcus)
Lauren Fang (1) (Keira Petrucelli , Carolina Chao)
11/06/2026 vs Franklin & Marshall W 1-0 (14-1-2, 9-1-0) 9-1-0 108 Addi Dauler (5)
11/08/2026 vs Dickinson W 1-0 (15-1-2, 9-1-0) 9-1-0 244 Katie Derby (8) (Gwen Rauvola , Carolyn Johnson)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Catholic 1-0 1 2 4 13 0.077 5 0.385 1-0 1 0-0 990
09/05/2026 vs Shenandoah 2-1 2 0 4 13 0.154 5 0.385 0-0 1 0-0 990
09/09/2026 at Messiah 0-0 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
09/12/2026 at Denison 1-1 1 1 3 6 0.167 3 0.500 0-0 0 0-0 990
09/13/2026 at Kenyon 3-0 3 1 7 13 0.231 5 0.385 1-0 1 0-0 990
09/16/2026 vs Penn St. Harrisburg 3-2 3 3 9 15 0.200 11 0.733 1-0 1 0-0 990
09/19/2026 at Swarthmore 0-1 0 0 0 15 0.000 11 0.733 0-0 0 0-0 990
09/23/2026 vs McDaniel 3-0 3 3 9 21 0.143 11 0.524 0-0 1 0-0 990
09/26/2026 vs Haverford 2-0 2 1 5 16 0.125 9 0.563 2-0 1 0-0 990
10/3/2026 at Bryn Mawr 3-0 3 2 8 28 0.107 16 0.571 0-0 1 0-0 990
10/07/2026 vs Gettysburg 2-0 2 2 6 19 0.105 10 0.526 0-0 1 0-0 990
10/10/2026 at Washington Col. 4-1 4 2 10 20 0.200 12 0.600 1-0 1 0-0 990
10/17/2026 vs Franklin & Marshall 1-0 1 2 4 12 0.083 4 0.333 0-0 1 0-0 987
10/24/2026 at Muhlenberg 3-0 3 5 11 42 0.071 15 0.357 0-0 1 0-0 990
10/28/2026 at Dickinson 2-0 2 3 7 16 0.125 7 0.438 0-0 1 0-0 990
10/31/2026 vs Ursinus 4-1 4 7 15 27 0.148 10 0.370 0-0 1 0-0 990
11/06/2026 vs Franklin & Marshall 1-0 1 0 2 6 0.167 4 0.667 0-0 1 0-0 990
11/08/2026 vs Dickinson 1-0 1 2 4 15 0.067 6 0.400 0-0 1 0-0 990
Total 36-7 36 36 108 300 0.120 144 0.480 6-0 15 0-0 17817
Opponent - 7 6 20 120 0.058 53 0.442 13-0 1 - 17779

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Catholic 1-0 90:00 0 0.00 4 1.000 1 0 0 1 6
09/05/2026 Shenandoah 2-1 90:00 1 0.50 3 0.750 1 0 0 0 10
09/09/2026 Messiah 0-0 90:00 0 0.33 5 1.000 0 0 1 1 15
09/12/2026 Denison 1-1 90:00 1 0.50 3 0.750 0 0 1 0 9
09/13/2026 Kenyon 3-0 90:00 0 0.40 2 1.000 1 0 0 1 8
09/16/2026 Penn St. Harrisburg 3-2 90:00 2 0.67 1 0.333 1 0 0 0 5
09/19/2026 Swarthmore 0-1 90:00 1 0.71 3 0.750 0 1 0 0 8
09/23/2026 McDaniel 3-0 90:00 0 0.63 1 1.000 1 0 0 1 6
09/26/2026 Haverford 2-0 90:00 0 0.56 4 1.000 1 0 0 1 4
10/3/2026 Bryn Mawr 3-0 90:00 0 0.50 0 0.00 1 0 0 1 0
10/07/2026 Gettysburg 2-0 90:00 0 0.45 3 1.000 1 0 0 1 5
10/10/2026 Washington Col. 4-1 90:00 1 0.50 1 0.500 1 0 0 0 9
10/17/2026 Franklin & Marshall 1-0 90:00 0 0.46 4 1.000 1 0 0 1 5
10/24/2026 Muhlenberg 3-0 90:00 0 0.43 0 0.00 1 0 0 1 2
10/28/2026 Dickinson 2-0 90:00 0 0.40 2 1.000 1 0 0 1 9
10/31/2026 Ursinus 4-1 90:00 1 0.44 2 0.667 1 0 0 0 5
11/06/2026 Franklin & Marshall 1-0 90:00 0 0.41 4 1.000 1 0 0 1 6
11/08/2026 Dickinson 1-0 90:00 0 0.39 4 1.000 1 0 0 1 8
Totals - 1620 7 0.39 46 0.868 15 1 2 12 120
Opponent - 1620:00 36 2.00 106 0.746 1 15 2 2 288

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Catholic 0-1 0 0 0 6 0.000 4 0.667 1-0 0 0-0 990
09/05/2026 Shenandoah 1-2 1 1 3 10 0.100 4 0.400 2-0 0 0-0 990
09/09/2026 Messiah 0-0 0 0 0 15 0.000 5 0.333 1-0 0 0-0 990
09/12/2026 Denison 1-1 1 1 3 9 0.111 4 0.444 0-0 0 0-0 952
09/13/2026 Kenyon 0-3 0 0 0 8 0.000 2 0.250 2-0 0 0-0 990
09/16/2026 Penn St. Harrisburg 2-3 2 1 5 5 0.400 3 0.600 2-0 0 0-0 990
09/19/2026 Swarthmore 1-0 1 1 3 8 0.125 4 0.500 0-0 1 0-0 990
09/23/2026 McDaniel 0-3 0 0 0 6 0.000 1 0.167 1-0 0 0-0 990
09/26/2026 Haverford 0-2 0 0 0 4 0.000 4 1.000 0-0 0 0-0 990
10/3/2026 Bryn Mawr 0-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/07/2026 Gettysburg 0-2 0 0 0 5 0.000 3 0.600 2-0 0 0-0 990
10/10/2026 Washington Col. 1-4 1 1 3 9 0.111 2 0.222 1-0 0 0-0 991
10/17/2026 Franklin & Marshall 0-1 0 0 0 5 0.000 4 0.800 0-0 0 0-0 986
10/24/2026 Muhlenberg 0-3 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
10/28/2026 Dickinson 0-2 0 0 0 9 0.000 2 0.222 0-0 0 0-0 990
10/31/2026 Ursinus 1-4 1 1 3 5 0.200 3 0.600 0-0 0 0-0 990
11/06/2026 Franklin & Marshall 0-1 0 0 0 6 0.000 4 0.667 1-0 0 0-0 990
11/08/2026 Dickinson 0-1 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
Total 7-36 7 6 20 120 0.058 53 0.442 13-0 1 0-0 17779
Johns Hopkins - 36 36 108 300 0.120 144 0.480 6-0 15 - 17817

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Catholic 0-1 90:00 1 1.00 4 0.800 0 1 0 0 13
09/05/2026 Shenandoah 1-2 90:00 2 1.50 3 0.600 0 1 0 0 13
09/09/2026 Messiah 0-0 90:00 0 1.00 0 0.00 0 0 1 1 3
09/12/2026 Denison 1-1 90:00 1 1.00 2 0.667 0 0 1 0 6
09/13/2026 Kenyon 0-3 90:00 3 1.40 2 0.400 0 1 0 0 13
09/16/2026 Penn St. Harrisburg 2-3 90:00 3 1.67 8 0.727 0 1 0 0 15
09/19/2026 Swarthmore 1-0 90:00 0 1.43 11 1.000 1 0 0 1 15
09/23/2026 McDaniel 0-3 90:00 3 1.63 8 0.727 0 1 0 0 21
09/26/2026 Haverford 0-2 90:00 2 1.67 6 0.750 0 1 0 0 16
10/3/2026 Bryn Mawr 0-3 90:00 3 1.80 13 0.813 0 1 0 0 16
10/07/2026 Gettysburg 0-2 90:00 2 1.82 8 0.800 0 1 0 0 19
10/10/2026 Washington Col. 1-4 90:00 4 2.00 8 0.667 0 1 0 0 20
10/17/2026 Franklin & Marshall 0-1 90:00 1 1.92 3 0.750 0 1 0 0 12
10/24/2026 Muhlenberg 0-3 90:00 3 2.00 11 0.786 0 1 0 0 42
10/28/2026 Dickinson 0-2 90:00 2 2.00 5 0.714 0 1 0 0 16
10/31/2026 Ursinus 1-4 90:00 4 2.13 6 0.600 0 1 0 0 27
11/06/2026 Franklin & Marshall 0-1 90:00 1 2.06 3 0.750 0 1 0 0 6
11/08/2026 Dickinson 0-1 90:00 1 2.00 5 0.833 0 1 0 0 15
Totals - 1620 36 2.00 106 0.746 1 15 2 2 288
Johns Hopkins - 1620:00 7 0.39 46 0.868 15 1 2 12 120

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Catholic 1-0 1/0 2/0 13/6 5/4 3/1 1/1 0/0
09/05/2026 vs Shenandoah 2-1 2/1 0/1 13/10 5/4 4/5 0/2 0/0
09/09/2026 at Messiah 0-0 0/0 0/0 3/15 0/5 2/3 0/1 0/0
09/12/2026 at Denison 1-1 1/1 1/1 6/9 3/4 3/1 0/0 0/0
09/13/2026 at Kenyon 3-0 3/0 1/0 13/8 5/2 4/0 1/2 0/0
09/16/2026 vs Penn St. Harrisburg 3-2 3/2 3/1 15/5 11/3 0/2 1/2 0/0
09/19/2026 at Swarthmore 0-1 0/1 0/1 15/8 11/4 1/0 0/0 0/0
09/23/2026 vs McDaniel 3-0 3/0 3/0 21/6 11/1 4/2 0/1 0/0
09/26/2026 vs Haverford 2-0 2/0 1/0 16/4 9/4 7/2 2/0 0/0
10/3/2026 at Bryn Mawr 3-0 3/0 2/0 28/0 16/0 11/0 0/0 0/0
10/07/2026 vs Gettysburg 2-0 2/0 2/0 19/5 10/3 3/5 0/2 0/0
10/10/2026 at Washington Col. 4-1 4/1 2/1 20/9 12/2 5/2 1/1 0/0
10/17/2026 vs Franklin & Marshall 1-0 1/0 2/0 12/5 4/4 1/2 0/0 0/0
10/24/2026 at Muhlenberg 3-0 3/0 5/0 42/2 15/0 13/1 0/0 0/0
10/28/2026 at Dickinson 2-0 2/0 3/0 16/9 7/2 3/2 0/0 0/0
10/31/2026 vs Ursinus 4-1 4/1 7/1 27/5 10/3 2/0 0/0 0/0
11/06/2026 vs Franklin & Marshall 1-0 1/0 0/0 6/6 4/4 2/5 0/1 0/0
11/08/2026 vs Dickinson 1-0 1/0 2/0 15/8 6/4 7/3 0/0 0/0
Totals 36/7 36/6 300/120 144/53 75/36 6/13 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Ursinus (10/31/2026)
GOALS 4 Washington Col. (10/10/2026)
Ursinus (10/31/2026)
ASSISTS 7 Ursinus (10/31/2026)
SHOTS 42 Muhlenberg (10/24/2026)
SHOTS ON GOAL 16 Bryn Mawr (10/3/2026)
SAVES 5 Messiah (09/09/2026)
FOULS 14 Penn St. Harrisburg (09/16/2026)
CORNER KICKS 13 Muhlenberg (10/24/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 5 Penn St. Harrisburg (09/16/2026)
GOALS 2 Penn St. Harrisburg (09/16/2026)
ASSISTS 1 Shenandoah (09/05/2026)
Denison (09/12/2026)
Penn St. Harrisburg (09/16/2026)
Swarthmore (09/19/2026)
Washington Col. (10/10/2026)
Ursinus (10/31/2026)
SHOTS 15 Messiah (09/09/2026)
SHOTS ON GOAL 5 Messiah (09/09/2026)
SAVES 13 Bryn Mawr (10/3/2026)
FOULS 14 Penn St. Harrisburg (09/16/2026)
CORNER KICKS 5 Shenandoah (09/05/2026)
Gettysburg (10/07/2026)
Franklin & Marshall (11/06/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Franklin & Marshall (11/06/2026)
GOALS 1 Catholic (09/01/2026)
Denison (09/12/2026)
Franklin & Marshall (10/17/2026)
Franklin & Marshall (11/06/2026)
Dickinson (11/08/2026)
ASSISTS 1 Denison (09/12/2026)
Kenyon (09/13/2026)
Haverford (09/26/2026)
SHOTS 3 Messiah (09/09/2026)
Denison (09/12/2026)
Franklin & Marshall (11/06/2026)
SHOTS ON GOAL 3 Denison (09/12/2026)
SAVES 1 Penn St. Harrisburg (09/16/2026)
McDaniel (09/23/2026)
Washington Col. (10/10/2026)
FOULS 1 Denison (09/12/2026)
McDaniel (09/23/2026)
Ursinus (10/31/2026)
CORNER KICKS 1 Swarthmore (09/19/2026)
Franklin & Marshall (10/17/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Shenandoah (09/05/2026)
Denison (09/12/2026)
Swarthmore (09/19/2026)
Washington Col. (10/10/2026)
Ursinus (10/31/2026)
GOALS 1 Shenandoah (09/05/2026)
Denison (09/12/2026)
Swarthmore (09/19/2026)
Washington Col. (10/10/2026)
Ursinus (10/31/2026)
ASSISTS 1 Shenandoah (09/05/2026)
Denison (09/12/2026)
Penn St. Harrisburg (09/16/2026)
Swarthmore (09/19/2026)
Washington Col. (10/10/2026)
Ursinus (10/31/2026)
SHOTS 2 Muhlenberg (10/24/2026)
SHOTS ON GOAL 1 McDaniel (09/23/2026)
SAVES 2 Denison (09/12/2026)
Kenyon (09/13/2026)
FOULS 4 Kenyon (09/13/2026)
McDaniel (09/23/2026)
Franklin & Marshall (10/17/2026)
Dickinson (10/28/2026)
CORNER KICKS 1 Catholic (09/01/2026)
Denison (09/12/2026)
Muhlenberg (10/24/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Washington Col. (10/10/2026)
GOALS 2 Washington Col. (10/10/2026)
ASSISTS 2 Muhlenberg (10/24/2026)
Ursinus (10/31/2026)
SHOTS 10 Muhlenberg (10/24/2026)
SHOTS ON GOAL 5 Washington Col. (10/10/2026)
SAVES 5 Messiah (09/09/2026)
FOULS 4 Kenyon (09/13/2026)
Penn St. Harrisburg (09/16/2026)
Gettysburg (10/07/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Ursinus (10/31/2026)
GOALS 4 Washington Col. (10/10/2026)
Ursinus (10/31/2026)
ASSISTS 7 Ursinus (10/31/2026)
SHOTS 42 Muhlenberg (10/24/2026)
SHOTS ON GOAL 16 Bryn Mawr (10/3/2026)
SAVES 5 Messiah (09/09/2026)
FOULS 14 Penn St. Harrisburg (09/16/2026)
CORNER KICKS 13 Muhlenberg (10/24/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Marcus, Caroline
Washington Col. (10/10/2026)
GOALS 2 Marcus, Caroline
Washington Col. (10/10/2026)
ASSISTS 2 Malmros, Kendall
Marcus, Caroline
Muhlenberg (10/24/2026)
Ursinus (10/31/2026)
SHOTS 10 Johnson, Carolyn
Muhlenberg (10/24/2026)
SHOTS ON GOAL 5 Marcus, Caroline
Washington Col. (10/10/2026)
SAVES 5 Kruntchev, Ella
Messiah (09/09/2026)
FOULS 4 Marcus, Caroline
Sanchez Burgueño, Irene
Davis, Terren
Kenyon (09/13/2026)
Penn St. Harrisburg (09/16/2026)
Gettysburg (10/07/2026)

Leaders

Team Leaders: Points
Player High
Points
Derby, Katie 19
Johnson, Carolyn 16
Rauvola, Gwen 14
Dauler, Addi 13
Marcus, Caroline 13
Team Leaders: Goals
Player High
Goals
Derby, Katie 8
Johnson, Carolyn 6
Rauvola, Gwen 6
Dauler, Addi 5
Marcus, Caroline 5
Team Leaders: Assists
Player High
Assists
Johnson, Carolyn 4
Kokenda, Natalie 4
Derby, Katie 3
Dauler, Addi 3
Marcus, Caroline 3
Team Leaders: Shots
Player High
Shots
Johnson, Carolyn 45
Dauler, Addi 43
Derby, Katie 39
Marcus, Caroline 36
Davis, Terren 32
Team Leaders: Shots On Goal
Player High
Shots On Goal
Derby, Katie 21
Johnson, Carolyn 21
Dauler, Addi 21
Marcus, Caroline 21
Rauvola, Gwen 17
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Derby, Katie 4
Dauler, Addi 4
Marcus, Caroline 3
Johnson, Carolyn 2
Rauvola, Gwen 2
Skip Ad
Skip Sponsors