Skip To Main Content

Johns Hopkins University Athletics

Scoreboard

Women's Swimming History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
American University American University 1976 - 1992 16 5-11-0 31.2% 978-1197 61-75 109-142 L4 2-8-0
Boston College Boston College 2014 - 2015 2 2-0-0 100% 434.5-293.5 217-147 233-162.50 W2 2-0-0
Bryn Mawr College Bryn Mawr College 2025 - 2026 2 2-0-0 100% 430-81 215-40 215-41 W2 2-0-0
Bucknell University Bucknell University 2018 - 2023 3 0-3-0 0% 321-516 107-172 120-182 L3 0-3-0
Calvin University Calvin University 2024 - 2024 1 1-0-0 100% 155-132 155-132 155-132 W1 1-0-0
Carnegie Mellon University Carnegie Mellon University 1992 - 2024 7 7-0-0 100% 1278-746 183-107 243-145 W7 3-0-0
Catholic University Catholic University 1977 - 1998 11 11-0-0 100% 1291-791 117-72 152-94 W11 10-0-0
CCBC-Catonsville CCBC-Catonsville 1978 - 1980 3 3-0-0 100% 263-134 88-45 106-60 W3 3-0-0
Denison University Denison University 2003 - 2024 2 0-2-0 0% 178-410 89-205 111-227 L2 0-2-0
Dickinson College Dickinson College 1976 - 1987 9 7-2-0 77.8% 576-470 64-52 113-84 W2 7-2-0
Drexel University Drexel University 1999 - 2018 1 0-1-0 0% 111-253 111-253 111-253 L1 0-1-0
Emory University Emory University 1987 - 2008 10 3-7-0 30% 1169-1407 117-141 506-657 L1 2-5-0
Franklin and Marshall College Franklin and Marshall College 1976 - 2025 44 43-1-0 97.7% 4809-2866 109-65 203-115 W34 10-0-0
Gallaudet University Gallaudet University 1984 - 1984 1 1-0-0 100% 82-20 82-20 82-20 W1 1-0-0
George Washington University George Washington University 1978 - 2023 9 3-6-0 33.3% 736-979 82-109 137-173 L5 3-6-0
Skip Ad
Skip Sponsors