Skip To Main Content
Skip To Main Content

Johns Hopkins University Athletics

Upcoming Events

Recent Results

Carnegie Mellon (13-12) -VS- Johns Hopkins (22-4)

Box Score

Carnegie Mellon logo
0
vs
Johns Hopkins logo
3

Carnegie Mellon (13-12)
-VS-
Johns Hopkins (22-4)

Team Score By Period
Team 1 2 3
Carnegie Mellon CMU 20 11 15
Winner Johns Hopkins JHU 25 25 25
Date:
10/29/2011
Time:
1:15 pm
Site:
Baltimore, MD (Goldfarb Gym)
Attendance:
45
VIEW
Match History vs Carnegie Mellon

Match Details

Game Statistics By Set
Set Carnegie Mellon Johns Hopkins
K E TA % K E TA %
Set #1 15 3 30 .400 17 3 38 .368
Set #2 5 2 19 .158 15 1 26 .538
Set #3 8 3 21 .238 15 5 33 .303
Total 28 8 70 .286 47 9 97 .392
Team Statistical Comparison
Statistic Team Comparison
CMU - JHU
Points
32.0
56.0
Kills
28
47
Aces
2
8
Blocks
2
1
Assists
19
43
Digs
24
45

Game Leaders

CMU - Leaders
Statistic Leaders
Kills Rosnick, Maddie (7), Celentano, Ali (5), Mora, Olivia (4)
Aces Rosnick, Maddie (1), Baddock, Emily (1)
Blocks Mora, Olivia (1), Hennessy, Kerry (1), Bell, Taylor (1)
Assists Wright, Emily (13), Bell, Taylor (4), Castellano, Kristin (1)
Digs Baddock, Emily (9), Wright, Emily (5), Nichols, Ali (5)
JHU - Leaders
Statistic Leaders
Kills Schwarz, Katie (11), Rogers, Ellen (8), Cole, Melissa (5)
Aces Metalios, Mariel (3), Cohen, Anne (1), Rogers, Ellen (1)
Blocks Rogers, Ellen (1)
Assists Paynter, Becky (21), Metalios, Mariel (20), Jansen, Taylor (1)
Digs Cohen, Anne (13), Schwarz, Katie (8), Metalios, Mariel (7)

Individual Statistics

Carnegie Mellon (13-12)

CMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Mora, Olivia 3 4 1 15 .200 0 0 0 0 0-0 0 1 0 0 0 0 4.5
6 6 Wright, Emily 3 2 0 3 .667 13 0 0 0 0-0 0 0 0 5 0 1 2.0
9 9 Bell, Taylor 3 3 1 9 .222 4 0 0 0 0-0 0 1 0 0 0 0 3.5
11 11 Rosnick, Maddie 3 7 0 10 .700 0 0 1 0 1-0 0 0 0 0 0 0 8.0
13 13 Baddock, Emily 3 1 0 1 1.000 0 0 1 0 1-0 0 0 0 9 0 0 2.0
5 5 Hennessy, Kerry 2 1 2 7 -.143 1 0 0 0 0-0 1 0 0 2 0 0 2.0
7 7 Miller, Rachel 2 3 2 9 .111 0 0 0 2 0-2 0 0 0 1 0 2 3.0
8 8 Nichols, Ali 2 0 0 3 .000 0 0 0 0 0-0 0 0 0 5 0 3 0.0
17 17 Celentano, Ali 2 5 1 7 .571 0 0 0 0 0-0 0 0 0 0 0 0 5.0
2 2 Castellano, Kristin 1 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
15 15 Stadelman, Mary 1 2 1 6 .167 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 28 8 70 .286 19 0 2 2 2-2 1 2 0 24 0 6 32
CMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Mora, Olivia 3 0 1 0 0 0 0 4.5
6 6 Wright, Emily 3 0 0 0 5 0 1 2.0
9 9 Bell, Taylor 3 0 1 0 0 0 0 3.5
11 11 Rosnick, Maddie 3 0 0 0 0 0 0 8.0
13 13 Baddock, Emily 3 0 0 0 9 0 0 2.0
5 5 Hennessy, Kerry 2 1 0 0 2 0 0 2.0
7 7 Miller, Rachel 2 0 0 0 1 0 2 3.0
8 8 Nichols, Ali 2 0 0 0 5 0 3 0.0
17 17 Celentano, Ali 2 0 0 0 0 0 0 5.0
2 2 Castellano, Kristin 1 0 0 0 2 0 0 0.0
15 15 Stadelman, Mary 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 1 2 0 24 0 6 32

Johns Hopkins (22-4)

JHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Bronson, Kim 4 4 3 13 .077 0 0 0 0 0-0 0 0 0 1 0 0 4.0
1 1 Cohen, Anne 3 0 0 0 0 0 0 1 1 1-1 0 0 0 13 0 2 1.0
6 6 Rogers, Ellen 3 8 2 15 .400 0 0 1 2 1-2 1 0 0 0 0 0 10.0
10 10 Donohoe, Meagan 3 4 0 8 .500 0 0 0 0 0-0 0 0 0 0 0 0 4.0
11 11 Paynter, Becky 3 0 0 0 0 21 0 1 0 1-0 0 0 0 2 0 0 1.0
14 14 Schwarz, Megan 3 5 0 11 .455 0 0 1 0 1-0 0 0 1 1 0 0 6.0
16 16 Metalios, Mariel 3 1 0 1 1.000 20 0 3 0 3-0 0 0 0 7 0 0 4.0
20 20 Schwarz, Katie 3 11 1 15 .667 0 0 1 1 1-1 0 0 0 8 0 0 12.0
3 3 Cole, Melissa 2 5 0 11 .455 1 0 0 0 0-0 0 0 0 5 0 2 5.0
8 8 Cohan, Megan 2 3 0 7 .429 0 0 0 0 0-0 0 0 0 0 0 0 3.0
13 13 Chisenhall, Allison 2 2 1 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 2.0
2 2 Jansen, Taylor 1 0 1 3 -.333 1 0 0 0 0-0 0 0 0 1 0 0 0.0
5 5 Thomas, Amelia 1 2 0 3 .667 0 0 0 0 0-0 0 0 1 5 0 0 2.0
7 7 Huh, Jennifer 1 2 0 4 .500 0 0 0 0 0-0 0 0 0 2 0 0 2.0
15 15 Mickelson, Carolyn 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 47 9 97 .392 43 0 8 4 8-4 1 0 2 45 0 4 56
JHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Bronson, Kim 4 0 0 0 1 0 0 4.0
1 1 Cohen, Anne 3 0 0 0 13 0 2 1.0
6 6 Rogers, Ellen 3 1 0 0 0 0 0 10.0
10 10 Donohoe, Meagan 3 0 0 0 0 0 0 4.0
11 11 Paynter, Becky 3 0 0 0 2 0 0 1.0
14 14 Schwarz, Megan 3 0 0 1 1 0 0 6.0
16 16 Metalios, Mariel 3 0 0 0 7 0 0 4.0
20 20 Schwarz, Katie 3 0 0 0 8 0 0 12.0
3 3 Cole, Melissa 2 0 0 0 5 0 2 5.0
8 8 Cohan, Megan 2 0 0 0 0 0 0 3.0
13 13 Chisenhall, Allison 2 0 0 0 0 0 0 2.0
2 2 Jansen, Taylor 1 0 0 0 1 0 0 0.0
5 5 Thomas, Amelia 1 0 0 1 5 0 0 2.0
7 7 Huh, Jennifer 1 0 0 0 2 0 0 2.0
15 15 Mickelson, Carolyn 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 0 2 45 0 4 56