Skip To Main Content
Skip To Main Content

Johns Hopkins University Athletics

Upcoming Events

Recent Results

Gettysburg (19-11 (5-5 CC)) -VS- Johns Hopkins (17-10 (8-2 CC))

Box Score

Gettysburg logo
0
vs
Johns Hopkins logo
3

Gettysburg (19-11 (5-5 CC))
-VS-
Johns Hopkins (17-10 (8-2 CC))

Team Score By Period
Team 1 2 3
Gettysburg GC 21 23 10
Winner Johns Hopkins JHU 25 25 25
Date:
11/1/2014
Time:
1:02 pm
Site:
Baltimore, MD (Goldfarb Gymnasium)
Attendance:
80
Officials
1st Referee: Stacey Weitzel
2nd Referee: Larry Carr
Scorer: JHU Athletic Comm.
VIEW
Match History vs Gettysburg

Match Details

Game Statistics By Set
Set Gettysburg Johns Hopkins
K E TA % K E TA %
Set #1 9 4 21 .238 14 5 31 .290
Set #2 9 3 33 .182 19 7 41 .293
Set #3 5 6 27 -.037 9 1 30 .267
Total 23 13 81 .123 42 13 102 .284
Team Statistical Comparison
Statistic Team Comparison
GC - JHU
Points
31.0
59.0
Kills
23
42
Aces
3
11
Blocks
5
6
Assists
15
32
Digs
43
41

Game Leaders

GC - Leaders
Statistic Leaders
Kills Laura Bergin (8), Joosje Grevers (5), Courtney Morrow (3)
Aces Hannah Bentz (1), Alesha Miller (1), Courtney Morrow (1)
Blocks Stephanie Blair (3), Courtney Morrow (3), Laura Bergin (2)
Assists Stephanie Blair (13), Katherine Gilbert (2)
Digs Alesha Miller (13), Katherine Gilbert (11), Laura Bergin (5)
JHU - Leaders
Statistic Leaders
Kills Wuerstle, Liz (12), Visagie, Mereze (8), Johnston, Erica (7)
Aces Wuerstle, Liz (9), Cohen, Anne (1), Hirsch, Ally (1)
Blocks Wuerstle, Liz (3), Rhead, Kristi (3), Hirsch, Ally (2)
Assists Rhead, Kristi (21), Zin, Carolyn (8), Yokoyama, Stephanie (1)
Digs Cohen, Anne (11), Zin, Carolyn (9), Yokoyama, Stephanie (5)

Individual Statistics

Gettysburg (19-11 5-5 CC)

GC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Stephanie Blair 3 1 1 6 .000 13 0 0 3 0-3 0 3 0 3 2 1 2.5
3 3 Hannah Bentz 3 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 1 1.0
6 6 Laura Bergin 3 8 7 33 .030 0 0 0 0 0-0 0 2 0 5 0 1 9.0
7 7 Alesha Miller 3 0 0 0 0 0 0 1 1 1-1 0 0 0 13 0 2 1.0
10 10 Courtney Morrow 3 3 1 9 .222 0 0 1 2 1-2 0 3 1 4 0 0 5.5
12 12 Joosje Grevers 3 5 2 11 .273 0 0 0 0 0-0 0 1 0 1 0 0 5.5
14 14 Cara Stine 3 2 0 7 .286 0 0 0 0 0-0 0 1 1 1 0 0 2.5
15 15 Katherine Gilbert 3 2 0 4 .500 2 0 0 0 0-0 0 0 0 11 0 2 2.0
13 13 Lauren Godshalk 2 1 2 9 -.111 0 0 0 0 0-0 0 0 0 1 0 0 1.0
8 8 Meri Lowy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 2 0.0
11 11 Maddie Weikert 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 23 13 81 .123 15 0 3 7 3-7 0 10 2 43 2 11 31
GC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Stephanie Blair 3 0 3 0 3 2 1 2.5
3 3 Hannah Bentz 3 0 0 0 2 0 1 1.0
6 6 Laura Bergin 3 0 2 0 5 0 1 9.0
7 7 Alesha Miller 3 0 0 0 13 0 2 1.0
10 10 Courtney Morrow 3 0 3 1 4 0 0 5.5
12 12 Joosje Grevers 3 0 1 0 1 0 0 5.5
14 14 Cara Stine 3 0 1 1 1 0 0 2.5
15 15 Katherine Gilbert 3 0 0 0 11 0 2 2.0
13 13 Lauren Godshalk 2 0 0 0 1 0 0 1.0
8 8 Meri Lowy 1 0 0 0 2 0 2 0.0
11 11 Maddie Weikert 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 0 10 2 43 2 11 31

Johns Hopkins (17-10 8-2 CC)

JHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Cohen, Anne 3 0 0 0 0 0 0 1 3 1-3 0 0 0 11 0 1 1.0
3 3 Yokoyama, Stephanie 3 0 0 0 0 1 0 0 1 0-1 0 0 0 5 0 1 0.0
4 4 Wuerstle, Liz 3 12 6 30 .200 0 0 9 2 9-2 1 2 1 5 0 0 23.0
5 5 Johnston, Erica 3 7 3 18 .222 1 0 0 2 0-2 0 1 1 5 0 0 7.5
12 12 Rhead, Kristi 3 5 1 14 .286 21 0 0 2 0-2 0 3 0 4 2 1 6.5
17 17 Hirsch, Ally 3 5 0 11 .455 0 0 1 0 1-0 1 1 0 1 0 0 7.5
21 21 Zin, Carolyn 3 0 0 0 0 8 0 0 2 0-2 0 0 0 9 1 0 0.0
22 22 Cox, Ali 3 5 1 14 .286 1 0 0 0 0-0 0 0 0 1 0 0 5.0
23 23 Visagie, Mereze 3 8 2 15 .400 0 0 0 0 0-0 0 1 0 0 0 0 8.5
TM TM TEAM 0 0 -
Totals 42 13 102 .284 32 0 11 12 11-12 2 8 2 41 3 3 59
JHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Cohen, Anne 3 0 0 0 11 0 1 1.0
3 3 Yokoyama, Stephanie 3 0 0 0 5 0 1 0.0
4 4 Wuerstle, Liz 3 1 2 1 5 0 0 23.0
5 5 Johnston, Erica 3 0 1 1 5 0 0 7.5
12 12 Rhead, Kristi 3 0 3 0 4 2 1 6.5
17 17 Hirsch, Ally 3 1 1 0 1 0 0 7.5
21 21 Zin, Carolyn 3 0 0 0 9 1 0 0.0
22 22 Cox, Ali 3 0 0 0 1 0 0 5.0
23 23 Visagie, Mereze 3 0 1 0 0 0 0 8.5
TM TM TEAM 0
Totals 2 8 2 41 3 3 59