Skip To Main Content

Johns Hopkins University Athletics

Scoreboard

2019 Women's Volleyball Cumulative Statistics

Team (35-0, 10-0)

Overall Team Statistics
Statistic Johns Hopkins Opponents
Attack
Kills 1580 982
Errors 409 657
Attempts 3804 3684
Percent .308 .088
Kills Per Set 14.0 8.7
Set
Assists 1461 920
Assists Per Set 12.9 8.1
Ball Handling Errors 17 24
Serve
Aces 282 136
Errors 257 193
Aces Per Set 2.5 1.2
Receptions
Errors 135 281
Errors Per Set 1.2 2.5
Defense
Digs 1794 1574
Digs Per Set 15.9 13.9
Blocking
Solo 42 33
Assists 312 233
Errors 18 33
Blocks 198.0 149.5
Blocks Per Set 1.8 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 DePencier, Rachel 18 11 0 1.0 0.06 0 0.00 0 2 .000 4 0.22 1 0.06 2
5 Anthony, Lauren 113 35 33 273.0 2.42 193 1.71 42 420 .360 6 0.05 25 0.22 40
6 Korslund, Hannah 113 35 33 186.5 1.65 141 1.25 23 309 .382 13 0.12 7 0.06 10
10 Hada, Nicole 62 21 16 26.0 0.42 1 0.02 0 5 .200 65 1.05 25 0.40 33
12 Panagopoulos, Eleni 111 35 32 411.0 3.70 336 3.03 101 813 .289 20 0.18 54 0.49 47
13 Aston, Natalie 106 33 31 205.5 1.94 82 0.77 19 207 .304 1145 10.80 77 0.73 51
14 Bliss, Simone 113 35 33 487.0 4.31 439 3.88 139 1056 .284 45 0.40 32 0.28 16
15 Kishton, Louisa 113 35 33 422.0 3.73 372 3.29 76 945 .313 41 0.36 31 0.27 17
18 O'Neal, Annelisa 24 15 2 16.0 0.67 12 0.50 3 26 .346 98 4.08 3 0.13 12
19 Wu, Morgan 111 35 4 32.0 0.29 4 0.04 6 21 -.095 24 0.22 27 0.24 29
Total 113 35 2,060.0 18.23 1580 13.98 409 3804 .308 1461 12.93 282 2.50 257
Opponents 113 35 1,267.5 11.22 982 8.69 657 3684 .088 920 8.14 136 1.20 193

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 DePencier, Rachel 18 24 1.33 4 21 .810 0.22 0 0 0 0.00 0 0
5 Anthony, Lauren 113 53 0.47 0 2 1.000 0.00 11 88 99.0 0.88 3 1
6 Korslund, Hannah 113 26 0.23 0 1 1.000 0.00 7 63 70.0 0.62 3 0
10 Hada, Nicole 62 245 3.95 12 230 .948 0.19 0 0 0 0.00 0 0
12 Panagopoulos, Eleni 111 139 1.25 0 2 1.000 0.00 2 38 40.0 0.36 3 0
13 Aston, Natalie 106 299 2.82 0 5 1.000 0.00 9 75 84.0 0.79 3 12
14 Bliss, Simone 113 320 2.83 38 370 .897 0.34 6 20 26.0 0.23 3 3
15 Kishton, Louisa 113 402 3.56 30 376 .920 0.27 6 26 32.0 0.28 3 1
18 O'Neal, Annelisa 24 46 1.92 0 0 .000 0.00 1 0 1.0 0.04 0 0
19 Wu, Morgan 111 240 2.16 25 212 .882 0.23 0 2 2.0 0.02 0 0
Total 113 1794 15.88 135 1221 .889 1.19 42 312 198.0 1.75 18 17
Opponents 113 1574 13.93 281 1784 .842 2.49 33 233 149.5 1.32 33 24

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 DePencier, Rachel 11 6 0 0 0.00 0 0.00 0 0 0 2 0.18 0 0.00 2
5 Anthony, Lauren 30 10 10 72.5 2.42 51 1.70 7 111 .396 1 0.03 7 0.23 5
6 Korslund, Hannah 30 10 10 56.5 1.88 47 1.57 4 82 .524 4 0.13 0 0.00 0
10 Hada, Nicole 27 9 6 13.0 0.48 0 0.00 0 2 .000 32 1.19 13 0.48 13
12 Panagopoulos, Eleni 29 10 10 102.0 3.52 84 2.90 16 198 .343 9 0.31 12 0.41 15
13 Aston, Natalie 29 10 10 67.0 2.31 23 0.79 4 48 .396 300 10.34 32 1.10 15
14 Bliss, Simone 30 10 10 123.5 4.12 107 3.57 26 231 .351 6 0.20 10 0.33 3
15 Kishton, Louisa 30 10 10 120.5 4.02 98 3.27 20 220 .355 6 0.20 14 0.47 2
18 O'Neal, Annelisa 10 7 0 4.0 0.40 3 0.30 0 7 .429 14 1.40 0 0.00 4
19 Wu, Morgan 29 10 1 11.0 0.38 2 0.07 4 14 -.143 3 0.10 9 0.31 1
Total 30 10 570.0 19.00 415 13.83 81 913 .366 377 12.57 97 3.23 60
Opponents 30 10 255.0 8.50 194 6.47 169 876 .029 179 5.97 35 1.17 41

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 DePencier, Rachel 11 11 1.00 4 13 .692 0.36 0 0 0 0.00 0 0
5 Anthony, Lauren 30 16 0.53 0 0 .000 0.00 2 25 27.0 0.90 0 0
6 Korslund, Hannah 30 4 0.13 0 1 1.000 0.00 1 17 18.0 0.60 0 0
10 Hada, Nicole 27 108 4.00 7 116 .940 0.26 0 0 0 0.00 0 0
12 Panagopoulos, Eleni 29 27 0.93 0 1 1.000 0.00 0 12 12.0 0.41 2 0
13 Aston, Natalie 29 84 2.90 0 0 .000 0.00 2 20 22.0 0.76 0 3
14 Bliss, Simone 30 90 3.00 6 71 .915 0.20 4 5 9.0 0.30 1 0
15 Kishton, Louisa 30 81 2.70 11 83 .867 0.37 2 13 15.0 0.50 1 0
18 O'Neal, Annelisa 10 12 1.20 0 0 .000 0.00 1 0 1.0 0.10 0 0
19 Wu, Morgan 29 25 0.86 5 36 .861 0.17 0 0 0 0.00 0 0
Total 30 458 15.27 36 321 .888 1.20 12 92 58.0 1.93 4 3
Opponents 30 356 11.87 97 601 .839 3.23 8 36 26.0 0.87 8 7

Match-By-Match

Johns Hopkins

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs Millikin W 3 50 7 106 .406 47 7 12 5 54 0 6 1 3.0 1 60.0
8/31/2019 at Stevens W 4 51 19 128 .250 51 10 9 4 71 0 16 1 8.0 0 69.0
8/31/2019 vs Roger Williams W 3 44 11 95 .347 43 9 6 2 47 0 14 0 7.0 1 60.0
9/10/2019 at Randolph-Macon W 5 64 28 177 .203 62 9 16 3 80 0 19 1 9.5 1 82.5
9/13/2019 vs Virginia Wesleyan W 3 45 9 92 .391 44 5 10 7 40 1 4 0 3.0 0 53.0
9/14/2019 vs W & L W 3 34 16 113 .159 32 9 5 1 56 2 12 0 8.0 0 51.0
9/14/2019 at Mary Washington W 4 57 15 160 .263 52 9 6 3 75 3 6 1 6.0 0 72.0
9/17/2019 Bryn Mawr W 3 44 4 73 .548 40 17 5 3 35 2 2 0 3 0 64
9/20/2019 vs Clarkson W 3 46 11 127 .276 42 6 4 4 60 2 0 0 2.0 1 54.0
9/21/2019 vs RIT W 3 36 7 87 .333 32 9 6 7 38 2 2 1 3.0 0 48.0
9/21/2019 vs Ithaca W 4 45 14 115 .270 43 11 5 4 53 0 16 1 8.0 3 64.0
9/27/2019 at Juniata W 4 59 13 144 .319 53 5 9 3 62 3 12 1 9.0 3 73.0
9/28/2019 vs St. Vincent W 3 43 12 103 .301 40 11 4 2 50 3 0 1 3.0 1 57.0
9/28/2019 vs Rochester W 3 40 7 93 .355 36 5 11 2 45 1 10 0 6.0 0 51.0
10/02/2019 at Washington College W 3 42 10 97 .330 36 14 3 1 47 1 12 1 7.0 0 63.0
10/05/2019 at Haverford W 3 42 10 104 .308 39 6 8 2 44 0 16 1 8.0 0 56.0
10/05/2019 at Arcadia W 3 42 8 93 .366 38 8 6 2 42 1 6 1 4 0 54
10/10/2019 Dickinson W 3 33 4 72 .403 32 8 7 2 30 1 14 0 8 0 49
10/12/2019 Muhlenberg W 3 42 11 84 .369 38 7 5 5 45 0 16 0 8 0 57
10/12/2019 Mary Washington W 3 48 4 89 .494 44 10 10 5 39 3 6 2 6.0 0 64.0
10/17/2019 at Stevenson W 4 52 24 145 .193 45 9 10 4 64 2 14 0 9 2 70
10/19/2019 Swarthmore W 3 46 14 111 .288 43 9 6 4 49 1 8 0 5 0 60
10/19/2019 Susquehanna W 3 38 18 109 .183 37 4 9 9 51 1 8 0 5 0 47
10/23/2019 at McDaniel W 3 37 8 86 .337 33 11 6 4 45 4 2 1 5 1 53
10/26/2019 at Ursinus W 3 41 5 88 .409 33 6 4 5 50 2 6 0 5 1 52
10/30/2019 at Gettysburg W 3 53 8 128 .352 51 3 10 7 78 1 12 1 7.0 1 63.0
11/02/2019 Franklin & Marshall W 3 35 7 70 .400 32 16 6 3 35 0 4 0 2 0 53
11/09/2019 Swarthmore W 3 48 14 116 .293 45 6 3 2 62 1 4 0 3 0 57
11/10/2019 Franklin & Marshall W 3 48 13 123 .285 45 5 6 9 57 0 4 0 2 0 55
11/15/2019 Manhattanville W 3 42 5 76 .487 39 10 6 0 35 1 14 0 8 0 60
11/16/2019 Stockton W 3 52 11 126 .325 49 3 8 1 56 0 2 1 1 0 56
11/17/2019 Stevens W 3 42 17 115 .217 39 1 11 4 58 1 10 0 6 0 49
11/21/2019 vs Saint Benedict W 3 47 14 125 .264 39 6 9 5 44 1 8 0 5 0 58
11/22/2019 vs Trinity (TX) W 4 50 24 137 .190 49 12 8 7 58 1 13 0 7.5 0 69.5
11/23/2019 vs Emory W 3 42 7 97 .361 38 6 8 4 39 1 14 2 8 1 56
Johns Hopkins 113 1580 409 3804 .308 1461 282 257 135 1794 42 312 18 198.0 17 2,060.0
Opponents 113 982 657 3684 .088 920 136 193 281 1574 33 233 33 149.5 24 1,267.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 13.98
Assists Per Set 12.93
Service Aces Per Set 2.50
Reception Errors Per Set 1.19
Digs Per Set 15.88
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.15
Points Per Set 18.23

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs Millikin L 3 33 13 105 .190 32 5 12 7 42 0 2 2 1.0 1 39.0
8/31/2019 Stevens L 4 29 15 123 .114 28 4 10 10 54 2 12 0 8.0 5 41.0
8/31/2019 vs Roger Williams L 3 20 16 88 .045 20 2 5 9 33 1 6 0 4.0 1 26.0
9/10/2019 Randolph-Macon L 5 47 27 163 .123 44 4 8 9 76 2 12 2 8 1 59
9/13/2019 vs Virginia Wesleyan L 3 30 14 86 .186 28 7 5 5 33 0 4 0 2.0 0 39.0
9/14/2019 vs W & L L 3 20 25 110 -.045 19 1 5 9 57 3 4 0 5.0 0 26.0
9/14/2019 Mary Washington L 4 40 24 147 .109 39 3 4 9 82 1 10 2 6.0 0 49.0
9/17/2019 at Bryn Mawr L 3 8 7 53 .019 6 3 1 17 22 0 2 1 1 0 12
9/20/2019 vs Clarkson L 3 40 15 126 .198 40 4 5 6 64 0 2 1 1.0 2 45.0
9/21/2019 vs RIT L 3 30 19 94 .117 28 7 5 9 39 0 4 2 2.0 4 39.0
9/21/2019 vs Ithaca L 4 45 28 135 .126 41 4 10 11 51 1 8 1 5.0 0 54.0
9/27/2019 Juniata L 4 50 32 149 .121 47 3 9 5 59 2 11 1 7.5 0 60.5
9/28/2019 vs St. Vincent L 3 29 12 99 .172 27 2 6 11 43 4 2 5 5.0 1 36.0
9/28/2019 vs Rochester L 3 21 22 93 -.011 18 2 7 5 41 0 4 3 2.0 0 25.0
10/02/2019 Washington College L 3 15 15 79 .000 13 1 4 14 36 1 8 0 5.0 0 21.0
10/05/2019 Haverford L 3 23 22 96 .010 23 2 4 6 47 1 8 0 5.0 0 30.0
10/05/2019 Arcadia L 3 27 16 95 .116 23 2 6 8 38 0 2 0 1 0 30
10/10/2019 at Dickinson L 3 24 24 83 .000 22 2 7 8 28 0 2 1 1 0 27
10/12/2019 at Muhlenberg L 3 14 19 83 -.060 14 4 4 7 29 0 4 1 2 0 20
10/12/2019 at Mary Washington L 3 21 13 83 .096 20 5 4 10 27 0 2 1 1.0 0 27.0
10/17/2019 Stevenson L 4 36 24 137 .088 30 4 9 9 59 1 18 2 10 1 50
10/19/2019 at Swarthmore L 3 23 15 97 .082 22 4 4 9 39 3 2 1 4 0 31
10/19/2019 at Susquehanna L 3 23 21 107 .019 21 9 8 3 43 0 20 0 10 0 42
10/23/2019 McDaniel L 3 23 17 92 .065 19 4 5 11 35 2 2 3 3 3 30
10/26/2019 Ursinus L 3 21 21 95 .000 20 5 2 6 35 0 2 0 1 3 27
10/30/2019 Gettysburg L 3 24 15 127 .071 23 7 3 3 59 1 2 1 2.0 1 33.0
11/02/2019 at Franklin & Marshall L 3 19 14 71 .070 17 3 7 16 26 0 4 0 2 0 24
11/09/2019 at Swarthmore L 3 31 14 110 .155 29 2 3 6 46 2 8 0 6 0 39
11/10/2019 at Franklin & Marshall L 3 37 14 120 .192 35 9 8 5 53 4 6 0 7 0 53
11/15/2019 at Manhattanville L 3 14 22 74 -.108 13 0 1 10 27 0 2 1 1 0 15
11/16/2019 at Stockton L 3 32 15 110 .155 31 1 3 3 52 0 4 1 2 0 35
11/17/2019 at Stevens L 3 29 22 116 .060 28 5 9 1 52 0 16 0 8 0 42
11/21/2019 vs Saint Benedict L 3 25 19 97 .062 24 5 0 6 49 1 14 1 8 0 38
11/22/2019 vs Trinity (TX) L 4 37 29 131 .061 37 7 4 12 57 1 22 0 12 0 56
11/23/2019 vs Emory L 3 42 17 110 .227 39 4 6 6 41 0 2 0 1 1 47
Opponents 113 982 657 3684 .088 920 136 193 281 1574 33 233 33 149.5 24 1,267.5
Johns Hopkins 113 1580 409 3804 .308 1461 282 257 135 1794 42 312 18 198.0 17 2,060.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 8.69
Assists Per Set 8.14
Service Aces Per Set 1.20
Reception Errors Per Set 2.49
Digs Per Set 13.93
Blocks Per Set 1.32
Ball Handling Errors Per Set 0.21
Points Per Set 11.22

Leaders

Team Leaders: Kills
Player High
Kills
Bliss, Simone 439
Kishton, Louisa 372
Panagopoulos, Eleni 336
Anthony, Lauren 193
Korslund, Hannah 141
Team Leaders: Assists
Player High
Assists
Aston, Natalie 1145
O'Neal, Annelisa 98
Hada, Nicole 65
Bliss, Simone 45
Kishton, Louisa 41
Team Leaders: Service Aces
Player High
Service Aces
Aston, Natalie 77
Panagopoulos, Eleni 54
Bliss, Simone 32
Kishton, Louisa 31
Wu, Morgan 27
Team Leaders: Digs
Player High
Digs
Kishton, Louisa 402
Bliss, Simone 320
Aston, Natalie 299
Hada, Nicole 245
Wu, Morgan 240
Team Leaders: Blocks
Player High
Blocks
Anthony, Lauren 99.0
Aston, Natalie 84.0
Korslund, Hannah 70.0
Panagopoulos, Eleni 40.0
Kishton, Louisa 32.0
Skip Ad
Skip Sponsors