Skip To Main Content
Skip To Main Content

Johns Hopkins University Athletics

Upcoming Events

Recent Results

# 1 Johns Hopkins (9-1)-VS-# 2 Navy (10-2)

Box Score

Johns Hopkins logo
10
vs
Navy logo
9

# 1 Johns Hopkins (9-1)
-VS-
# 2 Navy (10-2)

Team Score By Period
Team F Total
Winner Johns Hopkins 1 5 1 2 1 10
Navy 2 1 2 4 0 9
JHU
Ford, Conor (5); Harrison, Kyle (3); Barrie, Kyle (1); Boland, Kevin (1)
NAVY
Bailey, Ben (3); Dingman, Ian (2); Bossi, Joe (2); Looney, Steve (1); Looney, Billy (1)
Date:
4/24/2004
Start:
12-Noon
Time:
2:20
Attendance:
18694
Location:
Annapolis, Md.
Stadium:
NMC Memorial Stadium
VIEW
Match History vs Navy

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By JHU NAVY
NAVY 1st 07:20 Bailey, Ben (10) Looney, Billy 0 1
JHU 1st 05:17 Kyle Harrison (15) Unassisted 1 1
NAVY 1st 02:06 Dingman, Ian (28) (UP) Birsner, Jon 1 2
JHU 2nd 11:48 Conor Ford (22) Kevin Boland 2 2
JHU 2nd 10:33 Kyle Barrie (19) (UP) Jake Byrne 3 2
NAVY 2nd 08:12 Dingman, Ian (29) Looney, Billy 3 3
JHU 2nd 07:36 Kevin Boland (9) Unassisted 4 3
JHU 2nd 07:28 Kyle Harrison (16) Unassisted 5 3
JHU 2nd 04:51 Conor Ford (23) (UP) Kevin Boland 6 3
NAVY 3rd 11:14 Looney, Billy (8) Unassisted 6 4
NAVY 3rd 01:55 Looney, Steve (9) Unassisted 6 5
JHU 3rd 00:01 Conor Ford (24) Kevin Boland 7 5
NAVY 4th 09:10 Bailey, Ben (11) Unassisted 7 6
NAVY 4th 07:30 Bossi, Joe (31) Looney, Steve 7 7
NAVY 4th 05:35 Bailey, Ben (12) Dingman, Ian 7 8
NAVY 4th 05:19 Bossi, Joe (32) Birsner, Jon 7 9
JHU 4th 04:42 Kyle Harrison (17) Lou Braun 8 9
JHU 4th 00:48 Conor Ford (25) (UP) Kevin Boland 9 9
JHU 5th 00:03 Conor Ford (26) Matt Rewkowski 10 9

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
JHU 1st 02:59 Matt Pinto 01:00 SLASHING
NAVY 1st 01:15 Hendler, Mitch 01:00 SLASHING
NAVY 1st 01:04 Felber, Mike 01:00 SLASHING
JHU 2nd 14:48 Tom Garvey 01:00 SLASHING
NAVY 2nd 11:48 Gill, Graham 01:00 UNNECESSARY ROUGHNESS
NAVY 2nd 10:50 Felber, Mike 00:30 PUSHING
NAVY 2nd 05:15 Looney, Billy 00:30 PUSHING
JHU 3rd 01:37 Corey Harned 00:30 HOLDING
NAVY 3rd 00:01 Reilley, Pat 01:00 SLASHING
JHU 4th 02:41 Scott Smith 01:00 SLASHING
NAVY 4th 01:07 Bossi, Joe 00:30 TOO MANY PLAYERS

Team Statistics

Team Statistics
Team 1 2 3 4 5 Total
Shots
Johns Hopkins 9 10 8 8 4 39
Navy 12 10 5 5 3 35
Shots On Goal
Johns Hopkins 3 7 5 5 3 23
Navy 4 3 3 4 1 15
Saves
Johns Hopkins 2 2 1 0 1 6
Navy 2 2 4 3 2 13
Turnovers
Johns Hopkins 3 2 3 4 0 12
Navy 4 3 4 3 0 14
Clears
Johns Hopkins 4-5 1-1 5-5 2-3 1-1 13-15
Navy 5-5 2-2 6-7 3-4 2-2 18-20
Ground Balls
Johns Hopkins 7 9 6 9 3 34
Navy 10 12 10 7 1 40
Face Offs
Johns Hopkins 2 3 2 5 1 13
Navy 2 3 1 2 0 8
Extra Man Opportunities
Johns Hopkins 0-2 2-3 0-1 1-1 0-0 3-7
Navy 1-1 0-1 0-1 0-1 0-0 1-4

Individual Statistics

Johns Hopkins 10

Johns Hopkins 10
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Schwartzman, Jesse 0 0 0 0 0 0 0 0 - -
3 Triplin, Anthony 0 0 0 0 0 0 0 0 - -
4 Harned, Corey 0 0 0 0 0 4 0 0 - 1-00:30
A 5 Barrie, Kyle 1 0 1 5 5 0 0 0 - -
G 6 Smith, Scott 0 0 0 0 0 5 0 0 - 1-01:00
7 Pico, Josh 0 0 0 0 0 0 0 0 - -
8 Dowd, Kyle 0 0 0 2 1 0 0 0 - -
M 9 Rewkowski, Matt 0 1 1 6 3 1 0 0 - -
M 12 Boland, Kevin 1 4 5 3 1 1 0 0 - -
A 16 Ford, Conor 5 0 5 9 8 2 0 0 - -
M 18 Harrison, Kyle 3 0 3 5 4 4 0 0 3-8 -
23 Potucek, Frank 0 0 0 0 0 0 0 0 - -
25 Byrne, Jake 0 1 1 4 0 0 0 0 - -
27 Braun, Lou 0 1 1 0 0 4 0 0 10-12 -
28 Conry, Kevin 0 0 0 0 0 0 0 0 - -
A 29 LeSueur, Peter 0 0 0 4 1 4 0 0 - -
D 30 Garvey, Tom 0 0 0 0 0 0 0 0 - 1-01:00
D 31 Pinto, Matt 0 0 0 0 0 2 0 0 - 1-01:00
32 Koesterer, Jamison 0 0 0 0 0 0 0 0 0-1 -
33 Raymond, Greg 0 0 0 0 0 1 0 0 - -
37 Erwin, Benson 0 0 0 0 0 3 0 0 - -
41 Malo, Joseph 0 0 0 0 0 0 0 0 - -
42 McDermott, Joe 0 0 0 1 0 1 0 0 - -
D 43 Watson, Chris 0 0 0 0 0 1 0 0 - -
45 Feild, Matt 0 0 0 0 0 1 0 0 - -
Totals 10 7 17 39 23 34 0 0 13-21 4-03:30

Navy 9

Navy 9
Pos # Player G A P SH SOG GB TO CT FO PEN
A 1 Dingman, Ian 2 1 3 7 4 0 0 0 - -
2 Horn, Ben 0 0 0 0 0 0 0 0 - -
4 DiNola, Seth 0 0 0 0 0 0 0 0 - -
5 Harris, Dan 0 0 0 1 0 1 0 0 - -
6 Bailey, Ben 3 0 3 8 3 1 0 0 - -
A 7 Birsner, Jon 0 2 2 0 0 3 0 0 - -
W 8 Looney, Steve 1 1 2 2 1 4 0 0 1-2 -
A 9 Bossi, Joe 2 0 2 3 3 3 0 0 - 1-00:30
12 Gill, Graham 0 0 0 3 1 3 0 0 - 1-01:00
14 Reel, Adam 0 0 0 0 0 0 0 0 - -
G 16 Russell, Matt 0 0 0 0 0 3 0 0 - -
17 Harris, Taylor 0 0 0 0 0 1 0 0 - -
18 Hoselton, Trevor 0 0 0 0 0 0 0 0 - -
W 19 Morris, Thomas 0 0 0 2 1 2 0 0 - -
22 Lennon, Clipper 0 0 0 0 0 2 0 0 - -
23 Looney, Billy 1 2 3 7 1 1 0 0 - 1-00:30
FO 24 Pieczonka, Chris 0 0 0 0 0 3 0 0 6-14 -
26 Wallin, Tommy 0 0 0 0 0 1 0 0 1-5 -
31 Reilley, Pat 0 0 0 0 0 0 0 0 - 1-01:00
D 34 Hendler, Mitch 0 0 0 0 0 5 0 0 - 1-01:00
35 Midura, Matt 0 0 0 2 1 0 0 0 - -
D 37 Bosanko, Jared 0 0 0 0 0 0 0 0 - -
40 Looney, Brendan 0 0 0 0 0 1 0 0 - -
D 46 Felber, Mike 0 0 0 0 0 6 0 0 - 2-01:30
Totals 9 6 15 35 15 40 0 0 8-21 7-05:30

Goalkeeping Statistics

JHU - Goalkeeping
# Player Minutes GA Saves Dec
6 Smith, Scott 62:23 9 6 W
2 Schwartzman, Jesse 1:34 0 0
Totals 9 6
NAVY - Goalkeeping
# Player Minutes GA Saves Dec
16 Russell, Matt 63:57 10 13 L
Totals 10 13

Play By Play