Skip To Main Content
Skip To Main Content

Johns Hopkins University Athletics

Upcoming Events

Recent Results

Muhlenberg (65, 4-8 (2-4 CC)) vs Johns Hopkins (69, 10-2 (6-0 CC))

Box Score

Johns Hopkins logo
69
vs
65
Muhlenberg logo
10-2 (6-0 CC)
4-8 (2-4 CC)
Team Score By Half
Team 1 2 Total F Records
Winner JHU Johns Hopkins 37 32 69 10-2 (6-0 CC)
MUHL Muhlenberg 26 39 65 4-8 (2-4 CC)

Johns Hopkins 69

Johns Hopkins 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 Nawrocki, Danny * 29 7-11 0-0 3-6 2-4 6 4 0 1 4 1 17
13 13 Mason, Frank * 27 5-16 4-7 1-4 1-1 2 3 5 1 0 1 15
21 21 Toback, Eric * 32 5-11 3-6 0-0 0-6 6 1 4 3 0 2 13
23 23 Marquez, Kevin * 34 4-8 1-3 0-1 0-3 3 1 3 1 0 1 9
35 35 Righter, Matt * 26 2-5 1-4 0-0 0-2 2 2 4 4 0 0 5
15 15 Thompson, Jeff 13 2-5 0-3 0-0 2-3 5 0 5 0 0 0 4
55 55 Griffin, Matt 11 2-3 0-0 0-0 2-4 6 2 1 1 0 0 4
33 33 Ward, Pat 8 1-1 0-0 0-0 0-1 1 1 0 0 0 0 2
31 31 Sharafeddin, Bobby 11 0-0 0-0 0-0 1-1 2 0 1 0 0 0 0
25 25 Leone, Marc 6 0-0 0-0 0-0 0-1 1 2 0 0 0 0 0
05 05 Valerio, T.J. 3 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals - 200 28-61 9-24 4-11 11-27 38 16 23 12 4 5 69
Team Summary FG 3PT FT
Total 28-61 9-24 4-11
45.9 % 37.5 % 36.4 %
Column One Column Two Column Three

Muhlenberg 65

Muhlenberg 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Jimmy O'Brien * 32 7-13 5-7 2-2 2-5 7 1 1 3 0 0 21
55 55 Jeff Stewart * 31 5-9 0-0 2-3 3-5 8 2 4 2 3 1 12
33 33 Chase Licata * 30 2-7 0-2 4-6 0-4 4 3 4 2 0 2 8
23 23 Tom Scott * 23 1-6 0-0 5-5 1-0 1 4 1 1 0 0 7
12 12 Donte Borden * 22 2-8 0-4 0-0 0-3 3 1 0 2 0 2 4
22 22 Ryan Bonda 27 3-8 2-6 0-0 1-0 1 0 0 1 0 0 8
42 42 Justin Fields 6 1-1 0-0 1-2 0-1 1 0 0 0 0 0 3
50 50 Steve Kopecki 11 1-1 0-0 0-0 0-3 3 0 0 1 2 1 2
15 15 Mike Goin 14 0-2 0-2 0-0 0-0 0 1 3 0 0 1 0
30 30 Dennis Severino 4 0-1 0-1 0-0 0-0 0 1 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-6 6 0 0 0 0 0 0
Totals - 200 22-56 7-22 14-18 7-27 34 13 14 12 5 7 65
Team Summary FG 3PT FT
Total 22-56 7-22 14-18
39.3 % 31.8 % 77.8 %
Column One Column Two Column Three

1st Half Box Score

Johns Hopkins 37

Johns Hopkins 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 Nawrocki, Danny 16 5-7 0-0 0-0 0-2 2 2 0 1 3 1 10
13 13 Mason, Frank 13 3-7 2-3 0-0 0-1 1 0 3 0 0 0 8
21 21 Toback, Eric 14 3-4 1-2 0-0 0-4 4 0 3 1 0 1 7
23 23 Marquez, Kevin 16 2-5 1-2 0-0 0-1 1 0 1 0 0 1 5
35 35 Righter, Matt 12 1-2 1-2 0-0 0-0 0 2 1 2 0 0 3
15 15 Thompson, Jeff 7 0-2 0-2 0-0 0-3 3 0 5 0 0 0 0
55 55 Griffin, Matt 4 1-2 0-0 0-0 1-1 2 0 0 0 0 0 2
33 33 Ward, Pat 6 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
31 31 Sharafeddin, Bobby 5 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
25 25 Leone, Marc 4 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
5 5 Valerio, T.J. 3 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals 100 (51.6 %) 16-31 (41.7 %) 5-12 (NaN) 0-0 3-13 16 6 14 5 3 3 37
Team Total % 51.6 % 41.7 % NaN

Muhlenberg 26

Muhlenberg 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Jimmy O'Brien 14 2-3 2-2 2-2 1-2 3 0 0 2 0 0 8
55 55 Jeff Stewart 15 2-6 0-0 0-0 2-2 4 0 2 1 2 0 4
33 33 Chase Licata 14 1-4 0-1 1-2 0-0 0 0 2 2 0 0 3
23 23 Tom Scott 12 1-2 0-0 2-2 0-0 0 0 1 0 0 0 4
12 12 Donte Borden 15 1-5 0-3 0-0 0-2 2 1 0 2 0 1 2
22 22 Ryan Bonda 13 0-3 0-2 0-0 0-0 0 0 0 1 0 0 0
42 42 Justin Fields 6 1-1 0-0 1-2 0-1 1 0 0 0 0 0 3
50 50 Steve Kopecki 5 1-1 0-0 0-0 0-2 2 0 0 0 2 0 2
15 15 Mike Goin 5 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
30 30 Dennis Severino 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals 100 (36.0 %) 9-25 (25.0 %) 2-8 (75.0 %) 6-8 3-12 15 1 6 8 4 1 26
Team Total % 36.0 % 25.0 % 75.0 %

2nd Half Box Score

Johns Hopkins 32

Johns Hopkins 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 Nawrocki, Danny 13 2-4 0-0 3-6 2-2 4 2 0 0 1 0 7
13 13 Mason, Frank 14 2-9 2-4 1-4 1-0 1 3 2 1 0 1 7
21 21 Toback, Eric 18 2-7 2-4 0-0 0-2 2 1 1 2 0 1 6
23 23 Marquez, Kevin 18 2-3 0-1 0-1 0-2 2 1 2 1 0 0 4
35 35 Righter, Matt 14 1-3 0-2 0-0 0-2 2 0 3 2 0 0 2
15 15 Thompson, Jeff 6 2-3 0-1 0-0 2-0 2 0 0 0 0 0 4
55 55 Griffin, Matt 7 1-1 0-0 0-0 1-3 4 2 1 1 0 0 2
33 33 Ward, Pat 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
31 31 Sharafeddin, Bobby 6 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
25 25 Leone, Marc 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
5 5 Valerio, T.J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 100 (40.0 %) 12-30 (33.3 %) 4-12 (36.4 %) 4-11 8-14 22 10 9 7 1 2 32
Team Total % 40.0 % 33.3 % 36.4 %

Muhlenberg 39

Muhlenberg 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Jimmy O'Brien 18 5-10 3-5 0-0 1-3 4 1 1 1 0 0 13
55 55 Jeff Stewart 16 3-3 0-0 2-3 1-3 4 2 2 1 1 1 8
33 33 Chase Licata 16 1-3 0-1 3-4 0-4 4 3 2 0 0 2 5
23 23 Tom Scott 11 0-4 0-0 3-3 1-0 1 4 0 1 0 0 3
12 12 Donte Borden 7 1-3 0-1 0-0 0-1 1 0 0 0 0 1 2
22 22 Ryan Bonda 14 3-5 2-4 0-0 1-0 1 0 0 0 0 0 8
42 42 Justin Fields 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Steve Kopecki 6 0-0 0-0 0-0 0-1 1 0 0 1 0 1 0
15 15 Mike Goin 9 0-2 0-2 0-0 0-0 0 1 2 0 0 1 0
30 30 Dennis Severino 3 0-1 0-1 0-0 0-0 0 1 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals 100 (41.9 %) 13-31 (35.7 %) 5-14 (80.0 %) 8-10 4-15 19 12 8 4 1 6 39
Team Total % 41.9 % 35.7 % 80.0 %

Play Analysis

Points Off Turnovers
Team Total
Johns Hopkins 0
Muhlenberg 0
0
0
2nd Chance Points
Team Total
Johns Hopkins 0
Muhlenberg 0
0
0
Bench Points
Team Total
Johns Hopkins 0
Muhlenberg 0
0
0
Lead Gained By
Team Total
Johns Hopkins 0
Muhlenberg 0
0
0
Points in Paint
Team Total
Johns Hopkins 0
Muhlenberg 0
0
0
Fast Break Points
Team Total
Johns Hopkins 0
Muhlenberg 0
0
0
Score Tied By
Team Total
Johns Hopkins 0
Muhlenberg 0
0
0