Skip To Main Content
Skip To Main Content

Johns Hopkins University Athletics

Upcoming Events

Recent Results

Swarthmore (64, 9-10, 6-6 CC) vs Johns Hopkins (51, 12-6, 8-4 CC)

Box Score

Johns Hopkins logo
51
vs
64
Swarthmore logo
12-6, 8-4 CC
9-10, 6-6 CC
Team Score By Half
Team 1 2 Total F Records
JHU Johns Hopkins 16 35 51 12-6, 8-4 CC
Winner SWAT Swarthmore 28 36 64 9-10, 6-6 CC

Johns Hopkins 51

Johns Hopkins 51
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Toback, Eric * 31 9-19 2-7 4-4 2-4 6 3 2 1 3 0 24
45 45 Nawrocki, Danny * 27 3-7 0-1 1-7 4-9 13 4 0 1 4 0 7
13 13 Mason, Frank * 28 3-8 0-3 0-0 1-2 3 0 2 2 2 1 6
35 35 Righter, Matt * 22 2-6 2-4 0-0 0-0 0 2 2 1 0 2 6
23 23 Marquez, Kevin * 30 0-6 0-3 0-0 0-0 0 2 2 1 0 1 0
05 05 Valerio, T.J. 18 2-7 1-5 0-0 0-2 2 3 0 1 0 0 5
55 55 Griffin, Matt 16 1-1 0-0 0-0 3-1 4 5 0 0 0 0 2
15 15 Thompson, Jeff 10 0-1 0-1 1-4 0-1 1 0 0 1 0 0 1
25 25 Leone, Marc 6 0-2 0-1 0-0 0-0 0 0 0 0 1 0 0
31 31 Sharafeddin, Bobby 6 0-1 0-0 0-0 0-1 1 2 1 1 0 0 0
33 33 Ward, Pat 6 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 20-58 5-25 6-15 12-21 33 22 10 9 10 4 51
Team Summary FG 3PT FT
Total 20-58 5-25 6-15
34.5 % 20.0 % 40.0 %
Column One Column Two Column Three

Swarthmore 64

Swarthmore 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Matthew Gustafson * 36 8-15 2-3 2-2 1-4 5 2 2 1 2 0 20
14 14 Jacob Letendre * 34 4-5 0-0 4-4 0-1 1 1 3 1 0 3 12
20 20 Dillon McGrew * 34 2-7 1-1 5-6 0-1 1 0 3 1 1 0 10
52 52 Jeff Maxim * 30 3-11 0-0 4-5 5-9 14 3 2 2 1 0 10
33 33 Chris Loeffler * 26 1-3 0-0 8-8 0-7 7 4 2 2 0 1 10
42 42 Mark Rohde 13 1-3 0-0 0-0 1-2 3 0 1 2 0 0 2
22 22 Jim Dalton 17 0-4 0-1 0-0 0-4 4 1 1 2 0 0 0
12 12 Chris Casey 6 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
54 54 Arthur Chalmers 3 0-1 0-0 0-0 0-0 0 3 0 0 0 0 0
40 40 Eric Williams 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-3 7 0 0 1 0 0 0
Totals - 200 19-49 3-5 23-25 11-32 43 15 14 12 4 4 64
Team Summary FG 3PT FT
Total 19-49 3-5 23-25
38.8 % 60.0 % 92.0 %
Column One Column Two Column Three

1st Half Box Score

Johns Hopkins 16

Johns Hopkins 16
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Toback, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Nawrocki, Danny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Mason, Frank 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Righter, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Marquez, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Valerio, T.J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Griffin, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Thompson, Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Leone, Marc 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Sharafeddin, Bobby 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Ward, Pat 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Swarthmore 28

Swarthmore 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Matthew Gustafson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Jacob Letendre 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Dillon McGrew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Chris Loeffler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Jeff Maxim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Mark Rohde 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Chris Casey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Jim Dalton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Eric Williams 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Arthur Chalmers 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Johns Hopkins 35

Johns Hopkins 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Toback, Eric 31 9-19 2-7 4-4 2-4 6 3 2 1 3 0 24
45 45 Nawrocki, Danny 27 3-7 0-1 1-7 4-9 13 4 0 1 4 0 7
13 13 Mason, Frank 28 3-8 0-3 0-0 1-2 3 0 2 2 2 1 6
35 35 Righter, Matt 22 2-6 2-4 0-0 0-0 0 2 2 1 0 2 6
23 23 Marquez, Kevin 30 0-6 0-3 0-0 0-0 0 2 2 1 0 1 0
5 5 Valerio, T.J. 18 2-7 1-5 0-0 0-2 2 3 0 1 0 0 5
55 55 Griffin, Matt 16 1-1 0-0 0-0 3-1 4 5 0 0 0 0 2
15 15 Thompson, Jeff 10 0-1 0-1 1-4 0-1 1 0 0 1 0 0 1
25 25 Leone, Marc 6 0-2 0-1 0-0 0-0 0 0 0 0 1 0 0
31 31 Sharafeddin, Bobby 6 0-1 0-0 0-0 0-1 1 2 1 1 0 0 0
33 33 Ward, Pat 6 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 200 (34.5 %) 20-58 (20.0 %) 5-25 (40.0 %) 6-15 12-21 33 22 10 9 10 4 51
Team Total % 34.5 % 20.0 % 40.0 %

Swarthmore 36

Swarthmore 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Matthew Gustafson 36 8-15 2-3 2-2 1-4 5 2 2 1 2 0 20
14 14 Jacob Letendre 34 4-5 0-0 4-4 0-1 1 1 3 1 0 3 12
20 20 Dillon McGrew 34 2-7 1-1 5-6 0-1 1 0 3 1 1 0 10
33 33 Chris Loeffler 26 1-3 0-0 8-8 0-7 7 4 2 2 0 1 10
52 52 Jeff Maxim 30 3-11 0-0 4-5 5-9 14 3 2 2 1 0 10
42 42 Mark Rohde 13 1-3 0-0 0-0 1-2 3 0 1 2 0 0 2
12 12 Chris Casey 6 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
22 22 Jim Dalton 17 0-4 0-1 0-0 0-4 4 1 1 2 0 0 0
40 40 Eric Williams 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Arthur Chalmers 3 0-1 0-0 0-0 0-0 0 3 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-3 7 0 0 1 0 0 0
Totals 200 (38.8 %) 19-49 (60.0 %) 3-5 (92.0 %) 23-25 11-32 43 15 14 12 4 4 64
Team Total % 38.8 % 60.0 % 92.0 %

Play Analysis

Points Off Turnovers
Team Total
Johns Hopkins 0
Swarthmore 0
0
0
2nd Chance Points
Team Total
Johns Hopkins 0
Swarthmore 0
0
0
Bench Points
Team Total
Johns Hopkins 0
Swarthmore 0
0
0
Lead Gained By
Team Total
Johns Hopkins 0
Swarthmore 0
0
0
Points in Paint
Team Total
Johns Hopkins 0
Swarthmore 0
0
0
Fast Break Points
Team Total
Johns Hopkins 0
Swarthmore 0
0
0
Score Tied By
Team Total
Johns Hopkins 0
Swarthmore 0
0
0