Skip To Main Content
Skip To Main Content

Johns Hopkins University Athletics

Upcoming Events

Recent Results

Ursinus (101, 16-10, 12-6 CC) vs Johns Hopkins (107, 17-8, 12-6 CC)

Box Score

Johns Hopkins logo
107
vs
101
Ursinus logo
17-8, 12-6 CC
16-10, 12-6 CC
Team Score By Half
Team 1 2 Total F Records
Winner JHU Johns Hopkins 42 65 107 17-8, 12-6 CC
UC Ursinus 48 53 101 16-10, 12-6 CC

Johns Hopkins 107

Johns Hopkins 107
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Mason, Frank * 34 8-13 3-6 11-13 2-3 5 4 4 2 0 2 30
35 35 Righter, Matt * 34 7-10 3-5 6-8 1-8 9 2 0 1 0 1 23
21 21 Toback, Eric * 29 11-15 1-3 0-0 1-3 4 2 0 2 2 0 23
45 45 Nawrocki, Danny * 25 5-8 0-0 2-7 2-6 8 5 1 1 0 1 12
23 23 Marquez, Kevin * 33 4-12 1-6 2-2 3-3 6 1 1 2 0 0 11
15 15 Thompson, Jeff 18 1-2 1-2 0-0 0-0 0 2 5 1 0 1 3
55 55 Griffin, Matt 18 0-1 0-0 3-4 2-1 3 2 1 1 0 1 3
41 41 Armen, Zack 8 1-2 0-0 0-0 1-0 1 0 0 0 0 0 2
51 51 Morley, Chris 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 200 37-63 9-22 24-34 13-27 40 18 12 11 2 6 107
Team Summary FG 3PT FT
Total 37-63 9-22 24-34
58.7 % 40.9 % 70.6 %
Column One Column Two Column Three

Ursinus 101

Ursinus 101
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Dennis Stanton * 39 14-26 6-15 8-11 1-1 2 1 2 3 0 1 42
11 11 Mike McGarvey * 40 5-16 3-6 4-4 0-6 6 4 7 3 0 4 17
25 25 Will Furey * 18 4-5 3-4 2-2 0-3 3 5 0 0 0 0 13
23 23 Joe Scholz * 26 3-6 0-0 1-1 1-1 2 0 1 2 0 0 7
34 34 Naquan Williams * 10 1-2 0-0 0-0 0-0 0 1 0 0 0 0 2
10 10 Bret Jenkins 22 4-7 3-6 0-0 2-3 5 1 2 0 0 1 11
12 12 Brian McEvily 16 1-2 1-2 2-2 2-3 5 4 1 1 0 0 5
15 15 Matt Fabian 16 2-2 0-0 0-0 0-2 2 4 0 0 0 0 4
03 03 Luke Marlow 6 0-1 0-1 0-0 0-0 0 2 2 1 0 0 0
14 14 Ted Piotrowicz 6 0-0 0-0 0-0 1-0 1 2 0 1 0 0 0
22 22 Olalekan Poppola 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 34-67 16-34 17-20 7-21 28 25 15 11 0 6 101
Team Summary FG 3PT FT
Total 34-67 16-34 17-20
50.7 % 47.1 % 85.0 %
Column One Column Two Column Three

1st Half Box Score

Johns Hopkins 42

Johns Hopkins 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Mason, Frank 17 4-8 2-4 2-2 1-2 3 2 1 2 0 0 12
35 35 Righter, Matt 17 2-4 1-2 2-4 1-4 5 1 0 1 0 1 7
21 21 Toback, Eric 11 4-6 0-1 0-0 0-0 0 2 0 0 0 0 8
45 45 Nawrocki, Danny 11 1-2 0-0 1-2 1-2 3 2 0 0 0 1 3
23 23 Marquez, Kevin 16 2-6 1-3 0-0 1-0 1 1 0 1 0 0 5
15 15 Thompson, Jeff 9 1-1 1-1 0-0 0-0 0 1 2 1 0 1 3
55 55 Griffin, Matt 12 0-1 0-0 2-2 2-0 2 2 1 1 0 1 2
41 41 Armen, Zack 6 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
51 51 Morley, Chris 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 100 (50.0 %) 15-30 (45.5 %) 5-11 (70.0 %) 7-10 7-10 17 11 4 7 0 4 42
Team Total % 50.0 % 45.5 % 70.0 %

Ursinus 48

Ursinus 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Dennis Stanton 20 8-11 3-5 2-2 1-1 2 0 0 2 0 1 21
11 11 Mike McGarvey 20 2-6 2-3 2-2 0-5 5 1 2 1 0 3 8
25 25 Will Furey 4 0-0 0-0 2-2 0-0 0 3 0 0 0 0 2
23 23 Joe Scholz 17 2-3 0-0 1-1 1-1 2 0 0 1 0 0 5
34 34 Naquan Williams 4 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Bret Jenkins 11 2-4 1-3 0-0 1-1 2 0 2 0 0 0 5
12 12 Brian McEvily 10 1-2 1-2 0-0 0-0 0 2 1 1 0 0 3
15 15 Matt Fabian 7 2-2 0-0 0-0 0-1 1 2 0 0 0 0 4
3 3 Luke Marlow 5 0-1 0-1 0-0 0-0 0 1 2 1 0 0 0
14 14 Ted Piotrowicz 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Olalekan Poppola 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 100 (56.7 %) 17-30 (50.0 %) 7-14 (100.0 %) 7-7 3-11 14 9 7 6 0 4 48
Team Total % 56.7 % 50.0 % 100.0 %

2nd Half Box Score

Johns Hopkins 65

Johns Hopkins 65
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Mason, Frank 17 4-5 1-2 9-11 1-1 2 2 3 0 0 2 18
35 35 Righter, Matt 17 5-6 2-3 4-4 0-4 4 1 0 0 0 0 16
21 21 Toback, Eric 18 7-9 1-2 0-0 1-3 4 0 0 2 2 0 15
45 45 Nawrocki, Danny 14 4-6 0-0 1-5 1-4 5 3 1 1 0 0 9
23 23 Marquez, Kevin 17 2-6 0-3 2-2 2-3 5 0 1 1 0 0 6
15 15 Thompson, Jeff 9 0-1 0-1 0-0 0-0 0 1 3 0 0 0 0
55 55 Griffin, Matt 6 0-0 0-0 1-2 0-1 1 0 0 0 0 0 1
41 41 Armen, Zack 2 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
51 51 Morley, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (66.7 %) 22-33 (36.4 %) 4-11 (70.8 %) 17-24 6-17 23 7 8 4 2 2 65
Team Total % 66.7 % 36.4 % 70.8 %

Ursinus 53

Ursinus 53
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Dennis Stanton 19 6-15 3-10 6-9 0-0 0 1 2 1 0 0 21
11 11 Mike McGarvey 20 3-10 1-3 2-2 0-1 1 3 5 2 0 1 9
25 25 Will Furey 14 4-5 3-4 0-0 0-3 3 2 0 0 0 0 11
23 23 Joe Scholz 9 1-3 0-0 0-0 0-0 0 0 1 1 0 0 2
34 34 Naquan Williams 6 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
10 10 Bret Jenkins 11 2-3 2-3 0-0 1-2 3 1 0 0 0 1 6
12 12 Brian McEvily 6 0-0 0-0 2-2 2-3 5 2 0 0 0 0 2
15 15 Matt Fabian 9 0-0 0-0 0-0 0-1 1 2 0 0 0 0 0
3 3 Luke Marlow 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
14 14 Ted Piotrowicz 4 0-0 0-0 0-0 1-0 1 2 0 1 0 0 0
22 22 Olalekan Poppola 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (45.9 %) 17-37 (45.0 %) 9-20 (76.9 %) 10-13 4-10 14 16 8 5 0 2 53
Team Total % 45.9 % 45.0 % 76.9 %

Play Analysis

Points Off Turnovers
Team Total
Johns Hopkins 0
Ursinus 0
0
0
2nd Chance Points
Team Total
Johns Hopkins 0
Ursinus 0
0
0
Bench Points
Team Total
Johns Hopkins 0
Ursinus 0
0
0
Lead Gained By
Team Total
Johns Hopkins 0
Ursinus 0
0
0
Points in Paint
Team Total
Johns Hopkins 0
Ursinus 0
0
0
Fast Break Points
Team Total
Johns Hopkins 0
Ursinus 0
0
0
Score Tied By
Team Total
Johns Hopkins 0
Ursinus 0
0
0