Skip To Main Content

Johns Hopkins University Athletics

Scoreboard

2018 Field Hockey Cumulative Statistics

Team (19-3, 9-1)

Overall Team Statistics
Statistic Johns Hopkins Opponents
Shots
Goals 57 21
Goals Per Game 2.59 0.95
Shots 420 180
Shots Per Game 19.1 8.2
Shots Percentage 0.136 0.117
Shots On Goal 235-420 102-180
Shots On Goal Percentage 0.560 0.567
Penalties
Green Cards 15 19
Yellow Cards 3 3
Red Cards 0 0
Miscellaneous
Assists 34 17
Saves 81 179
Fouls 113 107
Penalty Corners 223 149
Penalty Strokes: Goals-Attempts 1-2 0-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
10 Thompson, Izzy 10Thompson, Izzy 22 21 1336 13 1 27 38 0.342 23 0.605 1-0-0 3 0-0 0
20 McErlean, Katie 20McErlean, Katie 22 22 1343 9 7 25 68 0.132 27 0.397 0-0-0 3 1-1 0
5 Birk, Abby 5Birk, Abby 22 16 1134 8 6 22 34 0.235 23 0.676 0-0-0 4 0-0 0
29 Corvi, Michaela 29Corvi, Michaela 22 22 1456 8 6 22 77 0.104 52 0.675 1-1-0 4 0-0 0
26 Brown-Scherer, Maddie 26Brown-Scherer, Maddie 19 11 728 4 5 13 43 0.093 27 0.628 0-0-0 1 0-0 0
22 Matyas, Sarah 22Matyas, Sarah 22 21 1506 4 2 10 44 0.091 24 0.545 1-0-0 2 0-0 0
23 Ophel, Megan 23Ophel, Megan 22 5 566 3 1 7 12 0.250 9 0.750 0-0-0 0 0-0 0
4 Sajjan, Seema 4Sajjan, Seema 20 17 1005 2 2 6 19 0.105 7 0.368 2-1-0 0 0-0 0
7 Tran, Alyse 7Tran, Alyse 18 1 82 3 0 6 12 0.250 8 0.667 2-0-0 1 0-0 0
14 Henderson, Valerie 14Henderson, Valerie 19 3 347 1 2 4 25 0.040 12 0.480 1-0-0 0 0-0 0  
16 Hillman, Grace 16Hillman, Grace 22 22 1523 1 0 2 7 0.143 3 0.429 2-1-0 1 0-1 0
6 Berman, Danika 6Berman, Danika 20 3 264 0 1 1 11 0.000 6 0.545 0-0-0 0 0-0 0
19 Seward, Avery 19Seward, Avery 22 21 1475 0 1 1 1 0.000 0 0.000 1-0-0 0 0-0 0
1 Abate, Megan 1Abate, Megan 7 0 20 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 0
77 Baris, Jodie 77Baris, Jodie 22 22 1578 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Fox, Claire 2Fox, Claire 11 1 101 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
11 Glaser, Christina 11Glaser, Christina 11 2 92 0 0 0 7 0.000 2 0.286 0-0-0 0 0-0 0
27 Granato, Myra 27Granato, Myra 3 0 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Hall, Kaitlin 99Hall, Kaitlin 1 0 10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Kim, Sophie 21Kim, Sophie 22 22 1532 0 0 0 1 0.000 1 1.000 2-0-0 0 0-0 0
18 Nikles, Eileen 18Nikles, Eileen 2 0 18 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Penafiel, Emma 12Penafiel, Emma 2 0 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Reider, Lucy 9Reider, Lucy 20 7 769 0 0 0 16 0.000 6 0.375 1-0-0 0 0-0 0
28 Rolon, Bryn 28Rolon, Bryn 5 0 16 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 0
3 Ross, Caroline 3Ross, Caroline 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Ryder, Michelle 8Ryder, Michelle 2 0 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Schwab, Bailey 25Schwab, Bailey 14 2 233 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Stabinski, Maddie 17Stabinski, Maddie 5 0 53 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 22 - 17206 56 34 146 420 0.133 235 0.560 15-3-0 19 1-2 0
Opponent 22 - 17211 21 17 59 180 0.117 102 0.567 19-3-0 3 0-3 14

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
77 Baris, Jodie 77Baris, Jodie 22 22 1582:49 21 0.93 81 0.794 19 3 0 10/1 177
99 Hall, Kaitlin 99Hall, Kaitlin 1 0 09:35 0 0.00 0 0 0 0 0 0/1 0
Total 22 - 1592:24 21 0.92 81 0.794 19 3 0 11 177
Opponents 22 - 1586:54 55 2.43 164 0.749 2 417

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
20 McErlean, Katie 20McErlean, Katie 10 10 629 6 5 17 30 0.200 14 0.467 0-0-0 3 0-0 0
10 Thompson, Izzy 10Thompson, Izzy 10 9 606 8 0 16 19 0.421 13 0.684 0-0-0 1 0-0 0
5 Birk, Abby 5Birk, Abby 10 8 564 5 2 12 20 0.250 12 0.600 0-0-0 4 0-0 0
29 Corvi, Michaela 29Corvi, Michaela 10 10 680 3 4 10 34 0.088 22 0.647 1-1-0 0 0-0 0
26 Brown-Scherer, Maddie 26Brown-Scherer, Maddie 9 6 371 2 3 7 16 0.125 13 0.813 0-0-0 0 0-0 0
4 Sajjan, Seema 4Sajjan, Seema 10 8 499 2 1 5 9 0.222 4 0.444 1-1-0 0 0-0 0
7 Tran, Alyse 7Tran, Alyse 9 1 59 2 0 4 8 0.250 5 0.625 2-0-0 1 0-0 0
14 Henderson, Valerie 14Henderson, Valerie 8 1 124 1 0 2 10 0.100 4 0.400 0-0-0 0 0-0 0  
23 Ophel, Megan 23Ophel, Megan 10 2 189 1 0 2 7 0.143 4 0.571 0-0-0 0 0-0 0
6 Berman, Danika 6Berman, Danika 9 0 46 0 1 1 7 0.000 4 0.571 0-0-0 0 0-0 0
22 Matyas, Sarah 22Matyas, Sarah 10 10 700 0 1 1 20 0.000 12 0.600 0-0-0 0 0-0 0
19 Seward, Avery 19Seward, Avery 10 10 700 0 1 1 1 0.000 0 0.000 0-0-0 0 0-0 0
1 Abate, Megan 1Abate, Megan 5 0 11 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 0
77 Baris, Jodie 77Baris, Jodie 10 10 690 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Fox, Claire 2Fox, Claire 7 1 82 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
11 Glaser, Christina 11Glaser, Christina 6 1 33 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
27 Granato, Myra 27Granato, Myra 2 0 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Hall, Kaitlin 99Hall, Kaitlin 1 0 10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Hillman, Grace 16Hillman, Grace 10 10 689 0 0 0 1 0.000 0 0.000 2-0-0 0 0-0 0
21 Kim, Sophie 21Kim, Sophie 10 10 679 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
18 Nikles, Eileen 18Nikles, Eileen 2 0 18 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Penafiel, Emma 12Penafiel, Emma 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Reider, Lucy 9Reider, Lucy 9 3 242 0 0 0 9 0.000 4 0.444 1-0-0 0 0-0 0
28 Rolon, Bryn 28Rolon, Bryn 4 0 6 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 0
3 Ross, Caroline 3Ross, Caroline 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Ryder, Michelle 8Ryder, Michelle 2 0 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Schwab, Bailey 25Schwab, Bailey 7 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Stabinski, Maddie 17Stabinski, Maddie 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 10 - 7654 30 18 78 197 0.152 117 0.594 15-3-0 9 0-0 0
Opponent 10 - 7694 6 6 18 69 0.087 38 0.551 19-3-0 1 0-2 7

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
77 Baris, Jodie 77Baris, Jodie 10 10 690:25 6 0.61 32 0.842 9 1 0 5/1 67
99 Hall, Kaitlin 99Hall, Kaitlin 1 0 09:35 0 0.00 0 0 0 0 0 0/1 0
Total 10 - 700:00 6 0.60 32 0.842 9 1 0 6 67
Opponents 10 - 696:44 29 2.91 79 0.731 1 196

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2018 vs Washington and Lee W 1-0 (1-0) 70 Michaela Corvi (1)
9/2/2018 at Mary Washington W 3-1 (2-0) 248 Izzy Thompson (0)
Sarah Matyas (0)
Megan Ophel (0)
9/7/2018 vs Ramapo W 2-1 (3-0) 50 Michaela Corvi (2)
Abby Birk (1) (Valerie Henderson)
9/15/2018 at Bryn Mawr W 2-0 (4-0, 1-0 CC) 1-0 CC 103 Katie McErlean (1) (Seema Sajjan)
Michaela Corvi (3)
9/19/2018 vs Salisbury L 1-3 (4-1) 80 Izzy Thompson (2) (Valerie Henderson)
9/22/2018 vs Washington College W 3-0 (5-1, 2-0 CC) 2-0 CC 125 Abby Birk (2) (Katie McErlean)
Megan Ophel (2) (Michaela Corvi)
Seema Sajjan (1) (Katie McErlean)
9/24/2018 at Randolph-Macon W 3-0 (6-1) 100 Sarah Matyas (2) (Abby Birk)
Abby Birk (3)
Maddie Brown-Scherer (1)
9/26/2018 at York W 5-4 (7-1) 49 Sarah Matyas (3) (Seema Sajjan)
Izzy Thompson (3) (Michaela Corvi)
Katie McErlean (2)
Abby Birk (4)
Michaela Corvi (4) (Maddie Brown-Scherer)
9/29/2018 vs Haverford W 2-1 (8-1, 3-0 CC) 3-0 CC 85 Izzy Thompson (4) (Michaela Corvi)
Maddie Brown-Scherer (2)
10/3/2018 at Dickinson W 3-1 (9-1, 4-0 CC) 4-0 CC 60 Izzy Thompson (0) (Maddie Brown-Scherer)
Alyse Tran (0) (Michaela Corvi)
Seema Sajjan (0) (Michaela Corvi)
10/6/2018 at Muhlenberg W 5-2 (10-1, 5-0 CC) 5-0 CC 110 Katie McErlean (5)
Izzy Thompson (6) (Abby Birk)
Abby Birk (5)
Izzy Thompson (7) (Maddie Brown-Scherer)
Michaela Corvi (5)
10/10/2018 vs McDaniel W 7-0 (11-1, 6-0 CC) 6-0 CC 50 Abby Birk (6) (Katie McErlean)
Valerie Henderson (1)
Alyse Tran (2) (Katie McErlean)
Izzy Thompson (8) (Maddie Brown-Scherer)
Maddie Brown-Scherer (3) (Abby Birk)
Katie McErlean (4) (Danika Berman)
Abby Birk (7) (Sarah Matyas)
10/13/2018 at Swarthmore W 4-0 (12-1, 7-0 CC) 7-0 CC 89 Abby Birk (0)
Izzy Thompson (0)
Katie McErlean (0)
Izzy Thompson (0)
10/15/2018 vs Christopher Newport W 2-1 (13-1) 126 Katie McErlean (6) (Sarah Matyas)
Maddie Brown-Scherer (4) (Izzy Thompson)
10/20/2018 vs Ursinus W 2-0 (14-1, 8-0 CC) 8-0 CC 320 Katie McErlean (7)
Izzy Thompson (11) (Katie McErlean)
10/24/2018 vs Gettysburg W 2-0 (15-1, 9-0 CC) 9-0 CC 75 Katie McErlean (8)
Michaela Corvi (6) (Avery Seward)
10/27/2018 at Franklin and Marshal L 0-2 (15-2, 9-1 CC) 9-1 CC 346
11/3/2018 vs Ursinus W 1-0 (16-2) 267 Izzy Thompson (12)
11/4/2018 at Franklin and Marshal W 1-0 (17-2) 417 Michaela Corvi (0)
11/10/2018 vs FDU-Florham W 4-0 (18-2) 321 Izzy Thompson (13) (Michaela Corvi)
Katie McErlean (9) (Abby Birk)
Michaela Corvi (7) (Katie McErlean)
Alyse Tran (3) (Megan Ophel)
11/11/2018 at Messiah W 3-2 (19-2) 402 Megan Ophel (3) (Abby Birk)
Michaela Corvi (8) (Katie McErlean)
Grace Hillman (1) (Maddie Brown-Scherer)
11/17/2018 vs Tufts L 1-3 (19-3) 523 Sarah Matyas (4) (Abby Birk)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/31/2018 vs Washington and Lee 1-0 1 0 2 20 0.050 8 0.400 2-1-0 1 0-0 825 0
9/2/2018 at Mary Washington 3-1 3 0 6 14 0.214 9 0.643 1-0-0 1 0-0 739 0
9/7/2018 vs Ramapo 2-1 2 1 5 42 0.048 19 0.452 1-0-0 1 0-1 771 0
9/15/2018 at Bryn Mawr 2-0 2 1 5 10 0.200 5 0.500 0-0-0 1 0-0 763 0
9/19/2018 vs Salisbury 1-3 1 1 3 14 0.071 8 0.571 0-0-0 0 0-0 770 0
9/22/2018 vs Washington College 3-0 3 3 9 28 0.107 13 0.464 0-0-0 1 0-0 770 0
9/24/2018 at Randolph-Macon 3-0 3 1 7 25 0.120 17 0.680 0-0-0 1 0-0 770 0
9/26/2018 at York 5-4 5 3 13 25 0.200 19 0.760 1-0-0 1 1-1 770 0
9/29/2018 vs Haverford 2-1 2 1 5 19 0.105 10 0.526 3-0-0 1 0-0 770 0
10/3/2018 at Dickinson 3-1 3 3 9 16 0.188 10 0.625 1-0-0 1 0-0 770 0
10/6/2018 at Muhlenberg 5-2 5 2 12 15 0.333 13 0.867 1-0-0 1 0-0 770 0
10/10/2018 vs McDaniel 7-0 7 6 20 43 0.163 25 0.581 1-1-0 1 0-0 770 0
10/13/2018 at Swarthmore 4-0 4 0 8 16 0.250 13 0.813 1-1-0 1 0-0 734 0
10/15/2018 vs Christopher Newport 2-1 2 2 6 15 0.133 6 0.400 0-0-0 1 0-0 858 0
10/20/2018 vs Ursinus 2-0 2 1 5 17 0.118 9 0.529 1-0-0 1 0-0 770 0
10/24/2018 vs Gettysburg 2-0 2 1 5 21 0.095 14 0.667 0-0-0 1 0-0 770 0
10/27/2018 at Franklin and Marshal 0-2 0 0 0 12 0.000 5 0.417 1-0-0 0 0-0 767 0
11/3/2018 vs Ursinus 1-0 1 0 2 19 0.053 9 0.474 0-0-0 1 0-0 770 0
11/4/2018 at Franklin and Marshal 1-0 0 0 0 16 0.000 8 0.500 1-0-0 1 0-0 908 0
11/10/2018 vs FDU-Florham 4-0 4 4 12 16 0.250 6 0.375 0-0-0 1 0-0 740 0
11/11/2018 at Messiah 3-2 3 3 9 10 0.300 6 0.600 0-0-0 1 0-0 897 0
11/17/2018 vs Tufts 1-3 1 1 3 7 0.143 3 0.429 0-0-0 0 0-0 734 0
Total 57-21 56 34 146 420 0.133 235 0.560 15-3-0 19 1-2 17206 0
Opponent - 21 17 59 180 0.117 102 0.567 19-3-0 3 - 17211 15

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Washington and Lee 1-0 75:26 0 0.00 0 0.00 1 0 0 1 1
9/2/2018 Mary Washington 3-1 70:00 1 0.41 7 0.875 1 0 0 0 12
9/7/2018 Ramapo 2-1 70:00 1 0.56 0 0.000 1 0 0 0 1
9/15/2018 Bryn Mawr 2-0 70:00 0 0.42 3 1.000 1 0 0 1 4
9/19/2018 Salisbury 1-3 70:00 3 0.84 3 0.500 0 1 0 0 6
9/22/2018 Washington College 3-0 70:00 0 0.71 0 0.00 1 0 0 1 0
9/24/2018 Randolph-Macon 3-0 70:00 0 0.61 3 1.000 1 0 0 1 9
9/26/2018 York 5-4 70:00 4 0.96 2 0.333 1 0 0 0 9
9/29/2018 Haverford 2-1 70:00 1 0.94 5 0.833 1 0 0 0 7
10/3/2018 Dickinson 3-1 70:00 1 0.94 2 0.667 1 0 0 0 6
10/6/2018 Muhlenberg 5-2 70:00 2 1.01 0 0.000 1 0 0 0 4
10/10/2018 McDaniel 7-0 70:00 0 0.92 0 0.00 1 0 0 1 0
10/13/2018 Swarthmore 4-0 70:00 0 0.85 7 1.000 1 0 0 1 15
10/15/2018 Christopher Newport 2-1 78:18 1 0.85 8 0.889 1 0 0 0 17
10/20/2018 Ursinus 2-0 70:00 0 0.79 10 1.000 1 0 0 1 18
10/24/2018 Gettysburg 2-0 70:00 0 0.74 1 1.000 1 0 0 1 3
10/27/2018 Franklin and Marshal 0-2 70:00 2 0.80 4 0.667 0 1 0 0 10
11/3/2018 Ursinus 1-0 70:00 0 0.75 2 1.000 1 0 0 1 4
11/4/2018 Franklin and Marshal 1-0 90:00 0 0.70 8 1.000 1 0 0 1 19
11/10/2018 FDU-Florham 4-0 70:00 0 0.67 4 1.000 1 0 0 1 8
11/11/2018 Messiah 3-2 88:40 2 0.71 9 0.818 1 0 0 0 17
11/17/2018 Tufts 1-3 70:00 3 0.79 3 0.500 0 1 0 0 7
Totals - 1591 21 0.79 81 0.794 19 3 0 11 177
Opponent - 1592:24 56 2.11 179 0.762 3 19 0 2 418

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/31/2018 Washington and Lee 0-1 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 825 0
9/2/2018 Mary Washington 1-3 1 0 2 12 0.083 8 0.667 0-0-0 0 0-0 664 1
9/7/2018 Ramapo 1-2 1 1 3 1 1.000 1 1.000 2-2-0 0 0-0 770 1
9/15/2018 Bryn Mawr 0-2 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 768 2
9/19/2018 Salisbury 3-1 3 2 8 6 0.500 6 1.000 2-1-0 1 0-0 770 1
9/22/2018 Washington College 0-3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 770 1
9/24/2018 Randolph-Macon 0-3 0 0 0 9 0.000 3 0.333 2-0-0 0 0-0 770 2
9/26/2018 York 4-5 4 3 11 9 0.444 6 0.667 0-0-0 0 0-0 770 2
9/29/2018 Haverford 1-2 1 1 3 7 0.143 6 0.857 0-0-0 0 0-0 770 0
10/3/2018 Dickinson 1-3 1 1 3 6 0.167 3 0.500 1-0-0 0 0-0 770 0
10/6/2018 Muhlenberg 2-5 2 2 6 4 0.500 2 0.500 0-0-0 0 0-0 770 0
10/10/2018 McDaniel 0-7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 770 2
10/13/2018 Swarthmore 0-4 0 0 0 16 0.000 7 0.438 0-0-0 0 0-1 770 0
10/15/2018 Christopher Newport 1-2 1 1 3 17 0.059 9 0.529 0-0-0 0 0-0 858 0
10/20/2018 Ursinus 0-2 0 0 0 19 0.000 10 0.526 1-0-0 0 0-1 767 0
10/24/2018 Gettysburg 0-2 0 0 0 3 0.000 1 0.333 1-0-0 0 0-0 770 2
10/27/2018 Franklin and Marshal 2-0 2 2 6 10 0.200 6 0.600 2-0-0 1 0-0 769 1
11/3/2018 Ursinus 0-1 0 0 0 4 0.000 2 0.500 2-0-0 0 0-0 766 0
11/4/2018 Franklin and Marshal 0-1 0 0 0 20 0.000 8 0.400 2-0-0 0 0-1 910 0
11/10/2018 FDU-Florham 0-4 0 0 0 8 0.000 4 0.500 1-0-0 0 0-0 753 0
11/11/2018 Messiah 2-3 2 2 6 17 0.118 11 0.647 1-0-0 0 0-0 905 0
11/17/2018 Tufts 3-1 3 2 8 7 0.429 6 0.857 2-0-0 1 0-0 756 0
Total 21-57 21 17 59 180 0.117 102 0.567 19-3-0 3 0-3 17211 15
Johns Hopkins - 56 34 146 420 0.133 235 0.560 15-3-0 19 - 17206 0

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Washington and Lee 0-1 75:26 1 0.80 7 0.875 0 1 0 0 20
9/2/2018 Mary Washington 1-3 70:00 3 1.65 6 0.667 0 1 0 0 14
9/7/2018 Ramapo 1-2 70:00 2 1.67 17 0.895 0 1 0 0 41
9/15/2018 Bryn Mawr 0-2 70:00 2 1.68 3 0.600 0 1 0 0 10
9/19/2018 Salisbury 3-1 70:00 1 1.52 7 0.875 1 0 0 0 14
9/22/2018 Washington College 0-3 70:00 3 1.69 10 0.769 0 1 0 0 28
9/24/2018 Randolph-Macon 0-3 70:00 3 1.82 14 0.824 0 1 0 0 25
9/26/2018 York 4-5 70:00 5 2.12 14 0.737 0 1 0 0 24
9/29/2018 Haverford 1-2 70:00 2 2.08 8 0.800 0 1 0 0 19
10/3/2018 Dickinson 1-3 70:00 3 2.13 7 0.700 0 1 0 0 16
10/6/2018 Muhlenberg 2-5 70:00 5 2.32 8 0.615 0 1 0 0 15
10/10/2018 McDaniel 0-7 70:00 7 2.63 18 0.720 0 1 0 0 43
10/13/2018 Swarthmore 0-4 70:00 4 2.69 9 0.692 0 1 0 0 16
10/15/2018 Christopher Newport 1-2 78:18 2 2.60 4 0.667 0 1 0 0 15
10/20/2018 Ursinus 0-2 70:00 2 2.54 7 0.778 0 1 0 0 17
10/24/2018 Gettysburg 0-2 70:00 2 2.49 12 0.857 0 1 0 0 21
10/27/2018 Franklin and Marshal 2-0 70:00 0 2.34 5 1.000 1 0 0 1 12
11/3/2018 Ursinus 0-1 70:00 1 2.26 8 0.889 0 1 0 0 19
11/4/2018 Franklin and Marshal 0-1 90:00 0 2.11 8 1.000 0 1 0 1 16
11/10/2018 FDU-Florham 0-4 70:00 4 2.18 2 0.333 0 1 0 0 16
11/11/2018 Messiah 2-3 88:40 3 2.17 3 0.500 0 1 0 0 10
11/17/2018 Tufts 3-1 70:00 1 2.11 2 0.667 1 0 0 0 7
Totals - 1591 56 2.11 179 0.762 3 19 0 2 418
Johns Hopkins - 1592:24 21 0.79 81 0.794 19 3 0 11 177

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/31/2018 vs Washington and Lee 1-0 1/0 0/0 20/1 8/0 15/1 2/0 1/0 0/0
9/2/2018 at Mary Washington 3-1 3/1 0/0 14/12 9/8 11/10 1/0 0/0 0/0
9/7/2018 vs Ramapo 2-1 2/1 1/1 42/1 19/1 20/2 1/2 0/2 0/0
9/15/2018 at Bryn Mawr 2-0 2/0 1/0 10/4 5/3 7/9 0/0 0/0 0/0
9/19/2018 vs Salisbury 1-3 1/3 1/2 14/6 8/6 6/3 0/2 0/1 0/0
9/22/2018 vs Washington College 3-0 3/0 3/0 28/0 13/0 17/0 0/0 0/0 0/0
9/24/2018 at Randolph-Macon 3-0 3/0 1/0 25/9 17/3 9/7 0/2 0/0 0/0
9/26/2018 at York 5-4 5/4 3/3 25/9 19/6 14/5 1/0 0/0 0/0
9/29/2018 vs Haverford 2-1 2/1 1/1 19/7 10/6 10/9 3/0 0/0 0/0
10/3/2018 at Dickinson 3-1 3/1 3/1 16/6 10/3 17/7 1/1 0/0 0/0
10/6/2018 at Muhlenberg 5-2 5/2 2/2 15/4 13/2 8/9 1/0 0/0 0/0
10/10/2018 vs McDaniel 7-0 7/0 6/0 43/0 25/0 16/1 1/0 1/0 0/0
10/13/2018 at Swarthmore 4-0 4/0 0/0 16/16 13/7 11/12 1/0 1/0 0/0
10/15/2018 vs Christopher Newport 2-1 2/1 2/1 15/17 6/9 9/8 0/0 0/0 0/0
10/20/2018 vs Ursinus 2-0 2/0 1/0 17/19 9/10 4/14 1/1 0/0 0/0
10/24/2018 vs Gettysburg 2-0 2/0 1/0 21/3 14/1 4/3 0/1 0/0 0/0
10/27/2018 at Franklin and Marshal 0-2 0/2 0/2 12/10 5/6 5/10 1/2 0/0 0/0
11/3/2018 vs Ursinus 1-0 1/0 0/0 19/4 9/2 8/6 0/2 0/0 0/0
11/4/2018 at Franklin and Marshal 1-0 0/0 0/0 16/20 8/8 10/18 1/2 0/0 0/0
11/10/2018 vs FDU-Florham 4-0 4/0 4/0 16/8 6/4 12/7 0/1 0/0 0/0
11/11/2018 at Messiah 3-2 3/2 3/2 10/17 6/11 5/5 0/1 0/0 0/0
11/17/2018 vs Tufts 1-3 1/3 1/2 7/7 3/6 5/3 0/2 0/0 0/0
Totals 56/21 34/17 420/180 235/102 223/149 15/19 3/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 McDaniel (10/10/2018)
GOALS 7 McDaniel (10/10/2018)
ASSISTS 6 McDaniel (10/10/2018)
SHOTS 43 McDaniel (10/10/2018)
SHOTS ON GOAL 25 McDaniel (10/10/2018)
SAVES 10 Ursinus (10/20/2018)
FOULS 71 Randolph-Macon (9/24/2018)
PENALTY CORNERS 20 Ramapo (9/7/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 York (9/26/2018)
GOALS 4 York (9/26/2018)
ASSISTS 3 York (9/26/2018)
SHOTS 20 Franklin and Marshal (11/4/2018)
SHOTS ON GOAL 11 Messiah (11/11/2018)
SAVES 18 McDaniel (10/10/2018)
FOULS 56 Randolph-Macon (9/24/2018)
PENALTY CORNERS 18 Franklin and Marshal (11/4/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Washington and Lee (8/31/2018)
Ursinus (11/3/2018)
GOALS 1 Washington and Lee (8/31/2018)
Salisbury (9/19/2018)
Ursinus (11/3/2018)
Tufts (11/17/2018)
ASSISTS 1 Ramapo (9/7/2018)
Bryn Mawr (9/15/2018)
Salisbury (9/19/2018)
Randolph-Macon (9/24/2018)
Haverford (9/29/2018)
Ursinus (10/20/2018)
Gettysburg (10/24/2018)
Tufts (11/17/2018)
SHOTS 7 Bryn Mawr (9/15/2018)
Messiah (11/11/2018)
Tufts (11/17/2018)
SHOTS ON GOAL 3 Bryn Mawr (9/15/2018)
Franklin and Marshal (10/27/2018)
Tufts (11/17/2018)
SAVES 1 Gettysburg (10/24/2018)
FOULS 1 Swarthmore (10/13/2018)
PENALTY CORNERS 4 Ursinus (10/20/2018)
Gettysburg (10/24/2018)
Franklin and Marshal (10/27/2018)
Messiah (11/11/2018)
Tufts (11/17/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Mary Washington (9/2/2018)
GOALS 1 Mary Washington (9/2/2018)
Ramapo (9/7/2018)
Haverford (9/29/2018)
Dickinson (10/3/2018)
Christopher Newport (10/15/2018)
ASSISTS 1 Ramapo (9/7/2018)
Haverford (9/29/2018)
Dickinson (10/3/2018)
Christopher Newport (10/15/2018)
SHOTS 1 Washington and Lee (8/31/2018)
Ramapo (9/7/2018)
SHOTS ON GOAL 1 Ramapo (9/7/2018)
Gettysburg (10/24/2018)
SAVES 2 Bryn Mawr (9/15/2018)
FDU-Florham (11/10/2018)
Messiah (11/11/2018)
Tufts (11/17/2018)
FOULS 51 Tufts (11/17/2018)
PENALTY CORNERS 1 Washington and Lee (8/31/2018)
McDaniel (10/10/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 McDaniel (10/10/2018)
GOALS 2 Muhlenberg (10/6/2018)
McDaniel (10/10/2018)
Swarthmore (10/13/2018)
ASSISTS 2 Washington College (9/22/2018)
Dickinson (10/3/2018)
McDaniel (10/10/2018)
SHOTS 10 Ramapo (9/7/2018)
York (9/26/2018)
SHOTS ON GOAL 10 York (9/26/2018)
SAVES 10 Ursinus (10/20/2018)

Miscellaneous

Game Highs

