|
Juniata: 2-Daulton Snyder, 5-Vinit Patel, 9-Dallas Ricker, 11-Shaheed Ross, 13-Tim Graham, 14-Nick Juliano,
15-Tyler Clark, 17-Ryan Gorki, 19-Jason Jones, 20-Jake Wertz, 21-Calvin Bembry, 22-Scott Cooper, 23-Kaleb Weyant,
24-Evan Imgrund, 27-Isiah Wagner, 31-Anthony Bernick, 32-Bryce Walter, 33-Peyton Edwards, 34-Kyle Dodson, 35-Alex Stoner,
36-Ethan McGee, 39-Adam Grajewski, 42-Fletcher Hart, 44-Jake McCaulley, 45-Lane Chalmers, 46-Dan Drop, 47-Nick Gray,
50-Max Ojert, 51-Thayer Phillips, 55-Dakotah Wiest, 56-Zeb Fowler, 59-Anthony Popolo, 60-Cody Lebo, 67-Mike Stevens,
68-Ben Schlenker, 69-Austin Peck, 70-Jacob Eichhorst, 73-Nick Spicher, 74-Brendan Webb, 75-Levi Butler, 77-Jon Janocko,
80-Jake Puia, 82-Andrew Hay, 84-Nathan Bargo, 87-Jake Stapleton, 88-Sean Owens, 90-Alex Zaporozec, 92-Zach Krug,
95-Christian Rudol, 96-Hunter Price, 97-Brenden Gardner, 98-Sam Craig.
|
|
Johns Hopkins: 1A-Nathan Camick, 2A-Hogan Irwin, 2-Zack Baker, 2B-Dawson Aichholz, 5-Drew Tomaini, 6-Jacob Yohr,
7-Nick Fries, 9-Nick Demos, 10-Nick Leongas, 16-Chuck Norgle, 17-Michael Kearns, 18-Finn Zechman, 20-Tyler Messinger,
21-Jonah Gundrum, 22-Grant Mosser, 23-Ch. Rodenberger, 24-Dane Rogerson, 25-Jack Nosovitch, 26-Ryan Hanks, 28-Turner Schwartz,
31-C. Ohradzansky, 32-Ryan Weed, 34-Zac Fernandez, 38-Joey Johnson, 40-Corey Tull, 42-Trevor Henigan, 43-Andrew Masucci,
45-Arman Koul, 47-Patrick Kelly, 50-Chris Stauch, 56-A. Davidson, 59-Kyle Roberts, 60-Jarrett Smith, 62-Jonah Lyons,
68-Laurence Okeke, 71-Jon Resnick, 72-James Oncea, 74-Zack Toussaint, 79-Brock Vaughn, 80-Kyle Morris, 83-Austin Hartman,
85-Jamie Sullivan, 86-James Mann, 87-Patrick Hensley, 88-Patrick Maloney, 91-Bill Ferrari, 93-Tom Sonnanstine, 94-Wes Brantner,
95-Tommy Burke, 96-Joe Tischler, 98-Brandon Hong, 99-Stephen Adams.
|
| | | Juniata wins the toss and will receive |
| Jcfb | 1-10 | at  Jcfb35 | JHU ball on JHU35. |
| | | Jamie Sullivan kickoff 53 yards to the JCFB12, Shaheed Ross return 12 yards to the JCFB24 (Tyler Messinger), PENALTY JCFB illegal block 10 yards to the JCFB14, 1st and 10, JCFB ball on JCFB14. |
| Jcfb | 1-10 | at  Jcfb14 | Matt Lehr rush for 2 yards to the JCFB16 (Nick Marinelli). |
| Jcfb | 2-8 | at  Jcfb16 | Austin Montgome rush for 15 yards to the JCFB31, 1ST DOWN JCFB (A. Quinones;Ian Lodge). |
| Jcfb | 1-10 | at  Jcfb31 | Austin Montgome pass complete to Dion Lattanzi for 3 yards to the JCFB34, fumble forced by Ian Lodge, fumble by Dion Lattanzi recovered by JHU Nick Marinelli at JCFB33. |
| | | Drive: 3 plays, 19 yards, TOP 01:12 |
| Jhu | 1-10 | at  Jcfb33 | JOHNS HOPKINS drive start at 13:48. |
| Jhu | 1-10 | at  Jcfb33 | David Tammaro pass complete to Ryan Cary for 4 yards to the JCFB29 (Anton Morrow). |
| Jhu | 2-6 | at  Jcfb29 | David Tammaro pass complete to David Brookhart for 9 yards to the JCFB20, 1ST DOWN JHU (Donovan Cobb;Mitchell Shober). |
| Jhu | 1-10 | at  Jcfb20 | PENALTY JHU illegal block (David Brookhart) 15 yards to the JCFB35. |
| Jhu | 1-25 | at  Jcfb35 | David Tammaro pass incomplete to David Brookhart (Joel Reighard). |
| Jhu | 2-25 | at  Jcfb35 | David Tammaro pass complete to Luke McFadden for 35 yards to the JCFB0, 1ST DOWN JHU, TOUCHDOWN, clock 12:30. |
| | | Jamie Sullivan kick attempt good. |
| | | Johns Hopkins 7, Juniata 0 |
| | | Drive: 4 plays, 33 yards, TOP 01:24 |
| | | Jamie Sullivan kickoff 61 yards to the JCFB4, Sean Owens return 18 yards to the JCFB22 (Hogan Irwin;Finn Zechman). |
| Jcfb | 1-10 | at  Jcfb22 | JUNIATA drive start at 12:24. |
| Jcfb | 1-10 | at  Jcfb22 | Austin Montgome pass complete to Aj Brocato for 10 yards to the JCFB32, 1ST DOWN JCFB (Michael Munday). |
| Jcfb | 1-10 | at  Jcfb32 | Austin Montgome pass complete to Justin Helsel for 3 yards to the JCFB35 (Robby Johnson). |
| Jcfb | 2-7 | at  Jcfb35 | PENALTY JCFB false start (Matt Gaynor) 5 yards to the JCFB30. |
| Jcfb | 2-12 | at  Jcfb30 | Austin Montgome pass complete to Matt Lehr for loss of 2 yards to the JCFB28 (Mac. Kilbane). |
| Jcfb | 3-14 | at  Jcfb28 | Austin Montgome pass complete to Matt Lehr for 7 yards to the JCFB35 (Grant Mosser;Robby Johnson). |
| Jcfb | 4-7 | at  Jcfb35 | Brenden Gardner punt 35 yards to the JHU30, out-of-bounds. |
| | | Drive: 4 plays, 13 yards, TOP 02:13 |
| Jhu | 1-10 | at  Jhu30 | JOHNS HOPKINS drive start at 10:11. |
| Jhu | 1-10 | at  Jhu30 | Ryan Cary rush for 1 yard to the JHU31 (Anton Morrow). |
| Jhu | 2-9 | at  Jhu31 | David Tammaro pass complete to Patrick Maloney for 1 yard to the JHU32, fumble forced by Scott Cooper, fumble by Patrick Maloney recovered by JCFB Aldo Legge at JHU21. |
| | | Drive: 2 plays, minus 9 yards, TOP 00:35 |
| Jcfb | 1-10 | at  Jhu21 | JUNIATA drive start at 09:36. |
| Jcfb | 1-10 | at  Jhu21 | Matt Lehr rush for 2 yards to the JHU19 (Lance Hammond;A. Davidson). |
| Jcfb | 2-8 | at  Jhu19 | Matt Lehr rush for 2 yards to the JHU17 (James Closser). |
| Jcfb | 3-6 | at  Jhu17 | Austin Montgome pass incomplete to Aj Brocato. |
| Jcfb | 4-6 | at  Jhu17 | Austin Montgome pass intercepted by Michael Munday at the JHU8, Michael Munday return 34 yards to the JHU42 (Austin Montgome). |
| | | Drive: 4 plays, 4 yards, TOP 01:22 |
| Jhu | 1-10 | at  Jhu42 | JOHNS HOPKINS drive start at 08:14. |
| Jhu | 1-10 | at  Jhu42 | David Tammaro pass complete to Zac Fernandez for 5 yards to the JHU47 (Anton Morrow). |
| Jhu | 2-5 | at  Jhu47 | David Tammaro pass complete to Zac Fernandez for 2 yards to the JHU49, out-of-bounds (Joel Reighard). |
| Jhu | 3-3 | at  Jhu49 | Ryan Cary rush for 5 yards to the JCFB46, 1ST DOWN JHU (Anton Morrow). |
| Jhu | 1-10 | at  Jcfb46 | Tyler Messinger rush for 2 yards to the JCFB44 (Kyle Bargo). |
| Jhu | 2-8 | at  Jcfb44 | David Tammaro pass incomplete to Luke McFadden. |
| Jhu | 3-8 | at  Jcfb44 | David Tammaro rush for loss of 6 yards to the 50 yardline, fumble forced by Ben Gemballa, fumble by David Tammaro recovered by JHU TEAM at JHU44, out-of-bounds. |
| Jhu | 4-20 | at  Jhu44 | Brandon Hong punt 36 yards to the JCFB20, downed. |
| | | Drive: 6 plays, 2 yards, TOP 02:28 |
| Jcfb | 1-10 | at  Jcfb20 | JUNIATA drive start at 05:46. |
| Jcfb | 1-10 | at  Jcfb20 | Austin Montgome pass complete to Jake Notestine for 13 yards to the JCFB33, 1ST DOWN JCFB (A. Quinones). |
| Jcfb | 1-10 | at  Jcfb33 | Austin Montgome pass complete to Matt Lehr for 4 yards to the JCFB37 (Michael Munday). |
| Jcfb | 2-6 | at  Jcfb37 | Matt Lehr rush for 2 yards to the JCFB39 (Robby Johnson). |
| Jcfb | 3-4 | at  Jcfb39 | Austin Montgome pass complete to Matt Lehr for 15 yards to the JHU46, 1ST DOWN JCFB (Mike Kalanik). |
| Jcfb | 1-10 | at  Jhu46 | Austin Montgome rush for 3 yards to the JHU43, fumble forced by Keonte Henson, fumble by Austin Montgome recovered by JHU Mike Kalanik at JHU45. |
| | | Drive: 5 plays, 35 yards, TOP 02:30 |
| Jhu | 1-10 | at  Jhu45 | JOHNS HOPKINS drive start at 03:16. |
| Jhu | 1-10 | at  Jhu45 | David Tammaro pass complete to Dane Rogerson for 3 yards to the JHU48 (Evan Imgrund). |
| Jhu | 2-7 | at  Jhu48 | David Tammaro rush for 24 yards to the JCFB28, 1ST DOWN JHU, out-of-bounds (Peyton Edwards). |
| Jhu | 1-10 | at  Jcfb28 | David Tammaro pass complete to Dane Rogerson for 16 yards to the JCFB12, 1ST DOWN JHU (Kaleb Weyant). |
| Jhu | 1-10 | at  Jcfb12 | David Tammaro pass complete to Ryan Cary for 12 yards to the JCFB0, 1ST DOWN JHU, TOUCHDOWN, clock 01:26. |
| | | Jamie Sullivan kick attempt good. |
| | | Johns Hopkins 14, Juniata 0 |
| | | Drive: 4 plays, 55 yards, TOP 01:55 |
| | | Jamie Sullivan kickoff 62 yards to the JCFB3, Sean Owens return 19 yards to the JCFB22 (Hogan Irwin;Ian Lodge). |
| Jcfb | 1-10 | at  Jcfb22 | JUNIATA drive start at 01:21. |
| Jcfb | 1-10 | at  Jcfb22 | Matt Lehr rush for 2 yards to the JCFB24 (James Closser;Mike Kalanik). |
| Jcfb | 2-8 | at  Jcfb24 | Austin Montgome pass complete to Justin Helsel for 12 yards to the JCFB36, 1ST DOWN JCFB (Ian Lodge). |
| Jcfb | 1-10 | at  Jcfb36 | Matt Lehr rush for 4 yards to the JCFB40 (James Closser). |
| | | Drive: 3 plays, 18 yards, TOP 02:12 |
| | | Johns Hopkins 14, Juniata 0 |
| Jcfb | 2-6 | at  Jcfb40 | Start of 2nd quarter, clock 15:00. |
| Jcfb | 2-6 | at  Jcfb40 | PENALTY JCFB false start 5 yards to the JCFB35. |
| Jcfb | 2-11 | at  Jcfb35 | Austin Montgome pass complete to Aj Brocato for 7 yards to the JCFB42 (Grant Mosser). |
| Jcfb | 3-4 | at  Jcfb42 | Austin Montgome pass incomplete to Aj Brocato. |
| Jcfb | 4-4 | at  Jcfb42 | Brenden Gardner punt 22 yards to the JHU36, downed. |
| | | Drive: 5 plays, 20 yards, TOP 02:12 |
| Jhu | 1-10 | at  Jhu36 | JOHNS HOPKINS drive start at 14:09. |
| Jhu | 1-10 | at  Jhu36 | Hogan Irwin rush for 6 yards to the JHU42 (Anthony Bernick). |
| Jhu | 2-4 | at  Jhu42 | David Tammaro pass incomplete to Luke McFadden. |
| Jhu | 3-4 | at  Jhu42 | David Tammaro pass incomplete to Luke McFadden. |
| Jhu | 4-4 | at  Jhu42 | Brandon Hong punt 32 yards to the JCFB26, fair catch by Sean Owens. |
| | | Drive: 3 plays, 6 yards, TOP 00:34 |
| Jcfb | 1-10 | at  Jcfb26 | JUNIATA drive start at 13:35. |
| Jcfb | 1-10 | at  Jcfb26 | Matt Lehr rush for 8 yards to the JCFB34 (Michael Curry;Mac. Kilbane). |
| Jcfb | 2-2 | at  Jcfb34 | Austin Montgome pass complete to Jake Notestine for 4 yards to the JCFB38, 1ST DOWN JCFB (Ian Lodge). |
| Jcfb | 1-10 | at  Jcfb38 | Matt Lehr rush for 3 yards to the JCFB41 (A. Davidson). |
| Jcfb | 2-7 | at  Jcfb41 | Austin Montgome pass complete to Aj Brocato for 5 yards to the JCFB46 (Mac. Kilbane). |
| Jcfb | 3-2 | at  Jcfb46 | Austin Montgome rush for 1 yard to the JCFB47 (Keonte Henson;Tommy Burke). |
| Jcfb | 4-1 | at  Jcfb47 | Brenden Gardner punt 49 yards to the JHU4, Dane Rogerson return 6 yards to the JHU10 (Cameron Wood). |
| | | Drive: 5 plays, 21 yards, TOP 02:43 |
| Jhu | 1-10 | at  Jhu10 | JOHNS HOPKINS drive start at 10:52. |
| Jhu | 1-10 | at  Jhu10 | Ryan Cary rush for 6 yards to the JHU16 (Peyton Edwards). |
| Jhu | 2-4 | at  Jhu16 | Ryan Cary rush for 1 yard to the JHU17 (Joel Reighard). |
| Jhu | 3-3 | at  Jhu17 | Ryan Cary rush for 83 yards to the JCFB0, 1ST DOWN JHU, TOUCHDOWN, clock 09:31. |
| | | Jamie Sullivan kick attempt good. |
| | | Johns Hopkins 21, Juniata 0 |
| | | Drive: 3 plays, 90 yards, TOP 01:21 |
| | | Jamie Sullivan kickoff 65 yards to the JCFB0, touchback. |
| Jcfb | 1-10 | at  Jcfb25 | JUNIATA drive start at 09:31. |
| Jcfb | 1-10 | at  Jcfb25 | Austin Montgome pass complete to Justin Helsel for 3 yards to the JCFB28, out-of-bounds (Grant Mosser). |
| Jcfb | 2-7 | at  Jcfb28 | Austin Montgome pass incomplete to Dion Lattanzi. |
| Jcfb | 3-7 | at  Jcfb28 | Austin Montgome pass incomplete to Justin Helsel. |
| Jcfb | 4-7 | at  Jcfb28 | Brenden Gardner punt 36 yards to the JHU36, Dane Rogerson return 5 yards to the JHU41 (Scott Cooper). |
| | | Drive: 3 plays, 3 yards, TOP 00:28 |
| Jhu | 1-10 | at  Jhu41 | JOHNS HOPKINS drive start at 09:03. |
| Jhu | 1-10 | at  Jhu41 | David Tammaro pass complete to Brett Caggiano for 59 yards to the JCFB0, 1ST DOWN JHU, TOUCHDOWN, clock 08:54. |
| | | Jamie Sullivan kick attempt failed. |
| | | Johns Hopkins 27, Juniata 0 |
| | | wide right |
| | | Drive: 1 plays, 59 yards, TOP 00:09 |
| | | Jamie Sullivan kickoff 65 yards to the JCFB0, touchback. |
| Jcfb | 1-10 | at  Jcfb25 | JUNIATA drive start at 08:54. |
| Jcfb | 1-10 | at  Jcfb25 | PENALTY JHU roughing passer 15 yards to the JCFB40, 1ST DOWN JCFB. |
| Jcfb | 1-10 | at  Jcfb40 | Matt Lehr rush for 1 yard to the JCFB41 (Mike Kalanik). |
| Jcfb | 2-9 | at  Jcfb41 | Austin Montgome pass complete to Aj Brocato for 7 yards to the JCFB48, fumble forced by Michael Munday, fumble by Aj Brocato recovered by JHU James Closser at JCFB48. |
| | | Drive: 2 plays, 23 yards, TOP 00:53 |
| Jhu | 1-10 | at  Jcfb48 | JOHNS HOPKINS drive start at 08:01. |
| Jhu | 1-10 | at  Jcfb48 | David Tammaro pass incomplete to Brett Caggiano. |
| Jhu | 2-10 | at  Jcfb48 | David Tammaro rush for 6 yards to the JCFB42 (Nick Kohler). |
| Jhu | 3-4 | at  Jcfb42 | David Tammaro pass complete to David Brookhart for no gain to the JCFB42 (Scott Cooper). |
| Jhu | 4-4 | at  Jcfb42 | Brandon Hong punt 27 yards to the JCFB15, fair catch by Sean Owens. |
| | | Drive: 3 plays, 6 yards, TOP 01:30 |
| Jcfb | 1-10 | at  Jcfb15 | JUNIATA drive start at 06:31. |
| Jcfb | 1-10 | at  Jcfb15 | Calvin Bembry rush for 5 yards to the JCFB20 (Ian Lodge). |
| Jcfb | 2-5 | at  Jcfb20 | Austin Montgome pass complete to Jake Notestine for 24 yards to the JCFB44, 1ST DOWN JCFB, out-of-bounds (Michael Curry). |
| Jcfb | 1-10 | at  Jcfb44 | Calvin Bembry rush for 2 yards to the JCFB46 (Lance Hammond;Tommy Burke). |
| Jcfb | 2-8 | at  Jcfb46 | Austin Montgome sacked for loss of 11 yards to the JCFB35 (Chris Stauch). |
| Jcfb | 3-19 | at  Jcfb35 | Austin Montgome pass complete to Calvin Bembry for 13 yards to the JCFB48, out-of-bounds. |
| Jcfb | 4-6 | at  Jcfb48 | Brenden Gardner punt 15 yards to the JHU37, out-of-bounds. |
| | | Drive: 5 plays, 33 yards, TOP 02:37 |
| Jhu | 1-10 | at  Jhu37 | JOHNS HOPKINS drive start at 03:54. |
| Jhu | 1-10 | at  Jhu37 | David Tammaro pass complete to Zac Fernandez for 8 yards to the JHU45, out-of-bounds (Mitchell Shober). |
| Jhu | 2-2 | at  Jhu45 | David Tammaro pass complete to Zac Fernandez for 19 yards to the JCFB36, 1ST DOWN JHU (Anton Morrow). |
| Jhu | 1-10 | at  Jcfb36 | David Tammaro pass complete to Zac Fernandez for 11 yards to the JCFB25, 1ST DOWN JHU (Evan Imgrund). |
| Jhu | 1-10 | at  Jcfb25 | Timeout Juniata, clock 03:05. |
| Jhu | 1-10 | at  Jcfb25 | David Tammaro pass complete to Luke McFadden for 24 yards to the JCFB1, 1ST DOWN JHU (John Maclay). |
| Jhu | 1-G | at  Jcfb01 | Chris Martin rush for no gain to the JCFB1 (Anton Morrow). |
| Jhu | 2-G | at  Jcfb01 | Chris Martin rush for loss of 1 yard to the JCFB2 (Scott Cooper;Thayer Phillips). |
| Jhu | 3-G | at  Jcfb02 | David Tammaro pass incomplete to Brett Caggiano. |
| Jhu | 4-G | at  Jcfb02 | Jamie Sullivan field goal attempt from 19 GOOD, clock 01:43. |
| | | Johns Hopkins 30, Juniata 0 |
| | | Drive: 8 plays, 61 yards, TOP 02:17 |
| | | Jamie Sullivan kickoff 55 yards to the JCFB10, Shaheed Ross return 23 yards to the JCFB33 (Corey Tull). |
| Jcfb | 1-10 | at  Jcfb33 | JUNIATA drive start at 01:37. |
| Jcfb | 1-10 | at  Jcfb33 | Austin Montgome pass complete to Justin Helsel for 14 yards to the JCFB47, 1ST DOWN JCFB (James Closser). |
| Jcfb | 1-10 | at  Jcfb47 | Austin Montgome rush for no gain to the JCFB47 (Keonte Henson). |
| Jcfb | 2-10 | at  Jcfb47 | Timeout Juniata, clock 01:14. |
| Jcfb | 2-10 | at  Jcfb47 | Austin Montgome rush for 6 yards to the JHU47, out-of-bounds. |
| Jcfb | 3-4 | at  Jhu47 | PENALTY JCFB illegal block 10 yards to the JCFB43. |
| | | hands to the face |
| Jcfb | 3-14 | at  Jcfb43 | Austin Montgome rush for 13 yards to the JHU44 (Michael Munday). |
| Jcfb | 4-1 | at  Jhu44 | Timeout Juniata, clock 00:41. |
| Jcfb | 4-1 | at  Jhu44 | Austin Montgome sacked for loss of 7 yards to the JCFB49 (James Closser). |
| | | Drive: 5 plays, 16 yards, TOP 01:01 |
| Jhu | 1-10 | at  Jcfb49 | JOHNS HOPKINS drive start at 00:36. |
| Jhu | 1-10 | at  Jcfb49 | David Tammaro pass incomplete to Ryan Cary. |
| Jhu | 2-10 | at  Jcfb49 | PENALTY JHU HOLD 10 yards to the JHU41. |
| Jhu | 2-20 | at  Jhu41 | Timeout Johns Hopkins, clock 00:20. |
| Jhu | 2-20 | at  Jhu41 | David Tammaro pass complete to Brett Caggiano for 20 yards to the JCFB39, 1ST DOWN JHU, out-of-bounds (Scott Cooper). |
| Jhu | 1-10 | at  Jcfb39 | David Tammaro pass incomplete to Luke McFadden (John Maclay). |
| Jhu | 2-10 | at  Jcfb39 | David Tammaro pass complete to Brett Caggiano for 22 yards to the JCFB17, 1ST DOWN JHU, PENALTY JCFB roughing passer (Kyle Bargo) 8 yards to the JCFB9, 1ST DOWN JHU, PENALTY JHU unsportsmanlike conduct (A. Campanile) 15 yards to the
JCFB24. |
| Jhu | 1-G | at  Jcfb24 | 1st and 10. |
| Jhu | 1-10 | at  Jcfb24 | Jamie Sullivan field goal attempt from 40 MISSED - wide right, spot at JCFB40, clock 00:00. |
| | | Drive: 5 plays, 25 yards, TOP 00:36 |
| Jcfb | 1-10 | at  Jcfb40 | End of half, clock 00:00. |
| | | Johns Hopkins 30, Juniata 0 |
| Jcfb | 1-10 | at  Jcfb40 | Start of 3rd quarter, clock 15:00, JCFB ball on JCFB35. |
| | | Sam Craig kickoff 50 yards to the JHU15, Patrick Kelly return 39 yards to the JCFB46 (Sam Craig;Scott Cooper). |
| Jhu | 1-10 | at  Jcfb46 | JOHNS HOPKINS drive start at 14:53. |
| Jhu | 1-10 | at  Jcfb46 | Ryan Cary rush for 6 yards to the JCFB40 (Kyle Bargo;Mitchell Shober), PENALTY JCFB face mask 15 yards to the JCFB25, 1ST DOWN JHU. |
| Jhu | 1-10 | at  Jcfb25 | 1st and 10. |
| Jhu | 1-10 | at  Jcfb25 | David Tammaro pass incomplete to Brett Caggiano. |
| Jhu | 2-10 | at  Jcfb25 | David Tammaro pass complete to Luke McFadden for 25 yards to the JCFB0, 1ST DOWN JHU, TOUCHDOWN, clock 14:22. |
| | | Jamie Sullivan kick attempt good. |
| | | Johns Hopkins 37, Juniata 0 |
| | | Drive: 3 plays, 46 yards, TOP 00:40 |
| | | Jamie Sullivan kickoff 57 yards to the JCFB8, Shaheed Ross return 27 yards to the JCFB35 (Tyler Messinger). |
| Jcfb | 1-10 | at  Jcfb35 | JUNIATA drive start at 14:13. |
| Jcfb | 1-10 | at  Jcfb35 | Matt Lehr rush for 12 yards to the JCFB47, 1ST DOWN JCFB (Ian Lodge). |
| Jcfb | 1-10 | at  Jcfb47 | Matt Lehr rush for loss of 2 yards to the JCFB45 (Lance Hammond). |
| Jcfb | 2-12 | at  Jcfb45 | Austin Montgome pass complete to Justin Helsel for 31 yards to the JHU24, 1ST DOWN JCFB, out-of-bounds. |
| Jcfb | 1-10 | at  Jhu24 | Austin Montgome sacked for loss of 11 yards to the JHU35 (Mike Kalanik). |
| Jcfb | 2-21 | at  Jhu35 | Austin Montgome pass complete to Matt Lehr for 9 yards to the JHU26 (Mac. Kilbane). |
| Jcfb | 3-12 | at  Jhu26 | Austin Montgome pass intercepted by Grant Mosser at the JHU0, Grant Mosser return 0 yards to the JHU0, touchback. |
| | | Drive: 6 plays, 39 yards, TOP 03:10 |
| Jhu | 1-10 | at  Jhu20 | JOHNS HOPKINS drive start at 11:03. |
| Jhu | 1-10 | at  Jhu20 | Drew Tomaini pass complete to David Brookhart for loss of 1 yard to the JHU19 (Anton Morrow). |
| Jhu | 2-11 | at  Jhu19 | Drew Tomaini sacked for loss of 9 yards to the JHU10 (Ben Gemballa), fumble by Drew Tomaini recovered by JHU Jon Resnick at JHU12. |
| Jhu | 3-18 | at  Jhu12 | Tyler Messinger rush for 10 yards to the JHU22 (Peyton Edwards). |
| Jhu | 4-8 | at  Jhu22 | Brandon Hong punt 30 yards to the JCFB48, downed. |
| | | Drive: 3 plays, 2 yards, TOP 01:53 |
| Jcfb | 1-10 | at  Jcfb48 | JUNIATA drive start at 09:10. |
| Jcfb | 1-10 | at  Jcfb48 | Matt Lehr rush for 9 yards to the JHU43 (Nick Marinelli). |
| Jcfb | 2-1 | at  Jhu43 | Austin Montgome rush for 5 yards to the JHU38, 1ST DOWN JCFB (Keonte Henson). |
| Jcfb | 1-10 | at  Jhu38 | Austin Montgome pass incomplete to Aj Brocato (Michael Munday). |
| Jcfb | 2-10 | at  Jhu38 | Austin Montgome pass complete to Justin Helsel for 16 yards to the JHU22, 1ST DOWN JCFB (Jack Nosovitch). |
| Jcfb | 1-10 | at  Jhu22 | Austin Montgome pass complete to Justin Helsel for 22 yards to the JHU0, 1ST DOWN JCFB, TOUCHDOWN, clock 08:07. |
| | | Sam Craig kick attempt good. |
| | | Johns Hopkins 37, Juniata 7 |
| | | Drive: 5 plays, 52 yards, TOP 01:03 |
| | | Sam Craig kickoff 65 yards to the JHU0, touchback. |
| Jhu | 1-10 | at  Jhu25 | JOHNS HOPKINS drive start at 08:07. |
| Jhu | 1-10 | at  Jhu25 | Hogan Irwin rush for 20 yards to the JHU45, 1ST DOWN JHU (Scott Cooper). |
| Jhu | 1-10 | at  Jhu45 | Drew Tomaini pass complete to Nick Fries for 6 yards to the JCFB49 (Peyton Edwards). |
| Jhu | 2-4 | at  Jcfb49 | Hogan Irwin rush for 9 yards to the JCFB40, 1ST DOWN JHU (Anthony Bernick). |
| Jhu | 1-10 | at  Jcfb40 | Drew Tomaini pass complete to Chuck Norgle for 6 yards to the JCFB34 (John Maclay). |
| Jhu | 2-4 | at  Jcfb34 | Drew Tomaini rush for 4 yards to the JCFB30, 1ST DOWN JHU (Peyton Edwards). |
| Jhu | 1-10 | at  Jcfb30 | Tyler Messinger rush for 2 yards to the JCFB28 (Peyton Edwards;Tanner College). |
| Jhu | 2-8 | at  Jcfb28 | Drew Tomaini pass incomplete to Kyle Morris (Mitchell Shober). |
| Jhu | 3-8 | at  Jcfb28 | Drew Tomaini rush for 20 yards to the JCFB8, 1ST DOWN JHU (Peyton Edwards;Mitchell Shober). |
| Jhu | 1-G | at  Jcfb08 | Hogan Irwin rush for 7 yards to the JCFB1 (Ben Gemballa;Aldo Legge). |
| Jhu | 2-G | at  Jcfb01 | Hogan Irwin rush for 1 yard to the JCFB0, TOUCHDOWN, clock 04:31. |
| | | Jamie Sullivan kick attempt good. |
| | | Johns Hopkins 44, Juniata 7 |
| | | Drive: 10 plays, 75 yards, TOP 03:41 |
| | | Jamie Sullivan kickoff 49 yards to the JCFB16, Sean Owens return 8 yards to the JCFB24 (Corey Tull;Nick Demos). |
| Jcfb | 1-10 | at  Jcfb24 | JUNIATA drive start at 04:26. |
| Jcfb | 1-10 | at  Jcfb24 | Calvin Bembry rush for 7 yards to the JCFB31 (C. Ohradzansky). |
| Jcfb | 2-3 | at  Jcfb31 | Austin Montgome rush for 5 yards to the JCFB36, 1ST DOWN JCFB (Grant Mosser). |
| Jcfb | 1-10 | at  Jcfb36 | Austin Montgome rush for no gain to the JCFB36 (Chris Stauch). |
| Jcfb | 2-10 | at  Jcfb36 | Austin Montgome pass complete to Justin Helsel for 51 yards to the JHU13, 1ST DOWN JCFB, out-of-bounds (Grant Mosser). |
| Jcfb | 1-10 | at  Jhu13 | Austin Montgome pass complete to Jake Notestine for 13 yards to the JHU0, 1ST DOWN JCFB, TOUCHDOWN, clock 02:23. |
| | | Sam Craig kick attempt good. |
| | | Johns Hopkins 44, Juniata 14 |
| | | Drive: 5 plays, 76 yards, TOP 02:09 |
| | | Sam Craig kickoff 55 yards to the JHU10, Patrick Kelly return 18 yards to the JHU28 (Anton Morrow), PENALTY JCFB personal foul (Alex FLocken) 15 yards to the JHU43, 1st and 10, JHU ball on JHU43. |
| Jhu | 1-10 | at  Jhu43 | JOHNS HOPKINS drive start at 02:17. |
| Jhu | 1-10 | at  Jhu43 | Tyler Messinger rush for no gain to the JHU43, out-of-bounds. |
| Jhu | 2-10 | at  Jhu43 | Drew Tomaini pass complete to Dawson Aichholz for 46 yards to the JCFB11, 1ST DOWN JHU (Cameron Wood). |
| Jhu | 1-10 | at  Jcfb11 | Tyler Messinger rush for 11 yards to the JCFB0, 1ST DOWN JHU, TOUCHDOWN, clock 01:25. |
| Jhu | 1-G | at  Jcfb03 | PENALTY JHU delay of game 5 yards to the JCFB8. |
| | | Jamie Sullivan kick attempt good. |
| | | Johns Hopkins 51, Juniata 14 |
| | | Drive: 3 plays, 57 yards, TOP 00:59 |
| | | Jamie Sullivan kickoff 57 yards to the JCFB8, Sean Owens return 14 yards to the JCFB22 (Ryan Weed;Dawson Aichholz). |
| Jcfb | 1-10 | at  Jcfb22 | JUNIATA drive start at 01:18. |
| Jcfb | 1-10 | at  Jcfb22 | Austin Montgome pass complete to Jake Wertz for 14 yards to the JCFB36, 1ST DOWN JCFB (Michael Kearns). |
| Jcfb | 1-10 | at  Jcfb36 | Austin Montgome sacked for loss of 5 yards to the JCFB31 (C. Ohradzansky). |
| Jcfb | 2-15 | at  Jcfb31 | Jake Wertz rush for 7 yards to the JCFB38 (C. Ohradzansky;Jonah Gundrum). |
| | | Drive: 3 plays, 16 yards, TOP 01:28 |
| | | Johns Hopkins 51, Juniata 14 |
| Jcfb | 3-8 | at  Jcfb38 | Start of 4th quarter, clock 15:00. |
| Jcfb | 3-8 | at  Jcfb38 | Austin Montgome pass incomplete to Justin Helsel. |
