Skip To Main Content

Johns Hopkins University Athletics

Scoreboard

m lacros stats 2010 2011 0309 man html



Recap

Manhattan vs Johns Hopkins (Mar 09, 2011)


Box Score
  Lacrosse Box Score  
Lacrosse Box Score (Final)
Johns Hopkins Men's Lacrosse
Manhattan vs #11 Johns Hopkins (Mar 09, 2011 at Baltimore, MD)

 Summary  
Manhattan (0-6) vs. Johns Hopkins (4-1)
Date: Mar 09, 2011    Attendance: 401
Weather:
SCORE BY PERIOD   1   2   3   4   Total  
Manhattan  0  1  1  1  3  
Johns Hopkins  2  2  3  3  10  
Manhattan SCORING: GOALS: Jensen, Justin 1; Brooks, Mike 1; Rogers, Brendan 1. ASSISTS: None.

Johns Hopkins SCORING: GOALS: John Greeley 2; John Ranagan 2; Zach Palmer 1; Kyle Wharton 1; Rob Guida 1; Lee Coppersmith 1; Ben Smith 1; Mark Goodrich 1. ASSISTS: Zach Palmer 2; Chris Boland 1; Phil Castronova 1; Tucker Durkin 1; John Greeley 1; John Ranagan 1.

Penalties - Manhattan 2/2:00; Johns Hopkins 2/2:00.

Officials: John West; Adam Wentworth; Bob Manfuso. Scorer: JHU SID.

 Johns Hopkins  
Pos##PlayerGAShGBTOCTFaceoffPenalties
GK  33  Pierce Bassett  0  0  0  3  1  1  0-0  -  
A  32  Chris Boland  0  1  2  1  3  0  0-0  -  
A  42  Kyle Wharton  1  0  8  2  0  1  0-0  -  
A  45  Zach Palmer  1  2  3  3  1  0  0-0  1-1:00  
M  31  John Ranagan  2  1  3  3  0  0  0-0  -  
M  9  John Greeley  2  1  4  2  0  0  0-0  -  
M  27  Rob Guida  1  0  6  1  1  0  0-0  -  
D  19  Chris Lightner  0  0  0  0  0  0  0-0  -  
D  43  Jack Reilly  0  0  0  1  0  2  0-0  -  
D  51  Tucker Durkin  0  1  0  3  2  1  0-0  -  
 1  John Kaestner  0  0  0  0  0  0  0-0  -  
 4  Matt Dolente  0  0  0  7  0  0  13-14  -  
 5  Steven Burke  0  0  0  2  0  0  0-0  -  
 8  Mike Maydick  0  0  1  0  0  0  0-0  -  
 10  Greg Edmonds  0  0  0  0  0  0  0-0  -  
 11  Eric DiProspero  0  0  0  0  0  0  0-0  -  
 14  Hunter Rodgers  0  0  0  0  1  0  0-0  -  
 15  Kevin Interlicchio  0  0  0  0  0  0  0-0  -  
 16  Lee Coppersmith  1  0  2  0  1  0  0-0  -  
 17  Ben Smith  1  0  1  1  1  1  0-0  -  
 18  Chase Winter  0  0  0  0  1  0  0-0  -  
 20  Eric Ruhl  0  0  3  1  0  1  0-0  -  
 22  Phil Castronova  0  1  1  0  2  2  0-0  -  
 23  Tobias Armour  0  0  0  1  0  0  0-0  -  
 24  Will McCance  0  0  0  0  0  0  0-0  -  
 25  Tim Donovan  0  0  1  1  0  0  0-0  1-1:00  
 28  Marshall Burkhart  0  0  0  1  1  0  0-0  -  
 29  Mike Poppleton  0  0  0  0  0  0  2-2  -  
 41  Rex Sanders  0  0  1  0  2  0  0-0  -  
 44  Gavin Crisafulli  0  0  0  1  0  0  0-0  -  
 47  Tyler Mordecai  0  0  0  1  1  0  0-0  -  
 77  Mark Goodrich  1  0  1  0  0  0  0-0  -  
 88  Orry Michael  0  0  0  1  0  0  0-0  -  
 92  Brandon Benn  0  0  1  0  0  0  0-0  -  
   Totals.........  10  7  38  36  18  9  15-16  2-2:00  
##GoalieMinutesGADec1234Saves
33  Pierce Bassett  56:18  2  W  1  4  0  1  6  
5  Steven Burke  03:42  1    0  0  0  1  1  
 Manhattan  
Pos##PlayerGAShGBTOCTFaceoffPenalties
GK  22  Akapnitis, Rich  0  0  0  5  2  0  0-0  -  
A  1  Jensen, Justin  1  0  3  4  4  0  0-0  -  
A  10  Mahon, Kelly  0  0  3  1  0  0  0-0  -  
A  20  McGrath, Brian  0  0  2  1  1  0  0-0  -  
M  9  Godino, Marcel  0  0  1  0  0  1  0-0  -  
M  30  Crean, Jon  0  0  4  1  2  0  0-2  -  
M  45  Jarvis, Tyler  0  0  2  0  1  0  0-0  -  
D  17  Brooks, Mike  1  0  1  2  0  1  0-0  1-1:00  
D  25  McGreevy, Dan  0  0  0  3  1  2  0-0  -  
D  31  Pisciotta, Mike  0  0  0  2  0  0  0-0  -  
 3  Llewellyn, Mike  0  0  1  1  2  0  0-0  -  
 4  Grandal, Alex  0  0  1  1  0  0  0-0  -  
 6  Rogers, Brendan  1  0  1  1  1  2  0-0  -  
 7  Llewellyn, John  0  0  0  1  0  0  0-0  1-1:00  
 8  LoGiudice, Chris  0  0  0  1  0  0  1-7  -  
 11  McMahon, Sean  0  0  0  1  0  2  0-0  -  
 12  Smith, Erich  0  0  0  0  1  0  0-0  -  
 13  Spillane, Chris  0  0  0  0  0  0  0-0  -  
 18  Cornetto, Justin  0  0  0  0  0  1  0-0  -  
 19  Firth, Sean  0  0  0  0  1  0  0-7  -  
 23  Miranda, Brett  0  0  2  0  0  0  0-0  -  
 28  Payton, Ryan  0  0  0  0  0  0  0-0  -  
 33  Potter, Evan  0  0  0  0  0  0  0-0  -  
 40  Moreau, Paul  0  0  0  0  1  0  0-0  -  
 41  Sweeney, Dan  0  0  0  0  0  0  0-0  -  
 42  Sabens, Tyler  0  0  2  0  1  0  0-0  -  
 TM  TEAM  0  0  0  0  2  0  0-0  -  
   Totals.........  3  0  23  25  20  9  1-16  2-2:00  
##GoalieMinutesGADec1234Saves
22  Akapnitis, Rich  60:00  10  L  1  3  7  5  16  
 Stats by period  
SHOTS BY PERIOD   1   2   3   4   Total  
Manhattan  5  9  3  6  23  
Johns Hopkins  8  6  12  12  38  
SAVES BY PERIOD   1   2   3   4   Total  
Manhattan  1  3  7  5  16  
Johns Hopkins  1  4  0  2  7  
GROUND BALLS BY PRD   1   2   3   4   Total  
Manhattan  6  9  4  6  25  
Johns Hopkins  5  6  13  12  36  
TURNOVERS BY PRD   1   2   3   4   Total  
Manhattan  6  2  5  7  20  
Johns Hopkins  5  2  4  7  18  
FACE-OFFS BY PRD   1   2   3   4   Total  
Manhattan  0-3  0-3  0-5  1-5  1-16  
Johns Hopkins  3-3  3-3  5-5  4-5  15-16  
CLEARS BY PERIOD   1   2   3   4   Total  
Manhattan  3-5  5-5  6-7  3-8  17-25  
Johns Hopkins  5-6  3-4  4-4  4-6  16-20  
EXTRA-MAN OPPS   1   2   3   4   Total  
Manhattan  0-0  1-2  0-0  0-0  1-2  
Johns Hopkins  0-1  0-0  0-0  1-1  1-2  
 Scoring Summary  
#   Prd   Time   Team   Type   Goal Scorer   Assists   H-V  
1.  1st  13:48  JHU  EVEN  Zach Palmer (9)  Unassisted  1-0  
2.    0:31  JHU  EVEN  Lee Coppersmith (2)  Zach Palmer  2-0  
3.  2nd  11:19  JHU  EVEN  Rob Guida (5)  John Greeley  3-0  
4.    0:48  MAN  UP  Rogers, Brendan (6)  Unassisted  3-1  
5.    0:10  JHU  EVEN  John Greeley (5)  John Ranagan  4-1  
6.  3rd  12:50  JHU  EVEN  John Ranagan (3)  Unassisted  5-1  
7.    12:22  JHU  EVEN  Ben Smith (1)  Phil Castronova  6-1  
8.    9:48  JHU  EVEN  John Ranagan (4)  Tucker Durkin  7-1  
9.    5:09  MAN  EVEN  Jensen, Justin (6)  Unassisted  7-2  
10.  4th  10:54  JHU  EVEN  Kyle Wharton (9)  Zach Palmer  8-2  
11.    9:48  JHU  EVEN  John Greeley (6)  Unassisted  9-2  
12.    5:56  JHU  UP  Mark Goodrich (1)  Chris Boland  10-2  
13.    1:31  MAN  EVEN  Brooks, Mike (1)  Unassisted  10-3  
 Penalty Summary  
Prd   Time   Team   ##   Player   Min   PP   Offense  
1st  00:31  MAN  17  Brooks, Mike  1:00  X  SLASHING  
2nd  09:15  JHU  45  Zach Palmer  1:00  X  SLASHING  
 01:16  JHU  25  Tim Donovan  1:00  X  CROSS-CHECK  
4th  06:12  MAN  7  Llewellyn, John  1:00  X  SLASHING  

Skip Ad
Skip Sponsors